2024 PA SUMMER CHAMPIONSHIP
| EVENT # 1 - SIZZLIN' SUMMER SINGLES | PD ENTRY 150 | |||
| CLASS AA WINNER | DEAL BRANDON A | PETROLIA | PA | 100 |
| CLASS A WINNER | FITCH STEVEN R | CANTON | PA | 99 |
| CLASS B WINNER | PUSTAY STEPHEN W | DOYLESTOWN | PA | 98 |
| CLASS C WINNER | RAIMO ALBERT C | BLOOMFIELD | NJ | 97 |
| CLASS D WINNER | SHAFFER RICHARD W | WINDBER | PA | 93 |
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 100 |
| JUNIOR WINNER | BOWERS JOSEPH T | FINLEYVILLE | PA | 96 |
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | LOVE JEFFREY | ASHLAND | PA | 99 |
| VETERAN WINNER | SILVIS GERALD K | SHELOCTA | PA | 99 |
| SR. VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 100 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 97 |
| LADY 2 WINNER | PLUNKETT MARCY | MARIANNA | PA | 97 |
| EVENT # 2 - HOT & HAZY HANDICAP | PD ENTRY 149 | |||
| CHAMPION | MCCOY JERRY | TYRONE | PA | 94 |
| RUNNER UP | HANNAHOE JONATHAN | CHALFONT | PA | 93 |
| 3RD PLACE | FITCH STEVEN R | CANTON | PA | 93 |
| 4TH PLACE | SIPOS JOSEPH M | CENTER VALLEY | PA | 93 |
| 5TH PLACE | FEDERICI JOHN N | HARRISVILLE | RI | 93 |
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 88 |
| JUNIOR WINNER | BOWERS JOSEPH T | FINLEYVILLE | PA | 90 |
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | LOVE JEFFREY | ASHLAND | PA | 94 |
| VETERAN WINNER | MANBECK HERMAN A | WOMELSDORF | PA | 92 |
| SR. VETERAN WINNER | SHADEL WAYNE R | THOMPSONTOWN | PA | 94 |
| LADY 1 WINNER | HOOD NICOLE ANN | ASHLAND | PA | 92 |
| LADY 2 WINNER | CACCIOLA MARY ANN | BATH | PA | 89 |
| EVENT # 3 - DOG DAYS DOUBLES | PD ENTRY 111 | |||
| CLASS AA WINNER | DEAL BRANDON A | PETROLIA | PA | 95 |
| CLASS A WINNER | BOWERS JOSEPH T | FINLEYVILLE | PA | 94 |
| CLASS B WINNER | JOHNSTON JAMES T | BELLE VERNON | PA | 94 |
| CLASS C WINNER | HOWELL DOUGLAS W | FREDERICK | MD | 92 |
| CLASS D WINNER | FITCH STEVEN R | CANTON | PA | 85 |
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 96 |
| JUNIOR WINNER | HOOD BRANDON T | ASHLAND | PA | 95 |
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | DARROUGH DAVID J | DRUMS | PA | 93 |
| VETERAN WINNER | SKEUSE BRIAN | STOCKTON | NJ | 92 |
| SR. VETERAN WINNER | ETCHEN JOEL F | LIGONIER | PA | 95 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 94 |
| LADY 2 WINNER | KUESTNER DIANA L | BETHLEHEM | PA | 83 |
| EVENT # 4 - SINGLES CLASS CHAMPIONSHIP | PD ENTRY 247 | |||
| CLASS AA WINNER | DEAL BRANDON A | PETROLIA | PA | 100 |
| CLASS A WINNER | ZICK BRIAN J | HALLSTEAD | PA | 99 |
| CLASS B WINNER | MADASU UDAY | MOUNT SINAI | NY | 98 |
| CLASS C WINNER | HOFFMAN BRIAN H | ROARING BRANCH | PA | 96 |
| CLASS D WINNER | STANCAVAGE DAVID J | SHAMOKIN | PA | 96 |
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 99 |
| JUNIOR WINNER | BOWERS JOSEPH T | FINLEYVILLE | PA | 98 |
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | SIPOS JOSEPH M | CENTER VALLEY | PA | 100 |
| VETERAN WINNER | PAINTER RICHARD H | BADEN | PA | 98 |
| SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 99 |
| LADY 1 WINNER | HOOD NICOLE ANN | ASHLAND | PA | 96 |
| LADY 2 WINNER | PLUNKETT MARCY | MARIANNA | PA | 98 |
| EVENT # 5 - HEAT WAVE HANDICAP | PD ENTRY 251 | |||
| CHAMPION | CANAVAN SR DAVID | ODESSA | FL | 95 |
| RUNNER UP | DEAL BRANDON A | PETROLIA | PA | 95 |
| 3RD PLACE | HARTZELL KYLE N | BREININGSVILLE | PA | 95 |
| 4TH PLACE | REBUCK MATTHEW J | SHAMOKIN | PA | 93 |
| 5TH PLACE | HOLDREN JASON S | MURRYSVILLE | PA | 93 |
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 89 |
| JUNIOR WINNER | BOWERS JOSEPH T | FINLEYVILLE | PA | 92 |
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | LUBAS J J | WERNERSVILLE | PA | 93 |
| VETERAN WINNER | RUSSO JR JOHN J | MIDDLEBURRY | CT | 92 |
| SR. VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 91 |
| LADY 1 WINNER | HUBER KELLEY A | BREINIGSVILLE | PA | 93 |
| LADY 2 WINNER | DAVIS GENEVIEVE J | SHOHOLA | PA | 92 |
| EVENT # 6 - DOUBLES CLASS CHAMPIONSHIP | PD ENTRY 149 | |||
| CLASS AA WINNER | HOOD NICOLE ANN | ASHLAND | PA | 94 |
| CLASS A WINNER | SHYDA BRIAN S | LEBANON | PA | 95 |
| CLASS B WINNER | BAUER DUSTIN | SAYLORSBURG | PA | 94 |
| CLASS C WINNER | BUX SOPHIA | LEVITTOWN | PA | 93 |
| CLASS D WINNER | BOBST SAM | WERNERSVILLE | PA | 86 |
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 95 |
| JUNIOR WINNER | HOOD BRANDON T | ASHLAND | PA | 94 |
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | WIGHT TIP | HAMPTON | VA | 96 |
| VETERAN WINNER | STONER JAMES W | COGAN STATION | PA | 94 |
| SR. VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 92 |
| LADY 1 WINNER | DECKER KATELYNN A | KERSEY | PA | 96 |
| LADY 2 WINNER | PLUNKETT MARCY | MARIANNA | PA | 93 |
| EVENT # 7 - PSSA SC SINGLES CHAMPIONSHIP | PD ENTRY 273 | |||
| CHAMPION | NYSTROM C TUCKER | KANE | PA | 200 |
| CLASS AA WINNER | BECHTEL JAMES E | LITTLESTOWN | PA | 198 |
| CLASS AA RUNNER UP | BICKNELL DAVE | EAST HAVEN | CT | 197 |
| CLASS A WINNER | GAINER FRED | BRADFORD | PA | 198 |
| CLASS A RUNNER UP | ZICK BRIAN J | HALLSTEAD | PA | 197 |
| CLASS B WINNER | HENRY THOMAS E | BOYERTOWN | PA | 197 |
| CLASS B RUNNER UP | HUBER JR LARRY E | BREINIGSVILLE | PA | 194 |
| CLASS C WINNER | WEINREICH DONALD J | WESTMINSTER | MD | 191 |
| CLASS C RUNNER UP | BOMBA THOMAS P | HANOVER | PA | 191 |
| CLASS D WINNER | SOLT JOHN F | GILBERTSVILLE | PA | 194 |
| CLASS D RUNNER UP | KRZYZANOWSKI WALTE | WARMINSTER | PA | 190 |
| SUB JUNIOR WINNER | LIPSETT JACKSON T | NEWMANSTOWN | PA | 188 |
| SUB JUNIOR RUNNER UP | WHITMAN LOGAN M | VALLEY VIEW | PA | 185 |
| JUNIOR WINNER | DEREMER NICHOLAS J | COGAN STATION | PA | 195 |
| JUNIOR RUNNER UP | HOOD BRANDON T | ASHLAND | PA | 194 |
| JUNIOR GOLD WINNER | LEONARD BRYCE T | HANOVER | PA | 193 |
| JUNIOR GOLD RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 193 |
| SUB VETERAN WINNER | HOYSRADT GARY | POUGHQUAG | NY | 197 |
| SUB VETERAN RUNNER UP | LOVE JEFFREY | ASHLAND | PA | 197 |
| VETERAN WINNER | PAINTER RICHARD H | BADEN | PA | 197 |
| VETERAN RUNNER UP | OTT LESTER R | LOCK HAVEN | PA | 196 |
| SR. VETERAN WINNER | FITCH STEVEN R | CANTON | PA | 199 |
| SR. VETERAN RUNNER UP | HOSTETTER SHELDON | LEBANON | PA | 197 |
| LADY 1 WINNER | DECKER KATELYNN A | KERSEY | PA | 197 |
| LADY 1 RUNNER UP | HOOD NICOLE ANN | ASHLAND | PA | 197 |
| LADY 2 WINNER | OWENS SUSAN M | TIOGA | PA | 193 |
| LADY 2 RUNNER UP | WILDENSTEIN TAMMY | CANDOR | NY | 192 |
| EVENT # 8 - PRELIMINARY HANDICAP | PD ENTRY 190 | |||
| CHAMPION | FRYMOYER JEFF J | MCALISTERVILLE | PA | 98 |
| RUNNER UP | COMROE DAVID J | VALLEY FORGE | PA | 95 |
| 3RD PLACE | HUNTER DEBRA K | QUAKERTOWN | PA | 93 |
| 4TH PLACE | LEVAN SR MICHAEL S | LEWISBERRY | PA | 93 |
| 5TH PLACE | DEAL BRANDON A | PETROLIA | PA | 93 |
| 6TH PLACE | CLARK CAREY R | TANNERSVILLE | PA | 93 |
| 7TH PLACE | CHIARELLA MICHAEL | FORKED RIVER | NJ | 93 |
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 94 |
| JUNIOR WINNER | HOOD BRANDON T | ASHLAND | PA | 93 |
| JUNIOR GOLD WINNER | LEONARD BRYCE T | HANOVER | PA | 95 |
| SUB VETERAN WINNER | PUSTAY STEPHEN W | DOYLESTOWN | PA | 94 |
| VETERAN WINNER | CICHELLI DAVID L | LEICESTER | NY | 92 |
| SR. VETERAN WINNER | WASCHITZ MICHAEL | MONTICELLO | NY | 95 |
| LADY 1 WINNER | DECKER KATELYNN A | KERSEY | PA | 94 |
| LADY 2 WINNER | OWENS SUSAN M | TIOGA | PA | 92 |
| EVENT # 9 - PSSA SC DOUBLES CHAMPIONSHIP | PD ENTRY 164 | |||
| CHAMPION | BOWERS JOSEPH T | FINLEYVILLE | PA | 99 |
| CLASS AA WINNER | BICKNELL DAVE | EAST HAVEN | CT | 96 |
| CLASS AA RUNNER UP | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 92 |
| CLASS A WINNER | BOTTEGAL LOUIS D | AVONMORE | PA | 96 |
| CLASS A RUNNER UP | REBUCK MATTHEW J | SHAMOKIN | PA | 95 |
| CLASS B WINNER | RAY KRIS J | KIMBERTON | PA | 94 |
| CLASS B RUNNER UP | COMROE DAVID J | VALLEY FORGE | PA | 92 |
| CLASS C WINNER | ESHBACH ZACHARY R | BOYERTOWN | PA | 92 |
| CLASS C RUNNER UP | FISH DAVID M | MONONGAHELA | PA | 91 |
| CLASS D WINNER | HOFFMAN MARK L | ROARING BRANCH | PA | 87 |
| CLASS D RUNNER UP | RAY KRISTEN M | KIMBERTON | PA | 87 |
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 96 |
| SUB JUNIOR RUNNER UP | WHITMAN LOGAN M | VALLEY VIEW | PA | 79 |
| JUNIOR WINNER | HOOD BRANDON T | ASHLAND | PA | 92 |
| JUNIOR RUNNER UP | DEREMER NICHOLAS J | COGAN STATION | PA | 86 |
| JUNIOR GOLD WINNER | LEONARD BRYCE T | HANOVER | PA | 93 |
| JUNIOR GOLD RUNNER UP | SCHOFFSTALL DAWSON | TOWER CITY | PA | 93 |
| SUB VETERAN WINNER | JAMES BRIAN K | BETHLEHAM | PA | 96 |
| SUB VETERAN RUNNER UP | PLUNKETT BILL | MARIANNA | PA | 94 |
| VETERAN WINNER | JOHNSTON ROBERT A | CORAOPOLIS | PA | 86 |
| VETERAN RUNNER UP | SHUSTER DAVID A | BETHEL PARK | PA | 82 |
| SR. VETERAN WINNER | ETCHEN JOEL F | LIGONIER | PA | 94 |
| SR. VETERAN RUNNER UP | FEDERICI JOHN N | HARRISVILLE | RI | 93 |
| LADY 1 WINNER | HOOD NICOLE ANN | ASHLAND | PA | 98 |
| LADY 1 RUNNER UP | RAMSEY KELLY L | WASHINGTON | PA | 94 |
| LADY 2 WINNER | PLUNKETT MARCY | MARIANNA | PA | 92 |
| LADY 2 RUNNER UP | DAVIS GENEVIEVE J | SHOHOLA | PA | 82 |
| EVENT # 10 - PSSA SC HANDICAP CHAMPIONSHIP | PD ENTRY 211 | |||
| CHAMPION | HOOD NICOLE ANN | ASHLAND | PA | 97 |
| RUNNER UP | MCGOWAN PETER J | BRYN MAWR | PA | 96 |
| 3RD PLACE | BOWERS JOSEPH H | FINLEYVILLE | PA | 94 |
| 4TH PLACE | SNYDER BRIAN R | MILFORD | PA | 93 |
| 5TH PLACE | GOCHENAUER HARRY R | WALNUTPORT | PA | 92 |
| 6TH PLACE | HESS JR RICHARD L | MECHANICSBURG | PA | 92 |
| 7TH PLACE | BURNETT TIMOTHY M | HALLSTEAD | PA | 92 |
| 8TH PLACE | KAST ADAM H | NAZARETH | PA | 92 |
| 9TH PLACE | DUNKLE KENNETH E | KNOX | PA | 92 |
| 10TH PLACE | SHAEFFER JR DAVID | WESTMINSTER | MD | 92 |
| SUB JUNIOR WINNER | WHITMAN LOGAN M | VALLEY VIEW | PA | 89 |
| SUB JUNIOR RUNNER UP | NYSTROM C TUCKER | KANE | PA | 87 |
| JUNIOR WINNER | DEREMER NICHOLAS J | COGAN STATION | PA | 93 |
| JUNIOR RUNNER UP | HOFFMAN BRIAN H | ROARING BRANCH | PA | 93 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 97 |
| JUNIOR GOLD RUNNER UP | SCHOFFSTALL DAWSON | TOWER CITY | PA | 88 |
| SUB VETERAN WINNER | WEINREICH DONALD J | WESTMINSTER | MD | 94 |
| SUB VETERAN RUNNER UP | LAVRICH JOHN P | MILL HALL | PA | 92 |
| VETERAN WINNER | LECHLEITNER JAMES | SELTZER | PA | 93 |
| VETERAN RUNNER UP | WHITEBREAD WILLIAM | BERWICK | PA | 92 |
| SR. VETERAN WINNER | EDWARDS ROBERT | MONTICELLO | NY | 96 |
| SR. VETERAN RUNNER UP | WASCHITZ MICHAEL | MONTICELLO | NY | 93 |
| LADY 1 WINNER | HUNTER DEBRA K | QUAKERTOWN | PA | 92 |
| LADY 1 RUNNER UP | RAMSEY KELLY L | WASHINGTON | PA | 91 |
| LADY 2 WINNER | CACCIOLA MARY ANN | BATH | PA | 88 |
| LADY 2 RUNNER UP | PINCH ROBIN | POTTSTOWN | PA | 88 |
| ALL AROUND | ||||
| CHAMPION | HOOD NICOLE ANN | ASHLAND | PA | 392 |
| CLASS AA WINNER | REBUCK MATTHEW J | SHAMOKIN | PA | 379 |
| CLASS A WINNER | RAY KRIS J | KIMBERTON | PA | 375 |
| CLASS B WINNER | RAY KRISTEN M | KIMBERTON | PA | 370 |
| CLASS C WINNER | RAMSEY KELLY L | WASHINGTON | PA | 368 |
| CLASS D WINNER | HOFFMAN MARK L | ROARING BRANCH | PA | 363 |
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 383 |
| JUNIOR WINNER | HOOD BRANDON T | ASHLAND | PA | 375 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 377 |
| SUB VETERAN WINNER | FISH DAVID M | MONONGAHELA | PA | 376 |
| VETERAN WINNER | JOHNSTON ROBERT A | CORAOPOLIS | PA | 362 |
| SR. VETERAN WINNER | EDWARDS ROBERT | MONTICELLO | NY | 384 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 377 |
| LADY 2 WINNER | PLUNKETT MARCY | MARIANNA | PA | 365 |
| HIGH OVER ALL | ||||
| CHAMPION | NYSTROM C TUCKER | KANE | PA | 1044 |
| CLASS AA WINNER | DEAL BRANDON A | PETROLIA | PA | 1036 |
| CLASS A WINNER | HOOD BRANDON T | ASHLAND | PA | 1026 |
| CLASS B WINNER | WASCHITZ MICHAEL | MONTICELLO | NY | 1002 |
| CLASS C WINNER | WILSON NATHAN D | BENTELYVILLE | PA | 940 |
| CLASS D WINNER | STANCAVAGE DAVID J | SHAMOKIN | PA | 962 |
| SUB JUNIOR WINNER | WHITMAN LOGAN M | VALLEY VIEW | PA | 931 |
| JUNIOR WINNER | BOWERS JOSEPH T | FINLEYVILLE | PA | 1028 |
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | LOVE JEFFREY | ASHLAND | PA | 1009 |
| VETERAN WINNER | PAINTER RICHARD H | BADEN | PA | 982 |
| SR. VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 1021 |
| LADY 1 WINNER | HOOD NICOLE ANN | ASHLAND | PA | 1035 |
| LADY 2 WINNER | PLUNKETT MARCY | MARIANNA | PA | 966 |
![]()