2023 PENNSYLVANIA STATE SHOOT
| EVENT # 2 - CHRIS VENDEL HANDICAP | PD ENTRY 455 | |||
| CHAMPION | SHAEFFER JR DAVID | WESTMINSTER | MD | 96 | 
| RUNNER UP | HOFFMAN JAMES C | MONTOURSVILLE | PA | 96 | 
| 3RD PLACE | DARROCH IAN K | ALIQUIPPA | PA | 95 | 
| 4TH PLACE | KAST ADAM H | NAZARETH | PA | 94 | 
| 5TH PLACE | ZICK BRIAN J | HALLSTEAD | PA | 94 | 
| 6TH PLACE | WORRELL DOUGLAS G | MIDLAND | PA | 93 | 
| 7TH PLACE | DENES RYAN P | MARENGO | OH | 93 | 
| 8TH PLACE | MANSOURA JACK | BROOKLYN | NY | 92 | 
| 9TH PLACE | FONTELLO MICHAEL A | MIDDLETOWN | DE | 92 | 
| 10TH PLACE | ROSE SHENAN S | BALTIMORE | MD | 92 | 
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 88 | 
| SUB JUNIOR RUNNER UP | SHALLENBERGER SAWY | WATERFORD | PA | 86 | 
| JUNIOR WINNER | HEINTZELMAN GRACIE | SUMMIT HILL | PA | 94 | 
| JUNIOR RUNNER UP | HENSEL TOMMY A | NORTHAMPTON | PA | 91 | 
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 92 | 
| JUNIOR GOLD RUNNER UP | WIRTH EVAN | FRIENDSVILLE | PA | 91 | 
| SUB VETERAN WINNER | SIPOS JOSEPH M | CENTER VALLEY | PA | 94 | 
| SUB VETERAN RUNNER UP | KUESTNER HENRY J | BETHLEHEM | PA | 93 | 
| VETERAN WINNER | HORENBURG THOMAS A | STATEN ISLAND | NY | 92 | 
| VETERAN RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 89 | 
| SR. VETERAN WINNER | DUMAS PAUL F | DUDLEY | MA | 96 | 
| SR. VETERAN RUNNER UP | WILLIAMS ROBERT G | DOYLESTOWN | PA | 93 | 
| LADY 1 WINNER | WOMER HEIDI S | SKANEATELES | NY | 92 | 
| LADY 1 RUNNER UP | DUNKLE SUE A | SPRING GLEN | PA | 92 | 
| LADY 2 WINNER | ARNER DIANE L | NAZARETH | PA | 92 | 
| LADY 2 RUNNER UP | KUESTNER DIANA L | BETHLEHEM | PA | 91 | 
| EVENT # 3 - WESLEY BEAVER DOUBLES | PD ENTRY 317 | |||
| CHAMPION | REBUCK MATTHEW J | SHAMOKIN | PA | 98 | 
| CLASS AAA WINNER | CHARNIGO JOSEPH O | LODI | OH | 98 | 
| CLASS AAA RUNNER UP | VENDEL CHRIS | GLEN ROCK | PA | 98 | 
| CLASS AA WINNER | WORRELL DOUGLAS G | MIDLAND | PA | 96 | 
| CLASS AA RUNNER UP | BICKNELL DAVE | EAST HAVEN | CT | 95 | 
| CLASS A WINNER | HANNAHOE JONATHAN | CHALFONT | PA | 94 | 
| CLASS A RUNNER UP | DARROUGH DAVID J | DRUMS | PA | 92 | 
| CLASS B WINNER | BARRANCO VINCENT | STATEN ISLAND | NY | 96 | 
| CLASS B RUNNER UP | FOOSE TRAVIS D | FLEETWOOD | PA | 95 | 
| CLASS C WINNER | ZADZORA JON D | SLATINGTON | PA | 92 | 
| CLASS C RUNNER UP | STONER JAMES W | COGAN STATION | PA | 91 | 
| CLASS D WINNER | CORMAN WYATT M | BEECH CREEK | PA | 91 | 
| CLASS D RUNNER UP | LAMBERT ROBERT C | VALENCIA | PA | 90 | 
| SUB JUNIOR WINNER | WARREN KAIDEN | NEW MILFORD | PA | 89 | 
| SUB JUNIOR RUNNER UP | SHALLENBERGER SAWY | WATERFORD | PA | 89 | 
| JUNIOR WINNER | READLER WYATT C | WAPWALLOPEN | PA | 94 | 
| JUNIOR RUNNER UP | COLUCCI OWEN S | EASTON | PA | 92 | 
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 94 | 
| JUNIOR GOLD RUNNER UP | NYSTROM COOPER | KANE | PA | 92 | 
| SUB VETERAN WINNER | CHADWELL CARL | OXFORD | MI | 95 | 
| SUB VETERAN RUNNER UP | LEONI JR EUGENE P | AMBLER | PA | 95 | 
| VETERAN WINNER | PASCOE FRANK L | NEW CASTLE | PA | 94 | 
| VETERAN RUNNER UP | DIPRETE LOUIS | JOHNSTON | RI | 93 | 
| SR. VETERAN WINNER | STEFKOVICH JEROME | AVELLA | PA | 95 | 
| SR. VETERAN RUNNER UP | BERKHOUS KENNETH C | COLUMBUS | PA | 93 | 
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 95 | 
| LADY 1 RUNNER UP | BONSER CAITLINE R | LEHIGHTON | PA | 93 | 
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 97 | 
| LADY 2 RUNNER UP | KERN CONNIE | MERTZTOWN | PA | 90 | 
| COLONIAL CLASSIC SINGLES EV 1&4 | ||||
| CHAMPION | NYSTROM COOPER | KANE | PA | 200 | 
| CLASS AAA WINNER | FONTELLO MICHAEL A | MIDDLETOWN | DE | 198 | 
| CLASS AAA RUNNER UP | CHARNIGO JOSEPH O | LODI | OH | 197 | 
| CLASS AA WINNER | HUGHES R NICK | STREET | MD | 199 | 
| CLASS AA RUNNER UP | REBUCK MATTHEW J | SHAMOKIN | PA | 199 | 
| CLASS A WINNER | BROWN JR DAVID E | FRENCHTOWN | NJ | 197 | 
| CLASS A RUNNER UP | GUDA JOHN T | DOWNINGOWN | PA | 196 | 
| CLASS B WINNER | STERLING DAVID | BOYERTOWN | PA | 197 | 
| CLASS B RUNNER UP | MANNING JOHN | BATH | PA | 196 | 
| CLASS C WINNER | JOHNSTON JAMES E | PITTSBURGH | PA | 194 | 
| CLASS C RUNNER UP | SOLOE JOHN A | MARTINS CREEK | PA | 194 | 
| CLASS D WINNER | WEINREICH DONALD J | WESTMINSTER | MD | 191 | 
| CLASS D RUNNER UP | DUNN KATELYN M | SMETHPORT | PA | 190 | 
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 199 | 
| SUB JUNIOR RUNNER UP | KUBIAK EVELYN | WATERFORD | PA | 196 | 
| JUNIOR WINNER | KENSILL KASEY | ERIE | PA | 199 | 
| JUNIOR RUNNER UP | READLER WYATT C | WAPWALLOPEN | PA | 198 | 
| JUNIOR GOLD WINNER | BONSER JACOB RAYMO | LEHIGHTON | PA | 198 | 
| JUNIOR GOLD RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 197 | 
| SUB VETERAN WINNER | LAVRICH JOHN P | MILL HALL | PA | 199 | 
| SUB VETERAN RUNNER UP | LEONI JR EUGENE P | AMBLER | PA | 198 | 
| VETERAN WINNER | PASCOE FRANK L | NEW CASTLE | PA | 197 | 
| VETERAN RUNNER UP | PAINTER RICHARD H | BADEN | PA | 196 | 
| SR. VETERAN WINNER | MIRANDA KEITH C | COMMACK | NY | 198 | 
| SR. VETERAN RUNNER UP | WALLIS WILLIAM L | HORSEHEADS | NY | 197 | 
| LADY 1 WINNER | DUNKLE SUE A | SPRING GLEN | PA | 198 | 
| LADY 1 RUNNER UP | WOMER HEIDI S | SKANEATELES | NY | 197 | 
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 199 | 
| LADY 2 RUNNER UP | NATCHER DONNA R | EBENSBURG | PA | 192 | 
| OPEN CHAIR WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 192 | 
| EVENT # 5 - DEBORAH OHYE-NEILSON HANDICAP | PD ENTRY 414 | |||
| CHAMPION | SISSANO JOE | LEONARDO | NJ | 97 | 
| RUNNER UP | CHARNIGO JOSEPH O | LODI | OH | 96 | 
| 3RD PLACE | BOWES V JAMES J | Middletown | PA | 95 | 
| 4TH PLACE | CHRIST JOSHUA | LENHARTSVILLE | PA | 95 | 
| 5TH PLACE | SHAEFFER JR DAVID | WESTMINSTER | MD | 95 | 
| 6TH PLACE | DAVIS CODY A | SHOHOLA | PA | 94 | 
| 7TH PLACE | ESHENBAUGH KEVIN C | WEST SUNBURY | PA | 94 | 
| 8TH PLACE | KUESTNER HENRY J | BETHLEHEM | PA | 93 | 
| 9TH PLACE | MILLER STEVEN D | BEDFORD | PA | 93 | 
| 10TH PLACE | PINTIRSCH MICHAEL | BUTLER | PA | 93 | 
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 87 | 
| SUB JUNIOR RUNNER UP | BEST KEIRA | CRANBERRY | PA | 87 | 
| JUNIOR WINNER | HOOD BRANDON T | ASHLAND | PA | 96 | 
| JUNIOR RUNNER UP | KOBEL ALEXANDER C | MCCONNELLSBURG | PA | 92 | 
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 94 | 
| JUNIOR GOLD RUNNER UP | NYSTROM COOPER | KANE | PA | 93 | 
| SUB VETERAN WINNER | ROSE SHENAN S | BALTIMORE | MD | 95 | 
| SUB VETERAN RUNNER UP | ROBERTS CHARLES | POTTSTOWN | PA | 94 | 
| VETERAN WINNER | HOLDREN SCOTT W | PHILIPSBURG | PA | 95 | 
| VETERAN RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 94 | 
| SR. VETERAN WINNER | WALLIS WILLIAM L | HORSEHEADS | NY | 94 | 
| SR. VETERAN RUNNER UP | LIBERATO LUIGI | NORRITON | PA | 92 | 
| LADY 1 WINNER | BARTON CAITLYN A | LITTLE EGG HARBOR | NJ | 95 | 
| LADY 1 RUNNER UP | BONSER CAITLINE R | LEHIGHTON | PA | 94 | 
| LADY 2 WINNER | OWENS SUSAN M | TIOGA | PA | 93 | 
| LADY 2 RUNNER UP | GREB C JEAN | BALTIMORE | MD | 92 | 
| OPEN CHAIR WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 75 | 
| EVENT # 6 - DEBORAH OHYE-NEILSON DOUBLES | PD ENTRY 276 | |||
| CHAMPION | READLER WYATT C | WAPWALLOPEN | PA | 99 | 
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 97 | 
| CLASS AAA RUNNER UP | CHARNIGO JOSEPH O | LODI | OH | 97 | 
| CLASS AA WINNER | BUCHIERE JOSHUA T | WALWORTH | NY | 99 | 
| CLASS AA RUNNER UP | CARLSTEN FRITZ | MILFORD | DE | 97 | 
| CLASS A WINNER | BARRANCO VINCENT | STATEN ISLAND | NY | 99 | 
| CLASS A RUNNER UP | BATESKO RICHARD J | WHITING | NJ | 95 | 
| CLASS B WINNER | EBLING C ELMER | CRESSONA | PA | 94 | 
| CLASS B RUNNER UP | PINTIRSCH MICHAEL | BUTLER | PA | 93 | 
| CLASS C WINNER | CLARK CAREY R | TANNERSVILLE | PA | 93 | 
| CLASS C RUNNER UP | LOVE JEFFREY | ASHLAND | PA | 92 | 
| CLASS D WINNER | KUESTNER HENRY J | BETHLEHEM | PA | 92 | 
| CLASS D RUNNER UP | PRETO JOHN D | EAST NORTHPORT | NY | 91 | 
| SUB JUNIOR WINNER | WARREN KAIDEN | NEW MILFORD | PA | 89 | 
| SUB JUNIOR RUNNER UP | ORKIN ALEX W | ASHLAND | PA | 89 | 
| JUNIOR WINNER | HENSEL TOMMY A | NORTHAMPTON | PA | 92 | 
| JUNIOR RUNNER UP | COLUCCI OWEN S | EASTON | PA | 91 | 
| JUNIOR GOLD WINNER | COWART LUKE J | KENNETT SQUARE | PA | 97 | 
| JUNIOR GOLD RUNNER UP | NYSTROM COOPER | KANE | PA | 96 | 
| SUB VETERAN WINNER | JARVIS ROBERT J | BROWNS MILLS | NJ | 98 | 
| SUB VETERAN RUNNER UP | CHADWELL CARL | OXFORD | MI | 96 | 
| VETERAN WINNER | HOLDREN SCOTT W | PHILIPSBURG | PA | 97 | 
| VETERAN RUNNER UP | WOMER URBAN R | SKANEATELES | NY | 94 | 
| SR. VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 96 | 
| SR. VETERAN RUNNER UP | WRIGHT GEORGE B | CARNEYS POINT | NJ | 95 | 
| LADY 1 WINNER | WOMER HEIDI S | SKANEATELES | NY | 96 | 
| LADY 1 RUNNER UP | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 94 | 
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 96 | 
| LADY 2 RUNNER UP | NATCHER DONNA R | EBENSBURG | PA | 87 | 
| OPEN CHAIR WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 82 | 
| COLONIAL CLASSIC ALL AROUND | ||||
| CHAMPION | CHARNIGO JOSEPH O | LODI | OH | 390 | 
| CLASS AAA | BEAVER WESLEY E | DANVILLE | PA | 387 | 
| CLASS AA | HUGHES R NICK | STREET | MD | 385 | 
| CLASS A | GUDA JOHN T | DOWNINGOWN | PA | 373 | 
| CLASS B | KUESTNER HENRY J | BETHLEHEM | PA | 378 | 
| CLASS C | STONER JAMES W | COGAN STATION | PA | 373 | 
| CLASS D | DUNN KATELYN M | SMETHPORT | PA | 358 | 
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 370 | 
| JUNIOR WINNER | READLER WYATT C | WAPWALLOPEN | PA | 385 | 
| JUNIOR GOLD WINNER | NYSTROM COOPER | KANE | PA | 389 | 
| SUB VETERAN WINNER | LEONI JR EUGENE P | AMBLER | PA | 383 | 
| VETERAN WINNER | PASCOE FRANK L | NEW CASTLE | PA | 384 | 
| SR. VETERAN WINNER | MIRANDA KEITH C | COMMACK | NY | 379 | 
| LADY 1 WINNER | WOMER HEIDI S | SKANEATELES | NY | 383 | 
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 384 | 
| OPEN CHAIR WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 349 | 
| AIM HIGH OVER ALL | ||||
| CHAMPION | CHARNIGO JOSEPH O | LODI | OH | 579 | 
| CLASS AAA | DARROCH IAN K | ALIQUIPPA | PA | 575 | 
| CLASS AA | REBUCK MATTHEW J | SHAMOKIN | PA | 562 | 
| CLASS A | ZICK BRIAN J | HALLSTEAD | PA | 557 | 
| CLASS B | MANNING JOHN | BATH | PA | 542 | 
| CLASS C | STONER JAMES W | COGAN STATION | PA | 551 | 
| CLASS D | DUNN KATELYN M | SMETHPORT | PA | 523 | 
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 546 | 
| JUNIOR WINNER | READLER WYATT C | WAPWALLOPEN | PA | 567 | 
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 573 | 
| SUB VETERAN WINNER | CHADWELL CARL | OXFORD | MI | 563 | 
| VETERAN WINNER | PASCOE FRANK L | NEW CASTLE | PA | 567 | 
| SR. VETERAN WINNER | STEFKOVICH JEROME | AVELLA | PA | 555 | 
| LADY 1 WINNER | WOMER HEIDI S | SKANEATELES | NY | 566 | 
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 572 | 
| OPEN CHAIR WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 513 | 
| EVENT # 7 - TRAP & FIELD HANDICAP | PD ENTRY 66 | |||
| CHAMPION | PAINTER RICHARD H | BADEN | PA | 94 | 
| RUNNER UP | EBLING C ELMER | CRESSONA | PA | 92 | 
| 3RD PLACE | KAPPE ROBERT J | WEST CHESTER | PA | 92 | 
| 4TH PLACE | OSWALD LARRY | NEW TRIPOLI | PA | 92 | 
| 5TH PLACE | MARANDO DOM | ALBANY | NY | 91 | 
| 6TH PLACE | SIPOS JOSEPH M | CENTER VALLEY | PA | 91 | 
| 7TH PLACE | RITTLER ROBERT B | WEST CHESTER | PA | 91 | 
| SUB JUNIOR WINNER | PALMISANO JACKSON | UNION BRIDGE | MD | 85 | 
| JUNIOR WINNER | ORICK CHET F | WALNUT RIDGE | AR | 89 | 
| JUNIOR GOLD WINNER | WALTER RYAN W | BETHEL PARK | PA | 83 | 
| SUB VETERAN WINNER | COX CHARLES M | PORT ALLEGANY | PA | 92 | 
| VETERAN WINNER | SPECIAN SAMUEL J | TREASURE ISLAND | FL | 89 | 
| SR. VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 93 | 
| LADY 1 WINNER | SCHAFFER MARY M | NEWTOWN | PA | 90 | 
| LADY 2 WINNER | CACCIOLA MARY ANN | BATH | PA | 86 | 
| EVENT # 8 - STATE TEAM SINGLES | PD ENTRY 54 | |||
| CHAMPION | ISNER D MARK | RIPLEY | WV | 100 | 
| CLASS AAA | MONAGHAN PATRICK F | WEATHERLY | PA | 98 | 
| CLASS AA | FLINT JAMES H | BARKER | NY | 96 | 
| CLASS A | HANNAHOE JONATHAN | CHALFONT | PA | 98 | 
| CLASS B | STEVENSON MICHAEL | FLANDERS | NJ | 95 | 
| CLASS C | SCHOONOVER BERT A | CENTRE HALL | PA | 97 | 
| CLASS D | RAIFORD RANDY C | HAMPTON | VA | 93 | 
| SUB JUNIOR WINNER | PALMISANO JACKSON | UNION BRIDGE | MD | 93 | 
| JUNIOR WINNER | ORICK CHET F | WALNUT RIDGE | AR | 97 | 
| JUNIOR GOLD WINNER | WALTER RYAN W | BETHEL PARK | PA | 87 | 
| SUB VETERAN WINNER | SLOBODNIK MARTIN J | W NEWTON | PA | 98 | 
| VETERAN WINNER | PAINTER RICHARD H | BADEN | PA | 96 | 
| SR. VETERAN WINNER | HARVEY PAUL A | N HUNTINGDON | PA | 99 | 
| LADY 1 WINNER | COLUCCI HAILEE R | EASTON | PA | 94 | 
| LADY 2 WINNER | LITTLE SHERRI B | YALESVILLE | CT | 84 | 
| EVENT # 9 - PSSA HALL OF FAME HANDICAP | PD ENTRY 39 | |||
| CHAMPION | FLINT JAMES H | BARKER | NY | 95 | 
| RUNNER UP | ISNER D MARK | RIPLEY | WV | 93 | 
| 3RD PLACE | RITTLER ROBERT B | WEST CHESTER | PA | 91 | 
| 4TH PLACE | BOISCLAIR DANIEL A | TROY | NY | 90 | 
| 5TH PLACE | RASK DENNIS A | PITTSBURGH | PA | 90 | 
| 6TH PLACE | HARVEY PAUL A | N HUNTINGDON | PA | 89 | 
| 7TH PLACE | BARTON KEITH A | LITTLE EGG HARBOR | NJ | 88 | 
| SUB JUNIOR WINNER | PALMISANO JACKSON | UNION BRIDGE | MD | 91 | 
| JUNIOR WINNER | ORICK CHET F | WALNUT RIDGE | AR | 95 | 
| JUNIOR GOLD WINNER | WALTER RYAN W | BETHEL PARK | PA | 88 | 
| SUB VETERAN WINNER | STEVENSON MICHAEL | FLANDERS | NJ | 94 | 
| VETERAN WINNER | LINEMAN RANDY D | FREDONIA | NY | 91 | 
| SR. VETERAN WINNER | SHALLENBERGER ROGE | MCALISTERVILLE | PA | 92 | 
| LADY 1 WINNER | COLUCCI HAILEE R | EASTON | PA | 76 | 
| LADY 2 WINNER | RAIFORD DARLENE W | HAMPTON | VA | 90 | 
| EVENT # 10 - BRADFORD GUN CLUB SINGLES | PD ENTRY 188 | |||
| CHAMPION | DUMMITT DEWAYNE M | QUINCY | KY | 100 | 
| CLASS AAA | DEAL BRANDON A | PETROLIA | PA | 99 | 
| CLASS AA | JARVIS ROBERT J | BROWNS MILLS | NJ | 98 | 
| CLASS A | TUTAK JAKE | NATRONA HEIGHTS | PA | 99 | 
| CLASS B | MANNING JOHN | BATH | PA | 98 | 
| CLASS C | SIPOS JOSEPH M | CENTER VALLEY | PA | 96 | 
| CLASS D | WIGHT TIP | HAMPTON | VA | 95 | 
| SUB JUNIOR WINNER | ORKIN ALEX W | ASHLAND | PA | 91 | 
| JUNIOR WINNER | HONNOLD TYLER J | Bean Station | TN | 99 | 
| JUNIOR GOLD WINNER | BREW BRANDON L | WILLIAMSTOWN | PA | 90 | 
| SUB VETERAN WINNER | OSWALD ROBERT M | GREENLAWN | NY | 99 | 
| VETERAN WINNER | PALMER MARTIN J | Watertown | CT | 98 | 
| SR. VETERAN WINNER | HARVEY PAUL A | N HUNTINGDON | PA | 99 | 
| LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 99 | 
| LADY 2 WINNER | DIEFENDERFER VALER | ROBESONIA | PA | 95 | 
| EVENT # 11 - NORTH END ROD & GUN CLUB HNDCP | PD ENTRY 192 | |||
| CHAMPION | LAWRENCE IAN | HERRIN | IL | 99 | 
| RUNNER UP | ARNOLD MARK P | LANGHORNE | PA | 94 | 
| 3RD PLACE | VAN GILST WILLIAM | HARWINTON | CT | 92 | 
| 4TH PLACE | HENRY THOMAS E | BOYERTOWN | PA | 91 | 
| 5TH PLACE | EBLING C ELMER | CRESSONA | PA | 91 | 
| 6TH PLACE | WARNOWICZ BERNARD | CHURCH HILL | MD | 91 | 
| 7TH PLACE | DEITZ CHARLES J | DALLAS | PA | 90 | 
| SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR WINNER | ORICK CHET F | WALNUT RIDGE | AR | 87 | 
| JUNIOR GOLD WINNER | NOFTZ JACK H | PITTSBURGH | PA | 75 | 
| SUB VETERAN WINNER | FARINA JOHN | PALM BEACH GARDENS | FL | 93 | 
| VETERAN WINNER | GOSCINSKI BILL | CHINA GROVE | NC | 87 | 
| SR. VETERAN WINNER | SHAFFER RICHARD W | WINDBER | PA | 91 | 
| LADY 1 WINNER | ARNOLD DAWN | LANGHORNE | PA | 89 | 
| LADY 2 WINNER | RAIFORD DARLENE W | HAMPTON | VA | 86 | 
| EVENT # 12 - BEDFORD COUNTY SPORTSMEN DBLS | PD ENTRY 152 | |||
| CHAMPION | TERNES ELIZABETH M | ELYRIA | OH | 195 | 
| CLASS AAA | LEWIS HERBERT D | SOUTH PORTSMOUTH | KY | 188 | 
| CLASS AA | COLUCCI OWEN S | EASTON | PA | 188 | 
| CLASS A | HANNAHOE JONATHAN | CHALFONT | PA | 189 | 
| CLASS B | BONSER CAITLINE R | LEHIGHTON | PA | 183 | 
| CLASS C | GUDA JOHN T | DOWNINGOWN | PA | 183 | 
| CLASS D | SCHOFFSTALL DAWSON | TOWER CITY | PA | 173 | 
| SUB JUNIOR WINNER | DEBRIE WYATT WILLI | GIBBON | NE | 180 | 
| JUNIOR WINNER | HONNOLD TYLER J | Bean Station | TN | 191 | 
| JUNIOR GOLD WINNER | COWART LUKE J | KENNETT SQUARE | PA | 189 | 
| SUB VETERAN WINNER | FLINT JAMES H | BARKER | NY | 187 | 
| VETERAN WINNER | DIPRETE LOUIS | JOHNSTON | RI | 188 | 
| SR. VETERAN WINNER | ALDERSON DONALD P | WARSAW | NY | 188 | 
| LADY 1 WINNER | HOOD NICOLE ANN | ASHLAND | PA | 191 | 
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 185 | 
| EVENT # 13 - PAST PRESIDENTS SINGLES | PD ENTRY 264 | |||
| RESIDENT CHAMPION | DEAL BRANDON A | PETROLIA | PA | 100 | 
| RESIDENT CLASS AAA WINNER | VENDEL CHRIS | GLEN ROCK | PA | 100 | 
| RESIDENT CLASS AAA RUNNER UP | SLATER JUSTIN T | Spring Grove | PA | 99 | 
| RESIDENT CLASS AA WINNER | WORRELL DOUGLAS G | MIDLAND | PA | 100 | 
| RESIDENT CLASS AA RUNNER UP | WHITMAN CHAD J | VALLEY VIEW | PA | 99 | 
| RESIDENT CLASS A WINNER | PETERS ROBERT J | BLANDON | PA | 98 | 
| RESIDENT CLASS A RUNNER UP | WRISLEY STEPHANIE | POTTSTOWN | PA | 97 | 
| RESIDENT CLASS B WINNER | JOHNSTON JAMES E | PITTSBURGH | PA | 99 | 
| RESIDENT CLASS B RUNNER UP | CAVALLI JOHN JR | WEST CHESTER | PA | 98 | 
| RESIDENT CLASS C WINNER | HESS JR RICHARD L | MECHANICSBURG | PA | 97 | 
| RESIDENT CLASS C RUNNER UP | HESS DALE E | TARENTUM | PA | 96 | 
| RESIDENT CLASS D WINNER | WOODS EDWARD D | EDINBURG | PA | 95 | 
| RESIDENT CLASS D RUNNER UP | LANDIS III GEORGE | YORK | PA | 93 | 
| RESIDENT SUB JUNIOR WINNER | WHITMAN LOGAN M | VALLEY VIEW | PA | 92 | 
| RESIDENT SUB JUNIOR RUNNER UP | GILL OWEN | COUDERSPORT | PA | 83 | 
| RESIDENT JUNIOR WINNER | READLER WYATT C | WAPWALLOPEN | PA | 99 | 
| RESIDENT JUNIOR RUNNER UP | BRECK IV JOSEPH J | TUNKHANNOCK | PA | 97 | 
| RESIDENT JUNIOR GOLD WINNER | BONSER JACOB RAYMO | LEHIGHTON | PA | 100 | 
| RESIDENT JUNIOR GOLD RUNNER UP | COWART LUKE J | KENNETT SQUARE | PA | 98 | 
| RESIDENT SUB VETERAN WINNER | GRABOWSKI LARRY J | COLLEGEVILLE | PA | 100 | 
| RESIDENT SUB VETERAN RUNNER UP | NUNES TONY M | SINKING SPRINGS | PA | 99 | 
| RESIDENT VETERAN WINNER | KRICK RANDY L | WERNERSVILLE | PA | 99 | 
| RESIDENT VETERAN RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 98 | 
| RESIDENT SR. VETERAN WINNER | FITCH STEVEN R | CANTON | PA | 100 | 
| RESIDENT SR. VETERAN RUNNER UP | SHADE LARRY M | ELYSBURG | PA | 99 | 
| RESIDENT LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 98 | 
| RESIDENT LADY 1 RUNNER UP | BONSER CAITLINE R | LEHIGHTON | PA | 98 | 
| RESIDENT LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 99 | 
| RESIDENT LADY 2 RUNNER UP | PLUNKETT MARCY | MARIANNA | PA | 96 | 
| NON-RESIDENT CHAMPION | BLAISDELL MICHAEL | KEENE | NH | 100 | 
| NON-RESIDENT CLASS AAA WINNER | FONTELLO MICHAEL A | MIDDLETOWN | DE | 100 | 
| NON-RESIDENT CLASS AA WINNER | DIPRETE LOUIS | JOHNSTON | RI | 98 | 
| NON-RESIDENT CLASS A WINNER | BARRANCO VINCENT | STATEN ISLAND | NY | 97 | 
| NON-RESIDENT CLASS B WINNER | PALMISANO JACKSON | UNION BRIDGE | MD | 97 | 
| NON-RESIDENT CLASS C WINNER | VAN GILST WILLIAM | HARWINTON | CT | 96 | 
| NON-RESIDENT CLASS D WINNER | WIGHT TIP | HAMPTON | VA | 96 | 
| NON-RESIDENT SUB JUNIOR WINNER | DEBRIE WYATT WILLI | GIBBON | NE | 99 | 
| NON-RESIDENT JUNIOR WINNER | HONNOLD TYLER J | Bean Station | TN | 99 | 
| NON-RESIDENT JUNIOR GOLD WINNE | LAWRENCE IAN | HERRIN | IL | 99 | 
| NON-RESIDENT SUB VETERAN WINNE | ISNER D MARK | RIPLEY | WV | 99 | 
| NON-RESIDENT VETERAN WINNER | WAALKES GARY L | BEAR | DE | 99 | 
| NON-RESIDENT SR. VETERAN WINNE | BILLS DAVID B | WALWORTH | NY | 98 | 
| NON-RESIDENT LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 100 | 
| NON-RESIDENT LADY 2 WINNER | SMITH SUE M | LINCOLN | RI | 97 | 
| EVENT # 14 - VGCC HANDICAP | PD ENTRY 304 | |||
| RESIDENT CHAMPION | COLUCCI HAILEE R | EASTON | PA | 96 | 
| RESIDENT RUNNER UP | BURGENER JERRY A | PHOENIXVILLE | PA | 94 | 
| RESIDENT 3RD PLACE | SCOTT TIMOTHY J | SEWICKLEY | PA | 93 | 
| RESIDENT 4TH PLACE | DARROCH IAN K | ALIQUIPPA | PA | 92 | 
| RESIDENT 5TH PLACE | HOOVER JACOB M | TYRONE | PA | 91 | 
| RESIDENT 6TH PLACE | STROBEL SHANE S | STRAUSSTOWN | PA | 91 | 
| RESIDENT 7TH PLACE | WOLFE WILLIAM K | PAXINOS | PA | 90 | 
| RESIDENT 8TH PLACE | WHITMAN CHAD J | VALLEY VIEW | PA | 90 | 
