2023 FREEDOM FALL CLASSIC
| EVENT # 1 - BRANDON DEAL CLASS SINGLES | PD ENTRY 160 | |||
| CLASS AA WINNER | MECKSTROTH DIRK D | NEW KNOXVILLE | OH | 100 | 
| CLASS A WINNER | SNYDER STEVE R | NEY | OH | 99 | 
| CLASS B WINNER | KERLIN BRIAN J | FLOREFFE | PA | 99 | 
| CLASS C WINNER | REITZ JON | BOLIVAR | NY | 97 | 
| CLASS D WINNER | MILLER CHAD | WARSAW | OH | 98 | 
| SUB JUNIOR WINNER | CONNER BRADYN | MINERVA | OH | 97 | 
| JUNIOR WINNER | MAY RANSOM A | SYCAMORE | OH | 98 | 
| JUNIOR GOLD WINNER | NYSTROM COOPER | KANE | PA | 100 | 
| SUB VETERAN WINNER | WALKER II JIM L | W CARROLLTON | OH | 97 | 
| VETERAN WINNER | LUX PAUL G | HURON | OH | 100 | 
| SR. VETERAN WINNER | SAUNDERS KEITH J | PORT DOVER | ON | 99 | 
| LADY 1 WINNER | SCHWARTZ JENNIFER | VALLEY CITY | OH | 95 | 
| LADY 2 WINNER | KAUFMAN TAMERA L | DUBLIN | OH | 93 | 
| EVENT # 2 - TOM LANNING HANDICAP | PD ENTRY 165 | |||
| CHAMPION | COSBY STANLEY B | JACKSON | OH | 96 | 
| RUNNER-UP | CATRI MATTHEW C | HURON | OH | 95 | 
| 3RD PLACE | HERSHBERGER MARCUS | FRESNO | OH | 95 | 
| 4TH PLACE | HAVENAR BRITT R | SIDNEY | OH | 95 | 
| 5TH PLACE | COMPHER II ROBERT | BOURNEVILLE | OH | 94 | 
| SUB JUNIOR WINNER | OGRADY ALEX J | LINESVILLE | PA | 86 | 
| JUNIOR WINNER | MAY RANSOM A | SYCAMORE | OH | 91 | 
| JUNIOR GOLD WINNER | HAVENAR BRYCE R | SIDNEY | OH | 93 | 
| SUB VETERAN WINNER | WALDOCK RON D | ATTICA | OH | 94 | 
| VETERAN WINNER | BONHAM CRAIG | DELAWARE | OH | 94 | 
| SR. VETERAN WINNER | LONG RICHARD A | COUDERSPORT | PA | 94 | 
| LADY 1 WINNER | LOGAN BECKI | BOLIVAR | NY | 85 | 
| LADY 2 WINNER | PHENICIE JODENE | GRAYLING | MI | 90 | 
| EVENT # 3 - BRYCE HAVENAR CLASS DOUBLES | PD ENTRY 100 | |||
| CLASS AA WINNER | LEWIS HERBERT D | SOUTH PORTSMOUTH | KY | 98 | 
| CLASS A WINNER | HAVENAR BRITT R | SIDNEY | OH | 96 | 
| CLASS B WINNER | SNYDER STEVE R | NEY | OH | 93 | 
| CLASS C WINNER | MAST BRYAN | APPLE CREEK | OH | 94 | 
| CLASS D WINNER | HYPES THOMAS D | CRESTLINE | OH | 86 | 
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 99 | 
| JUNIOR WINNER | NEW ALEXANDER A | FORT WAYNE | IN | 91 | 
| JUNIOR GOLD WINNER | NYSTROM COOPER | KANE | PA | 95 | 
| SUB VETERAN WINNER | WALKER II JIM L | W CARROLLTON | OH | 93 | 
| VETERAN WINNER | STEDMAN STEVE W | EAST PALESTINE | OH | 95 | 
| SR. VETERAN WINNER | GANDERT CHARLES B | EDISON | OH | 93 | 
| LADY 1 WINNER | LOGAN BECKI | BOLIVAR | NY | 87 | 
| LADY 2 WINNER | -- NO ENTRY -- | |||
| EVENT # 4 - JACK FISHBURN SINGLES CHPSHP | PD ENTRY 195 | |||
| CHAMPION | DEAL BRANDON A | PETROLIA | PA | 199 | 
| CLASS AA WINNER | MECKSTROTH DIRK D | NEW KNOXVILLE | OH | 199 | 
| CLASS AA RUNNER UP | THOMAS JOHN C | JOHNSTOWN | OH | 199 | 
| CLASS A WINNER | KROTKY KEVIN J | MASSILLON | OH | 198 | 
| CLASS A RUNNER UP | STOCKUNAS ROBERT J | DARLINGTON | PA | 198 | 
| CLASS B WINNER | MILLER RICK A | NEW HOLLAND | OH | 196 | 
| CLASS B RUNNER UP | KERLIN BRIAN J | FLOREFFE | PA | 196 | 
| CLASS C WINNER | GAMPP BARRY R | PORTSMOUTH | OH | 193 | 
| CLASS C RUNNER UP | REITER DENNIS E | TIFFIN | OH | 187 | 
| CLASS D WINNER | BORLAND EDWARD L | MARION | OH | 190 | 
| CLASS D RUNNER UP | RICE GALEN L | NEW SPRINGFIELD | OH | 190 | 
| SUB JUNIOR WINNER | CONNER BRADYN | MINERVA | OH | 193 | 
| SUB JUNIOR RUNNER UP | MCCASLIN COOPER D | WOODSFIELD | OH | 193 | 
| JUNIOR WINNER | NEW ALEXANDER A | FORT WAYNE | IN | 196 | 
| JUNIOR RUNNER UP | INSKEEP TRAVIS P | CINCINNATI | OH | 195 | 
| JUNIOR GOLD WINNER | NYSTROM COOPER | KANE | PA | 199 | 
| JUNIOR GOLD RUNNER UP | HAWKINS SAM J | MT STERLING | OH | 198 | 
| SUB VETERAN WINNER | ALLEN RICHARD A | LEXINGTON | KY | 196 | 
| SUB VETERAN RUNNER UP | STANSBERY JOSEPH E | SYCAMORE | OH | 196 | 
| VETERAN WINNER | STEDMAN STEVE W | EAST PALESTINE | OH | 199 | 
| VETERAN RUNNER UP | BONHAM CRAIG | DELAWARE | OH | 198 | 
| SR. VETERAN WINNER | BRENNER DANIEL W | CENTRBURG | OH | 199 | 
| SR. VETERAN RUNNER UP | GANDERT CHARLES B | EDISON | OH | 198 | 
| LADY 1 WINNER | SCHWARTZ JENNIFER | VALLEY CITY | OH | 198 | 
| LADY 1 RUNNER UP | BONSER CAITLINE R | LEHIGHTON | PA | 196 | 
| LADY 2 WINNER | KAUFMAN TAMERA L | DUBLIN | OH | 194 | 
| LADY 2 RUNNER UP | ROSE KAREN A | ARLINGTON | OH | 187 | 
| EVENT # 5 - KAREN FISHBURN HANDICAP | PD ENTRY 161 | |||
| CHAMPION | KRAHE JAKE | MEDINA | OH | 98 | 
| RUNNER-UP | MILLER CHAD | WARSAW | OH | 96 | 
| 3RD PLACE | PORTER ROBERT S | JEFFERSON HILLS | PA | 96 | 
| 4TH PLACE | THOMAS JOHN C | JOHNSTOWN | OH | 96 | 
| 5TH PLACE | LANNING TOM R | CAMBRIDGE | OH | 96 | 
| SUB JUNIOR WINNER | WISNIEWSKI XANDER | MARYSVILLE | OH | 93 | 
| JUNIOR WINNER | BOWERS JOSEPH T | FINLEYVILLE | PA | 96 | 
| JUNIOR GOLD WINNER | ROZZI NICHOLAS M | NEW CASTLE | PA | 94 | 
| SUB VETERAN WINNER | KLIMA MICHAEL | COLUMBUS GROVE | OH | 92 | 
| VETERAN WINNER | MILLER RICK A | NEW HOLLAND | OH | 95 | 
| SR. VETERAN WINNER | SAUNDERS KEITH J | PORT DOVER | ON | 94 | 
| LADY 1 WINNER | BYRD CHRISTINA M | PERKASIE | PA | 93 | 
| LADY 2 WINNER | HOFKA AIMEE S | PIERPONT | OH | 88 | 
| EVENT # 6 - WHITE FLYER DOUBLES CHAMPIONSP | PD ENTRY 118 | |||
| CHAMPION | NYSTROM COOPER | KANE | PA | 98 | 
| CLASS AA WINNER | LEWIS HERBERT D | SOUTH PORTSMOUTH | KY | 96 | 
| CLASS AA RUNNER UP | MCCARTHY PATRICK M | DALTON | OH | 96 | 
| CLASS A WINNER | FENTON JEFFREY | CLAIRTON | PA | 95 | 
| CLASS A RUNNER UP | HAWKINS SAM J | MT STERLING | OH | 95 | 
| CLASS B WINNER | SNYDER STEVE R | NEY | OH | 97 | 
| CLASS B RUNNER UP | HERSHBERGER ARLIN | DUNDEE | OH | 94 | 
| CLASS C WINNER | ADAMS WALKER M | CINCINNATI | OH | 93 | 
| CLASS C RUNNER UP | MILLER TIM M | Wapakoneta | OH | 91 | 
| CLASS D WINNER | KELLY GEORGE CHARL | PAULDING | OH | 92 | 
| CLASS D RUNNER UP | ADAMS ERIC A | MOUNT VERNON | OH | 91 | 
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 93 | 
| SUB JUNIOR RUNNER UP | CONNER BRADYN | MINERVA | OH | 88 | 
| JUNIOR WINNER | SHROYER REED | FRESNO | OH | 96 | 
| JUNIOR RUNNER UP | INSKEEP TRAVIS P | CINCINNATI | OH | 95 | 
| JUNIOR GOLD WINNER | MAST BRYAN | APPLE CREEK | OH | 97 | 
| JUNIOR GOLD RUNNER UP | HAVENAR BRYCE R | SIDNEY | OH | 97 | 
| SUB VETERAN WINNER | CAPLINGER ROBERT W | WAVERLY | OH | 94 | 
| SUB VETERAN RUNNER UP | WALKER II JIM L | W CARROLLTON | OH | 93 | 
| VETERAN WINNER | SCHOCK DAN A | CLAYTON | OH | 96 | 
| VETERAN RUNNER UP | SCHLICHTER JEFFREY | WASHINGTON CH | OH | 95 | 
| SR. VETERAN WINNER | CORWIN STEVE | GROVE CITY | OH | 94 | 
| SR. VETERAN RUNNER UP | LONG RICHARD A | COUDERSPORT | PA | 93 | 
| LADY 1 WINNER | BYRD CHRISTINA M | PERKASIE | PA | 96 | 
| LADY 1 RUNNER UP | BONSER CAITLINE R | LEHIGHTON | PA | 89 | 
| LADY 2 WINNER | KAUFMAN TAMERA L | DUBLIN | OH | 84 | 
| LADY 2 RUNNER UP | -- NO ENTRY -- | |||
| EVENT # 7 - EAGLE HANDICAP CHAMPIONSHIP | PD ENTRY 149 | |||
| CHAMPION | NYE COLE A | FINDLAY | OH | 98 | 
| RUNNER-UP | ADAMS ERIC A | MOUNT VERNON | OH | 96 | 
| 3RD PLACE | IRICK CORY | CYGNET | OH | 95 | 
| 4TH PLACE | DEAL BRANDON A | PETROLIA | PA | 95 | 
| 5TH PLACE | TEEGARDEN GREG W | ALEXANDRIA | KY | 95 | 
| 6TH PLACE | HERSHBERGER ARLIN | DUNDEE | OH | 95 | 
| 7TH PLACE | THOMAS JOHN C | JOHNSTOWN | OH | 93 | 
| 8TH PLACE | GAMPP BARRY R | PORTSMOUTH | OH | 93 | 
| 9TH PLACE | CATRI MATTHEW C | HURON | OH | 92 | 
| 10TH PLACE | FINKE DONALD T | FORT WRIGHT | KY | 92 | 
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 95 | 
| SUB JUNIOR RUNNER UP | WISNIEWSKI XANDER | MARYSVILLE | OH | 91 | 
| JUNIOR WINNER | MAY RANSOM A | SYCAMORE | OH | 91 | 
| JUNIOR RUNNER UP | SHROYER REED | FRESNO | OH | 91 | 
| JUNIOR GOLD WINNER | POSTEN BRYCE D | RITTMAN | OH | 94 | 
| JUNIOR GOLD RUNNER UP | MAST BRYAN | APPLE CREEK | OH | 92 | 
| SUB VETERAN WINNER | PLAUMANN RICK G | TIPP CITY | OH | 93 | 
| SUB VETERAN RUNNER UP | LOUDERBACK TERRY E | PEEBLES | OH | 93 | 
| VETERAN WINNER | DUNFORD JERRY D | OBERLIN | OH | 93 | 
| VETERAN RUNNER UP | REITER DENNIS E | TIFFIN | OH | 93 | 
| SR. VETERAN WINNER | POCOCK RON E | BELLEVUE | OH | 96 | 
| SR. VETERAN RUNNER UP | GANDERT CHARLES B | EDISON | OH | 93 | 
| LADY 1 WINNER | MAY ASHLEY M | SYCAMORE | OH | 95 | 
| LADY 1 RUNNER UP | BYRD CHRISTINA M | PERKASIE | PA | 93 | 
| LADY 2 WINNER | KAUFMAN TAMERA L | DUBLIN | OH | 87 | 
| LADY 2 RUNNER UP | PAULSON SUZANNE M | CASA GRANDE | AZ | 53 | 
| ALL AROUND | ||||
| CHAMPION | THOMAS JOHN C | JOHNSTOWN | OH | 387 | 
| CLASS AA WINNER | DEAL BRANDON A | PETROLIA | PA | 386 | 
| CLASS A WINNER | NYE COLE A | FINDLAY | OH | 384 | 
| CLASS B WINNER | ADAMS ERIC A | MOUNT VERNON | OH | 379 | 
| CLASS C WINNER | GAMPP BARRY R | PORTSMOUTH | OH | 377 | 
| CLASS D WINNER | KELLY GEORGE CHARL | PAULDING | OH | 372 | 
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 381 | 
| JUNIOR WINNER | INSKEEP TRAVIS P | CINCINNATI | OH | 380 | 
| JUNIOR GOLD WINNER | HAWKINS SAM J | MT STERLING | OH | 384 | 
| SUB VETERAN WINNER | LOUDERBACK TERRY E | PEEBLES | OH | 379 | 
| VETERAN WINNER | STEDMAN STEVE W | EAST PALESTINE | OH | 382 | 
| SR. VETERAN WINNER | GANDERT CHARLES B | EDISON | OH | 382 | 
| LADY 1 WINNER | BYRD CHRISTINA M | PERKASIE | PA | 379 | 
| LADY 2 WINNER | KAUFMAN TAMERA L | DUBLIN | OH | 365 | 
| HIGH OVER ALL | ||||
| CHAMPION | DEAL BRANDON A | PETROLIA | PA | 766 | 
![]()