2022 PA SUMMER CHAMPIONSHIP
| EVENT # 1 - GLEN ROCK SHOOTING CLUB SNGLS | PD ENTRY 185 | |||
| CHAMPION | DEAL BRANDON A | PETROLIA | PA | 100 |
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 99 |
| CLASS AA WINNER | SNYDER BEN A | MIDDLEBURG | PA | 100 |
| CLASS A WINNER | GLICK ABE L | SELINSGROVE | PA | 99 |
| CLASS B WINNER | WHITE JOHN C | HOP BOTTOM | PA | 99 |
| CLASS C WINNER | WICHARD BRUCE | DIX HILLS | NY | 97 |
| CLASS D WINNER | OEHRLI NILES L | COGAN STATION | PA | 95 |
| SUB JUNIOR WINNER | DUDASH LUKE J | RINGTOWN | PA | 97 |
| JUNIOR WINNER | LOVE JASON A | ASHLAND | PA | 98 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 97 |
| SUB VETERAN WINNER | JAMES BRIAN K | BETHLEHAM | PA | 99 |
| VETERAN WINNER | RUSSO JR JOHN J | MIDDLEBURRY | CT | 100 |
| SR. VETERAN WINNER | GEISER PATRIC C | SUNBURY | PA | 98 |
| LADY 1 WINNER | DECKER KATELYNN A | KERSEY | PA | 97 |
| LADY 2 WINNER | OWENS SUSAN M | TIOGA | PA | 99 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 92 |
| EVENT # 2 - HALLSTEAD GREAT BEND R&G HDCP | PD ENTRY 178 | |||
| CHAMPION | BARRANCO VINCENT | STATEN ISLAND | NY | 96 |
| RUNNER UP | DEAL BRANDON A | PETROLIA | PA | 94 |
| 3RD PLACE | HENRY THOMAS E | BOYERTOWN | PA | 93 |
| 4TH PLACE | MANSOURA ISAAC | LITTLE FALLS | NJ | 93 |
| 5TH PLACE | HARRISON BILL | SHADYSIDE | MD | 93 |
| 6TH PLACE | EBLING C ELMER | CRESSONA | PA | 92 |
| 7TH PLACE | CLEARY DANIEL R | MOUNT MARTHA VIC | AS | 92 |
| SUB JUNIOR WINNER | REBUCK JACOB M | SHAMOKIN | PA | 90 |
| JUNIOR WINNER | MAY JD D | SYCAMORE | OH | 92 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 89 |
| SUB VETERAN WINNER | MILLER STEVEN D | BEDFORD | PA | 93 |
| VETERAN WINNER | PALMER MARTIN J | WARTERTOWN | CT | 95 |
| SR. VETERAN WINNER | FORTNEY LEIL E | DILLSBURG | PA | 94 |
| LADY 1 WINNER | COBADO BONNIE R | Avon park | FL | 88 |
| LADY 2 WINNER | PARSON CATHY | SHIPPENSBURG | PA | 89 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 86 |
| EVENT # 3 - USA PORK PACKERS DOUBLES | PD ENTRY 117 | |||
| CHAMPION | DARROCH IAN K | ALIQUIPPA | PA | 98 |
| CLASS AAA WINNER | -- NO ENTRY -- | |||
| CLASS AA WINNER | DEAL BRANDON A | PETROLIA | PA | 95 |
| CLASS A WINNER | HANNAHOE JONATHAN | CHALFONT | PA | 94 |
| CLASS B WINNER | PIETROFITTA TONY | WRIGHTSTOWN | NJ | 93 |
| CLASS C WINNER | MANSOURA ISAAC | LITTLE FALLS | NJ | 92 |
| CLASS D WINNER | HARRISON BILL | SHADYSIDE | MD | 88 |
| SUB JUNIOR WINNER | COSPER BRAYDEN P | SMETHPORT | PA | 85 |
| JUNIOR WINNER | HOOD BRANDON THOMA | ASHLAND | PA | 90 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 98 |
| SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 96 |
| VETERAN WINNER | ETCHEN JOEL F | LIGONIER | PA | 96 |
| SR. VETERAN WINNER | HESS REGIS V | BETHEL PK | PA | 91 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 89 |
| LADY 2 WINNER | BATEMAN KIM S | SLIPPERY ROCK | PA | 89 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 85 |
| EVENT # 4 - STRAUSSTOWN ROD & GUN SINGLES | PD ENTRY 247 | |||
| CHAMPION | DARROCH IAN K | ALIQUIPPA | PA | 100 |
| CLASS AAA WINNER | SHADE LARRY M | ELYSBURG | PA | 98 |
| CLASS AAA RUNNER UP | ZADZORA DAWSON D | SLATINGTON | PA | 98 |
| CLASS AA WINNER | REBUCK MATTHEW J | SHAMOKIN | PA | 99 |
| CLASS AA RUNNER UP | JOHNSTON JAMES T | BELLE VERNON | PA | 99 |
| CLASS A WINNER | HOLZER KEITH D | BETHEL PARK | PA | 100 |
| CLASS A RUNNER UP | TOKI JOHN B | WINDBER | PA | 99 |
| CLASS B WINNER | DUNKLE KAYLA R | KNOX | PA | 98 |
| CLASS B RUNNER UP | PALMER KEVIN G | WATERTOWN | CT | 98 |
| CLASS C WINNER | BAUER DUSTIN | SAYLORSBURG | PA | 99 |
| CLASS C RUNNER UP | DIMASCIA MARIO A | AUDUBON | PA | 98 |
| CLASS D WINNER | SCHMIDT KATE A | DUBLIN | PA | 95 |
| CLASS D RUNNER UP | POWROZNIK MATT | MANHEIM | PA | 95 |
| SUB JUNIOR WINNER | COSPER BRAYDEN P | SMETHPORT | PA | 99 |
| SUB JUNIOR RUNNER UP | MAY RANSOM A | SYCAMORE | OH | 97 |
| JUNIOR WINNER | LOVE JASON A | ASHLAND | PA | 99 |
| JUNIOR RUNNER UP | CUCUNATO ZACHARY R | SOMERDALE | NJ | 99 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 96 |
| JUNIOR GOLD RUNNER UP | BONSER JACOB RAYMO | LEHIGHTON | PA | 91 |
| SUB VETERAN WINNER | JAMES BRIAN K | BETHLEHAM | PA | 100 |
| SUB VETERAN RUNNER UP | DARROUGH DAVID J | DRUMS | PA | 99 |
| VETERAN WINNER | RUSSO JR JOHN J | MIDDLEBURRY | CT | 99 |
| VETERAN RUNNER UP | ETCHEN JOEL F | LIGONIER | PA | 98 |
| SR. VETERAN WINNER | MIRANDA KEITH C | COMMACK | NY | 100 |
| SR. VETERAN RUNNER UP | HOFFMAN CLAYTON G | MAINESBURG | PA | 99 |
| LADY 1 WINNER | BONSER CAITLINE R | LEHIGHTON | PA | 99 |
| LADY 1 RUNNER UP | DECKER KATELYNN A | KERSEY | PA | 99 |
| LADY 2 WINNER | BATEMAN KIM S | SLIPPERY ROCK | PA | 99 |
| LADY 2 RUNNER UP | OWENS SUSAN M | TIOGA | PA | 98 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 99 |
| EVENT # 5 - MILLER'S QUALITY RECYCLING HCP | PD ENTRY 239 | |||
| CHAMPION | DUNKLE KENNETH E | KNOX | PA | 96 |
| RUNNER UP | LAVRICH JOHN P | MILL HALL | PA | 96 |
| 3RD PLACE | MAY JON W | SYCAMORE | OH | 95 |
| 4TH PLACE | HOOD NICOLE ANN | ASHLAND | PA | 94 |
| 5TH PLACE | CLEARY DANIEL R | MOUNT MARTHA VIC | AS | 94 |
| 6TH PLACE | HOFFMAN JAMES C | MONTOURSVILLE | PA | 94 |
| 7TH PLACE | BENDER JEFFREY L | FAYETTEVILLE | PA | 94 |
| 8TH PLACE | DEAL BRANDON A | PETROLIA | PA | 93 |
| 9TH PLACE | EBLING C ELMER | CRESSONA | PA | 93 |
| 10TH PLACE | VON STEUBEN WILBUR | NAZARETH | PA | 93 |
| SUB JUNIOR WINNER | REBUCK JACK M | SHAMOKIN | PA | 94 |
| SUB JUNIOR RUNNER UP | COSPER BRAYDEN P | SMETHPORT | PA | 91 |
| JUNIOR WINNER | LOVE JASON A | ASHLAND | PA | 96 |
| JUNIOR RUNNER UP | MAY JD D | SYCAMORE | OH | 95 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 90 |
| JUNIOR GOLD RUNNER UP | NOFTZ JACK H | PITTSBURGH | PA | 90 |
| SUB VETERAN WINNER | PINTIRSCH MICHAEL | BUTLER | PA | 95 |
| SUB VETERAN RUNNER UP | JAMES BRIAN K | BETHLEHAM | PA | 93 |
| VETERAN WINNER | PALMER MARTIN J | WARTERTOWN | CT | 91 |
| VETERAN RUNNER UP | KELLEY STEVEN F | EXETER | RI | 91 |
| SR. VETERAN WINNER | BORTZ ROBERT A | MERTZTOWN | PA | 95 |
| SR. VETERAN RUNNER UP | WILLIAMS ROBERT G | DOYLESTOWN | PA | 94 |
| LADY 1 WINNER | HUNTER DEBRA K | QUAKERTOWN | PA | 95 |
| LADY 1 RUNNER UP | BONSER CAITLINE R | LEHIGHTON | PA | 90 |
| LADY 2 WINNER | WILDENSTEIN TAMMY | CANDOR | NY | 94 |
| LADY 2 RUNNER UP | PLUNKETT MARCY | MARIANNA | PA | 89 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 91 |
| EVENT # 6 - MULTI-MEDAL DOUBLES | PD ENTRY 148 | |||
| CHAMPION | DARROCH KENNETH | ALIQUIPPA | PA | 100 |
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 97 |
| CLASS AAA RUNNER UP | -- NO ENTRY -- | |||
| CLASS AA WINNER | DEAL BRANDON A | PETROLIA | PA | 96 |
| CLASS AA RUNNER UP | HANNAHOE JONATHAN | CHALFONT | PA | 93 |
| CLASS A WINNER | SNYDER BEN A | MIDDLEBURG | PA | 98 |
| CLASS A RUNNER UP | FENTON JEFFREY | CLAIRTON | PA | 97 |
| CLASS B WINNER | HARTZELL KYLE N | BREININGSVILLE | PA | 92 |
| CLASS B RUNNER UP | PLUNKETT BILL | MARIANNA | PA | 89 |
| CLASS C WINNER | FISH DAVID M | MONONGAHELA | PA | 94 |
| CLASS C RUNNER UP | HOLZER KEITH D | BETHEL PARK | PA | 91 |
| CLASS D WINNER | HUNTER E ALLAN | QUAKERTOWN | PA | 90 |
| CLASS D RUNNER UP | BURICK STEPHEN E | BLACKWOOD | NJ | 88 |
| SUB JUNIOR WINNER | DUDASH LUKE J | RINGTOWN | PA | 87 |
| SUB JUNIOR RUNNER UP | REBUCK JACK M | SHAMOKIN | PA | 86 |
| JUNIOR WINNER | CUCUNATO ZACHARY R | SOMERDALE | NJ | 91 |
| JUNIOR RUNNER UP | HOOD NICOLE ANN | ASHLAND | PA | 91 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 96 |
| JUNIOR GOLD RUNNER UP | BONSER JACOB RAYMO | LEHIGHTON | PA | 89 |
| SUB VETERAN WINNER | JAMES BRIAN K | BETHLEHAM | PA | 94 |
| SUB VETERAN RUNNER UP | MILLER STEVEN D | BEDFORD | PA | 94 |
| VETERAN WINNER | MARASCA RAFFAELE | VIRGINIA BEACH | VA | 94 |
| VETERAN RUNNER UP | ETCHEN JOEL F | LIGONIER | PA | 92 |
| SR. VETERAN WINNER | HARRISON BILL | SHADYSIDE | MD | 90 |
| SR. VETERAN RUNNER UP | SCHOONOVER BERT A | CENTRE HALL | PA | 89 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 97 |
| LADY 1 RUNNER UP | BONSER CAITLINE R | LEHIGHTON | PA | 85 |
| LADY 2 WINNER | PLUNKETT MARCY | MARIANNA | PA | 92 |
| LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 86 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 81 |
| EVENT # 7 - LIBERATO STEEL SINGLES CHAMP | PD ENTRY 327 | |||
| CHAMPION | DEAL BRANDON A | PETROLIA | PA | 199 |
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 198 |
| CLASS AAA RUNNER UP | RECLA IAN L | MAHANOY PLANE | PA | 196 |
| CLASS AA WINNER | HOFFMAN JAMES C | MONTOURSVILLE | PA | 197 |
| CLASS AA RUNNER UP | REBUCK MATTHEW J | SHAMOKIN | PA | 196 |
| CLASS A WINNER | PERETIN JAKE F | SIDMAN | PA | 196 |
| CLASS A RUNNER UP | HANNAHOE JONATHAN | CHALFONT | PA | 195 |
| CLASS B WINNER | WASCHITZ MICHAEL | MONTICELLO | NY | 194 |
| CLASS B RUNNER UP | BARGER DENNIS | FREDERICK | MD | 194 |
| CLASS C WINNER | CALDWELL JR JAMES | EDGEMONT | PA | 193 |
| CLASS C RUNNER UP | WILSON III RICHARD | MOUNT CARMEL | PA | 192 |
| CLASS D WINNER | FRYMOYER JEFF J | MCALISTERVILLE | PA | 186 |
| CLASS D RUNNER UP | MCFADDEN THOMAS J | NEW TRIPOLI | PA | 185 |
| SUB JUNIOR WINNER | REBUCK JACK M | SHAMOKIN | PA | 191 |
| SUB JUNIOR RUNNER UP | DUDASH LUKE J | RINGTOWN | PA | 190 |
| JUNIOR WINNER | DANIELS OWEN S | NEW TRIPOLI | PA | 196 |
| JUNIOR RUNNER UP | LOVE JASON A | ASHLAND | PA | 194 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 197 |
| JUNIOR GOLD RUNNER UP | NOFTZ JACK H | PITTSBURGH | PA | 191 |
| SUB VETERAN WINNER | COX CHARLES M | PORT ALLEGANY | PA | 196 |
| SUB VETERAN RUNNER UP | HUNTER E ALLAN | QUAKERTOWN | PA | 195 |
| VETERAN WINNER | GLICK ABE L | SELINSGROVE | PA | 194 |
| VETERAN RUNNER UP | OTT LESTER R | LOCK HAVEN | PA | 193 |
| SR. VETERAN WINNER | SHUMAN RICHARD L | BLANDON | PA | 195 |
| SR. VETERAN RUNNER UP | SHADE LARRY M | ELYSBURG | PA | 195 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 197 |
| LADY 1 RUNNER UP | DUNKLE SUE A | SPRING GLEN | PA | 194 |
| LADY 2 WINNER | OWENS SUSAN M | TIOGA | PA | 191 |
| LADY 2 RUNNER UP | PARSON CATHY | SHIPPENSBURG | PA | 190 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 193 |
| EVENT # 8 - EAGLE CONSTRUCTION HANDICAP | PD ENTRY 229 | |||
| CHAMPION | SHUMAN RICHARD L | BLANDON | PA | 97 |
| RUNNER UP | ZADZORA DAWSON D | SLATINGTON | PA | 96 |
| 3RD PLACE | RAMSAY RYAN LEE | SHAMOKIN | PA | 94 |
| 4TH PLACE | KAST ADAM H | NAZARETH | PA | 94 |
| 5TH PLACE | FRYMOYER JEFF J | MCALISTERVILLE | PA | 94 |
| 6TH PLACE | CLEARY DANIEL R | MOUNT MARTHA VIC | AS | 93 |
| 7TH PLACE | DARROCH IAN K | ALIQUIPPA | PA | 93 |
| 8TH PLACE | EBLING C ELMER | CRESSONA | PA | 92 |
| 9TH PLACE | HANNAHOE JONATHAN | CHALFONT | PA | 92 |
| 10TH PLACE | WOODLING JEFF S | EFFORT | PA | 92 |
| SUB JUNIOR WINNER | DUDASH LUKE J | RINGTOWN | PA | 91 |
| SUB JUNIOR RUNNER UP | REBUCK JACOB M | SHAMOKIN | PA | 88 |
| JUNIOR WINNER | HOOD BRANDON THOMA | ASHLAND | PA | 92 |
| JUNIOR RUNNER UP | MAY JD D | SYCAMORE | OH | 89 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 92 |
| JUNIOR GOLD RUNNER UP | BONSER JACOB RAYMO | LEHIGHTON | PA | 90 |
| SUB VETERAN WINNER | GRABOWSKI LARRY J | COLLEGEVILLE | PA | 93 |
| SUB VETERAN RUNNER UP | HARROLD JR WALTON | NEW ENTERPRISE | PA | 93 |
| VETERAN WINNER | BULL ROBERT C | HANOVER | PA | 93 |
| VETERAN RUNNER UP | PALMER MARTIN J | WARTERTOWN | CT | 90 |
| SR. VETERAN WINNER | BROSCIOUS JOE G | SHAMOKIN | PA | 92 |
| SR. VETERAN RUNNER UP | SHALLENBERGER ROGE | MCALISTERVILLE | PA | 91 |
| LADY 1 WINNER | DUNKLE SUE A | SPRING GLEN | PA | 88 |
| LADY 1 RUNNER UP | HUNTER ASHLEY N | BATH | PA | 85 |
| LADY 2 WINNER | SHAFFER MICHELLE F | WINDBER | PA | 91 |
| LADY 2 RUNNER UP | CACCIOLA MARY ANN | BATH | PA | 90 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 79 |
| EVENT # 9 - SHYDAS OUTDOOR DOUBLES CHAMP | PD ENTRY 186 | |||
| CHAMPION | KALNAS SCOTT H | MULLICA HILL | NJ | 100 |
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 95 |
| CLASS AAA RUNNER UP | -- NO ENTRY -- | |||
| CLASS AA WINNER | DEAL BRANDON A | PETROLIA | PA | 96 |
| CLASS AA RUNNER UP | HOFFMAN JAMES C | MONTOURSVILLE | PA | 95 |
| CLASS A WINNER | RAMSAY RYAN LEE | SHAMOKIN | PA | 97 |
| CLASS A RUNNER UP | FENTON JEFFREY | CLAIRTON | PA | 95 |
| CLASS B WINNER | MADKIFF JACOB | KUTZTOWN | PA | 97 |
| CLASS B RUNNER UP | EBLING C ELMER | CRESSONA | PA | 91 |
| CLASS C WINNER | BARRANCO VINCENT | STATEN ISLAND | NY | 93 |
| CLASS C RUNNER UP | ORR GARY D | RURAL VALLEY | PA | 89 |
| CLASS D WINNER | LONG RICHARD A | COUDERSPORT | PA | 90 |
| CLASS D RUNNER UP | COX CHARLES M | PORT ALLEGANY | PA | 90 |
| SUB JUNIOR WINNER | NYSTROM C TUCKER | KANE | PA | 88 |
| SUB JUNIOR RUNNER UP | DUDASH LUKE J | RINGTOWN | PA | 87 |
| JUNIOR WINNER | CUCUNATO ZACHARY R | SOMERDALE | NJ | 93 |
| JUNIOR RUNNER UP | HOOD BRANDON THOMA | ASHLAND | PA | 91 |
| JUNIOR GOLD WINNER | MACNEAL STEPHEN J | WEATHERLY | PA | 92 |
| JUNIOR GOLD RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 91 |
| SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 97 |
| SUB VETERAN RUNNER UP | BARGER DENNIS | FREDERICK | MD | 92 |
| VETERAN WINNER | ETCHEN JOEL F | LIGONIER | PA | 97 |
| VETERAN RUNNER UP | PALMER MARTIN J | WARTERTOWN | CT | 94 |
| SR. VETERAN WINNER | MIZIKOWSKI JOE | WATTSBURG | PA | 93 |
| SR. VETERAN RUNNER UP | WOLF THOMAS J | TABERNACLE | NJ | 93 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 92 |
| LADY 1 RUNNER UP | HANSEN TAYLOR N | TOWNVILLE | PA | 89 |
| LADY 2 WINNER | BATEMAN KIM S | SLIPPERY ROCK | PA | 90 |
| LADY 2 RUNNER UP | PLUNKETT MARCY | MARIANNA | PA | 87 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 73 |
| EVENT # 10 - GEISER GUNS HANDICAP CHAMPION | PD ENTRY 248 | |||
| CHAMPION | DUNKLE KENNETH E | KNOX | PA | 98 |
| RUNNER UP | MANSOURA ISAAC | LITTLE FALLS | NJ | 96 |
| 3RD PLACE | LAVRICH JOHN P | MILL HALL | PA | 94 |
| 4TH PLACE | HOFFMAN MARK C | BRODHEADSVILLE | PA | 94 |
| 5TH PLACE | CACCIOLA JR DENNI | BATH | PA | 94 |
| 6TH PLACE | HARRISON BILL | SHADYSIDE | MD | 94 |
| 7TH PLACE | WEINREICH DONALD J | WESTMINSTER | MD | 93 |
| 8TH PLACE | PALMER A CRIST | CANTON | PA | 93 |
| 9TH PLACE | BENDER JEFFREY L | FAYETTEVILLE | PA | 93 |
| 10TH PLACE | DARROCH IAN K | ALIQUIPPA | PA | 93 |
| SUB JUNIOR WINNER | REBUCK JACK M | SHAMOKIN | PA | 91 |
| SUB JUNIOR RUNNER UP | MAY RANSOM A | SYCAMORE | OH | 90 |
| JUNIOR WINNER | RAY KRISTEN M | KIMBERTON | PA | 93 |
| JUNIOR RUNNER UP | GUSTAFSON II IVER | POTTSTOWN | PA | 91 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 97 |
| JUNIOR GOLD RUNNER UP | BONSER JACOB RAYMO | LEHIGHTON | PA | 91 |
| SUB VETERAN WINNER | GRABOWSKI LARRY J | COLLEGEVILLE | PA | 96 |
| SUB VETERAN RUNNER UP | JAMES BRIAN K | BETHLEHAM | PA | 96 |
| VETERAN WINNER | SOLOE JOHN A | MARTINS CREEK | PA | 92 |
| VETERAN RUNNER UP | DENNIS JR IRVIN J | BANGOR | PA | 90 |
| SR. VETERAN WINNER | CORDELL DANIEL C | GREENCASTLE | PA | 97 |
| SR. VETERAN RUNNER UP | FASANO MARIO J | NEW HAVEN | CT | 96 |
| LADY 1 WINNER | DUNKLE KAYLA R | KNOX | PA | 94 |
| LADY 1 RUNNER UP | KUHAR EMILY R | SUNBURY | OH | 92 |
| LADY 2 WINNER | PLUNKETT MARCY | MARIANNA | PA | 88 |
| LADY 2 RUNNER UP | PINCH ROBIN | POTTSTOWN | PA | 87 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 86 |
| ALL AROUND | ||||
| CHAMPION | DEAL BRANDON A | PETROLIA | PA | 386 |
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 386 |
| CLASS AA WINNER | KALNAS SCOTT H | MULLICA HILL | NJ | 385 |
| CLASS A WINNER | DUNKLE KENNETH E | KNOX | PA | 376 |
| CLASS B WINNER | COX CHARLES M | PORT ALLEGANY | PA | 376 |
| CLASS C WINNER | PALMER A CRIST | CANTON | PA | 365 |
| CLASS D WINNER | FRYMOYER JEFF J | MCALISTERVILLE | PA | 354 |
| SUB JUNIOR WINNER | DUDASH LUKE J | RINGTOWN | PA | 367 |
| JUNIOR WINNER | CUCUNATO ZACHARY R | SOMERDALE | NJ | 373 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 385 |
| SUB VETERAN WINNER | JAMES BRIAN K | BETHLEHAM | PA | 379 |
| VETERAN WINNER | PALMER MARTIN J | WARTERTOWN | CT | 377 |
| SR. VETERAN WINNER | WASCHITZ MICHAEL | MONTICELLO | NY | 375 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 379 |
| LADY 2 WINNER | PLUNKETT MARCY | MARIANNA | PA | 359 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 352 |
| HIGH OVER ALL | ||||
| CHAMPION | DEAL BRANDON A | PETROLIA | PA | 1052 |
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 1048 |
| CLASS AA WINNER | FENTON JEFFREY | CLAIRTON | PA | 1017 |
| CLASS A WINNER | CLEARY DANIEL R | MOUNT MARTHA VIC | AS | 1025 |
| CLASS B WINNER | COX CHARLES M | PORT ALLEGANY | PA | 991 |
| CLASS C WINNER | HARRISON BILL | SHADYSIDE | MD | 993 |
| CLASS D WINNER | YARSEVICH JOHN S | NORTHAMPTON | PA | 926 |
| SUB JUNIOR WINNER | DUDASH LUKE J | RINGTOWN | PA | 992 |
| JUNIOR WINNER | LOVE JASON A | ASHLAND | PA | 1008 |
| JUNIOR GOLD WINNER | BEAVER WESLEY E | DANVILLE | PA | 1043 |
| SUB VETERAN WINNER | JAMES BRIAN K | BETHLEHAM | PA | 1035 |
| VETERAN WINNER | ETCHEN JOEL F | LIGONIER | PA | 1025 |
| SR. VETERAN WINNER | SHADE LARRY M | ELYSBURG | PA | 1014 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 1000 |
| LADY 2 WINNER | PLUNKETT MARCY | MARIANNA | PA | 962 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 965 |
![]()