2001 FREEDOM FALL CLASSIC
| EVENT # 1 - WEDNESDAY PRELIMINARY SINGLES | PD ENTRY 82 | |||
| CLASS AAA WINNER | FANELLO JEFF C | LUCAS | OH | 98 |
| CLASS AA WINNER | PLYMIRE SEAN A | ASHLAND | OH | 99 |
| CLASS A WINNER | SWIGART DAVID | TROY | OH | 99 |
| CLASS B WINNER | BOONE MIKEL A | RIPLEY | WV | 99 |
| CLASS C WINNER | PARTIN RICHARD D | PERRYSVILLE | OH | 98 |
| CLASS D WINNER | JONES RANDOLPH L | CHARLESTON | WV | 97 |
| SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | GOURLEY RAYMOND R | EDINBORO | PA | 99 |
| VETERAN WINNER | NATCHER WILLIAM A | EBENSBURG | PA | 99 |
| SR. VETERAN WINNER | WILLIAMS WILLIAM W | MENDON | OH | 100 |
| LADY 1 WINNER | KELLY RACHEL E | PAULDING | OH | 81 |
| LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 98 |
| EVENT # 2 - WEDNESDAY PRELIMINARY HANDICAP | PD ENTRY 88 | |||
| CHAMPION | FANELLO JEFF C | LUCAS | OH | 96 |
| RUNNER-UP | HOLCOMB MICKEY G | LONDON | OH | 95 |
| 3RD PLACE | WHITEHEAD MICHAEL | DELEWARE | OH | 94 |
| 4TH PLACE | GANDERT CHARLES B | EDISON | OH | 94 |
| 5TH PLACE | RUNKLE SAMUEL L | GROVEPORT | OH | 94 |
| SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | ROSE JAMES J | WILLARD | OH | 96 |
| VETERAN WINNER | SCHULTZ CARL P | WATERVILLE | OH | 95 |
| SR. VETERAN WINNER | SHRUM JACK A | PLAIN CITY | OH | 95 |
| LADY 1 WINNER | KELLY RACHEL E | PAULDING | OH | 86 |
| LADY 2 WINNER | KAUFMAN TAMERA L | DUBLIN | OH | 94 |
| EVENT # 3 - WEDNESDAY PRELIMINARY DOUBLES | PD ENTRY 42 | |||
| CLASS AAA WINNER | -- NO ENTRY -- | |||
| CLASS AA WINNER | SWIGART DAVID | TROY | OH | 191 |
| CLASS A WINNER | DAGUE FRED W | VALLEY GROVE | WV | 187 |
| CLASS B WINNER | SCHULTZ CARL P | WATERVILLE | OH | 180 |
| CLASS C WINNER | FANELLO JOHN M | LUCAS | OH | 177 |
| CLASS D WINNER | ANDERS LLOYD E | LANCASTER | OH | 179 |
| SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | HOLCOMB MICKEY G | LONDON | OH | 168 |
| VETERAN WINNER | MURRAY DARREL | MINERAL WELLS | WV | 188 |
| SR. VETERAN WINNER | GANDERT CHARLES B | EDISON | OH | 182 |
| LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 184 |
| LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 167 |
| EVENT # 4 - LEGACY RESTAURANT/BAR HANDICAP | PD ENTRY 147 | |||
| CHAMPION | COSBY STANLEY B | JACKSON | OH | 96 |
| RUNNER-UP | SWIGART DAVID | TROY | OH | 95 |
| 3RD PLACE | DEAL BRANDON A | PETROLIA | PA | 95 |
| 4TH PLACE | MURRAY DARREL | MINERAL WELLS | WV | 94 |
| 5TH PLACE | SHRUM JACK A | PLAIN CITY | OH | 94 |
| 6TH PLACE | DUNFORD JERRY D | OBERLIN | OH | 94 |
| 7TH PLACE | SMITH SR SCOTT A | MANSFIELD | OH | 93 |
| 8TH PLACE | MORGENSTERN SHAWN | KETTERING | OH | 93 |
| 9TH PLACE | SIGLER KIRK E | CONTINENTAL | OH | 93 |
| 10TH PLACE | SMITH GARY A | ALVADA | OH | 93 |
| SUB JUNIOR WINNER | MAY RANSOM A | SYCAMORE | OH | 94 |
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | GOURLEY RAYMOND R | EDINBORO | PA | 94 |
| VETERAN WINNER | WOZNIAK RONALD R | TOLEDO | OH | 95 |
| SR. VETERAN WINNER | BAIRD WILLIAM | MEDINA | OH | 95 |
| LADY 1 WINNER | SLIMMER LORI ANN | ASHTABULA | OH | 84 |
| LADY 2 WINNER | KAUFMAN TAMERA L | DUBLIN | OH | 90 |
| EVENT # 5 - COLERAIN RV SINGLES | PD ENTRY 146 | |||
| CLASS AAA WINNER | DEAL BRANDON A | PETROLIA | PA | 100 |
| CLASS AAA RUNNER UP | MECKSTROTH DIRK D | NEW KNOXVILLE | OH | 99 |
| CLASS AA WINNER | DAGUE FRED W | VALLEY GROVE | WV | 99 |
| CLASS AA RUNNER UP | PLYMIRE SEAN A | ASHLAND | OH | 99 |
| CLASS A WINNER | SWIGART DAVID | TROY | OH | 99 |
| CLASS A RUNNER UP | SIGLER KIRK E | CONTINENTAL | OH | 99 |
| CLASS B WINNER | FLEMING JR JERRY L | SYCAMORE | OH | 98 |
| CLASS B RUNNER UP | DRESSLER JERROLD L | HOWELL | MI | 97 |
| CLASS C WINNER | MINNICK CHIP | LONDON | OH | 100 |
| CLASS C RUNNER UP | AIKEN JEFF C | UNION | KY | 98 |
| CLASS D WINNER | WISE GEORGE F | MIDWEST CITY | OK | 98 |
| CLASS D RUNNER UP | HYPES THOMAS D | CRESTLINE | OH | 97 |
| SUB JUNIOR WINNER | MAY RANSOM A | SYCAMORE | OH | 93 |
| JUNIOR WINNER | LANNING MAEZIE | CAMBRIDGE | OH | 84 |
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | DAWSON KEVIN L | SABINA | OH | 100 |
| VETERAN WINNER | NATCHER WILLIAM A | EBENSBURG | PA | 100 |
| SR. VETERAN WINNER | WILLIAMS WILLIAM W | MENDON | OH | 99 |
| LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 98 |
| LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 97 |
| EVENT # 6 - FISHBURN HANDICAP | PD ENTRY 153 | |||
| CHAMPION | DEAL BRANDON A | PETROLIA | PA | 96 |
| RUNNER-UP | DEARTH MIKE | CLYDE | OH | 96 |
| 3RD PLACE | DENES RYAN P | MARENGO | OH | 95 |
| 4TH PLACE | OVERTON DANNY | WEST MILLGROVE | OH | 95 |
| 5TH PLACE | PLYMIRE SEAN A | ASHLAND | OH | 94 |
| 6TH PLACE | DRESSLER JERROLD L | HOWELL | MI | 93 |
| 7TH PLACE | CEROVAC HOWARD E | VALLEY CITY | OH | 93 |
| 8TH PLACE | KROTKY KEVIN J | MASSILLON | OH | 93 |
| 9TH PLACE | BOGNER DENNIS J | ATTICA | OH | 93 |
| 10TH PLACE | BRYANT DANNY R | FOSTORIA | OH | 93 |
| SUB JUNIOR WINNER | MAY RANSOM A | SYCAMORE | OH | 88 |
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | DAWSON KEVIN L | SABINA | OH | 92 |
| VETERAN WINNER | SCHULTZ CARL P | WATERVILLE | OH | 94 |
| SR. VETERAN WINNER | WELLSANDT GORDON | CLARKSTON | MI | 93 |
| LADY 1 WINNER | KELLY RACHEL E | PAULDING | OH | 88 |
| LADY 2 WINNER | KAUFMAN TAMERA L | DUBLIN | OH | 89 |
| EVENT # 7 - SUMMER GOBRECHT CLASS SINGLES | PD ENTRY 190 | |||
| CLASS AAA WINNER | MECKSTROTH DIRK D | NEW KNOXVILLE | OH | 100 |
| CLASS AAA RUNNER UP | FANELLO JEFF C | LUCAS | OH | 100 |
| CLASS AA WINNER | TERNES ELIZABETH M | ELYRIA | OH | 99 |
| CLASS AA RUNNER UP | SCHMIDT BRUCE A | BEAVER | PA | 98 |
| CLASS A WINNER | KOVASCKITZ DAVID | SANDUSKY | OH | 100 |
| CLASS A RUNNER UP | BRAND WILLIAM M | WELLINGTON | OH | 99 |
| CLASS B WINNER | LUCAL BRIAN C | NEW LONDON | OH | 99 |
| CLASS B RUNNER UP | DRAKE ROBERT E | STOUT | OH | 98 |
| CLASS C WINNER | CAMPBELL AUSTIN M | NEWARK | OH | 99 |
| CLASS C RUNNER UP | BARRETT THOMAS | ROCKY RIVER | OH | 98 |
| CLASS D WINNER | MARKLEY JAMES A | MEDINA | OH | 97 |
| CLASS D RUNNER UP | KETCHAM JEFF N | NORWALK | OH | 97 |
| SUB JUNIOR WINNER | CONNER BRADYN | MINERVA | OH | 96 |
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | CAIN LARYSSA | COSHOCTON | OH | 69 |
| SUB VETERAN WINNER | DAWSON KEVIN L | SABINA | OH | 99 |
| VETERAN WINNER | NATCHER WILLIAM A | EBENSBURG | PA | 100 |
| SR. VETERAN WINNER | STEFANACCI RICHARD | PARKER | PA | 99 |
| LADY 1 WINNER | SCHWARTZ JENNIFER | VALLEY CITY | OH | 100 |
| LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 96 |
| EVENT # 8 - JOSEPH CHARNIGO HANDICAP | PD ENTRY 196 | |||
| CHAMPION | SPARKS JEFFERY A | OSTRANDER | OH | 97 |
| RUNNER-UP | SIGLER KIRK E | CONTINENTAL | OH | 95 |
| 3RD PLACE | WOLFERT ALEC R | BURLINGTON | KY | 95 |
| 4TH PLACE | DAWSON KEVIN L | SABINA | OH | 94 |
| 5TH PLACE | CAMPBELL AUSTIN M | NEWARK | OH | 94 |
| 6TH PLACE | WILLIAMS WILLIAM W | MENDON | OH | 94 |
| 7TH PLACE | SCHOCK DAN A | CLAYTON | OH | 94 |
| 8TH PLACE | YORK LARRY H | WHITE PIGEON | MI | 94 |
| 9TH PLACE | COOPERRIDER DENNIS | GLENFORD | OH | 94 |
| 10TH PLACE | HARROD CHET M | FORT LORAMIE | OH | 94 |
| SUB JUNIOR WINNER | MAY RANSOM A | SYCAMORE | OH | 93 |
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | JOHNSTON RAYMOND P | BOWLING GREEN | OH | 95 |
| VETERAN WINNER | NATCHER WILLIAM A | EBENSBURG | PA | 95 |
| SR. VETERAN WINNER | BAIRD WILLIAM | MEDINA | OH | 97 |
| LADY 1 WINNER | PATRICK SHARON S | FOSTER | KY | 91 |
| LADY 2 WINNER | KAUFMAN TAMERA L | DUBLIN | OH | 92 |
| EVENT # 9 - JOSEPH CHARNIGO CLASS DOUBLES | PD ENTRY 102 | |||
| CLASS AAA WINNER | -- NO ENTRY -- | |||
| CLASS AAA RUNNER UP | -- NO ENTRY -- | |||
| CLASS AA WINNER | MECKSTROTH DIRK D | NEW KNOXVILLE | OH | 96 |
| CLASS AA RUNNER UP | SWIGART DAVID | TROY | OH | 96 |
| CLASS A WINNER | NATCHER WILLIAM A | EBENSBURG | PA | 95 |
| CLASS A RUNNER UP | MCMILLAN TIMOTHY J | WESTERVILLE | OH | 94 |
| CLASS B WINNER | DUNFORD JERRY D | OBERLIN | OH | 91 |
| CLASS B RUNNER UP | MURRAY DARREL | MINERAL WELLS | WV | 90 |
| CLASS C WINNER | SPENCER SEAN P | CAMBRIDGE SPRINGS | PA | 90 |
| CLASS C RUNNER UP | COOPERRIDER DENNIS | GLENFORD | OH | 89 |
| CLASS D WINNER | GIBSON RANDY A | COSHOCTON | OH | 90 |
| CLASS D RUNNER UP | ANDERS LLOYD E | LANCASTER | OH | 90 |
| SUB JUNIOR WINNER | ADKINS LANE | NEW FRANKLIN | OH | 87 |
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | HOLCOMB MICKEY G | LONDON | OH | 92 |
| VETERAN WINNER | SCHOCK DAN A | CLAYTON | OH | 98 |
| SR. VETERAN WINNER | GANDERT CHARLES B | EDISON | OH | 91 |
| LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 99 |
| LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 82 |
| EVENT # 10 - JACK FISHBURN SINGLES CHAMP | PD ENTRY 246 | |||
| CHAMPION | SCHMIDT BRUCE A | BEAVER | PA | 200 |
| RUNNER-UP | MECKSTROTH DIRK D | NEW KNOXVILLE | OH | 199 |
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 199 |
| CLASS AAA RUNNER UP | CAPLINGER ROBERT W | WAVERLY | OH | 198 |
| CLASS AA WINNER | HAVENAR BRITT R | SIDNEY | OH | 199 |
| CLASS AA RUNNER UP | HOMAN TONY H | COLDWATER | OH | 198 |
| CLASS A WINNER | GARRETT JAMES TROY | VAN WERT | OH | 198 |
| CLASS A RUNNER UP | NYE COLE A | FINDLAY | OH | 197 |
| CLASS B WINNER | JAVERSAK JOHN B | VANLUE | OH | 196 |
| CLASS B RUNNER UP | COMER DOUGLAS J | DE GRAFF | OH | 196 |
| CLASS C WINNER | MAY RODNEY A | SYCAMORE | OH | 194 |
| CLASS C RUNNER UP | GIESSEMAN RANDALL | TROY | OH | 192 |
| CLASS D WINNER | BURNS VINCENT E | FLORENCE | KY | 193 |
| CLASS D RUNNER UP | LANNING TOM R | CAMBRIDGE | OH | 193 |
| SUB JUNIOR WINNER | MAY RANSOM A | SYCAMORE | OH | 196 |
| SUB JUNIOR RUNNER UP | MONROE JUSTIN | WADSWORTH | OH | 193 |
| JUNIOR WINNER | MAY JD D | SYCAMORE | OH | 197 |
| JUNIOR RUNNER UP | GIBSON ETHAN W | HAMILTON | OH | 197 |
| JUNIOR GOLD WINNER | POSTEN BRYCE D | RITTMAN | OH | 195 |
| JUNIOR GOLD RUNNER UP | KRAEMER KYLE C | HAMILTON | OH | 194 |
| SUB VETERAN WINNER | HARRISON JOHN E | CARROLLTON | OH | 200 |
| SUB VETERAN RUNNER UP | HAMONS CLARK W | BUTLER | KY | 199 |
| VETERAN WINNER | NATCHER WILLIAM A | EBENSBURG | PA | 198 |
| VETERAN RUNNER UP | MILLER RICK A | NEW HOLLAND | OH | 196 |
| SR. VETERAN WINNER | RHOADS THOMAS C | ROCHESTER | IN | 199 |
| SR. VETERAN RUNNER UP | MORGAN LOUIE F | LOVELAND | OH | 199 |
| LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 196 |
| LADY 1 RUNNER UP | PATRICK SHARON S | FOSTER | KY | 189 |
| LADY 2 WINNER | CARNEY CAROLE L | POLAND | OH | 196 |
| LADY 2 RUNNER UP | HOFKA AIMEE S | PIERPONT | OH | 189 |
| EVENT # 11 - WHITE FLYER DOUBLES CHAMPSHP | PD ENTRY 152 | |||
| CHAMPION | MCMILLAN TIMOTHY J | WESTERVILLE | OH | 97 |
| RUNNER-UP | DEAL BRANDON A | PETROLIA | PA | 96 |
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 94 |
| CLASS AAA RUNNER UP | MCCARTHY PATRICK M | DALTON | OH | 91 |
| CLASS AA WINNER | FANELLO JEFF C | LUCAS | OH | 96 |
| CLASS AA RUNNER UP | THOMAS JOHN C | JOHNSTOWN | OH | 96 |
| CLASS A WINNER | SHREVE ERIC | OTTAWA HILLS | OH | 95 |
| CLASS A RUNNER UP | SHEETS RODNEY A | COSHOCTON | OH | 92 |
| CLASS B WINNER | ARNOLD CHRISTOPHER | HAMILTON | OH | 96 |
| CLASS B RUNNER UP | HUBBLE BOBBY G | CONNERSVILLE | IN | 92 |
| CLASS C WINNER | COMER DOUGLAS J | DE GRAFF | OH | 93 |
| CLASS C RUNNER UP | HOMAN TONY H | COLDWATER | OH | 91 |
| CLASS D WINNER | PLYMIRE SEAN A | ASHLAND | OH | 87 |
| CLASS D RUNNER UP | WARREN ROBERT M | BUCYRUS | OH | 87 |
| SUB JUNIOR WINNER | MAY RANSOM A | SYCAMORE | OH | 90 |
| SUB JUNIOR RUNNER UP | ZIEBER DAVID | MARENGO | OH | 74 |
| JUNIOR WINNER | MAY JD D | SYCAMORE | OH | 87 |
| JUNIOR RUNNER UP | WATKINS GABRIEL P | ANDREWS | IN | 85 |
| JUNIOR GOLD WINNER | POSTEN BRYCE D | RITTMAN | OH | 94 |
| JUNIOR GOLD RUNNER UP | KRAEMER KYLE C | HAMILTON | OH | 93 |
| SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 96 |
| SUB VETERAN RUNNER UP | SPRINGER RICK A | WAPAKONETA | OH | 94 |
| VETERAN WINNER | NATCHER WILLIAM A | EBENSBURG | PA | 93 |
| VETERAN RUNNER UP | JONES JR JAMES H | HAMMONDSVILLE | OH | 91 |
| SR. VETERAN WINNER | MORGAN LOUIE F | LOVELAND | OH | 95 |
| SR. VETERAN RUNNER UP | REINHARDT RANDOLPH | VERMILION | OH | 94 |
| LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 95 |
| LADY 1 RUNNER UP | PATRICK SHARON S | FOSTER | KY | 80 |
| LADY 2 WINNER | CARNEY CAROLE L | POLAND | OH | 82 |
| LADY 2 RUNNER UP | NATCHER DONNA R | EBENSBURG | PA | 78 |
| EVENT # 12 - EAGLE GOLF CARS HANDICAP CHAMP | PD ENTRY 199 | |||
| CHAMPION | MAY RANSOM A | SYCAMORE | OH | 98 |
| RUNNER-UP | CAPLINGER ROBERT W | WAVERLY | OH | 98 |
| 3RD PLACE | DARROCH IAN K | ALIQUIPPA | PA | 97 |
| 4TH PLACE | HAVENAR BRITT R | SIDNEY | OH | 96 |
| 5TH PLACE | SCHWARTZ AARON J | LEROY | OH | 96 |
| 6TH PLACE | GIRARD NICHOLAS J | ALLIANCE | OH | 95 |
| 7TH PLACE | HOMAN TONY H | COLDWATER | OH | 95 |
| 8TH PLACE | WORKMAN WILLIAM H | BOARDMAN | OH | 95 |
| 9TH PLACE | DENES RYAN P | MARENGO | OH | 94 |
| 10TH PLACE | MAY JON W | SYCAMORE | OH | 94 |
| 11TH PLACE | NYE COLE A | FINDLAY | OH | 94 |
| 12TH PLACE | DUNFORD KELLY D | SILVER LAKE | OH | 94 |
| SUB JUNIOR WINNER | CONNER BRADYN | MINERVA | OH | 95 |
| SUB JUNIOR RUNNER UP | ADKINS LANE | NEW FRANKLIN | OH | 95 |
| JUNIOR WINNER | GIBSON ETHAN W | HAMILTON | OH | 95 |
| JUNIOR RUNNER UP | MAY JD D | SYCAMORE | OH | 94 |
| JUNIOR GOLD WINNER | GIBSON BRODE W | HAMILTON | OH | 92 |
| JUNIOR GOLD RUNNER UP | POSTEN BRYCE D | RITTMAN | OH | 91 |
| SUB VETERAN WINNER | HAMONS CLARK W | BUTLER | KY | 97 |
| SUB VETERAN RUNNER UP | WALKER II JIM L | W CARROLLTON | OH | 97 |
| VETERAN WINNER | MURRAY DARREL | MINERAL WELLS | WV | 97 |
| VETERAN RUNNER UP | HOLMER MARK T | ATTICA | OH | 97 |
| SR. VETERAN WINNER | REINHARDT RANDOLPH | VERMILION | OH | 97 |
| SR. VETERAN RUNNER UP | MORGAN LOUIE F | LOVELAND | OH | 96 |
| LADY 1 WINNER | FLOWER MADYSON M | CINCINNATI | OH | 97 |
| LADY 1 RUNNER UP | DEAN SARA M | ASHTABULA | OH | 94 |
| LADY 2 WINNER | CARNEY CAROLE L | POLAND | OH | 88 |
| LADY 2 RUNNER UP | KAUFMAN TAMERA L | DUBLIN | OH | 87 |
| ALL AROUND | ||||
| CHAMPION | CAPLINGER ROBERT W | WAVERLY | OH | 391 |
| RUNNER-UP | DARROCH IAN K | ALIQUIPPA | PA | 390 |
| CLASS AAA WINNER | FANELLO JEFF C | LUCAS | OH | 385 |
| CLASS AA WINNER | ARNOLD CHRISTOPHER | HAMILTON | OH | 385 |
| CLASS A WINNER | RHOADS THOMAS C | ROCHESTER | IN | 382 |
| CLASS B WINNER | WALKER II JIM L | W CARROLLTON | OH | 382 |
| CLASS C WINNER | SHREVE ERIC | OTTAWA HILLS | OH | 377 |
| CLASS D WINNER | INDORF MATTHEW W | WOOSTER | OH | 367 |
| SUB JUNIOR WINNER | MAY RANSOM A | SYCAMORE | OH | 384 |
| SUB JUNIOR RUNNER UP | ADKINS LANE | NEW FRANKLIN | OH | 355 |
| JUNIOR WINNER | MAY JD D | SYCAMORE | OH | 378 |
| JUNIOR RUNNER UP | GIBSON ETHAN W | HAMILTON | OH | 374 |
| JUNIOR GOLD WINNER | POSTEN BRYCE D | RITTMAN | OH | 380 |
| JUNIOR GOLD RUNNER UP | KRAEMER KYLE C | HAMILTON | OH | 375 |
| SUB VETERAN WINNER | HAMONS CLARK W | BUTLER | KY | 385 |
| SUB VETERAN RUNNER UP | DARROCH KENNETH | ALIQUIPPA | PA | 385 |
| VETERAN WINNER | SCHMIDT BRUCE A | BEAVER | PA | 383 |
| VETERAN RUNNER UP | NATCHER WILLIAM A | EBENSBURG | PA | 382 |
| SR. VETERAN WINNER | MORGAN LOUIE F | LOVELAND | OH | 390 |
| SR. VETERAN RUNNER UP | RHOADS THOMAS C | ROCHESTER | IN | 382 |
| LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 375 |
| LADY 1 RUNNER UP | DEAN SARA M | ASHTABULA | OH | 362 |
| LADY 2 WINNER | CARNEY CAROLE L | POLAND | OH | 366 |
| LADY 2 RUNNER UP | HOFKA AIMEE S | PIERPONT | OH | 347 |
| HIGH OVER ALL | ||||
| CHAMPION | DEAL BRANDON A | PETROLIA | PA | 958 |
| RUNNER-UP | MECKSTROTH DIRK D | NEW KNOXVILLE | OH | 946 |
| CLASS AAA WINNER | -- NO ENTRY -- | |||
| CLASS AA WINNER | DUNFORD JERRY D | OBERLIN | OH | 931 |
| CLASS A WINNER | SWIGART DAVID | TROY | OH | 944 |
| CLASS B WINNER | SPARKS JEFFERY A | OSTRANDER | OH | 889 |
| CLASS C WINNER | WARREN ROBERT M | BUCYRUS | OH | 887 |
| CLASS D WINNER | MARKLEY JAMES A | MEDINA | OH | 883 |
| SUB JUNIOR WINNER | MAY RANSOM A | SYCAMORE | OH | 932 |
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | DAWSON KEVIN L | SABINA | OH | 924 |
| VETERAN WINNER | NATCHER WILLIAM A | EBENSBURG | PA | 945 |
| SR. VETERAN WINNER | BLANK CRAIG W | XENIA | OH | 929 |
| LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 930 |
| LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 869 |
![]()