2019 BILL JACOBSEN MEMORIAL
| EVENT # 1 - THURSDAY PRELIMINARY SINGLES | PD ENTRY 137 | |||
| CLASS AA WINNER | WADE MARK T | ODESSA | FL | 100 |
| CLASS A WINNER | DUNFORD JERRY D | OBERLIN | OH | 98 |
| CLASS B WINNER | CLOUTIER SR KEVIN | E HARTFORD | CT | 97 |
| CLASS C WINNER | MCKEE JAMES A | ST PETERS | MO | 98 |
| CLASS D WINNER | HOHMAN J GREGORY | ODESSA | FL | 97 |
| VETERAN WINNER | GRESLEY GARL E | HOAGLAND | IN | 98 |
| SR. VETERAN WINNER | JORDAN MIKE | MORO | IL | 100 |
| LADY WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 99 |
| EVENT # 2 - THURSDAY PRELIMINARY HANDICAP | PD ENTRY 128 | |||
| CHAMPION | WILCOX JACK | SCHENECTADY | NY | 96 |
| 2ND PLACE | CLOUTIER JERRY | MARLBOROUGH | CT | 94 |
| 3RD PLACE | BLEVINS JAMES L | GETTYSBURG | PA | 93 |
| 4TH PLACE | NEILSON JR DONALD | AUDUBON | PA | 93 |
| 5TH PLACE | PAPPAS GEORGE A | DULUTH | MN | 93 |
| VETERAN WINNER | KAKNES PAUL R | LOWELL | MA | 90 |
| SR. VETERAN WINNER | BLEVINS JAMES L | GETTYSBURG | PA | 93 |
| LADY WINNER | ROMANIA LILLIAN I | ODESSA | FL | 91 |
| EVENT # 3 - THURSDAY PRELIMINARY DOUBLES | PD ENTRY 88 | |||
| CLASS AA WINNER | TAYLOR ROB M | MANHATTAN | KS | 97 |
| CLASS A WINNER | WILLOUGHBY AARON S | CLAY CITY | KY | 98 |
| CLASS B WINNER | BROWN FOSTER P | MIDDLETOWN | DE | 92 |
| CLASS C WINNER | GRENEVICKI LARRY | ROCKLEDGE | FL | 95 |
| CLASS D WINNER | LEE DON B | KEENE | NH | 88 |
| VETERAN WINNER | GRESLEY GARL E | HOAGLAND | IN | 93 |
| SR. VETERAN WINNER | EVERNHAM MICHAEL B | ODESSA | FL | 98 |
| LADY WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 93 |
| EVENT # 4 - SINGLES CHAMPIONSHIP | PD ENTRY 145 | |||
| CHAMPION | ECK RICHARD R | BALTIMORE | MD | 198 |
| CLASS AA WINNER | TAYLOR ROB M | MANHATTAN | KS | 198 |
| CLASS A WINNER | CLOUTIER JERRY | MARLBOROUGH | CT | 197 |
| CLASS B WINNER | CARDINAL GODEFROY | ROUYN NORANDA | QU | 196 |
| CLASS C WINNER | LONG GUY R | BRADENTON | FL | 190 |
| CLASS D WINNER | LAVALLEE LINDA M | FRANKLIN | VT | 190 |
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | DUNFORD JERRY D | OBERLIN | OH | 198 |
| VETERAN WINNER | GRESLEY GARL E | HOAGLAND | IN | 198 |
| SR. VETERAN WINNER | ROUSSEL JOHN F | SPENCERVILLE | IN | 197 |
| LADY 1 WINNER | WILBURN JENNIFER M | BOERNE | TX | 195 |
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 197 |
| EVENT # 5 - DOUBLES CHAMPIONSHIP | PD ENTRY 109 | |||
| CHAMPION | SCHLICHTER JEFFREY | WASHINGTON CH | OH | 99 |
| CLASS AA WINNER | TAYLOR ROB M | MANHATTAN | KS | 98 |
| CLASS A WINNER | DENNIS MIKE W | METAMORA | IL | 98 |
| CLASS B WINNER | BROWN CATHERINE M | MIDDLETOWN | DE | 96 |
| CLASS C WINNER | PLASTERS ROBERT E | LANCASTER | OH | 92 |
| CLASS D WINNER | SANTINI WESLEY D | ASHTON | MD | 90 |
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | FLINT JAMES H | BARKER | NY | 96 |
| VETERAN WINNER | ZAUHAR MARK L | ODESSA | FL | 95 |
| SR. VETERAN WINNER | BROWN JR VERNON J | AUBURN | IN | 96 |
| LADY 1 WINNER | DECKER TIFFANY J | SMITHFIELD | NC | 94 |
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 98 |
| EVENT # 6 - HANDICAP CHAMPIONSHIP I | PD ENTRY 189 | |||
| CHAMPION | LEE RAYMOND N | HOLIDAY | FL | 96 |
| 2ND PLACE | WALLIS WILLIAM L | HORSEHEADS | NY | 95 |
| 3RD PLACE | CANAVAN DAVID | ODESSA | FL | 94 |
| 4TH PLACE | TAYLOR ROB M | MANHATTAN | KS | 94 |
| 5TH PLACE | CUMMINGS JAMES O | ODESSA | FL | 93 |
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | LUNSFORD V TANK | WEST HARRISON | IN | 94 |
| VETERAN WINNER | LOUISEIZE DENIS P | STURGEON FALLS | ON | 93 |
| SR. VETERAN WINNER | DEHABEY MIKE | TOLEDO | OH | 96 |
| LADY 1 WINNER | HARRINGTON KAREN L | CAPE CORAL | FL | 94 |
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 94 |
| EVENT # 7 - HANDICAP CHAMPIONSHIP II | PD ENTRY 184 | |||
| CHAMPION | BUMSTED LARRY | ELDORA | IA | 96 |
| 2ND PLACE | ALLNUTT JAMES T | WOODBINE | MD | 95 |
| 3RD PLACE | FLINT JAMES H | BARKER | NY | 94 |
| 4TH PLACE | LUNSFORD V TANK | WEST HARRISON | IN | 94 |
| 5TH PLACE | PASCOE FRANK L | NEW CASTLE | PA | 93 |
| JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR GOLD WINNER | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | MILLER STEVEN D | BEDFORD | PA | 95 |
| VETERAN WINNER | CHARNIGA RONALD | BOWLING GREEN | OH | 94 |
| SR. VETERAN WINNER | JORDAN MIKE | MORO | IL | 94 |
| LADY 1 WINNER | HARRINGTON KAREN L | CAPE CORAL | FL | 94 |
| LADY 2 WINNER | LAVALLEE LINDA M | FRANKLIN | VT | 94 |
| HANDICAP CHAMPIONSHIP | ||||
| HANDICAP CHAMPION | HARRINGTON KAREN L | CAPE CORAL | FL | 188 |
![]()