2019 KEYSTONE OPEN
| EVENT # 1 - JERRY WEGER MEMORIAL SINGLES | PD ENTRY 480 | |||
| CHAMPION | ZADZORA JON D | SLATINGTON | PA | 100 |
| CLASS AAA WINNER | NUNES TONY M | SINKING SPRINGS | PA | 100 |
| CLASS AAA RUNNER UP | SLATER JUSTIN T | PHELPS | NY | 100 |
| CLASS AA WINNER | ROBBINS CURTIS V | PINE CITY | NY | 100 |
| CLASS AA RUNNER UP | RAMSAY RYAN LEE | SHAMOKIN | PA | 100 |
| CLASS A WINNER | FERDINAND MARK E | DRUMS | PA | 100 |
| CLASS A RUNNER UP | GROSSMAN DONALD S | WAPPINGER FALLS | NY | 100 |
| CLASS B WINNER | FURST TOM A | MIDDLETOWN | PA | 99 |
| CLASS B RUNNER UP | BRADER DAVID L | GREAT MEADOWS | NJ | 98 |
| CLASS C WINNER | KULMANN JOHN R | SOUTHINGTON | CT | 98 |
| CLASS C RUNNER UP | DINALLO GILBERT JR | WALL | NJ | 98 |
| CLASS D WINNER | BURKERT JERRY L | DOVER | DE | 98 |
| CLASS D RUNNER UP | MILLER JACOB A | SELKIRK | NY | 97 |
| SUB JUNIOR WINNER | WERTZ NICHOLAS A | WICONISCO | PA | 98 |
| SUB JUNIOR RUNNER UP | MISSIMER ZACH W | MOHNTON | PA | 97 |
| JUNIOR WINNER | BROWN TYLER J | ASHLAND | PA | 100 |
| JUNIOR RUNNER UP | SCHANTZ TYLER J | COLLEGEVILLE | PA | 100 |
| JUNIOR GOLD WINNER | NOFTZ JACK H | PITTSBURGH | PA | 99 |
| JUNIOR GOLD RUNNER UP | FOOSE TRAVIS D | FLEETWOOD | PA | 97 |
| SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 100 |
| SUB VETERAN RUNNER UP | JAMES BRIAN K | BETHLEHAM | PA | 100 |
| VETERAN WINNER | PROPER DAVID R | PORTLAND | NY | 100 |
| VETERAN RUNNER UP | GREB D RAY | BALTIMORE | MD | 99 |
| SR. VETERAN WINNER | FITCH STEVEN R | CANTON | PA | 100 |
| SR. VETERAN RUNNER UP | WASCHITZ MICHAEL | MONTICELLO | NY | 99 |
| LADY 1 WINNER | BIRD ROBYN M | NEW CASTLE | PA | 96 |
| LADY 1 RUNNER UP | HANSEN TAYLOR N | TOWNVILLE | PA | 95 |
| LADY 2 WINNER | KERN CONNIE | MERTZTOWN | PA | 99 |
| LADY 2 RUNNER UP | GREB C JEAN | BALTIMORE | MD | 97 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 91 |
| EVENT # 2 - MALSNEE TILE & STONE HANDICAP | PD ENTRY 476 | |||
| CHAMPION | MUSCHLITZ ROGER M | DANIELLSVILLE | PA | 98 |
| RUNNER UP | LYGA PAUL A | THOMASTON | CT | 97 |
| 3RD PLACE | PETERS ROBERT J | BLANDON | PA | 96 |
| 4TH PLACE | FOX JR MICHAEL W | EAST SPRINGFIELD | NY | 96 |
| 5TH PLACE | MOYER CARTER L | BOYERTOWN | PA | 95 |
| 6TH PLACE | WOYTHAL DAVID J | LINDLEY | NY | 95 |
| 7TH PLACE | FERDINAND MARK E | DRUMS | PA | 95 |
| 8TH PLACE | HOLDREN JASON S | NORTH VERSAILLES | PA | 95 |
| 9TH PLACE | SLATER JUSTIN T | PHELPS | NY | 95 |
| 10TH PLACE | HASTINGS RONALD C | EAST BERLIN | PA | 95 |
| SUB JUNIOR WINNER | PETERS WADE S | LEEPER | PA | 97 |
| SUB JUNIOR RUNNER UP | SCHAFFER CLARE L | NEWTOWN | PA | 95 |
| JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 96 |
| JUNIOR RUNNER UP | MILLER JACOB A | SELKIRK | NY | 96 |
| JUNIOR GOLD WINNER | BUCHIERE JOSHUA T | WALWORTH | NY | 94 |
| JUNIOR GOLD RUNNER UP | FOOSE TRAVIS D | FLEETWOOD | PA | 89 |
| SUB VETERAN WINNER | HOLDREN SCOTT W | PHILIPSBURG | PA | 97 |
| SUB VETERAN RUNNER UP | VENDEL CHRIS | GLEN ROCK | PA | 95 |
| VETERAN WINNER | BRATTA DOMINIC L | RONKONKOMA | NY | 96 |
| VETERAN RUNNER UP | CICHELLI DAVID L | LEICESTER | NY | 96 |
| SR. VETERAN WINNER | MCCLELLAND ROBERT | PITTSBURGH | PA | 97 |
| SR. VETERAN RUNNER UP | FURMAN JOHN M | STOCKTON | NJ | 96 |
| LADY 1 WINNER | COYNE JENNA E | PITTSFORD | NY | 93 |
| LADY 1 RUNNER UP | SUKEL CAROLYN E | HAZLE TWP | PA | 92 |
| LADY 2 WINNER | KERN CONNIE | MERTZTOWN | PA | 96 |
| LADY 2 RUNNER UP | CACCIOLA MARY ANN | BATH | PA | 95 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 89 |
| EVENT # 3 - LONCZYNSKI PANCAKES DOUBLES | PD ENTRY 307 | |||
| CHAMPION | DARROCH KENNETH | ALIQUIPPA | PA | 100 |
| CLASS AAA WINNER | MANETTA II JOHN P | BERWICK | PA | 97 |
| CLASS AAA RUNNER UP | LEVIN JAKE B | MONTREAL | QU | 97 |
| CLASS AA WINNER | ROBBINS CURTIS V | PINE CITY | NY | 99 |
| CLASS AA RUNNER UP | DEAL BRANDON A | PETROLIA | PA | 96 |
| CLASS A WINNER | HANNAHOE JONATHAN | CHALFONT | PA | 96 |
| CLASS A RUNNER UP | NATCHER WILLIAM A | EBENSBURG | PA | 96 |
| CLASS B WINNER | HOUCK ROBERT P | TANEYTOWN | MD | 95 |
| CLASS B RUNNER UP | INVIDIATO MARC C | BASKING RIDGE | NJ | 94 |
| CLASS C WINNER | BOMBA THOMAS P | HANOVER | PA | 93 |
| CLASS C RUNNER UP | SUKEL III ANDY J | HAZEL TOWNSHIP | PA | 93 |
| CLASS D WINNER | LIBERATO LUIGI | NORRITON | PA | 92 |
| CLASS D RUNNER UP | PETERS ROBERT J | BLANDON | PA | 91 |
| SUB JUNIOR WINNER | MISSIMER ZACH W | MOHNTON | PA | 90 |
| SUB JUNIOR RUNNER UP | WERTZ NICHOLAS A | WICONISCO | PA | 89 |
| JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 99 |
| JUNIOR RUNNER UP | BROWN TYLER J | ASHLAND | PA | 93 |
| JUNIOR GOLD WINNER | BUCHIERE JOSHUA T | WALWORTH | NY | 90 |
| JUNIOR GOLD RUNNER UP | NOFTZ JACK H | PITTSBURGH | PA | 87 |
| SUB VETERAN WINNER | POE MICHAEL A | BALTIMORE | MD | 97 |
| SUB VETERAN RUNNER UP | EHASALU GARY R | ENON VALLEY | PA | 97 |
| VETERAN WINNER | HUBER STEVEN G | ORWIGSBURG | PA | 98 |
| VETERAN RUNNER UP | GREB D RAY | BALTIMORE | MD | 98 |
| SR. VETERAN WINNER | LONG RICHARD A | COUDERSPORT | PA | 97 |
| SR. VETERAN RUNNER UP | HOSTETTER SHELDON | LEBANON | PA | 96 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 96 |
| LADY 1 RUNNER UP | BIRD ROBYN M | NEW CASTLE | PA | 87 |
| LADY 2 WINNER | BROWN CATHERINE M | MIDDLETOWN | DE | 96 |
| LADY 2 RUNNER UP | GREB C JEAN | BALTIMORE | MD | 94 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 74 |
| EVENT # 4 - CZ-USA SINGLES CHAMPIONSHIP | PD ENTRY 589 | |||
| CHAMPION | FLEMING IAN J | MANOR | PA | 200 |
| CLASS AAA WINNER | SCHAFFER JR DONALD | NEWTOWN | PA | 200 |
| CLASS AAA RUNNER UP | DEAL BRANDON A | PETROLIA | PA | 199 |
| CLASS AA WINNER | BEAVER WESLEY E | DANVILLE | PA | 198 |
| CLASS AA RUNNER UP | MILLER STEVEN D | BEDFORD | PA | 198 |
| CLASS A WINNER | CACCIOLA SR DENNI | BATH | PA | 197 |
| CLASS A RUNNER UP | BILLS DAVID B | WALWORTH | NY | 197 |
| CLASS B WINNER | WEISS TOM R | SCHWENKSVILLE | PA | 196 |
| CLASS B RUNNER UP | HOFFMAN CLAYTON G | MAINESBURG | PA | 195 |
| CLASS C WINNER | RAPOLI PAUL M | VOORHEESVILLE | NY | 196 |
| CLASS C RUNNER UP | SAYLOR EDWARD E | HUSTONTOWN | PA | 194 |
| CLASS D WINNER | GUSTAFSON RON A | SPRING CREEK | PA | 195 |
| CLASS D RUNNER UP | MILLER JACOB A | SELKIRK | NY | 195 |
| SUB JUNIOR WINNER | WERTZ NICHOLAS A | WICONISCO | PA | 199 |
| SUB JUNIOR RUNNER UP | MISSIMER ZACH W | MOHNTON | PA | 197 |
| JUNIOR WINNER | WILLMAN KURT E | POTTSTOWN | PA | 199 |
| JUNIOR RUNNER UP | BROWN TYLER J | ASHLAND | PA | 199 |
| JUNIOR GOLD WINNER | BOK JOSHUA TYLER | NAZARETH | PA | 197 |
| JUNIOR GOLD RUNNER UP | MACNEAL STEPHEN J | WEATHERLY | PA | 196 |
| SUB VETERAN WINNER | ZADZORA JON D | SLATINGTON | PA | 200 |
| SUB VETERAN RUNNER UP | MANNING RICK W | FREDONIA | NY | 200 |
| VETERAN WINNER | PROPER DAVID R | PORTLAND | NY | 199 |
| VETERAN RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 198 |
| SR. VETERAN WINNER | FITCH STEVEN R | CANTON | PA | 198 |
| SR. VETERAN RUNNER UP | MCCLELLAND ROBERT | PITTSBURGH | PA | 198 |
| LADY 1 WINNER | WOMER HEIDI S | SKANEATELES | NY | 196 |
| LADY 1 RUNNER UP | HANSEN TAYLOR N | TOWNVILLE | PA | 196 |
| LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 198 |
| LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 196 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 191 |
| EVENT # 5 - MOIR FAMILY DOUBLES | PD ENTRY 334 | |||
| CHAMPION | DARROCH KENNETH | ALIQUIPPA | PA | 99 |
| CLASS AAA WINNER | MANETTA II JOHN P | BERWICK | PA | 99 |
| CLASS AAA RUNNER UP | ROBBINS CURTIS V | PINE CITY | NY | 99 |
| CLASS AA WINNER | DEAL BRANDON A | PETROLIA | PA | 98 |
| CLASS AA RUNNER UP | WRIGHT GEORGE B | CARNEYS POINT | NJ | 96 |
| CLASS A WINNER | LECHLEITNER JAMES | SELTZER | PA | 96 |
| CLASS A RUNNER UP | GEBLER THOM | FRANKLINVILLE | NY | 96 |
| CLASS B WINNER | GREEN THOMAS A SR | PITTSGROVE | NJ | 95 |
| CLASS B RUNNER UP | STONER JAMES W | COGAN STATION | PA | 94 |
| CLASS C WINNER | MANETTA JOHN P | BERWICK | PA | 95 |
| CLASS C RUNNER UP | BAKER ANDREW R | BINGHAMTON | NY | 94 |
| CLASS D WINNER | EBLING C ELMER | CRESSONA | PA | 93 |
| CLASS D RUNNER UP | HUNTER ORVILLE S | TUNKHANNOCK | PA | 93 |
| SUB JUNIOR WINNER | MISSIMER ZACH W | MOHNTON | PA | 92 |
| SUB JUNIOR RUNNER UP | BRECK IV JOSEPH J | TUNKHONNOCK | PA | 91 |
| JUNIOR WINNER | BROWN TYLER J | ASHLAND | PA | 94 |
| JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 93 |
| JUNIOR GOLD WINNER | NOFTZ JACK H | PITTSBURGH | PA | 98 |
| JUNIOR GOLD RUNNER UP | FLEMING IAN J | MANOR | PA | 96 |
| SUB VETERAN WINNER | DIPRETE LOUIS | JOHNSTON | RI | 97 |
| SUB VETERAN RUNNER UP | MILLER STEVEN D | BEDFORD | PA | 96 |
| VETERAN WINNER | HUBER STEVEN G | ORWIGSBURG | PA | 98 |
| VETERAN RUNNER UP | GREB D RAY | BALTIMORE | MD | 97 |
| SR. VETERAN WINNER | GOLASZEWSKI ROBERT | DRUMS | PA | 97 |
| SR. VETERAN RUNNER UP | LONG RICHARD A | COUDERSPORT | PA | 95 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 94 |
| LADY 1 RUNNER UP | BIRD ROBYN M | NEW CASTLE | PA | 88 |
| LADY 2 WINNER | LONG LISA A | WEST GROVE | PA | 98 |
| LADY 2 RUNNER UP | BROWN CATHERINE M | MIDDLETOWN | DE | 93 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 80 |
| EVENT # 6 - LIBERATO DOUBLES CHAMPIONSHIP | PD ENTRY 322 | |||
| CHAMPION | SLATER JUSTIN T | PHELPS | NY | 99 |
| CLASS AAA WINNER | DEAL BRANDON A | PETROLIA | PA | 99 |
| CLASS AAA RUNNER UP | DARROCH IAN K | ALIQUIPPA | PA | 96 |
| CLASS AA WINNER | ALLNUTT JAMES T | WOODBINE | MD | 98 |
| CLASS AA RUNNER UP | MOIR JR GENE F | BEACHWOOD | NJ | 96 |
| CLASS A WINNER | NUNES TYLER A | SINKING SPRING | PA | 97 |
| CLASS A RUNNER UP | HANNAHOE JONATHAN | CHALFONT | PA | 95 |
| CLASS B WINNER | DOORLY BRENDAN P | NAZARETH | PA | 94 |
| CLASS B RUNNER UP | OEHRLI NILES L | COGAN STATION | PA | 92 |
| CLASS C WINNER | ADAMS MATTHEW W | MYERSVILLE | MD | 96 |
| CLASS C RUNNER UP | BAKER ANDREW R | BINGHAMTON | NY | 96 |
| CLASS D WINNER | SNYDER BRIAN R | MILFORD | PA | 94 |
| CLASS D RUNNER UP | MCALLISTER H Y | BUTLER | PA | 91 |
| SUB JUNIOR WINNER | WERTZ NICHOLAS A | WICONISCO | PA | 92 |
| SUB JUNIOR RUNNER UP | MOIR ANGELINA | BEACHWOOD | NJ | 91 |
| JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 98 |
| JUNIOR RUNNER UP | WILLMAN KURT E | POTTSTOWN | PA | 96 |
| JUNIOR GOLD WINNER | FLEMING IAN J | MANOR | PA | 98 |
| JUNIOR GOLD RUNNER UP | NOFTZ JACK H | PITTSBURGH | PA | 96 |
| SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 97 |
| SUB VETERAN RUNNER UP | GREEN THOMAS A SR | PITTSGROVE | NJ | 97 |
| VETERAN WINNER | ETCHEN JOEL F | LIGONIER | PA | 97 |
| VETERAN RUNNER UP | SHADE LARRY M | HAMBURG | PA | 94 |
| SR. VETERAN WINNER | JABS JACK A | EAST GREENVILLE | PA | 95 |
| SR. VETERAN RUNNER UP | LONG RICHARD A | COUDERSPORT | PA | 93 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 89 |
| LADY 1 RUNNER UP | BIRD ROBYN M | NEW CASTLE | PA | 84 |
| LADY 2 WINNER | LONG LISA A | WEST GROVE | PA | 94 |
| LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 94 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 85 |
| EVENT # 7 - FANTANAROSA HCP CHAMPIONSHIP | PD ENTRY 420 | |||
| CHAMPION | CALDWELL JR JAMES | EDGEMONT | PA | 97 |
| RUNNER UP | KIRKSEY JOHN C | HYATTSVILLE | MD | 95 |
| 3RD PLACE | PETERS ROBERT J | BLANDON | PA | 95 |
| 4TH PLACE | BROWN JAMAAL C | WEST RIVER | MD | 95 |
| 5TH PLACE | MISSIMER ZACH W | MOHNTON | PA | 94 |
| 6TH PLACE | WERTZ NICHOLAS A | WICONISCO | PA | 94 |
| 7TH PLACE | DOURAND JAMES G | SWEET VALLEY | PA | 94 |
| 8TH PLACE | MANETTA II JOHN P | BERWICK | PA | 94 |
| 9TH PLACE | NUNES TYLER A | SINKING SPRING | PA | 94 |
| 10TH PLACE | WILLIAMS ROBERT G | DOYLESTOWN | PA | 94 |
| SUB JUNIOR WINNER | SCHAFFER CLARE L | NEWTOWN | PA | 97 |
| SUB JUNIOR RUNNER UP | MOIR ANGELINA | BEACHWOOD | NJ | 95 |
| JUNIOR WINNER | BISER SHANE C | THURMONT | MD | 92 |
| JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 91 |
| JUNIOR GOLD WINNER | RECLA IAN L | MAHANOY PLANE | PA | 92 |
| JUNIOR GOLD RUNNER UP | STABINSKI MICHAEL | POLAND | OH | 92 |
| SUB VETERAN WINNER | HOLDREN SCOTT W | PHILIPSBURG | PA | 94 |
| SUB VETERAN RUNNER UP | POE MICHAEL A | BALTIMORE | MD | 94 |
| VETERAN WINNER | ETCHEN JOEL F | LIGONIER | PA | 97 |
| VETERAN RUNNER UP | REX BRUCE S | COPLAY | PA | 93 |
| SR. VETERAN WINNER | POORE MIKE | FAIRFIELD | PA | 95 |
| SR. VETERAN RUNNER UP | SCHOONOVER BERT A | CENTRE HALL | PA | 94 |
| LADY 1 WINNER | SCOTT NICKI R | IJAMSVILLE | MD | 95 |
| LADY 1 RUNNER UP | WOMER HEIDI S | SKANEATELES | NY | 91 |
| LADY 2 WINNER | EVERING ELIZABETH | JOPPA | MD | 91 |
| LADY 2 RUNNER UP | GREB C JEAN | BALTIMORE | MD | 91 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 90 |
| ALL AROUND | ||||
| CHAMPION | ETCHEN JOEL F | LIGONIER | PA | 392 |
| CLASS AAA WINNER | SLATER JUSTIN T | PHELPS | NY | 389 |
| CLASS AA WINNER | KIRKSEY JOHN C | HYATTSVILLE | MD | 385 |
| CLASS A WINNER | WILLMAN KURT E | POTTSTOWN | PA | 384 |
| CLASS B WINNER | MISSIMER ZACH W | MOHNTON | PA | 378 |
| CLASS C WINNER | RAPOLI PAUL M | VOORHEESVILLE | NY | 377 |
| CLASS D WINNER | MOIR ANGELINA | BEACHWOOD | NJ | 380 |
| SUB JUNIOR WINNER | WERTZ NICHOLAS A | WICONISCO | PA | 385 |
| JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 387 |
| JUNIOR GOLD WINNER | FLEMING IAN J | MANOR | PA | 388 |
| SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 388 |
| VETERAN WINNER | EDWARDS ROBERT | MONTICELLO | NY | 378 |
| SR. VETERAN WINNER | OSTRANDER GERRY D | LOCKE | NY | 380 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 368 |
| LADY 2 WINNER | LONG LISA A | WEST GROVE | PA | 376 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 366 |
| HIGH OVER ALL | ||||
| CHAMPION | SLATER JUSTIN T | PHELPS | NY | 775 |
| CLASS AAA WINNER | DEAL BRANDON A | PETROLIA | PA | 774 |
| CLASS AA WINNER | ROBBINS CURTIS V | PINE CITY | NY | 772 |
| CLASS A WINNER | GREB D RAY | BALTIMORE | MD | 755 |
| CLASS B WINNER | MISSIMER ZACH W | MOHNTON | PA | 747 |
| CLASS C WINNER | NUNES TYLER A | SINKING SPRING | PA | 753 |
| CLASS D WINNER | SCHAFFER CLARE L | NEWTOWN | PA | 732 |
| SUB JUNIOR WINNER | WERTZ NICHOLAS A | WICONISCO | PA | 751 |
| JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 764 |
| JUNIOR GOLD WINNER | NOFTZ JACK H | PITTSBURGH | PA | 750 |
| SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 771 |
| VETERAN WINNER | ETCHEN JOEL F | LIGONIER | PA | 769 |
| SR. VETERAN WINNER | POORE MIKE | FAIRFIELD | PA | 746 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 738 |
| LADY 2 WINNER | LONG LISA A | WEST GROVE | PA | 746 |
| CHAIR SHOOTER WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 700 |
![]()