2018 PENNSYLVANIA STATE SHOOT
EVENT # 2 - DEBORAH OHYE NEILSON HANDICAP | PD ENTRY 525 | |||
CHAMPION | HAMMERSLEY DANA | FAYETTEVILLE | PA | 99 |
RUNNER UP | BECHTEL JAMES E | LITTLESTOWN | PA | 98 |
3RD PLACE | ROWLANDS MATTHEW J | MACUNGIE | PA | 97 |
4TH PLACE | ENDY MIKE B | GILBERTSVILLE | PA | 96 |
5TH PLACE | HEATH BRADLEY J | BINGHAMTON | NY | 95 |
6TH PLACE | SHOPE BENJAMIN R | PORTAGE | PA | 95 |
7TH PLACE | PETITTO SCOTT M | BURKE | VA | 95 |
8TH PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 95 |
9TH PLACE | WOYTHAL DAVID J | LINDLEY | NY | 95 |
10TH PLACE | ESTERLY TIMOTHY E | HAMBURG | PA | 95 |
SUB JUNIOR WINNER | WILLMAN KURT E | POTTSTOWN | PA | 92 |
SUB JUNIOR RUNNER UP | KANUHA KYLE W | NEW PROVIDENCE | PA | 91 |
JUNIOR WINNER | SMITH CORRE | ELDRED | PA | 97 |
JUNIOR RUNNER UP | BELL JACOB H | ELDRED | PA | 95 |
JUNIOR GOLD WINNER | RECLA IAN L | MAHANOY PLANE | PA | 96 |
JUNIOR GOLD RUNNER UP | BOK JOSHUA TYLER | NAZARETH | PA | 94 |
SUB VETERAN WINNER | VAZ VITALINO M | FARMINGVILLE | NY | 98 |
SUB VETERAN RUNNER UP | SAUER RICHARD L | SAUGERTIES | NY | 94 |
VETERAN WINNER | SHADE LARRY M | HAMBURG | PA | 98 |
VETERAN RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 96 |
SR. VETERAN WINNER | SHUMAN RICHARD L | BLANDON | PA | 98 |
SR. VETERAN RUNNER UP | CARBAUGH JOE | GREENCASTLE | PA | 96 |
LADY 1 WINNER | HANSEN TAYLOR N | YOUNGVILLE | PA | 98 |
LADY 1 RUNNER UP | EMMA SUSAN M | FREEHOLD | NJ | 92 |
LADY 2 WINNER | DOORLY CRIONA | NAZARETH | PA | 95 |
LADY 2 RUNNER UP | KERN CONNIE | MERTZTOWN | PA | 94 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 69 |
EVENT # 3 - DEBORAH OHYE NEILSON DOUBLES | PD ENTRY 374 | |||
CHAMPION | VENDEL CHRIS | GLEN ROCK | PA | 100 |
CLASS AAA WINNER | CHARNIGO JOSEPH O | LODI | OH | 99 |
CLASS AAA RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 98 |
CLASS AA WINNER | DEAL BRANDON A | PETROLIA | PA | 97 |
CLASS AA RUNNER UP | SHIRK RANDY S | MORGANTOWN | PA | 97 |
CLASS A WINNER | WADE MARK T | ODESSA | FL | 97 |
CLASS A RUNNER UP | CLARKE THOMAS M | STOCKTON | NJ | 96 |
CLASS B WINNER | BAUM JOHN J | UPPER MARLBORO | MD | 98 |
CLASS B RUNNER UP | HARTZELL KYLE N | BREININGSVILLE | PA | 96 |
CLASS C WINNER | BATTISTA ROBERT A | MANAHAWKIN | NJ | 94 |
CLASS C RUNNER UP | REBUCK MATTHEW J | SHAMOKIN | PA | 92 |
CLASS D WINNER | PALMER A CRIST | CANTON | PA | 94 |
CLASS D RUNNER UP | FRYMOYER JEFF J | MCALISTERVILLE | PA | 94 |
SUB JUNIOR WINNER | COLUCCI OWEN S | EASTON | PA | 93 |
SUB JUNIOR RUNNER UP | WILLMAN KURT E | POTTSTOWN | PA | 91 |
JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 97 |
JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 96 |
JUNIOR GOLD WINNER | MOOD EVAN | LINE LEXINGTON | PA | 98 |
JUNIOR GOLD RUNNER UP | MACNEAL CHRISTOPHE | WEATHERLY | PA | 96 |
SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 99 |
SUB VETERAN RUNNER UP | BLAISDELL MICHAEL | KEENE | NH | 99 |
VETERAN WINNER | WRIGHT GEORGE B | CARNEYS POINT | NJ | 97 |
VETERAN RUNNER UP | STEFKOVICH JEROME | AVELLA | PA | 94 |
SR. VETERAN WINNER | LONG RICHARD A | COUDERSPORT | PA | 99 |
SR. VETERAN RUNNER UP | OHYE KAY | ODESSA | FL | 95 |
LADY 1 WINNER | EMMA SUSAN M | FREEHOLD | NJ | 94 |
LADY 1 RUNNER UP | MCCARTHY ELAINA | DALTON | OH | 93 |
LADY 2 WINNER | OWENS SUSAN M | TIOGA | PA | 93 |
LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 92 |
OPEN CHAIR WINNER | -- NO ENTRY -- |
COLONIAL CLASSIC SINGLES EV 1&4 | ||||
CHAMPION | SLATER JUSTIN T | PHELPS | NY | 200 |
CLASS AAA WINNER | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 199 |
CLASS AAA RUNNER UP | ENDY MIKE B | GILBERTSVILLE | PA | 199 |
CLASS AA WINNER | WORRELL DOUGLAS G | MIDLAND | PA | 199 |
CLASS AA RUNNER UP | DIPRETE LOUIS | JOHNSTON | RI | 198 |
CLASS A WINNER | BATTISTA ROBERT A | MANAHAWKIN | NJ | 198 |
CLASS A RUNNER UP | VANDINE JOHN C | MUNCY | PA | 198 |
CLASS B WINNER | MITCHELL WILLIAM L | CORRY | PA | 197 |
CLASS B RUNNER UP | FERDINAND MARK E | DRUMS | PA | 196 |
CLASS C WINNER | HASBROUCK TYLER | CORRY | PA | 196 |
CLASS C RUNNER UP | BAKER RICHARD | BLOOMSBURG | PA | 195 |
CLASS D WINNER | WHITNEY BRODIE D | SUGARGROVE | PA | 194 |
CLASS D RUNNER UP | LANDIS PIERCE | WARREN | PA | 191 |
SUB JUNIOR WINNER | GRAY JAXON T | SPRING CREEK | PA | 196 |
SUB JUNIOR RUNNER UP | KANUHA KYLE W | NEW PROVIDENCE | PA | 193 |
JUNIOR WINNER | GREEN DAKOTA J | SHINGLEHOUSE | PA | 200 |
JUNIOR RUNNER UP | SMITH CORRE | ELDRED | PA | 199 |
JUNIOR GOLD WINNER | MOOD EVAN | LINE LEXINGTON | PA | 199 |
JUNIOR GOLD RUNNER UP | HOWER IV AARON | ELYSBURG | PA | 195 |
SUB VETERAN WINNER | DRUMHELLER EDWARD | POTTSTOWN | PA | 199 |
SUB VETERAN RUNNER UP | DARROCH KENNETH | ALIQUIPPA | PA | 199 |
VETERAN WINNER | HUBER STEVEN G | ORWIGSBURG | PA | 197 |
VETERAN RUNNER UP | SHADE LARRY M | HAMBURG | PA | 196 |
SR. VETERAN WINNER | GRUBER JR LESTER C | BOYERTOWN | PA | 198 |
SR. VETERAN RUNNER UP | OHYE KAY | ODESSA | FL | 197 |
LADY 1 WINNER | HUNTER DEBRA K | QUAKERTOWN | PA | 196 |
LADY 1 RUNNER UP | HANSEN TAYLOR N | YOUNGVILLE | PA | 195 |
LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 199 |
LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 195 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 162 |
EVENT # 5 - IAN DARROCH / CMN HANDICAP | PD ENTRY 275 | |||
CHAMPION | WILLMAN KURT E | POTTSTOWN | PA | 98 |
RUNNER UP | HANNA JARED R | TOWNVILLE | PA | 96 |
3RD PLACE | HARTZELL KYLE N | BREININGSVILLE | PA | 96 |
4TH PLACE | FOX JR MICHAEL W | EAST SPRINGFIELD | NY | 96 |
5TH PLACE | MANETTA II JOHN P | BERWICK | PA | 95 |
6TH PLACE | JAMES BRIAN K | BETHLEHAM | PA | 95 |
7TH PLACE | SCHAFFER JR DONALD | NEWTOWN | PA | 95 |
8TH PLACE | WOLFE WILLIAM K | PAXINOS | PA | 95 |
9TH PLACE | STAHL RAYMOND E | WILLIAMSPORT | PA | 95 |
10TH PLACE | DARROCH IAN K | ALIQUIPPA | PA | 94 |
SUB JUNIOR WINNER | KANUHA KYLE W | NEW PROVIDENCE | PA | 96 |
SUB JUNIOR RUNNER UP | BROWN JR DAVID E | FRENCHTOWN | NJ | 93 |
JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 96 |
JUNIOR RUNNER UP | SMITH CORRE | ELDRED | PA | 95 |
JUNIOR GOLD WINNER | HOWER IV AARON | ELYSBURG | PA | 90 |
JUNIOR GOLD RUNNER UP | MOOD EVAN | LINE LEXINGTON | PA | 87 |
SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 95 |
SUB VETERAN RUNNER UP | WOMER URBAN R | SKANEATELES | NY | 95 |
VETERAN WINNER | MCBRIDE BOB | MILLVILLE | PA | 94 |
VETERAN RUNNER UP | STEFKOVICH JEROME | AVELLA | PA | 93 |
SR. VETERAN WINNER | POORE MIKE | FAIRFIELD | PA | 94 |
SR. VETERAN RUNNER UP | REICHWEIN RAYMOND | ASHLAND | PA | 93 |
LADY 1 WINNER | DRIES MARY S | AUBURN | NY | 94 |
LADY 1 RUNNER UP | CONINGSBY ALEXCIS | GENOA | NY | 93 |
LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 94 |
LADY 2 RUNNER UP | GREB C JEAN | BALTIMORE | MD | 92 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 56 |
CHILDREN'S
MIRACLE NETWORK OPTION $1000
RICHARD
GEYER - HELLERTOWN, PA
EVENT # 6 - KEN DARROCH DOUBLES | PD ENTRY 208 | |||
CHAMPION | RODGERS DANIEL SCO | CRANBERRY | PA | 98 |
CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 98 |
CLASS AAA RUNNER UP | CHARNIGO JOSEPH O | LODI | OH | 98 |
CLASS AA WINNER | MANETTA II JOHN P | BERWICK | PA | 97 |
CLASS AA RUNNER UP | WOMER URBAN R | SKANEATELES | NY | 97 |
CLASS A WINNER | MOIR JR GENE F | BEACHWOOD | NJ | 95 |
CLASS A RUNNER UP | WADE MARK T | ODESSA | FL | 95 |
CLASS B WINNER | BAKER ANDREW R | BINGHAMTON | NY | 92 |
CLASS B RUNNER UP | SKEUSE BRIAN | STOCKTON | NJ | 92 |
CLASS C WINNER | YARSEVICH JOHN S | NORTHAMPTON | PA | 92 |
CLASS C RUNNER UP | DEITZ CHARLES J | DALLAS | PA | 92 |
CLASS D WINNER | ESHBACH ZACHARY R | FLEETWOOD | PA | 90 |
CLASS D RUNNER UP | POORE MIKE | FAIRFIELD | PA | 88 |
SUB JUNIOR WINNER | BRECK IV JOSEPH J | TUNKHONNOCK | PA | 90 |
SUB JUNIOR RUNNER UP | COLUCCI OWEN S | EASTON | PA | 89 |
JUNIOR WINNER | SMITH CORRE | ELDRED | PA | 97 |
JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 97 |
JUNIOR GOLD WINNER | MOOD EVAN | LINE LEXINGTON | PA | 94 |
JUNIOR GOLD RUNNER UP | NUNES TYLER A | SINKING SPRING | PA | 91 |
SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 98 |
SUB VETERAN RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 98 |
VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 98 |
VETERAN RUNNER UP | WRIGHT GEORGE B | CARNEYS POINT | NJ | 97 |
SR. VETERAN WINNER | OHYE KAY | ODESSA | FL | 93 |
SR. VETERAN RUNNER UP | WASCHITZ MICHAEL | MONTICELLO | NY | 91 |
LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 93 |
LADY 1 RUNNER UP | CONINGSBY ALEXCIS | GENOA | NY | 92 |
LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 98 |
LADY 2 RUNNER UP | DOORLY CRIONA | NAZARETH | PA | 89 |
OPEN CHAIR WINNER | -- NO ENTRY -- |
SCTP ALL AROUND | ||||
CHAMPION | DARROCH IAN K | ALIQUIPPA | PA | 391 |
CLASS AAA | SLATER JUSTIN T | PHELPS | NY | 390 |
CLASS AA | WOMER URBAN R | SKANEATELES | NY | 389 |
CLASS A | BATTISTA ROBERT A | MANAHAWKIN | NJ | 378 |
CLASS B | GREEN DAKOTA J | SHINGLEHOUSE | PA | 374 |
CLASS C | REBUCK MATTHEW J | SHAMOKIN | PA | 373 |
CLASS D | HAMMERSLEY DANA | FAYETTEVILLE | PA | 366 |
SUB JUNIOR WINNER | KANUHA KYLE W | NEW PROVIDENCE | PA | 374 |
JUNIOR WINNER | SMITH CORRE | ELDRED | PA | 391 |
JUNIOR GOLD WINNER | MOOD EVAN | LINE LEXINGTON | PA | 380 |
SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 391 |
VETERAN WINNER | HUBER STEVEN G | ORWIGSBURG | PA | 382 |
SR. VETERAN WINNER | POORE MIKE | FAIRFIELD | PA | 378 |
LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 375 |
LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 391 |
OPEN CHAIR WINNER | -- NO ENTRY -- |
AIM HIGH OVER ALL | ||||
CHAMPION | VENDEL CHRIS | GLEN ROCK | PA | 584 |
CLASS AAA | CHARNIGO JOSEPH O | LODI | OH | 581 |
CLASS AA | RODGERS DANIEL SCO | CRANBERRY | PA | 574 |
CLASS A | CLARKE THOMAS M | STOCKTON | NJ | 564 |
CLASS B | GREEN DAKOTA J | SHINGLEHOUSE | PA | 556 |
CLASS C | REBUCK MATTHEW J | SHAMOKIN | PA | 557 |
CLASS D | HAMMERSLEY DANA | FAYETTEVILLE | PA | 544 |
SUB JUNIOR WINNER | WILLMAN KURT E | POTTSTOWN | PA | 551 |
JUNIOR WINNER | SMITH CORRE | ELDRED | PA | 582 |
JUNIOR GOLD WINNER | MOOD EVAN | LINE LEXINGTON | PA | 568 |
SUB VETERAN WINNER | WADE MARK T | ODESSA | FL | 575 |
VETERAN WINNER | HUBER STEVEN G | ORWIGSBURG | PA | 571 |
SR. VETERAN WINNER | OHYE KAY | ODESSA | FL | 565 |
LADY 1 WINNER | EMMA SUSAN M | FREEHOLD | NJ | 559 |
LADY 2 WINNER | BATEMAN KIM S | SLIPPERY ROCK | PA | 554 |
OPEN CHAIR WINNER | -- NO ENTRY -- |
EVENT # 7 - MALSNEE TILE & STONE HANDICAP | PD ENTRY 188 | |||
CHAMPION | MONAGHAN PATRICK F | WEATHERLY | PA | 97 |
RUNNER UP | STEFKOVICH JEROME | AVELLA | PA | 96 |
3RD PLACE | STEFANACCI RICHARD | PARKER | PA | 96 |
4TH PLACE | BEVILLE JR STEVE C | BREINIGSVILLE | PA | 96 |
5TH PLACE | CANAVAN DAVID | ODESSA | FL | 95 |
6TH PLACE | BEAVER WESLEY E | DANVILLE | PA | 95 |
7TH PLACE | SLATER JUSTIN T | PHELPS | NY | 95 |
SUB JUNIOR WINNER | RAUB ZEKE L | HALLSTEAD | PA | 91 |
JUNIOR WINNER | SMITH CORRE | ELDRED | PA | 96 |
JUNIOR GOLD WINNER | DUNKLE DEVIN J | KNOX | PA | 78 |
SUB VETERAN WINNER | DIPRETE LOUIS | JOHNSTON | RI | 95 |
VETERAN WINNER | RINKER SCOTT H | STROUDSBURG | PA | 97 |
SR. VETERAN WINNER | POORE MIKE | FAIRFIELD | PA | 95 |
LADY 1 WINNER | KREPP RUST STEPHAN | GREENVILLE | PA | 94 |
LADY 2 WINNER | ADAMS KOLLEEN J | BUDD LAKE | NJ | 94 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 77 |
EVENT # 8 - MALSNEE TILE & STONE SINGLES | PD ENTRY 232 | |||
CHAMPION | DEAL BRANDON A | PETROLIA | PA | 100 |
CLASS AAA | SLATER JUSTIN T | PHELPS | NY | 100 |
CLASS AA | DARROUGH DAVID J | DRUMS | PA | 100 |
CLASS A | SCOTT TIMOTHY J | SEWICKLEY | PA | 98 |
CLASS B | REESE ROBERT P | CHESWICK | PA | 98 |
CLASS C | MONAGHAN PATRICK F | WEATHERLY | PA | 98 |
CLASS D | STILLWELL HENRY | CALIFON | NJ | 98 |
SUB JUNIOR WINNER | BRECK IV JOSEPH J | TUNKHONNOCK | PA | 100 |
JUNIOR WINNER | SMITH CORRE | ELDRED | PA | 100 |
JUNIOR GOLD WINNER | DUNKLE DEVIN J | KNOX | PA | 90 |
SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 99 |
VETERAN WINNER | OWENS JERRY T | TIOGA | PA | 99 |
SR. VETERAN WINNER | SCHUMPERT JACK L | ST PETERSBURG | FL | 99 |
LADY 1 WINNER | PARASIDA KELLY | YOUNGSTOWN | OH | 95 |
LADY 2 WINNER | KUESTNER DIANA L | QUAKERTOWN | PA | 96 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 86 |
EVENT # 9 - MALSNEE HANDICAP | PD ENTRY 201 | |||
CHAMPION | SAUER RICHARD L | SAUGERTIES | NY | 97 |
RUNNER UP | STUMBO RODNEY | SHELBY | OH | 97 |
3RD PLACE | DARROCH IAN K | ALIQUIPPA | PA | 95 |
4TH PLACE | MONAGHAN PATRICK F | WEATHERLY | PA | 95 |
5TH PLACE | MATIUKAS PETER A | ROCHESTER | NY | 94 |
6TH PLACE | SHOPE BENJAMIN R | PORTAGE | PA | 94 |
7TH PLACE | PACKARD CLIFFORD R | TOWANDA | PA | 94 |
SUB JUNIOR WINNER | BRECK IV JOSEPH J | TUNKHONNOCK | PA | 91 |
JUNIOR WINNER | SMITH CORRE | ELDRED | PA | 94 |
JUNIOR GOLD WINNER | GOUGE NOAH C | LANSING | NC | 95 |
SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 95 |
VETERAN WINNER | KRICK RANDY L | WERNERSVILLE | PA | 94 |
SR. VETERAN WINNER | WELCH KEITH E | BATH | NY | 93 |
LADY 1 WINNER | WRISLEY STEPHANIE | POTTSTOWN | PA | 92 |
LADY 2 WINNER | CHOCINSKY MARCIA H | OAKLAND | MD | 92 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 72 |
EVENT # 10 - AGUILA SINGLES | PD ENTRY 240 | |||
CHAMPION | DEAL BRANDON A | PETROLIA | PA | 100 |
CLASS AAA | SLATER JUSTIN T | PHELPS | NY | 100 |
CLASS AA | DARROUGH DAVID J | DRUMS | PA | 100 |
CLASS A | SCOTT TIMOTHY J | SEWICKLEY | PA | 99 |
CLASS B | HESS JR RICHARD L | MECHANICSBURG | PA | 100 |
CLASS C | CALDWELL JR JAMES | EDGEMONT | PA | 99 |
CLASS D | HAMMERSLEY DANA | FAYETTEVILLE | PA | 96 |
SUB JUNIOR WINNER | BRECK IV JOSEPH J | TUNKHONNOCK | PA | 100 |
JUNIOR WINNER | SMITH CORRE | ELDRED | PA | 98 |
JUNIOR GOLD WINNER | AHRENSFIELD PAUL T | ASHLAND | PA | 94 |
SUB VETERAN WINNER | CACCIOLA SR DENNI | BATH | PA | 100 |
VETERAN WINNER | CHOCINSKY ROBERT C | OAKLAND | MD | 99 |
SR. VETERAN WINNER | SCHUMPERT JACK L | ST PETERSBURG | FL | 99 |
LADY 1 WINNER | SUKEL CAROLYN E | HAZLE TWP | PA | 97 |
LADY 2 WINNER | HUDICK KAREN A | MANHEIM | PA | 96 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 69 |
EVENT # 11 - AGUILA HANDICAP | PD ENTRY 223 | |||
CHAMPION | SLIKER TERRY L | DINGMANS FERRY | PA | 96 |
RUNNER UP | SISSANO JOE | LEONARDO | NJ | 95 |
3RD PLACE | CALDWELL JR JAMES | EDGEMONT | PA | 94 |
4TH PLACE | MUSCHLITZ ROGER M | DANIELLSVILLE | PA | 94 |
5TH PLACE | RALSTON ADAM L | CRANBERRY TOWNSHIP | PA | 93 |
6TH PLACE | GROSSMAN DONALD S | WAPPINGER FALLS | NY | 93 |
7TH PLACE | DARROCH KENNETH | ALIQUIPPA | PA | 92 |
SUB JUNIOR WINNER | RAUB ZEKE L | HALLSTEAD | PA | 94 |
JUNIOR WINNER | SMITH CORRE | ELDRED | PA | 92 |
JUNIOR GOLD WINNER | GOUGE NOAH C | LANSING | NC | 91 |
SUB VETERAN WINNER | KING PAUL A | GROVE CITY | PA | 93 |
VETERAN WINNER | LOOMIS CHARLES R | NORTH WARREN | PA | 93 |
SR. VETERAN WINNER | KARMILOWICZ JON | COATESVILLE | PA | 93 |
LADY 1 WINNER | MAJOR MICHELLE J | GILBERTSVILLE | PA | 93 |
LADY 2 WINNER | CHOCINSKY MARCIA H | OAKLAND | MD | 88 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 76 |
EVENT # 12 - AGUILA DOUBLES | PD ENTRY 200 | |||
CHAMPION | HOWER IV AARON | ELYSBURG | PA | 197 |
CLASS AAA | SLATER JUSTIN T | PHELPS | NY | 193 |
CLASS AA | FLINT JAMES H | BARKER | NY | 187 |
CLASS A | SHOPE BENJAMIN R | PORTAGE | PA | 194 |
CLASS B | BERKHOUS KENNETH C | COLUMBUS | PA | 189 |
CLASS C | CLARK CAREY R | TANNERSVILLE | PA | 180 |
CLASS D | LAMBERT ROBERT C | VALENCIA | PA | 182 |
SUB JUNIOR WINNER | KELLNER BRIAN D | BOONE | NC | 188 |
JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 186 |
JUNIOR GOLD WINNER | FLEMING IAN J | MANOR | PA | 196 |
SUB VETERAN WINNER | BATTISTA ROBERT A | MANAHAWKIN | NJ | 191 |
VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 187 |
SR. VETERAN WINNER | WELCH KEITH E | BATH | NY | 185 |
LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 189 |
LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 186 |
OPEN CHAIR WINNER | -- NO ENTRY -- |
EVENT # 13 - RIO SINGLES | PD ENTRY 370 | |||
RESIDENT CHAMPION | GRUBER JR LESTER C | BOYERTOWN | PA | 100 |
RESIDENT CLASS AAA WINNER | DEAL BRANDON A | PETROLIA | PA | 100 |
RESIDENT CLASS AAA RUNNER UP | WORRELL DOUGLAS G | MIDLAND | PA | 99 |
RESIDENT CLASS AA WINNER | PARSON RANDY | SHIPPENSBURG | PA | 99 |
RESIDENT CLASS AA RUNNER UP | MANETTA II JOHN P | BERWICK | PA | 99 |
RESIDENT CLASS A WINNER | SCOTT TIMOTHY J | SEWICKLEY | PA | 99 |
RESIDENT CLASS A RUNNER UP | SCHAFFER DANIEL J | NEWTOWN | PA | 99 |
RESIDENT CLASS B WINNER | MANETTA JOHN P | BERWICK | PA | 100 |
RESIDENT CLASS B RUNNER UP | WERTZ DAVID | TYRONE | PA | 99 |
RESIDENT CLASS C WINNER | MONAGHAN PATRICK F | WEATHERLY | PA | 100 |
RESIDENT CLASS C RUNNER UP | SCHAFFER SR DONALD | LANGHORNE | PA | 98 |
RESIDENT CLASS D WINNER | EDDY GARY J | GREENVILLE | PA | 97 |
RESIDENT CLASS D RUNNER UP | MORGAN ROBERT E | JONESTOWN | PA | 96 |
RESIDENT SUB JUNIOR WINNER | WILLMAN KURT E | POTTSTOWN | PA | 98 |
RESIDENT SUB JUNIOR RUNNER UP | MISSIMER ZACH W | MOHNTON | PA | 96 |
RESIDENT JUNIOR WINNER | RODGERS DANIEL SCO | CRANBERRY | PA | 100 |
RESIDENT JUNIOR RUNNER UP | SMITH CORRE | ELDRED | PA | 99 |
RESIDENT JUNIOR GOLD WINNER | MOOD EVAN | LINE LEXINGTON | PA | 100 |
RESIDENT JUNIOR GOLD RUNNER UP | FLEMING IAN J | MANOR | PA | 99 |
RESIDENT SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 100 |
RESIDENT SUB VETERAN RUNNER UP | SCHMIDT BRUCE A | BEAVER | PA | 99 |
RESIDENT VETERAN WINNER | HUBER STEVEN G | ORWIGSBURG | PA | 100 |
RESIDENT VETERAN RUNNER UP | STEFKOVICH JEROME | AVELLA | PA | 99 |
RESIDENT SR. VETERAN WINNER | FITCH STEVEN R | CANTON | PA | 100 |
RESIDENT SR. VETERAN RUNNER UP | GEYER RICHARD K | HELLERTOWN | PA | 99 |
RESIDENT LADY 1 WINNER | BIRD ROBYN M | NEW CASTLE | PA | 98 |
RESIDENT LADY 1 RUNNER UP | MAJOR MICHELLE J | GILBERTSVILLE | PA | 96 |
RESIDENT LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 99 |
RESIDENT LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 98 |
RESIDENT CHAIR WINNER | -- NO ENTRY -- | |||
NON-RESIDENT CHAMPION | FOX JR MICHAEL W | EAST SPRINGFIELD | NY | 100 |
NON-RESIDENT CLASS AAA WINNER | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 100 |
NON-RESIDENT CLASS AA WINNER | WELCH KEITH E | BATH | NY | 98 |
NON-RESIDENT CLASS A WINNER | WOODWORTH KENNETH | CORTLAND | NY | 100 |
NON-RESIDENT CLASS B WINNER | GEBLER THOM | FRANKLINVILLE | NY | 99 |
NON-RESIDENT CLASS C WINNER | ROTH TERRENCE D | PATTERSON | NY | 98 |
NON-RESIDENT CLASS D WINNER | DEVESE GORDON F | HAMPSTEAD | MD | 95 |
NON-RESIDENT SUB JUNIOR WINNER | KELLNER BRIAN D | BOONE | NC | 97 |
NON-RESIDENT JUNIOR WINNER | OSBORNE III JERRY | METTER | GA | 96 |
NON-RESIDENT JUNIOR GOLD WINNE | GOUGE NOAH C | LANSING | NC | 98 |
NON-RESIDENT SUB VETERAN WINNE | BLAISDELL MICHAEL | KEENE | NH | 99 |
NON-RESIDENT VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 99 |
NON-RESIDENT SR. VETERAN WINNE | COOPER ROBERT R | VERNON | CT | 99 |
NON-RESIDENT LADY 1 WINNER | SNELLENBERGER JACQ | COLDWATER | MI | 99 |
NON-RESIDENT LADY 2 WINNER | CHOCINSKY MARCIA H | OAKLAND | MD | 94 |
NON-RESIDENT CHAIR WINNER | -- NO ENTRY -- |
EVENT # 14 - RIO AMMUNITION HANDICAP | PD ENTRY 408 | |||
RESIDENT CHAMPION | COWART LUKE J | KENNETT SQUARE | PA | 98 |
RESIDENT RUNNER UP | SCOTT TIMOTHY J | SEWICKLEY | PA | 96 |
RESIDENT 3RD PLACE | YARSEVICH JOHN S | NORTHAMPTON | PA | 96 |
RESIDENT 4TH PLACE | MANETTA JOHN P | BERWICK | PA | 96 |
RESIDENT 5TH PLACE | DEAL BRANDON A | PETROLIA | PA | 95 |
RESIDENT 6TH PLACE | DEITZ CHARLES J | DALLAS | PA | 95 |
RESIDENT 7TH PLACE | HAMMERSLEY DANA | FAYETTEVILLE | PA | 95 |
RESIDENT 8TH PLACE | PAINTER RICHARD H | BADEN | PA | 95 |
RESIDENT 9TH PLACE | DARROCH IAN K | ALIQUIPPA | PA | 94 |
RESIDENT 10TH PLACE | SCHAFFER SR DONALD | LANGHORNE | PA | 94 |
RESIDENT SUB JUNIOR WINNER | MISSIMER ZACH W | MOHNTON | PA | 97 |
RESIDENT SUB JUNIOR RUNNER UP | WILLMAN KURT E | POTTSTOWN | PA | 95 |
RESIDENT JUNIOR WINNER | BROWN TYLER J | ASHLAND | PA | 97 |
RESIDENT JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 93 |
