2018 FLORIDA HALL OF FAME
| EVENT # 1 - FRIDAY PRELIMINARY SINGLES | PD ENTRY 55 | |||
| CHAMPION | SCHLICHTER JEFFREY | WASHINGTON CH | OH | 100 |
| CLASS AA WINNER | HEEG KEITH N | LITCHFIELD | MI | 99 |
| CLASS A WINNER | RIERA ALEX J | SUNRISE | FL | 97 |
| CLASS B WINNER | KINMAN PHILLIP B | VINCENNES | IN | 96 |
| CLASS C WINNER | BYRON RAYMOND T | RUSKIN | FL | 91 |
| CLASS D WINNER | ZEPPONE BUTCH | SPARTA | NJ | 97 |
| SUB JUNIOR WINNER | WINSTON LOGAN | LUTZ | FL | 84 |
| JUNIOR WINNER | -- NO ENTRY -- | |||
| VETERAN WINNER | KAUFFMAN THOMAS P | TIMONIUN | MD | 94 |
| SR. VETERAN WINNER | OHYE KAY | ODESSA | FL | 98 |
| LADY WINNER | DEMENT AMY L | MEDINA | TN | 98 |
| EVENT # 2 - FRIDAY PRELIMINARY HANDICAP | PD ENTRY 64 | |||
| CHAMPION | CARDINAL GODEFROY | ROUYN NORANDA | QU | 96 |
| RUNNER UP | MCNALLY LESLIE D | CAPE CORAL | FL | 91 |
| 3RD PLACE | KINMAN PHILLIP B | VINCENNES | IN | 89 |
| 4TH PLACE | TRAYNOR JAMES J | LADY LAKE | FL | 88 |
| 5TH PLACE | KIRK GEORGE W | FRANKFORT | KY | 88 |
| SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR WINNER | -- NO ENTRY -- | |||
| VETERAN WINNER | KAUFFMAN THOMAS P | TIMONIUN | MD | 88 |
| SR. VETERAN WINNER | SUTTON STEVE E | WEST RIVER | MD | 90 |
| LADY WINNER | FLAYDERMAN RUTH | FORT LAUDERDALE | FL | 82 |
| EVENT # 3 - FRIDAY PRELIMINARY DOUBLES | PD ENTRY 37 | |||
| CHAMPION | OHYE KAY | ODESSA | FL | 98 |
| CLASS AA WINNER | SCHLICHTER JEFFREY | WASHINGTON CH | OH | 89 |
| CLASS A WINNER | HEEG KEITH N | LITCHFIELD | MI | 95 |
| CLASS B WINNER | RIERA ALEX J | SUNRISE | FL | 85 |
| CLASS C WINNER | SCHUMPERT JACK L | ST PETERSBURG | FL | 88 |
| CLASS D WINNER | MCNALLY LESLIE D | CAPE CORAL | FL | 86 |
| SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| JUNIOR WINNER | -- NO ENTRY -- | |||
| VETERAN WINNER | NORRIS DDS R SCOTT | MT VERNON | IN | 90 |
| SR. VETERAN WINNER | FELTS THOMAS L | SHAWANO | WI | 94 |
| LADY WINNER | DEMENT AMY L | MEDINA | TN | 93 |
| EVENT # 4 - SINGLES CHAMPIONSHIP | PD ENTRY 102 | |||
| RES. CHAMPION | LEE RAYMOND N | HOLIDAY | FL | 196 |
| RES. RUNNER UP | RIERA ALEX J | SUNRISE | FL | 196 |
| RES. CLASS AA WINNER | OHYE KAY | ODESSA | FL | 192 |
| RES. CLASS A WINNER | EVERNHAM MICHAEL B | ODESSA | FL | 192 |
| RES. CLASS B WINNER | GODEZ JIM A | ODESSA | FL | 190 |
| RES. CLASS C WINNER | RILEY JOHN SCOTT | GROVELAND | FL | 190 |
| RES. CLASS D WINNER | ORR ALEX | PALM HARBOR | FL | 191 |
| RES. SUB JUNIOR WINNER | RILEY BRODY T | GROVELAND | FL | 189 |
| RES. JUNIOR WINNER | LEDBETTER RYAN T | ODESSA | FL | 195 |
| RES. VETERAN WINNER | SIPPEL KENNETH S | ODESSA | FL | 190 |
| RES. SR. VETERAN WINNER | LONG GUY R | BRADENTON | FL | 196 |
| RES. LADY WINNER | BROOKS ALBERTA L | KISSIMMEE | FL | 183 |
| NON-RES CHAMPION | PASCOE FRANK L | NEW CASTLE | PA | 199 |
| NON-RES RUNNER UP | PAPPAS GEORGE A | DULUTH | MN | 199 |
| NON-RES CLASS AA WINNER | HEEG KEITH N | LITCHFIELD | MI | 196 |
| NON-RES CLASS A WINNER | DEMENT JOE | MEDINA | TN | 196 |
| NON-RES CLASS B WINNER | CARDINAL GODEFROY | ROUYN NORANDA | QU | 193 |
| NON-RES CLASS C WINNER | ENT JR JOHN L | ODESSA | FL | 187 |
| NON-RES CLASS D WINNER | KAUFFMAN THOMAS P | TIMONIUN | MD | 180 |
| NON-RES SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| NON-RES JUNIOR WINNER | RICHARDSON CONNOR | MUNFORDVILLE | KY | 198 |
| NON-RES VETERAN WINNER | GEHRIG ED E | BLOOMER | WI | 190 |
| NON-RES SR. VETERAN WINNER | HOFFMAN DONALD D | HILLSDALE | MI | 194 |
| NON-RES LADY WINNER | DEMENT AMY L | MEDINA | TN | 192 |
| EVENT # 5 - DOUBLES CHAMPIONSHIP | PD ENTRY 75 | |||
| RES. CHAMPION | OHYE KAY | ODESSA | FL | 94 |
| RES. RUNNER UP | RIERA ALEX J | SUNRISE | FL | 92 |
| RES. CLASS AA WINNER | -- NO ENTRY -- | |||
| RES. CLASS A WINNER | LOITZ JOSEPH W | CORAL SPRINGS | FL | 90 |
| RES. CLASS B WINNER | EVERNHAM MICHAEL B | ODESSA | FL | 87 |
| RES. CLASS C WINNER | MEDLEY EDWARD | TIERRA VERDE | FL | 81 |
| RES. CLASS D WINNER | BAKSH TORRANCE | PORT ORANGE | FL | 86 |
| RES. SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| RES. JUNIOR WINNER | LEDBETTER RYAN T | ODESSA | FL | 86 |
| RES. VETERAN WINNER | HOHMAN J GREGORY | ODESSA | FL | 82 |
| RES. SR. VETERAN WINNER | SCHUMPERT JACK L | ST PETERSBURG | FL | 89 |
| RES. LADY WINNER | BROOKS ALBERTA L | KISSIMMEE | FL | 76 |
| NON-RES CHAMPION | RICHARDSON CONNOR | MUNFORDVILLE | KY | 95 |
| NON-RES RUNNER UP | SUTTON STEVE E | WEST RIVER | MD | 94 |
| NON-RES CLASS AA WINNER | SCHAFFER JR DONALD | NEWTOWN | PA | 94 |
| NON-RES CLASS A WINNER | PAPPAS GEORGE A | DULUTH | MN | 92 |
| NON-RES CLASS B WINNER | SCHMIDT BRUCE A | BEAVER | PA | 80 |
| NON-RES CLASS C WINNER | WEISENSEL RICH | WAUTOMA | WI | 92 |
| NON-RES CLASS D WINNER | GRANT BARBARA J | MANSFIELD | OH | 79 |
| NON-RES SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| NON-RES JUNIOR WINNER | -- NO ENTRY -- | |||
| NON-RES VETERAN WINNER | MORRISTON BEN E | GREENWOOD | IN | 92 |
| NON-RES SR. VETERAN WINNER | DAYTON WILLIAM L | TYRONE | OK | 95 |
| NON-RES LADY WINNER | DEMENT AMY L | MEDINA | TN | 88 |
| EVENT # 6 - HANDICAP CHAMPIONSHIP | PD ENTRY 125 | |||
| RES. CHAMPION | RILEY BRODY T | GROVELAND | FL | 95 |
| RES. RUNNER UP | CUMMINGS JAMES O | ODESSA | FL | 93 |
| RES. 3RD PLACE | HAYDEN B KEVIN | ST PETERSBURG | FL | 93 |
| RES. 4TH PLACE | RIERA ALEX J | SUNRISE | FL | 92 |
| RES. 5TH PLACE | WALDEN RAY L | JACKSONVILLE | FL | 92 |
| RES. 6TH PLACE | ARRUZA JAVIER J | ODESSA | FL | 91 |
| RES. 7TH PLACE | HOHMAN J GREGORY | ODESSA | FL | 91 |
| RES. SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| RES. JUNIOR WINNER | LEDBETTER RYAN T | ODESSA | FL | 80 |
| RES. VETERAN WINNER | KENNEDY DENNIS | HOMOSASSA | FL | 93 |
| RES. SR. VETERAN WINNER | OHYE KAY | ODESSA | FL | 93 |
| RES. LADY WINNER | BROOKS ALBERTA L | KISSIMMEE | FL | 90 |
| NON-RES CHAMPION | SCHAFFER JR DONALD | NEWTOWN | PA | 94 |
| NON-RES RUNNER UP | KIRK GEORGE W | FRANKFORT | KY | 92 |
| NON-RES 3RD PLACE | SHALLENBERGER ROGE | MCALISTERVILLE | PA | 92 |
| NON-RES 4TH PLACE | WEISENSEL RICH | WAUTOMA | WI | 92 |
| NON-RES 5TH PLACE | WADE MARK T | ODESSA | FL | 92 |
| NON-RES SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| NON-RES JUNIOR WINNER | RICHARDSON CONNOR | MUNFORDVILLE | KY | 88 |
| NON-RES VETERAN WINNER | MORRISTON BEN E | GREENWOOD | IN | 93 |
| NON-RES SR. VETERAN WINNER | BOWERS HAROLD R | HAUDSTADT | IN | 93 |
| NON-RES LADY WINNER | KEPHART MARILYN | OSCEOLA MILLS | PA | 85 |
| ALL AROUND | ||||
| RES. CHAMPION | RIERA ALEX J | SUNRISE | FL | 380 |
| RES. RUNNER UP | OHYE KAY | ODESSA | FL | 379 |
| RES. CLASS AA | SCHUMPERT JACK L | ST PETERSBURG | FL | 366 |
| RES. CLASS A | EVERNHAM MICHAEL B | ODESSA | FL | 363 |
| RES. CLASS B | LONG GUY R | BRADENTON | FL | 355 |
| RES. CLASS C | HOHMAN J GREGORY | ODESSA | FL | 354 |
| RES. CLASS D | LEDBETTER RYAN T | ODESSA | FL | 361 |
| NON-RES CHAMPION | SCHAFFER JR DONALD | NEWTOWN | PA | 382 |
| NON-RES RUNNER UP | RICHARDSON CONNOR | MUNFORDVILLE | KY | 381 |
| NON-RES CLASS AA | PASCOE FRANK L | NEW CASTLE | PA | 381 |
| NON-RES CLASS A | SCHLICHTER JEFFREY | WASHINGTON CH | OH | 377 |
| NON-RES CLASS B | CARDINAL GODEFROY | ROUYN NORANDA | QU | 362 |
| NON-RES CLASS C | GRANT BARBARA J | MANSFIELD | OH | 338 |
| NON-RES CLASS D | WELTON GEORGE | WAHOO | NE | 290 |
![]()