2017 WESTY HOGANS
| EVENT # 1 - FRIDAY PRELIMINARY HANDICAP | PD ENTRY 556 | |||
| CHAMPION | BIKO CHARLES M | SCOTT TWP | PA | 98 |
| RUNNER UP | JOSEPH THOMAS C | OAKFORD | PA | 96 |
| 3RD PLACE | KIRKSEY JOHN C | HYATTSVILLE | MD | 95 |
| 4TH PLACE | DARROCH KENNETH | ALIQUIPPA | PA | 94 |
| 5TH PLACE | BAKER ANDREW R | Binghamton | NY | 94 |
| 6TH PLACE | GIZA EDMUND C | ASPERS | PA | 94 |
| 7TH PLACE | CAMPBELL JR HARLAN | TRIBUNE | KS | 94 |
| 8TH PLACE | BASCOM ROBERT H | PENNSYLVANIA FURNA | PA | 94 |
| 9TH PLACE | BAUM JOHN J | UPPER MARLBORO | MD | 94 |
| 10TH PLACE | PATTI LLOYD J | STATEN ISLAND | NY | 93 |
| SUB JUNIOR WINNER | BRECK IV JOSEPH J | TUNKHONNOCK | PA | 91 |
| SUB JUNIOR RUNNER UP | RAUB ZEKE L | HALLSTEAD | PA | 90 |
| JUNIOR WINNER | BROWN TYLER J | ASHLAND | PA | 91 |
| JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 90 |
| JUNIOR GOLD WINNER | HOWER IV AARON | ELYSBURG | PA | 87 |
| JUNIOR GOLD RUNNER UP | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | BUENZLI STEVEN T | NAZARETH | PA | 96 |
| SUB VETERAN RUNNER UP | BRADER DAVID L | GREAT MEADOWS | NJ | 96 |
| VETERAN WINNER | PATERSON BRUCE W | LANSDALE | PA | 95 |
| VETERAN RUNNER UP | SHADE LARRY M | HAMBURG | PA | 93 |
| SR. VETERAN WINNER | PFEIFER PHILIP E | LIVONIA | NY | 94 |
| SR. VETERAN RUNNER UP | SISSANO JOE | LEONARDO | NJ | 94 |
| LADY 1 WINNER | MOORE CELESTE | MORGANTOWN | PA | 92 |
| LADY 1 RUNNER UP | WILDENSTEIN TAMMY | CANDOR | NY | 91 |
| LADY 2 WINNER | REX LINDA D | COPLAY | PA | 94 |
| LADY 2 RUNNER UP | DEITER JEAN | SCIOTA | PA | 93 |
| CHAIR SHOOTER WINNER | KENESKY FRANK E | FRACKVILLE | PA | 59 |
| EVENT # 2 - SINGLES CLASS CHAMPIONSHIP | PD ENTRY 567 | |||
| CLASS AAA WINNER | CAMPBELL JR HARLAN | TRIBUNE | KS | 100 |
| CLASS AAA RUNNER UP | HEATH BRADLEY J | BINGHAMTON | NY | 100 |
| CLASS AA WINNER | LANDON CHAD W | GENOA | NY | 100 |
| CLASS AA RUNNER UP | NUNES TONY M | SINKING SPRING | PA | 99 |
| CLASS A WINNER | PARSON RANDY | SHIPPENSBURG | PA | 100 |
| CLASS A RUNNER UP | PFAFF EDWARD A | ITHACA | NY | 100 |
| CLASS B WINNER | REX BRUCE S | COPLAY | PA | 98 |
| CLASS B RUNNER UP | WEINREICH DONALD J | WESTMINSTER | MD | 98 |
| CLASS C WINNER | JOSEPH THOMAS C | OAKFORD | PA | 98 |
| CLASS C RUNNER UP | SAVOIA VICTOR P | SUCCASUNNA | NJ | 98 |
| CLASS D WINNER | LAVELLE JAMES M | BLOOMINGDALE | NJ | 97 |
| CLASS D RUNNER UP | KAST ADAM H | NAZARETH | PA | 97 |
| SUB JUNIOR WINNER | KANUHA KYLE W | NEW PROVIDENCE | PA | 95 |
| SUB JUNIOR RUNNER UP | MOIR ANGELINA | BEACHWOOD | NJ | 93 |
| JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 99 |
| JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 98 |
| JUNIOR GOLD WINNER | HOWER IV AARON | ELYSBURG | PA | 94 |
| JUNIOR GOLD RUNNER UP | -- NO ENTRY -- | |||
| SUB VETERAN WINNER | SMITH CHARLES K | BUTLER | PA | 100 |
| SUB VETERAN RUNNER UP | DARROCH KENNETH | ALIQUIPPA | PA | 100 |
| VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 99 |
| VETERAN RUNNER UP | WALKER BART J | MCMURRAY | PA | 99 |
| SR. VETERAN WINNER | OSTRANDER GERRY D | LOCKE | NY | 100 |
| SR. VETERAN RUNNER UP | MORGAN LOUIE F | LOVELAND | OH | 100 |
| LADY 1 WINNER | ARCHAMBEAULT MICHE | NORTHBORO | MA | 100 |
| LADY 1 RUNNER UP | SANDLER STEPHANIE | AUBURN | PA | 98 |
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 99 |
| LADY 2 RUNNER UP | OWENS SUSAN M | TIOGA | PA | 97 |
| OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 75 |
| LADY OF AMERICA | ||||
| LADY OF AMERICA CHAMPION | OHYE NEILSON DEBOR | AUDUBON | PA | 191 |
| LADY OF AMERICA RUNNER UP | ARCHAMBEAULT MICHE | NORTHBORO | MA | 188 |
| EVENT # 3 - SINGLES CHAMPIONSHIP | PD ENTRY 688 | |||
| CHAMPION | BICKNELL DAVE | EAST HAVEN | CT | 200 |
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 199 |
| CLASS AAA RUNNER UP | LANDON CHAD W | GENOA | NY | 199 |
| CLASS AA WINNER | REYNOLDS OSKER P | MONROVIA | MD | 199 |
| CLASS AA RUNNER UP | NUNES TONY M | SINKING SPRING | PA | 198 |
| CLASS A WINNER | WAALKES GARY L | BEAR | DE | 197 |
| CLASS A RUNNER UP | BATESKO RICHARD J | WHITING | NJ | 196 |
| CLASS B WINNER | JOSEPH THOMAS C | OAKFORD | PA | 197 |
| CLASS B RUNNER UP | BUENZLI STEVEN T | NAZARETH | PA | 194 |
| CLASS C WINNER | VAZ VITALINO M | FARMINGVILLE | NY | 193 |
| CLASS C RUNNER UP | WILLIAMS ROBERT G | DOYLESTOWN | PA | 192 |
| CLASS D WINNER | CARNEY DENNIS J | NEW HOPE | PA | 191 |
| CLASS D RUNNER UP | WERTZ AMANDA L | TYRONE | PA | 190 |
| SUB JUNIOR WINNER | KANUHA KYLE W | NEW PROVIDENCE | PA | 183 |
| SUB JUNIOR RUNNER UP | MOIR ANGELINA | BEACHWOOD | NJ | 182 |
| JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 199 |
| JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 194 |
| JUNIOR GOLD WINNER | BOK JOSHUA TYLER | NAZARETH | PA | 197 |
| JUNIOR GOLD RUNNER UP | HOWER IV AARON | ELYSBURG | PA | 194 |
| SUB VETERAN WINNER | WADE MARK T | WESTFIELD | NJ | 199 |
| SUB VETERAN RUNNER UP | NEILSON JR DONALD | AUDUBON | PA | 198 |
| VETERAN WINNER | MOORE LARRY J | SOUTH SHORE | KY | 198 |
| VETERAN RUNNER UP | ZMIYIWSKY BASIL P | MISSISSAUGA | ON | 197 |
| SR. VETERAN WINNER | OEHRLI NILES L | COGAN STATION | PA | 198 |
| SR. VETERAN RUNNER UP | PAUL CURTIS L | WASHINGTON | PA | 197 |
| LADY 1 WINNER | ARCHAMBEAULT MICHE | NORTHBORO | MA | 195 |
| LADY 1 RUNNER UP | VAN BLARGAN HENSEL | NORTHAMPTON | PA | 194 |
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 197 |
| LADY 2 RUNNER UP | GREB C JEAN | BALTIMORE | MD | 195 |
| OPEN CHAIR WINNER | REINHART JAMES N | MORAVIA | NY | 194 |
| EVENT # 4 - DOUBLES CHAMPIONSHIP | PD ENTRY 400 | |||
| CHAMPION | HUBER STEVEN G | ORWIGSBURG | PA | 99 |
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 97 |
| CLASS AAA RUNNER UP | CAMPBELL JR HARLAN | TRIBUNE | KS | 97 |
| CLASS AA WINNER | KRZYZANOWSKI ADAM | WARMINSTER | PA | 96 |
| CLASS AA RUNNER UP | DEAL BRANDON A | PETROLIA | PA | 96 |
| CLASS A WINNER | RAMSAY RYAN LEE | SHAMOKIN | PA | 97 |
| CLASS A RUNNER UP | DIPRETE LOUIS | JOHNSTON | RI | 97 |
| CLASS B WINNER | JOSEPH THOMAS C | OAKFORD | PA | 95 |
| CLASS B RUNNER UP | BAKER ANDREW R | Binghamton | NY | 95 |
| CLASS C WINNER | BATESKO RICHARD J | WHITING | NJ | 95 |
| CLASS C RUNNER UP | REX BRUCE S | COPLAY | PA | 93 |
| CLASS D WINNER | CALDWELL JR JAMES | EDGEMONT | PA | 93 |
| CLASS D RUNNER UP | SHIRE JAMES M | MILFORD | NJ | 91 |
| SUB JUNIOR WINNER | BRECK IV JOSEPH J | TUNKHONNOCK | PA | 90 |
| SUB JUNIOR RUNNER UP | WILLMAN KURT E | POTTSTOWN | PA | 89 |
| JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 97 |
| JUNIOR RUNNER UP | BROWN TYLER J | ASHLAND | PA | 94 |
| JUNIOR GOLD WINNER | HOWER IV AARON | ELYSBURG | PA | 92 |
| JUNIOR GOLD RUNNER UP | CAMERON LEWIS M | SHIPPENSBURG | PA | 84 |
| SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 98 |
| SUB VETERAN RUNNER UP | VENDEL CHRIS | GLEN ROCK | PA | 98 |
| VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 97 |
| VETERAN RUNNER UP | STEFKOVICH JEROME | AVELLA | PA | 96 |
| SR. VETERAN WINNER | SARTORIS LOU P | LATROBE | PA | 95 |
| SR. VETERAN RUNNER UP | HOSTETTER SHELDON | LEBANON | PA | 94 |
| LADY 1 WINNER | HAMMOND CASSIE | SHARPSBURG | MD | 92 |
| LADY 1 RUNNER UP | CONINGSBY ALEXCIS | GENOA | NY | 90 |
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 95 |
| LADY 2 RUNNER UP | DAVIS GENEVIEVE J | SHOHOLA | PA | 93 |
| OPEN CHAIR WINNER | -- NO ENTRY -- | |||
| EVENT # 5 - HANDICAP CHAMPIONSHIP | PD ENTRY 529 | |||
| CHAMPION | AKKEMIK MURAT AHME | SYOSSET | NY | 98 |
| RUNNER UP | DARROCH IAN K | ALIQUIPPA | PA | 95 |
| 3RD PLACE | CARFARO STEPHAN F | MORRISTOWNSHIP | NJ | 95 |
| 4TH PLACE | PALMER MARTIN J | THOMASTON | CT | 94 |
| 5TH PLACE | MISSIMER JEREMY S | MOHNTON | PA | 93 |
| 6TH PLACE | PIETROFITTA TONY | WRIGHTSTOWN | NJ | 93 |
| 7TH PLACE | CAMPBELL JR HARLAN | TRIBUNE | KS | 93 |
| 8TH PLACE | HALABURA ZACKARY D | ORWIGSBURG | PA | 93 |
| 9TH PLACE | KIRKSEY JOHN C | HYATTSVILLE | MD | 93 |
| 10TH PLACE | CUSTER ROBERT D | SUMMERHILL | PA | 93 |
| SUB JUNIOR WINNER | MOIR ANGELINA | BEACHWOOD | NJ | 90 |
| SUB JUNIOR RUNNER UP | WILLMAN KURT E | POTTSTOWN | PA | 88 |
| JUNIOR WINNER | BROWN TYLER J | ASHLAND | PA | 93 |
| JUNIOR RUNNER UP | RODGERS DANIEL SCO | CRANBERRY | PA | 91 |
| JUNIOR GOLD WINNER | HOWER IV AARON | ELYSBURG | PA | 93 |
| JUNIOR GOLD RUNNER UP | OSTROWSKI JR RON J | SHAVERTOWN | PA | 89 |
| SUB VETERAN WINNER | SULLENBERGER MICHA | QUARRYVILLE | PA | 97 |
| SUB VETERAN RUNNER UP | KINNER LANNY | ROCK STREAM | NY | 93 |
| VETERAN WINNER | BOWMAN RIGHTER W | BLOOMSBURG | PA | 93 |
| VETERAN RUNNER UP | MOORE LARRY J | SOUTH SHORE | KY | 93 |
| SR. VETERAN WINNER | MORGAN LOUIE F | LOVELAND | OH | 95 |
| SR. VETERAN RUNNER UP | MOSES MITCH | ALLENTOWN | PA | 94 |
| LADY 1 WINNER | WRISLEY STEPHANIE | POTTSTOWN | PA | 94 |
| LADY 1 RUNNER UP | VAN BLARGAN HENSEL | NORTHAMPTON | PA | 93 |
| LADY 2 WINNER | KERN CONNIE | MERTZTOWN | PA | 91 |
| LADY 2 RUNNER UP | CARNEY PEGGY | NEW HOPE | PA | 91 |
| CHAIR SHOOTER WINNER | KENESKY FRANK E | FRACKVILLE | PA | 83 |
| HIGH OVER ALL | ||||
| CHAMPION | CAMPBELL JR HARLAN | TRIBUNE | KS | 582 |
| CLASS AAA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 581 |
| CLASS AA WINNER | HOLDREN SCOTT W | PHILIPSBURG | PA | 566 |
| CLASS A WINNER | BATESKO RICHARD J | WHITING | NJ | 564 |
| CLASS B WINNER | MOORE LARRY J | SOUTH SHORE | KY | 567 |
| CLASS C WINNER | JOSEPH THOMAS C | OAKFORD | PA | 575 |
| CLASS D WINNER | CARNEY DENNIS J | NEW HOPE | PA | 543 |
| SUB JUNIOR WINNER | BRECK IV JOSEPH J | TUNKHONNOCK | PA | 538 |
| JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 570 |
| JUNIOR GOLD WINNER | HOWER IV AARON | ELYSBURG | PA | 560 |
| SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 577 |
| VETERAN WINNER | WRIGHT GEORGE B | CARNEYS POINT | NJ | 570 |
| SR. VETERAN WINNER | COOPER ROBERT R | VERNON | CT | 567 |
| LADY 1 WINNER | ARCHAMBEAULT MICHE | NORTHBORO | MA | 557 |
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 573 |
| CHAIR SHOOTER WINNER | -- NO ENTRY -- | |||
| ALL AROUND | ||||
| CHAMPION | DARROCH IAN K | ALIQUIPPA | PA | 391 |
| CLASS AAA WINNER | CAMPBELL JR HARLAN | TRIBUNE | KS | 388 |
| CLASS AA WINNER | WRIGHT GEORGE B | CARNEYS POINT | NJ | 382 |
| CLASS A WINNER | BATESKO RICHARD J | WHITING | NJ | 378 |
| CLASS B WINNER | JOSEPH THOMAS C | OAKFORD | PA | 381 |
| CLASS C WINNER | MISSIMER JEREMY S | MOHNTON | PA | 370 |
| CLASS D WINNER | CARNEY DENNIS J | NEW HOPE | PA | 364 |
| SUB JUNIOR WINNER | BRECK IV JOSEPH J | TUNKHONNOCK | PA | 356 |
| JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 382 |
| JUNIOR GOLD WINNER | HOWER IV AARON | ELYSBURG | PA | 379 |
| SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 385 |
| VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 383 |
| SR. VETERAN WINNER | MORGAN LOUIE F | LOVELAND | OH | 380 |
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 370 |
| LADY 2 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 382 |
| CHAIR SHOOTER WINNER | -- NO ENTRY -- | |||
![]()