2017 CARDINAL CLASSIC
EVENT # 1 - FARMSTEAD SINGLES | PD ENTRY 322 | |||
CLASS AA WINNER | DALTON BRITT | SILVER CITY | NM | 100 |
CLASS A WINNER | BERTUZZI JR DALE C | WARREN | OH | 99 |
CLASS B WINNER | BROWN JR RAY S | ELIZABETHTOWN | KY | 99 |
CLASS C WINNER | COLE TODD | WALTON | KY | 98 |
CLASS D WINNER | SPARKS JEFF | MARENGO | OH | 97 |
SUB JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 99 |
JUNIOR WINNER | JACOB AUSTIN M | COPLEY | OH | 99 |
JUNIOR GOLD WINNER | PHILLIPS RYAN J | HOWARD | OH | 99 |
SUB VETERAN WINNER | SPRINGER RICK A | WAPAKONETA | OH | 100 |
VETERAN WINNER | CECIL TOM L | LONDON | OH | 100 |
SR. VETERAN WINNER | KOVASCKITZ DAVID | SANDUSKY | OH | 100 |
LADY 1 WINNER | VAN BLARGAN HENSEL | NORTHAMPTON | PA | 98 |
LADY 2 WINNER | SPENCER SANDRA F | NETTIE | WV | 99 |
EVENT # 2 - FISHBURN HANDICAP | PD ENTRY 362 | |||
CHAMPION | RICHARDSON CONNOR | MUNFORDVILLE | KY | 98 |
RUNNER-UP | CLEVENGER E BRUCE | WINCHESTER | VA | 97 |
3RD PLACE | SCHANK LEE R | TIFFIN | OH | 97 |
4TH PLACE | SOLLARS GARY K | CHILLICOTHE | OH | 97 |
5TH PLACE | SMITH LARRY J | JASPER | OH | 96 |
SUB JUNIOR WINNER | CLARK SKYLAR M | CARLETON | MI | 94 |
JUNIOR WINNER | CHUCK ZACHARY W | LISBON | OH | 95 |
JUNIOR GOLD WINNER | CARSON JUSTIN H | MT GILEAD | OH | 94 |
SUB VETERAN WINNER | HOWELL CHRIS L | CLARKSVILLE | OH | 98 |
VETERAN WINNER | GIOFFRE CARL | POWELL | OH | 98 |
SR. VETERAN WINNER | SMITH KINZY C | PT PLEASANT | WV | 97 |
LADY 1 WINNER | MCCARTHY ELAINA | DALTON | OH | 96 |
LADY 2 WINNER | SPENCER SANDRA F | NETTIE | WV | 96 |
EVENT # 3 - SUDS N SUN DOUBLES | PD ENTRY 182 | |||
CLASS AA WINNER | PATMORE MATTHEW | YASS NSW AUSTRALIA | AS | 199 |
CLASS A WINNER | ZIMMERMAN ROBERT P | CONTINENTAL | OH | 195 |
CLASS B WINNER | BARGER DENNIS | FREDERICK | MD | 189 |
CLASS C WINNER | KERN JAN | MERTZTOWN | PA | 188 |
CLASS D WINNER | STABINSKI MICHAEL | POLAND | OH | 172 |
SUB JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 195 |
JUNIOR WINNER | GOUGE NOAH C | LANSING | NC | 198 |
JUNIOR GOLD WINNER | PHILLIPS RYAN J | HOWARD | OH | 193 |
SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 195 |
VETERAN WINNER | HAGERTY WILLIAM S | CLARK LAKE | MI | 190 |
SR. VETERAN WINNER | FINDLEY CLYDE W | MASON | OH | 194 |
LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 198 |
LADY 2 WINNER | DAVIS GENEVIEVE J | SHOHOLA | PA | 185 |
EVENT # 4 - AJ'S / RIO AMMO SINGLES | PD ENTRY 516 | |||
CLASS AA WINNER | DALTON BRITT | SILVER CITY | NM | 100 |
CLASS AA RUNNER UP | RYAN DAN F | RICHWOOD | KY | 100 |
CLASS A WINNER | KRICK RANDY L | WERNERSVILLE | PA | 100 |
CLASS A RUNNER UP | ZIMMERMAN ROBERT P | CONTINENTAL | OH | 100 |
CLASS B WINNER | BLACK SIEMIANOWSKI | SPRINGDALE | PA | 99 |
CLASS B RUNNER UP | WHEELER RANDY A | RACINE | OH | 99 |
CLASS C WINNER | SMITH KEN R | INGERSOLL | ON | 99 |
CLASS C RUNNER UP | MEEKER JIM | SARDINIA | OH | 99 |
CLASS D WINNER | RUSSELL GARY L | GALENA | OH | 96 |
CLASS D RUNNER UP | RAUB ZEKE L | HALLSTEAD | PA | 96 |
SUB JUNIOR WINNER | LAWRENCE IAN | HERRIN | IL | 99 |
JUNIOR WINNER | JACOB AUSTIN M | COPLEY | OH | 100 |
JUNIOR GOLD WINNER | PHILLIPS RYAN J | HOWARD | OH | 100 |
SUB VETERAN WINNER | SCHOCK DAN A | CLAYTON | OH | 100 |
VETERAN WINNER | NEAL TOM C | TIPTON | IN | 100 |
SR. VETERAN WINNER | OHYE KAY | ODESSA | FL | 100 |
LADY 1 WINNER | KOCSIS ALEXANDRIA | DOWAGIAC | MI | 99 |
LADY 2 WINNER | SMITH SUE M | LINCOLN | RI | 100 |
EVENT # 5 - RCD HANDICAP | PD ENTRY 571 | |||
CHAMPION | POLSON KEVIN | GLASGOW | KY | 98 |
RUNNER-UP | PATMORE MATTHEW | YASS NSW AUSTRALIA | AS | 98 |
3RD PLACE | LUTHER BRIAN E | ALBANY | NY | 97 |
4TH PLACE | MORSCH JOSEPH D | LIVONA | NY | 97 |
5TH PLACE | SHEWARD JR WILLIAM | JACKSON | OH | 97 |
6TH PLACE | DALTON BRITT | SILVER CITY | NM | 97 |
7TH PLACE | COOK LEROY C | OLYPHANT | PA | 97 |
8TH PLACE | SHEETS MAJOR DAVID | WAPAKONETA | OH | 96 |
9TH PLACE | CORWIN STEVE | GROVE CITY | OH | 96 |
10TH PLACE | BURGERT CHAD A | CANAL FULTON | OH | 96 |
SUB JUNIOR WINNER | MORTON HUNTER V | SUMMERTOWN | TN | 98 |
JUNIOR WINNER | GOUGE NOAH C | LANSING | NC | 98 |
JUNIOR GOLD WINNER | MINYO RYAN D | MT GILEAD | OH | 96 |
SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 97 |
VETERAN WINNER | GAINES STEVEN E | BALTIMORE | MD | 98 |
SR. VETERAN WINNER | SCHEONROCK ROBERT | FORT GRATIOT | MI | 98 |
LADY 1 WINNER | WRISLEY STEPHANIE | POTTSTOWN | PA | 94 |
LADY 2 WINNER | YORK LESLIE J | WHITE PIGEON | MI | 95 |
EVENT # 6 - COLERAIN RV DOUBLES | PD ENTRY 350 | |||
CLASS AA WINNER | POLSON KEVIN | GLASGOW | KY | 100 |
CLASS AA RUNNER UP | PATMORE MATTHEW | YASS NSW AUSTRALIA | AS | 100 |
CLASS A WINNER | MANZO MICHAEL | OLEAN | NY | 98 |
CLASS A RUNNER UP | DEHABEY MIKE | TOLEDO | OH | 97 |
CLASS B WINNER | COGAN DONALD LR | PERRYSBURG | OH | 97 |
CLASS B RUNNER UP | SCHULTZ CARL P | WATERVILLE | OH | 96 |
CLASS C WINNER | CARSON WILLIAM D | CULPEPER | VA | 95 |
CLASS C RUNNER UP | OWENS SUSAN M | TIOGA | PA | 93 |
CLASS D WINNER | HIGGS WAYNE | ST THOMAS | ON | 89 |
CLASS D RUNNER UP | EHGOETZ WAYNE T | STRATFORD | ON | 88 |
SUB JUNIOR WINNER | LAWRENCE IAN | HERRIN | IL | 99 |
JUNIOR WINNER | GOUGE NOAH C | LANSING | NC | 98 |
JUNIOR GOLD WINNER | MINYO RYAN D | MT GILEAD | OH | 98 |
SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 99 |
VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 98 |
SR. VETERAN WINNER | JORDAN TERRY | ST THOMAS | ON | 98 |
LADY 1 WINNER | SCHWARTZ JENNIFER | VALLEY CITY | OH | 96 |
LADY 2 WINNER | THOMPSON MARY C | SOLON | OH | 96 |
EVENT # 7 - DAWSON'S HANDICAP | PD ENTRY 639 | |||
CHAMPION | MINYO RYAN D | MT GILEAD | OH | 99 |
RUNNER-UP | THOMAS TONY R | CAVE CITY | KY | 99 |
3RD PLACE | KARNES JASON B | HILLSBORO | OH | 98 |
4TH PLACE | CHARNIGO JOSEPH O | LODI | OH | 98 |
5TH PLACE | WOODHAMS JIM P | WAYLAND | NY | 98 |
6TH PLACE | DUMAS PAUL F | DUDLEY | MA | 97 |
7TH PLACE | MCDONALD MIKE | GROVE CITY | OH | 97 |
8TH PLACE | VENDEL CHRIS | GLEN ROCK | PA | 97 |
9TH PLACE | LUTHER BRIAN E | ALBANY | NY | 97 |
10TH PLACE | WESTJOHN MIKE | MONTICELLO | IL | 97 |
SUB JUNIOR WINNER | BISER SHANE C | THURMONT | MD | 95 |
JUNIOR WINNER | CHUCK ZACHARY W | LISBON | OH | 99 |
JUNIOR GOLD WINNER | SAUBLE ALEC V | MARTINSBURG | WV | 99 |
SUB VETERAN WINNER | NUSSBAUM BLAKE D | DALTON | OH | 99 |
VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 98 |
SR. VETERAN WINNER | DEHABEY MIKE | TOLEDO | OH | 97 |
LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 96 |
LADY 2 WINNER | THOMPSON DEBBIE A | CEDAR LAKE | IN | 97 |
DAWSON'S STOCK-LOCK SHOOT OFF
RYAN MINYO - MT
GILEAD, OH
EVENT # 8 - EAGLE GOLF CARS SINGLES | PD ENTRY 583 | |||
CLASS AA WINNER | PATMORE MATTHEW | YASS NSW AUSTRALIA | AS | 100 |
CLASS AA RUNNER UP | DEAL BRANDON A | PETROLIA | PA | 100 |
CLASS A WINNER | BELL JEFF | MANLIUS | NY | 99 |
CLASS A RUNNER UP | LINDSTROM JOSEPH A | HAMBURG | NY | 99 |
CLASS B WINNER | SCHOCK DALE | RIVERSIDE | OH | 100 |
CLASS B RUNNER UP | SPRIET GERMAIN | TILLSONBURG | ON | 98 |
CLASS C WINNER | SMITH SUE M | LINCOLN | RI | 98 |
CLASS C RUNNER UP | NERKOWSKI STANLEY | SALEM | SC | 98 |
CLASS D WINNER | RUSSELL GARY L | GALENA | OH | 98 |
CLASS D RUNNER UP | KUENNING KOLE A | ST MARYS | OH | 96 |
SUB JUNIOR WINNER | CLARK SKYLAR M | CARLETON | MI | 100 |
JUNIOR WINNER | FMURA MICAH J | BEDFORD | PA | 99 |
JUNIOR GOLD WINNER | LINDSTROM CALEB J | HAMBURG | NY | 100 |
SUB VETERAN WINNER | SCHOCK DAN A | CLAYTON | OH | 100 |
VETERAN WINNER | CLARY DAVID K | PHOENIX | NY | 100 |
SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 99 |
LADY 1 WINNER | DECKER TIFFANY J | JAMESTOWN | NY | 99 |
LADY 2 WINNER | WISE PEGGY ANN | MCCONNELSVILLE | OH | 99 |
EVENT # 9 - EAGLE GOLF CARS HANDICAP | PD ENTRY 493 | |||
CHAMPION | EHGOETZ WAYNE T | STRATFORD | ON | 99 |
RUNNER-UP | KLINO LARRY D | MEDINA | NY | 98 |
3RD PLACE | FARBER KYLE R | LOUISVILLE | OH | 98 |
4TH PLACE | SMITH LARRY J | JASPER | OH | 97 |
5TH PLACE | CAPLINGER ROBERT W | WAVERLY | OH | 97 |
6TH PLACE | NEAL TOM C | TIPTON | IN | 97 |
7TH PLACE | LUTHER BRIAN E | ALBANY | NY | 97 |
8TH PLACE | FEDERICI JOHN N | HARRISVILLE | RI | 97 |
9TH PLACE | JONES BRADLEY | BURLINGTON | KY | 97 |
10TH PLACE | BELL JEFF | MANLIUS | NY | 97 |
SUB JUNIOR WINNER | BISER SHANE C | THURMONT | MD | 97 |
JUNIOR WINNER | MACNEAL STEPHEN J | WEATHERLY | PA | 97 |
JUNIOR GOLD WINNER | WILKSHIRE JR IAN H | GRAFTON | OH | 96 |
SUB VETERAN WINNER | KERR EDWIN R | TAYLOR | MI | 98 |
VETERAN WINNER | SHEWARD JR WILLIAM | JACKSON | OH | 98 |
SR. VETERAN WINNER | RUST LARRY W | SEAFORD | DE | 98 |
LADY 1 WINNER | TERNES ELIZABETH M | ELYRIA | OH | 97 |
LADY 2 WINNER | SHAFFER MICHELLE F | WINDBER | PA | 97 |
EVENT # 10 - FRED DAGUE CLASS SINGLES | PD ENTRY 847 | |||
CLASS AA WINNER | PATMORE MATTHEW | YASS NSW AUSTRALIA | AS | 100 |
CLASS AA RUNNER UP | DEAL BRANDON A | PETROLIA | PA | 100 |
CLASS A WINNER | BELL JEFF | MANLIUS | NY | 99 |
CLASS A RUNNER UP | BRUSMAN JR H DAVID | VANDALIA | OH | 99 |
CLASS B WINNER | PAWLAK MARTIN J | UPPER ST CLAIR | PA | 99 |
CLASS B RUNNER UP | WILLARD BURDETTE | LONDON | OH | 99 |
CLASS C WINNER | SMITH SUE M | LINCOLN | RI | 99 |
CLASS C RUNNER UP | DENTINGER RONALD | ATTICA | OH | 99 |
CLASS D WINNER | WESTWOOD DAVID C | JEFFERSON HILLS | PA | 98 |
CLASS D RUNNER UP | HEATH JOHN F | BINGHAMTON | NY | 97 |
SUB JUNIOR WINNER | MORTON HUNTER V | SUMMERTOWN | TN | 99 |
JUNIOR WINNER | JACOB AUSTIN M | COPLEY | OH | 100 |
JUNIOR GOLD WINNER | LINDSTROM CALEB J | HAMBURG | NY | 100 |
SUB VETERAN WINNER | SAUER RICHARD L | SAUGERTIES | NY | 100 |
VETERAN WINNER | WESTJOHN MIKE | MONTICELLO | IL | 100 |
SR. VETERAN WINNER | DEHABEY MIKE | TOLEDO | OH | 100 |
LADY 1 WINNER | NUSSBAUM JUSTINE | DALTON | OH | 100 |
LADY 2 WINNER | SPENCER SANDRA F | NETTIE | WV | 100 |
EVENT # 11 - RICHARD GRANATIR HANDICAP | PD ENTRY 903 | |||
CHAMPION | CORSO MYRON | MINERVA | OH | 99 |
RUNNER-UP | PAWLAK MARTIN J | UPPER ST CLAIR | PA | 98 |
3RD PLACE | CAMPBELL JR HARLAN | TRIBUNE | KS | 98 |
4TH PLACE | VENDEL CHRIS | GLEN ROCK | PA | 97 |
5TH PLACE | PADOVANO DARRIN M | TONAWANDA | NY | 97 |
6TH PLACE | SCHOCK DAN A | CLAYTON | OH | 97 |
7TH PLACE | ETLER DANIEL T | FT MITCHELL | KY | 97 |
8TH PLACE | HEATH BRADLEY J | BINGHAMTON | NY | 96 |
9TH PLACE | REESE ROBERT P | CHESWICK | PA | 96 |
10TH PLACE | OTTE MICHAEL P | MT. BRYDGES | ON | 96 |
SUB JUNIOR WINNER | BISER SHANE C | THURMONT | MD | 94 |
JUNIOR WINNER | MALIN JAMES M | LEXINGTON | KY | 93 |
JUNIOR GOLD WINNER | MINYO RYAN D | MT GILEAD | OH | 93 |
SUB VETERAN WINNER | BATTISTA ROBERT A | MANAHAWKIN | NJ | 99 |
VETERAN WINNER | WAULK DANNY | MINFORD | OH | 97 |
SR. VETERAN WINNER | LONG RICHARD A | COUDERSPORT | PA | 98 |
LADY 1 WINNER | BERTUZZI REBECCA A | WARREN | OH | 95 |
LADY 2 WINNER | LOVELL LINDA R | HOBART | IN | 92 |
EVENT # 12 - RYAN CHIZMADIA CLASS DOUBLES | PD ENTRY 532 | |||
CLASS AA WINNER | CAMPBELL JR HARLAN | TRIBUNE | KS | 99 |
CLASS AA RUNNER UP | MECKSTROTH DIRK D | NEW KNOXVILLE | OH | 98 |
CLASS A WINNER | THOMAS JOHN C | JOHNSTOWN | OH | 99 |
CLASS A RUNNER UP | ALLNUTT JAMES T | WOODBINE | MD | 98 |
CLASS B WINNER | PERRILL J M | SABINA | OH | 96 |
CLASS B RUNNER UP | RAINES RODNEY | ORANGEBURG | SC | 96 |
CLASS C WINNER | MORRIS DANIEL L | TITUSVILLE | PA | 98 |
CLASS C RUNNER UP | BUNTING FRANKLIN O | BEAR | DE | 95 |
CLASS D WINNER | DOORLY CRIONA | NAZARETH | PA | 91 |
CLASS D RUNNER UP | EHGOETZ WAYNE T | STRATFORD | ON | 89 |
SUB JUNIOR WINNER | LAWRENCE IAN | HERRIN | IL | 98 |
JUNIOR WINNER | GOUGE NOAH C | LANSING | NC | 99 |
JUNIOR GOLD WINNER | MINYO RYAN D | MT GILEAD | OH | 100 |
SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 99 |
VETERAN WINNER | CECIL TOM L | LONDON | OH | 97 |
SR. VETERAN WINNER | SCHEONROCK ROBERT | FORT GRATIOT | MI | 98 |
LADY 1 WINNER | DEMENT AMY L | OAKFIELD | TN | 97 |
LADY 2 WINNER | THOMPSON MARY C | SOLON | OH | 93 |
BROWNING DRAWING FOR 725 TRAP
MAKENNA BROWN - WARREN, PA
EVENT # 13 - SPORTSMANS DEN/FEDERAL SINGLES | PD ENTRY 916 | |||
CHAMPION | FLEMING IAN J | MANOR | PA | 200 |
RUNNER-UP | DARROCH IAN K | ALIQUIPPA | PA | 200 |
CLASS AA WINNER | LOVELESS I I MITCH | MURFREESBORO | TN | 200 |
CLASS AA RUNNER UP | BAILEY CAMERON | PAW PAW | WV | 200 |
CLASS A WINNER | BELL JEFF | MANLIUS | NY | 199 |
CLASS A RUNNER UP | GORMAN BRAD | LONDON | OH | 198 |
CLASS B WINNER | SEAMAN GREGORY | CHARDON | OH | 199 |
CLASS B RUNNER UP | RODRIGUEZ MERCEDES | LONDON | OH | 197 |
CLASS C WINNER | WING SR ROGER A | LIVONIA | NY | 197 |
CLASS C RUNNER UP | GUSTAFSON RON A | SPRING CREEK | PA | 194 |
CLASS D WINNER | MOORE CLAYTON | MARYSVILLE | OH | 192 |
CLASS D RUNNER UP | BRUSH CHARLIE L | WESTERLO | NY | 191 |
SUB JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 199 |
SUB JUNIOR RUNNER UP | MORTON HUNTER V | SUMMERTOWN | TN | 197 |
JUNIOR WINNER | JACOB AUSTIN M | COPLEY | OH | 199 |
JUNIOR RUNNER UP | RODGERS DANIEL SCO | CRANBERRY | PA | 199 |
JUNIOR GOLD WINNER | CARSON JUSTIN H | MT GILEAD | OH | 200 |
JUNIOR GOLD RUNNER UP | LINDSTROM CALEB J | HAMBURG | NY | 200 |
SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 200 |
SUB VETERAN RUNNER UP | SCHOCK DAN A | CLAYTON | OH | 199 |
VETERAN WINNER | PAUL CURTIS L | WASHINGTON | PA | 200 |
VETERAN RUNNER UP | WILLIAMS WILLIAM W | MENDON | OH | 199 |
SR. VETERAN WINNER | RHOADS THOMAS C | ROCHESTER | IN | 199 |
SR. VETERAN RUNNER UP | DEHABEY MIKE | TOLEDO | OH | 199 |
LADY 1 WINNER | SCHWARTZ JENNIFER | VALLEY CITY | OH | 198 |
LADY 1 RUNNER UP | TERNES ELIZABETH M | ELYRIA | OH | 197 |
LADY 2 WINNER | THOMPSON MARY C | SOLON | OH | 198 |
LADY 2 RUNNER UP | NATCHER DONNA R | EBENSBURG | PA | 195 |
ZOLI SHOOT OFF
ROBERT ZIMMERMAN -
CONTINENTAL, OH
EAGLE GOLF CART GIVEAWAY
LARRY OLECHNA -
AFTON, NY
EVENT # 14 - ZOLI CHAMPIONSHIP DOUBLES | PD ENTRY 569 | |||
CHAMPION | JACOB AUSTIN M | COPLEY | OH | 100 |
RUNNER-UP | MULLINS II NORMAN | CEDAR BLUFF | VA | 100 |
CLASS AA WINNER | HAMILTON KYLE R | KIMBOLTON | OH | 100 |
CLASS AA RUNNER UP | CHARNIGO JOSEPH O | LODI | OH | 99 |
CLASS A WINNER | GUINGRICH WILL R | CELINA | OH | 98 |
CLASS A RUNNER UP | TARTICK GREG | PENDLETON | NY | 98 |
CLASS B WINNER | FRITZ ADAM M | BLOOMVILLE | OH | 97 |
CLASS B RUNNER UP | STEFKOVICH ADAM J | AVELLA | PA | 96 |
CLASS C WINNER | FMURA MICAH J | BEDFORD | PA | 96 |
CLASS C RUNNER UP | SWIGART DAVID | TROY | OH | 94 |
CLASS D WINNER | WEISENBURGER GARY | STOW | OH | 92 |
CLASS D RUNNER UP | KAMER BRENNAN D | FLORENCE | KY | 88 |
SUB JUNIOR WINNER | DENES RYAN P | MARENGO | OH | 96 |
SUB JUNIOR RUNNER UP | MILES TRISTEN R | MUNFORDVILLE | KY | 94 |
JUNIOR WINNER | GOUGE NOAH C | LANSING | NC | 98 |
JUNIOR RUNNER UP | KOCZWARA EUGENE | MILFORD | OH | 97 |
JUNIOR GOLD WINNER | WILKSHIRE JR IAN H | GRAFTON | OH | 100 |
JUNIOR GOLD RUNNER UP | SKOGEN DENTON J | CASPER | WY | 97 |
SUB VETERAN WINNER | ROSEBROCK JOHN A | NAPOLEON | OH | 99 |
SUB VETERAN RUNNER UP | EVICK JOHN A | ST CLAIRSVILLE | OH | 97 |
VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 100 |
VETERAN RUNNER UP | BROOKS MAYNARD R | NEW TAZEWELL | TN | 99 |
SR. VETERAN WINNER | DEHABEY MIKE | TOLEDO | OH | 97 |
SR. VETERAN RUNNER UP | OHYE KAY | ODESSA | FL | 96 |
LADY 1 WINNER | GOBRECHT SUMMER J | FINDLAY | OH | 96 |
LADY 1 RUNNER UP | TERNES ELIZABETH M | ELYRIA | OH | 96 |
LADY 2 WINNER | THOMPSON MARY C | SOLON | OH | 95 |
LADY 2 RUNNER UP | WISE PEGGY ANN | MCCONNELSVILLE | OH | 93 |
EVENT # 15 - KOLAR CHAMPIONSHIP HANDICAP | PD ENTRY 805 | |||
CHAMPION | BROOKS BRANDON L | MARENGO | OH | 99 |
RUNNER-UP | PATMORE MATTHEW | YASS NSW AUSTRALIA | AS | 98 |
3RD PLACE | DAWSON KEVIN L | SABINA | OH | 98 |
4TH PLACE | ARNETT C W | WASHINGTON | IN | 97 |
5TH PLACE | WILSON DAN E | NEWARK | OH | 97 |
6TH PLACE | BARTON GLENN A | YASS NSW | AS | 97 |
7TH PLACE | LAY MANUEL T | NAPOLEON | OH | 97 |
8TH PLACE | DA SILVA LUIS | BRADFORD | ON | 97 |
9TH PLACE | WILLIAMS WILLIAM W | MENDON | OH | 97 |
10TH PLACE | CAMPBELL JR HARLAN | TRIBUNE | KS | 97 |
11TH PLACE | HERCEL PATRICK J | CLAY CITY | KY | 97 |
12TH PLACE | POLSON KEVIN | GLASGOW | KY | 96 |
SUB JUNIOR WINNER | HAVENAR BRYCE R | SIDNEY | OH | 98 |
SUB JUNIOR RUNNER UP | WAGNER OWEN T | SOUTH WALES | NY | 95 |
JUNIOR WINNER | JACOB AUSTIN M | COPLEY | OH | 96 |
JUNIOR RUNNER UP | BUTDORF JACOB R | WOOSTER | OH | 96 |
JUNIOR GOLD WINNER | MINYO RYAN D | MT GILEAD | OH | 97 |
JUNIOR GOLD RUNNER UP | KAMER BRENNAN D | FLORENCE | KY | 95 |
SUB VETERAN WINNER | CALDWELL TERRY H | HENSALL | ON | 98 |
SUB VETERAN RUNNER UP | HOCKENSMITH KEN C | MANSFIELD | OH | 97 |
VETERAN WINNER | BLANK CRAIG W | XENIA | OH | 98 |
VETERAN RUNNER UP | RODEBAUGH CHARLIE | ADRIAN | MI | 98 |
SR. VETERAN WINNER | MORGAN LOUIE F | LOVELAND | OH | 98 |
SR. VETERAN RUNNER UP | DRAKE ROBERT E | LONDON | OH | 97 |
LADY 1 WINNER | CHARNIGO AMANDA D | LODI | OH | 95 |
LADY 1 RUNNER UP | BYRD CHRISTINA M | NEW ALBANY | IN | 95 |
LADY 2 WINNER | HUMPHREY MARTHA H | RUSH | KY | 94 |
LADY 2 RUNNER UP | KERN CONNIE | MERTZTOWN | PA | 93 |
KOLAR $1000 GIFT CERTIFICATE DRAWING
NICK
GALATA - VALLEY CITY, OH
RICHARD PARTIN - PERRYSVILLE, OH
ALL AROUND | ||||
CHAMPION | PATMORE MATTHEW | YASS NSW AUSTRALIA | AS | 397 |
RUNNER-UP | BAILEY CAMERON | PAW PAW | WV | 393 |
CLASS AA WINNER | MARSHALL JR RICHAR | LINCOLN | NE | 392 |
CLASS A WINNER | JACKMAN B J | THAMESVILLE | ON | 386 |
CLASS B WINNER | SWARTZ PATRICK E | ODESSA | FL | 383 |
CLASS C WINNER | HAVENAR BRYCE R | SIDNEY | OH | 379 |
CLASS D WINNER | WHITED AUSTIN E | MARENGO | OH | 365 |
SUB JUNIOR WINNER | LAWRENCE IAN | HERRIN | IL | 382 |
SUB JUNIOR RUNNER UP | MORTON HUNTER V | SUMMERTOWN | TN | 381 |
JUNIOR WINNER | JACOB AUSTIN M | COPLEY | OH | 395 |
JUNIOR RUNNER UP | GOUGE NOAH C | LANSING | NC | 391 |
JUNIOR GOLD WINNER | MINYO RYAN D | MT GILEAD | OH | 391 |
JUNIOR GOLD RUNNER UP | LINDSTROM CALEB J | HAMBURG | NY | 390 |
SUB VETERAN WINNER | VENDEL CHRIS | GLEN ROCK | PA | 392 |
SUB VETERAN RUNNER UP | ROSEBROCK JOHN A | NAPOLEON | OH | 389 |
VETERAN WINNER | WESTJOHN MIKE | MONTICELLO | IL | 388 |
VETERAN RUNNER UP | FEDERICI JOHN N | HARRISVILLE | RI | 387 |
SR. VETERAN WINNER | DEHABEY MIKE | TOLEDO | OH | 389 |
SR. VETERAN RUNNER UP | RHOADS THOMAS C | ROCHESTER | IN | 383 |
LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 383 |
LADY 1 RUNNER UP | TERNES ELIZABETH M | ELYRIA | OH | 382 |
LADY 2 WINNER | THOMPSON MARY C | SOLON | OH | 385 |
LADY 2 RUNNER UP | WISE PEGGY ANN | MCCONNELSVILLE | OH | 378 |
HIGH OVER ALL | ||||
CHAMPION | VENDEL CHRIS | GLEN ROCK | PA | 1271 |
RUNNER-UP | PATMORE MATTHEW | YASS NSW AUSTRALIA | AS | 1262 |
CLASS AA WINNER | POLSON KEVIN | GLASGOW | KY | 1260 |
CLASS A WINNER | SPRADLIN RODD D | BUCKLAND | OH | 1237 |
CLASS B WINNER | BERGERON AUTUMN R | COMBER | ON | 1224 |
CLASS C WINNER | COLE TODD | WALTON | KY | 1183 |
CLASS D WINNER | WAGNER OWEN T | SOUTH WALES | NY | 1155 |
SUB JUNIOR WINNER | LAWRENCE IAN | HERRIN | IL | 1243 |
JUNIOR WINNER | GOUGE NOAH C | LANSING | NC | 1264 |
JUNIOR GOLD WINNER | MINYO RYAN D | MT GILEAD | OH | 1266 |
SUB VETERAN WINNER | SCHOCK DAN A | CLAYTON | OH | 1251 |
VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 1249 |
SR. VETERAN WINNER | DEHABEY MIKE | TOLEDO | OH | 1249 |
LADY 1 WINNER | GOBRECHT SUMMER J | FINDLAY | OH | 1225 |
LADY 2 WINNER | THOMPSON MARY C | SOLON | OH | 1226 |