2016 PENNSYLVANIA STATE SHOOT
EVENT # 2 - DEBORAH OHYE-NEILSON HANDICAP | PD ENTRY 490 | |||
CHAMPION | HUGHES RAYMOND N | STREET | MD | 99 |
RUNNER UP | ZULTANKY JOHN M | GARWOOD | NJ | 96 |
3RD PLACE | BINIEK JOSEPH J | COURTDALE | PA | 95 |
4TH PLACE | BOZART MATT W | YORK | PA | 95 |
5TH PLACE | LASH GLENN E | LOWBER | PA | 95 |
6TH PLACE | ENDY MIKE B | GILBERTSVILLE | PA | 94 |
7TH PLACE | KERN JAN | MERTZTOWN | PA | 94 |
8TH PLACE | BOONE LESLIE CARL | QUARRYVILLE | PA | 94 |
9TH PLACE | BAGLEY RAYMOND JR | CANTON | PA | 93 |
10TH PLACE | RECLA IAN L | MAHANOY PLANE | PA | 93 |
SUB JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 92 |
SUB JUNIOR RUNNER UP | COWART LUKE J | KENNETT SQUARE | PA | 91 |
JUNIOR WINNER | RODGERS DANIEL SCO | CRANBERRY | PA | 94 |
JUNIOR RUNNER UP | MIKO LUCAS | PORTAGE | PA | 94 |
JUNIOR GOLD WINNER | BUCHIERE JOSHUA T | WALWORTH | NY | 95 |
JUNIOR GOLD RUNNER UP | SNYDER BRIAN R | MILFORD | PA | 95 |
SUB VETERAN WINNER | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 95 |
SUB VETERAN RUNNER UP | PACKARD CLIFFORD R | TOWANDA | PA | 94 |
VETERAN WINNER | BORNMAN JR EMERSON | OLEY | PA | 93 |
VETERAN RUNNER UP | SPROAT HENRY E | SARVER | PA | 93 |
SR. VETERAN WINNER | PATTERSON WELLINGT | ELKLAND | PA | 95 |
SR. VETERAN RUNNER UP | HOMAN JOHN F | EDISON | NJ | 94 |
LADY 1 WINNER | SHEAFFER SUZANNE | GROTON | NY | 96 |
LADY 1 RUNNER UP | SLATER LESLIE | PHELPS | NY | 93 |
LADY 2 WINNER | LOUGHRAN LINDA J | DOVER | PA | 93 |
LADY 2 RUNNER UP | DAVIS GENEVIEVE J | SHOHOLA | PA | 93 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 68 |
EVENT # 3 - DEBORAH OHYE-NEILSON DOUBLES | PD ENTRY 326 | |||
CHAMPION | NATCHER WILLIAM A | EBENSBURG | PA | 99 |
CLASS AAA WINNER | SHAEFFER JR DAVID | REISTERSTOWN | MD | 99 |
CLASS AAA RUNNER UP | SCHAFFER JR DONALD | NEWTOWN | PA | 98 |
CLASS AA WINNER | GRIESEMER JAY C | LANSDALE | PA | 98 |
CLASS AA RUNNER UP | POLOJAC MARK | CLINTON | PA | 97 |
CLASS A WINNER | SCHAFFER DANIEL J | NEWTOWN | PA | 97 |
CLASS A RUNNER UP | WORRELL DOUGLAS G | MIDLAND | PA | 96 |
CLASS B WINNER | CLEPPER BEN G | FREEPORT | PA | 94 |
CLASS B RUNNER UP | HUGHES JR RAYMOND | STREET | MD | 94 |
CLASS C WINNER | GIBBONS JOSEPH E | LANSDALE | PA | 92 |
CLASS C RUNNER UP | LUPINACCI GENO D | STAMFORD | CT | 92 |
CLASS D WINNER | BULL ROBERT C | HANOVER | PA | 93 |
CLASS D RUNNER UP | MANNING JOHN | BATH | PA | 91 |
SUB JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 93 |
SUB JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 91 |
JUNIOR WINNER | STEVENSON MORGAN M | FLANDERS | NJ | 93 |
JUNIOR RUNNER UP | MCVICKER ZACHARY W | CRANBERRY TWP | PA | 92 |
JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 97 |
JUNIOR GOLD RUNNER UP | SLATER JUSTIN T | PHELPS | NY | 94 |
SUB VETERAN WINNER | BLAISDELL MICHAEL | KEENE | NH | 96 |
SUB VETERAN RUNNER UP | BRATTA DOMINIC L | FAIRFAX | VA | 96 |
VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 96 |
VETERAN RUNNER UP | SHADE LARRY M | HAMBURG | PA | 95 |
SR. VETERAN WINNER | WOLF THOMAS J | TABERNACLE | NJ | 95 |
SR. VETERAN RUNNER UP | BURKERT JERRY L | DOVER | DE | 92 |
LADY 1 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 96 |
LADY 1 RUNNER UP | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 86 |
LADY 2 WINNER | BROWN CATHERINE M | MIDDLETOWN | DE | 88 |
LADY 2 RUNNER UP | LOUGHRAN LINDA J | DOVER | PA | 87 |
OPEN CHAIR WINNER | -- NO ENTRY -- |
COLONIAL CLASSIC SINGLES EV 1&4 | ||||
CHAMPION | VENDEL CHRISTOPHER | ROCHESTER | NY | 198 |
CLASS AAA WINNER | BICKNELL DAVE | EAST HAVEN | CT | 198 |
CLASS AAA RUNNER UP | VENDEL CHRIS | ROCHESTER | NY | 197 |
CLASS AA WINNER | LASH GLENN E | LOWBER | PA | 197 |
CLASS AA RUNNER UP | NUNES TONY M | SINKING SPRING | PA | 197 |
CLASS A WINNER | RODGERS DANIEL SCO | CRANBERRY | PA | 195 |
CLASS A RUNNER UP | DEISHER III JOHN C | GILBERTSVILLE | PA | 195 |
CLASS B WINNER | DEMERLE RICK | FREDERICKSBURG | VA | 195 |
CLASS B RUNNER UP | CUSUMANO CHRISTOPH | DUNELLEN | NJ | 194 |
CLASS C WINNER | CLARK CAREY R | TANNERSVILLE | PA | 193 |
CLASS C RUNNER UP | FANTANAROSA JR NIC | ELVERSON | PA | 192 |
CLASS D WINNER | PADOVANI NICHOLAS | MILFORD | NJ | 188 |
CLASS D RUNNER UP | ANDERSON JORDAN | CAMBRIDGE SPRINGS | PA | 186 |
SUB JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 198 |
SUB JUNIOR RUNNER UP | PHILLIPS HUNTER | CAMBRIDGE SPRINGS | PA | 195 |
JUNIOR WINNER | KARPYN CHET M | GERMANSVILLE | PA | 198 |
JUNIOR RUNNER UP | BRUNDAGE MATTHEW | COLUMBUS | PA | 197 |
JUNIOR GOLD WINNER | FLEMING IAN J | MANOR | PA | 196 |
JUNIOR GOLD RUNNER UP | RECLA IAN L | MAHANOY PLANE | PA | 195 |
SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 198 |
SUB VETERAN RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 198 |
VETERAN WINNER | CLARY DAVID K | PHOENIX | NY | 196 |
VETERAN RUNNER UP | SHADE LARRY M | HAMBURG | PA | 195 |
SR. VETERAN WINNER | CRIADO PHILIP A | FRANKLIN | PA | 195 |
SR. VETERAN RUNNER UP | LEGDON FRANK E | COLVER | PA | 194 |
LADY 1 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 196 |
LADY 1 RUNNER UP | ARNER DIANE L | WALNUTPORT | PA | 190 |
LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 192 |
LADY 2 RUNNER UP | SCHMIDT KATE A | DUBLIN | PA | 192 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 160 |
EVENT # 5 - SCOTT HOLDREN HANDICAP | PD ENTRY 457 | |||
CHAMPION | MIKO LUCAS | PORTAGE | PA | 96 |
RUNNER UP | LAMBERT ROBERT C | VALENCIA | PA | 95 |
3RD PLACE | FLEMING BERNARD R | MANAHAWKIN | NJ | 94 |
4TH PLACE | RAMSAY RYAN LEE | SHAMOKIN | PA | 94 |
5TH PLACE | BAGLEY RAYMOND JR | CANTON | PA | 94 |
6TH PLACE | SHOPE BENJAMIN R | PORTAGE | PA | 94 |
7TH PLACE | CLEPPER BEN G | FREEPORT | PA | 93 |
8TH PLACE | TOTH JR LOUIS J | QUAKERTOWN | PA | 93 |
9TH PLACE | HOLDREN SCOTT W | PHILIPSBURG | PA | 92 |
10TH PLACE | ROWLANDS MATTHEW J | MACUNGIE | PA | 92 |
SUB JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 94 |
SUB JUNIOR RUNNER UP | COWART LUKE J | KENNETT SQUARE | PA | 93 |
JUNIOR WINNER | KOERBLER CHRISTIAN | GERMANSVILLE | PA | 92 |
JUNIOR RUNNER UP | ZADZORA DAWSON D | SLATINGTON | PA | 92 |
JUNIOR GOLD WINNER | BUCHIERE JOSHUA T | WALWORTH | NY | 90 |
JUNIOR GOLD RUNNER UP | SLATER JUSTIN T | PHELPS | NY | 90 |
SUB VETERAN WINNER | PASCOE FRANK L | NEW CASTLE | PA | 95 |
SUB VETERAN RUNNER UP | BRUNELL RICHARD | COOPERSBERG | PA | 94 |
VETERAN WINNER | OSTRANDER GERRY D | LOCKE | NY | 94 |
VETERAN RUNNER UP | CLARY DAVID K | PHOENIX | NY | 92 |
SR. VETERAN WINNER | BIRK DONALD B | WYALUSING | PA | 94 |
SR. VETERAN RUNNER UP | BURKERT JERRY L | DOVER | DE | 93 |
LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 91 |
LADY 1 RUNNER UP | SLATER LESLIE | PHELPS | NY | 91 |
LADY 2 WINNER | SCHMIDT KATE A | DUBLIN | PA | 90 |
LADY 2 RUNNER UP | LOUGHRAN LINDA J | DOVER | PA | 90 |
OPEN CHAIR WINNER | HAMILTON RICHARD C | FLEETWOOD | PA | 90 |
EVENT # 6 - IAN DARROCH DOUBLES | PD ENTRY 294 | |||
CHAMPION | POLOJAC MARK | CLINTON | PA | 97 |
CLASS AAA WINNER | SCHAFFER JR DONALD | NEWTOWN | PA | 96 |
CLASS AAA RUNNER UP | VENDEL CHRIS | ROCHESTER | NY | 96 |
CLASS AA WINNER | VANDINE JOHN C | MUNCY | PA | 92 |
CLASS AA RUNNER UP | LOOMIS CHARLES R | NORTH WARREN | PA | 92 |
CLASS A WINNER | BOINSKE SR PHILLIP | BLOSSBURG | PA | 94 |
CLASS A RUNNER UP | SCHAFFER DANIEL J | NEWTOWN | PA | 93 |
CLASS B WINNER | DAVIS BRYAN M | ROCKVILLE | MD | 92 |
CLASS B RUNNER UP | CAVALLI JOHN JR | WEST CHESTER | PA | 92 |
CLASS C WINNER | HOLDREN JASON S | NORTH VERSAILLES | PA | 93 |
CLASS C RUNNER UP | RAMSAY RYAN LEE | SHAMOKIN | PA | 91 |
CLASS D WINNER | PINTIRSCH MICHAEL | BUTLER | PA | 87 |
CLASS D RUNNER UP | PALMER A CRIST | CANTON | PA | 87 |
SUB JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 94 |
SUB JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 77 |
JUNIOR WINNER | MOOD EVAN | LINE LEXINGTON | PA | 96 |
JUNIOR RUNNER UP | HOWER IV AARON | ELYSBURG | PA | 88 |
JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 96 |
JUNIOR GOLD RUNNER UP | VENDEL CHRISTOPHER | ROCHESTER | NY | 92 |
SUB VETERAN WINNER | WOMER URBAN R | SKANEATELES | NY | 96 |
SUB VETERAN RUNNER UP | BLAISDELL MICHAEL | KEENE | NH | 95 |
VETERAN WINNER | GOLASZEWSKI ROBERT | DRUMS | PA | 92 |
VETERAN RUNNER UP | FEDERICI JOHN N | HARRISVILLE | RI | 92 |
SR. VETERAN WINNER | RYAN JAMES | CHOCOWINITY | NC | 94 |
SR. VETERAN RUNNER UP | CRIADO PHILIP A | FRANKLIN | PA | 93 |
LADY 1 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 96 |
LADY 1 RUNNER UP | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 88 |
LADY 2 WINNER | DAVIS GENEVIEVE J | SHOHOLA | PA | 85 |
LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 85 |
OPEN CHAIR WINNER | HAMILTON RICHARD C | FLEETWOOD | PA | 69 |
WINNERS OF THE
CHILDREN'S
MIRACLE NETWORK OPTION
OTTO CARL - WARREN, PA
RAYMOND HUGHES - STREET, MD
COLONIAL CLASSIC ALL AROUND | ||||
CHAMPION | PASCOE FRANK L | NEW CASTLE | PA | 386 |
CLASS AAA | VENDEL CHRIS | ROCHESTER | NY | 383 |
CLASS AA | LASH GLENN E | LOWBER | PA | 375 |
CLASS A | CACCIOLA SR DENNI | BATH | PA | 372 |
CLASS B | RAMSAY RYAN LEE | SHAMOKIN | PA | 373 |
CLASS C | PALMER A CRIST | CANTON | PA | 363 |
CLASS D | BLATT RICHARD W | FREDERICKSBURG | PA | 344 |
SUB JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 385 |
JUNIOR WINNER | MOOD EVAN | LINE LEXINGTON | PA | 375 |
JUNIOR GOLD WINNER | VENDEL CHRISTOPHER | ROCHESTER | NY | 376 |
SUB VETERAN WINNER | HUBER STEVEN G | ORWIGSBURG | PA | 376 |
VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 374 |
SR. VETERAN WINNER | CRIADO PHILIP A | FRANKLIN | PA | 380 |
LADY 1 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 380 |
LADY 2 WINNER | LOUGHRAN LINDA J | DOVER | PA | 361 |
OPEN CHAIR WINNER | -- NO ENTRY -- |
EVENT # 7 - HALL OF FAME HANDICAP | PD ENTRY 175 | |||
CHAMPION | DARROUGH DAVID J | DRUMS | PA | 95 |
RUNNER UP | BECKER DAVID | MANHEIM | PA | 93 |
3RD PLACE | WADE MARK T | WESTFIELD | NJ | 92 |
4TH PLACE | FAVARO ELMER | SPARTA | NJ | 92 |
5TH PLACE | GREEN THOMAS A SR | PITTSGROVE | NJ | 92 |
6TH PLACE | MATIUKAS PETER A | ROCHESTER | NY | 91 |
7TH PLACE | PAINTER RICHARD H | BADEN | PA | 91 |
SUB JUNIOR WINNER | SIDERS HARRISON M | JACKSON | OH | 87 |
JUNIOR WINNER | NOFTZ JACK H | PITTSBURGH | PA | 90 |
JUNIOR GOLD WINNER | SLATER JUSTIN T | PHELPS | NY | 90 |
SUB VETERAN WINNER | PACKARD CLIFFORD R | TOWANDA | PA | 94 |
VETERAN WINNER | AUSTIN CHARLES B | EDINBORO | PA | 89 |
SR. VETERAN WINNER | TURNER D DAVID | KUTZTOWN | PA | 92 |
LADY 1 WINNER | CLARK SHEILA F | TANNERSVILLE | PA | 91 |
LADY 2 WINNER | WALLACE V GALE | OXFORD | PA | 94 |
OPEN CHAIR WINNER | HAMILTON RICHARD C | FLEETWOOD | PA | 79 |
EVENT # 8 - HALL OF FAME SINGLES | PD ENTRY 206 | |||
CHAMPION | SMITH JORDAN K | WEST SUNBURY | PA | 100 |
CLASS AAA | WADE MARK T | WESTFIELD | NJ | 99 |
CLASS AA | MCCOY JERRY | TYRONE | PA | 99 |
CLASS A | SPROAT HENRY E | SARVER | PA | 98 |
CLASS B | PACKARD CLIFFORD R | TOWANDA | PA | 98 |
CLASS C | PALMER A CRIST | CANTON | PA | 98 |
CLASS D | LUPINACCI GENO D | STAMFORD | CT | 97 |
SUB JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 99 |
JUNIOR WINNER | BUSA ERIC | CRANBERRY TWP | PA | 100 |
JUNIOR GOLD WINNER | SCROGIN AUSTIN | CORNING | AR | 95 |
SUB VETERAN WINNER | CACCIOLA SR DENNI | BATH | PA | 100 |
VETERAN WINNER | OSTRANDER GERRY D | LOCKE | NY | 99 |
SR. VETERAN WINNER | GLADHILL R LARRY | LITTLESTOWN | PA | 98 |
LADY 1 WINNER | CLARK SHEILA F | TANNERSVILLE | PA | 92 |
LADY 2 WINNER | LOUGHRAN LINDA J | DOVER | PA | 96 |
OPEN CHAIR WINNER | HAMILTON RICHARD C | FLEETWOOD | PA | 94 |
EVENT # 9 - MEDIA HANDICAP | PD ENTRY 151 | |||
CHAMPION | DARROUGH DAVID J | DRUMS | PA | 97 |
RUNNER UP | PALMER A CRIST | CANTON | PA | 95 |
3RD PLACE | POLLARD JOHN CODY | SLIDELL | LA | 94 |
4TH PLACE | PRINTZ STUART H | NORTHAMPTON | PA | 93 |
5TH PLACE | KENNAH HAROLD EDWI | NATRONA HEIGHTS | PA | 93 |
6TH PLACE | MCMAHAN COLIN M | NEW STANTON | PA | 93 |
7TH PLACE | KERN JUSTIN | MERTZTOWN | PA | 92 |
SUB JUNIOR WINNER | WALTER RYAN W | BETHEL PARK | PA | 93 |
JUNIOR WINNER | NOFTZ JACK H | PITTSBURGH | PA | 92 |
JUNIOR GOLD WINNER | SCROGIN AUSTIN | CORNING | AR | 95 |
SUB VETERAN WINNER | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 93 |
VETERAN WINNER | SHALLENBERGER ROGE | MCALISTERVILLE | PA | 95 |
SR. VETERAN WINNER | CLEMMER JR JAY H | STATE COLLEGE | PA | 91 |
LADY 1 WINNER | CLARK SHEILA F | TANNERSVILLE | PA | 91 |
LADY 2 WINNER | PINCH ROBIN | POTTSTOWN | PA | 88 |
OPEN CHAIR WINNER | HAMILTON RICHARD C | FLEETWOOD | PA | 74 |
EVENT # 10 - CABELA'S SINGLES | PD ENTRY 226 | |||
CHAMPION | NOFTZ JACK H | PITTSBURGH | PA | 100 |
CLASS AAA | ETCHEN JOEL F | LIGONIER | PA | 98 |
CLASS AA | PAINTER RICHARD H | BADEN | PA | 99 |
CLASS A | KOZEMKO PAUL A | MOUNTAIN TOP | PA | 100 |
CLASS B | BARGER DENNIS | FREDERICK | MD | 98 |
CLASS C | ROWLANDS MATTHEW J | MACUNGIE | PA | 98 |
CLASS D | STAHL RYAN | DANVILLE | PA | 95 |
SUB JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 99 |
JUNIOR WINNER | BUSA ERIC | CRANBERRY TWP | PA | 99 |
JUNIOR GOLD WINNER | MALONE JUSTIN | BRANCHVILLE | NJ | 96 |
SUB VETERAN WINNER | STEFKOVICH JEROME | AVELLA | PA | 99 |
VETERAN WINNER | LONG ERIC | RIVERTON | CT | 99 |
SR. VETERAN WINNER | CLEMMER JR JAY H | STATE COLLEGE | PA | 98 |
LADY 1 WINNER | CLARK SHEILA F | TANNERSVILLE | PA | 97 |
LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 97 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 71 |
EVENT # 11 - CABELA'S HANDICAP | PD ENTRY 220 | |||
CHAMPION | PRINTZ STUART H | NORTHAMPTON | PA | 96 |
RUNNER UP | STEFANACCI RICHARD | PARKER | PA | 96 |
3RD PLACE | FEDERICI JOHN N | HARRISVILLE | RI | 95 |
4TH PLACE | BARGER DENNIS | FREDERICK | MD | 95 |
5TH PLACE | CLARK CAREY R | TANNERSVILLE | PA | 94 |
6TH PLACE | DARROUGH DAVID J | DRUMS | PA | 94 |
7TH PLACE | MONAGHAN PATRICK F | WEATHERLY | PA | 94 |
SUB JUNIOR WINNER | MILEY NICK G | POTTSTOWN | PA | 93 |
JUNIOR WINNER | HOWER IV AARON | ELYSBURG | PA | 93 |
JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 93 |
SUB VETERAN WINNER | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 95 |
VETERAN WINNER | LONG ERIC | RIVERTON | CT | 96 |
SR. VETERAN WINNER | GENTILE CARL D | ERIE | PA | 94 |
LADY 1 WINNER | CLARK SHEILA F | TANNERSVILLE | PA | 92 |
LADY 2 WINNER | REX LINDA D | COPLAY | PA | 94 |
OPEN CHAIR WINNER | KENESKY FRANK E | FRACKVILLE | PA | 85 |
EVENT # 12 - CABELA'S DOUBLES | PD ENTRY 176 | |||
CHAMPION | FEDERICI JOHN N | HARRISVILLE | RI | 195 |
CLASS AAA | POLOJAC MARK | CLINTON | PA | 193 |
CLASS AA | NATCHER WILLIAM A | EBENSBURG | PA | 192 |
CLASS A | WORRELL DOUGLAS G | MIDLAND | PA | 188 |
CLASS B | RODGERS DANIEL SCO | CRANBERRY | PA | 188 |
CLASS C | CRISTE CURTIS M | HARWOOD | MD | 185 |
CLASS D | SANTELLI RICHARD A | MARSHALL | VA | 185 |
SUB JUNIOR WINNER | SIDERS HARRISON M | JACKSON | OH | 171 |
JUNIOR WINNER | GOUGE NOAH C | JEFFERSON | NC | 195 |
JUNIOR GOLD WINNER | SLATER JUSTIN T | PHELPS | NY | 192 |
SUB VETERAN WINNER | BLAISDELL MICHAEL | KEENE | NH | 194 |
VETERAN WINNER | MCMILLEN JAMES D | HOUSTON | PA | 190 |
SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 186 |
LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 183 |
LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 184 |
OPEN CHAIR WINNER | -- NO ENTRY -- |
PRELIMINARY HIGH OVER ALL | ||||
CHAMPION | NOFTZ JACK H | PITTSBURGH | PA | 659 |
CLASS AAA | SAUER RICHARD L | SAUGERTIES | NY | 651 |
CLASS AA | DARROUGH DAVID J | DRUMS | PA | 657 |
CLASS A | PETTIBONE JOHN | DEVON | PA | 650 |
CLASS B | PACKARD CLIFFORD R | TOWANDA | PA | 625 |
CLASS C | ROWLANDS MATTHEW J | MACUNGIE | PA | 632 |
CLASS D | LUPINACCI GENO D | STAMFORD | CT | 619 |
SUB JUNIOR WINNER | SIDERS HARRISON M | JACKSON | OH | 616 |
JUNIOR WINNER | BUSA ERIC | CRANBERRY TWP | PA | 650 |
JUNIOR GOLD WINNER | SCROGIN AUSTIN | CORNING | AR | 637 |
SUB VETERAN WINNER | WADE MARK T | WESTFIELD | NJ | 657 |
VETERAN WINNER | MCMILLEN JAMES D | HOUSTON | PA | 650 |
SR. VETERAN WINNER | GLADHILL R LARRY | LITTLESTOWN | PA | 611 |
LADY 1 WINNER | CLARK SHEILA F | TANNERSVILLE | PA | 618 |
LADY 2 WINNER | LOUGHRAN LINDA J | DOVER | PA | 635 |
OPEN CHAIR WINNER | -- NO ENTRY -- |
EVENT # 13 - RIO SINGLES | PD ENTRY 512 | |||
RESIDENT CHAMPION | SHADE LARRY M | HAMBURG | PA | 100 |
RESIDENT CLASS AAA WINNER | SCHAFFER JR DONALD | NEWTOWN | PA | 100 |
RESIDENT CLASS AAA RUNNER UP | HARVEY PAUL A | N HUNTINGDON | PA | 100 |
RESIDENT CLASS AA WINNER | HOOVER MICHAEL E | TYRONE | PA | 100 |
RESIDENT CLASS AA RUNNER UP | DARROUGH DAVID J | DRUMS | PA | 100 |
RESIDENT CLASS A WINNER | HESS JR RICHARD L | MECHANICSBURG | PA | 99 |
RESIDENT CLASS A RUNNER UP | PETTIBONE JOHN | DEVON | PA | 99 |
RESIDENT CLASS B WINNER | ROSS WILLIAM B | NEWFOUNDLAND | PA | 99 |
RESIDENT CLASS B RUNNER UP | JABS JACK A | EAST GREENVILLE | PA | 98 |
RESIDENT CLASS C WINNER | KERN JAN | MERTZTOWN | PA | 99 |
RESIDENT CLASS C RUNNER UP | AUSTIN TOM E | ORANGEVILLE | PA | 98 |
RESIDENT CLASS D WINNER | EGLEY JAMES | IRVINE | PA | 96 |
RESIDENT CLASS D RUNNER UP | BREIDEGAM CARL H | MERTZTOWN | PA | 96 |
NON-RESIDENT CHAMPION | VENDEL CHRIS | ROCHESTER | NY | 100 |
NON-RESIDENT CLASS AAA WINNER | PEDRO RONALD | TIVERTON | RI | 100 |
NON-RESIDENT CLASS AA WINNER | KIRKSEY JOHN C | HYATTSVILLE | MD | 99 |
NON-RESIDENT CLASS A WINNER | GLISSON JERRY L | WILLIAMSTON | MI | 99 |
NON-RESIDENT CLASS B WINNER | DEMERLE RICK | FREDERICKSBURG | VA | 99 |
NON-RESIDENT CLASS C WINNER | WHITCOMB JOSEPH E | FINKSBUR | MD | 97 |
NON-RESIDENT CLASS D WINNER | PICZKO ELIZABETH | NORTH CHILI | NY | 97 |
RESIDENT SUB JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 99 |
RESIDENT SUB JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 98 |
RESIDENT JUNIOR WINNER | BUSA ERIC | CRANBERRY TWP | PA | 99 |
RESIDENT JUNIOR RUNNER UP | KOERBLER CHRISTIAN | GERMANSVILLE | PA | 98 |
RESIDENT JUNIOR GOLD WINNER | FLEMING IAN J | MANOR | PA | 100 |
RESIDENT JUNIOR GOLD RUNNER UP | DARROCH IAN K | ALIQUIPPA | PA | 99 |
RESIDENT SUB VETERAN WINNER | PASCOE FRANK L | NEW CASTLE | PA | 100 |
RESIDENT SUB VETERAN RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 100 |
RESIDENT VETERAN WINNER | SHALLENBERGER ROGE | MCALISTERVILLE | PA | 100 |
RESIDENT VETERAN RUNNER UP | TARCZA ROBERT L | MUNCY VALLEY | PA | 98 |
RESIDENT SR. VETERAN WINNER | CLEMMER JR JAY H | STATE COLLEGE | PA | 99 |
RESIDENT SR. VETERAN RUNNER UP | OEHRLI NILES L | COGAN STATION | PA | 99 |
RESIDENT LADY 1 WINNER | BIRD ROBYN M | NEW CASTLE | PA | 100 |
RESIDENT LADY 1 RUNNER UP | OHYE NEILSON DEBOR | AUDUBON | PA | 99 |
RESIDENT LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 100 |
RESIDENT LADY 2 RUNNER UP | PARSON CATHY | SHIPPENSBURG | PA | 99 |
RESIDENT CHAIR WINNER | HAMILTON RICHARD C | FLEETWOOD | PA | 94 |
NON-RESIDENT SUB JUNIOR WINNER | SIDERS HARRISON M | JACKSON | OH | 94 |
NON-RESIDENT JUNIOR WINNER | GOUGE NOAH C | JEFFERSON | NC | 99 |
NON-RESIDENT JUNIOR GOLD WINNE | SLATER JUSTIN T | PHELPS | NY | 99 |
NON-RESIDENT SUB VETERAN WINNE | ABBOTT JERRY M | LYONS | NY | 100 |
NON-RESIDENT VETERAN WINNER | OSTRANDER GERRY D | LOCKE | NY | 99 |
NON-RESIDENT SR. VETERAN WINNE | HAWKINS STEVE | ALEXANDRIA | VA | 99 |
NON-RESIDENT LADY 1 WINNER | JACK SANDRA JO | ALTOONA | WI | 99 |
NON-RESIDENT LADY 2 WINNER | GREB C JEAN | BALTIMORE | MD | 98 |
NON-RESIDENT CHAIR WINNER | -- NO ENTRY -- |
EVENT # 14 - RIO AMMUNITION HANDICAP | PD ENTRY 511 | |||
RESIDENT CHAMPION | BORASCIUS STANLEY | SCHNECKSVILLE | PA | 98 |
RESIDENT RUNNER UP | MCCOY JERRY | TYRONE | PA | 96 |
RESIDENT 3RD PLACE | HANNAHOE JONATHAN | Chalfont | PA | 96 |
RESIDENT 4TH PLACE | PAINTER RICHARD H | BADEN | PA | 96 |
RESIDENT 5TH PLACE | HOFFMAN JAMES C | MONTOURSVILLE | PA | 96 |
RESIDENT 6TH PLACE | REINHARD D SCOTT | NEW TRIPOLI | PA | 96 |
RESIDENT 7TH PLACE | PACKARD CLIFFORD R | TOWANDA | PA | 95 |
RESIDENT 8TH PLACE | HOLDREN SCOTT W | PHILIPSBURG | PA | 95 |
RESIDENT 9TH PLACE | MILLER STEVEN D | BEDFORD | PA | 95 |
RESIDENT 10TH PLACE | RASK CLAYTON | PITTSBURGH | PA | 95 |
NON RESIDENT CHAMPION | SAUER RICHARD L | SAUGERTIES | NY | 99 |
NON-RESIDENT RUNNER UP | SUTTON RONALD L | OWINGS | MD | 98 |
NON-RESIDENT 3RD PLACE | SLATER JUSTIN T | PHELPS | NY | 97 |
