2016 KEYSTONE OPEN
| EVENT # 1 - MAY SINGLES | PD ENTRY 376 | |||
| CHAMPION | CAMPBELL JR HARLAN | TRIBUNE | KS | 100 | 
| CLASS AA WINNER | LOBO ANTONIO T | EASTON | CT | 100 | 
| CLASS AA RUNNER UP | POLOJAC MARK | ALIQUIPPA | PA | 100 | 
| CLASS A WINNER | DARROUGH DAVID J | DRUMS | PA | 99 | 
| CLASS A RUNNER UP | PARSON RANDY | SHIPPENSBURG | PA | 99 | 
| CLASS B WINNER | RAMSAY RYAN LEE | SHAMOKIN | PA | 99 | 
| CLASS B RUNNER UP | ZULTANKY JOHN M | GARWOOD | NJ | 98 | 
| CLASS C WINNER | PRETO JOHN D | EAST NORTHPORT | NY | 97 | 
| CLASS C RUNNER UP | RUBINO STEPHEN T | FLORAL PARK | NY | 96 | 
| CLASS D WINNER | LATONA JOSEPH E | EXETER | PA | 95 | 
| CLASS D RUNNER UP | PINCH ROBIN | POTTSTOWN | PA | 94 | 
| SUB JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 99 | 
| SUB JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 97 | 
| JUNIOR WINNER | NOFTZ JACK H | PITTSBURGH | PA | 99 | 
| JUNIOR RUNNER UP | FOOSE TRAVIS D | FLEETWOOD | PA | 99 | 
| JUNIOR GOLD WINNER | RECLA JOSEPH N | MAHANOY PLANE | PA | 99 | 
| JUNIOR GOLD RUNNER UP | SLATER JUSTIN T | PHELPS | NY | 98 | 
| SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 99 | 
| SUB VETERAN RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 99 | 
| VETERAN WINNER | GLOVER HERMAN G | RIXFORD | PA | 98 | 
| VETERAN RUNNER UP | OSTRANDER GERRY D | LOCKE | NY | 98 | 
| SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 100 | 
| SR. VETERAN RUNNER UP | LATOCHA MICHAEL | POMPEY | NY | 100 | 
| LADY 1 WINNER | BIRD ROBYN M | NEW CASTLE | PA | 98 | 
| LADY 1 RUNNER UP | DECKER TIFFANY J | JAMESTOWN | NY | 97 | 
| LADY 2 WINNER | BATEMAN KIM S | SLIPPERY ROCK | PA | 99 | 
| LADY 2 RUNNER UP | OWENS SUSAN M | TIOGA | PA | 95 | 
| CHAIR SHOOTER WINNER | KENESKY FRANK E | FRACKVILLE | PA | 78 | 
| EVENT # 2 - SHRINERS HANDICAP | PD ENTRY 382 | |||
| CHAMPION | CAMPBELL JR HARLAN | TRIBUNE | KS | 97 | 
| RUNNER UP | BICKNELL DAVE | EAST HAVEN | CT | 95 | 
| 3RD PLACE | LAMBERT ROBERT C | VALENCIA | PA | 95 | 
| 4TH PLACE | SCHAFFER SR DONALD | LANGHORNE | PA | 95 | 
| 5TH PLACE | RUHL WILBUR E | ELIZABETHTOWN | PA | 95 | 
| 6TH PLACE | BURKERT JERRY L | DOVER | DE | 95 | 
| 7TH PLACE | RAMSAY RYAN LEE | SHAMOKIN | PA | 94 | 
| 8TH PLACE | BENVENUTO FRANK | STATEN ISLAND | NY | 94 | 
| 9TH PLACE | KRZYZANOWSKI ADAM | WARMINSTER | PA | 94 | 
| 10TH PLACE | GUSCOTT MICHAEL A | WEST CHESTER | PA | 94 | 
| SUB JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 94 | 
| SUB JUNIOR RUNNER UP | COWART LUKE J | KENNETT SQUARE | PA | 93 | 
| JUNIOR WINNER | BOK JOSHUA TYLER | NAZARETH | PA | 93 | 
| JUNIOR RUNNER UP | REX DANIEL A | AUDUBON | PA | 90 | 
| JUNIOR GOLD WINNER | SLATER JUSTIN T | PHELPS | NY | 96 | 
| JUNIOR GOLD RUNNER UP | VENDEL CHRISTOPHER | ROCHESTER | NY | 93 | 
| SUB VETERAN WINNER | MATIUKAS PETER A | ROCHESTER | NY | 96 | 
| SUB VETERAN RUNNER UP | RAPOLI PAUL M | VOORHEESVILLE | NY | 95 | 
| VETERAN WINNER | OSTRANDER GERRY D | LOCKE | NY | 94 | 
| VETERAN RUNNER UP | LONG RICHARD A | COUDERSPORT | PA | 94 | 
| SR. VETERAN WINNER | LONGO JOHN | JAMESBURG | NJ | 96 | 
| SR. VETERAN RUNNER UP | HOSTETTER SHELDON | LEBANON | PA | 96 | 
| LADY 1 WINNER | BELL DEBORAH | MANLIUS | NY | 87 | 
| LADY 1 RUNNER UP | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 87 | 
| LADY 2 WINNER | LOUGHRAN LINDA J | DOVER | PA | 90 | 
| LADY 2 RUNNER UP | SHAFFER MICHELLE F | WINDBER | PA | 90 | 
| CHAIR SHOOTER WINNER | KENESKY FRANK E | FRACKVILLE | PA | 57 | 
WINNER OF THE
SHRINERS "GRAND" OPTION
 BRIAN BREIGHNER - 
ABBOTTSTOWN, PA
GUY FOX - NAPLES, FL
JOHN GERNAT - WARREN, OH
| EVENT # 3 - MAY DOUBLES | PD ENTRY 257 | |||
| CHAMPION | WOMER URBAN R | SKANEATELES | NY | 100 | 
| CLASS AA WINNER | CAMPBELL JR HARLAN | TRIBUNE | KS | 99 | 
| CLASS AA RUNNER UP | VENDEL CHRIS | ROCHESTER | NY | 96 | 
| CLASS A WINNER | SCHAFFER DANIEL J | NEWTOWN | PA | 97 | 
| CLASS A RUNNER UP | ARCHAMBEAULT ED R | HUDSON | MA | 93 | 
| CLASS B WINNER | GEBLER THOM | FRANKLINVILLE | NY | 92 | 
| CLASS B RUNNER UP | FILLING JR ALBERT | NEELYTON | PA | 91 | 
| CLASS C WINNER | CONINGSBY ALEXCIS | GENOA | NY | 90 | 
| CLASS C RUNNER UP | HESS JR RICHARD L | MECHANICSBURG | PA | 89 | 
| CLASS D WINNER | UNRUH KEVIN S | MASSAPEQUA PARK | NY | 90 | 
| CLASS D RUNNER UP | WARNO KEITH R | MORICHES | NY | 87 | 
| SUB JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 95 | 
| SUB JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 86 | 
| JUNIOR WINNER | NOFTZ JACK H | PITTSBURGH | PA | 99 | 
| JUNIOR RUNNER UP | BUSA ERIC | CRANBERRY TWP | PA | 94 | 
| JUNIOR GOLD WINNER | SLATER JUSTIN T | PHELPS | NY | 94 | 
| JUNIOR GOLD RUNNER UP | DARROCH IAN K | ALIQUIPPA | PA | 93 | 
| SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 98 | 
| SUB VETERAN RUNNER UP | BLAISDELL MICHAEL | KEENE | NH | 95 | 
| VETERAN WINNER | WALKER BART J | McMurray | PA | 96 | 
| VETERAN RUNNER UP | HAFEZ HANI | WILTON | CT | 91 | 
| SR. VETERAN WINNER | PATTERSON WELLINGT | ELKLAND | PA | 92 | 
| SR. VETERAN RUNNER UP | HOSTETTER SHELDON | LEBANON | PA | 91 | 
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 93 | 
| LADY 1 RUNNER UP | DECKER TIFFANY J | JAMESTOWN | NY | 88 | 
| LADY 2 WINNER | KAZEN EVELYN A | REHOBOTH | MA | 86 | 
| LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 85 | 
| CHAIR SHOOTER WINNER | -- NO ENTRY -- | |||
| EVENT # 4 - SINGLES CHAMPIONSHIP | PD ENTRY 530 | |||
| CHAMPION | SHAEFFER JR DAVID | REISTERSTOWN | MD | 200 | 
| CLASS AA WINNER | VENDEL CHRIS | ROCHESTER | NY | 199 | 
| CLASS AA RUNNER UP | LOBO ANTONIO T | EASTON | CT | 199 | 
| CLASS A WINNER | REYNOLDS OSKER P | MONROVIA | MD | 200 | 
| CLASS A RUNNER UP | LANDON CHAD W | GENOA | NY | 198 | 
| CLASS B WINNER | KNIPE ROY | BATH | PA | 199 | 
| CLASS B RUNNER UP | PETERS ROBERT J | BLANDON | PA | 195 | 
| CLASS C WINNER | BOK JOSHUA TYLER | NAZARETH | PA | 194 | 
| CLASS C RUNNER UP | UNRUH KEVIN S | MASSAPEQUA PARK | NY | 191 | 
| CLASS D WINNER | WARNO KEITH R | MORICHES | NY | 193 | 
| CLASS D RUNNER UP | SHICK MILO J | TREMONT | PA | 192 | 
| SUB JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 196 | 
| SUB JUNIOR RUNNER UP | COWART LUKE J | KENNETT SQUARE | PA | 194 | 
| JUNIOR WINNER | RODGERS DANIEL SCO | CRANBERRY | PA | 198 | 
| JUNIOR RUNNER UP | MOOD EVAN | LINE LEXINGTON | PA | 197 | 
| JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 198 | 
| JUNIOR GOLD RUNNER UP | VENDEL CHRISTOPHER | ROCHESTER | NY | 196 | 
| SUB VETERAN WINNER | HUBER STEVEN G | ORWIGSBURG | PA | 198 | 
| SUB VETERAN RUNNER UP | DARROCH KENNETH | ALIQUIPPA | PA | 198 | 
| VETERAN WINNER | MIRANDA KEITH C | COMMACK | NY | 197 | 
| VETERAN RUNNER UP | WALKER BART J | McMurray | PA | 194 | 
| SR. VETERAN WINNER | DAWES HENRY J | MARLBORO | NY | 196 | 
| SR. VETERAN RUNNER UP | KNOEFERL BARNEY J | ROCHESTER | NY | 195 | 
| LADY 1 WINNER | ARNER DIANE L | WALNUTPORT | PA | 193 | 
| LADY 1 RUNNER UP | PARASIDA KELLY | YOUNGSTOWN | OH | 191 | 
| LADY 2 WINNER | NATCHER DONNA R | EBENSBURG | PA | 192 | 
| LADY 2 RUNNER UP | OWENS SUSAN M | TIOGA | PA | 191 | 
| CHAIR SHOOTER WINNER | HAMILTON RICHARD C | FLEETWOOD | PA | 178 | 
| EVENT # 5 - SATURDAY PRELIMINARY DOUBLES | PD ENTRY 243 | |||
| CHAMPION | CAMPBELL JR HARLAN | TRIBUNE | KS | 100 | 
| CLASS AA WINNER | BLAISDELL MICHAEL | KEENE | NH | 97 | 
| CLASS AA RUNNER UP | SCHAFFER JR DONALD | NEWTOWN | PA | 95 | 
| CLASS A WINNER | STAHL RAYMOND E | WILLIAMSPORT | PA | 96 | 
| CLASS A RUNNER UP | INVIDIATO MARC C | BASKING RIDGE | NJ | 96 | 
| CLASS B WINNER | JAMES BRIAN K | BETHLEHAM | PA | 96 | 
| CLASS B RUNNER UP | MALONE JUSTIN | BRANCHVILLE | NJ | 94 | 
| CLASS C WINNER | REX BRUCE S | COPLAY | PA | 94 | 
| CLASS C RUNNER UP | KNOEFERL BARNEY J | ROCHESTER | NY | 91 | 
| CLASS D WINNER | NYURENBERG VLADIMI | LEVITTOWN | NY | 90 | 
| CLASS D RUNNER UP | HAKOLA DAVID B | WARRENTON | VA | 88 | 
| SUB JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 96 | 
| SUB JUNIOR RUNNER UP | BEAVER WESLEY E | DANVILLE | PA | 89 | 
| JUNIOR WINNER | KOERBLER CHRISTIAN | GERMANSVILLE | PA | 93 | 
| JUNIOR RUNNER UP | BUSA ERIC | CRANBERRY TWP | PA | 92 | 
| JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 95 | 
| JUNIOR GOLD RUNNER UP | VANDINE JOHN C | MUNCY | PA | 95 | 
| SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 99 | 
| SUB VETERAN RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 98 | 
| VETERAN WINNER | HAFEZ HANI | WILTON | CT | 98 | 
| VETERAN RUNNER UP | LUPINACCI GENO D | STAMFORD | CT | 96 | 
| SR. VETERAN WINNER | OHYE KAY | ODESSA | FL | 97 | 
| SR. VETERAN RUNNER UP | CRIADO PHILIP A | FRANKLIN | PA | 95 | 
| LADY 1 WINNER | BIRD ROBYN M | NEW CASTLE | PA | 90 | 
| LADY 1 RUNNER UP | SLATER LESLIE | PHELPS | NY | 88 | 
| LADY 2 WINNER | BATEMAN KIM S | SLIPPERY ROCK | PA | 91 | 
| LADY 2 RUNNER UP | LONG LISA A | WEST GROVE | PA | 87 | 
| CHAIR SHOOTER WINNER | -- NO ENTRY -- | |||
| EVENT # 6 - DOUBLES CHAMPIONSHIP | PD ENTRY 292 | |||
| CHAMPION | CAMPBELL JR HARLAN | TRIBUNE | KS | 99 | 
| CLASS AA WINNER | KRZYZANOWSKI ADAM | WARMINSTER | PA | 93 | 
| CLASS AA RUNNER UP | DAVIS CODY A | SHOHOLA | PA | 93 | 
| CLASS A WINNER | HARTLAUB KEVIN S | GETTYSBURG | PA | 97 | 
| CLASS A RUNNER UP | HOFFMAN JAMES C | MONTOURSVILLE | PA | 91 | 
| CLASS B WINNER | BOLDT WILLIAM | WEST HENRIETTA | NY | 92 | 
| CLASS B RUNNER UP | STEFKOVICH ADAM J | AVELLA | PA | 91 | 
| CLASS C WINNER | SHOPE BENJAMIN R | PORTAGE | PA | 95 | 
| CLASS C RUNNER UP | HESS JR RICHARD L | MECHANICSBURG | PA | 92 | 
| CLASS D WINNER | LAMBERT ROBERT C | VALENCIA | PA | 86 | 
| CLASS D RUNNER UP | HYRSL JR JOHN W | OTTSVILLE | PA | 85 | 
| SUB JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 97 | 
| SUB JUNIOR RUNNER UP | FMURA MICAH J | BEDFORD | PA | 86 | 
| JUNIOR WINNER | MOOD EVAN | LINE LEXINGTON | PA | 98 | 
| JUNIOR RUNNER UP | KOERBLER CHRISTIAN | GERMANSVILLE | PA | 88 | 
| JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 97 | 
| JUNIOR GOLD RUNNER UP | SLATER JUSTIN T | PHELPS | NY | 93 | 
| SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 93 | 
| SUB VETERAN RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 90 | 
| VETERAN WINNER | REX BRUCE S | COPLAY | PA | 94 | 
| VETERAN RUNNER UP | MURPHY JR THOMAS E | W BERNE | NY | 91 | 
| SR. VETERAN WINNER | OHYE KAY | ODESSA | FL | 92 | 
| SR. VETERAN RUNNER UP | HOSTETTER SHELDON | LEBANON | PA | 91 | 
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 90 | 
| LADY 1 RUNNER UP | BIRD ROBYN M | NEW CASTLE | PA | 85 | 
| LADY 2 WINNER | LONG LISA A | WEST GROVE | PA | 88 | 
| LADY 2 RUNNER UP | OWENS SUSAN M | TIOGA | PA | 80 | 
| CHAIR SHOOTER WINNER | HAMILTON RICHARD C | FLEETWOOD | PA | 71 | 
| EVENT # 7 - HANDICAP CHAMPIONSHIP | PD ENTRY 378 | |||
| CHAMPION | MACNEAL STEPHEN J | WEATHERLY | PA | 94 | 
| RUNNER UP | DARROUGH DAVID J | DRUMS | PA | 93 | 
| 3RD PLACE | GRIESEMER JAY C | LANSDALE | PA | 93 | 
| 4TH PLACE | BIKO CHARLES M | SCOTT TWP | PA | 93 | 
| 5TH PLACE | HYRSL JR JOHN W | OTTSVILLE | PA | 90 | 
| 6TH PLACE | BELL JEFF | MANLIUS | NY | 90 | 
| 7TH PLACE | WOLF THOMAS G | CORNWALL | CT | 90 | 
| 8TH PLACE | HEATH BRADLEY J | BINGHAMTON | NY | 90 | 
| 9TH PLACE | BELL DEBORAH | MANLIUS | NY | 89 | 
| 10TH PLACE | FINKENBINDER ROBER | NEWVILLE | PA | 89 | 
| SUB JUNIOR WINNER | BEAVER WESLEY E | DANVILLE | PA | 92 | 
| SUB JUNIOR RUNNER UP | STEVENSON DUNCAN P | FLANDERS | NJ | 92 | 
| JUNIOR WINNER | COOKE CADEN | BLOOMSBURG | PA | 90 | 
| JUNIOR RUNNER UP | HOWER IV AARON | ELYSBURG | PA | 89 | 
| JUNIOR GOLD WINNER | SNYDER BRIAN R | MILFORD | PA | 88 | 
| JUNIOR GOLD RUNNER UP | VENDEL CHRISTOPHER | ROCHESTER | NY | 87 | 
| SUB VETERAN WINNER | CUSTER ROBERT D | SUMMERHILL | PA | 93 | 
| SUB VETERAN RUNNER UP | PATCHELL JOHN R | NEW CASTLE | DE | 92 | 
| VETERAN WINNER | FASANO MARIO J | NEW HAVEN | CT | 94 | 
| VETERAN RUNNER UP | MURPHY JR THOMAS E | W BERNE | NY | 91 | 
| SR. VETERAN WINNER | STROHECKER RON G | LYKENS | PA | 88 | 
| SR. VETERAN RUNNER UP | AUSTIN TOM E | ORANGEVILLE | PA | 86 | 
| LADY 1 WINNER | SLATER LESLIE | PHELPS | NY | 94 | 
| LADY 1 RUNNER UP | ARNER DIANE L | WALNUTPORT | PA | 90 | 
| LADY 2 WINNER | LOUGHRAN LINDA J | DOVER | PA | 92 | 
| LADY 2 RUNNER UP | PENNELL JUNE F | RIVERTON | CT | 89 | 
| CHAIR SHOOTER WINNER | HAMILTON RICHARD C | FLEETWOOD | PA | 74 | 
| ALL AROUND | ||||
| CHAMPION | CAMPBELL JR HARLAN | TRIBUNE | KS | 385 | 
| CLASS AA WINNER | LOBO ANTONIO T | EASTON | CT | 377 | 
| CLASS A WINNER | BELL JEFF | MANLIUS | NY | 373 | 
| CLASS B WINNER | BEAVER WESLEY E | DANVILLE | PA | 364 | 
| CLASS C WINNER | FMURA MICAH J | BEDFORD | PA | 356 | 
| CLASS D WINNER | WARNO KEITH R | MORICHES | NY | 357 | 
| SUB JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 377 | 
| JUNIOR WINNER | RODGERS DANIEL SCO | CRANBERRY | PA | 372 | 
| JUNIOR GOLD WINNER | VENDEL CHRISTOPHER | ROCHESTER | NY | 374 | 
| SUB VETERAN WINNER | STEFKOVICH JEROME | AVELLA | PA | 373 | 
| VETERAN WINNER | MURPHY JR THOMAS E | W BERNE | NY | 369 | 
| SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 369 | 
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 362 | 
| LADY 2 WINNER | OWENS SUSAN M | TIOGA | PA | 351 | 
| CHAIR SHOOTER WINNER | HAMILTON RICHARD C | FLEETWOOD | PA | 323 | 
| HIGH OVER ALL | ||||
| CHAMPION | CAMPBELL JR HARLAN | TRIBUNE | KS | 781 | 
| CLASS AA WINNER | BICKNELL DAVE | EAST HAVEN | CT | 747 | 
| CLASS A WINNER | BUSA ERIC | CRANBERRY TWP | PA | 732 | 
| CLASS B WINNER | BEAVER WESLEY E | DANVILLE | PA | 730 | 
| CLASS C WINNER | FMURA MICAH J | BEDFORD | PA | 700 | 
| CLASS D WINNER | WARNO KEITH R | MORICHES | NY | 715 | 
| SUB JUNIOR WINNER | COWART LUKE J | KENNETT SQUARE | PA | 760 | 
| JUNIOR WINNER | NOFTZ JACK H | PITTSBURGH | PA | 749 | 
| JUNIOR GOLD WINNER | SLATER JUSTIN T | PHELPS | NY | 753 | 
| SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 746 | 
| VETERAN WINNER | HAFEZ HANI | WILTON | CT | 728 | 
| SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 748 | 
| LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 720 | 
| LADY 2 WINNER | BATEMAN KIM S | SLIPPERY ROCK | PA | 697 | 
| CHAIR SHOOTER WINNER | -- NO ENTRY -- | |||
![]()