2014 PENNSYLVANIA STATE SHOOT
EVENT # 2 - PEGGY POWERS HAMILTON HANDICAP | ENTRIES 456 | |||
CHAMPION | FASANO MARIO J | NEW HAVEN | CT | 99 |
RUNNER UP | POWERS PEGGY L | NORTH HUNTINGDON | PA | 97 |
3RD PLACE | WOLF THOMAS J | TABERNACLE | NJ | 97 |
4TH PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 97 |
5TH PLACE | FEEG DONALD A | WOMELSDORF | PA | 97 |
6TH PLACE | COVEY KENNETH M | GROTON | NY | 96 |
7TH PLACE | SHIRE JAMES M | MILFORD | NJ | 96 |
8TH PLACE | DEISHER III JOHN C | CHESTER SPRINGS | PA | 96 |
9TH PLACE | EMILIUS BRYAN L | JENKINTOWN | PA | 96 |
10TH PLACE | EMILIUS III CARL A | HOLLAND | PA | 96 |
11TH PLACE | PRESSON GREGORY J | SCHWENKSVILLE | PA | 96 |
12TH PLACE | MANETTA II JOHN P | BERWICK | PA | 95 |
SUB JUNIOR WINNER | WATSON GUNNAR G | MARS | PA | 94 |
SUB JUNIOR RUNNER UP | COWART LUKE J | KENNETT SQUARE | PA | 94 |
JUNIOR WINNER | MOOD EVAN | LINELEXINGTON | PA | 96 |
JUNIOR RUNNER UP | MACNEAL CHRISTOPHE | WEATHERLY | PA | 96 |
JUNIOR GOLD WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 94 |
JUNIOR GOLD RUNNER UP | RECLA JOSEPH N | MAHANOY PLANE | PA | 93 |
SUB VETERAN WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 95 |
SUB VETERAN RUNNER UP | HOLDREN SCOTT W | PHILIPSBURG | PA | 93 |
VETERAN WINNER | PRESTIA JOE | SPRING CITY | PA | 98 |
VETERAN RUNNER UP | ZULTANKY JOHN M | GARWOOD | NJ | 98 |
SR. VETERAN WINNER | KREEGER JR JAMES K | RED LION | PA | 98 |
SR. VETERAN RUNNER UP | GLADHILL R LARRY | LITTLESTOWN | PA | 96 |
LADY 1 WINNER | HUBER KELLEY A | BREINIGSVILLE | PA | 98 |
LADY 1 RUNNER UP | DECKER TIFFANY J | JAMESTOWN | NY | 98 |
LADY 2 WINNER | BATEMAN KIM S | SLIPPERY ROCK | PA | 96 |
LADY 2 RUNNER UP | ADAMS KOLLEEN J | BUDD LAKE | NJ | 95 |
EVENT # 3 - DEBORAH OHYE-NEILSON DOUBLES | ENTRIES 314 | |||
CHAMPION | DARROCH KENNETH | ALIQUIPPA | PA | 100 |
CLASS AAA WINNER | SHAEFFER JR DAVID | REISTERSTOWN | MD | 99 |
CLASS AAA RUNNER UP | SIARKOWSKI DENNIS | TARENTUM | PA | 98 |
CLASS AA WINNER | SPIRIDON JR DEAN P | ARLINGTON | VA | 99 |
CLASS AA RUNNER UP | GRIESEMER JAY C | LANSDALE | PA | 97 |
CLASS A WINNER | MILLER STEVEN D | BEDFORD | PA | 97 |
CLASS A RUNNER UP | DEAL BRANDON A | PETROLIA | PA | 97 |
CLASS B WINNER | BARRANCO VINCENT | STATEN ISLAND | NY | 94 |
CLASS B RUNNER UP | POORE MIKE | FAIRFIELD | PA | 93 |
CLASS C WINNER | STEFANACCI RICHARD | PARKER | PA | 96 |
CLASS C RUNNER UP | JOY DENNIS G | WARREN | PA | 94 |
CLASS D WINNER | HUBER JR LARRY E | BREINIGSVILLE | PA | 94 |
CLASS D RUNNER UP | RAY KRIS J | KIMBERTON | PA | 94 |
SUB JUNIOR WINNER | KOERBLER CHRISTIAN | GERMANSVILLE | PA | 90 |
SUB JUNIOR RUNNER UP | NOFTZ JACK H | PITTSBURGH | PA | 84 |
JUNIOR WINNER | TAYLOR EAN | BRIDGETON | NJ | 97 |
JUNIOR RUNNER UP | MOOD EVAN | LINELEXINGTON | PA | 96 |
JUNIOR GOLD WINNER | VANDINE JOHN C | MUNCY | PA | 99 |
JUNIOR GOLD RUNNER UP | DARROCH IAN K | ALIQUIPPA | PA | 98 |
SUB VETERAN WINNER | KELLEY STEVEN F | EXETER | RI | 98 |
SUB VETERAN RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 98 |
VETERAN WINNER | BENVENUTO FRANK | STATEN ISLAND | NY | 97 |
VETERAN RUNNER UP | BORNMAN JR EMERSON | OLEY | PA | 96 |
SR. VETERAN WINNER | CRIADO PHILIP A | FRANKLIN | PA | 97 |
SR. VETERAN RUNNER UP | WRIGHT JAMES S | UNADILLA | NY | 96 |
LADY 1 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 96 |
LADY 1 RUNNER UP | DECKER TIFFANY J | JAMESTOWN | NY | 96 |
LADY 2 WINNER | LONG LISA A | WEST GROVE | PA | 95 |
LADY 2 RUNNER UP | LEHRFELD MARILYN | WEST PALM BEACH | FL | 93 |
COLONIAL CLASSIC SINGLES EV 1&4 | ||||
CHAMPION | MCDUNN MICHAEL | WARREN | PA | 200 |
CLASS AAA WINNER | LANDON CHRIS A | POPLAR RIDGE | NY | 199 |
CLASS AAA RUNNER UP | KRZYZANOWSKI ADAM | WARMINSTER | PA | 199 |
CLASS AA WINNER | PINTIRSCH MICHAEL | BUTLER | PA | 199 |
CLASS AA RUNNER UP | STAHL RAYMOND E | WILLIAMSPORT | PA | 198 |
CLASS A WINNER | SMITH CHARLES K | BUTLER | PA | 197 |
CLASS A RUNNER UP | BLAIR MICHAEL | SUCCASUNNA | NJ | 197 |
CLASS B WINNER | HOMAN JOHN F | EDISON | NJ | 197 |
CLASS B RUNNER UP | CUSUMANO CHRISTOPH | DUNELLEN | NJ | 197 |
CLASS C WINNER | MANNING JOHN | BATH | PA | 194 |
CLASS C RUNNER UP | BURKERT JERRY L | DOVER | DE | 194 |
CLASS D WINNER | HOLZER KEITH D | BETHEL PARK | PA | 191 |
CLASS D RUNNER UP | CLARK CAREY R | TANNERSVILLE | PA | 191 |
SUB JUNIOR WINNER | CONINGSBY ALEXCIS | GENOA | NY | 192 |
SUB JUNIOR RUNNER UP | KOERBLER CHRISTIAN | GERMANSVILLE | PA | 192 |
JUNIOR WINNER | CARUSO DOMENIC W | ASHLAND | PA | 198 |
JUNIOR RUNNER UP | BRUNDAGE TYLER | SPRING CREEK | PA | 197 |
JUNIOR GOLD WINNER | BLACK ETHAN | SUGAR GROVE | PA | 198 |
JUNIOR GOLD RUNNER UP | NUNES TYLER A | SINKING SPRING | PA | 196 |
SUB VETERAN WINNER | LOOMIS CHARLES R | NORTH WARREN | PA | 198 |
SUB VETERAN RUNNER UP | DIPRETE LOUIS | JOHNSTON | RI | 198 |
VETERAN WINNER | OEHRLI NILES L | COGAN STATION | PA | 198 |
VETERAN RUNNER UP | CLARY DAVID K | PHOENIX | NY | 198 |
SR. VETERAN WINNER | KAUFMAN ADEN | MEDINA | OH | 198 |
SR. VETERAN RUNNER UP | HAWKINS STEVE | ALEXANDRIA | VA | 198 |
LADY 1 WINNER | BIRD ROBYN M | NEW CASTLE | PA | 196 |
LADY 1 RUNNER UP | HUBER KELLEY A | BREINIGSVILLE | PA | 196 |
LADY 2 WINNER | GREB C JEAN | BALTIMORE | MD | 194 |
LADY 2 RUNNER UP | PATTERSON IRENE B | ELKLAND | PA | 194 |
EVENT # 5 - CHILDREN'S MIRACLE HANDICAP | ENTRIES 513 | |||
CHAMPION | HAWKINS STEVE | ALEXANDRIA | VA | 99 |
RUNNER UP | WORRELL DOUGLAS G | MIDLAND | PA | 98 |
3RD PLACE | WEAVER SR DUANE F | TUNKHANNOCK | PA | 98 |
4TH PLACE | EDWARDS ROBERT | MONTICELLO | NY | 98 |
5TH PLACE | HOOVER MICHAEL E | TYRONE | PA | 97 |
6TH PLACE | DARROUGH DAVID J | DRUMS | PA | 97 |
7TH PLACE | DEAL BRANDON A | PETROLIA | PA | 97 |
8TH PLACE | STONER JAMES W | COGAN STATION | PA | 97 |
9TH PLACE | KRZYZANOWSKI ADAM | WARMINSTER | PA | 96 |
10TH PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 96 |
11TH PLACE | FLEXER ERIC M | LEHIGTON | PA | 96 |
12TH PLACE | TOTH JR LOUIS J | QUAKERTOWN | PA | 96 |
SUB JUNIOR WINNER | KOERBLER CHRISTIAN | GERMANSVILLE | PA | 91 |
SUB JUNIOR RUNNER UP | COWART LUKE J | KENNETT SQUARE | PA | 91 |
JUNIOR WINNER | BUSA ERIC | CRANBERRY TWP | PA | 97 |
JUNIOR RUNNER UP | TAYLOR EAN | BRIDGETON | NJ | 94 |
JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 95 |
JUNIOR GOLD RUNNER UP | SMITH JORDAN K | WESTSUNBURY | PA | 95 |
SUB VETERAN WINNER | CAVALLI JOHN JR | WEST CHESTER | PA | 95 |
SUB VETERAN RUNNER UP | OTT LESTER R | LOCK HAVEN | PA | 95 |
VETERAN WINNER | HESS REGIS V | BETHEL PK | PA | 96 |
VETERAN RUNNER UP | SHALLENBERGER ROGE | MCALISTERVILLE | PA | 95 |
SR. VETERAN WINNER | POORE MIKE | FAIRFIELD | PA | 97 |
SR. VETERAN RUNNER UP | MITCHELL ROBERT | SO ABINGTON TWP | PA | 96 |
LADY 1 WINNER | STUMBO ASHLEY N | SHELBY | OH | 96 |
LADY 1 RUNNER UP | OHYE NEILSON DEBOR | AUDUBON | PA | 94 |
LADY 2 WINNER | SLIMM PATRICIA L | BLUE ANCHOR | NJ | 96 |
LADY 2 RUNNER UP | LEHRFELD MARILYN | WEST PALM BEACH | FL | 95 |
WINNERS OF THE
CHILDREN'S
MIRACLE NETWORK OPTION
DOUGLAS
JONES - WESCOSVILLE, PA
RAY SECRETI - WOODSIDE, NY
EVENT # 6 - COLONIAL CLASSIC DOUBLES | ENTRIES 310 | |||
CHAMPION | CRIADO PHILIP A | FRANKLIN | PA | 99 |
CLASS AAA WINNER | FLOYD CLAY | PORTSMOUTH | VA | 99 |
CLASS AAA RUNNER UP | BICKNELL DAVE | EAST HAVEN | CT | 98 |
CLASS AA WINNER | WRIGHT GEORGE B | CARNEYS POINT | NJ | 95 |
CLASS AA RUNNER UP | EDWARDS ROBERT | MONTICELLO | NY | 95 |
CLASS A WINNER | KOEFER ROBERT | WHITEHALL | PA | 97 |
CLASS A RUNNER UP | KIKEL RONALD L | LATROBE | PA | 96 |
CLASS B WINNER | BIRK DONALD B | WYALUSING | PA | 95 |
CLASS B RUNNER UP | COYLE HARRY E | SCENERY HILL | PA | 95 |
CLASS C WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 93 |
CLASS C RUNNER UP | BURKERT JERRY L | DOVER | DE | 93 |
CLASS D WINNER | HUBER JR LARRY E | BREINIGSVILLE | PA | 94 |
CLASS D RUNNER UP | SMITH JORDAN K | WESTSUNBURY | PA | 91 |
SUB JUNIOR WINNER | NOFTZ JACK H | PITTSBURGH | PA | 91 |
SUB JUNIOR RUNNER UP | KOERBLER CHRISTIAN | GERMANSVILLE | PA | 87 |
JUNIOR WINNER | RECLA IAN L | MAHANOY PLANE | PA | 96 |
JUNIOR RUNNER UP | MOOD EVAN | LINELEXINGTON | PA | 94 |
JUNIOR GOLD WINNER | STABINSKI NATHAN J | POLAND | OH | 97 |
JUNIOR GOLD RUNNER UP | DARROCH IAN K | ALIQUIPPA | PA | 97 |
SUB VETERAN WINNER | SAUER RICHARD L | SAUGERTIES | NY | 96 |
SUB VETERAN RUNNER UP | FEDERICI JOHN N | HARRISVILLE | RI | 95 |
VETERAN WINNER | MCMILLEN JAMES D | HOUSTON | PA | 97 |
VETERAN RUNNER UP | CLARY DAVID K | PHOENIX | NY | 97 |
SR. VETERAN WINNER | BLEVINS JAMES L | GETTYSBURG | PA | 97 |
SR. VETERAN RUNNER UP | SCHOONOVER BERT A | CENTRE HALL | PA | 96 |
LADY 1 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 96 |
LADY 1 RUNNER UP | FEAGA JANICE M | MARRIOTTSVILLE | MD | 92 |
LADY 2 WINNER | CARNEY PEGGY | NEW HOPE | PA | 91 |
LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 91 |
COLONIAL CLASSIC ALL AROUND | ||||
CHAMPION | KRZYZANOWSKI ADAM | WARMINSTER | PA | 391 |
CLASS AAA | BICKNELL DAVE | EAST HAVEN | CT | 391 |
CLASS AA | WRIGHT GEORGE B | CARNEYS POINT | NJ | 384 |
CLASS A | BLEVINS JAMES L | GETTYSBURG | PA | 381 |
CLASS B | BIRK DONALD B | WYALUSING | PA | 383 |
CLASS C | BURKERT JERRY L | DOVER | DE | 377 |
CLASS D | CLARK CAREY R | TANNERSVILLE | PA | 370 |
SUB JUNIOR WINNER | KOERBLER CHRISTIAN | GERMANSVILLE | PA | 370 |
JUNIOR WINNER | MOOD EVAN | LINELEXINGTON | PA | 381 |
JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 382 |
SUB VETERAN WINNER | SAUER RICHARD L | SAUGERTIES | NY | 386 |
VETERAN WINNER | CLARY DAVID K | PHOENIX | NY | 383 |
SR. VETERAN WINNER | HAWKINS STEVE | ALEXANDRIA | VA | 391 |
LADY 1 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 386 |
LADY 2 WINNER | GREB C JEAN | BALTIMORE | MD | 373 |
EVENT # 7 - HALL OF FAME HANDICAP | ENTRIES 138 | |||
CHAMPION | MCMILLEN JAMES D | HOUSTON | PA | 97 |
RUNNER UP | SAEGER CURT W | ALLENTOWN | PA | 97 |
3RD PLACE | FLOYD CLAY | PORTSMOUTH | VA | 96 |
4TH PLACE | CLEPPER BEN G | FREEPORT | PA | 95 |
5TH PLACE | SAUER RICHARD L | SAUGERTIES | NY | 95 |
6TH PLACE | WADE MARK T | WESTFIELD | NJ | 95 |
7TH PLACE | ERWIN FRANK A | FREDERICK | MD | 95 |
8TH PLACE | RASK DENNIS A | PITTSBURGH | PA | 95 |
SUB JUNIOR WINNER | NOFTZ JACK H | PITTSBURGH | PA | 89 |
JUNIOR WINNER | HOWER IV AARON | ELYSBURG | PA | 93 |
JUNIOR GOLD WINNER | SMITH JORDAN K | WESTSUNBURY | PA | 94 |
SUB VETERAN WINNER | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 97 |
VETERAN WINNER | REITZ JON W | BOLIVAR | NY | 95 |
SR. VETERAN WINNER | BLACKBURN EDWARD | MONTOURSVILLE | PA | 95 |
LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 92 |
LADY 2 WINNER | ADAMS KOLLEEN J | BUDD LAKE | NJ | 94 |
EVENT # 8 - HALL OF FAME SINGLES | ENTRIES 157 | |||
CHAMPION | DEAL BRANDON A | PETROLIA | PA | 100 |
CLASS AAA | SLOBODNIK MARTIN J | W NEWTON | PA | 99 |
CLASS AA | DRUMHELLER EDWARD | POTTSTOWN | PA | 99 |
CLASS A | SWEIGART DAVE | ELIZABETHTOWN | PA | 99 |
CLASS B | LUBICH SAMUEL | MONACA | PA | 100 |
CLASS C | LANCASTER EARL E | MONESSEN | PA | 97 |
CLASS D | BECKER DAVID | MANHEIM | PA | 99 |
SUB JUNIOR WINNER | MALONE EMILY R | BRANCHVILLE | NJ | 98 |
JUNIOR WINNER | RECLA IAN L | MAHANOY PLANE | PA | 100 |
JUNIOR GOLD WINNER | NUNES TYLER A | SINKING SPRING | PA | 98 |
SUB VETERAN WINNER | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 100 |
VETERAN WINNER | HOFFMAN CLAYTON G | MAINESBURG | PA | 100 |
SR. VETERAN WINNER | COHEN PETER V | PALM BEACH GARDENS | FL | 100 |
LADY 1 WINNER | NATCHER DONNA R | EBENSBURG | PA | 99 |
LADY 2 WINNER | LEHRFELD MARILYN | WEST PALM BEACH | FL | 98 |
EVENT # 9 - MEDIA HANDICAP | ENTRIES 134 | |||
CHAMPION | LUTZ JR SAMUEL T | SCHNECKSVILLE | PA | 98 |
RUNNER UP | FLOYD CLAY | PORTSMOUTH | VA | 96 |
3RD PLACE | PETTIBONE JOHN | MALVERN | PA | 96 |
4TH PLACE | DUMAS PAUL F | DUDLEY | MA | 95 |
5TH PLACE | FORTNEY LEIL E | DILLSBURG | PA | 95 |
6TH PLACE | SLOCUM REX L | WARREN | PA | 95 |
7TH PLACE | ETCHEN JOEL F | LIGONIER | PA | 94 |
8TH PLACE | CLEPPER BEN G | FREEPORT | PA | 94 |
SUB JUNIOR WINNER | MALONE EMILY R | BRANCHVILLE | NJ | 93 |
JUNIOR WINNER | LANGER COLTON MICH | SHOREVIEW | MN | 91 |
JUNIOR GOLD WINNER | SMITH JORDAN K | WESTSUNBURY | PA | 94 |
SUB VETERAN WINNER | BOWMAN RIGHTER W | BLOOMSBURG | PA | 97 |
VETERAN WINNER | WASCHITZ MICHAEL | MONTICELLO | NY | 95 |
SR. VETERAN WINNER | SELBY JR ALONZO W | LAUREL | MD | 96 |
LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 91 |
LADY 2 WINNER | CARNEY PEGGY | NEW HOPE | PA | 94 |
EVENT # 10 - CABELA'S SINGLES | ENTRIES 205 | |||
CHAMPION | DEAL BRANDON A | PETROLIA | PA | 100 |
CLASS AAA | FLOYD CLAY | PORTSMOUTH | VA | 100 |
CLASS AA | DRUMHELLER EDWARD | POTTSTOWN | PA | 100 |
CLASS A | LUBICH SAMUEL | MONACA | PA | 100 |
CLASS B | WALLACE TED | OXFORD | PA | 99 |
CLASS C | FORTNEY LEIL E | DILLSBURG | PA | 100 |
CLASS D | ZULTANKY JOHN M | GARWOOD | NJ | 99 |
SUB JUNIOR WINNER | NOFTZ JACK H | PITTSBURGH | PA | 100 |
JUNIOR WINNER | TAYLOR CLAYTON E | SCOTTSBURG | IN | 99 |
JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 99 |
SUB VETERAN WINNER | SPROAT HENRY E | SARVER | PA | 100 |
VETERAN WINNER | OEHRLI NILES L | COGAN STATION | PA | 100 |
SR. VETERAN WINNER | JABS JACK A | EAST GREENVILLE | PA | 99 |
LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 95 |
LADY 2 WINNER | LEHRFELD MARILYN | WEST PALM BEACH | FL | 96 |
EVENT # 11 - CABELA'S HANDICAP | ENTRIES 175 | |||
CHAMPION | LEE RAYMOND N | ODESSA | FL | 98 |
RUNNER UP | FLEMING BERNARD R | MANAHAWKIN | NJ | 97 |
3RD PLACE | DRUMHELLER EDWARD | POTTSTOWN | PA | 97 |
4TH PLACE | BECKER DAVID | MANHEIM | PA | 96 |
5TH PLACE | PRINTZ STUART H | NORTHAMPTON | PA | 96 |
6TH PLACE | PETTIBONE JOHN | MALVERN | PA | 96 |
7TH PLACE | CLEPPER BEN G | FREEPORT | PA | 96 |
8TH PLACE | MANETTA II JOHN P | BERWICK | PA | 96 |
SUB JUNIOR WINNER | MALONE EMILY R | BRANCHVILLE | NJ | 95 |
JUNIOR WINNER | COLLINS GRIFFIN Z | BEDFORD | IN | 95 |
JUNIOR GOLD WINNER | SMITH JORDAN K | WESTSUNBURY | PA | 97 |
SUB VETERAN WINNER | NATCHER WILLIAM A | EBENSBURG | PA | 95 |
VETERAN WINNER | ZULTANKY JOHN M | GARWOOD | NJ | 96 |
SR. VETERAN WINNER | CLAPS MICHAEL P | HAUPPAUGE | NY | 96 |
LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 90 |
LADY 2 WINNER | WOOD GLORIA A | SHELOCTA | PA | 94 |
EVENT # 12 - CABELA'S DOUBLES | ENTRIES 142 | |||
CHAMPION | FLOYD CLAY | PORTSMOUTH | VA | 197 |
CLASS AAA WINNER | MCMILLEN JAMES D | HOUSTON | PA | 193 |
CLASS AAA RUNNER UP | PEDRO RONALD | TIVERTON | RI | 192 |
CLASS AA WINNER | FLINT JAMES H | BARKER | NY | 194 |
CLASS AA RUNNER UP | RECLA IAN L | MAHANOY PLANE | PA | 192 |
CLASS A WINNER | DEAL BRANDON A | PETROLIA | PA | 190 |
CLASS A RUNNER UP | STONER JAMES W | COGAN STATION | PA | 190 |
CLASS B WINNER | COLLINS GRIFFIN Z | BEDFORD | IN | 189 |
CLASS B RUNNER UP | WALSH BILL | CAMP HILL | PA | 188 |
CLASS C WINNER | LEHRFELD MARILYN | WEST PALM BEACH | FL | 180 |
CLASS C RUNNER UP | CASHMAN JOHN R | SUNBURY | PA | 180 |
CLASS D WINNER | SMITH JORDAN K | WESTSUNBURY | PA | 187 |
CLASS D RUNNER UP | MCCORD MALCOLM A | TYRONE | PA | 184 |
SUB JUNIOR WINNER | VAN HAAREN MATTHEW | MILLGROVE | ON | 179 |
SUB JUNIOR RUNNER UP | NOFTZ JACK H | PITTSBURGH | PA | 176 |
JUNIOR WINNER | FLEMING IAN J | MANOR | PA | 193 |
JUNIOR RUNNER UP | KLINE DYLAN | PORT DEPOSIT | MD | 193 |
JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 193 |
JUNIOR GOLD RUNNER UP | STABINSKI NATHAN J | POLAND | OH | 188 |
SUB VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 196 |
SUB VETERAN RUNNER UP | DARROCH KENNETH | ALIQUIPPA | PA | 194 |
VETERAN WINNER | WELCH KEITH E | BATH | NY | 194 |
VETERAN RUNNER UP | BORNMAN JR EMERSON | OLEY | PA | 194 |
SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 192 |
SR. VETERAN RUNNER UP | WRIGHT JAMES S | UNADILLA | NY | 190 |
LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 185 |
LADY 1 RUNNER UP | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 180 |
LADY 2 WINNER | LOUGHRAN LINDA J | DOVER | PA | 186 |
LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 181 |
PRELIMINARY HIGH OVER ALL | ||||
CHAMPION | FLOYD CLAY | PORTSMOUTH | VA | 678 |
CLASS AAA | SAUER RICHARD L | SAUGERTIES | NY | 660 |
CLASS AA | BORNMAN JR EMERSON | OLEY | PA | 665 |
CLASS A | PETTIBONE JOHN | MALVERN | PA | 669 |
CLASS B | LUBICH SAMUEL | MONACA | PA | 645 |
CLASS C | SAEGER CURT W | ALLENTOWN | PA | 644 |
CLASS D | ZULTANKY JOHN M | GARWOOD | NJ | 642 |
SUB JUNIOR WINNER | VAN HAAREN MATTHEW | MILLGROVE | ON | 642 |
JUNIOR WINNER | HOWER IV AARON | ELYSBURG | PA | 619 |
JUNIOR GOLD WINNER | SMITH JORDAN K | WESTSUNBURY | PA | 664 |
SUB VETERAN WINNER | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 668 |
VETERAN WINNER | WELCH KEITH E | BATH | NY | 671 |
SR. VETERAN WINNER | GLADHILL R LARRY | LITTLESTOWN | PA | 637 |
LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 650 |
LADY 2 WINNER | LEHRFELD MARILYN | WEST PALM BEACH | FL | 648 |
EVENT # 13 - BRANDON DEAL SINGLES | ENTRIES 422 | |||
RESIDENT CHAMPION | DEAL BRANDON A | PETROLIA | PA | 100 |
RESIDENT CLASS AAA WINNER | KRZYZANOWSKI ADAM | WARMINSTER | PA | 100 |
RESIDENT CLASS AAA RUNNER UP | EHASALU GARY R | ENON VALLEY | PA | 99 |
RESIDENT CLASS AA WINNER | SHADE LARRY M | HAMBURG | PA | 99 |
RESIDENT CLASS AA RUNNER UP | PARSON RANDY | SHIPPENSBURG | PA | 99 |
RESIDENT CLASS A WINNER | KERN JUSTIN | MERTZTOWN | PA | 98 |
RESIDENT CLASS A RUNNER UP | WORRELL DOUGLAS G | MIDLAND | PA | 98 |
RESIDENT CLASS B WINNER | PENTRACK DAVID R | JOHNSTOWN | PA | 98 |
RESIDENT CLASS B RUNNER UP | BIRK DONALD B | WYALUSING | PA | 98 |
RESIDENT CLASS C WINNER | SHAFER DEAN R | BANGOR | PA | 98 |
RESIDENT CLASS C RUNNER UP | EDDY GARY J | GREENVILLE | PA | 98 |
RESIDENT CLASS D WINNER | SWOPE DEREK W | SHIPPENSBURG | PA | 98 |
RESIDENT CLASS D RUNNER UP | AMARANT STEVEN L | WAYNE | PA | 95 |
NON-RESIDENT CHAMPION | SLATER JUSTIN T | PHELPS | NY | 100 |
NON-RESIDENT CLASS AAA WINNER | FLOYD CLAY | PORTSMOUTH | VA | 100 |
NON-RESIDENT CLASS AA WINNER | GLISSON JERRY L | WILLIAMSTON | MI | 99 |
NON-RESIDENT CLASS A WINNER | DUMAS PAUL F | DUDLEY | MA | 99 |
NON-RESIDENT CLASS B WINNER | JACOBS DR EDWYN L | BROOKLYN | NY | 98 |
NON-RESIDENT CLASS C WINNER | MONTZ JAMES A | TOPSHAM | ME | 97 |
NON-RESIDENT CLASS D WINNER | ZULTANKY JOHN M | GARWOOD | NJ | 96 |
RESIDENT SUB JUNIOR WINNER | NOFTZ JACK H | PITTSBURGH | PA | 94 |
RESIDENT SUB JUNIOR RUNNER UP | HOOVER JACOB M | TYRONE | PA | 84 |
RESIDENT JUNIOR WINNER | FLEMING IAN J | MANOR | PA | 97 |
RESIDENT JUNIOR RUNNER UP | HERRINGTON SAMANTH | ELKLAND | PA | 97 |
RESIDENT JUNIOR GOLD WINNER | RECLA JOSEPH N | MAHANOY PLANE | PA | 99 |
RESIDENT JUNIOR GOLD RUNNER UP | DARROCH IAN K | ALIQUIPPA | PA | 96 |
RESIDENT SUB VETERAN WINNER | LOOMIS CHARLES R | NORTH WARREN | PA | 100 |
RESIDENT SUB VETERAN RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 99 |
RESIDENT VETERAN WINNER | SARTORIS LOU P | LATROBE | PA | 100 |
RESIDENT VETERAN RUNNER UP | OEHRLI NILES L | COGAN STATION | PA | 99 |
RESIDENT SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 99 |
RESIDENT SR. VETERAN RUNNER UP | POORE MIKE | FAIRFIELD | PA | 99 |
RESIDENT LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 98 |
RESIDENT LADY 1 RUNNER UP | NATCHER DONNA R | EBENSBURG | PA | 98 |
RESIDENT LADY 2 WINNER | MCCORD JEAN F | TYRONE | PA | 97 |
RESIDENT LADY 2 RUNNER UP | SHAFFER MICHELLE F | WINDBER | PA | 97 |
NON-RESIDENT SUB JUNIOR WINNER | BLOOM CHAS W | MANSFIELD | OH | 99 |
NON-RESIDENT JUNIOR WINNER | LANGER COLTON MICH | SHOREVIEW | MN | 98 |
NON-RESIDENT JUNIOR GOLD WINNE | MALONE JUSTIN | BRANCHVILLE | NJ | 95 |
NON-RESIDENT SUB VETERAN WINNE | DIPRETE LOUIS | JOHNSTON | RI | 100 |
NON-RESIDENT VETERAN WINNER | HAZELET DAVID T | AMHERST | NY | 99 |
NON-RESIDENT SR. VETERAN WINNE | OHYE KAY | ODESSA | FL | 100 |
NON-RESIDENT LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 97 |
