2013 PENNSYLVANIA STATE SHOOT
EVENT # 2 - TINA CAPATCH HANDICAP | ENTRIES 454 | |||
CHAMPION | GREEN DANIELLE R | EVANS CITY | PA | 99 |
RUNNER UP | MAZZA BRIAN | MONROE | NJ | 97 |
3RD PLACE | WAGAMAN ED | WAYNESBORO | PA | 97 |
4TH PLACE | BRADER DAVID L | GREAT MEADOWS | NJ | 97 |
5TH PLACE | TRIMMER LARRY E | GLEN ROCK | PA | 97 |
6TH PLACE | ALLEM JOHN E | ZIONSVILLE | PA | 96 |
7TH PLACE | KELLY GLENN A | SINKING SPRING | PA | 96 |
8TH PLACE | HUBER JR LARRY E | BREINIGSVILLE | PA | 96 |
9TH PLACE | BRACHER DOUGLAS P | FREEHOLD | NJ | 96 |
10TH PLACE | HANSEN TAYLOR N | PITTSFIELD | PA | 96 |
11TH PLACE | ABRANTES PEDRO M | MIAMI | FL | 96 |
12TH PLACE | KOEFER ROBERT | WHITEHALL | PA | 96 |
SUB JUNIOR WINNER | HERRINGTON SAMANTH | ELKLAND | PA | 92 |
SUB JUNIOR RUNNER UP | TAYLOR EAN | BRIDGETON | NJ | 90 |
JUNIOR WINNER | FLEMING IAN J | MANOR | PA | 96 |
JUNIOR RUNNER UP | SMITH JR MATTHEW L | KITTANNING | PA | 93 |
JUNIOR GOLD WINNER | SMITH JORDAN K | WESTSUNBURY | PA | 99 |
JUNIOR GOLD RUNNER UP | RECLA JOSEPH N | MAHANOY PLANE | PA | 96 |
SUB VETERAN WINNER | FOX GUY D | WALNUTPORT | PA | 97 |
SUB VETERAN RUNNER UP | SCHIAVI WAYNE I | OAKFIELD | NY | 97 |
VETERAN WINNER | OSTRANDER GERRY D | LOCKE | NY | 98 |
VETERAN RUNNER UP | WILLIAMS FRED E | SUGAR NOTCH | PA | 96 |
SR. VETERAN WINNER | SECRETI RAY | WOODSIDE | NY | 97 |
SR. VETERAN RUNNER UP | YOCKEY IRVIN R | KITTANNING | PA | 97 |
LADY 1 WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 98 |
LADY 1 RUNNER UP | ARNER MOTZKUS DIAN | NEW TRIPOLI | PA | 97 |
LADY 2 WINNER | OWENS SUSAN M | TIOGA | PA | 95 |
LADY 2 RUNNER UP | HUDICK KAREN A | MANHEIM | PA | 95 |
EVENT # 3 - STEPHANIE SANDLER DOUBLES | ENTRIES 296 | |||
CHAMPION | DARROCH KENNETH | ALIQUIPPA | PA | 99 |
CLASS AAA WINNER | ETCHEN JOEL F | LIGONIER | PA | 99 |
CLASS AAA RUNNER UP | CHARNIGO JOSEPH O | CRESTON | OH | 98 |
CLASS AA WINNER | MANETTA II JOHN P | BERWICK | PA | 99 |
CLASS AA RUNNER UP | FLINT JAMES H | BARKER | NY | 99 |
CLASS A WINNER | DEAL BRANDON A | PETROLIA | PA | 96 |
CLASS A RUNNER UP | FILLING JR ALBERT | NEELYTON | PA | 95 |
CLASS B WINNER | JOHNSTON ROBERT M | GASPORT | NY | 94 |
CLASS B RUNNER UP | TINKEY LAWRENCE R | MEADVILLE | PA | 94 |
CLASS C WINNER | PETTIBONE JOHN | MALVERN | PA | 96 |
CLASS C RUNNER UP | TARBUK TIM N | IMPERIAL | PA | 94 |
CLASS D WINNER | HUNTER E ALLAN | NORTHAMPTON | PA | 89 |
CLASS D RUNNER UP | SMITH JORDAN K | WESTSUNBURY | PA | 89 |
SUB JUNIOR WINNER | NOFTZ JACK H | PITTSBURGH | PA | 83 |
SUB JUNIOR RUNNER UP | HERRINGTON SAMANTH | ELKLAND | PA | 83 |
JUNIOR WINNER | KABABIK KIE T | TOWNSEND | DE | 98 |
JUNIOR RUNNER UP | KISTHARDT CORD B | HUMMELSTOWN | PA | 96 |
JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 97 |
JUNIOR GOLD RUNNER UP | SLATER JUSTIN T | PHELPS | NY | 95 |
SUB VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 98 |
SUB VETERAN RUNNER UP | BLAISDELL MICHAEL | KEENE | NH | 97 |
VETERAN WINNER | PATTERSON WELLINGT | ELKLAND | PA | 96 |
VETERAN RUNNER UP | BURKERT JERRY L | DOVER | DE | 95 |
SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 99 |
SR. VETERAN RUNNER UP | MINJOCK JOHN | MONONGAHELA | PA | 96 |
LADY 1 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 95 |
LADY 1 RUNNER UP | HAMILTON KAYLYNN | OLEY | PA | 95 |
LADY 2 WINNER | DAVIS GENEVIEVE J | SHOHOLA | PA | 94 |
LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 94 |
BATEMAN/FABARM SINGLES EV 1&4 | ||||
CHAMPION | PASCOE FRANK L | NEW CASTLE | PA | 200 |
CLASS AAA WINNER | HEATH BRADLEY J | BINGHAMTON | NY | 200 |
CLASS AAA RUNNER UP | CHARNIGO JOSEPH O | CRESTON | OH | 200 |
CLASS AA WINNER | GRIESEMER JAY C | LANSDALE | PA | 199 |
CLASS AA RUNNER UP | CACCIOLA SR DENNI | BATH | PA | 198 |
CLASS A WINNER | HARTLAUB KEVIN S | GETTYSBURG | PA | 199 |
CLASS A RUNNER UP | JOHNSTON JAMES T | BELLE VERNON | PA | 198 |
CLASS B WINNER | MCDUNN MICHAEL | WARREN | PA | 198 |
CLASS B RUNNER UP | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 197 |
CLASS C WINNER | DIXON MICHAEL WM | WHITE HAVEN | PA | 198 |
CLASS C RUNNER UP | AINSWORTH JR GEORG | SINKING SPRING | PA | 197 |
CLASS D WINNER | NOFTZ JACK H | PITTSBURGH | PA | 191 |
CLASS D RUNNER UP | HOWER IV AARON | ELYSBURG | PA | 190 |
SUB JUNIOR WINNER | SZYMANSKI HUNTER J | KITTANNING | PA | 196 |
SUB JUNIOR RUNNER UP | KARPYN CHET M | GERMANSVILLE | PA | 194 |
JUNIOR WINNER | FLEMING IAN J | MANOR | PA | 200 |
JUNIOR RUNNER UP | INKS CASEY L | WATERFORD | PA | 199 |
JUNIOR GOLD WINNER | SLATER JUSTIN T | PHELPS | NY | 199 |
JUNIOR GOLD RUNNER UP | BLACK COLTON CB | SUGAR GROVE | PA | 198 |
SUB VETERAN WINNER | BLAISDELL MICHAEL | KEENE | NH | 200 |
SUB VETERAN RUNNER UP | WOMER URBAN R | SKANEATELES | NY | 199 |
VETERAN WINNER | GRUBER JR LESTER C | BOYERTOWN | PA | 199 |
VETERAN RUNNER UP | LATOCHA MICHAEL | POMPEY | NY | 198 |
SR. VETERAN WINNER | RUHL WILBUR E | ELIZABETHTOWN | PA | 199 |
SR. VETERAN RUNNER UP | POORE MIKE | FAIRFIELD | PA | 197 |
LADY 1 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 199 |
LADY 1 RUNNER UP | SNYDER LAURA M | PARKTON | MD | 197 |
LADY 2 WINNER | GREB C JEAN | BALTIMORE | MD | 197 |
LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 196 |
EVENT # 5 - CHILDREN MIRACLE NET HANDICAP | ENTRIES 535 | |||
CHAMPION | WAGAMAN ED | WAYNESBORO | PA | 98 |
RUNNER UP | SHADE LARRY M | HAMBURG | PA | 96 |
3RD PLACE | JAMES BRIAN K | BETHLEHAM | PA | 96 |
4TH PLACE | STUTZ JOSEPH J | KULPMONT | PA | 96 |
5TH PLACE | SLOCUM REX L | WARREN | PA | 96 |
6TH PLACE | HAFEZ HANI | WILTON | CT | 96 |
7TH PLACE | RINKER SCOTT H | STROUDSBURG | PA | 96 |
8TH PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 95 |
9TH PLACE | VANSELOUS MIKE | EASTON | PA | 95 |
10TH PLACE | DEMPSEY RUSS A | CENTERVILLE | PA | 95 |
11TH PLACE | CORDELL DANIEL C | GREENCASTLE | PA | 95 |
12TH PLACE | WHYDE GEORGE J | JAMESTOWN | OH | 95 |
SUB JUNIOR WINNER | KOERBLER CHRISTIAN | GERMANSVILLE | PA | 96 |
SUB JUNIOR RUNNER UP | SZYMANSKI HUNTER J | KITTANNING | PA | 95 |
JUNIOR WINNER | SHYDA MAX | WERNERSVILLE | PA | 94 |
JUNIOR RUNNER UP | KLINE DYLAN | PORT DEPOSIT | MD | 94 |
JUNIOR GOLD WINNER | DAVIS CODY A | SHOHOLA | PA | 94 |
JUNIOR GOLD RUNNER UP | SLATER JUSTIN T | PHELPS | NY | 94 |
SUB VETERAN WINNER | POELCHER DENNIS M | PITTSBURGH | PA | 98 |
SUB VETERAN RUNNER UP | BURDEN RICHARD S | MATTITUCK | NY | 97 |
VETERAN WINNER | PUPEK RONALD S | ROYERSFORD | PA | 97 |
VETERAN RUNNER UP | JABS JACK A | EAST GREENVILLE | PA | 95 |
SR. VETERAN WINNER | OLSCHEWSKE GARY J | PHELPS | NY | 98 |
SR. VETERAN RUNNER UP | GARDNER ROBERT L | ANDOVER | OH | 97 |
LADY 1 WINNER | LONG LISA A | WEST GROVE | PA | 94 |
LADY 1 RUNNER UP | SLIMM PATRICIA L | BLUE ANCHOR | NJ | 94 |
LADY 2 WINNER | PATTERSON IRENE B | ELKLAND | PA | 94 |
LADY 2 RUNNER UP | OWENS SUSAN M | TIOGA | PA | 92 |
WINNERS OF THE
CHILDREN'S
MIRACLE NETWORK OPTION
W
DOMITROVITSCH JR - ROSETO, PA
MICHAEL WASCHITZ - MONNTICELLO, NY
EVENT # 6 - COLONIAL CLASSIC DOUBLES | ENTRIES 333 | |||
CHAMPION | NEILSON JR DONALD | AUDUBON | PA | 100 |
CLASS AAA WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 100 |
CLASS AAA RUNNER UP | VENDEL CHRIS | ROCHESTER | NY | 99 |
CLASS AA WINNER | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 99 |
CLASS AA RUNNER UP | STEDMAN STEVE W | EAST PALESTINE | OH | 97 |
CLASS A WINNER | CLARKE THOMAS M | STOCKTON | NJ | 97 |
CLASS A RUNNER UP | VANDINE JOHN C | MUNCY | PA | 96 |
CLASS B WINNER | WHALEN JEFFREY A | SHAMONG | NJ | 96 |
CLASS B RUNNER UP | OSTRANDER GERRY D | LOCKE | NY | 95 |
CLASS C WINNER | ROBBINS CURTIS V | PINE CITY | NY | 96 |
CLASS C RUNNER UP | ABRANTES PEDRO M | MIAMI | FL | 95 |
CLASS D WINNER | GIBBONS JOSEPH E | LANSDALE | PA | 91 |
CLASS D RUNNER UP | WOYTHAL DAVID J | LINDLEY | NY | 90 |
SUB JUNIOR WINNER | MACNEAL CHRISTOPHE | WEATHERLY | PA | 85 |
SUB JUNIOR RUNNER UP | HOWER IV AARON | ELYSBURG | PA | 80 |
JUNIOR WINNER | RECLA IAN L | MAHANOY PLANE | PA | 96 |
JUNIOR RUNNER UP | KISTHARDT CORD B | HUMMELSTOWN | PA | 95 |
JUNIOR GOLD WINNER | RECLA JOSEPH N | MAHANOY PLANE | PA | 98 |
JUNIOR GOLD RUNNER UP | DAVIS CODY A | SHOHOLA | PA | 97 |
SUB VETERAN WINNER | BLAISDELL MICHAEL | KEENE | NH | 98 |
SUB VETERAN RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 97 |
VETERAN WINNER | WALSH BILL | CAMP HILL | PA | 96 |
VETERAN RUNNER UP | HAWKINS STEVE | ALEXANDRIA | VA | 96 |
SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 99 |
SR. VETERAN RUNNER UP | BORASCIUS STANLEY | SCHNECKSVILLE | PA | 95 |
LADY 1 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 97 |
LADY 1 RUNNER UP | DECKER TIFFANY J | JAMESTOWN | NY | 91 |
LADY 2 WINNER | GREB C JEAN | BALTIMORE | MD | 92 |
LADY 2 RUNNER UP | DAVIS GENEVIEVE J | SHOHOLA | PA | 87 |
COLONIAL CLASSIC ALL AROUND | ||||
CHAMPION | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 392 |
CLASS AAA | CHARNIGO JOSEPH O | CRESTON | OH | 391 |
CLASS AA | DAVIS CODY A | SHOHOLA | PA | 385 |
CLASS A | HARTLAUB KEVIN S | GETTYSBURG | PA | 384 |
CLASS B | GROOVER DAVID P | CANTON | PA | 379 |
CLASS C | DIXON MICHAEL WM | WHITE HAVEN | PA | 376 |
CLASS D | BUCKFELLER JOSEPH | POWELL | OH | 364 |
SUB JUNIOR WINNER | MACNEAL CHRISTOPHE | WEATHERLY | PA | 369 |
JUNIOR WINNER | FLEMING IAN J | MANOR | PA | 385 |
JUNIOR GOLD WINNER | RECLA JOSEPH N | MAHANOY PLANE | PA | 387 |
SUB VETERAN WINNER | PASCOE FRANK L | NEW CASTLE | PA | 392 |
VETERAN WINNER | LATOCHA MICHAEL | POMPEY | NY | 384 |
SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 383 |
LADY 1 WINNER | OHYE NEILSON DEBOR | AUDUBON | PA | 387 |
LADY 2 WINNER | GREB C JEAN | BALTIMORE | MD | 376 |
EVENT # 7 - HALL OF FAME HANDICAP | ENTRIES 104 | |||
CHAMPION | SZYMANSKI HUNTER J | KITTANNING | PA | 97 |
RUNNER UP | WORRELL DOUGLAS G | MIDLAND | PA | 96 |
3RD PLACE | BOWMAN RIGHTER W | BLOOMSBURG | PA | 94 |
4TH PLACE | MILBERT RICHARD | CRANBERRY TWP | PA | 93 |
5TH PLACE | DIXON MICHAEL WM | WHITE HAVEN | PA | 93 |
6TH PLACE | SLOCUM REX L | WARREN | PA | 93 |
7TH PLACE | REITZ JON W | BOLIVAR | NY | 93 |
8TH PLACE | WHYDE GEORGE J | JAMESTOWN | OH | 92 |
SUB JUNIOR WINNER | HOWER IV AARON | ELYSBURG | PA | 92 |
JUNIOR WINNER | GREEN DANIELLE R | EVANS CITY | PA | 94 |
JUNIOR GOLD WINNER | MALONE JUSTIN | BRANCHVILLE | NJ | 89 |
SUB VETERAN WINNER | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 96 |
VETERAN WINNER | PULLEN JOHN L | OXFORD | CT | 96 |
SR. VETERAN WINNER | POORE MIKE | FAIRFIELD | PA | 93 |
LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 85 |
LADY 2 WINNER | SHARP SANDRA L | LANSING | NY | 87 |
EVENT # 8 - HALL OF FAME SINGLES | ENTRIES 102 | |||
CHAMPION | JOHNSTON ROBERT M | GASPORT | NY | 100 |
CLASS AAA | SLOBODNIK MARTIN J | W NEWTON | PA | 100 |
CLASS AA | KOEFER ROBERT | WHITEHALL | PA | 99 |
CLASS A | COMROE DAVID J | AUDUBON | PA | 99 |
CLASS B | DIXON MICHAEL WM | WHITE HAVEN | PA | 100 |
CLASS C | PRINTZ STUART H | NORTHAMPTON | PA | 95 |
CLASS D | PULLEN JOHN L | OXFORD | CT | 90 |
SUB JUNIOR WINNER | BUSA ERIC | CRANBERRY TWP | PA | 99 |
JUNIOR WINNER | NUNES TYLER A | SINKING SPRING | PA | 100 |
JUNIOR GOLD WINNER | DAVIS CODY A | SHOHOLA | PA | 99 |
SUB VETERAN WINNER | ZIMMERMAN GLENN A | WESTBURY | NY | 100 |
VETERAN WINNER | WELCH KEITH E | BATH | NY | 98 |
SR. VETERAN WINNER | MINCEL MICHAEL | WEST FALLS | NY | 97 |
LADY 1 WINNER | ARGENTI VICTORIA | MIAMI | FL | 89 |
LADY 2 WINNER | MCCORD JEAN F | TYRONE | PA | 95 |
EVENT # 9 - MEDIA HANDICAP | ENTRIES 82 | |||
CHAMPION | BOTTEGAL LOUIS D | AVONMORE | PA | 95 |
RUNNER UP | MILBERT RICHARD | CRANBERRY TWP | PA | 94 |
3RD PLACE | CACCIOLA JR DENNI | BATH | PA | 93 |
4TH PLACE | WALTER JR RICHARD | BETHEL PARK | PA | 92 |
5TH PLACE | TERRITO MICHAEL | SPRING MILLS | PA | 92 |
6TH PLACE | FLINT JAMES H | BARKER | NY | 91 |
7TH PLACE | FORTNEY LEIL E | DILLSBURG | PA | 91 |
8TH PLACE | SCHOONOVER BERT A | CENTRE HALL | PA | 91 |
SUB JUNIOR WINNER | KARPYN CHET M | GERMANSVILLE | PA | 92 |
JUNIOR WINNER | NUNES TYLER A | SINKING SPRING | PA | 91 |
JUNIOR GOLD WINNER | MALONE JUSTIN | BRANCHVILLE | NJ | 93 |
SUB VETERAN WINNER | ZIMMERMAN GLENN A | WESTBURY | NY | 93 |
VETERAN WINNER | WELCH KEITH E | BATH | NY | 93 |
SR. VETERAN WINNER | MOSES MITCH | ALLENTOWN | PA | 90 |
LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 84 |
LADY 2 WINNER | CARNEY PEGGY | NEW HOPE | PA | 87 |
EVENT # 10 - TUESDAY PRELIMINARY SINGLES | ENTRIES 184 | |||
CHAMPION | NUNES TONY M | SINKING SPRING | PA | 100 |
CLASS AAA | SLOBODNIK MARTIN J | W NEWTON | PA | 99 |
CLASS AA | IACONO BERNARDO | BRONX | NY | 99 |
CLASS A | KOZEMKO PAUL A | MOUNTAIN TOP | PA | 99 |
CLASS B | GLADHILL R LARRY | LITTLESTOWN | PA | 97 |
CLASS C | D OSPINA LORENZO | BRAMPTON | ON | 97 |
CLASS D | BECKER DAVID | MANHEIM | PA | 95 |
SUB JUNIOR WINNER | SZYMANSKI HUNTER J | KITTANNING | PA | 98 |
JUNIOR WINNER | FLEMING IAN J | MANOR | PA | 98 |
JUNIOR GOLD WINNER | MALONE JUSTIN | BRANCHVILLE | NJ | 96 |
SUB VETERAN WINNER | AUSTIN CHARLES B | EDINBORO | PA | 98 |
VETERAN WINNER | REITZ JON W | BOLIVAR | NY | 98 |
SR. VETERAN WINNER | SMITH RAYMOND F | PERRYVILLE | MD | 99 |
LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 94 |
LADY 2 WINNER | GROOMS SHARON L | SARVER | PA | 90 |
EVENT # 11 - TUESDAY PRELIMINARY HANDICAP | ENTRIES 187 | |||
CHAMPION | BOONE LESLIE CARL | QUARRYVILLE | PA | 99 |
RUNNER UP | VANSELOUS MIKE | EASTON | PA | 96 |
3RD PLACE | KASTEN FREDERICK J | MADISON | WI | 96 |
4TH PLACE | FORTNEY LEIL E | DILLSBURG | PA | 95 |
5TH PLACE | PALMER A CRIST | CANTON | PA | 95 |
6TH PLACE | ROLAND JAMES W | PERRYVILLE | MD | 95 |
7TH PLACE | NUNES TONY M | SINKING SPRING | PA | 95 |
8TH PLACE | BUCKFELLER JOSEPH | POWELL | OH | 94 |
SUB JUNIOR WINNER | KARPYN CHET M | GERMANSVILLE | PA | 94 |
JUNIOR WINNER | SMITH JR MATTHEW L | KITTANNING | PA | 94 |
JUNIOR GOLD WINNER | MALONE JUSTIN | BRANCHVILLE | NJ | 93 |
SUB VETERAN WINNER | SCHIAVONE RAY | PERKASIE | PA | 97 |
VETERAN WINNER | ANDREWLESKI ANTHON | KULPMONT | PA | 96 |
SR. VETERAN WINNER | GLADHILL R LARRY | LITTLESTOWN | PA | 96 |
LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 90 |
LADY 2 WINNER | MCCORD JEAN F | TYRONE | PA | 93 |
EVENT # 12 - TUESDAY PRELIMINARY DOUBLES | ENTRIES 147 | |||
CHAMPION | DARROCH IAN K | ALIQUIPPA | PA | 195 |
CLASS AAA WINNER | FLINT JAMES H | BARKER | NY | 189 |
CLASS AAA RUNNER UP | RECLA JOSEPH N | MAHANOY PLANE | PA | 188 |
CLASS AA WINNER | HARTLAUB KEVIN S | GETTYSBURG | PA | 188 |
CLASS AA RUNNER UP | AUSTIN CHARLES B | EDINBORO | PA | 186 |
CLASS A WINNER | BOTTEGAL LOUIS D | AVONMORE | PA | 194 |
CLASS A RUNNER UP | JOHNSTON JAMES T | BELLE VERNON | PA | 189 |
CLASS B WINNER | WADE MARK T | WESTFIELD | NJ | 185 |
CLASS B RUNNER UP | CACCIOLA SR DENNI | BATH | PA | 183 |
CLASS C WINNER | SCHOONOVER BERT A | CENTRE HALL | PA | 185 |
CLASS C RUNNER UP | LUBICH SAMUEL | MONACA | PA | 181 |
CLASS D WINNER | MITCHELL ROBERT | SO ABINGTON TWP | PA | 180 |
CLASS D RUNNER UP | RASK DENNIS A | PITTSBURGH | PA | 176 |
SUB JUNIOR WINNER | HERRINGTON SAMANTH | ELKLAND | PA | 164 |
SUB JUNIOR RUNNER UP | DIDIER JOHN P | FORT SMITH | AR | 161 |
JUNIOR WINNER | RECLA IAN L | MAHANOY PLANE | PA | 190 |
JUNIOR RUNNER UP | LANGER COLTON MICH | SHOREVIEW | MN | 187 |
JUNIOR GOLD WINNER | SLATER JUSTIN T | PHELPS | NY | 192 |
JUNIOR GOLD RUNNER UP | DAVIS CODY A | SHOHOLA | PA | 191 |
SUB VETERAN WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 193 |
SUB VETERAN RUNNER UP | BERKHOUS KENNETH C | COLUMBUS | PA | 192 |
VETERAN WINNER | WASCHITZ MICHAEL | MONTICELLO | NY | 187 |
VETERAN RUNNER UP | WELCH KEITH E | BATH | NY | 184 |
SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 192 |
SR. VETERAN RUNNER UP | MINCEL MICHAEL | WEST FALLS | NY | 185 |
LADY 1 WINNER | LONG LISA A | WEST GROVE | PA | 180 |
LADY 1 RUNNER UP | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 173 |
LADY 2 WINNER | CARNEY PEGGY | NEW HOPE | PA | 174 |
LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 171 |
PRELIMINARY HIGH OVER ALL | ||||
CHAMPION | WELCH KEITH E | BATH | NY | 653 |
CLASS AAA | SLOBODNIK MARTIN J | W NEWTON | PA | 644 |
CLASS AA | FLINT JAMES H | BARKER | NY | 648 |
CLASS A | JOHNSTON JAMES T | BELLE VERNON | PA | 634 |
CLASS B | BOTTEGAL LOUIS D | AVONMORE | PA | 646 |
CLASS C | AINSWORTH JR GEORG | SINKING SPRING | PA | 601 |
CLASS D | PULLEN JOHN L | OXFORD | CT | 627 |
SUB JUNIOR WINNER | DIDIER JOHN P | FORT SMITH | AR | 599 |
JUNIOR WINNER | ALDERFER JAMES A | ROYERSFORD | PA | 641 |
JUNIOR GOLD WINNER | MALONE JUSTIN | BRANCHVILLE | NJ | 630 |
SUB VETERAN WINNER | MCMILLEN JAMES D | HOUSTON | PA | 644 |
VETERAN WINNER | WASCHITZ MICHAEL | MONTICELLO | NY | 636 |
SR. VETERAN WINNER | COHEN PETER V | PALM BEACH GARDENS | FL | 633 |
LADY 1 WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 613 |
LADY 2 WINNER | -- NO ENTRY -- |
EVENT # 13 - FRANK PASCOE SINGLES | ENTRIES 505 | |||
RESIDENT CHAMPION | PASCOE FRANK L | NEW CASTLE | PA | 100 |
RESIDENT CLASS AAA WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 100 |
RESIDENT CLASS AAA RUNNER UP | SHADE LARRY M | HAMBURG | PA | 100 |
RESIDENT CLASS AA WINNER | PAINTER RICHARD H | BADEN | PA | 99 |
RESIDENT CLASS AA RUNNER UP | SPANGLER JOHN T | NORTH HUNTINGDON | PA | 99 |
RESIDENT CLASS A WINNER | JOHNSTON JAMES T | BELLE VERNON | PA | 99 |
RESIDENT CLASS A RUNNER UP | SHOPE BENJAMIN R | PORTAGE | PA | 99 |
RESIDENT CLASS B WINNER | MCCAFFERTY STEVEN | CHALFONT | PA | 100 |
RESIDENT CLASS B RUNNER UP | BOTTEGAL LOUIS D | AVONMORE | PA | 99 |
RESIDENT CLASS C WINNER | NAGLE CALVIN A | WAPWALLOPEN | PA | 97 |
RESIDENT CLASS C RUNNER UP | HAMILTON KAYLYNN | OLEY | PA | 97 |
RESIDENT CLASS D WINNER | SAEGER CURT W | ALLENTOWN | PA | 96 |
RESIDENT CLASS D RUNNER UP | DETWEILER GERALD C | PERKASIE | PA | 96 |
NON-RESIDENT CHAMPION | SLATER JUSTIN T | PHELPS | NY | 99 |
NON-RESIDENT CLASS AAA WINNER | HEATH BRADLEY J | BINGHAMTON | NY | 97 |
NON-RESIDENT CLASS AA WINNER | PICKITT JOHN L | LAKE WYLIE | SC | 98 |
NON-RESIDENT CLASS A WINNER | BERTOLINI JR RODY | MADISON | CT | 98 |
NON-RESIDENT CLASS B WINNER | WAALKES GARY L | BEAR | DE | 98 |
NON-RESIDENT CLASS C WINNER | DINALLO GILBERT JR | WALL | NJ | 97 |
NON-RESIDENT CLASS D WINNER | GRANT BOB | FARMINGVILLE | NY | 95 |
RESIDENT SUB JUNIOR WINNER | HOWER IV AARON | ELYSBURG | PA | 97 |
RESIDENT SUB JUNIOR RUNNER UP | KARPYN CHET M | GERMANSVILLE | PA | 94 |
RESIDENT JUNIOR WINNER | FLEMING IAN J | MANOR | PA | 99 |
RESIDENT JUNIOR RUNNER UP | NUNES TYLER A | SINKING SPRING | PA | 98 |
RESIDENT JUNIOR GOLD WINNER | DARROCH IAN K | ALIQUIPPA | PA | 99 |
RESIDENT JUNIOR GOLD RUNNER UP | BOZART MATT W | YORK | PA | 99 |
RESIDENT SUB VETERAN WINNER | HARVEY PAUL A | N HUNTINGDON | PA | 99 |
RESIDENT SUB VETERAN RUNNER UP | OLLOCK STEPHEN | MAINESBURG | PA | 99 |
RESIDENT VETERAN WINNER | SHALLENBERGER ROGE | MCALISTERVILLE | PA | 100 |
RESIDENT VETERAN RUNNER UP | FITCH STEVEN R | CANTON | PA | 99 |
RESIDENT SR. VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 98 |
RESIDENT SR. VETERAN RUNNER UP | RESSLER JR ERNEST | MOHNTON | PA | 98 |
RESIDENT LADY 1 WINNER | BIRD ROBYN M | NEW CASTLE | PA | 99 |
RESIDENT LADY 1 RUNNER UP | OHYE NEILSON DEBOR | AUDUBON | PA | 99 |
RESIDENT LADY 2 WINNER | PATTERSON IRENE B | ELKLAND | PA | 100 |
RESIDENT LADY 2 RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 100 |
NON-RESIDENT SUB JUNIOR WINNER | DIDIER JOHN P | FORT SMITH | AR | 94 |
NON-RESIDENT JUNIOR WINNER | LANGER COLTON MICH | SHOREVIEW | MN | 97 |
NON-RESIDENT JUNIOR GOLD WINNE | STABINSKI NATHAN J | POLAND | OH | 89 |
NON-RESIDENT SUB VETERAN WINNE | BLAISDELL MICHAEL | KEENE | NH | 99 |
NON-RESIDENT VETERAN WINNER | WELCH KEITH E | BATH | NY | 99 |
NON-RESIDENT SR. VETERAN WINNE | MINCEL MICHAEL | WEST FALLS | NY | 99 |
NON-RESIDENT LADY 1 WINNER | SNYDER LAURA M | PARKTON | MD | 98 |
NON-RESIDENT LADY 2 WINNER | EVERING ELIZABETH | JOPPA | MD | 94 |
EVENT # 14 - RICHARD MILBERT HANDICAP | ENTRIES 517 | |||
RESIDENT CHAMPION | PRINTZ STUART H | NORTHAMPTON | PA | 98 |
RESIDENT RUNNER UP | SWOPE DEREK W | SHIPPENSBURG | PA | 98 |
RESIDENT 3RD PLACE | KERN JUSTIN | MERTZTOWN | PA | 98 |
RESIDENT 4TH PLACE | WECHSLER JR RONALD | SCHNECKSVILLE | PA | 96 |
RESIDENT 5TH PLACE | HAZLETT WM W | SARVER | PA | 95 |
RESIDENT 6TH PLACE | BOONE LESLIE CARL | QUARRYVILLE | PA | 95 |
