2012 PENNSYLVANIA STATE SHOOT
EVENT # 2 - CASEY INKS HANDICAP | ENTRIES 523 | |||
CHAMPION | HOSTETTER SHELDON | LEBANON | PA | 99 |
RUNNER UP | MANETTA II JOHN P | BERWICK | PA | 98 |
3RD PLACE | ETCHEN JOEL F | LIGONIER | PA | 98 |
4TH PLACE | PATERSON BRUCE W | LANSDALE | PA | 98 |
5TH PLACE | YARSEVICH JOHN S | NORTHAMPTON | PA | 98 |
6TH PLACE | FRYMOYER JEFF J | MCALISTERVILLE | PA | 98 |
7TH PLACE | WOMER URBAN R | SKANEATELES | NY | 98 |
8TH PLACE | KOEFER ROBERT | WHITEHALL | PA | 97 |
9TH PLACE | BENVENUTO FRANK | STATEN ISLAND | NY | 97 |
10TH PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 97 |
11TH PLACE | HERBEIN PAUL H | READING | PA | 97 |
12TH PLACE | BICKNELL DAVE | EAST HAVEN | CT | 97 |
SUB JUNIOR WINNER | SZYMANSKI HUNTER J | KITTANNING | PA | 98 |
SUB JUNIOR RUNNER UP | TAYLOR EAN | BRIDGETON | NJ | 95 |
JUNIOR WINNER | ALDERFER JAMES A | ROYERSFORD | PA | 98 |
JUNIOR RUNNER UP | MYERS IV FRANCIS J | EDINBORO | PA | 97 |
VETERAN WINNER | FITCH STEVEN R | CANTON | PA | 98 |
VETERAN RUNNER UP | HAWKINS STEVE | ALEXANDRIA | VA | 98 |
SR. VETERAN WINNER | KOSTKAS JACK M | TIDIOUTE | PA | 97 |
SR. VETERAN RUNNER UP | OHYE KAY | N BRUNSWICK | NJ | 97 |
LADY WINNER | LOUGHRAN LINDA J | DOVER | PA | 98 |
LADY RUNNER UP | DECKER TIFFANY J | JAMESTOWN | NY | 96 |
WINNER OF THE
REMINGTON SHOOT-OUT
ADAM BURKE -
MCCLELLANDTOWN, PA
DARREN SMITH - ANDOVER, NJ
(5 FLATS OF
SHELLS EACH)
EVENT # 3 - STEPHANIE SANDLER DOUBLES | ENTRIES 327 | |||
CHAMPION | CHARNIGO JOSEPH O | CRESTON | OH | 100 |
CLASS AAA WINNER | BLAISDELL MICHAEL | KEENE | NH | 100 |
CLASS AAA RUNNER UP | VENDEL CHRIS | ROCHESTER | NY | 99 |
CLASS AA WINNER | CLARY DAVID K | PHOENIX | NY | 98 |
CLASS AA RUNNER UP | SMITH RONALD L | DOVER | OH | 98 |
CLASS A WINNER | KLIKUS TODD J | BEACH LAKE | PA | 98 |
CLASS A RUNNER UP | DARROCH IAN K | ALIQUIPPA | PA | 97 |
CLASS B WINNER | KOEFER ROBERT | WHITEHALL | PA | 98 |
CLASS B RUNNER UP | JAMES BRIAN K | BETHLEHAM | PA | 98 |
CLASS C WINNER | WARNICK ROBERT W | SILVER SPRING | MD | 97 |
CLASS C RUNNER UP | DIXON MICHAEL WM | WHITE HAVEN | PA | 95 |
CLASS D WINNER | DOORLY BRENDAN P | NAZARETH | PA | 93 |
CLASS D RUNNER UP | MANETTA JOHN P | BERWICK | PA | 93 |
SUB JUNIOR WINNER | BURKE ADAM D | MCCLELLANDTOWN | PA | 95 |
SUB JUNIOR RUNNER UP | RECLA IAN L | MAHANOY PLANE | PA | 94 |
JUNIOR WINNER | MYERS IV FRANCIS J | EDINBORO | PA | 97 |
JUNIOR RUNNER UP | BENNETT JR CHARLES | MONTROSE | PA | 97 |
VETERAN WINNER | BORNMAN JR EMERSON | OLEY | PA | 100 |
VETERAN RUNNER UP | HESS REGIS V | BETHEL PK | PA | 98 |
SR. VETERAN WINNER | SNYDER FRANK J | MOHRSVILLE | PA | 98 |
SR. VETERAN RUNNER UP | ALLEM JOHN E | ZIONSVILLE | PA | 96 |
LADY WINNER | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 97 |
LADY RUNNER UP | SANDLER STEPHANIE | NEW RINGGOLD | PA | 95 |
SANDLER/GUERINI SINGLES EV 1&4 | ||||
CHAMPION | HAWKINS STEVE | ALEXANDRIA | VA | 200 |
CLASS AAA WINNER | ENDY MIKE B | GILBERTSVILLE | PA | 200 |
CLASS AAA RUNNER UP | KUPETZ GEORGE C | NEW RINGGOLD | PA | 200 |
CLASS AA WINNER | PETITTO SCOTT M | BURKE | VA | 200 |
CLASS AA RUNNER UP | LOOMIS CHARLES R | NORTH WARREN | PA | 199 |
CLASS A WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 198 |
CLASS A RUNNER UP | SHYDA RODNEY | WERNERSVILLE | PA | 198 |
CLASS B WINNER | DOORLY BRENDAN P | NAZARETH | PA | 198 |
CLASS B RUNNER UP | HOLZER KEITH D | BETHEL PARK | PA | 198 |
CLASS C WINNER | KOONTZ NORMAN L | READING | PA | 197 |
CLASS C RUNNER UP | BREIGHNER BRIAN P | ABBOTTSTOWN | PA | 197 |
CLASS D WINNER | SNYDER CALEB | PARKTON | MD | 197 |
CLASS D RUNNER UP | ZULLICK GLENN W | BRODHEADS VILLE | PA | 194 |
SUB JUNIOR WINNER | BURKE ADAM D | MCCLELLANDTOWN | PA | 199 |
SUB JUNIOR RUNNER UP | CECCO ERIC M | WARREN | PA | 197 |
JUNIOR WINNER | SLATER JUSTIN T | PHELPS | NY | 200 |
JUNIOR RUNNER UP | KABABIK KIE T | TOWNSEND | DE | 199 |
VETERAN WINNER | SUTTON STEVE E | WEST RIVER | MD | 200 |
VETERAN RUNNER UP | BORNMAN JR EMERSON | OLEY | PA | 200 |
SR. VETERAN WINNER | SHEPLER BOYD H | SHERMANS DALE | PA | 198 |
SR. VETERAN RUNNER UP | SHARP RICHARD A | LANSING | NY | 198 |
LADY WINNER | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 198 |
LADY RUNNER UP | LOUGHRAN LINDA J | DOVER | PA | 197 |
EVENT # 5 - CHILDREN'S MIRACLE HANDICAP | ENTRIES 522 | |||
CHAMPION | BOZART MATT W | YORK | PA | 98 |
RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 98 |
3RD PLACE | KRICK RANDY L | WERNERSVILLE | PA | 97 |
4TH PLACE | LONG ERIC | RIVERTON | CT | 97 |
5TH PLACE | DOORLY BRENDAN P | NAZARETH | PA | 97 |
6TH PLACE | BUCKFELLER JOSEPH | MCKINNEY | TX | 97 |
7TH PLACE | CLARY DAVID K | PHOENIX | NY | 97 |
8TH PLACE | FILLING JR ALBERT | NEELYTON | PA | 97 |
9TH PLACE | SULLENBERGER MICHA | QUARRYVILLE | PA | 96 |
10TH PLACE | GREENE BRIAN K | MIFFLINBURG | PA | 96 |
11TH PLACE | EDWORTHY WALTER H | HANOVER | ON | 96 |
12TH PLACE | BURDEN RICHARD S | MATTITUCK | NY | 96 |
SUB JUNIOR WINNER | RECLA IAN L | MAHANOY PLANE | PA | 96 |
SUB JUNIOR RUNNER UP | TAYLOR EAN | BRIDGETON | NJ | 95 |
JUNIOR WINNER | MYERS IV FRANCIS J | EDINBORO | PA | 96 |
JUNIOR RUNNER UP | KISTHARDT CORD B | HUMMELSTOWN | PA | 95 |
VETERAN WINNER | SUTTON STEVE E | WEST RIVER | MD | 97 |
VETERAN RUNNER UP | LONG RICHARD A | COUDERSPORT | PA | 97 |
SR. VETERAN WINNER | MOSES MITCH | ALLENTOWN | PA | 98 |
SR. VETERAN RUNNER UP | COLE BENN R | FLEMINGTON | NJ | 97 |
LADY WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 97 |
LADY RUNNER UP | EVERING ELIZABETH | JOPPA | MD | 97 |
WINNER OF THE
CHILDREN'S
MIRACLE NETWORK OPTION
SUSAN
OWENS - TIOGA, PA
EVENT # 6 - COLONIAL CLASSIC DOUBLES | ENTRIES 323 | |||
CHAMPION | JOHNSTON JAMES T | BELLE VERNON | PA | 100 |
CLASS AAA WINNER | VENDEL CHRIS | ROCHESTER | NY | 100 |
CLASS AAA RUNNER UP | CHARNIGO JOSEPH O | CRESTON | OH | 99 |
CLASS AA WINNER | MCCARTHY PATRICK M | DALTON | OH | 99 |
CLASS AA RUNNER UP | DARROCH KENNETH | ALIQUIPPA | PA | 98 |
CLASS A WINNER | DARROCH IAN K | ALIQUIPPA | PA | 97 |
CLASS A RUNNER UP | GOLASZEWSKI ROBERT | DRUMS | PA | 96 |
CLASS B WINNER | CHALLINGSWORTH RAL | KERSEY | PA | 96 |
CLASS B RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 95 |
CLASS C WINNER | DIXON MICHAEL WM | WHITE HAVEN | PA | 95 |
CLASS C RUNNER UP | STEFANACCI RICHARD | PARKER | PA | 94 |
CLASS D WINNER | OWENS SUSAN M | TIOGA | PA | 93 |
CLASS D RUNNER UP | LOMBARDI JOSEPH | WHARTON | NJ | 91 |
SUB JUNIOR WINNER | RECLA IAN L | MAHANOY PLANE | PA | 92 |
SUB JUNIOR RUNNER UP | BURKE ADAM D | MCCLELLANDTOWN | PA | 90 |
JUNIOR WINNER | SLATER JUSTIN T | PHELPS | NY | 97 |
JUNIOR RUNNER UP | SAUBLE ALEC V | MARTINSBURG | WV | 97 |
VETERAN WINNER | WRIGHT JAMES S | UNADILLA | NY | 98 |
VETERAN RUNNER UP | HESS REGIS V | BETHEL PK | PA | 98 |
SR. VETERAN WINNER | LEFEVER ROBERT H | LANCASTER | PA | 97 |
SR. VETERAN RUNNER UP | OHYE KAY | N BRUNSWICK | NJ | 97 |
LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 98 |
LADY RUNNER UP | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 96 |
COLONIAL CLASSIC ALL AROUND | ||||
CHAMPION | VENDEL CHRIS | ROCHESTER | NY | 392 |
CLASS AAA | CLARY DAVID K | PHOENIX | NY | 391 |
CLASS AA | JOHNSTON JAMES T | BELLE VERNON | PA | 391 |
CLASS A | DARROCH KENNETH | ALIQUIPPA | PA | 390 |
CLASS B | DOORLY BRENDAN P | NAZARETH | PA | 384 |
CLASS C | BREIGHNER BRIAN P | ABBOTTSTOWN | PA | 378 |
CLASS D | SCHOONOVER BERT A | CENTRE HALL | PA | 371 |
SUB JUNIOR | BURKE ADAM D | MCCLELLANDTOWN | PA | 381 |
JUNIOR | SLATER JUSTIN T | PHELPS | NY | 390 |
VETERAN | SUTTON STEVE E | WEST RIVER | MD | 392 |
SR. VETERAN | CHALLINGSWORTH RAL | KERSEY | PA | 386 |
LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 390 |
EVENT # 7 - HALL OF FAME HANDICAP | ENTRIES 184 | |||
CHAMPION | ZELINA JOSHUA N | EDINBORO | PA | 97 |
RUNNER UP | MCMILLEN JAMES D | HOUSTON | PA | 96 |
3RD PLACE | DEMERLE RICK | FREDERICKSBURG | VA | 96 |
4TH PLACE | AUSTIN CHARLES B | EDINBORO | PA | 96 |
5TH PLACE | BOUCEK RAYMOND | NEW RINGGOLD | PA | 96 |
6TH PLACE | JOHNSTON JAMES T | BELLE VERNON | PA | 95 |
7TH PLACE | MILBERT RICHARD | CRANBERRY TWP | PA | 95 |
8TH PLACE | LIPETZ MICHAEL | KENSINGTON | CT | 95 |
SUB JUNIOR | HOWER IV AARON | ELYSBURG | PA | 88 |
JUNIOR | MYERS IV FRANCIS J | EDINBORO | PA | 96 |
VETERAN | MELITSKY JACK | NESHANIC STATION | NJ | 93 |
SR. VETERAN | BROWN JOHN S | DOYLESTOWN | PA | 97 |
LADY | FLINT SHEILA J | BARKER | NY | 92 |
EVENT # 8 - HALL OF FAME SINGLES | ENTRIES 163 | |||
CHAMPION | MCMILLEN JAMES D | HOUSTON | PA | 100 |
CLASS AAA | SLOBODNIK MARTIN J | W NEWTON | PA | 100 |
CLASS AA | DEAL ALAN D | PETROLIA | PA | 100 |
CLASS A | AUSTIN CHARLES B | EDINBORO | PA | 99 |
CLASS B | WASCHITZ MICHAEL | MONTICELLO | NY | 98 |
CLASS C | ZEIGLER DOUGLAS F | WAYNESBORO | PA | 98 |
CLASS D | GILBAUGH ROBERT C | LOCK HAVEN | PA | 97 |
SUB JUNIOR | SHYDA MAX | WERNERSVILLE | PA | 98 |
JUNIOR | INKS CASEY L | WATERFORD | PA | 99 |
VETERAN | REINARD DAVID H | NEW FREEDOM | PA | 99 |
SR. VETERAN | EDWORTHY WALTER H | HANOVER | ON | 99 |
LADY | LEHRFELD MARILYN | WEST PALM BEACH | FL | 96 |
EVENT # 9 - MEDIA HANDICAP | ENTRIES 147 | |||
CHAMPION | SCHOONOVER BERT A | CENTRE HALL | PA | 97 |
RUNNER UP | SULLENBERGER MICHA | QUARRYVILLE | PA | 96 |
3RD PLACE | DAVIS CODY A | SHOHOLA | PA | 96 |
4TH PLACE | NATCHER WILLIAM A | EBENSBURG | PA | 96 |
5TH PLACE | MLYNARZ KENNETH J | LAKE HOPATCONG | NJ | 96 |
6TH PLACE | KOEFER ROBERT | WHITEHALL | PA | 95 |
7TH PLACE | PRINTZ STUART H | NORTHAMPTON | PA | 95 |
8TH PLACE | FOWLER KENNETH E | BREWSTER | NY | 95 |
SUB JUNIOR | SHYDA MAX | WERNERSVILLE | PA | 94 |
JUNIOR | INKS CASEY L | WATERFORD | PA | 96 |
VETERAN | WILLIAMS FRED E | SUGAR NOTCH | PA | 92 |
SR. VETERAN | MITCHELL ROBERT | SO ABINGTON TWP | PA | 94 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 94 |
EVENT # 10 - CABELA'S SINGLES | ENTRIES 107 | |||
CHAMPION | MCMILLEN JAMES D | HOUSTON | PA | 100 |
CLASS AAA | SLOBODNIK MARTIN J | W NEWTON | PA | 99 |
CLASS AA | SAUBLE TODD V | MARTINSBURG | WV | 100 |
CLASS A | DIEFENDERFER JAN M | ROBESONIA | PA | 100 |
CLASS B | OSWALD ROBERT M | GREENLAWN | NY | 98 |
CLASS C | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 96 |
CLASS D | FLINT SHEILA J | BARKER | NY | 96 |
SUB JUNIOR | BURKE ADAM D | MCCLELLANDTOWN | PA | 99 |
JUNIOR | SAUBLE ALEC V | MARTINSBURG | WV | 99 |
VETERAN | JACOBS DR EDWYN L | BROOKLYN | NY | 98 |
SR. VETERAN | REESE ROBERT P | CHESWICK | PA | 98 |
LADY | LEHRFELD MARILYN | WEST PALM BEACH | FL | 99 |
EVENT # 11 - CABELA'S HANDICAP | ENTRIES 105 | |||
CHAMPION | COPELAND DAEL E | HAGERSTOWN | MD | 96 |
RUNNER UP | KENNAH HAROLD EDWI | NATRONA HEIGHTS | PA | 95 |
3RD PLACE | KOEFER ROBERT | WHITEHALL | PA | 95 |
4TH PLACE | OSWALD ROBERT M | GREENLAWN | NY | 95 |
5TH PLACE | DEITZ CHARLES J | DALLAS | PA | 95 |
6TH PLACE | SPROAT HENRY E | SARVER | PA | 95 |
7TH PLACE | SAEGER CURT W | ALLENTOWN | PA | 94 |
8TH PLACE | BOONE LESLIE CARL | QUARRYVILLE | PA | 94 |
SUB JUNIOR | SHYDA MAX | WERNERSVILLE | PA | 91 |
JUNIOR | BENNETT JR CHARLES | MONTROSE | PA | 91 |
VETERAN | WOLF THOMAS J | TABERNACLE | NJ | 94 |
SR. VETERAN | POORE MIKE | FAIRFIELD | PA | 94 |
LADY | WOODS MARGIE S | EDINBURG | PA | 91 |
EVENT # 12 - CABELA'S DOUBLES | ENTRIES 79 | |||
CHAMPION | DUNCAN DOUGLAS J | TONAWANDA | NY | 197 |
CLASS AAA WINNER | OLLOCK STEPHEN | MAINESBURG | PA | 191 |
CLASS AAA RUNNER UP | JOHNSTON JAMES T | BELLE VERNON | PA | 190 |
CLASS AA WINNER | FLINT JAMES H | BARKER | NY | 193 |
CLASS AA RUNNER UP | BENNETT JR CHARLES | MONTROSE | PA | 191 |
CLASS A WINNER | STABINSKI NATHAN J | POLAND | OH | 193 |
CLASS A RUNNER UP | AUSTIN CHARLES B | EDINBORO | PA | 188 |
CLASS B WINNER | SAEGER CURT W | ALLENTOWN | PA | 185 |
CLASS B RUNNER UP | SHADE LARRY M | HAMBURG | PA | 185 |
CLASS C WINNER | VANDINE JOHN C | MUNCY | PA | 188 |
CLASS C RUNNER UP | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 181 |
CLASS D WINNER | SCHOONOVER BERT A | CENTRE HALL | PA | 177 |
CLASS D RUNNER UP | BUCKFELLER JOSEPH | MCKINNEY | TX | 175 |
SUB JUNIOR WINNER | RECLA IAN L | MAHANOY PLANE | PA | 188 |
SUB JUNIOR RUNNER UP | BURKE ADAM D | MCCLELLANDTOWN | PA | 183 |
JUNIOR WINNER | KABABIK KIE T | TOWNSEND | DE | 196 |
JUNIOR RUNNER UP | MYERS IV FRANCIS J | EDINBORO | PA | 194 |
VETERAN WINNER | HAZLETT WM W | SARVER | PA | 193 |
VETERAN RUNNER UP | WRIGHT JAMES S | UNADILLA | NY | 189 |
SR. VETERAN WINNER | EDGREEN BRUCE K | PORT ALLEGANY | PA | 181 |
SR. VETERAN RUNNER UP | KOSTKAS JACK M | TIDIOUTE | PA | 178 |
LADY WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 176 |
LADY RUNNER UP | LEHRFELD MARILYN | WEST PALM BEACH | FL | 175 |
PRELIMINARY HIGH OVER ALL | ||||
CHAMPION | AUSTIN CHARLES B | EDINBORO | PA | 665 |
CLASS AAA | SLOBODNIK MARTIN J | W NEWTON | PA | 643 |
CLASS AA | JOHNSTON JAMES T | BELLE VERNON | PA | 662 |
CLASS A | KOEFER ROBERT | WHITEHALL | PA | 658 |
CLASS B | SAUBLE ALEC V | MARTINSBURG | WV | 648 |
CLASS C | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 644 |
CLASS D | BECKER DAVID | MANHEIM | PA | 619 |
SUB JUNIOR | SHYDA MAX | WERNERSVILLE | PA | 616 |
JUNIOR | BENNETT JR CHARLES | MONTROSE | PA | 654 |
VETERAN | SCHOONOVER BERT A | CENTRE HALL | PA | 642 |
SR. VETERAN | EDGREEN BRUCE K | PORT ALLEGANY | PA | 637 |
LADY | LEHRFELD MARILYN | WEST PALM BEACH | FL | 641 |
EVENT # 13 - ANDREW ZBOROVSKY SINGLES | ENTRIES 490 | |||
RESIDENT CHAMPION | LASH GLENN E | LOWBER | PA | 100 |
RESIDENT CLASS AAA WINNER | ETCHEN JOEL F | LIGONIER | PA | 100 |
RESIDENT CLASS AAA RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 99 |
RESIDENT CLASS AA WINNER | PAINTER RICHARD H | BADEN | PA | 100 |
RESIDENT CLASS AA RUNNER UP | KELLY GLENN A | SINKING SPRING | PA | 100 |
RESIDENT CLASS A WINNER | SHYDA RODNEY | WERNERSVILLE | PA | 100 |
RESIDENT CLASS A RUNNER UP | SPROAT HENRY E | SARVER | PA | 98 |
RESIDENT CLASS B WINNER | KRICK RANDY L | WERNERSVILLE | PA | 98 |
RESIDENT CLASS B RUNNER UP | SCHAFFER SR DONALD | LANGHORNE | PA | 98 |
RESIDENT CLASS C WINNER | SCHAFFER DANIEL J | NEWTOWN | PA | 98 |
RESIDENT CLASS C RUNNER UP | KOZAKIEWICZ WILLIA | GREENSBURG | PA | 97 |
RESIDENT CLASS D WINNER | KUHN ROBERT F | MONTROSE | PA | 95 |
RESIDENT CLASS D RUNNER UP | WOODS MARGIE S | EDINBURG | PA | 94 |
NON-RESIDENT CHAMPION | SLATER JUSTIN T | PHELPS | NY | 99 |
NON-RESIDENT CLASS AAA WINNER | SUTTON RONALD L | OWINGS | MD | 99 |
NON-RESIDENT CLASS AA WINNER | GLISSON JERRY L | WILLIAMSTON | MI | 98 |
NON-RESIDENT CLASS A WINNER | TRESP HANS P | BRAMALEA | ON | 99 |
NON-RESIDENT CLASS B WINNER | D OSPINA LORENZO | BRAMPTON | ON | 97 |
NON-RESIDENT CLASS C WINNER | GOVERNALE FRANK | ST JAMES | NY | 96 |
NON-RESIDENT CLASS D WINNER | GRANT BOB | FARMINGVILLE | NY | 95 |
RESIDENT SUB JUNIOR WINNER | BURKE ADAM D | MCCLELLANDTOWN | PA | 98 |
RESIDENT SUB JUNIOR RUNNER UP | HERRINGTON SAMANTH | ELKLAND | PA | 96 |
RESIDENT JUNIOR WINNER | NUNES TYLER A | SINKING SPRING | PA | 97 |
RESIDENT JUNIOR RUNNER UP | KISTHARDT CORD B | HUMMELSTOWN | PA | 97 |
RESIDENT VETERAN WINNER | KOSCELNAK FRANCIS | MOSCOW | PA | 100 |
RESIDENT VETERAN RUNNER UP | BORNMAN JR EMERSON | OLEY | PA | 100 |
RESIDENT SR. VETERAN WINNER | LEFEVER ROBERT H | LANCASTER | PA | 100 |
RESIDENT SR. VETERAN RUNNER UP | PIZUTTI FRANK M | BADEN | PA | 99 |
RESIDENT LADY WINNER | LONG LISA A | WEST GROVE | PA | 98 |
RESIDENT LADY RUNNER UP | SHAFFER MICHELLE F | WINDBER | PA | 97 |
NON-RESIDENT SUB JUNIOR WINNER | SULLIVAN BRANDON | ARLINGTON | IN | 95 |
NON-RESIDENT JUNIOR WINNER | KABABIK KIE T | TOWNSEND | DE | 99 |
NON-RESIDENT VETERAN WINNER | WELCH KEITH E | BATH | NY | 98 |
NON-RESIDENT SR. VETERAN WINNE | OHYE KAY | N BRUNSWICK | NJ | 96 |
NON-RESIDENT LADY WINNER | SNYDER LAURA M | PARKTON | MD | 97 |
EVENT # 14 - SEAN BARDELL HANDICAP | ENTRIES 486 | |||
RESIDENT CHAMPION | HUBER STEVEN G | ORWIGSBURG | PA | 97 |
RESIDENT RUNNER UP | KNIPE ROY | BATH | PA | 96 |
RESIDENT 3RD PLACE | MCCULLOUGH JR F T | BENSALEM | PA | 95 |
RESIDENT 4TH PLACE | BREIGHNER BRIAN P | ABBOTTSTOWN | PA | 95 |
RESIDENT 5TH PLACE | HAMILTON STEPHEN J | N HUNTINGDON | PA | 95 |
RESIDENT 6TH PLACE | NYE WILLIAM W | READING | PA | 94 |
RESIDENT 7TH PLACE | LASH GLENN E | LOWBER | PA | 94 |
RESIDENT 8TH PLACE | KELLY GLENN A | SINKING SPRING | PA | 94 |
RESIDENT 9TH PLACE | CASTLE CECIL R | TROY | PA | 94 |
RESIDENT 10TH PLACE | PASCOE FRANK L | NEW CASTLE | PA | 93 |
NON RESIDENT CHAMPION | SUTTON KEVIN W | OWINGS | MD | 96 |
NON-RESIDENT RUNNER UP | SUTTON RONALD L | OWINGS | MD | 95 |
NON-RESIDENT 3RD PLACE | BERGMAN WALTER A | SILVER SPRING | MD | 94 |
NON-RESIDENT 4TH PLACE | SAUER RICHARD L | SAUGERTIES | NY | 94 |
NON-RESIDENT 5TH PLACE | MCALINN ALARIC F | ELMIRA | NY | 93 |
RESIDENT SUB JUNIOR WINNER | RECLA IAN L | MAHANOY PLANE | PA | 89 |
RESIDENT SUB JUNIOR RUNNER UP | HERRINGTON SAMANTH | ELKLAND | PA | 86 |
RESIDENT JUNIOR WINNER | ZELINA JOSHUA N | EDINBORO | PA | 95 |
RESIDENT JUNIOR RUNNER UP | ALDERFER JAMES A | ROYERSFORD | PA | 93 |
RESIDENT VETERAN WINNER | KOZAKIEWICZ WILLIA | GREENSBURG | PA | 94 |
RESIDENT VETERAN RUNNER UP | CASHMAN JOHN R | SUNBURY | PA | 93 |
RESIDENT SR. VETERAN WINNER | LEGG JACK | FRIENDSVILLE | PA | 93 |
RESIDENT SR. VETERAN RUNNER UP | MARTZ CLYDE W | MURRYSVILLE | PA | 93 |
RESIDENT LADY WINNER | WOODS MARGIE S | EDINBURG | PA | 95 |
RESIDENT LADY RUNNER UP | HUDICK KAREN A | MANHEIM | PA | 90 |
NON-RESIDENT SUB JUNIOR WINNER | SULLIVAN BRANDON | ARLINGTON | IN | 86 |
NON-RESIDENT JUNIOR WINNER | WILD ANDREW T | DOWAGIAC | MI | 88 |
NON-RESIDENT VETERAN WINNER | SHOEMAKER HOWARD M | BELVIDERE | NJ | 94 |
NON-RESIDENT SR. VETERAN WINNE | OHYE KAY | N BRUNSWICK | NJ | 94 |
NON-RESIDENT LADY WINNER | EVERING ELIZABETH | JOPPA | MD | 91 |
EVENT # 15 - KENNETH DARROCH DOUBLES | ENTRIES 321 | |||
RESIDENT CHAMPION | RECLA IAN L | MAHANOY PLANE | PA | 97 |
RESIDENT CLASS AAA WINNER | JOHNSTON JAMES T | BELLE VERNON | PA | 97 |
RESIDENT CLASS AAA RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 96 |
RESIDENT CLASS AA WINNER | DARROCH IAN K | ALIQUIPPA | PA | 96 |
RESIDENT CLASS AA RUNNER UP | BOINSKE SR PHILLIP | BLOSSBURG | PA | 96 |
RESIDENT CLASS A WINNER | JONES DOUGLAS T | WESCOSVILLE | PA | 96 |
RESIDENT CLASS A RUNNER UP | RECLA JOSEPH N | MAHANOY PLANE | PA | 96 |
RESIDENT CLASS B WINNER | SPROAT HENRY E | SARVER | PA | 95 |
RESIDENT CLASS B RUNNER UP | KIKEL RONALD L | LATROBE | PA | 93 |
RESIDENT CLASS C WINNER | TOTH JR LOUIS J | QUAKERTOWN | PA | 91 |
RESIDENT CLASS C RUNNER UP | CASTLE CECIL R | TROY | PA | 90 |
RESIDENT CLASS D WINNER | ROMIG DWIGHT W | MERTZTOWN | PA | 90 |
RESIDENT CLASS D RUNNER UP | REINARD DAVID H | NEW FREEDOM | PA | 88 |
NON-RESIDENT CHAMPION | KABABIK KIE T | TOWNSEND | DE | 98 |
NON-RESIDENT CLASS AAA WINNER | SUTTON RONALD L | OWINGS | MD | 95 |
NON-RESIDENT CLASS AA WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 97 |
NON-RESIDENT CLASS A WINNER | WILD ANDREW T | DOWAGIAC | MI | 95 |
NON-RESIDENT CLASS B WINNER | GLISSON JERRY L | WILLIAMSTON | MI | 95 |
NON-RESIDENT CLASS C WINNER | FASANO MARIO J | NEW HAVEN | CT | 93 |
NON-RESIDENT CLASS D WINNER | FLEMING BERNARD R | MANAHAWKIN | NJ | 92 |
RESIDENT SUB JUNIOR WINNER | BURKE ADAM D | MCCLELLANDTOWN | PA | 92 |
RESIDENT SUB JUNIOR RUNNER UP | KOVAC MALINDA S | N HUNTINGDON | PA | 81 |
RESIDENT JUNIOR WINNER | BENNETT JR CHARLES | MONTROSE | PA | 97 |
RESIDENT JUNIOR RUNNER UP | KISTHARDT CORD B | HUMMELSTOWN | PA | 97 |
RESIDENT VETERAN WINNER | MIZIKOWSKI JOE | WATTSBURG | PA | 95 |
RESIDENT VETERAN RUNNER UP | HESS REGIS V | BETHEL PK | PA | 94 |
RESIDENT SR. VETERAN WINNER | CRIADO PHILIP A | FRANKLIN | PA | 95 |
RESIDENT SR. VETERAN RUNNER UP | ALLEM JOHN E | ZIONSVILLE | PA | 95 |
RESIDENT LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 96 |
RESIDENT LADY RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 94 |
NON-RESIDENT SUB JUNIOR WINNER | SUTTON KEVIN W | OWINGS | MD | 86 |
NON-RESIDENT JUNIOR WINNER | SLATER JUSTIN T | PHELPS | NY | 96 |
NON-RESIDENT VETERAN WINNER | MINCEL MICHAEL | WEST FALLS | NY | 94 |
NON-RESIDENT SR. VETERAN WINNE | OHYE KAY | N BRUNSWICK | NJ | 96 |
NON-RESIDENT LADY WINNER | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 95 |
ATTORNEY GENERAL'S CUP | ||||
RESIDENT CLASS AAA | PASCOE FRANK L | NEW CASTLE | PA | 288 |
RESIDENT CLASS AA | DARROCH KENNETH | ALIQUIPPA | PA | 286 |
