2011 PENNSYLVANIA STATE SHOOT
EVENT # 2 - STEPHANIE SANDLER HANDICAP | ENTRIES 454 | |||
CHAMPION | EMILIUS III CARL A | HOLLAND | PA | 98 |
RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 98 |
3RD PLACE | HEATH BRADLEY J | BINGHAMTON | NY | 98 |
4TH PLACE | KLINGER SKIP J | LEBANON | PA | 97 |
5TH PLACE | MANETTA II JOHN P | BERWICK | PA | 96 |
6TH PLACE | REX BRUCE S | COPLAY | PA | 96 |
7TH PLACE | HUBER STEVEN G | ORWIGSBURG | PA | 95 |
8TH PLACE | DAVIS CODY A | SHOHOLA | PA | 95 |
9TH PLACE | LOUGHRAN LINDA J | DOVER | PA | 95 |
10TH PLACE | VOLLER JIM | CRANBERRY TWP | PA | 95 |
11TH PLACE | ANTRIM RICHARD D | YORK | PA | 95 |
12TH PLACE | KOONS JR JAMES A | HEGINS | PA | 95 |
SR. VETERAN WINNER | EZOLT THOMAS J | GREENCASTLE | PA | 98 |
SR. VETERAN RUNNER UP | MEYERS JOSEPH D | QUAKERTOWN | PA | 95 |
VETERAN WINNER | HASTINGS RONALD C | EAST BERLIN | PA | 95 |
VETERAN RUNNER UP | HOSTETTER SHELDON | LEBANON | PA | 94 |
SUB JUNIOR WINNER | CLARKE JOSEPH A | STOCKTON | NJ | 93 |
SUB JUNIOR RUNNER UP | PARKER TREVOR J | MARCELLUS | NY | 88 |
JUNIOR WINNER | VENDEL CHRISTOPHER | ONTARIO | NY | 95 |
JUNIOR RUNNER UP | BENNETT JR CHARLES | SUSSEX | NJ | 94 |
LADY WINNER | BATEMAN KIM S | SLIPPERY ROCK | PA | 97 |
LADY RUNNER UP | SANDLER STEPHANIE | NEW RINGGOLD | PA | 96 |
WINNER OF THE
REMINGTON SHOOT-OUT
MATT W BOZART -
YORK, PA
(15 FLATS OF
SHELLS)
EVENT # 3 - STEPHANIE SANDLER DOUBLES | ENTRIES 307 | |||
CHAMPION | CHARNIGO JOSEPH O | CRESTON | OH | 100 |
CLASS AAA WINNER | NEILSON JR DONALD | AUDUBON | PA | 100 |
CLASS AAA RUNNER UP | BLAISDELL MICHAEL | KEENE | NH | 99 |
CLASS AA WINNER | BOZART MATT W | YORK | PA | 99 |
CLASS AA RUNNER UP | SMITH RONALD L | DOVER | OH | 98 |
CLASS A WINNER | KOONS JR JAMES A | HEGINS | PA | 96 |
CLASS A RUNNER UP | HORENBURG THOMAS A | STATEN ISLAND | NY | 96 |
CLASS B WINNER | SHADEL WAYNE R | THOMPSONTOWN | PA | 94 |
CLASS B RUNNER UP | WIEDMAN SR ROCKY D | WESTFIELD | PA | 94 |
CLASS C WINNER | TIPLER DAVID H | EAST BERLIN | PA | 95 |
CLASS C RUNNER UP | FITCH STEVEN R | CANTON | PA | 94 |
CLASS D WINNER | DAWES HENRY J | MARLBORO | NY | 91 |
CLASS D RUNNER UP | LUPINACCI GENO D | STAMFORD | CT | 90 |
SR. VETERAN WINNER | CHALLINGSWORTH RAL | KERSEY | PA | 95 |
SR. VETERAN RUNNER UP | LEFEVER ROBERT H | LANCASTER | PA | 94 |
VETERAN WINNER | DOTY JR WOODROW W | KAUNEONGA LAKE | NY | 96 |
VETERAN RUNNER UP | HARRISON BILL | SHADYSIDE | MD | 96 |
SUB JUNIOR WINNER | SUTTON KEVIN W | OWINGS | MD | 90 |
SUB JUNIOR RUNNER UP | PARKER TREVOR J | MARCELLUS | NY | 84 |
JUNIOR WINNER | KISTHARDT CORD B | HUMMELSTOWN | PA | 97 |
JUNIOR RUNNER UP | SLATER JUSTIN T | PHELPS | NY | 97 |
LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 97 |
LADY RUNNER UP | SPIRIDON LAURA E | WARREN | PA | 94 |
SPIRIDON/GUERINI SINGLES EV 1&4 | ||||
CHAMPION | KLINGER SKIP J | LEBANON | PA | 200 |
CLASS AAA WINNER | OLLOCK STEPHEN | MAINESBURG | PA | 199 |
CLASS AAA RUNNER UP | LEE RAYMOND N | ODESSA | FL | 199 |
CLASS AA WINNER | BOINSKE SR PHILLIP | BLOSSBURG | PA | 199 |
CLASS AA RUNNER UP | HORENBURG THOMAS A | STATEN ISLAND | NY | 199 |
CLASS A WINNER | SHALLENBERGER ROGE | MCALISTERVILLE | PA | 198 |
CLASS A RUNNER UP | BLATT RICHARD W | FREDERICKSBURG | PA | 197 |
CLASS B WINNER | BARDELL SEAN T | BEDFORD | PA | 198 |
CLASS B RUNNER UP | REX BRUCE S | COPLAY | PA | 197 |
CLASS C WINNER | WIEDMAN SR ROCKY D | WESTFIELD | PA | 196 |
CLASS C RUNNER UP | ANDREWLESKI ANTHON | KULPMONT | PA | 196 |
CLASS D WINNER | HAGUE LEWIS L | PORTERSVILLE | PA | 192 |
CLASS D RUNNER UP | GREENE BRIAN K | MIFFLINBURG | PA | 191 |
SR. VETERAN WINNER | BAN GEORGE L | WARRINGTON | PA | 199 |
SR. VETERAN RUNNER UP | MCCORD MALCOLM A | TYRONE | PA | 197 |
VETERAN WINNER | OEHRLI NILES L | COGAN STATION | PA | 199 |
VETERAN RUNNER UP | SUTTON STEVE E | WEST RIVER | MD | 199 |
SUB JUNIOR WINNER | CLARKE JOSEPH A | STOCKTON | NJ | 194 |
SUB JUNIOR RUNNER UP | BEARDSLEY MARK | GLEN ROCK | PA | 193 |
JUNIOR WINNER | SLATER JUSTIN T | PHELPS | NY | 199 |
JUNIOR RUNNER UP | NUNES TYLER A | SINKING SPRING | PA | 198 |
LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 198 |
LADY RUNNER UP | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 198 |
EVENT # 5 - CHILDRENS MIRACLE NET HANDICAP | ENTRIES 480 | |||
CHAMPION | FLINT JAMES H | BARKER | NY | 98 |
RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 98 |
3RD PLACE | BERGMAN WALTER A | SILVER SPRING | MD | 97 |
4TH PLACE | KLINGER SKIP J | LEBANON | PA | 97 |
5TH PLACE | TRANTER ROBERT C | ELVERSON | PA | 97 |
6TH PLACE | LASH GLENN E | LOWBER | PA | 97 |
7TH PLACE | CHARNIGO JOSEPH O | CRESTON | OH | 96 |
8TH PLACE | HEATH BRADLEY J | BINGHAMTON | NY | 96 |
9TH PLACE | VENDEL CHRIS | ROCHESTER | NY | 96 |
10TH PLACE | EMILIUS BRYAN L | JENKINTOWN | PA | 96 |
11TH PLACE | KRAMER THOMAS G | ASHLAND | PA | 96 |
12TH PLACE | LANDON CHRIS A | POPLAR RIDGE | NY | 96 |
SR. VETERAN WINNER | MOSES MITRI | ALLENTOWN | PA | 95 |
SR. VETERAN RUNNER UP | DYER FREDERICK | HAMPTON BAYS | NY | 94 |
VETERAN WINNER | WRIGHT JAMES S | UNADILLA | NY | 97 |
VETERAN RUNNER UP | COX LARRY J | ROBESONIA | PA | 97 |
SUB JUNIOR WINNER | CLARKE JOSEPH A | STOCKTON | NJ | 93 |
SUB JUNIOR RUNNER UP | PARKER TREVOR J | MARCELLUS | NY | 93 |
JUNIOR WINNER | MYERS IV FRANCIS J | EDINBORO | PA | 96 |
JUNIOR RUNNER UP | DARROCH IAN K | ALIQUIPPA | PA | 96 |
LADY WINNER | FEAGA JANICE M | MARRIOTTSVILLE | MD | 97 |
LADY RUNNER UP | EVERING ELIZABETH | JOPPA | MD | 97 |
WINNER OF THE
CHILDREN'S
MIRACLE NETWORK OPTION
FRANK L
PASCOE - NEW CASTLE, PA
EVENT # 6 - COLONIAL CLASSIC DOUBLES | ENTRIES 328 | |||
CHAMPION | CHARNIGO JOSEPH O | CRESTON | OH | 99 |
CLASS AAA WINNER | PASCOE FRANK L | NEW CASTLE | PA | 98 |
CLASS AAA RUNNER UP | DARROCH KENNETH | ALIQUIPPA | PA | 97 |
CLASS AA WINNER | KLINGER SKIP J | LEBANON | PA | 99 |
CLASS AA RUNNER UP | RIVELY FRANK R | CLARKS SUMMIT | PA | 99 |
CLASS A WINNER | MILLER STEVEN D | BEDFORD | PA | 97 |
CLASS A RUNNER UP | SPIRIDON LAURA E | WARREN | PA | 96 |
CLASS B WINNER | STAHL RAYMOND E | WILLIAMSPORT | PA | 96 |
CLASS B RUNNER UP | BURKERT JERRY L | DOVER | DE | 95 |
CLASS C WINNER | VANDINE JOHN C | MUNCY | PA | 94 |
CLASS C RUNNER UP | SLIMM JEFFREY S | BLUE ANCHOR | NJ | 94 |
CLASS D WINNER | KREISL JR WAYNE H | HAZLETON | PA | 92 |
CLASS D RUNNER UP | CASHMAN JOHN R | PHILA | PA | 91 |
SR. VETERAN WINNER | BLEVINS JAMES L | GETTYSBURG | PA | 94 |
SR. VETERAN RUNNER UP | CHALLINGSWORTH RAL | KERSEY | PA | 91 |
VETERAN WINNER | OEHRLI NILES L | COGAN STATION | PA | 97 |
VETERAN RUNNER UP | DOTY JR WOODROW W | KAUNEONGA LAKE | NY | 97 |
SUB JUNIOR WINNER | PARKER TREVOR J | MARCELLUS | NY | 89 |
SUB JUNIOR RUNNER UP | ALDERFER JAMES A | ROYERSFORD | PA | 87 |
JUNIOR WINNER | SLATER JUSTIN T | PHELPS | NY | 97 |
JUNIOR RUNNER UP | KISTHARDT CORD B | HUMMELSTOWN | PA | 96 |
LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 99 |
LADY RUNNER UP | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 97 |
COLONIAL CLASSIC ALL AROUND | ||||
CHAMPION | KLINGER SKIP J | LEBANON | PA | 396 |
CLASS AAA | VENDEL CHRIS | ROCHESTER | NY | 390 |
CLASS AA | LASH GLENN E | LOWBER | PA | 387 |
CLASS A | STAHL RAYMOND E | WILLIAMSPORT | PA | 387 |
CLASS B | MYERS IV FRANCIS J | EDINBORO | PA | 382 |
CLASS C | CASHMAN JOHN R | PHILA | PA | 379 |
CLASS D | BUCKFELLER JOSEPH | MCKINNEY | TX | 374 |
SR. VETERAN | BLEVINS JAMES L | GETTYSBURG | PA | 381 |
VETERAN | WRIGHT JAMES S | UNADILLA | NY | 390 |
SUB JUNIOR | CLARKE JOSEPH A | STOCKTON | NJ | 367 |
JUNIOR | SLATER JUSTIN T | PHELPS | NY | 389 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 389 |
EVENT # 7 - HALL OF FAME HANDICAP | ENTRIES 193 | |||
CHAMPION | DEAL ALAN D | PETROLIA | PA | 97 |
RUNNER UP | GEBLER THOM | ELLICOTTVILLE | NY | 96 |
3RD PLACE | PRINTZ STUART H | NORTHAMPTON | PA | 95 |
4TH PLACE | HITCHCOCK BRAD | MONTROSE | PA | 95 |
5TH PLACE | D AMICO LOUIS | HARPPAUGE | NY | 95 |
6TH PLACE | CACCIOLA SR DENNI | BATH | PA | 93 |
7TH PLACE | TERRITO MICHAEL | SPRING MILLS | PA | 93 |
8TH PLACE | SHALLENBERGER ROGE | MCALISTERVILLE | PA | 93 |
SR. VETERAN | DYER FREDERICK | HAMPTON BAYS | NY | 94 |
VETERAN | KLOBE BUCK | MILTON | PA | 93 |
SUB JUNIOR | ALDERFER JAMES A | ROYERSFORD | PA | 81 |
JUNIOR | ZELINA JOSHUA N | EDINBORO | PA | 90 |
LADY | FEAGA JANICE M | MARRIOTTSVILLE | MD | 94 |
EVENT # 8 - HALL OF FAME SINGLES | ENTRIES 190 | |||
CHAMPION | HOFER NATHAN WAYNE | HURON | SD | 100 |
CLASS AAA | SLOBODNIK MARTIN J | W NEWTON | PA | 99 |
CLASS AA | DRUMHELLER EDWARD | POTTSTOWN | PA | 100 |
CLASS A | KAZILIONIS JOHN E | PORTLAND | ME | 100 |
CLASS B | GEISLER FORREST W | CANTON | PA | 98 |
CLASS C | PRINTZ STUART H | NORTHAMPTON | PA | 98 |
CLASS D | MELITSKY JACK | NESHANIC STATION | NJ | 97 |
SR. VETERAN | LEFEVER ROBERT H | LANCASTER | PA | 99 |
VETERAN | TRIMMER LARRY E | GLEN ROCK | PA | 99 |
SUB JUNIOR | RECLA IAN L | MAHANOY PLANE | PA | 93 |
JUNIOR | INKS CASEY L | WATERFORD | PA | 98 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 100 |
EVENT # 9 - MEDIA HANDICAP | ENTRIES 165 | |||
CHAMPION | SULLENBERGER MICHA | QUARRYVILLE | PA | 95 |
RUNNER UP | ETCHEN JOEL F | LIGONIER | PA | 94 |
3RD PLACE | COWAN DWIGHT | GUELPH | ON | 94 |
4TH PLACE | JENKINS GEORGE N | BANGOR | PA | 94 |
5TH PLACE | DRUMHELLER EDWARD | POTTSTOWN | PA | 94 |
6TH PLACE | SHOEMAKER HOWARD M | BELVIDERE | NJ | 94 |
7TH PLACE | BABIN GUY D | WESTMINSTER | MD | 94 |
8TH PLACE | GLADHILL R LARRY | LITTLESTOWN | PA | 94 |
SR. VETERAN | CLARK CHAS F | ALIQUIPPA | PA | 93 |
VETERAN | JABS JACK A | EAST GREENVILLE | PA | 95 |
SUB JUNIOR | ALDERFER JAMES A | ROYERSFORD | PA | 85 |
JUNIOR | INKS CASEY L | WATERFORD | PA | 93 |
LADY | FLINT SHEILA J | BARKER | NY | 93 |
EVENT # 10 - CABELA'S SINGLES | ENTRIES 209 | |||
CHAMPION | HOFER NATHAN WAYNE | HURON | SD | 100 |
CLASS AAA | DAVIS CODY A | SHOHOLA | PA | 100 |
CLASS AA | SPANGLER JOHN T | IRWIN | PA | 99 |
CLASS A | SLIMM JEFFREY S | BLUE ANCHOR | NJ | 99 |
CLASS B | D AMICO LOUIS | HARPPAUGE | NY | 99 |
CLASS C | ANDREWLESKI ANTHON | KULPMONT | PA | 98 |
CLASS D | GULLOTTA SUSAN C | PLEASANTVILLE | NY | 96 |
SR. VETERAN | BROWN BERNIE S | CONOWINGO | MD | 100 |
VETERAN | PRESTIA JOE | SPRING CITY | PA | 100 |
SUB JUNIOR | RECLA IAN L | MAHANOY PLANE | PA | 98 |
JUNIOR | NUNES TYLER A | SINKING SPRING | PA | 97 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 99 |
EVENT # 11 - CABELA'S HANDICAP | ENTRIES 214 | |||
CHAMPION | YARSEVICH JOHN S | NORTHAMPTON | PA | 96 |
RUNNER UP | BERTOLOZZI JOHN | POUGHKEEPSIE | NY | 96 |
3RD PLACE | KAZILIONIS JOHN E | PORTLAND | ME | 95 |
4TH PLACE | PRINTZ STUART H | NORTHAMPTON | PA | 95 |
5TH PLACE | HAMILTON STEPHEN J | N HUNTINGDON | PA | 95 |
6TH PLACE | KNODE ROBERT L | EDGEWATER | MD | 94 |
7TH PLACE | SLIMM PATRICIA L | BLUE ANCHOR | NJ | 93 |
8TH PLACE | HOFER NATHAN WAYNE | HURON | SD | 92 |
SR. VETERAN | GILBAUGH ROBERT C | LOCK HAVEN | PA | 92 |
VETERAN | NEWMAN JR GEORGE T | VENICE | FL | 93 |
SUB JUNIOR | RECLA IAN L | MAHANOY PLANE | PA | 85 |
JUNIOR | NUNES TYLER A | SINKING SPRING | PA | 93 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 95 |
EVENT # 12 - CABELA'S DOUBLES 200 | ENTRIES 178 | |||
CHAMPION | SANDLER STEPHANIE | NEW RINGGOLD | PA | 198 |
CLASS AAA WINNER | OLLOCK STEPHEN | MAINESBURG | PA | 192 |
CLASS AAA RUNNER UP | DARROCH KENNETH | ALIQUIPPA | PA | 191 |
CLASS AA WINNER | DAVIS CODY A | SHOHOLA | PA | 189 |
CLASS AA RUNNER UP | HOSTETTER SHELDON | LEBANON | PA | 188 |
CLASS A WINNER | JOSSART RYAN D | UNION GROVE | WI | 191 |
CLASS A RUNNER UP | TAYLOR JOSHUA J | GALLOWAY | OH | 189 |
CLASS B WINNER | BIRK DONALD B | WYALUSING | PA | 183 |
CLASS B RUNNER UP | MIZIKOWSKI JOE | WATTSBURG | PA | 183 |
CLASS C WINNER | STEFANACCI RICHARD | PARKER | PA | 181 |
CLASS C RUNNER UP | KOSTKAS JACK M | TIDIOUTE | PA | 174 |
CLASS D WINNER | D AMICO LOUIS | HARPPAUGE | NY | 170 |
CLASS D RUNNER UP | CRANDALL BENNETT E | BURKE | VA | 170 |
SR. VETERAN WINNER | PICKITT JOHN L | LAKE WYLIE | SC | 186 |
SR. VETERAN RUNNER UP | LEFEVER ROBERT H | LANCASTER | PA | 176 |
VETERAN WINNER | HAZLETT WM W | SARVER | PA | 191 |
VETERAN RUNNER UP | CRIADO PHILIP A | FRANKLIN | PA | 189 |
SUB JUNIOR WINNER | ALDERFER JAMES A | ROYERSFORD | PA | 163 |
SUB JUNIOR RUNNER UP | RECLA IAN L | MAHANOY PLANE | PA | 159 |
JUNIOR WINNER | HOFER NATHAN WAYNE | HURON | SD | 192 |
JUNIOR RUNNER UP | MYERS IV FRANCIS J | EDINBORO | PA | 188 |
LADY WINNER | BATEMAN KIM S | SLIPPERY ROCK | PA | 186 |
LADY RUNNER UP | MEYER GLADYS C | WEST KILL | NY | 168 |
PRELIMINARY HIGH OVER ALL | ||||
CHAMPION | SANDLER STEPHANIE | NEW RINGGOLD | PA | 672 |
CLASS AAA | DAVIS CODY A | SHOHOLA | PA | 652 |
CLASS AA | FLINT JAMES H | BARKER | NY | 645 |
CLASS A | KAZILIONIS JOHN E | PORTLAND | ME | 641 |
CLASS B | MYERS IV FRANCIS J | EDINBORO | PA | 643 |
CLASS C | SAEGER CURT W | ALLENTOWN | PA | 630 |
CLASS D | BUCKFELLER JOSEPH | MCKINNEY | TX | 617 |
SR. VETERAN | LEFEVER ROBERT H | LANCASTER | PA | 634 |
VETERAN | GLADHILL R LARRY | LITTLESTOWN | PA | 618 |
SUB JUNIOR | ALDERFER JAMES A | ROYERSFORD | PA | 595 |
JUNIOR | HOFER NATHAN WAYNE | HURON | SD | 660 |
LADY | FEAGA JANICE M | MARRIOTTSVILLE | MD | 608 |
EVENT # 13 - FRANK PASCOE SINGLES | ENTRIES 495 | |||
RESIDENT CHAMPION | PASCOE FRANK L | NEW CASTLE | PA | 100 |
RESIDENT CLASS AAA WINNER | ETCHEN JOEL F | LIGONIER | PA | 100 |
RESIDENT CLASS AAA RUNNER UP | SLOBODNIK MARTIN J | W NEWTON | PA | 100 |
RESIDENT CLASS AA WINNER | HARTLAUB KEVIN S | GETTYSBURG | PA | 100 |
RESIDENT CLASS AA RUNNER UP | FEEG DONALD A | WOMELSDORF | PA | 100 |
RESIDENT CLASS A WINNER | ANTRIM RICHARD D | YORK | PA | 99 |
RESIDENT CLASS A RUNNER UP | BITNER JAMES B | JERSEY SHORE | PA | 99 |
RESIDENT CLASS B WINNER | POELCHER DENNIS M | PITTSBURGH | PA | 99 |
RESIDENT CLASS B RUNNER UP | REX BRUCE S | COPLAY | PA | 98 |
RESIDENT CLASS C WINNER | SHOAFF GARY L | ALIQUIPPA | PA | 98 |
RESIDENT CLASS C RUNNER UP | CAMPBELL FREDERICK | LUTHERSBURG | PA | 97 |
RESIDENT CLASS D WINNER | BREIGHNER BETHANY | ABBOTTSTOWN | PA | 97 |
RESIDENT CLASS D RUNNER UP | WOODS MARGIE S | EDINBURG | PA | 95 |
NON-RESIDENT CHAMPION | HOPKINS RACHEL L | PATTONSBURG | MO | 100 |
NON-RESIDENT CLASS AAA WINNER | HEATH BRADLEY J | BINGHAMTON | NY | 100 |
NON-RESIDENT CLASS AA WINNER | SHARP RICHARD A | LANSING | NY | 99 |
NON-RESIDENT CLASS A WINNER | GREB C JEAN | BALTIMORE | MD | 99 |
NON-RESIDENT CLASS B WINNER | PILLARI JOSEPH | TINTON FALLS | NJ | 99 |
NON-RESIDENT CLASS C WINNER | FLEMING BERNARD R | MANAHAWKIN | NJ | 99 |
NON-RESIDENT CLASS D WINNER | LESNIEWSKI MICHAEL | PENFIELD | NY | 97 |
RESIDENT SR. VETERAN WINNER | LEFEVER ROBERT H | LANCASTER | PA | 99 |
RESIDENT SR. VETERAN RUNNER UP | GEIGER RAYMOND JR | LEESPORT | PA | 99 |
RESIDENT VETERAN WINNER | FITCH STEVEN R | CANTON | PA | 99 |
RESIDENT VETERAN RUNNER UP | COYLE HARRY E | SCENERY HILL | PA | 99 |
RESIDENT SUB JUNIOR WINNER | RECLA IAN L | MAHANOY PLANE | PA | 99 |
RESIDENT SUB JUNIOR RUNNER UP | ALDERFER JAMES A | ROYERSFORD | PA | 96 |
RESIDENT JUNIOR WINNER | INKS CASEY L | WATERFORD | PA | 99 |
RESIDENT JUNIOR RUNNER UP | NUNES TYLER A | SINKING SPRING | PA | 98 |
RESIDENT LADY WINNER | VAN BLARGAN HENSEL | NORTHAMPTON | PA | 100 |
RESIDENT LADY RUNNER UP | SANDLER STEPHANIE | NEW RINGGOLD | PA | 100 |
NON-RESIDENT SR. VETERAN WINNE | PICKITT JOHN L | LAKE WYLIE | SC | 100 |
NON-RESIDENT VETERAN WINNER | SUTTON STEVE E | WEST RIVER | MD | 100 |
NON-RESIDENT SUB JUNIOR WINNER | SNYDER CALEB | PARKTON | MD | 93 |
NON-RESIDENT JUNIOR WINNER | BENNETT JR CHARLES | SUSSEX | NJ | 100 |
NON-RESIDENT LADY WINNER | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 100 |
EVENT # 14 - GLENN LASH HANDICAP | ENTRIES 495 | |||
RESIDENT CHAMPION | BOZART MATT W | YORK | PA | 98 |
RESIDENT RUNNER UP | REX BRUCE S | COPLAY | PA | 97 |
RESIDENT 3RD PLACE | LASH GLENN E | LOWBER | PA | 97 |
RESIDENT 4TH PLACE | HUBER STEVEN G | ORWIGSBURG | PA | 95 |
RESIDENT 5TH PLACE | KOSCELNAK FRANCIS | MOSCOW | PA | 95 |
RESIDENT 6TH PLACE | ETCHEN JOEL F | LIGONIER | PA | 95 |
RESIDENT 7TH PLACE | HUNTER ORVILLE S | TUNKHANNOCK | PA | 95 |
RESIDENT 8TH PLACE | PASCOE FRANK L | NEW CASTLE | PA | 95 |
RESIDENT 9TH PLACE | ZMUDA JOSEPH M | SEWICKLEY | PA | 94 |
RESIDENT 10TH PLACE | BREIGHNER BRIAN P | ABBOTTSTOWN | PA | 94 |
NON RESIDENT CHAMPION | HAFEZ HANI | WILTON | CT | 96 |
NON-RESIDENT RUNNER UP | BUCKFELLER JOSEPH | MCKINNEY | TX | 95 |
NON-RESIDENT 3RD PLACE | WELCH KEITH E | FULTON | NY | 95 |
NON-RESIDENT 4TH PLACE | HAZELET DAVID T | AMHERST | NY | 95 |
NON-RESIDENT 5TH PLACE | TAYLOR JOSHUA J | GALLOWAY | OH | 95 |
RESIDENT SR. VETERAN WINNER | MOSES MITRI | ALLENTOWN | PA | 97 |
RESIDENT SR. VETERAN RUNNER UP | BANKERT ROBERT W | YORK | PA | 93 |
RESIDENT VETERAN WINNER | COYLE HARRY E | SCENERY HILL | PA | 95 |
RESIDENT VETERAN RUNNER UP | CASHMAN JOHN R | PHILA | PA | 94 |
RESIDENT SUB JUNIOR WINNER | SHYDA MAX | WERNERSVILLE | PA | 91 |
RESIDENT SUB JUNIOR RUNNER UP | ALDERFER JAMES A | ROYERSFORD | PA | 88 |
RESIDENT JUNIOR WINNER | MYERS IV FRANCIS J | EDINBORO | PA | 95 |
RESIDENT JUNIOR RUNNER UP | INKS CASEY L | WATERFORD | PA | 94 |
RESIDENT LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 96 |
RESIDENT LADY RUNNER UP | HAMILTON BORNMAN K | OLEY | PA | 95 |
NON-RESIDENT SR. VETERAN WINNE | SHARP RICHARD A | LANSING | NY | 93 |
NON-RESIDENT VETERAN WINNER | SHOEMAKER HOWARD M | BELVIDERE | NJ | 94 |
NON-RESIDENT SUB JUNIOR WINNER | SNYDER CALEB | PARKTON | MD | 83 |
NON-RESIDENT JUNIOR WINNER | KABABIK KIE T | TOWNSEND | DE | 93 |
NON-RESIDENT LADY WINNER | HOPKINS RACHEL L | PATTONSBURG | MO | 94 |
EVENT # 15 - JOEL ETCHEN DOUBLES | ENTRIES 346 | |||
RESIDENT CHAMPION | ETCHEN JOEL F | LIGONIER | PA | 98 |
RESIDENT CLASS AAA WINNER | KLINGER SKIP J | LEBANON | PA | 98 |
RESIDENT CLASS AAA RUNNER UP | MANETTA II JOHN P | BERWICK | PA | 97 |
RESIDENT CLASS AA WINNER | MCMILLEN JAMES D | HOUSTON | PA | 98 |
RESIDENT CLASS AA RUNNER UP | SCHAFFER JR DONALD | NEWTOWN | PA | 97 |
RESIDENT CLASS A WINNER | SHYDA RODNEY | WERNERSVILLE | PA | 96 |
RESIDENT CLASS A RUNNER UP | STAHL RAYMOND E | WILLIAMSPORT | PA | 95 |
RESIDENT CLASS B WINNER | PATTERSON WELLINGT | ELKLAND | PA | 94 |
RESIDENT CLASS B RUNNER UP | BIRK DONALD B | WYALUSING | PA | 92 |
RESIDENT CLASS C WINNER | ZAPPACOSTA JAY A | COATESVILLE | PA | 93 |
RESIDENT CLASS C RUNNER UP | GEISER PATRIC C | SUNBURY | PA | 93 |
RESIDENT CLASS D WINNER | MCCAULEY JOHN E | ALLENTOWN | PA | 92 |
RESIDENT CLASS D RUNNER UP | VANSELOUS MIKE | EASTON | PA | 86 |
NON-RESIDENT CHAMPION | OHYE KAY | N BRUNSWICK | NJ | 100 |
NON-RESIDENT CLASS AAA WINNER | HEATH BRADLEY J | BINGHAMTON | NY | 96 |
NON-RESIDENT CLASS AA WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 98 |
NON-RESIDENT CLASS A WINNER | TAYLOR JOSHUA J | GALLOWAY | OH | 97 |
NON-RESIDENT CLASS B WINNER | SLIMM JEFFREY S | BLUE ANCHOR | NJ | 93 |
NON-RESIDENT CLASS C WINNER | ALMEIDA STEPHEN A | DARTMOUTH | MA | 94 |
NON-RESIDENT CLASS D WINNER | OSWALD ROBERT M | GREENLAWN | NY | 88 |
RESIDENT SR. VETERAN WINNER | BLEVINS JAMES L | GETTYSBURG | PA | 96 |
RESIDENT SR. VETERAN RUNNER UP | MCALLISTER H Y | BUTLER | PA | 91 |
RESIDENT VETERAN WINNER | HAZLETT WM W | SARVER | PA | 97 |
RESIDENT VETERAN RUNNER UP | MINJOCK JOHN | MONONGAHELA | PA | 97 |
RESIDENT SUB JUNIOR WINNER | RECLA IAN L | MAHANOY PLANE | PA | 86 |
RESIDENT SUB JUNIOR RUNNER UP | SHYDA MAX | WERNERSVILLE | PA | 83 |
RESIDENT JUNIOR WINNER | KISTHARDT CORD B | HUMMELSTOWN | PA | 93 |
RESIDENT JUNIOR RUNNER UP | DARHOWER DYLAN E | MECHANICSBURG | PA | 92 |
RESIDENT LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 96 |
RESIDENT LADY RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 92 |
NON-RESIDENT SR. VETERAN WINNE | SNELLENBERGER GEO | COLDWATER | MI | 94 |
NON-RESIDENT VETERAN WINNER | WRIGHT JAMES S | UNADILLA | NY | 95 |
NON-RESIDENT SUB JUNIOR WINNER | STABINSKI MICHAEL | POLAND | OH | 56 |
NON-RESIDENT JUNIOR WINNER | HOFER NATHAN WAYNE | HURON | SD | 99 |
NON-RESIDENT LADY WINNER | HOPKINS RACHEL L | PATTONSBURG | MO | 96 |
ATTORNEY GENERAL'S CUP | ||||
RESIDENT CLASS AAA | ETCHEN JOEL F | LIGONIER | PA | 293 |
RESIDENT CLASS AA | BOZART MATT W | YORK | PA | 292 |
RESIDENT CLASS A | STAHL RAYMOND E | WILLIAMSPORT | PA | 281 |
RESIDENT CLASS B | DEITZ CHARLES J | DALLAS | PA | 281 |
