2011 CARDINAL CLASSIC

| EVENT # 1 - RIO PRELIMINARY SINGLES | ENTRIES 416 | |||
| CLASS AA | ARTER RONALD G | LEETONIA | OH | 100 |
| CLASS A | BOLLING MIKE | POWDER SPRINGS | GA | 100 |
| CLASS B | JOHNSON TYLER G | SHERWOOD | OH | 99 |
| CLASS C | CARPENTER RUSSELL | FORT WORTH | TX | 98 |
| CLASS D | LONG RONALD J | BURTON | OH | 98 |
| SR. VETERAN | THOMAS ALEX E | CHARDON | OH | 100 |
| VETERAN | FARMER DARYL | LIVINGSTON | TX | 100 |
| SUB JUNIOR | SHYDA MAX | WERNERSVILLE | PA | 97 |
| JUNIOR | HOFER NATHAN WAYNE | HURON | SD | 100 |
| LADY | ROSS NORA | WILMORE | KY | 100 |
| EVENT # 2 - RIO PRELIMINARY HANDICAP | ENTRIES 475 | |||
| CHAMPION | ROSS NORA | WILMORE | KY | 100 |
| RUNNER-UP | SPRINGER RICK A | WAPAKONETA | OH | 99 |
| 3RD PLACE | DAVIS CODY A | SHOHOLA | PA | 98 |
| SR. VETERAN | HESS ROBERT A | QUAKER CITY | OH | 98 |
| VETERAN | QUESENBERRY JOHNNY | BATAVIA | OH | 99 |
| SUB JUNIOR | BLOOM CHAS W | MANSFIELD | OH | 94 |
| JUNIOR | HOFER NATHAN WAYNE | HURON | SD | 96 |
| LADY | DECKER TIFFANY J | JAMESTOWN | NY | 97 |
| EVENT # 3 - RIO DOUBLES MARATHON | ENTRIES 280 | |||
| CLASS AA | MCCARTHY PATRICK M | DALTON | OH | 198 |
| CLASS A | PEDRO RONALD | TIVERTON | RI | 199 |
| CLASS B | COURTWRIGHT JAMES | NORTH EAST | PA | 189 |
| CLASS C | STEVENS DON T | OTSEGO | MI | 189 |
| CLASS D | LUKANEC DAN J | BERLIN CENTER | OH | 184 |
| SR. VETERAN | HAVENAR ROBERT V | PIQUA | OH | 196 |
| VETERAN | RUHL WILBUR E | ELIZABETHTOWN | PA | 193 |
| SUB JUNIOR | MANN BRYCE | HENSALL | ON | 191 |
| JUNIOR | HEBRON GIDEON R | VANDALIA | MI | 197 |
| LADY | BATEMAN KIM S | SLIPPERY ROCK | PA | 193 |
| EVENT # 4 - ITHACA GUN COMPANY HANDICAP | ENTRIES 653 | |||
| CHAMPION | GROSJEAN ROBERT J | OREGON | OH | 99 |
| RUNNER-UP | ROSEBROCK JOHN A | NAPELEON | OH | 99 |
| 3RD PLACE | LANSING FLOYD S | LEESBURG | OH | 98 |
| 4TH PLACE | CHARNIGO JOSEPH O | CRESTON | OH | 98 |
| 5TH PLACE | LOFLAND JOHN L | WILLARD | OH | 98 |
| SR. VETERAN | ROESE MICHAEL A | ASHVILLE | OH | 97 |
| VETERAN | DOWNHAM WAYNE E | CAMDEN | IN | 98 |
| SUB JUNIOR | ZADZORA DAWSON D | NORTHAMPTON | PA | 96 |
| JUNIOR | ZADZORA DAKOTA J | NORTHAMPTON | PA | 96 |
| LADY | SNELLENBERGER JACQ | COLDWATER | MI | 97 |
| EVENT # 5 - ITHACA SHOTGUN SINGLES | ENTRIES 672 | |||
| CLASS AA WINNER | DITTO KEITH | BRANDENBURG | KY | 100 |
| CLASS AA RUNNER UP | *** T I E *** | 100 | ||
| CLASS A WINNER | ALFREE WM E | MIDDLETOWN | DE | 100 |
| CLASS A RUNNER UP | GILLIAM FRED | PLAIN CITY | OH | 100 |
| CLASS B WINNER | MAGNANI IGGY | TONAWANDA | NY | 100 |
| CLASS B RUNNER UP | MILLER RICK A | NEW HOLLAND | OH | 100 |
| CLASS C WINNER | CUMMINGS ROBERT G | WOODSTOCK | ON | 99 |
| CLASS C RUNNER UP | CARPENTER RUSSELL | FORT WORTH | TX | 98 |
| CLASS D WINNER | MILLER KEITH | CRANBERRY | PA | 99 |
| CLASS D RUNNER UP | JONES DOUGLAS L | ROLLING PRAIRIE | IN | 98 |
| SR. VETERAN | HAVENAR ROBERT V | PIQUA | OH | 100 |
| VETERAN | CUNNINGHAM ROGER D | TAYLOR | MI | 100 |
| SUB JUNIOR | SCHERBAKOV SAM | AKRON | OH | 99 |
| JUNIOR | DARROCH IAN K | ALIQUIPPA | PA | 100 |
| LADY | THOMPSON MARY C | CANTON | OH | 100 |
| EVENT # 6 - ITHACA FEATHERLIGHT HANDICAP | ENTRIES 659 | |||
| CHAMPION | LOVELESS I I MITCH | MURFREESBORO | TN | 100 |
| RUNNER-UP | MCCARTHY PATRICK M | DALTON | OH | 98 |
| 3RD PLACE | ZADZORA JON D | NORTHAMPTON | PA | 98 |
| 4TH PLACE | BROWN JR RAY S | ELIZABETHTOWN | KY | 98 |
| 5TH PLACE | DAVIS CODY A | SHOHOLA | PA | 98 |
| SR. VETERAN | SHIDLER JAMES L | MCCLURE | OH | 99 |
| VETERAN | HOSTETTER SHELDON | LEBANON | PA | 98 |
| SUB JUNIOR | EUBANKS JACKSON D | FLEMINGSBURG | KY | 98 |
| JUNIOR | KISTHARDT CORD B | HUMMELSTOWN | PA | 96 |
| LADY | ROSS NORA | WILMORE | KY | 97 |
| EVENT # 7 - LARRY TAYLOR CLASS SINGLES | ENTRIES 854 | |||
| CLASS AA WINNER | CAMPBELL JR HARLAN | TRIBUNE | KS | 100 |
| CLASS AA RUNNER UP | SNIVELY BRANT E | RAVENNA | OH | 100 |
| CLASS A WINNER | BOLLING MIKE | POWDER SPRINGS | GA | 100 |
| CLASS A RUNNER UP | THATCHER CURTIS R | COLDWATER | MI | 100 |
| CLASS B WINNER | MALONE STEVEN E | MANSFIELD | OH | 100 |
| CLASS B RUNNER UP | POTTER LARRY J | WILLARD | KY | 100 |
| CLASS C WINNER | KOVAC MALINDA S | N HUNTINGDON | PA | 99 |
| CLASS C RUNNER UP | BALL LARRY E | HILLIARD | OH | 97 |
| CLASS D WINNER | BLACK D COURTNEY | INDIANA | PA | 99 |
| CLASS D RUNNER UP | STUMBO BRAD J | PLYMOUTH | OH | 99 |
| SR. VETERAN | MESSER BUDDY | MT STERLING | KY | 100 |
| VETERAN | RIDDLE DAVID | FRANKFORT | KY | 100 |
| SUB JUNIOR | WILD ANDREW T | DOWAGIAC | MI | 100 |
| JUNIOR | DARROCH IAN K | ALIQUIPPA | PA | 100 |
| LADY | SNELLENBERGER JACQ | COLDWATER | MI | 100 |
| EVENT # 8 - DAVID RIDDLE HANDICAP | ENTRIES 908 | |||
| CHAMPION | ZADZORA JON D | NORTHAMPTON | PA | 100 |
| RUNNER-UP | MCCARTHY PATRICK M | DALTON | OH | 100 |
| 3RD PLACE | PATMORE MATTHEW | YASS AUSTRALIA NSW | MC | 100 |
| 4TH PLACE | WENGERD J MICHAEL | SUGARCREEK | OH | 99 |
| 5TH PLACE | LOVELESS I I MITCH | MURFREESBORO | TN | 99 |
| SR. VETERAN | BROWN RONALD B | DEGRAFF | OH | 97 |
| VETERAN | HARDING RICHARD M | CLARENCE | NY | 98 |
| SUB JUNIOR | WARREN HARRISON R | BELLBROOK | OH | 96 |
| JUNIOR | MYERS IV FRANCIS J | EDINBORO | PA | 96 |
| LADY | SNELLENBERGER JACQ | COLDWATER | MI | 97 |
| EVENT # 9 - JOSEPH CHARNIGO CLASS DOUBLES | ENTRIES 535 | |||
| CLASS AA WINNER | COGAN DONALD LR | PERRYSBURG | OH | 100 |
| CLASS AA RUNNER UP | DARROCH KENNETH | ALIQUIPPA | PA | 99 |
| CLASS A WINNER | NATCHER WILLIAM A | EBENSBURG | PA | 98 |
| CLASS A RUNNER UP | CACCIOLA SR DENNI | BATH | PA | 98 |
| CLASS B WINNER | HOMAN TONY H | COLDWATER | OH | 96 |
| CLASS B RUNNER UP | STOEPPEL WM F | GRANBURY | TX | 96 |
| CLASS C WINNER | HUNT STEVEN J | GRAND ISLAND | NY | 96 |
| CLASS C RUNNER UP | SNIVELY BRANT E | RAVENNA | OH | 94 |
| CLASS D WINNER | PRUSAK THOMAS J | PARMA | OH | 92 |
| CLASS D RUNNER UP | LUKANEC DAN J | BERLIN CENTER | OH | 92 |
| SR. VETERAN | MORGAN LOUIE F | LOVELAND | OH | 97 |
| VETERAN | RUHL WILBUR E | ELIZABETHTOWN | PA | 98 |
| SUB JUNIOR | MANN BRYCE | HENSALL | ON | 97 |
| JUNIOR | HOFER NATHAN WAYNE | HURON | SD | 99 |
| LADY | ROSS NORA | WILMORE | KY | 98 |
WINNER OF THE ITHACA GUN SHOOT
OUT
RUSS DEMPSEY -
CENTERVILLE, PA
WINNER OF THE ITHACA GUN DRAWING
GREGORY SCHUSTER -
ASHLAND, OH
| EVENT # 10 - SINGLES CHAMPIONSHIP | ENTRIES 992 | |||
| CHAMPION | CAMPBELL JR HARLAN | TRIBUNE | KS | 200 |
| RUNNER-UP | RYAN DANNY F | RICHWOOD | KY | 200 |
| CLASS AA WINNER | SNIVELY BRANT E | RAVENNA | OH | 200 |
| CLASS AA RUNNER UP | CECIL TOM L | LONDON | OH | 200 |
| CLASS A WINNER | SEXTON RICHARD | BIDWELL | OH | 200 |
| CLASS A RUNNER UP | VITO WILLIAM R | OAKVILLE | ON | 199 |
| CLASS B WINNER | DALESSIO ANGELO C | EAST HANOVER | NJ | 199 |
| CLASS B RUNNER UP | SMITH LARRY J | JASPER | OH | 198 |
| CLASS C WINNER | WARREN HARRISON R | BELLBROOK | OH | 197 |
| CLASS C RUNNER UP | BRISTOLL MARK A | TEMPERANCE | MI | 195 |
| CLASS D WINNER | KUYPER BRUCE | FAYETTEVILLE | OH | 196 |
| CLASS D RUNNER UP | CONNOR RICHARD | LOVELAND | OH | 194 |
| SR. VETERAN WINNER | TAYLOR LARRY J | MIDDLEBURG HGTS | OH | 200 |
| SR. VETERAN RUNNER UP | EVANS JOHN T | JACKSON | OH | 199 |
| VETERAN WINNER | RIDDLE DAVID | FRANKFORT | KY | 200 |
| VETERAN RUNNER UP | SAUNDERS KEITH J | PORT DOVER | ON | 200 |
| SUB JUNIOR WINNER | MUGRAGE BRANDON S | MT GILEAD | OH | 198 |
| SUB JUNIOR RUNNER UP | MANN BRYCE | HENSALL | ON | 198 |
| JUNIOR WINNER | HOFER NATHAN WAYNE | HURON | SD | 199 |
| JUNIOR RUNNER UP | DARROCH IAN K | ALIQUIPPA | PA | 199 |
| LADY WINNER | ROSS NORA | WILMORE | KY | 198 |
| LADY RUNNER UP | THOMPSON MARY C | CANTON | OH | 198 |
WINNER OF THE KOLAR GUN SHOOT
OUT
DAVID BERLET -
NEW KNOXVILLE, OH
----------
WINNER OF THE BLASER RAFFLE
RICK RECLA -
MAHANOY PLANE, PA
| EVENT # 11 - DOUBLES CHAMPIONSHIP | ENTRIES 562 | |||
| CHAMPION | THOMAS JOHN C | JOHNSTOWN | OH | 100 |
| RUNNER-UP | DARROCH KENNETH | ALIQUIPPA | PA | 100 |
| CLASS AA WINNER | CAMPBELL JR HARLAN | TRIBUNE | KS | 99 |
| CLASS AA RUNNER UP | GOODWIN JR LOUIS F | STEVENSVILLE | MD | 99 |
| CLASS A WINNER | STORRING DAVID M | FORT ERIE | ON | 99 |
| CLASS A RUNNER UP | ROSS SCOTT A | DALLAS | WV | 97 |
| CLASS B WINNER | GASPARINE CRAIG R | LK PARISPPANY | NJ | 97 |
| CLASS B RUNNER UP | REYNOLDS JACK R | PICKERINGTON | OH | 97 |
| CLASS C WINNER | JAMES BRIAN K | BETHLEHAM | PA | 95 |
| CLASS C RUNNER UP | BELL STEVE C | SISTERSVILLE | WV | 95 |
| CLASS D WINNER | GROSJEAN ROBERT J | OREGON | OH | 92 |
| CLASS D RUNNER UP | SIKOLE ROBERT L | PERRYSBURG | OH | 91 |
| SR. VETERAN WINNER | MESSER BUDDY | MT STERLING | KY | 98 |
| SR. VETERAN RUNNER UP | ROESE MICHAEL A | ASHVILLE | OH | 97 |
| VETERAN WINNER | SCHEONROCK ROBERT | FORT GRATIOT | MI | 99 |
| VETERAN RUNNER UP | GROSS LARRY L | LIMA | OH | 99 |
| SUB JUNIOR WINNER | EUBANKS JACKSON D | FLEMINGSBURG | KY | 97 |
| SUB JUNIOR RUNNER UP | MINYO RYAN D | MT GILEAD | OH | 96 |
| JUNIOR WINNER | SLATER JUSTIN T | PHELPS | NY | 99 |
| JUNIOR RUNNER UP | HEBRON GIDEON R | VANDALIA | MI | 98 |
| LADY WINNER | SNELLENBERGER JACQ | COLDWATER | MI | 99 |
| LADY RUNNER UP | KNOTT JENNA B | GLASGOW | KY | 97 |
| EVENT # 12 - HANDICAP CHAMPIONSHIP | ENTRIES 826 | |||
| CHAMPION | LUNSFORD V TANK | WEST HARRISON | IN | 98 |
| RUNNER-UP | ROBBINS CURTIS V | PINE CITY | NY | 98 |
| 3RD PLACE | DOW LARRY E | SWANTON | OH | 98 |
| 4TH PLACE | DALESSIO ANGELO C | EAST HANOVER | NJ | 98 |
| 5TH PLACE | CAPLINGER ROBERT W | WAVERLY | OH | 97 |
| 6TH PLACE | CHADWELL CARL | COLUMBUS | OH | 97 |
| 7TH PLACE | KOGELMANN GARY E | MACOMB | MI | 97 |
| SR. VETERAN WINNER | PUTZ VICTOR D | MISHAWAKA | IN | 98 |
| SR. VETERAN RUNNER UP | SMITH KINZY C | PT PLEASANT | WV | 96 |
| VETERAN WINNER | QUESENBERRY JOHNNY | BATAVIA | OH | 98 |
| VETERAN RUNNER UP | DITTO BILL | BRANDENBURG | KY | 97 |
| SUB JUNIOR WINNER | RECLA IAN L | MAHANOY PLANE | PA | 95 |
| SUB JUNIOR RUNNER UP | WARREN HARRISON R | BELLBROOK | OH | 94 |
| JUNIOR WINNER | RODAS SHANE M | FARMINGTON | NY | 97 |
| JUNIOR RUNNER UP | CAMP CORRINE A | DOYLESTOWN | OH | 96 |
| LADY WINNER | VAN BLARGAN HENSEL | NORTHAMPTON | PA | 98 |
| LADY RUNNER UP | SNELLENBERGER JACQ | COLDWATER | MI | 97 |
| ALL AROUND | ||||
| CHAMPION | LUNSFORD V TANK | WEST HARRISON | IN | 395 |
| RUNNER-UP | DITTO KEITH | BRANDENBURG | KY | 393 |
| CLASS AA | LOVELESS I I MITCH | MURFREESBORO | TN | 392 |
| CLASS A | REYNOLDS JACK R | PICKERINGTON | OH | 391 |
| CLASS B | SMITH LARRY J | JASPER | OH | 384 |
| CLASS C | WARREN HARRISON R | BELLBROOK | OH | 370 |
| CLASS D | DAUGHTRY ROBERT E | AKRON | OH | 370 |
| SR. VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 391 |
| SR. VETERAN RUNNER UP | MESSER BUDDY | MT STERLING | KY | 389 |
| VETERAN WINNER | SCHEONROCK ROBERT | FORT GRATIOT | MI | 390 |
| VETERAN RUNNER UP | PETROVICH D R | CANTON | OH | 390 |
| SUB JUNIOR WINNER | EUBANKS JACKSON D | FLEMINGSBURG | KY | 379 |
| SUB JUNIOR RUNNER UP | WILD ANDREW T | DOWAGIAC | MI | 379 |
| JUNIOR WINNER | SLATER JUSTIN T | PHELPS | NY | 393 |
| JUNIOR RUNNER UP | HOFER NATHAN WAYNE | HURON | SD | 388 |
| LADY WINNER | SNELLENBERGER JACQ | COLDWATER | MI | 392 |
| LADY RUNNER UP | ROSS NORA | WILMORE | KY | 388 |
| HIGH OVER ALL | ||||
| CHAMPION | LOVELESS I I MITCH | MURFREESBORO | TN | 986 |
| RUNNER-UP | DITTO KEITH | BRANDENBURG | KY | 973 |
| CLASS AA | DAVIS CODY A | SHOHOLA | PA | 973 |
| CLASS A | COGAN DONALD LR | PERRYSBURG | OH | 970 |
| CLASS B | MUELLER JOHN A | ST MARYS | OH | 947 |
| CLASS C | PRUSAK THOMAS J | PARMA | OH | 928 |
| CLASS D | DAUGHTRY ROBERT E | AKRON | OH | 926 |
| SR. VETERAN WINNER | MORGAN LOUIE F | LOVELAND | OH | 962 |
| SR. VETERAN RUNNER UP | ROESE MICHAEL A | ASHVILLE | OH | 962 |
| VETERAN WINNER | RIDDLE DAVID | FRANKFORT | KY | 963 |
| VETERAN RUNNER UP | CRIADO PHILIP A | FRANKLIN | PA | 962 |
| SUB JUNIOR WINNER | EUBANKS JACKSON D | FLEMINGSBURG | KY | 947 |
| SUB JUNIOR RUNNER UP | WILD ANDREW T | DOWAGIAC | MI | 928 |
| JUNIOR WINNER | KISTHARDT CORD B | HUMMELSTOWN | PA | 966 |
| JUNIOR RUNNER UP | HOFER NATHAN WAYNE | HURON | SD | 961 |
| LADY WINNER | SNELLENBERGER JACQ | COLDWATER | MI | 975 |
| LADY RUNNER UP | ROSS NORA | WILMORE | KY | 967 |
--------
![]()