2011 BUCKEYE CLASSIC

| EVENT # 1 - WEDNESDAY PRELIMINARY SINGLES | ENTRIES 199 | |||
| CLASS AA | STORRING DAVID M | FORT ERIE | ON | 99 |
| CLASS A | SPANGLER JOHN T | IRWIN | PA | 100 |
| CLASS B | YOUNG WM DAVID | CLINTON | OH | 98 |
| CLASS C | MAXWELL MICHAEL | DARLINGTON | IN | 97 |
| CLASS D | PICKERING BRUCE D | NAPOLEON | OH | 93 |
| SR. VETERAN | KING JOHN D | NEWARK | OH | 99 |
| VETERAN | BERLET DAVID L | NEW KNOXVILLE | OH | 98 |
| SUB JUNIOR | HORNER BLAKE | WADSWORTH | OH | 94 |
| JUNIOR | RICHARS WILL P | NEWTON | IL | 93 |
| LADY | NUSSBAUM JUSTINE | DALTON | OH | 97 |
| EVENT # 2 - WEDNESDAY PRELIMINARY HANDICAP | ENTRIES 217 | |||
| CHAMPION | KOZAKIEWICZ WILLIA | GREENSBURG | PA | 97 |
| RUNNER-UP | DENLINGER RIFE T | MIDDLETOWN | OH | 94 |
| 3RD PLACE | HAWKINS MARK D | COLUMBUS | OH | 94 |
| SR. VETERAN | BATKE RAYMOND A | MEDINA | OH | 93 |
| VETERAN | MARIOLA DAVID | TWINSBURG | OH | 95 |
| SUB JUNIOR | BLOOM CHAS W | MANSFIELD | OH | 94 |
| JUNIOR | NESTER BRAD R | BRYAN | OH | 84 |
| LADY | WILLIAMS BONNIE R | COSHOCTON | OH | 95 |
| EVENT # 3 - WEDNESDAY PRELIMINARY DOUBLES | ENTRIES 136 | |||
| CLASS AA | CHARNIGO JOSEPH O | CRESTON | OH | 193 |
| CLASS A | EVICK JOHN A | ST CLAIRSVILLE | OH | 190 |
| CLASS B | KROGER MARK F | MANSFIELD | OH | 182 |
| CLASS C | DENLINGER RIFE T | MIDDLETOWN | OH | 176 |
| CLASS D | CHARNIGO STEVE V | MEDINA | OH | 170 |
| SR. VETERAN | EVANS JOHN T | JACKSON | OH | 181 |
| VETERAN | PARTIN RICHARD D | PERRYSVILLE | OH | 180 |
| SUB JUNIOR | BLOOM CHAS W | MANSFIELD | OH | 146 |
| JUNIOR | HEBRON GIDEON R | VANDALIA | MI | 183 |
| LADY | WISE PEGGY ANN | MCCONNELSVILLE | OH | 178 |
| EVENT # 4 - FISHBURN HANDICAP | ENTRIES 352 | |||
| CHAMPION | WESTJOHN MIKE | MONTICELLO | IL | 97 |
| RUNNER-UP | ROSS RANDOLPH R | WILMORE | KY | 96 |
| 3RD PLACE | SMITH RONALD L | DOVER | OH | 96 |
| 4TH PLACE | JORDAN TERRY | ST THOMAS | ON | 96 |
| 5TH PLACE | BOEDING RICK | CINCINNATI | OH | 96 |
| SR. VETERAN | AMANN VIRGIL G | MIDDLETOWN | OH | 94 |
| VETERAN | THOMPSON BUTCH | HIGHLAND | IN | 93 |
| SUB JUNIOR | BLOOM CHAS W | MANSFIELD | OH | 89 |
| JUNIOR | MOORE BOBBY | COLD SPRING | KY | 92 |
| LADY | BLUHM TONYA S | LOGAN | OH | 94 |
| EVENT # 5 - SUDS 'N SUN SINGLES | ENTRIES 373 | |||
| CLASS AA WINNER | RYAN DANNY F | RICHWOOD | KY | 100 |
| CLASS AA RUNNER UP | ETCHEN JOEL F | LIGONIER | PA | 100 |
| CLASS A WINNER | LANSING FLOYD S | LEESBURG | OH | 100 |
| CLASS A RUNNER UP | SMITH STEVEN L | JEFFERSONVILLE | OH | 99 |
| CLASS B WINNER | SMITH LARRY J | JASPER | OH | 99 |
| CLASS B RUNNER UP | GODEZ JIM A | ODESSA | FL | 99 |
| CLASS C WINNER | MAXWELL MICHAEL | DARLINGTON | IN | 99 |
| CLASS C RUNNER UP | DOWNTON JOHN A | COLD SPRING | KY | 98 |
| CLASS D WINNER | WOZNIAK RONALD R | TOLEDO | OH | 99 |
| CLASS D RUNNER UP | PICKERING BRUCE D | NAPOLEON | OH | 98 |
| SR. VETERAN | MORGAN LOUIE F | LOVELAND | OH | 100 |
| VETERAN | FARMER DARYL | LIVINGSTON | TX | 100 |
| SUB JUNIOR | JINDRA CHASE A | SPENCER | OH | 96 |
| JUNIOR | MOORE BOBBY | COLD SPRING | KY | 100 |
| LADY | OXYER KATHY L | PATRIOT | OH | 99 |
| EVENT # 6 - FARMSTEAD HANDICAP | ENTRIES 364 | |||
| CHAMPION | TEABERRY JR LARRY | CANFIELD | OH | 98 |
| RUNNER-UP | STORCH TED R | LOVELAND | OH | 98 |
| 3RD PLACE | CONNOR RICK D | MILFORD | OH | 97 |
| 4TH PLACE | ROSS RANDOLPH R | WILMORE | KY | 97 |
| 5TH PLACE | MILLER RICK A | NEW HOLLAND | OH | 96 |
| SR. VETERAN | HOUYOUSE RAYMOND M | MINERVA | OH | 95 |
| VETERAN | KAUFMAN ADEN | MEDINA | OH | 94 |
| SUB JUNIOR | BLOOM CHAS W | MANSFIELD | OH | 93 |
| JUNIOR | SAUBLE ALEC V | MARTINSBURG | WV | 94 |
| LADY | THOMPSON MARY C | CANTON | OH | 96 |
| EVENT # 7 - DANNY F RYAN CLASS SINGLES | ENTRIES 449 | |||
| CLASS AA WINNER | CAPLINGER ROBERT W | WAVERLY | OH | 100 |
| CLASS AA RUNNER UP | HAVENAR BRITT R | SIDNEY | OH | 100 |
| CLASS A WINNER | LANSING FLOYD S | LEESBURG | OH | 100 |
| CLASS A RUNNER UP | BESIER ELTON G | JEROME | MI | 99 |
| CLASS B WINNER | FRYSINGER ERIC T | MARYSVILLE | OH | 100 |
| CLASS B RUNNER UP | BAILEY TERRY L | CRIDERSVILLE | OH | 99 |
| CLASS C WINNER | ISHAM DONALD B | SONORA | KY | 99 |
| CLASS C RUNNER UP | BOLDT JON C | NORTH CANTON | OH | 98 |
| CLASS D WINNER | CONNOR RICK D | MILFORD | OH | 98 |
| CLASS D RUNNER UP | CHATELL SR GARY G | PETERSBURG | MI | 97 |
| SR. VETERAN | SHEETS RODNEY A | COSHOCTON | OH | 100 |
| VETERAN | LOPER HAROLD B | DAYTON | OH | 100 |
| SUB JUNIOR | SCHERBAKOV SAM | AKRON | OH | 98 |
| JUNIOR | MOORE BOBBY | COLD SPRING | KY | 99 |
| LADY | ROSS NORA | WILMORE | KY | 100 |
| EVENT # 8 - ALEX B SCHEIBER HANDICAP | ENTRIES 472 | |||
| CHAMPION | RYAN DANNY F | RICHWOOD | KY | 98 |
| RUNNER-UP | DRAKE ROBERT E | LONDON | OH | 97 |
| 3RD PLACE | ROSS RANDOLPH R | WILMORE | KY | 96 |
| 4TH PLACE | DAVIDSON DR ANDREW | TIPP CITY | OH | 96 |
| 5TH PLACE | CONLEY JEFF | LIMA | OH | 96 |
| SR. VETERAN | SMITH KINZY C | PT PLEASANT | WV | 94 |
| VETERAN | LOPER HAROLD B | DAYTON | OH | 95 |
| SUB JUNIOR | SCHERBAKOV SAM | AKRON | OH | 97 |
| JUNIOR | WAGNER TAYLOR C | WILLISTON | ND | 91 |
| LADY | ROSS NORA | WILMORE | KY | 95 |
| EVENT # 9 - PHILIP A CRIADO CLASS DOUBLES | ENTRIES 326 | |||
| CLASS AA WINNER | LUNSFORD V TANK | WEST HARRISON | IN | 99 |
| CLASS AA RUNNER UP | ROSS RANDOLPH R | WILMORE | KY | 98 |
| CLASS A WINNER | FINDLEY CLYDE W | MASON | OH | 97 |
| CLASS A RUNNER UP | MARTHEY PAUL E | APPLE CREEK | OH | 97 |
| CLASS B WINNER | RENNER DON | CHILLICOTHE | OH | 98 |
| CLASS B RUNNER UP | STORRING DAVID M | FORT ERIE | ON | 98 |
| CLASS C WINNER | BOGNER DENNIS J | ATTICA | OH | 95 |
| CLASS C RUNNER UP | DEAN SARA M | JEFFERSON | OH | 93 |
| CLASS D WINNER | BRENNER DANIEL W | WESTERVILLE | OH | 95 |
| CLASS D RUNNER UP | SAUBLE ALEC V | MARTINSBURG | WV | 93 |
| SR. VETERAN | JEFFERS WENDELL | POMEROY | OH | 95 |
| VETERAN | DAUGHTRY ROBERT E | AKRON | OH | 96 |
| SUB JUNIOR | MINYO RYAN D | MT GILEAD | OH | 92 |
| JUNIOR | HEBRON GIDEON R | VANDALIA | MI | 98 |
| LADY | ROSS NORA | WILMORE | KY | 97 |
| EVENT # 10 - SINGLES CHAMPIONSHIP | ENTRIES 679 | |||
| CHAMPION | CAPLINGER ROBERT W | WAVERLY | OH | 200 |
| RUNNER-UP | MCCARTHY PATRICK M | DALTON | OH | 200 |
| CLASS AA WINNER | STORRING DAVID M | FORT ERIE | ON | 199 |
| CLASS AA RUNNER UP | HESS REGIS V | BETHEL PK | PA | 199 |
| CLASS A WINNER | BILBREY TEDDY L | MT STERLING | KY | 200 |
| CLASS A RUNNER UP | SCHWARTZ AARON J | ROAMING SHORES | OH | 198 |
| CLASS B WINNER | MOORE ROB | COLD SPRING | KY | 199 |
| CLASS B RUNNER UP | SMITH LARRY J | JASPER | OH | 196 |
| CLASS C WINNER | GIOFFRE JOHN | POWELL | OH | 196 |
| CLASS C RUNNER UP | HOOPS MARTIN P | BROOKVILLE | OH | 195 |
| CLASS D WINNER | BLOOM CHAS W | MANSFIELD | OH | 192 |
| CLASS D RUNNER UP | HORNER BLAKE | WADSWORTH | OH | 191 |
| SR. VETERAN WINNER | MORGAN LOUIE F | LOVELAND | OH | 198 |
| SR. VETERAN RUNNER UP | EVANS JOHN T | JACKSON | OH | 198 |
| VETERAN WINNER | DEHABEY MIKE | TOLEDO | OH | 199 |
| VETERAN RUNNER UP | FARMER DARYL | LIVINGSTON | TX | 198 |
| SUB JUNIOR WINNER | SULLIVAN BRANDON | ARLINGTON | IN | 196 |
| SUB JUNIOR RUNNER UP | MUGRAGE BRANDON S | MT GILEAD | OH | 196 |
| JUNIOR WINNER | THACKER TYLER JACO | DOYLESTOWN | OH | 197 |
| JUNIOR RUNNER UP | SANDERS ROBERT P | FINDLAY | OH | 197 |
| LADY WINNER | ROSS NORA | WILMORE | KY | 198 |
| LADY RUNNER UP | OXYER KATHY L | PATRIOT | OH | 196 |
| EVENT # 11 - DOUBLES CHAMPIONSHIP | ENTRIES 379 | |||
| CHAMPION | SCHEONROCK ROBERT | FORT GRATIOT | MI | 100 |
| RUNNER-UP | WENGERD J MICHAEL | SUGARCREEK | OH | 99 |
| CLASS AA WINNER | WAGNER JEFF | WILLISTON | ND | 99 |
| CLASS AA RUNNER UP | CHARNIGO JOSEPH O | CRESTON | OH | 98 |
| CLASS A WINNER | BLANK CRAIG W | XENIA | OH | 98 |
| CLASS A RUNNER UP | WEBB JOHN H | SABINA | OH | 98 |
| CLASS B WINNER | SMITH DONALD K | BUTLER | KY | 97 |
| CLASS B RUNNER UP | MATTSON MARK D | NEWTOWN SQUARE | PA | 97 |
| CLASS C WINNER | PATTERSON ROBERT W | CARDINGTON | OH | 96 |
| CLASS C RUNNER UP | MONTGOMERY EVANS | CINCINNATI | OH | 94 |
| CLASS D WINNER | WAGNER JR WALTER E | SOUTH WALES | NY | 94 |
| CLASS D RUNNER UP | BRENNER DANIEL W | WESTERVILLE | OH | 92 |
| SR. VETERAN WINNER | SAYLE JOHN | E LIVERPOOL | OH | 98 |
| SR. VETERAN RUNNER UP | SHEETS RODNEY A | COSHOCTON | OH | 97 |
| VETERAN WINNER | KOCMIT OTTO III | TWINSBURG | OH | 98 |
| VETERAN RUNNER UP | OWENS PAT | WEST MILTON | OH | 97 |
| SUB JUNIOR WINNER | TERNES ELIZABETH M | ELYRIA | OH | 93 |
| SUB JUNIOR RUNNER UP | MUGRAGE BRANDON S | MT GILEAD | OH | 91 |
| JUNIOR WINNER | RODAS SHANE M | FARMINGTON | NY | 96 |
| JUNIOR RUNNER UP | STABINSKI NATHAN J | POLAND | OH | 96 |
| LADY WINNER | ROSS NORA | WILMORE | KY | 99 |
| LADY RUNNER UP | OXYER KATHY L | PATRIOT | OH | 92 |
| EVENT # 12 - HANDICAP CHAMPIONSHIP | ENTRIES 546 | |||
| CHAMPION | COOLEY DAVID W | VANCEBURG | KY | 98 |
| RUNNER-UP | FANELLO JOHN M | LUCAS | OH | 98 |
| 3RD PLACE | BARLOW ROGER A | AMHERST | OH | 98 |
| 4TH PLACE | NATCHER WILLIAM A | EBENSBURG | PA | 97 |
| 5TH PLACE | WORKMAN TOBY L | CONNEAUT | OH | 97 |
| 6TH PLACE | HEEG KEITH N | LITCHFIELD | MI | 97 |
| 7TH PLACE | WILLIAMS BRADLEY R | MASSILLON | OH | 97 |
| SR. VETERAN WINNER | GLICK DONALD | NAVARRE | OH | 97 |
| SR. VETERAN RUNNER UP | HEISLER CARLTON J | MONTPELIER | OH | 96 |
| VETERAN WINNER | BERLET DAVID L | NEW KNOXVILLE | OH | 96 |
| VETERAN RUNNER UP | KEESEE BURL | VANDALIA | OH | 96 |
| SUB JUNIOR WINNER | MUGRAGE BRANDON S | MT GILEAD | OH | 95 |
| SUB JUNIOR RUNNER UP | SCHERBAKOV SAM | AKRON | OH | 93 |
| JUNIOR WINNER | JOHNSON TYLER G | SHERWOOD | OH | 98 |
| JUNIOR RUNNER UP | SAUBLE ALEC V | MARTINSBURG | WV | 97 |
| LADY WINNER | ROSS NORA | WILMORE | KY | 94 |
| LADY RUNNER UP | BAKER MARCEY J | OWENTON | KY | 94 |
| ALL AROUND | ||||
| CHAMPION | WENGERD J MICHAEL | SUGARCREEK | OH | 392 |
| RUNNER-UP | ROSS RANDOLPH R | WILMORE | KY | 389 |
| CLASS AA | BLANK CRAIG W | XENIA | OH | 389 |
| CLASS A | NATCHER WILLIAM A | EBENSBURG | PA | 388 |
| CLASS B | SHIMCHICK MARK G | GREENSBURG | PA | 378 |
| CLASS C | HOOPS MARTIN P | BROOKVILLE | OH | 376 |
| CLASS D | HAPNEY RANDALL L | COOLVILLE | OH | 361 |
| SR. VETERAN WINNER | PETROFF DONALD Z | OREGON | OH | 386 |
| SR. VETERAN RUNNER UP | MORGAN LOUIE F | LOVELAND | OH | 385 |
| VETERAN WINNER | DEHABEY MIKE | TOLEDO | OH | 387 |
| VETERAN RUNNER UP | SCHEONROCK ROBERT | FORT GRATIOT | MI | 385 |
| SUB JUNIOR WINNER | MUGRAGE BRANDON S | MT GILEAD | OH | 382 |
| SUB JUNIOR RUNNER UP | SULLIVAN BRANDON | ARLINGTON | IN | 375 |
| JUNIOR WINNER | MOORE BOBBY | COLD SPRING | KY | 385 |
| JUNIOR RUNNER UP | HEBRON GIDEON R | VANDALIA | MI | 382 |
| LADY WINNER | ROSS NORA | WILMORE | KY | 391 |
| LADY RUNNER UP | OXYER KATHY L | PATRIOT | OH | 371 |
| HIGH OVER ALL | ||||
| CHAMPION | ROSS RANDOLPH R | WILMORE | KY | 974 |
| RUNNER-UP | WENGERD J MICHAEL | SUGARCREEK | OH | 969 |
| CLASS AA | WESTJOHN MIKE | MONTICELLO | IL | 964 |
| CLASS A | COGAN DONALD LR | PERRYSBURG | OH | 947 |
| CLASS B | TAYLOR JOSHUA J | GALLOWAY | OH | 944 |
| CLASS C | ZMUDA JOSEPH M | SEWICKLEY | PA | 909 |
| CLASS D | DAUGHTRY ROBERT E | AKRON | OH | 886 |
| SR. VETERAN WINNER | MORGAN LOUIE F | LOVELAND | OH | 944 |
| SR. VETERAN RUNNER UP | BERGER KEN | LONDON | OH | 932 |
| VETERAN WINNER | DEHABEY MIKE | TOLEDO | OH | 952 |
| VETERAN RUNNER UP | KOCMIT OTTO III | TWINSBURG | OH | 938 |
| SUB JUNIOR WINNER | -- NO ENTRY -- | |||
| SUB JUNIOR RUNNER UP | -- NO ENTRY -- | |||
| JUNIOR WINNER | MOORE BOBBY | COLD SPRING | KY | 951 |
| JUNIOR RUNNER UP | HEBRON GIDEON R | VANDALIA | MI | 940 |
| LADY WINNER | ROSS NORA | WILMORE | KY | 964 |
| LADY RUNNER UP | THOMPSON MARY C | CANTON | OH | 925 |
--------
![]()