2009 FLORIDA STATE SHOOT

| EVENT # 1 - TUESDAY PRELIMINARY SINGLES | ||||
| CLASS AA | BICKLE CHARLES H | SOUTH ELGIN | IL | 100 |
| CLASS A | GRABOWSKI LARRY J | COLLEGEVILLE | PA | 98 |
| CLASS B | SHELLHAMMER ROBERT | MARBLEHEAD | OH | 98 |
| CLASS C | LINGER DONALD R | GLEN | NH | 95 |
| CLASS D | BOYER EMANUEL FC | TARPON SPRINGS | FL | 92 |
| SR. VETERAN | STINSON JR CALVIN | PROSPECT HARBOR | ME | 99 |
| VETERAN | PROCHNOW DALE E | MEDFORD | WI | 99 |
| SUB JUNIOR | ZIRBEL HADEN J | WEINER | AR | 94 |
| JUNIOR | INMAN TRENT | MURFREESBORO | TN | 99 |
| LADY | GULLETT CYNDEE B | DULUTH | GA | 95 |
| EVENT # 2 - TUESDAY PRELIMINARY HANDICAP | ||||
| 18-21 YDS | PRICE TERRY A | WHITE HALL | IL | 94 |
| 22-24 YDS | MEYERS BRUCE F | TONAWANDA | NY | 94 |
| 25-27 YDS | WHALEN BRIAN | BEMUS POINT | NY | 97 |
| SR. VETERAN | LEROY JAMES C | KINARD | FL | 94 |
| VETERAN | MORTON ROBERT C | AKRON | MI | 93 |
| SUB JUNIOR | ZIRBEL HADEN J | WEINER | AR | 89 |
| JUNIOR | GRUBBS WILLIAM G | WEINER | AR | 93 |
| LADY | ROSE CARYL M | CATO | NY | 91 |
| EVENT # 3 - TUESDAY PRELIMINARY DOUBLES | ||||
| CLASS AA | DUNCAN DOUGLAS J | TONAWANADA | NY | 98 |
| CLASS A | AUSTIN CHARLES B | EDINBORO | PA | 95 |
| CLASS B | KAZEN CARL F | REHOBOTH | MA | 94 |
| CLASS C | BYRD PATRICK | MIDDLETOWN | OH | 90 |
| CLASS D | GRUBBS DANIEL C | WEINER | AR | 88 |
| SR. VETERAN | STINSON JR CALVIN | PROSPECT HARBOR | ME | 96 |
| VETERAN | WALKER JIM L | ODESSA | FL | 94 |
| SUB JUNIOR | ZIRBEL HADEN J | WEINER | AR | 92 |
| JUNIOR | KANT COLTON J | NEW UNDERWOOD | SD | 97 |
| LADY | BICKLE JANET S | SOUTH ELGIN | IL | 85 |
| EVENT # 4 - WEDNESDAY PRELIMINARY SINGLES | ||||
| CLASS AA | PASCOE FRANK L | NEW CASTLE | PA | 100 |
| CLASS A | HAZLETT WM W | SARVER | PA | 100 |
| CLASS B | BECHTOLD J RALPH | ZEPHYR HILLS | FL | 98 |
| CLASS C | KOPF GEORGE R | PALM CITY | FL | 98 |
| CLASS D | BOND JOHN W | WEST VALLEY | NY | 95 |
| SR. VETERAN | STINSON JR CALVIN | PROSPECT HARBOR | ME | 100 |
| VETERAN | JORDAN MIKE | MORO | IL | 100 |
| SUB JUNIOR | TERRY JACOB K | WHITESBURG | TN | 98 |
| JUNIOR | INMAN TRENT | MURFREESBORO | TN | 98 |
| LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 98 |
| EVENT # 5 - WEDNESDAY PRELIMINARY HANDICAP | ||||
| 18-21 YDS | SYMOSKI ROBERT P | ERIE | PA | 96 |
| 22-24 YDS | INNELLA BERNIE J | LEESBURG | FL | 95 |
| 25-27 YDS | STAFFORD L RAY | BROOMFIELD | CO | 98 |
| SR. VETERAN | CHALLINGSWORTH RAL | KERSEY | PA | 97 |
| VETERAN | JORDAN MIKE | MORO | IL | 98 |
| SUB JUNIOR | TERRY JACOB K | WHITESBURG | TN | 99 |
| JUNIOR | KANT COLTON J | NEW UNDERWOOD | SD | 95 |
| LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 94 |
| EVENT # 6 - WEDNESDAY PRELIMINARY DOUBLES | ||||
| CLASS AA | HARRISON I I I LEO | NEW LONDON | MO | 100 |
| CLASS A | GALLOWAY JR THOMAS | GREENSBORO | NC | 99 |
| CLASS B | SHARP DENNIS F | BELLMORE | NY | 97 |
| CLASS C | SCHWAB JERRY | FT LAUDERDALE | FL | 94 |
| CLASS D | DELORENZO DENNIS P | WANTAGH | NY | 89 |
| SR. VETERAN | HAMRICK GARY N | SPARTANBURG | SC | 96 |
| VETERAN | OHYE KAY | N BRUNSWICK | NJ | 98 |
| SUB JUNIOR | TERRY JACOB K | WHITESBURG | TN | 89 |
| JUNIOR | INMAN TRENT | MURFREESBORO | TN | 95 |
| LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 97 |
| EVENT # 7 - THURSDAY PRELIMINARY SINGLES | ||||
| CLASS AA | WRIGHT GEORGE B | CARNEYS POINT | NJ | 100 |
| CLASS A | OSCEOLA MARCELLUS | HOLLYWOOD | FL | 100 |
| CLASS B | HATCH VIKI L | SHARON SPRINGS | NY | 99 |
| CLASS C | SHARP DENNIS F | BELLMORE | NY | 96 |
| CLASS D | PEARTHREE GUS L | BOCA RATON | FL | 96 |
| SR. VETERAN | WILKIN HOWARD D | WILMINGTON | OH | 99 |
| VETERAN | OHYE KAY | N BRUNSWICK | NJ | 100 |
| SUB JUNIOR | TERRY JACOB K | WHITESBURG | TN | 95 |
| JUNIOR | FELL PHILIP R | LEWIS CENTER | OH | 100 |
| LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 99 |
| EVENT # 8 - THURSDAY PRELIMINARY HANDICAP | ||||
| 18-21 YDS | TULL DARYL L | BRIDGEVILLE | DE | 95 |
| 22-24 YDS | HARLLEE JR PETER S | PALMETTO | FL | 95 |
| 25-27 YDS | HARRISON I I I LEO | NEW LONDON | MO | 99 |
| SR. VETERAN | CRAFT FRANK | RICHMOND | IN | 96 |
| VETERAN | PROCHNOW DALE E | MEDFORD | WI | 97 |
| SUB JUNIOR | PALMIERI NICK D | SUNRISE | FL | 94 |
| JUNIOR | FELL PHILIP R | LEWIS CENTER | OH | 96 |
| LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 94 |
| EVENT # 9 - THURSDAY PRELIMINARY DOUBLES | ||||
| CLASS AA | ZAUHAR MARK L | LAKEVILLE | MN | 100 |
| CLASS A | STORRING DAVID M | FORT ERIE | ON | 98 |
| CLASS B | BYRD PATRICK | MIDDLETOWN | OH | 98 |
| CLASS C | WRIGHT KIM AYERS | PLANT CITY | FL | 95 |
| CLASS D | WALKER NATHANIEL J | ST PETERSBURG | FL | 91 |
| SR. VETERAN | MUSETTI RICHARD L | CLINTON TWP | MI | 99 |
| VETERAN | WALKER JIM L | ODESSA | FL | 100 |
| SUB JUNIOR | ZIRBEL HADEN J | WEINER | AR | 91 |
| JUNIOR | KANT COLTON J | NEW UNDERWOOD | SD | 100 |
| LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 99 |
| PRELIMINARY HIGH OVER ALL | ||||
| CLASS AA | STAFFORD L RAY | BROOMFIELD | CO | 874 |
| CLASS A | WELCH KEITH E | FULTON | NY | 857 |
| CLASS B | HAMRICK GARY N | SPARTANBURG | SC | 825 |
| CLASS C | DELORENZO DENNIS P | WANTAGH | NY | 800 |
| CLASS D | SMITH CHARLES W | STRONGSVILLE | OH | 767 |
| EVENT # 10 - SINGLES CLASS CHAMPIONSHIP | ||||
| RES. CLASS AA | MILLER JR WM A | TARPON SPRGS | FL | 100 |
| RES. CLASS A | ARMSTRONG GERALD A | DESTIN | FL | 99 |
| RES. CLASS B | TIMMER THOMAS H | ODESSA | FL | 98 |
| RES. CLASS C | PALMIERI KEVIN D | SUNRISE | FL | 98 |
| RES. CLASS D | WALTERS JOHN BUDDY | BRANDON | FL | 97 |
| RES. SR. VETERAN | CROFOOT JESS R | ODESSA | FL | 99 |
| RES. VETERAN | ANASTASI ROBERT J | MELBOURNE | FL | 99 |
| RES. SUB JUNIOR | VANDER LINDE KENNE | SUNRISE | FL | 92 |
| RES. JUNIOR | RENNERT ALEX M | SURFSIDE | FL | 96 |
| RES. LADY | DICKMAN KAREN L | CAPE CORAL | FL | 94 |
| OPEN CLASS AA | WRIGHT GEORGE B | CARNEYS POINT | NJ | 100 |
| OPEN CLASS A | RICE STEPHEN M | COLUMBIA | TN | 99 |
| OPEN CLASS B | HITZ KENNETH J | NORTH EAST | PA | 99 |
| OPEN CLASS C | NOWAK JAMES N | ONALASKA | WI | 98 |
| OPEN CLASS D | MCCAUGHEY WILLIAM | NORTH PROVIDENCE | RI | 96 |
| OPEN SR. VETERAN | REGNIER GENE | FT WAYNE | IN | 99 |
| OPEN VETERAN | OHYE KAY | N BRUNSWICK | NJ | 100 |
| OPEN SUB JUNIOR | TERRY JACOB K | WHITESBURG | TN | 98 |
| OPEN JUNIOR | KOELLA ALEX J | JEFFERSON CITY | TN | 99 |
| OPEN LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 98 |
| OPEN CHAIRSHOOTER | SMYTH CHARLES H | ODESSA | FL | 99 |
| EVENT # 11 - SUNSHINE STATE HANDICAP | ||||
| OPEN CHAMPION | HARRISON I I I LEO | NEW LONDON | MO | 99 |
| OPEN RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 98 |
| OPEN THIRD PLACE | LOVELESS II MITCHE | MURFREESBORO | TN | 97 |
| OPEN 18-21 YDS | GARRIGA HUMBERTO | MIAMI | FL | 96 |
| OPEN 22-24 YDS | SHELLHAMMER ROBERT | MARBLEHEAD | OH | 96 |
| OPEN 25-27 YDS | TRAMMELL MATT P | FERNADINA BEACH | FL | 96 |
| OPEN SR. VETERAN | HUFF MARVIN | SPRING HILL | FL | 96 |
| OPEN VETERAN | JOHNSTON BILL | PALM CITY | FL | 97 |
| OPEN SUB JUNIOR | EUBANKS JACKSON D | FLEMINGSBURG | KY | 95 |
| OPEN JUNIOR | CANTRELL MATTHEW D | MURFREESBORO | TN | 97 |
| OPEN LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 94 |
| OPEN CHAIRSHOOTER | GOULD JOHN F | PLEASANT LAKE | IN | 89 |
| HALL OF FAME AWARD | ||||
| CHAMPION | HARRISON I I I LEO | NEW LONDON | MO | 99 |
| EVENT # 12 - DOUBLES CLASS CHAMPIONSHIP | ||||
| RES. CLASS AA | BENNETT RALPH W | JACKSONVILLE | FL | 99 |
| RES. CLASS A | BEASLEY JAMES T | HUDSON | FL | 96 |
| RES. CLASS B | RIERA ALEX J | SUNRISE | FL | 96 |
| RES. CLASS C | PRINCE MICHAEL W | TALLAHASSEE | FL | 91 |
| RES. CLASS D | WHALEY JIM | THE VILLAGES | FL | 87 |
| RES. SR. VETERAN | ESTEVEZ ANGEL | PLANTATION | FL | 91 |
| RES. VETERAN | WALKER JIM L | ODESSA | FL | 96 |
| RES. SUB JUNIOR | VANDER LINDE KENNE | SUNRISE | FL | 82 |
| RES. JUNIOR | UNDERWOOD TYLER A | NICEVILLE | FL | 88 |
| RES. LADY | DICKMAN KAREN L | CAPE CORAL | FL | 90 |
| OPEN CLASS AA | DUNCAN DOUGLAS J | TONAWANADA | NY | 99 |
| OPEN CLASS A | GLATZ BOB | ST LOUIS | MO | 99 |
| OPEN CLASS B | KERCE DONALD W | WELAKA | FL | 96 |
| OPEN CLASS C | MARTIN RICHARD J | S BURLINGTON | VT | 91 |
| OPEN CLASS D | JOHNSTON BILL | PALM CITY | FL | 86 |
| OPEN SR. VETERAN | DUNCAN KEN P | ADVANCE | NC | 97 |
| OPEN VETERAN | OHYE KAY | N BRUNSWICK | NJ | 97 |
| OPEN SUB JUNIOR | ZIRBEL HADEN J | WEINER | AR | 94 |
| OPEN JUNIOR | THOMAS JOHN C | JOHNSTOWN | OH | 96 |
| OPEN LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 95 |
| OPEN CHAIRSHOOTER | NOWAK THOMAS A | HARRISON TWP | MI | 96 |
| EVENT # 13 - SINGLES CHAMPIONSHIP | ||||
| RES. CHANPION | CROFOOT JESS R | ODESSA | FL | 197 |
| RES. RUNNER UP | LEE RAYMOND N | ODESSA | FL | 196 |
| RES. CLASS AA WINNER | OSCEOLA MARCELLUS | HOLLYWOOD | FL | 195 |
| RES. CLASS AA R/U | BISSETTE MACK | ODESSA | FL | 195 |
| RES. CLASS A WINNER | GARRIGA HUMBERTO | MIAMI | FL | 196 |
| RES. CLASS A R/U | WELCH EDWIN C | ST PETERSBURG | FL | 196 |
| RES. CLASS B WINNER | MARSHALL FRANKLIN | LAKE WORTH | FL | 193 |
| RES. CLASS B R/U | KNIGHT MICHAEL D | PENSACOLA | FL | 192 |
| RES. CLASS C WINNER | BURK ROBERT M | PALM HARBOR | FL | 189 |
| RES. CLASS C R/U | GREGORY NATHAN A | BROOKSVILLE | FL | 189 |
| RES. CLASS D WINNER | KOSS CHARLES L | LARGO | FL | 188 |
| RES. CLASS D R/U | JOHNSTON BILL | PALM CITY | FL | 186 |
| RES. SR. VETERAN WINNER | STENGER JOHN | BROOKSVILLE | FL | 194 |
| RES. SR. VETERAN R/U | KOPF GEORGE R | PALM CITY | FL | 194 |
| RES. VETERAN WINNER | HANCOCK TERRANCE O | BUSHNELL | FL | 196 |
| RES. VETERAN R/U | WALKER JIM L | ODESSA | FL | 195 |
| RES. SUB JUNIOR WINNER | VANDER LINDE KENNE | SUNRISE | FL | 178 |
| RES. SUB JUNIOR R/U | PALMIERI NICK D | SUNRISE | FL | 177 |
| RES. JUNIOR WINNER | RENNERT ALEX M | SURFSIDE | FL | 191 |
| RES. JUNIOR R/U | GARRIGA GABRIEL H | MIAMI | FL | 185 |
| RES. LADY WINNER | DICKMAN KAREN L | CAPE CORAL | FL | 185 |
| RES. LADY R/U | EHLERS SCARLETT A | ROYAL PALM BEACH | FL | 182 |
| OPEN CHAMPION | HARRISON I I I LEO | NEW LONDON | MO | 200 |
| OPEN CLASS AA WINNER | HOSCH ROBERT F | ST PAUL | MN | 198 |
| OPEN CLASS A WINNER | JORDAN BILL | BLOOMINGTON | IL | 196 |
| OPEN CLASS B WINNER | HENSON BRIAN K | ETHRIDGE | TN | 196 |
| OPEN CLASS C WINNER | KILBANE DENNIS A | MIDDLEBURGH HGHTS | OH | 188 |
| OPEN CLASS D WINNER | SMITH KINZY C | PT PLEASANT | WV | 186 |
| OPEN SR. VETERAN WINNER | WAGNER CARL E | DANSVILLE | NY | 196 |
| OPEN VETERAN WINNER | WRIGHT JAMES S | UNADILLA | NY | 199 |
| OPEN SUB JUNIOR WINNER | HILL TREY S | MURFREESBORO | TN | 192 |
| OPEN JUNIOR WINNER | KOELLA ALEX J | JEFFERSON CITY | TN | 197 |
| OPEN LADY WINNER | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 195 |
| OPEN CHAIRSHOOTER | NOWAK THOMAS A | HARRISON TWP | MI | 193 |
| EVENT # 14 - DOUBLES CHAMPIONSHIP | ||||
| RES. CHAMPION | WALKER JIM L | ODESSA | FL | 98 |
| RES. RUNNER UP | OSCEOLA WM T | HOLLYWOOD | FL | 97 |
| RES. CLASS AA WINNER | TRAMMELL MATT P | FERNADINA BEACH | FL | 95 |
| RES. CLASS A WINNER | VALOIS VINCENT A | ODESSA | FL | 96 |
| RES. CLASS B WINNER | LEE RAYMOND N | ODESSA | FL | 95 |
| RES. CLASS C WINNER | INMAN WALTER E | ORANGE PARK | FL | 94 |
| RES. CLASS D WINNER | SPEARS MARK E | NAPLES | FL | 91 |
| RES. SR. VETERAN WINNER | KOPF GEORGE R | PALM CITY | FL | 97 |
| RES. VETERAN WINNER | HAZELETT CHUCK | ODESSA | FL | 98 |
| RES. SUB JUNIOR WINNER | VANDER LINDE KENNE | SUNRISE | FL | 78 |
| RES. JUNIOR WINNER | UNDERWOOD TYLER A | NICEVILLE | FL | 95 |
| RES. LADY WINNER | DICKMAN KAREN L | CAPE CORAL | FL | 93 |
| OPEN CHAMPION | HARRISON I I I LEO | NEW LONDON | MO | 99 |
| OPEN CLASS AA WINNER | PASCOE FRANK L | NEW CASTLE | PA | 98 |
| OPEN CLASS A WINNER | HOSCH ROBERT F | ST PAUL | MN | 98 |
| OPEN CLASS B WINNER | ROSS SCOTT A | DALLAS | WV | 99 |
| OPEN CLASS C WINNER | KAZEN EVELYN A | REHOBOTH | MA | 93 |
| OPEN CLASS D WINNER | GENTILE CARL D | ERIE | PA | 86 |
| OPEN SR. VETERAN WINNER | CHALLINGSWORTH RAL | KERSEY | PA | 99 |
| OPEN VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 99 |
| OPEN SUB JUNIOR WINNER | HILL TREY S | MURFREESBORO | TN | 96 |
| OPEN JUNIOR WINNER | KANT COLTON J | NEW UNDERWOOD | SD | 97 |
| OPEN LADY WINNER | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 97 |
| OPEN CHAIRSHOOTER | SMYTH CHARLES H | ODESSA | FL | 90 |
| EVENT # 15 - HANDICAP CHAMPIONSHIP | ||||
| RES. CHAMPION | LEE RAYMOND N | ODESSA | FL | 95 |
| RES. RUNNER UP | OHRT WILLIAM F | TAMPA | FL | 95 |
| RES. THIRD PLACE | TRAMMELL MATT P | FERNADINA BEACH | FL | 94 |
| RES. FOURTH PLACE | OSCEOLA GREGORY A | HOLLYWOOD | FL | 94 |
| RES. FIFTH PLACE | HANCOCK TERRANCE O | BUSHNELL | FL | 93 |
| RES. SIXTH PLACE | BRYANT JERRY M | NORTH PORT | FL | 93 |
| RES. 18-21 YDS WINNER | MANN THOMAS H | NAPLES | FL | 93 |
| RES. 22-24 YDS WINNER | SNIDER ROBERT G | ODESSA | FL | 93 |
| RES. 25-27 YDS WINNER | KOT RONALD | PUNTA GORDA | FL | 93 |
| RES. SR. VETERAN WINNER | HUFF MARVIN | SPRING HILL | FL | 93 |
| RES. VETERAN WINNER | COHEN PETER V | PALM BEACH GARDENS | FL | 94 |
| RES. SUB JUNIOR WINNER | PALMIERI NICK D | SUNRISE | FL | 88 |
| RES. SUB JUNIOR R/U | KING JUSTIN M | SUNRISE | FL | 86 |
| RES. SUB JUNIOR THIRD | IYAR GREGORY | SUNRISE | FL | 84 |
| RES. JUNIOR WINNER | HARRIS MICHAEL A | MIAMI | FL | 94 |
| RES. JUNIOR R/U | RENNERT ALEX M | SURFSIDE | FL | 93 |
| RES. JUNIOR THIRD | GARRIGA GABRIEL H | MIAMI | FL | 87 |
| RES. LADY WINNER | DIRR MONICA L | TEQUESTA | FL | 91 |
| OPEN CHAMPION | HARRISON I I I LEO | NEW LONDON | MO | 97 |
| OPEN 18-21 YDS WINNER | FRASCELLA MARTIN F | CUBA | NY | 92 |
| OPEN 22-24 YDS WINNER | SMITH LYNN M | BRIGHTON | IL | 95 |
| OPEN 25-27 YDS WINNER | LUNSFORD V TANK | WEST HARRISON | IN | 97 |
| OPEN SR. VETERAN WINNER | MUSETTI RICHARD L | CLINTON TWP | MI | 94 |
| OPEN VETERAN WINNER | JORDAN MIKE | MORO | IL | 96 |
| OPEN SUB JUNIOR WINNER | ZIRBEL HADEN J | WEINER | AR | 92 |
| OPEN JUNIOR WINNER | KANT COLTON J | NEW UNDERWOOD | SD | 93 |
| OPEN LADY WINNER | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 92 |
| OPEN CHAIRSHOOTER | SMYTH CHARLES H | ODESSA | FL | 89 |
| BART GEIGER AWARD | ||||
| CHAMPION | HARRISON I I I LEO | NEW LONDON | MO | 297 |
| HIGH OVER ALL | ||||
| RES. CHAMPION | WALKER JIM L | ODESSA | FL | 1236 |
| RES. CLASS AA | LEE RAYMOND N | ODESSA | FL | 1222 |
| RES. CLASS A | OSCEOLA MARCELLUS | HOLLYWOOD | FL | 1223 |
| RES. CLASS B | JACOBS JAKE | JACKSONVILLE | FL | 1176 |
| RES. CLASS C | OHRT WILLIAM F | TAMPA | FL | 1162 |
| RES. CLASS D | JACOBS SARAH J | JACKSONVILLE | FL | 1029 |
| RES. SR. VETERAN | CONIFF JIM | EUSTIS | FL | 1140 |
| RES. VETERAN | KERCE DONALD W | WELAKA | FL | 1220 |
| RES. SUB JUNIOR | PALMIERI NICK D | SUNRISE | FL | 1089 |
| RES. JUNIOR | -- NO ENTRY -- | |||
| RES. LADY | DICKMAN KAREN L | CAPE CORAL | FL | 1171 |
| OPEN CHAMPION | HARRISON I I I LEO | NEW LONDON | MO | 1278 |
| OPEN CLASS AA | STAFFORD L RAY | BROOMFIELD | CO | 1271 |
| OPEN CLASS A | WELCH KEITH E | FULTON | NY | 1228 |
| OPEN CLASS B | JOHNSON H TAD | COSHOCTON | OH | 1185 |
| OPEN CLASS C | -- NO ENTRY -- | |||
| OPEN CLASS D | GRUBBS DANIEL C | WEINER | AR | 1113 |
| OPEN SR. VETERAN | CHALLINGSWORTH RAL | KERSEY | PA | 1230 |
| OPEN VETERAN | OHYE KAY | N BRUNSWICK | NJ | 1264 |
| OPEN SUB JUNIOR | ZIRBEL HADEN J | WEINER | AR | 1185 |
| OPEN JUNIOR | KOELLA ALEX J | JEFFERSON CITY | TN | 1231 |
| OPEN LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 1252 |
| ALL AROUND | ||||
| RES. CHAMPION | LEE RAYMOND N | ODESSA | FL | 386 |
| RES. CLASS AA | TRAMMELL MATT P | FERNADINA BEACH | FL | 382 |
| RES. CLASS A | BRYANT JERRY M | NORTH PORT | FL | 375 |
| RES. CLASS B | RICKARD GARY L | TALLAHASSEE | FL | 370 |
| RES. CLASS C | BURK ROBERT M | PALM HARBOR | FL | 366 |
| RES. CLASS D | JOHNSTON BILL | PALM CITY | FL | 348 |
| RES. SR. VETERAN | KOPF GEORGE R | PALM CITY | FL | 377 |
| RES. VETERAN | WALKER JIM L | ODESSA | FL | 384 |
| RES. SUB. JUNIOR | VANDER LINDE KENNE | SUNRISE | FL | 333 |
| RES. JUNIOR | RENNERT ALEX M | SURFSIDE | FL | 377 |
| RES. LADY | DICKMAN KAREN L | CAPE CORAL | FL | 365 |
| OPEN CHAMPION | HARRISON I I I LEO | NEW LONDON | MO | 396 |
| OPEN CLASS AA | STAFFORD L RAY | BROOMFIELD | CO | 388 |
| OPEN CLASS A | JORDAN BILL | BLOOMINGTON | IL | 379 |
| OPEN CLASS B | COLOMBAN BRUNO | FAR HILLS | NJ | 371 |
| OPEN CLASS C | INMAN WALTER E | ORANGE PARK | FL | 362 |
| OPEN CLASS D | PRICE TERRY A | WHITE HALL | IL | 355 |
| OPEN SR. VETERAN | CHALLINGSWORTH RAL | KERSEY | PA | 383 |
| OPEN VETERAN | OHYE KAY | N BRUNSWICK | NJ | 386 |
| OPEN SUB. JUNIOR | ZIRBEL HADEN J | WEINER | AR | 368 |
| OPEN JUNIOR | CANTRELL MATTHEW D | MURFREESBORO | TN | 379 |
| OPEN LADY | OHYE NEILSON DEBOR | N BRUNSWICK | NJ | 384 |
![]()