2008 PENNSYLVANIA STATE SHOOT
EVENT # 1 - STEPHANIE SANDLER SINGLES | ||||
CHAMPION | HEATH BRADLEY J | BINGHAMTON | NY | 100 |
CLASS AAA WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 100 |
CLASS AAA RUNNER UP | VENDEL CHRIS | ROCHESTER | NY | 100 |
CLASS AA WINNER | FEEG DONALD A | WOMELSDORF | PA | 100 |
CLASS AA RUNNER UP | MANETTA II JOHN P | BERWICK | PA | 100 |
CLASS A WINNER | QUATTLEBAUM PAUL | GREENBRIER | AR | 100 |
CLASS A RUNNER UP | ANTRIM RICHARD D | YORK | PA | 100 |
CLASS B WINNER | KRONE JACK C | COUDERSPORT | PA | 99 |
CLASS B RUNNER UP | AINSWORTH JR GEORG | SINKING SPRING | PA | 99 |
CLASS C WINNER | HERMAN CHARLES D | WHITEHALL | PA | 99 |
CLASS C RUNNER UP | AUSTIN TOM E | ORANGEVILLE | PA | 99 |
CLASS D WINNER | PULLEN JOHN L | OXFORD | CT | 98 |
CLASS D RUNNER UP | COPE SHELDON R | LITTLE MEADOWS | PA | 98 |
SR. VETERAN WINNER | WAGNER CARL E | DANSVILLE | NY | 99 |
SR. VETERAN RUNNER UP | BAN GEORGE L | WARRINGTON | PA | 99 |
VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 100 |
VETERAN RUNNER UP | CHALLINGSWORTH RAL | KERSEY | PA | 100 |
SUB JUNIOR WINNER | NUNES TYLER A | SINKING SPRING | PA | 99 |
SUB JUNIOR RUNNER UP | KABABIK KIE T | TOWNSEND | DE | 98 |
JUNIOR WINNER | SHISSLER KORY P | NEW PROVIDENCE | PA | 98 |
JUNIOR RUNNER UP | GIRON WILLIAM F I | GREENSBURG | PA | 98 |
LADY WINNER | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 100 |
LADY RUNNER UP | GREB C JEAN | BALTIMORE | MD | 100 |
EVENT # 2 - STEPHANIE SANDLER HANDICAP | ||||
CHAMPION | VENDEL CHRIS | ROCHESTER | NY | 99 |
RUNNER UP | HALE WILLIAM H | COPLAY | PA | 98 |
3RD PLACE | SWOPE DEREK W | SHIPPENSBURG | PA | 97 |
4TH PLACE | WINN DAVID E | INDIANAPOLIS | IN | 97 |
5TH PLACE | MILLER STEVEN D | BEDFORD | PA | 97 |
6TH PLACE | PLASSIO STACEY A | CHAMBERSBURG | PA | 97 |
7TH PLACE | HOLZER CHARLES A | PITTSBURGH | PA | 97 |
8TH PLACE | BAUM JOHN J | UPPER MARLBORO | MD | 96 |
9TH PLACE | HEATH BRADLEY J | BINGHAMTON | NY | 96 |
10TH PLACE | BIRK DONALD B | WYALUSING | PA | 96 |
11TH PLACE | BERGMAN WALTER A | SILVER SPRING | MD | 96 |
12TH PLACE | WALLACE THEODORE H | OXFORD | PA | 96 |
SR. VETERAN WINNER | SHEPHERD GARY J | FACTORYVILLE | PA | 97 |
SR. VETERAN RUNNER UP | SCHMOYER DONALD C | KUTZTOWN | PA | 95 |
VETERAN WINNER | RUHL WILBUR E | ELIZABETHTOWN | PA | 96 |
VETERAN RUNNER UP | WRIGHT JAMES S | UNADILLA | NY | 94 |
SUB JUNIOR WINNER | DARHOWER DYLAN E | MECHANICSBURG | PA | 95 |
SUB JUNIOR RUNNER UP | VENDEL CHRISTOPHER | ONTARIO | NY | 94 |
JUNIOR WINNER | JOHNSTON BENJAMIN | LINCOLN UNIVERSITY | PA | 91 |
JUNIOR RUNNER UP | HARVEY TREVOR L | NEW CANAAN | CT | 89 |
LADY WINNER | BATEMAN KIM S | SLIPPERY ROCK | PA | 97 |
LADY RUNNER UP | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 95 |
WINNERS OF THE
REMINGTON SHOOT-OUT
ROBERT BORTZ -
MERTZTOWN, PA
JACK KOSTKAS -
TIDIOUTE, PA
EVENT # 3 - STEPHANIE SANDLER DOUBLES | ||||
CHAMPION | DARROCH KENNETH | ALIQUIPPA | PA | 99 |
CLASS AAA WINNER | ETCHEN JOEL F | LIGONIER | PA | 98 |
CLASS AAA RUNNER UP | OLLOCK STEPHEN | MAINESBURG | PA | 98 |
CLASS AA WINNER | HOSTETTER SHELDON | LEBANON | PA | 98 |
CLASS AA RUNNER UP | BEAVER NORMAN E | READING | PA | 98 |
CLASS A WINNER | MILLER STEVEN D | BEDFORD | PA | 99 |
CLASS A RUNNER UP | JOHNSTON JAMES T | HARRISON CITY | PA | 98 |
CLASS B WINNER | WILLIAMS STEVE R | WAPWALLOPEN | PA | 94 |
CLASS B RUNNER UP | DAVIS CODY A | SHOHOLA | PA | 94 |
CLASS C WINNER | NATALE JR RAYMOND | WEST GROVE | PA | 95 |
CLASS C RUNNER UP | PATTERSON WELLINGT | ELKLAND | PA | 94 |
CLASS D WINNER | BORTZ ROBERT A | MERTZTOWN | PA | 90 |
CLASS D RUNNER UP | BROWN JOHN S | DOYLESTOWN | PA | 90 |
SR. VETERAN WINNER | PICKITT JOHN L | LAKE WYLIE | SC | 96 |
SR. VETERAN RUNNER UP | EDGREEN BRUCE K | PORT ALLEGANY | PA | 93 |
VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 99 |
VETERAN RUNNER UP | CHALLINGSWORTH RAL | KERSEY | PA | 98 |
SUB JUNIOR WINNER | HOFER NATHAN WAYNE | HURON | SD | 92 |
SUB JUNIOR RUNNER UP | MCCARTY KROSS H | LA GRANGE | TX | 92 |
JUNIOR WINNER | GIRON WILLIAM F I | GREENSBURG | PA | 96 |
JUNIOR RUNNER UP | SHISSLER KORY P | NEW PROVIDENCE | PA | 95 |
LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 97 |
LADY RUNNER UP | SCHMIDT KATE A | DUBLIN | PA | 95 |
EVENT # 4 - CAESAR GUERINI SINGLES | ||||
CHAMPION | HEATH BRADLEY J | BINGHAMTON | NY | 200 |
CLASS AAA WINNER | WAGNER ROBERT H | PRATTSBURG | NY | 200 |
CLASS AAA RUNNER UP | ZIMMERMAN GLENN A | WESTBURY | NY | 200 |
CLASS AA WINNER | HERB ROGER L | HEGINS | PA | 199 |
CLASS AA RUNNER UP | GRAUPP JEFFREY T | READING | PA | 198 |
CLASS A WINNER | KLIKUS TODD J | BEACH LAKE | PA | 198 |
CLASS A RUNNER UP | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 197 |
CLASS B WINNER | YOUNG ROBERT L | LIBERTY | PA | 198 |
CLASS B RUNNER UP | AMMANN BILL | MINEOLA | NY | 197 |
CLASS C WINNER | TOBIN MATTHEW S | UNITYVILLE | PA | 197 |
CLASS C RUNNER UP | KOSCELNAK FRANCIS | MOSCOW | PA | 196 |
CLASS D WINNER | PITTERA CHERYLL A | FAIRFIELD | CT | 192 |
CLASS D RUNNER UP | GIUSTI THOMAS J | HOPATCONG | NJ | 189 |
SR. VETERAN WINNER | WAGNER CARL E | DANSVILLE | NY | 199 |
SR. VETERAN RUNNER UP | BAN GEORGE L | WARRINGTON | PA | 198 |
VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 199 |
VETERAN RUNNER UP | OHYE KAY | N BRUNSWICK | NJ | 198 |
SUB JUNIOR WINNER | NUNES TYLER A | SINKING SPRING | PA | 197 |
SUB JUNIOR RUNNER UP | VENDEL CHRISTOPHER | ONTARIO | NY | 193 |
JUNIOR WINNER | BOZART MATT W | YORK | PA | 198 |
JUNIOR RUNNER UP | SHISSLER KORY P | NEW PROVIDENCE | PA | 197 |
LADY WINNER | GINTHER LINDA S | POTTSVILLE | PA | 197 |
LADY RUNNER UP | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 197 |
WINNER OF THE
CAESAR GUERINI
WOODLANDER 12GA
O/U
ROBERT
FIEO - COLLEGEVILLE, PA
EVENT # 5 - COLONIAL CLASSIC HANDICAP | ||||
CHAMPION | STORRING DAVID M | FORT ERIE | ON | 100 |
RUNNER UP | SANDLER STEPHANIE | NEW RINGGOLD | PA | 99 |
3RD PLACE | DARROCH KENNETH | ALIQUIPPA | PA | 98 |
4TH PLACE | LONG RICHARD A | COUDERSPORT | PA | 98 |
5TH PLACE | LASH GLENN E | LOWBER | PA | 97 |
6TH PLACE | OSTRANDER GERRY D | LOCKE | NY | 97 |
7TH PLACE | BORASCIUS STANLEY | SCHNECKSVILLE | PA | 97 |
8TH PLACE | MORAN MICHAEL E | DELEVAN | NY | 96 |
9TH PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 96 |
10TH PLACE | MINJOCK JOHN | MONONGAHELA | PA | 96 |
11TH PLACE | ALDRIDGE JACK | LANDENBERG | PA | 96 |
12TH PLACE | VENDEL CHRIS | ROCHESTER | NY | 95 |
SR. VETERAN WINNER | PICKITT JOHN L | LAKE WYLIE | SC | 96 |
SR. VETERAN RUNNER UP | PANICHI ROBERT N | DUSHORE | PA | 94 |
VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 98 |
VETERAN RUNNER UP | TRENTALANGE SKIP | ALLENTOWN | PA | 98 |
SUB JUNIOR WINNER | DARHOWER DYLAN E | MECHANICSBURG | PA | 94 |
SUB JUNIOR RUNNER UP | KABABIK KIE T | TOWNSEND | DE | 93 |
JUNIOR WINNER | SHISSLER KORY P | NEW PROVIDENCE | PA | 95 |
JUNIOR RUNNER UP | KARPYN JARYD M | GERMANSVILLE | PA | 94 |
LADY WINNER | PITTERA CHERYLL A | FAIRFIELD | CT | 98 |
LADY RUNNER UP | HAMILTON BORNMAN K | OLEY | PA | 95 |
CO-WINNERS OF THE
CHILDREN'S
MIRACLE NETWORK OPTION
RICHARD
GEYER - HELLERTOWN, PA
BERT SCHOONOVER -
CENTRE HALL, PA
COLONIAL CLASSIC ALL AROUND | ||||
CHAMPION | DARROCH KENNETH | ALIQUIPPA | PA | 397 |
CLASS AAA | HEATH BRADLEY J | BINGHAMTON | NY | 392 |
CLASS AA | JOHNSTON JAMES T | HARRISON CITY | PA | 387 |
CLASS A | LONG RICHARD A | COUDERSPORT | PA | 383 |
CLASS B | ALMEIDA STEPHEN A | DARTMOUTH | MA | 375 |
CLASS C | MONTAG FRANK A | JOHNSTOWN | PA | 373 |
CLASS D | PITTERA CHERYLL A | FAIRFIELD | CT | 367 |
SR. VETERAN | PICKITT JOHN L | LAKE WYLIE | SC | 386 |
VETERAN | HOSTETTER SHELDON | LEBANON | PA | 395 |
SUB JUNIOR | HOFER NATHAN WAYNE | HURON | SD | 376 |
JUNIOR | SHISSLER KORY P | NEW PROVIDENCE | PA | 387 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 389 |
EVENT # 6 - DENNIS SPANCAKE MEM SINGLES | ||||
CHAMPION | NUNES TONY M | SINKING SPRING | PA | 200 |
CLASS AAA WINNER | SALKA ROBERT T | ELIZABETH | PA | 199 |
CLASS AAA RUNNER UP | SLOBODNIK MARTIN J | W NEWTON | PA | 198 |
CLASS AA WINNER | LATOUF RICHARD J | NEWTOWN | CT | 200 |
CLASS AA RUNNER UP | SPROAT HENRY E | SARVER | PA | 200 |
CLASS A WINNER | KRONE JACK C | COUDERSPORT | PA | 196 |
CLASS A RUNNER UP | HARVEY TREVOR L | NEW CANAAN | CT | 195 |
CLASS B WINNER | PRESTON JAMES W | DELANCO | NJ | 198 |
CLASS B RUNNER UP | HARTLEY TOM JR | CAMBRIA HEIGHTS | NY | 197 |
CLASS C WINNER | STRAUB LINDA M | TUNKHANNOCK | PA | 197 |
CLASS C RUNNER UP | GENTILE CARL D | ERIE | PA | 195 |
CLASS D WINNER | RAYNOR JACK L | MONTROSE | PA | 192 |
CLASS D RUNNER UP | KING JR RALPH E | MONROEVILLE | PA | 192 |
SR. VETERAN WINNER | LEFEVER ROBERT H | LANCASTER | PA | 198 |
SR. VETERAN RUNNER UP | SALKA THEODORE | BUNOLA | PA | 194 |
VETERAN WINNER | VIPRINO GEORGE D | EAST HARWICH | MA | 199 |
VETERAN RUNNER UP | SCHOONOVER BERT A | CENTRE HALL | PA | 198 |
SUB JUNIOR WINNER | NUNES TYLER A | SINKING SPRING | PA | 196 |
SUB JUNIOR RUNNER UP | HOFER NATHAN WAYNE | HURON | SD | 195 |
JUNIOR WINNER | TELESHA DAVID T | GRISWOLD | CT | 199 |
JUNIOR RUNNER UP | GIRON WILLIAM F I | GREENSBURG | PA | 197 |
LADY WINNER | NATCHER DONNA R | EBENSBURG | PA | 197 |
LADY RUNNER UP | GREB C JEAN | BALTIMORE | MD | 195 |
EVENT # 7 - MEDIA HANDICAP | ||||
CHAMPION | WHYDE GEORGE J | JAMESTOWN | OH | 97 |
RUNNER UP | RADDER DAVID | ELMA | NY | 96 |
3RD PLACE | WELCH KEITH E | FULTON | NY | 95 |
4TH PLACE | MINUS FREDRIC L | TRENTON | NJ | 95 |
5TH PLACE | HART GEORGE E | BREWERTON | NY | 95 |
6TH PLACE | SHALLENBERGER ROGE | MCALISTERVILLE | PA | 95 |
7TH PLACE | ROMIG NATHAN J | MALO | WA | 94 |
8TH PLACE | NATCHER WILLIAM A | EBENSBURG | PA | 94 |
SR. VETERAN | GILBAUGH ROBERT C | LOCK HAVEN | PA | 93 |
VETERAN | CATENA RONALD D | PELHAM MANOR | NY | 95 |
SUB JUNIOR | HOFER NATHAN WAYNE | HURON | SD | 95 |
JUNIOR | TOBIN MATTHEW S | UNITYVILLE | PA | 94 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 95 |
WINNER OF THE RIO
SHELLS SHOOTOUT
BUD
EDWARDS - KITTANNING, PA
JOHN KAZILIONIS -
PORTLAND, ME
EVENT # 8 - MARTAHON DOUBLES | ||||
CHAMPION | SAUER RICHARD L | LAKE KATRINE | NY | 491 |
CLASS AAA WINNER | KRZYZANOWSKI ADAM | LANGHORNE | PA | 489 |
CLASS AAA RUNNER UP | BEAVER NORMAN E | READING | PA | 478 |
CLASS AA WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 490 |
CLASS AA RUNNER UP | SPIRIDON CHRIS P | WARREN | PA | 488 |
CLASS A WINNER | MCALINN ALARIC F | ELMIRA | NY | 482 |
CLASS A RUNNER UP | PHILIPBAR JEFFREY | SALT POINT | NY | 479 |
CLASS B WINNER | HART GEORGE E | BREWERTON | NY | 473 |
CLASS B RUNNER UP | STORRING DAVID M | FORT ERIE | ON | 470 |
CLASS C WINNER | HALE WILLIAM H | COPLAY | PA | 470 |
CLASS C RUNNER UP | SKEUSE BRIAN | FLEMINGTON | NJ | 468 |
CLASS D WINNER | KAZILIONIS JOHN E | PORTLAND | ME | 456 |
CLASS D RUNNER UP | KULP CHAD P | WHITEHALL | PA | 449 |
SR. VETERAN WINNER | ALSIPPI JOE | AVONMORE | PA | 470 |
SR. VETERAN RUNNER UP | LEFEVER ROBERT H | LANCASTER | PA | 468 |
VETERAN WINNER | MINCEL MICHAEL | WEST FALLS | NY | 476 |
VETERAN RUNNER UP | BELCHER III ROY H | WILLIAMSPORT | PA | 467 |
SUB JUNIOR WINNER | MCCARTY KROSS H | LA GRANGE | TX | 487 |
SUB JUNIOR RUNNER UP | HOFER NATHAN WAYNE | HURON | SD | 481 |
JUNIOR WINNER | GIRON WILLIAM F I | GREENSBURG | PA | 470 |
JUNIOR RUNNER UP | DAVIS CODY A | SHOHOLA | PA | 461 |
LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 481 |
LADY RUNNER UP | LEHRFELD MARILYN | WEST PALM BEACH | FL | 468 |
EVENT # 9 - PA HALL OF FAME HANDICAP | ||||
CHAMPION | EHASALU GARY R | ENON VALLEY | PA | 97 |
RUNNER UP | JAYE MIKE T | WESTERLY | RI | 96 |
3RD PLACE | FEDERICI JOHN N | HARRISVILLE | RI | 96 |
4TH PLACE | AUSTIN CHARLES B | EDINBORO | PA | 95 |
5TH PLACE | GRAUPP JEFFREY T | READING | PA | 94 |
6TH PLACE | SNYDER WILLIAM N | HARRISBURG | PA | 94 |
7TH PLACE | KRONE JACK C | COUDERSPORT | PA | 94 |
8TH PLACE | PEISCHLER CRAIG R | SLATINGTON | PA | 94 |
9TH PLACE | PRINTZ STUART H | NORTHAMPTON | PA | 93 |
10TH PLACE | ETCHEN JOEL F | LIGONIER | PA | 93 |
SR. VETERAN WINNER | LEGG JACK | FRIENDSVILLE | PA | 96 |
SR. VETERAN RUNNER UP | SALKA THEODORE | BUNOLA | PA | 95 |
VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 95 |
VETERAN RUNNER UP | CLAPS MICHAEL P | HAUPPAUGE | NY | 92 |
SUB JUNIOR WINNER | STABINSKI NATHAN J | POLAND | OH | 90 |
SUB JUNIOR RUNNER UP | HOFER NATHAN WAYNE | HURON | SD | 89 |
JUNIOR WINNER | DAVIS CODY A | SHOHOLA | PA | 93 |
JUNIOR RUNNER UP | PARNES COLTON G | SAN ANTONIO | TX | 91 |
LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 97 |
LADY RUNNER UP | DOBSON KIM S | READING | PA | 90 |
PRELIMINARY HIGH OVER ALL | ||||
CHAMPION | SANDLER STEPHANIE | NEW RINGGOLD | PA | 864 |
CLASS AAA | SLOBODNIK MARTIN J | W NEWTON | PA | 840 |
CLASS AA | NATCHER WILLIAM A | EBENSBURG | PA | 855 |
CLASS A | HART GEORGE E | BREWERTON | NY | 845 |
CLASS B | CONTI VINCENT S | CAPE ELIZABETH | ME | 832 |
CLASS C | STABINSKI NATHAN J | POLAND | OH | 836 |
CLASS D | PLASSIO STACEY A | CHAMBERSBURG | PA | 794 |
SR. VETERAN | LEFEVER ROBERT H | LANCASTER | PA | 834 |
VETERAN | MINCEL MICHAEL | WEST FALLS | NY | 843 |
SUB JUNIOR | HOFER NATHAN WAYNE | HURON | SD | 860 |
JUNIOR | GIRON WILLIAM F I | GREENSBURG | PA | 845 |
LADY | LEHRFELD MARILYN | WEST PALM BEACH | FL | 835 |
EVENT # 10 - ANDREW ZBOROVSKY SINGLES | ||||
RESIDENT CHAMPION | ZBOROVSKY ANDREW A | TRAFFORD | PA | 100 |
RESIDENT CLASS AAA WINNER | OLLOCK STEPHEN | MAINESBURG | PA | 100 |
RESIDENT CLASS AAA RUNNER UP | SHADE LARRY M | HAMBURG | PA | 100 |
RESIDENT CLASS AA WINNER | BERKHOUS CHARLIE N | COLUMBUS | PA | 100 |
RESIDENT CLASS AA RUNNER UP | BOINSKE SR PHILLIP | BLOSSBURG | PA | 100 |
RESIDENT CLASS A WINNER | BOMBA THOMAS P | CAMBRIDGE SPRINGS | PA | 100 |
RESIDENT CLASS A RUNNER UP | GEISER PATRIC C | SUNBURY | PA | 100 |
RESIDENT CLASS B WINNER | PALTJON MICHAEL J | NESCOPECK | PA | 99 |
RESIDENT CLASS B RUNNER UP | POELCHER DENNIS M | PITTSBURGH | PA | 99 |
RESIDENT CLASS C WINNER | KISSEL CASPER L | LEWIS RUN | PA | 99 |
RESIDENT CLASS C RUNNER UP | BROWN JOHN S | DOYLESTOWN | PA | 99 |
RESIDENT CLASS D WINNER | KING RONALD E | YORK SPRINGS | PA | 100 |
RESIDENT CLASS D RUNNER UP | HESS EILEEN | BETHEL PARK | PA | 98 |
NON-RESIDENT CHAMPION | GRAVES GORDON C | KENMORE | NY | 100 |
NON-RESIDENT CLASS AAA WINNER | HEATH BRADLEY J | BINGHAMTON | NY | 100 |
NON-RESIDENT CLASS AA WINNER | WHYDE GEORGE J | JAMESTOWN | OH | 100 |
NON-RESIDENT CLASS A WINNER | LONGO JOHN | JAMESBURG | NJ | 99 |
NON-RESIDENT CLASS B WINNER | GIZA EDDIE J | LAKE GROVE | NY | 99 |
NON-RESIDENT CLASS C WINNER | GOVERNALE FRANK | ST JAMES | NY | 99 |
NON-RESIDENT CLASS D WINNER | RUZEWSKI BERNARD J | DEPEW | NY | 96 |
RESIDENT SR. VETERAN WINNER | MARTZ CLYDE W | MURRYSVILLE | PA | 99 |
RESIDENT SR. VETERAN RUNNER UP | MITCHELL ROBERT | CLARKS SUMMIT | PA | 99 |
RESIDENT VETERAN WINNER | RESSLER JR ERNEST | MOHNTON | PA | 100 |
RESIDENT VETERAN RUNNER UP | MINJOCK JOHN | MONONGAHELA | PA | 100 |
RESIDENT SUB JUNIOR WINNER | DARHOWER DYLAN E | MECHANICSBURG | PA | 100 |
RESIDENT SUB JUNIOR RUNNER UP | NUNES TYLER A | SINKING SPRING | PA | 100 |
RESIDENT JUNIOR WINNER | GIRON WILLIAM F I | GREENSBURG | PA | 100 |
RESIDENT JUNIOR RUNNER UP | BOZART MATT W | YORK | PA | 97 |
RESIDENT LADY WINNER | NATCHER DONNA R | EBENSBURG | PA | 99 |
RESIDENT LADY RUNNER UP | HAMILTON BORNMAN K | OLEY | PA | 99 |
NON-RESIDENT SR. VETERAN WINNE | STINSON JR CALVIN | PROSPECT HARBOR | ME | 98 |
NON-RESIDENT VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 100 |
NON-RESIDENT SUB JUNIOR WINNER | MCCARTY KROSS H | LA GRANGE | TX | 100 |
NON-RESIDENT JUNIOR WINNER | PARNES COLTON G | SAN ANTONIO | TX | 96 |
NON-RESIDENT LADY WINNER | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 99 |
EVENT # 11 - RICHARD BRUNELL HANDICAP | ||||
RESIDENT CHAMPION | BORASCIUS STANLEY | SCHNECKSVILLE | PA | 98 |
RESIDENT RUNNER UP | SHUMAN RICHARD L | BLANDON | PA | 97 |
RESIDENT 3RD PLACE | DARROCH KENNETH | ALIQUIPPA | PA | 96 |
RESIDENT 4TH PLACE | RUHL WILBUR E | ELIZABETHTOWN | PA | 96 |
RESIDENT 5TH PLACE | PASCOE JOE M | NEW CASTLE | PA | 96 |
RESIDENT 6TH PLACE | PETRAS BILL | NORTH HUNTINGDON | PA | 96 |
RESIDENT 7TH PLACE | ZBOROVSKY ANDREW A | TRAFFORD | PA | 96 |
RESIDENT 8TH PLACE | ALBRIGHT III HARRY | CAMP HILL | PA | 96 |
RESIDENT 9TH PLACE | TARBUK TIM N | IMPERIAL | PA | 95 |
RESIDENT 10TH PLACE | MCCAULEY JOHN E | ALLENTOWN | PA | 95 |
NON RESIDENT CHAMPION | COVEY KENNETH M | DEPOSIT | NY | 97 |
NON-RESIDENT RUNNER UP | STORRING DAVID M | FORT ERIE | ON | 96 |
NON-RESIDENT 3RD PLACE | HEATH BRADLEY J | BINGHAMTON | NY | 96 |
NON-RESIDENT 4TH PLACE | CLAPS MICHAEL P | HAUPPAUGE | NY | 96 |
NON-RESIDENT 5TH PLACE | SHAW PAUL | COLLINGWOOD | ON | 96 |
RESIDENT SR. VETERAN WINNER | GEYER RICHARD K | HELLERTOWN | PA | 97 |
RESIDENT SR. VETERAN RUNNER UP | LEGG JACK | FRIENDSVILLE | PA | 96 |
RESIDENT VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 98 |
RESIDENT VETERAN RUNNER UP | MINJOCK JOHN | MONONGAHELA | PA | 97 |
RESIDENT SUB JUNIOR WINNER | DARHOWER DYLAN E | MECHANICSBURG | PA | 95 |
RESIDENT SUB JUNIOR RUNNER UP | -- NO ENTRY -- | |||
RESIDENT JUNIOR WINNER | BOZART MATT W | YORK | PA | 96 |
RESIDENT JUNIOR RUNNER UP | DAVIS CODY A | SHOHOLA | PA | 93 |
RESIDENT LADY WINNER | HUBER KELLEY A | BREINIGSVILLE | PA | 97 |
RESIDENT LADY RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 95 |
NON-RESIDENT SR. VETERAN WINNE | GRAY HERBERT C | KERHONKSON | NY | 95 |
NON-RESIDENT VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 97 |
NON-RESIDENT SUB JUNIOR WINNER | KABABIK KIE T | TOWNSEND | DE | 97 |
NON-RESIDENT JUNIOR WINNER | PARNES COLTON G | SAN ANTONIO | TX | 90 |
NON-RESIDENT LADY WINNER | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 95 |
EVENT # 12 - KENNETH DARROCH DOUBLES | ||||
RESIDENT CHAMPION | DARROCH KENNETH | ALIQUIPPA | PA | 99 |
RESIDENT CLASS AAA WINNER | ETCHEN JOEL F | LIGONIER | PA | 97 |
RESIDENT CLASS AAA RUNNER UP | OLLOCK STEPHEN | MAINESBURG | PA | 97 |
RESIDENT CLASS AA WINNER | BERKHOUS CHARLIE N | COLUMBUS | PA | 98 |
RESIDENT CLASS AA RUNNER UP | SPIRIDON CHRIS P | WARREN | PA | 98 |
RESIDENT CLASS A WINNER | HARVEY PAUL A | N HUNTINGDON | PA | 98 |
RESIDENT CLASS A RUNNER UP | HAZLETT WM W | SARVER | PA | 98 |
RESIDENT CLASS B WINNER | NATCHER DONNA R | EBENSBURG | PA | 96 |
RESIDENT CLASS B RUNNER UP | COVER TERRY | CLYMER | PA | 95 |
RESIDENT CLASS C WINNER | YARSEVICH JOHN S | NORTHAMPTON | PA | 96 |
RESIDENT CLASS C RUNNER UP | EDDY RANDY E | MEADVILLE | PA | 94 |
RESIDENT CLASS D WINNER | BURKE SUSAN M | CARLISLE | PA | 94 |
RESIDENT CLASS D RUNNER UP | REICHWEIN RAYMOND | ASHLAND | PA | 92 |
NON-RESIDENT CHAMPION | HEATH BRADLEY J | BINGHAMTON | NY | 99 |
NON-RESIDENT CLASS AAA WINNER | SHAW PAUL | COLLINGWOOD | ON | 99 |
NON-RESIDENT CLASS AA WINNER | PETERSON ROGER | XENIA | OH | 99 |
NON-RESIDENT CLASS A WINNER | HAZELET DAVID T | AMHERST | NY | 97 |
NON-RESIDENT CLASS B WINNER | BULAONG EDUARDO | MARLTON | NJ | 97 |
NON-RESIDENT CLASS C WINNER | HAKOLA DAVID B | WARRENTON | VA | 92 |
NON-RESIDENT CLASS D WINNER | D AMICO LOUIS | HARPPAUGE | NY | 92 |
RESIDENT SR. VETERAN WINNER | GEYER RICHARD K | HELLERTOWN | PA | 95 |
RESIDENT SR. VETERAN RUNNER UP | EDGREEN BRUCE K | PORT ALLEGANY | PA | 94 |
RESIDENT VETERAN WINNER | HOSTETTER SHELDON | LEBANON | PA | 98 |
RESIDENT VETERAN RUNNER UP | KEPHART MORRIS | OSCEOLA MILLS | PA | 97 |
RESIDENT SUB JUNIOR WINNER | DARHOWER DYLAN E | MECHANICSBURG | PA | 84 |
RESIDENT SUB JUNIOR RUNNER UP | -- NO ENTRY -- | |||
RESIDENT JUNIOR WINNER | DAVIS CODY A | SHOHOLA | PA | 94 |
RESIDENT JUNIOR RUNNER UP | GIRON WILLIAM F I | GREENSBURG | PA | 94 |
RESIDENT LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 99 |
RESIDENT LADY RUNNER UP | BATEMAN KIM S | SLIPPERY ROCK | PA | 96 |
NON-RESIDENT SR. VETERAN WINNE | STINSON JR CALVIN | PROSPECT HARBOR | ME | 97 |
NON-RESIDENT VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 96 |
NON-RESIDENT SUB JUNIOR WINNER | HOFER NATHAN WAYNE | HURON | SD | 98 |
NON-RESIDENT JUNIOR WINNER | TELESHA DAVID T | GRISWOLD | CT | 88 |
NON-RESIDENT LADY WINNER | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 96 |
ATTORNEY GENERAL'S CUP | ||||
RESIDENT CLASS AAA | HOSTETTER SHELDON | LEBANON | PA | 295 |
RESIDENT CLASS AA | STAHL RAYMOND E | WILLIAMSPORT | PA | 289 |
RESIDENT CLASS A | GEISER PATRIC C | SUNBURY | PA | 285 |
RESIDENT CLASS B | MARIANO JEAN L | WEST GROVE | PA | 279 |
RESIDENT CLASS C | STRAUB LINDA M | TUNKHANNOCK | PA | 282 |
