2007 PA GRAND
EVENT # 1 - INDEPENDENCE SINGLES | ||||
CHAMPION | FORREST RICHARD LE | BOONSBORO | MD | 100 |
CLASS AA WINNER | NUNES TONY M | SINKING SPRING | PA | 100 |
CLASS AA RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 100 |
CLASS A WINNER | RICHMOND JASON L | MUNCY VALLEY | PA | 100 |
CLASS A RUNNER UP | DUCHARME III PETER | BANGOR | PA | 100 |
CLASS B WINNER | NATCHER DONNA R | EBENSBURG | PA | 99 |
CLASS B RUNNER UP | KAYSA JOHN P | HORSEHEADS | NY | 99 |
CLASS C WINNER | TURCOTTE ADRIEN R | TIVERTON | RI | 99 |
CLASS C RUNNER UP | BARKALOW JOHN | FREEHOLD | NJ | 99 |
CLASS D WINNER | MADER KEN | HUGHESVILLE | PA | 97 |
CLASS D RUNNER UP | PRITCHARD VERNON E | NAZARETH | PA | 96 |
SR. VETERAN | DEISHER JOHN C | POTTSTOWN | PA | 99 |
VETERAN | SPANCAKE DENNIS M | MCALISTERVILLE | PA | 100 |
SUB JUNIOR | DAVIS CODY A | SHOHOLA | PA | 99 |
JUNIOR | NATCHER CORY W | EBENSBURG | PA | 99 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 100 |
EVENT # 2 - INDEPENDENCE HANDICAP | ||||
CHAMPION | HAZLETT WM W | SARVER | PA | 98 |
RUNNER UP | TROISI JOHN J | CHELMSFORD | MA | 98 |
3RD PLACE | RINKER SCOTT H | STROUDSBURG | PA | 98 |
4TH PLACE | ALDRIDGE JACK | LANDENBERG | PA | 98 |
5TH PLACE | PASCOE FRANK L | NEW CASTLE | PA | 97 |
6TH PLACE | WOYTHAL DAVID J | LINDLEY | NY | 97 |
7TH PLACE | CHARNIGA RONALD | BOWLING GREEN | OH | 97 |
8TH PLACE | JOHNSEN CARL M | OTISVILLE | NY | 97 |
9TH PLACE | GRABOWSKI LARRY J | COLLEGEVILLE | PA | 96 |
10TH PLACE | KRZYZANOWSKI ADAM | LANGHORNE | PA | 96 |
SR. VETERAN | CLEMMER JR JAY H | STATE COLLEGE | PA | 94 |
VETERAN | OHYE KAY | N BRUNSWICK | NJ | 97 |
SUB JUNIOR | VENDEL CHRISTOPHER | ONTARIO | NY | 95 |
JUNIOR | BOZART MATT W | YORK | PA | 94 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 96 |
WINNERS OF THE
EVENT #2 - PA GRAND SHOOT-OFF
GREGORY SMITH - LINCOLN, RI
WILLIAM GIRON - GREENSBURG, PA
HIRAM ALLISON - MECHANICSBURG, PA
EVENT # 3 - INDEPENDENCE DOUBLES | ||||
CHAMPION | PASCOE FRANK L | NEW CASTLE | PA | 100 |
CLASS AA WINNER | ETCHEN JOEL F | LIGONIER | PA | 100 |
CLASS AA RUNNER UP | HUBER STEVEN G | ORWIGSBURG | PA | 99 |
CLASS A WINNER | ELMORE JOHN | FREELAND | MD | 98 |
CLASS A RUNNER UP | LATOCHA MICHAEL | POMPEY | NY | 98 |
CLASS B WINNER | BULAONG EDUARDO | MARLTON | NJ | 96 |
CLASS B RUNNER UP | MARCINEK DANIEL | GOULDSBORO | PA | 96 |
CLASS C WINNER | BURLESON WILLIAM E | PORT ALLEGANY | PA | 96 |
CLASS C RUNNER UP | MCKENNA WIL | MENDENHALL | PA | 93 |
CLASS D WINNER | STABINSKI NATHAN J | POLAND | OH | 94 |
CLASS D RUNNER UP | SCHAFFER JAMES W | NORTHHAMPTON | PA | 89 |
SR. VETERAN | EDGREEN BRUCE K | PORT ALLEGANY | PA | 97 |
VETERAN | HOSTETTER SHELDON | LEBANON | PA | 99 |
SUB JUNIOR | DAVIS CODY A | SHOHOLA | PA | 95 |
JUNIOR | STABINSKI RAYMOND | POLAND | OH | 98 |
LADY | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 98 |
EVENT # 4 - PA GRAND SINGLES | ||||
CHAMPION | SHAEFFER JR DAVID | GLYNDON | MD | 200 |
CLASS AA WINNER | SHUMAN RICHARD L | BLANDON | PA | 199 |
CLASS AA RUNNER UP | EDWARDS ROBERT | MONTICELLO | NY | 199 |
CLASS A WINNER | BALDWIN HENRY CLAY | UNIONVILLE | PA | 200 |
CLASS A RUNNER UP | COX LARRY J | ROBESONIA | PA | 199 |
CLASS B WINNER | ROMANIA DOMINIC S | CATAWISSA | PA | 198 |
CLASS B RUNNER UP | ZADZORA JON D | SLATINGTON | PA | 196 |
CLASS C WINNER | HESS EILEEN | BETHEL PARK | PA | 199 |
CLASS C RUNNER UP | GOODMAN MIKE | WILLIAMSPORT | PA | 195 |
CLASS D WINNER | PEBERDY WILLIAM | LOST CREEK | PA | 196 |
CLASS D RUNNER UP | VARNER RICK L | MCALLISTERVILLE | PA | 192 |
SR. VETERAN WINNER | FORREST RICHARD LE | BOONSBORO | MD | 199 |
SR. VETERAN RUNNER UP | SMITH RICHARD W | PORT BYRON | NY | 199 |
VETERAN WINNER | COBOSCO LEONARD | STANHOPE | NJ | 200 |
VETERAN RUNNER UP | OHYE KAY | N BRUNSWICK | NJ | 200 |
SUB JUNIOR WINNER | NUNES TYLER A | SINKING SPRING | PA | 195 |
SUB JUNIOR RUNNER UP | VENDEL CHRISTOPHER | ONTARIO | NY | 195 |
JUNIOR WINNER | MCKENNA WIL | MENDENHALL | PA | 196 |
JUNIOR RUNNER UP | CLARKE MICHAEL T | STOCKTON | NJ | 193 |
LADY WINNER | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 200 |
LADY RUNNER UP | PIAQUADIO DEBBIE K | ALLENTOWN | PA | 196 |
EVENT # 5 - FIRECRACKER HANDICAP | ||||
CHAMPION | ALDRIDGE JACK | LANDENBERG | PA | 99 |
RUNNER UP | SHAEFFER JR DAVID | GLYNDON | MD | 98 |
3RD PLACE | MLYNARZ KENNETH J | LAKE HOPATCONG | NJ | 98 |
4TH PLACE | ZAPPACOSTA JAY A | COATESVILLE | PA | 97 |
5TH PLACE | SNYDER RONALD E | GREENCASTLE | PA | 97 |
6TH PLACE | LASH GLENN E | LOWBER | PA | 97 |
7TH PLACE | STRAUB KENNETH G | TUNKHANNOCK | PA | 97 |
8TH PLACE | HERB ROGER L | HEGINS | PA | 97 |
9TH PLACE | CACCIOLA SR DENNI | WINDGAP | PA | 97 |
10TH PLACE | DUBBLE DAVID E | LEBANON | PA | 97 |
SR. VETERAN WINNER | HEFELE THOMAS G | ZIONVILLE | PA | 95 |
SR. VETERAN RUNNER UP | SCHMOYER DONALD C | KUTZTOWN | PA | 94 |
VETERAN WINNER | BEZUBEK STANLEY J | SOUTHAMPTON | NY | 96 |
VETERAN RUNNER UP | OLSEN GEORGE | MONTAUK | NY | 96 |
SUB JUNIOR WINNER | VENDEL CHRISTOPHER | ONTARIO | NY | 97 |
SUB JUNIOR RUNNER UP | STABINSKI NATHAN J | POLAND | OH | 94 |
JUNIOR WINNER | CLARKE MICHAEL T | STOCKTON | NJ | 96 |
JUNIOR RUNNER UP | SHUPERT WILLIAM C | ELIZABETHTOWN | PA | 94 |
LADY WINNER | LONG LISA A | WEST GROVE | PA | 96 |
LADY RUNNER UP | PATTERSON IRENE B | ELKLAND | PA | 94 |
WINNERS OF THE
EVENT #5 - PA GRAND SHOOT-OFF
DALE JOHNSON - YOUNGSVILLE, PA
DENNIS SPANCAKE - MCALISTERVILLE, PA
BERNARD FLEMING - MANAHAWKIN, NJ
EVENT # 6 - PA GRAND DOUBLES | ||||
CHAMPION | HENRY DAVID J | SEAFORD | DE | 99 |
CLASS AA WINNER | FEEG DONALD A | WOMELSDORF | PA | 98 |
CLASS AA RUNNER UP | VENDEL CHRIS | ROCHESTER | NY | 97 |
CLASS A WINNER | MOYER III FRED | ALLENTOWN | PA | 98 |
CLASS A RUNNER UP | BECHTEL JEFFREY A | PALMYRA | PA | 96 |
CLASS B WINNER | ECKERT HARRY L | SCHUYLKILL HAVEN | PA | 97 |
CLASS B RUNNER UP | GINTHER EDWARD W | POTTSVILLE | PA | 94 |
CLASS C WINNER | DAVIS GENEVIEVE J | SHOHOLA | PA | 92 |
CLASS C RUNNER UP | KAMBOURIS CHRISTOS | TANNERSVILLE | PA | 91 |
CLASS D WINNER | POELCHER DENNIS M | PITTSBURGH | PA | 91 |
CLASS D RUNNER UP | RAYBOULD BERNARD J | ROSETO | PA | 90 |
SR. VETERAN WINNER | FORREST RICHARD LE | BOONSBORO | MD | 95 |
SR. VETERAN RUNNER UP | MURPHY BRUCE E | MONROEVILLE | PA | 92 |
VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 97 |
VETERAN RUNNER UP | SHARP RICHARD A | LANSING | NY | 95 |
SUB JUNIOR WINNER | STABINSKI NATHAN J | POLAND | OH | 93 |
SUB JUNIOR RUNNER UP | GIRON WILLIAM F I | GREENSBURG | PA | 89 |
JUNIOR WINNER | STABINSKI RAYMOND | POLAND | OH | 96 |
JUNIOR RUNNER UP | SHISSLER KORY P | NEW PROVIDENCE | PA | 95 |
LADY WINNER | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 94 |
LADY RUNNER UP | DOLL KELLY A | CENTERVILLE | VA | 94 |
EVENT # 7 - PA GRAND HANDICAP | ||||
CHAMPION | GEISER PATRIC C | SUNBURY | PA | 98 |
RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 97 |
3RD PLACE | GEIGER RAYMOND JR | LEESPORT | PA | 96 |
4TH PLACE | MCCAULEY JOHN E | ALLENTOWN | PA | 96 |
5TH PLACE | HUNTER E ALLAN | NORTHAMPTON | PA | 96 |
6TH PLACE | VOUGHT WILLIAM C | ELYSBURG | PA | 96 |
7TH PLACE | SHYDA DORIS | LEBANON | PA | 96 |
8TH PLACE | HOMAN JOHN F | EDISON | NJ | 95 |
9TH PLACE | LASH GLENN E | LOWBER | PA | 95 |
10TH PLACE | DUCHARME III PETER | BANGOR | PA | 95 |
SR. VETERAN WINNER | RINGER CHARLES R | ST THOMAS | PA | 93 |
SR. VETERAN RUNNER UP | JANSON THOMAS P | OCEAN CITY | MD | 93 |
VETERAN WINNER | STUMP RONALD B | READING | PA | 95 |
VETERAN RUNNER UP | BREIDEGAM CARL H | MERTZTOWN | PA | 94 |
SUB JUNIOR WINNER | VENDEL CHRISTOPHER | ONTARIO | NY | 96 |
SUB JUNIOR RUNNER UP | SPIRIDON LAURA E | WARREN | PA | 94 |
JUNIOR WINNER | MCKENNA WIL | MENDENHALL | PA | 93 |
JUNIOR RUNNER UP | SHUPERT WILLIAM C | ELIZABETHTOWN | PA | 91 |
LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 97 |
LADY RUNNER UP | HESS JACQUELINE | GREENTOWN | PA | 94 |
ALL AROUND | ||||
CHAMPION | SHAEFFER JR DAVID | GLYNDON | MD | 390 |
CLASS AA | PASCOE FRANK L | NEW CASTLE | PA | 390 |
CLASS A | GINTHER EDWARD W | POTTSVILLE | PA | 384 |
CLASS B | ROMANIA DOMINIC S | CATAWISSA | PA | 377 |
CLASS C | BREIDEGAM CARL H | MERTZTOWN | PA | 369 |
CLASS D | WOLF THOMAS J | TABERNACLE | NJ | 360 |
SR. VETERAN | FORREST RICHARD LE | BOONSBORO | MD | 377 |
VETERAN | OHYE KAY | N BRUNSWICK | NJ | 389 |
SUB JUNIOR | GIRON WILLIAM F I | GREENSBURG | PA | 370 |
JUNIOR | MCKENNA WIL | MENDENHALL | PA | 377 |
LADY | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 387 |
HIGH OVER ALL | ||||
CHAMPION | PASCOE FRANK L | NEW CASTLE | PA | 779 |
CLASS AA | OHYE KAY | N BRUNSWICK | NJ | 776 |
CLASS A | MINJOCK JOHN | MONONGAHELA | PA | 760 |
CLASS B | MEYERS JOSEPH D | QUAKERTOWN | PA | 744 |
CLASS C | STABINSKI NATHAN J | POLAND | OH | 726 |
CLASS D | WOLF THOMAS J | TABERNACLE | NJ | 719 |