2006 PENNSYLVANIA STATE SHOOT
EVENT # 1 & 4 - STEPHANE SANDLER SINGLES | ||||
CHAMPION | WRIGHT JAMES S | UNADILLA | NY | 199 |
CLASS AAA WINNER | OLLOCK STEPHEN | MAINESBURG | PA | 199 |
CLASS AAA RUNNER UP | MCCARTHY PATRICK M | DALTON | OH | 199 |
CLASS AA WINNER | FLINT JAMES H | BARKER | NY | 198 |
CLASS AA RUNNER UP | LILLER CHUCK E | EMMITSBURG | MD | 198 |
CLASS A WINNER | LONG ROBERT W | STATEN ISLAND | NY | 197 |
CLASS A RUNNER UP | GOLL SAM | CRESCO | PA | 196 |
CLASS B WINNER | MIRANDA KEITH C | COMMACK | NY | 195 |
CLASS B RUNNER UP | DELONG KENNETH A | MILLVILLE | PA | 195 |
CLASS C WINNER | SCOTT MATTHEW C | WAYNESBORO | PA | 192 |
CLASS C RUNNER UP | MACKANICH DAVID W | FREELAND | PA | 190 |
CLASS D WINNER | COSTELLO WILLIAM | BLOOMINGBURG | NY | 183 |
CLASS D RUNNER UP | FISHER LARRY E | SINKING SPRING | PA | 183 |
SR. VETERAN WINNER | PHELPS ADDISON M | MARION | NY | 195 |
SR. VETERAN RUNNER UP | KERNS ROBERT L | JAMISON | PA | 194 |
VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 199 |
VETERAN RUNNER UP | SPANCAKE DENNIS M | MCALISTERVILLE | PA | 198 |
SUB JUNIOR WINNER | ST CLAIR DEVON L | DANVILLE | PA | 189 |
SUB JUNIOR RUNNER UP | SHISSLER KORY P | QUARRYVILLE | PA | 188 |
JUNIOR WINNER | FONTELLO MICHAEL A | SMYRNA | DE | 189 |
JUNIOR RUNNER UP | ALLNUTT JAMES T | WOODBINE | MD | 187 |
LADY WINNER | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 199 |
LADY RUNNER UP | SANDLER STEPHANIE | NEW RINGGOLD | PA | 195 |
EVENT # 2 - VAN BLARGAN-HENSEL HANDICAP | ||||
CHAMPION | HUBER STEVEN G | BERNVILLE | PA | 96 |
RUNNER UP | PHILLIPS JERRY R | PARKTON | MD | 96 |
3RD PLACE | STEDMAN STEVE W | EAST PALESTINE | OH | 96 |
4TH PLACE | RIDALL VAN L | MEHOOPANY | PA | 96 |
5TH PLACE | OHYE KAY | N BRUNSWICK | NJ | 96 |
6TH PLACE | BARILETTI ROBERT G | PORT JERVIS | NY | 95 |
7TH PLACE | LIPETZ MICHAEL | KENSINGTON | CT | 95 |
8TH PLACE | KELLY GLENN A | SINKING SPRING | PA | 95 |
9TH PLACE | PALTJON MICHAEL J | NESCOPECK | PA | 94 |
10TH PLACE | SPROAT HENRY E | SARVER | PA | 94 |
11TH PLACE | PRESTIA JOE | SPRING CITY | PA | 94 |
12TH PLACE | RAYBOULD BERNARD J | BANGOR | PA | 93 |
SR. VETERAN WINNER | SANKO SR JOSEPH J | MCADOO | PA | 93 |
SR. VETERAN RUNNER UP | PICKITT JOHN L | LAKE WYLIE | SC | 92 |
VETERAN WINNER | BROADWATER JULIUS | GRANTSVILLE | MD | 93 |
VETERAN RUNNER UP | PETERS GARY C | OREFIELD | PA | 93 |
SUB JUNIOR WINNER | VENDEL CHRISTOPHER | ONTARIO | NY | 89 |
SUB JUNIOR RUNNER UP | ST CLAIR DEVON L | DANVILLE | PA | 89 |
JUNIOR WINNER | ALLNUTT JAMES T | WOODBINE | MD | 92 |
JUNIOR RUNNER UP | MOUNAYAR MARK M | COATESVILLE | PA | 86 |
LADY WINNER | BATES KAREN L | BROWNSTOWN | PA | 93 |
LADY RUNNER UP | MEYER GLADYS C | WEST KILL | NY | 92 |
EVENT # 3 - STEPHANIE SANDLER DOUBLES | ||||
CHAMPION | PASCOE JOE M | NEW CASTLE | PA | 98 |
CLASS AAA WINNER | HUBER STEVEN G | BERNVILLE | PA | 96 |
CLASS AAA RUNNER UP | DARROCH KENNETH | ALIQUIPPA | PA | 96 |
CLASS AA WINNER | KRZYZANOWSKI ADAM | LANGHORNE | PA | 98 |
CLASS AA RUNNER UP | BERKHOUS CHARLIE N | COLUMBUS | PA | 97 |
CLASS A WINNER | OEHRLI NILES L | COGAN STATION | PA | 94 |
CLASS A RUNNER UP | SHYDA RODNEY | RICHLAND | PA | 93 |
CLASS B WINNER | LOOMIS CHARLES R | NORTH WARREN | PA | 93 |
CLASS B RUNNER UP | LUPINACCI GENO D | STAMFORD | CT | 92 |
CLASS C WINNER | SALOMON EUGENE H | FARMINGDALE | NJ | 92 |
CLASS C RUNNER UP | STEFANACCI RICHARD | PARKER | PA | 90 |
CLASS D WINNER | MIRANDA KEITH C | COMMACK | NY | 89 |
CLASS D RUNNER UP | MITCHELL ROBERT | CLARKS SUMMIT | PA | 88 |
SR. VETERAN WINNER | EDGREEN BRUCE K | PORT ALLEGANY | PA | 93 |
SR. VETERAN RUNNER UP | PICKITT JOHN L | LAKE WYLIE | SC | 88 |
VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 98 |
VETERAN RUNNER UP | MEYERS JOSEPH D | QUAKERTOWN | PA | 93 |
SUB JUNIOR WINNER | GEARHART BRYCE M | FREEBURG | PA | 94 |
SUB JUNIOR RUNNER UP | SHISSLER KORY P | QUARRYVILLE | PA | 91 |
JUNIOR WINNER | FONTELLO MICHAEL A | SMYRNA | DE | 97 |
JUNIOR RUNNER UP | ALLNUTT JAMES T | WOODBINE | MD | 85 |
LADY WINNER | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 94 |
LADY RUNNER UP | SANDLER STEPHANIE | NEW RINGGOLD | PA | 87 |
EVENT # 5 - COLONIAL CLASSIC HANDICAP | ||||
CHAMPION | WOOLFORD LLOYD W | REISTERSTOWN | MD | 97 |
RUNNER UP | VENDEL CHRIS | ROCHESTER | NY | 97 |
3RD PLACE | SHEIPE DAVID J | BLANDON | PA | 96 |
4TH PLACE | LONG RICHARD A | COUDERSPORT | PA | 96 |
5TH PLACE | LONG ROBERT W | STATEN ISLAND | NY | 95 |
6TH PLACE | MCCARTHY PATRICK M | DALTON | OH | 95 |
7TH PLACE | SAUTTER GARY C | PHILADELPHIA | PA | 95 |
8TH PLACE | HOLDERMAN GARY L | GORE | VA | 95 |
9TH PLACE | KOONS JR JAMES A | HEGINS | PA | 95 |
10TH PLACE | HENNESSEY MICHAEL | GILBERTSVILLE | PA | 95 |
11TH PLACE | OHYE KAY | N BRUNSWICK | NJ | 95 |
12TH PLACE | SHAEFFER JR DAVID | GLYNDON | MD | 94 |
SR. VETERAN WINNER | FOREMAN DAVIS E | BLACKLICK | PA | 94 |
SR. VETERAN RUNNER UP | BENSON HUDSON M | HONEYBROOK | PA | 93 |
VETERAN WINNER | WYDRA LEONARD G | HAWLEY | PA | 94 |
VETERAN RUNNER UP | HARROLD DONALD F | SPRING GROVE | PA | 94 |
SUB JUNIOR WINNER | SHISSLER KORY P | QUARRYVILLE | PA | 89 |
SUB JUNIOR RUNNER UP | GEARHART BRYCE M | FREEBURG | PA | 87 |
JUNIOR WINNER | ALLNUTT JAMES T | WOODBINE | MD | 94 |
JUNIOR RUNNER UP | FONTELLO MICHAEL A | SMYRNA | DE | 92 |
LADY WINNER | MEYER GLADYS C | WEST KILL | NY | 93 |
LADY RUNNER UP | PATTERSON IRENE B | ELKLAND | PA | 90 |
EVENT # 6 - COLONIAL CLASSIC DOUBLES | ||||
CHAMPION | MCCARTHY PATRICK M | DALTON | OH | 99 |
CLASS AAA WINNER | ETCHEN JOEL F | LIGONIER | PA | 98 |
CLASS AAA RUNNER UP | HOSTETTER SHELDON | LEBANON | PA | 97 |
CLASS AA WINNER | EDWARDS ROBERT | MONTICELLO | NY | 98 |
CLASS AA RUNNER UP | DOTY JR WOODROW W | KAUNEONGA LAKE | NY | 98 |
CLASS A WINNER | WILLIAMS REECE T | VENETIA | PA | 99 |
CLASS A RUNNER UP | SHERMAN NORMAN C | READING | PA | 97 |
CLASS B WINNER | HERBEIN PAUL H | READING | PA | 95 |
CLASS B RUNNER UP | ZIMMERMAN GLENN A | WESTBURY | NY | 94 |
CLASS C WINNER | BRATTA DOMINIC L | RONKONKOMA | NY | 95 |
CLASS C RUNNER UP | ROSE JR JOHN A | ZIEGLERVILLE | PA | 93 |
CLASS D WINNER | SAUTTER GARY C | PHILADELPHIA | PA | 88 |
CLASS D RUNNER UP | MITCHELL ROBERT | CLARKS SUMMIT | PA | 88 |
SR. VETERAN WINNER | CULBERTSON PETER | WILTON | CT | 94 |
SR. VETERAN RUNNER UP | BURKEY THOMAS G | CHAMBERSBURG | PA | 91 |
VETERAN WINNER | SPANCAKE DENNIS M | MCALISTERVILLE | PA | 97 |
VETERAN RUNNER UP | OHYE KAY | N BRUNSWICK | NJ | 97 |
SUB JUNIOR WINNER | SHISSLER KORY P | QUARRYVILLE | PA | 92 |
SUB JUNIOR RUNNER UP | GEARHART BRYCE M | FREEBURG | PA | 90 |
JUNIOR WINNER | FONTELLO MICHAEL A | SMYRNA | DE | 95 |
JUNIOR RUNNER UP | NICHTER ETHAN L | COLUMBUS | IN | 89 |
LADY WINNER | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 98 |
LADY RUNNER UP | SANDLER STEPHANIE | NEW RINGGOLD | PA | 97 |
COLONIAL CLASSIC ALL AROUND | ||||
CHAMPION | MCCARTHY PATRICK M | DALTON | OH | 393 |
CLASS AAA | VENDEL CHRIS | ROCHESTER | NY | 393 |
CLASS AA | WINN DAVID E | INDIANAPOLIS | IN | 385 |
CLASS A | LONG ROBERT W | STATEN ISLAND | NY | 385 |
CLASS B | MIZIKOWSKI JOE | WATTSBURG | PA | 375 |
CLASS C | NICHTER ETHAN L | COLUMBUS | IN | 365 |
CLASS D | HASTINGS RONALD C | EAST BERLIN | PA | 345 |
SR. VETERAN | CULBERTSON PETER | WILTON | CT | 371 |
VETERAN | OHYE KAY | N BRUNSWICK | NJ | 391 |
SUB JUNIOR | SHISSLER KORY P | QUARRYVILLE | PA | 369 |
JUNIOR | FONTELLO MICHAEL A | SMYRNA | DE | 376 |
LADY | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 387 |
EVENT # 7 - TRAP & FIELD HANDICAP | ||||
CHAMPION | KLAVER KEIL W | ANDOVER | NJ | 97 |
RUNNER UP | HESS CALVIN G | MERTHTOWN | PA | 96 |
3RD PLACE | GRABOWSKI LARRY J | COLLEGEVILLE | PA | 95 |
4TH PLACE | BERTOLOZZI JOHN | POUGHKEEPSIE | NY | 95 |
5TH PLACE | CLEMMER JR JAY H | STATE COLLEGE | PA | 95 |
6TH PLACE | CLAPS MICHAEL P | HAUPPAUGE | NY | 95 |
7TH PLACE | WEGER GERALD P | HAVERFORD | PA | 95 |
8TH PLACE | JOY DENNIS G | WARREN | PA | 95 |
SR. VETERAN | SHEPHERD GARY J | CLARKS SUMMIT | PA | 93 |
VETERAN | MEYERHOFFER BRUCE | PALMYRA | PA | 94 |
SUB JUNIOR | SHISSLER KORY P | QUARRYVILLE | PA | 90 |
JUNIOR | NICHTER ETHAN L | COLUMBUS | IN | 95 |
LADY | MEYER GLADYS C | WEST KILL | NY | 95 |
EVENT # 8 - STATE TEAM SINGLES | ||||
CHAMPION | SHISSLER KORY P | QUARRYVILLE | PA | 100 |
CLASS AAA | NUNES TONY M | SINKING SPRING | PA | 100 |
CLASS AA | IACONO BERNARDO | BRONX | NY | 100 |
CLASS A | GRAVES GORDON C | KENMORE | NY | 100 |
CLASS B | ROMANIA DOMINIC S | CATAWISSA | PA | 100 |
CLASS C | HOLZER CHARLES A | BETHEL PARK | PA | 99 |
CLASS D | SILVESTRE DAVID | COLLEGEVILLE | PA | 96 |
SR. VETERAN | ALSIPPI JOE | AVONMORE | PA | 99 |
VETERAN | LEFEVER ROBERT H | LANCASTER | PA | 100 |
SUB JUNIOR | DAVIS CODY A | SHOHOLA | PA | 97 |
JUNIOR | MOUNAYAR MARK M | COATESVILLE | PA | 98 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 99 |
EVENT # 9 - MEDIA HANDICAP | ||||
CHAMPION | CLARK CHAS F | ALIQUIPPA | PA | 96 |
RUNNER UP | KNAPP CLYDE L | WARREN | PA | 96 |
3RD PLACE | CEROSALETTI WM V | GANSEVOORT | NY | 95 |
4TH PLACE | WINN DAVID E | INDIANAPOLIS | IN | 94 |
5TH PLACE | CLOUSE JOSEPH B | SCOTIA | NY | 94 |
6TH PLACE | PAUZE CLAYTON A | DELMAR | DE | 94 |
7TH PLACE | BURKE THOMAS | CARLISLE | PA | 94 |
8TH PLACE | DIEFENDERFER JAN M | ROBESONIA | PA | 94 |
SR. VETERAN | SCHAFFER JAMES W | NORTHHAMPTON | PA | 93 |
VETERAN | SECOLA ROBERT A | CHESWICK | PA | 93 |
SUB JUNIOR | GEARHART BRYCE M | FREEBURG | PA | 88 |
JUNIOR | NICHTER ETHAN L | COLUMBUS | IN | 91 |
LADY | HESS JACQUELINE | GREENTOWN | PA | 94 |
EVENT # 10 - DOUBLES MARATHON | ||||
CHAMPION | OHYE KAY | N BRUNSWICK | NJ | 489 |
CLASS AAA WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 479 |
CLASS AAA RUNNER UP | JORDAN TERRY | ST THOMAS | ON | 475 |
CLASS AA WINNER | MCMILLEN JAMES D | HOUSTON | PA | 483 |
CLASS AA RUNNER UP | FLINT JAMES H | BARKER | NY | 482 |
CLASS A WINNER | HARTIGAN PAUL E | IMPERIAL | PA | 482 |
CLASS A RUNNER UP | PHILIPBAR JEFFREY | SALT POINT | NY | 478 |
CLASS B WINNER | IACONO BERNARDO | BRONX | NY | 475 |
CLASS B RUNNER UP | ROMANIA DOMINIC S | CATAWISSA | PA | 473 |
CLASS C WINNER | PANNO ANDREA | CHURCHVILLE | PA | 470 |
CLASS C RUNNER UP | DETWEILER GERALD C | PERKASIE | PA | 453 |
CLASS D WINNER | ELLIS JR HENRY J | GARDINER | ME | 450 |
CLASS D RUNNER UP | ZULKOFSKE GEO CAPT | JERICHO | NY | 443 |
SR. VETERAN | ALSIPPI JOE | AVONMORE | PA | 465 |
VETERAN | CHALLINGSWORTH RAL | KERSEY | PA | 471 |
SUB JUNIOR | SHISSLER KORY P | QUARRYVILLE | PA | 477 |
JUNIOR | STABINSKI RAYMOND | POLAND | OH | 473 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 480 |
EVENT # 11 - PA HALL OF FAME HANDICAP | ||||
CHAMPION | SILVESTRE DAVID | COLLEGEVILLE | PA | 96 |
RUNNER UP | HARROLD DONALD F | SPRING GROVE | PA | 96 |
3RD PLACE | WASCHITZ MICHAEL | MONTICELLO | NY | 96 |
4TH PLACE | DI FABIO JOHN M | BEDFORD | PA | 96 |
5TH PLACE | SCHULTZ TOMMY H | MARYSVILLE | CA | 96 |
6TH PLACE | VALENTI JOHN N | CROWN POINT | NY | 96 |
7TH PLACE | MACKANICH DAVID W | FREELAND | PA | 96 |
8TH PLACE | SHADE LARRY M | HAMBURG | PA | 95 |
9TH PLACE | CRIADO PHILIP A | FRANKLIN | PA | 95 |
10TH PLACE | DYER FREDERICK | HAMPTON BAYS | NY | 95 |
SR. VETERAN | JANSON THOMAS P | OCEAN CITY | MD | 94 |
VETERAN | SELBY JR ALONZO W | LAUREL | MD | 96 |
SUB JUNIOR | SHISSLER KORY P | QUARRYVILLE | PA | 90 |
JUNIOR | STABINSKI RAYMOND | POLAND | OH | 93 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 96 |
PRELIMINARY HIGH OVER ALL | ||||
CHAMPION | NATCHER WILLIAM A | EBENSBURG | PA | 861 |
CLASS AAA | FEDERICI JOHN N | HARRISVILLE | RI | 844 |
CLASS AA | FLINT JAMES H | BARKER | NY | 851 |
CLASS A | PUMA JR ALEXANDER | ATTICA | NY | 825 |
CLASS B | ROMANIA DOMINIC S | CATAWISSA | PA | 828 |
CLASS C | LEHRFELD MARILYN | COMMACK | NY | 793 |
CLASS D | GARLAND BRENDA S | SPRINGFIELD | WV | 757 |
SR. VETERAN | ALSIPPI JOE | AVONMORE | PA | 801 |
VETERAN | LEFEVER ROBERT H | LANCASTER | PA | 837 |
SUB JUNIOR | SHISSLER KORY P | QUARRYVILLE | PA | 840 |
JUNIOR | FONTELLO MICHAEL A | SMYRNA | DE | 835 |
LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 849 |
EVENT # 12 - STEPHEN OLLOCK SINGLES | ||||
CHAMPION | PAINTER RICHARD H | BADEN | PA | 100 |
CLASS AAA WINNER | ALDRIDGE JACK | LANDENBERG | PA | 100 |
CLASS AAA RUNNER UP | VENDEL CHRIS | ROCHESTER | NY | 100 |
CLASS AA WINNER | FEEG DONALD A | WOMELSDORF | PA | 100 |
CLASS AA RUNNER UP | CASTELLANO ANTHONY | STATEN ISLAND | NY | 100 |
CLASS A WINNER | BAKER JR GENE M | NEW COLUMBIA | PA | 100 |
CLASS A RUNNER UP | HANDZUS ROBERT A | FEASTERVILLE | PA | 99 |
CLASS B WINNER | SHYDA RODNEY | RICHLAND | PA | 100 |
CLASS B RUNNER UP | MOATS JR DON R | CHAMBERSBURG | PA | 99 |
CLASS C WINNER | SMITH KEN E | HALLSTEAD | PA | 99 |
CLASS C RUNNER UP | BALDWIN LISA S | UNIONVILLE | PA | 99 |
CLASS D WINNER | FRANKEL ROBERT SR | WALNUTPORT | PA | 98 |
CLASS D RUNNER UP | LEYDA JACK | CHARLEROI | PA | 97 |
SR. VETERAN WINNER | SALKA THEODORE | BUNOLA | PA | 99 |
SR. VETERAN RUNNER UP | NELSON JR WILLIAM | WHITE HALL | MD | 99 |
VETERAN WINNER | SHARP RICHARD A | LANSING | NY | 100 |
VETERAN RUNNER UP | CARROLL ROY | HUDSON | NH | 100 |
SUB JUNIOR WINNER | POLITI SETH M | LEXINGTON | MA | 100 |
SUB JUNIOR RUNNER UP | SHISSLER KORY P | QUARRYVILLE | PA | 99 |
JUNIOR WINNER | WENGERD J MICHAEL | SUGARCREEK | OH | 99 |
JUNIOR RUNNER UP | FONTELLO MICHAEL A | SMYRNA | DE | 99 |
LADY WINNER | EVERING ELIZABETH | JOPPA | MD | 100 |
LADY RUNNER UP | SANDLER STEPHANIE | NEW RINGGOLD | PA | 99 |
EVENT # 13 - JAMES ECKMAN HANDICAP | ||||
CHAMPION | PIZUTTI FRANK M | BADEN | PA | 98 |
RUNNER UP | WENGERD J MICHAEL | SUGARCREEK | OH | 98 |
3RD PLACE | OHYE KAY | N BRUNSWICK | NJ | 97 |
4TH PLACE | LIPETZ MICHAEL | KENSINGTON | CT | 97 |
5TH PLACE | CAMPBELL JR HARLAN | TRIBUNE | KS | 96 |
6TH PLACE | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 96 |
7TH PLACE | SEARS HOWARD M | NORTH UXBRIDGE | MA | 96 |
8TH PLACE | PETERSON ROGER | XENIA | OH | 96 |
9TH PLACE | MCANINCH JOSEPH W | SARVER | PA | 95 |
10TH PLACE | AUSTIN CHARLES B | EDINBORO | PA | 95 |
11TH PLACE | CUMMINGS JOHN M | ERIE | PA | 95 |
12TH PLACE | ACIERNO MICHAEL C | SPRING GROVE | PA | 95 |
SR. VETERAN WINNER | NELSON JR WILLIAM | WHITE HALL | MD | 94 |
SR. VETERAN RUNNER UP | MURRAY FRED F | SHAVERTOWN | PA | 93 |
VETERAN WINNER | ECKMAN JAMES W | NEWMANSTOWN | PA | 96 |
VETERAN RUNNER UP | LUCAS JERRY A | TECUMSEH | MI | 95 |
SUB JUNIOR WINNER | SHISSLER KORY P | QUARRYVILLE | PA | 91 |
SUB JUNIOR RUNNER UP | STABINSKI NATHAN J | POLAND | OH | 86 |
JUNIOR WINNER | MYERS DYLAN L | MECHANICSBURG | PA | 93 |
JUNIOR RUNNER UP | FONTELLO MICHAEL A | SMYRNA | DE | 91 |
LADY WINNER | GREB C JEAN | BALTIMORE | MD | 94 |
LADY RUNNER UP | BOLAND TINA M | EBESBURG | PA | 93 |
EVENT # 14 - JOEL ETCHEN DOUBLES | ||||
CHAMPION | ALSIPPI JOE | AVONMORE | PA | 99 |
CLASS AAA WINNER | OLLOCK STEPHEN | MAINESBURG | PA | 98 |
CLASS AAA RUNNER UP | MCMILLEN JAMES D | HOUSTON | PA | 97 |
CLASS AA WINNER | PHILLIPS JERRY R | PARKTON | MD | 99 |
CLASS AA RUNNER UP | FLINT JAMES H | BARKER | NY | 98 |
CLASS A WINNER | ALDRIDGE JACK | LANDENBERG | PA | 97 |
CLASS A RUNNER UP | LASH GLENN E | LOWBER | PA | 97 |
CLASS B WINNER | MARCINEK DANIEL | GOULDSBORO | PA | 95 |
CLASS B RUNNER UP | KOSTKAS JACK M | TIDIOUTE | PA | 95 |
CLASS C WINNER | LONGO JOHN | JAMESBURG | NJ | 95 |
CLASS C RUNNER UP | DYER FREDERICK | HAMPTON BAYS | NY | 95 |
CLASS D WINNER | MOYER RICHARD M | PERKASIE | PA | 93 |
CLASS D RUNNER UP | STANTON JOSEPH E | FINLEYVILLE | PA | 92 |
SR. VETERAN WINNER | CANTERINO JOSEPH | SARATOGA SPGS | NY | 94 |
SR. VETERAN RUNNER UP | DEISHER JOHN C | POTTSTOWN | PA | 92 |
VETERAN WINNER | OHYE KAY | N BRUNSWICK | NJ | 99 |
VETERAN RUNNER UP | WAGNER CARL E | DANSVILLE | NY | 95 |
SUB JUNIOR WINNER | POLITI SETH M | LEXINGTON | MA | 95 |
SUB JUNIOR RUNNER UP | SHISSLER KORY P | QUARRYVILLE | PA | 95 |
JUNIOR WINNER | STABINSKI RAYMOND | POLAND | OH | 95 |
JUNIOR RUNNER UP | NATCHER CORY W | EBENSBURG | PA | 94 |
LADY WINNER | NORWITZ PATRICIA A | HOLMDEL | NJ | 95 |
LADY RUNNER UP | SANDLER STEPHANIE | NEW RINGGOLD | PA | 95 |
ATTORNEY GENERAL'S CUP | ||||
RESIDENT CLASS AAA | BORNMAN JR EMERSON | OLEY | PA | 291 |
RESIDENT CLASS AA | COYLE HARRY E | SCENERY HILL | PA | 289 |
RESIDENT CLASS A | FORST WILLIAM D | MARS | PA | 283 |
RESIDENT CLASS B | BAIR FRANKLIN D | LEOLA | PA | 276 |
RESIDENT CLASS C | MARCINEK DANIEL | GOULDSBORO | PA | 280 |
RESIDENT CLASS D | HYRSL JIMMY L | DANBORO | PA | 271 |
RESIDENT SR. VETERAN | ALSIPPI JOE | AVONMORE | PA | 284 |
RESIDENT VETERAN | KOSTKAS JACK M | TIDIOUTE | PA | 279 |
RESIDENT SUB JUNIOR | SHISSLER KORY P | QUARRYVILLE | PA | 285 |
RESIDENT JUNIOR | NATCHER CORY W | EBENSBURG | PA | 272 |
RESIDENT LADY | SANDLER STEPHANIE | NEW RINGGOLD | PA | 283 |
EVENT # 15 - SINGLES CLASS CHAMPIONSHIP | ||||
RESIDENT CLASS AAA WINNER | HOSTETTER SHELDON | LEBANON | PA | 200 |
RESIDENT CLASS AAA RUNNER UP | PASCOE FRANK L | NEW CASTLE | PA | 200 |
RESIDENT CLASS AA WINNER | LOOMIS CHARLES R | NORTH WARREN | PA | 199 |
RESIDENT CLASS AA RUNNER UP | HAZLETT WM W | SARVER | PA | 199 |
RESIDENT CLASS A WINNER | BALDWIN HENRY CLAY | UNIONVILLE | PA | 197 |
RESIDENT CLASS A RUNNER UP | HARTLAUB KEVIN S | GETTYSBURG | PA | 197 |
RESIDENT CLASS B WINNER | STEFFAN ROBERT J | WRIGHTSTOWN | PA | 196 |
RESIDENT CLASS B RUNNER UP | STANTON JOSEPH E | FINLEYVILLE | PA | 194 |
RESIDENT CLASS C WINNER | DETWEILER GERALD C | PERKASIE | PA | 195 |
RESIDENT CLASS C RUNNER UP | REICHWEIN RAYMOND | ASHLAND | PA | 195 |
RESIDENT CLASS D WINNER | STUMP RONALD B | READING | PA | 191 |
RESIDENT CLASS D RUNNER UP | WESTWOOD MATTHEW D | ELRAMA | PA | 190 |
NON-RESIDENT CLASS AAA WINNER | MALMSTEDT ROBERT W | SOMERVILLE | NJ | 199 |
NON-RESIDENT CLASS AA WINNER | DUNCAN DOUGLAS J | GASPORT | NY | 199 |
NON-RESIDENT CLASS A WINNER | FONTELLO MICHAEL A | SMYRNA | DE | 197 |
NON-RESIDENT CLASS B WINNER | NAGY DICK | FRENCHTOWN | NJ | 199 |
NON-RESIDENT CLASS C WINNER | PETERSON BETTY | XENIA | OH | 196 |
NON-RESIDENT CLASS D WINNER | KASKEL PHILIP H | NAPLES | FL | 191 |
RESIDENT SR. VETERAN WINNER | SALKA THEODORE | BUNOLA | PA | 199 |
RESIDENT SR. VETERAN RUNNER UP | MARTZ CLYDE W | MURRYSVILLE | PA | 196 |
RESIDENT VETERAN WINNER | SPANCAKE DENNIS M | MCALISTERVILLE | PA | 198 |
RESIDENT VETERAN RUNNER UP | BLEVINS JAMES L | GETTYSBURG | PA | 197 |
RESIDENT SUB JUNIOR WINNER | SHISSLER KORY P | QUARRYVILLE | PA | 200 |
RESIDENT SUB JUNIOR RUNNER UP | DAVIS CODY A | SHOHOLA | PA | 193 |
RESIDENT JUNIOR WINNER | MALASKA JAKE L | WESCOESVILLE | PA | 196 |
RESIDENT JUNIOR RUNNER UP | ANGELO DAVID M | JOHNSTOWN | PA | 195 |
RESIDENT LADY WINNER | SANDLER STEPHANIE | NEW RINGGOLD | PA | 198 |
RESIDENT LADY RUNNER UP | NATCHER DONNA R | EBENSBURG | PA | 197 |
NON-RESIDENT SR. VETERAN WINNE | SALVATE NUNZIO J | GARRISON | NY | 197 |
NON-RESIDENT VETERAN WINNER | BOUDREAU WILLIAM J | NORTH HAVEN | CT | 197 |
NON-RESIDENT SUB JUNIOR WINNER | POLITI SETH M | LEXINGTON | MA | 192 |
NON-RESIDENT JUNIOR WINNER | WENGERD J MICHAEL | SUGARCREEK | OH | 199 |
NON-RESIDENT LADY WINNER | OHYE DEBORAH ANN | N BRUNSWICK | NJ | 198 |
EVENT # 16 - DOUBLES CLASS CHAMPIONSHIP | ||||
RESIDENT CLASS AAA WINNER | DARROCH KENNETH | ALIQUIPPA | PA | 97 |
RESIDENT CLASS AAA RUNNER UP | HUBER STEVEN G | BERNVILLE | PA | 97 |
RESIDENT CLASS AA WINNER | BERKHOUS CHARLIE N | COLUMBUS | PA | 98 |
RESIDENT CLASS AA RUNNER UP | NEILSON JR DONALD | OAKS | PA | 97 |
RESIDENT CLASS A WINNER | SHERMAN NORMAN C | READING | PA | 95 |
RESIDENT CLASS A RUNNER UP | LASH GLENN E | LOWBER | PA | 94 |
RESIDENT CLASS B WINNER | KRZYZANOWSKI WALTE | LANGHORNE | PA | 95 |
RESIDENT CLASS B RUNNER UP | WIEAND GARY W | SCHNECKSVILLE | PA | 92 |
RESIDENT CLASS C WINNER | MCCOY JERRY | TYRONE | PA | 92 |
RESIDENT CLASS C RUNNER UP | FITCH STEVEN R | CANTON | PA | 92 |
RESIDENT CLASS D WINNER | HYRSL JIMMY L | DANBORO | PA | 94 |
RESIDENT CLASS D RUNNER UP | LENTZ RICHARD C | BIRDSBORO | PA | 94 |
NON-RESIDENT CLASS AAA WINNER | FEDERICI JOHN N | HARRISVILLE | RI | 98 |
NON-RESIDENT CLASS AA WINNER | STRUCKER JOSEPH D | ROCHESTER | NY | 97 |
NON-RESIDENT CLASS A WINNER | VAN NOTE MICHAEL | BRICKTOWN | NJ | 94 |
NON-RESIDENT CLASS B WINNER | CLARK BILL F | ASSONET | MA | 96 |
NON-RESIDENT CLASS C WINNER | HAKOLA DAVID B | WARRENTON | VA | 93 |
