Handicap 100 Straights at the Cardinal Center
As we all know, a 100 straight in Handicap is quite an achievement. I certainly have never attained that level of excellence in this sport as I am sure many of you reading this have not either. But we have had a fair share of 100 straight handicap scores shot at the Cardinal Center since we opened in 2006. Leo Harrison III and Richard Marshall Jr. are tied at 4 each at the Cardinal Center. I thought I might share the list of those shooters that have earned a permanent place of honor at the Cardinal Center with this achievement.
RJ Stuart
Year | Name | State | Shoot | Event # | Entries | Ydg | |
2006 | WENGERD J MICHAEL | OH | STATE | 8 | 575 | 27 | |
2006 | MARSHALL JR RICHAR | NE | STATE | 8 | 575 | 27 | |
2006 | HALDEMAN DEREK A | OH | STATE | 8 | 575 | 19T/O | |
2007 | SCHUSTER GREGORY S | OH | BUCKEYE | 6 | 237 | 24 | |
2007 | HARRISON III LEO | MO | STATE | 13 | 1149 | 27 | |
2007 | KEMPER BARRY W | MI | CLASSIC | 12 | 518 | 27 | |
2008 | MARSHALL JR RICHAR (2) | NE | STATE | 8 | 1075 | 27 | |
2008 | LYKINS VAUGHN R | OH | STATE | 13 | 1075 | 20 | |
2008 | WALTERS JR TIMOTHY | KY | STATE | 13 | 1075 | 20 | |
2008 | ROSS RANDOLPH R | KY | CLASSIC | 4 | 431 | 27 | |
2008 | BLACK RONNIE E | KY | CLASSIC | 6 | 446 | 27 | |
2009 | HIGGS VERNE A | ON | STATE | 8 | 771 | 27 | |
2009 | HARRISON III LEO (2) | MO | STATE | 9 | 1086 | 27 | |
2009 | HARRISON III LEO (3) | MO | STATE | 13 | 1028 | 27 | |
2009 | SCHWARTZ AARON J | OH | CLASSIC | 6 | 493 | 24 | |
2009 | CAPLINGER ROBERT W | OH | CLASSIC | 8 | 749 | 27 | |
2010 | HARRISON III LEO (4) | MO | STATE | 5 | 719 | 27 | |
2011 | FRONTZ LESTER | OH | BUCKEYE | 12 | 546 | 21 | |
2011 | GRESH GEORGE L | IN | STATE | 2 | 378 | 19 | |
2011 | HOLMER HAROLD A | OH | STATE | 7 | 786 | 20 | |
2011 | PARKER TREVOR J | NY | STATE | 9 | 821 | 19 | |
2011 | ROSS NORA | KY | CLASSIC | 2 | 475 | 27 | |
2011 | LOVELESS I I MITCH | TN | CLASSIC | 6 | 659 | 27 | |
2011 | MCCARTHY PATRICK M | OH | CLASSIC | 8 | 908 | 27 | |
2011 | PATMORE MATTHEW | MC | CLASSIC | 8 | 908 | 25 | |
2011 | ZADZORA JON D | PA | CLASSIC | 8 | 908 | 25 | |
2012 | ROSS RANDOLPH R (2) | KY | BUCKEYE | 4 | 467 | 27 | |
2012 | CROSSMAN DAVID A | OH | STATE | 10 | 1039 | 20 | |
2012 | FOHL KURT A | IN | CLASSIC | 2 | 443 | 18 | |
2012 | TAYLOR JOSHUA J | OH | CLASSIC | 6 | 677 | 27 | |
2013 | MINYO RYAN D | OH | STATE | 13 | 959 | 21 | |
2013 | PATTERSON ROBERT W | OH | STATE | 13 | 959 | 22 | |
2013 | BARROWS WILLIAM C | NY | CLASSIC | 2 | 327 | 21 | |
2013 | CONKEL LARRY E | OH | CLASSIC | 11 | 912 | 18 | |
2013 | NEALON KIM R | MC | CLASSIC | 11 | 912 | 20 | |
2014 | LOVELESS I I MITCH (2) | TN | BUCKEYE | 8 | 630 | 27 | |
2014 | HERMAN DAVID A | MI | BUCKEYE | 12 | 647 | 20 | |
2014 | ALDERSON WILLIAM M | IN | STATE | 7 | 711 | 19 | |
2014 | CLAAR VILAS L | MI | STATE | 7 | 711 | 25 | |
2014 | FLOYD CLAY | VA | CLASSIC | 5 | 556 | 27 | |
2014 | JEWELL WALTER DUB | OH | CLASSIC | 11 | 866 | 18 | |
2015 | THORNTON JAMES E | OH | STATE | 4 | 649 | 20 | |
2016 | MILLER VICKI L | OH | CLASSIC | 5 | 447 | 18 | |
2016 | WENGERD J MICHAEL (2) | OH | CLASSIC | 5 | 447 | 27 | |
2016 | GORMAN BRAD | OH | CLASSIC | 7 | 714 | 23 | |
2016 | MINCEL MICHAEL | NY | CLASSIC | 7 | 714 | 22 | |
2016 | SHERRY MICHAEL J | ME | CLASSIC | 7 | 714 | 18 | |
2017 | MCCARTHY PATRICK M (2) | OH | BUCKEYE | 4 | 459 | 27 | |
2017 | ANDERSON JORDAN | PA | STATE | 6 | 629 | 19 | |
2017 | MARSHALL JR RICHAR (3) | NE | STATE | 6 | 629 | 27 | |
2017 | WALKER II JIM L | OH | MID SUMMER | 5 | 98 | 26 | |
2018 | CHARNIGO JOSEPH O | OH | STATE | 6 | 461 | 27 | |
2019 | KUENNING KOLE A | OH | BUCKEYE | 4 | 310 | 20 | |
2019 | KISTLER WYATT | OH | STATE | 6 | 547 | 19 | |
2020 | LAWRENCE IAN | IL | STATE | 10 | 852 | 27 | |
2020 | WATKINS GABRIEL P | IN | CLASSIC | 15 | 785 | 19 | |
2021 | BUTDORF EMANUEL M | OH | BUCKEYE | 4 | 304 | 24 | |
2021 | WAULK DANNY | OH | STATE | 10 | 807 | 24 | |
2021 | MARSHALL JR RICHAR (4) | NE | CLASSIC | 9 | 552 | 27 | |
2022 | DARROCH IAN K | PA | STATE | 10 | 714 | 27 | |
2022 | HELMS GARRETT J | IL | CLASSIC | 11 | 560 | 27 | |
2023 | WRISLEY STEPHANIE | PA | CLASSIC | 9 | 393 | 23 | |
2023 | COHOON CHRIS | PA | CLASSIC | 11 | 547 | 22 | |
|
BARE WYATT | OH | KAREN'S CUP | 2 | 111 | 20 | |
2024 | STUTZMAN MARLIN E | OH | BUCKEYE | 8 | 367 | 20 | |
2024 | HOSTETLER JONI E | OH | STATE | 4 | 532 | 22 | |
2024 | VENDEL CHRIS | PA | STATE | 11 | 676 | 27 | |
2024 | WILLOUGHBY AARON S | KY | CLASSIC | 7 | 466 | 27 |
(2)
DENOTES MULTIPLE TIMES