2025 FREEDOM FALL CHAMPIONSHIP
EARNED YARDAGE REPORTS
| EVENT # 2 - 09/12/2025 | |||||
| GEORGE STAMPER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HENDERSHOT COOPER | OH | 97 | 1.0 | 23.0 | 24.0 |
| KELLER WYATT E | KY | 97 | 1.0 | 23.5 | 24.5 |
| HARRUFF ED D | OH | 96 | 1.0 | 25.5 | 26.5 |
| MCCASLIN COOPER D | OH | 96 | 1.0 | 22.0 | 23.0 |
| MILLER MARK E | OH | 96 | 1.0 | 23.0 | 24.0 |
| WHALEY ROBERT D | OH | 96 | 1.0 | 21.5 | 22.5 |
| ALEXANDER RYAN K | OH | 95 | 0.5 | 22.0 | 22.5 |
| CHAFFIN DAVID T | OH | 95 | 0.5 | 20.5 | 21.0 |
| CHEYNEY CLAY | OH | 95 | 0.5 | 19.0 | 19.5 |
| HALL JR MARK | PA | 95 | 0.5 | 25.0 | 25.5 |
| NYE COLE A | OH | 95 | 0.5 | 27.0 | 27.0 |
| EVENT # 5 - 09/13/2025 | |||||
| KAREN FISHBURN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| MCCASLIN COOPER D | OH | 97 | 1.0 | 23.0 | 24.0 |
| MILLS JR KENNETH I | OH | 96 | 1.0 | 26.0 | 27.0 |
| BAUMANN MIKE | OH | 95 | 0.5 | 20.0 | 20.5 |
| MCCLURE JIMMY D | KY | 95 | 0.5 | 20.0 | 20.5 |
| MEGIE THOMAS A | OH | 95 | 0.5 | 23.5 | 24.0 |
| SCHNECK GENE D | IN | 95 | 0.5 | 22.5 | 23.0 |
| SIGLER KIRK E | OH | 95 | 0.5 | 24.5 | 25.0 |
| EVENT # 7 - 09/14/2025 | |||||
| EAGLE GOLF CAR CHAMP HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CAMPBELL NED | OH | 96 | 1.0 | 20.0 | 21.0 |
| MECKSTROTH DIRK D | OH | 96 | 1.0 | 27.0 | 27.0 |
| BAUMANN MIKE | OH | 95 | 1.0 | 20.0 | 21.0 |
| KROTKY KEVIN J | OH | 95 | 1.0 | 27.0 | 27.0 |
| RIGGLE JEREMIAH | OH | 95 | 1.0 | 21.0 | 22.0 |
| DEAL BRANDON A | PA | 94 | 0.5 | 27.0 | 27.0 |
| DUNFORD KELLY D | OH | 94 | 0.5 | 25.5 | 26.0 |
| GILLIAM FRED | OH | 94 | 0.5 | 20.5 | 21.0 |
![]()