2024 PENNSYLVANIA STATE SHOOT
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/08/2024 | |||||
| IAN DARROCH HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BEAVER WESLEY E | PA | 97 | 1.5 | 27.0 | 27.0 |
| FONTELLO MICHAEL A | DE | 97 | 1.5 | 27.0 | 27.0 |
| CACCIOLA SR DENNI | PA | 96 | 1.0 | 25.0 | 26.0 |
| JARVIS ROBERT J | NJ | 95 | 0.5 | 26.5 | 27.0 |
| PLOSKUNAK ADAM S | PA | 95 | 0.5 | 19.0 | 19.5 |
| RISSER LUCAS | PA | 95 | 0.5 | 22.0 | 22.5 |
| EVENT # 5 - 06/09/2024 | |||||
| STEPHANIE WRISLEY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DUDECK CASEY L | PA | 96 | 1.5 | 21.5 | 23.0 |
| PADOVANI RAYMOND J | NJ | 96 | 1.5 | 20.5 | 22.0 |
| ETCHEN JOEL F | PA | 94 | 1.0 | 25.0 | 26.0 |
| HUGHES R NICK | MD | 94 | 1.0 | 27.0 | 27.0 |
| JULIANO NICK D | PA | 94 | 1.0 | 24.0 | 25.0 |
| KOSCELNAK FRANCIS | PA | 94 | 1.0 | 19.0 | 20.0 |
| SHAEFFER JR DAVID | MD | 94 | 1.0 | 27.0 | 27.0 |
| LUBAS J J | PA | 93 | 0.5 | 20.5 | 21.0 |
| PLOSKUNAK ADAM S | PA | 93 | 0.5 | 19.5 | 20.0 |
| ROBERTS CHARLES | PA | 93 | 0.5 | 21.5 | 22.0 |
| THOMPSON TODD N | PA | 93 | 0.5 | 20.5 | 21.0 |
| EVENT # 7 - 06/10/2024 | |||||
| TRAP & FIELD HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LEONI LUKE | PA | 94 | 1.0 | 19.5 | 20.5 |
| MCGEE KEVIN M | IN | 91 | 0.5 | 21.5 | 22.0 |
| EVENT # 9 - 06/10/2024 | |||||
| PSSA HALL OF FAME HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SHAW BRUCE A | PA | 95 | 1.0 | 20.0 | 21.0 |
| MCGEE LANDEN KENNE | IN | 93 | 0.5 | 22.0 | 22.5 |
| EVENT # 11 - 06/11/2024 | |||||
| SOUTH END GUN CLUB HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BLAISDELL MICHAEL | NH | 93 | 1.0 | 27.0 | 27.0 |
| SCOTT TIMOTHY J | PA | 93 | 1.0 | 23.5 | 24.5 |
| NEIFERT LEONIDAS T | PA | 92 | 1.0 | 19.0 | 20.0 |
| WANTJE CHRISTINA | PA | 92 | 1.0 | 19.0 | 20.0 |
| BYRNE JAMES V | PA | 91 | 0.5 | 19.5 | 20.0 |
| KLEIN JR FRANCIS J | VA | 91 | 0.5 | 24.0 | 24.5 |
| LONG RICHARD A | PA | 91 | 0.5 | 24.0 | 24.5 |
| EVENT # 14 - 06/12/2024 | |||||
| VGCC HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BRECK IV JOSEPH J | PA | 95 | 1.5 | 27.0 | 27.0 |
| VENDEL CHRIS | PA | 94 | 1.0 | 27.0 | 27.0 |
| WHITMAN LOGAN M | PA | 94 | 1.0 | 19.0 | 20.0 |
| CHARNIGO JOSEPH O | OH | 93 | 0.5 | 27.0 | 27.0 |
| DARROCH IAN K | PA | 93 | 0.5 | 27.0 | 27.0 |
| LEWIS HERBERT D | KY | 93 | 0.5 | 27.0 | 27.0 |
| SHADE LARRY M | PA | 93 | 0.5 | 25.0 | 25.5 |
| SWIGART DAVID | OH | 93 | 0.5 | 27.0 | 27.0 |
| EVENT # 17 - 06/13/2024 | |||||
| ELYSBURG HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BEAVER WESLEY E | PA | 98 | 2.0 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 96 | 1.5 | 27.0 | 27.0 |
| FARINA JOHN | FL | 95 | 1.0 | 27.0 | 27.0 |
| SHAW BRUCE A | PA | 95 | 1.0 | 21.0 | 22.0 |
| VENDEL CHRIS | PA | 95 | 1.0 | 27.0 | 27.0 |
| WIDENER JR DEWEY W | PA | 95 | 1.0 | 25.0 | 26.0 |
| WILSON III RICHARD | PA | 95 | 1.0 | 21.5 | 22.5 |
| BONSER JACOB RAYMO | PA | 94 | 0.5 | 27.0 | 27.0 |
| CONSTABLE CASEY B | MD | 94 | 0.5 | 23.0 | 23.5 |
| DARROCH IAN K | PA | 94 | 0.5 | 27.0 | 27.0 |
| DEAL BRANDON A | PA | 94 | 0.5 | 27.0 | 27.0 |
| HILDENBRANDT RICHA | PA | 94 | 0.5 | 20.5 | 21.0 |
| HOOD NICOLE ANN | PA | 94 | 0.5 | 27.0 | 27.0 |
| RUST JACOB D | PA | 94 | 0.5 | 20.0 | 20.5 |
| SLATER JUSTIN T | PA | 94 | 0.5 | 27.0 | 27.0 |
| EVENT # 19 - 06/14/2024 | |||||
| KRIEGHOFF HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BONSER CAITLINE R | PA | 98 | 2.0 | 25.5 | 27.0 |
| ADDLEMAN RYAN P | PA | 96 | 1.5 | 20.5 | 22.0 |
| BLAISDELL MICHAEL | NH | 96 | 1.5 | 27.0 | 27.0 |
| DAVIES FORREST | NY | 96 | 1.5 | 22.5 | 24.0 |
| HOLDREN JASON S | PA | 96 | 1.5 | 23.0 | 24.5 |
| PLUNKETT MARCY | PA | 96 | 1.5 | 22.5 | 24.0 |
| SMITH RONALD L | OH | 96 | 1.5 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 96 | 1.5 | 27.0 | 27.0 |
| BOLAND PHIL J | PA | 95 | 1.0 | 20.5 | 21.5 |
| BUHAY DYLAN J | PA | 95 | 1.0 | 21.0 | 22.0 |
| DARROCH IAN K | PA | 95 | 1.0 | 27.0 | 27.0 |
| DONAGHY JOHN A | PA | 95 | 1.0 | 22.0 | 23.0 |
| KOSCELNAK FRANCIS | PA | 95 | 1.0 | 20.0 | 21.0 |
| LAFOLLETTE DONALD | WV | 95 | 1.0 | 21.0 | 22.0 |
| LECHLEITNER JAMES | PA | 95 | 1.0 | 23.0 | 24.0 |
| PLUNKETT BILL | PA | 95 | 1.0 | 22.0 | 23.0 |
| SIPOS JOSEPH M | PA | 95 | 1.0 | 24.0 | 25.0 |
| BOWERS SCOTT A | PA | 94 | 0.5 | 22.0 | 22.5 |
| CANTRELL ERIC J | KY | 94 | 0.5 | 27.0 | 27.0 |
| KOPAC JAMES A | PA | 94 | 0.5 | 20.5 | 21.0 |
| LEWIS HERBERT D | KY | 94 | 0.5 | 27.0 | 27.0 |
| PALMISANO JACKSON | MD | 94 | 0.5 | 25.0 | 25.5 |
| SAUBLE TODD V | WV | 94 | 0.5 | 25.5 | 26.0 |
| SCOTT TIMOTHY J | PA | 94 | 0.5 | 24.5 | 25.0 |
| TEMPLETON CHARLES | VA | 94 | 0.5 | 22.5 | 23.0 |
| WIGHT TIP | VA | 94 | 0.5 | 22.5 | 23.0 |
| EVENT # 22 - 06/16/2024 | |||||
| PA STATE HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DIRISIO RAYMOND D | NJ | 98 | 2.0 | 22.0 | 24.0 |
| BRECK IV JOSEPH J | PA | 97 | 1.5 | 27.0 | 27.0 |
| CORMAN WYATT M | PA | 97 | 1.5 | 20.5 | 22.0 |
| RYCHLIK WILLIAM | MA | 97 | 1.5 | 22.0 | 23.5 |
| CHADWELL CARL | MI | 96 | 1.0 | 27.0 | 27.0 |
| DAVIDEK JASON | PA | 96 | 1.0 | 19.0 | 20.0 |
| BECHTEL JOHN K | PA | 95 | 0.5 | 27.0 | 27.0 |
| CANTRELL ERIC J | KY | 95 | 0.5 | 27.0 | 27.0 |
| HIGGS VERNE A | ON | 95 | 0.5 | 27.0 | 27.0 |
![]()