2014 PENNSYLVANIA STATE SHOOT
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/07/2014 | |||||
| PEGGY POWERS HAMILTON HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| FASANO MARIO J | CT | 99 | 1.5 | 21.5 | 23.0 |
| DECKER TIFFANY J | NY | 98 | 1.0 | 25.5 | 26.5 |
| HUBER KELLEY A | PA | 98 | 1.0 | 22.0 | 23.0 |
| JACKSON RICK H | PA | 98 | 1.0 | 18.5 | 19.5 |
| KREEGER JR JAMES K | PA | 98 | 1.0 | 18.0 | 19.0 |
| PRESTIA JOE | PA | 98 | 1.0 | 25.5 | 26.5 |
| ZULTANKY JOHN M | NJ | 98 | 1.0 | 18.0 | 19.0 |
| FEEG DONALD A | PA | 97 | 1.0 | 27.0 | 27.0 |
| MALMSTEDT ROBERT W | NJ | 97 | 1.0 | 27.0 | 27.0 |
| POWERS PEGGY L | PA | 97 | 1.0 | 21.5 | 22.5 |
| WOLF THOMAS J | NJ | 97 | 1.0 | 21.0 | 22.0 |
| BATEMAN KIM S | PA | 96 | 0.5 | 25.0 | 25.5 |
| COVEY KENNETH M | NY | 96 | 0.5 | 20.0 | 20.5 |
| DEISHER III JOHN C | PA | 96 | 0.5 | 20.0 | 20.5 |
| EMILIUS BRYAN L | PA | 96 | 0.5 | 24.5 | 25.0 |
| EMILIUS III CARL A | PA | 96 | 0.5 | 21.5 | 22.0 |
| GLADHILL R LARRY | PA | 96 | 0.5 | 22.5 | 23.0 |
| GRAVES GORDON C | NY | 96 | 0.5 | 22.5 | 23.0 |
| LONG ROBERT W | NJ | 96 | 0.5 | 23.5 | 24.0 |
| MACNEAL CHRISTOPHE | PA | 96 | 0.5 | 22.0 | 22.5 |
| MOOD EVAN | PA | 96 | 0.5 | 19.0 | 19.5 |
| OLSCHEWSKE GARY J | NY | 96 | 0.5 | 22.0 | 22.5 |
| PRESSON GREGORY J | PA | 96 | 0.5 | 25.0 | 25.5 |
| SHIRE JAMES M | NJ | 96 | 0.5 | 20.0 | 20.5 |
| EVENT # 5 - 06/08/2014 | |||||
| CHILDREN'S MIRACLE HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HAWKINS STEVE | VA | 99 | 2.0 | 25.0 | 27.0 |
| EDWARDS ROBERT | NY | 98 | 1.5 | 26.0 | 27.0 |
| WEAVER SR DUANE F | PA | 98 | 1.5 | 20.5 | 22.0 |
| WORRELL DOUGLAS G | PA | 98 | 1.5 | 26.0 | 27.0 |
| BUSA ERIC | PA | 97 | 1.0 | 21.0 | 22.0 |
| DARROUGH DAVID J | PA | 97 | 1.0 | 21.5 | 22.5 |
| DEAL BRANDON A | PA | 97 | 1.0 | 26.5 | 27.0 |
| HOOVER MICHAEL E | PA | 97 | 1.0 | 27.0 | 27.0 |
| POORE MIKE | PA | 97 | 1.0 | 24.0 | 25.0 |
| STONER JAMES W | PA | 97 | 1.0 | 27.0 | 27.0 |
| COVER JIM | PA | 96 | 0.5 | 22.5 | 23.0 |
| FLEXER ERIC M | PA | 96 | 0.5 | 21.5 | 22.0 |
| HARRIS NIKKI M | PA | 96 | 0.5 | 19.0 | 19.5 |
| HESS REGIS V | PA | 96 | 0.5 | 27.0 | 27.0 |
| KRZYZANOWSKI ADAM | PA | 96 | 0.5 | 27.0 | 27.0 |
| LONG ROBERT G | PA | 96 | 0.5 | 23.0 | 23.5 |
| MALMSTEDT ROBERT W | NJ | 96 | 0.5 | 27.0 | 27.0 |
| MITCHELL ROBERT | PA | 96 | 0.5 | 21.0 | 21.5 |
| SLIMM PATRICIA L | NJ | 96 | 0.5 | 20.5 | 21.0 |
| STUMBO ASHLEY N | OH | 96 | 0.5 | 22.5 | 23.0 |
| TOTH JR LOUIS J | PA | 96 | 0.5 | 20.0 | 20.5 |
| EVENT # 7 - 06/09/2014 | |||||
| HALL OF FAME HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BOMBA THOMAS P | PA | 97 | 1.0 | 20.5 | 21.5 |
| MCMILLEN JAMES D | PA | 97 | 1.0 | 25.0 | 26.0 |
| SAEGER CURT W | PA | 97 | 1.0 | 21.5 | 22.5 |
| FLOYD CLAY | VA | 96 | 1.0 | 27.0 | 27.0 |
| BLACKBURN EDWARD | PA | 95 | 0.5 | 21.0 | 21.5 |
| CLEPPER BEN G | PA | 95 | 0.5 | 25.5 | 26.0 |
| ERWIN FRANK A | MD | 95 | 0.5 | 21.0 | 21.5 |
| PRESTIA JOE | PA | 95 | 0.5 | 26.5 | 27.0 |
| RASK DENNIS A | PA | 95 | 0.5 | 25.0 | 25.5 |
| REITZ JON W | NY | 95 | 0.5 | 23.0 | 23.5 |
| SAUER RICHARD L | NY | 95 | 0.5 | 23.0 | 23.5 |
| WADE MARK T | NJ | 95 | 0.5 | 27.0 | 27.0 |
| EVENT # 9 - 06/09/2014 | |||||
| MEDIA HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LUTZ JR SAMUEL T | PA | 98 | 1.0 | 18.0 | 19.0 |
| BOWMAN RIGHTER W | PA | 97 | 1.0 | 22.0 | 23.0 |
| BELOTTI RICHARD | DE | 96 | 0.5 | 20.5 | 21.0 |
| FLOYD CLAY | VA | 96 | 0.5 | 27.0 | 27.0 |
| PETTIBONE JOHN | PA | 96 | 0.5 | 20.0 | 20.5 |
| SELBY JR ALONZO W | MD | 96 | 0.5 | 26.0 | 26.5 |
| EVENT # 11 - 06/10/2014 | |||||
| CABELA'S HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LEE RAYMOND N | FL | 98 | 1.0 | 25.5 | 26.5 |
| DRUMHELLER EDWARD | PA | 97 | 1.0 | 26.5 | 27.0 |
| FLEMING BERNARD R | NJ | 97 | 1.0 | 20.0 | 21.0 |
| SMITH JORDAN K | PA | 97 | 1.0 | 23.5 | 24.5 |
| BECKER DAVID | PA | 96 | 0.5 | 18.5 | 19.0 |
| CLAPS MICHAEL P | NY | 96 | 0.5 | 21.0 | 21.5 |
| CLEPPER BEN G | PA | 96 | 0.5 | 26.0 | 26.5 |
| MANETTA II JOHN P | PA | 96 | 0.5 | 27.0 | 27.0 |
| PEDRO RONALD | RI | 96 | 0.5 | 27.0 | 27.0 |
| PETTIBONE JOHN | PA | 96 | 0.5 | 20.5 | 21.0 |
| PRINTZ STUART H | PA | 96 | 0.5 | 24.0 | 24.5 |
| ZULTANKY JOHN M | NJ | 96 | 0.5 | 19.0 | 19.5 |
| EVENT # 14 - 06/11/2014 | |||||
| GLENN LASH HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LASH GLENN E | PA | 98 | 1.5 | 27.0 | 27.0 |
| MASULLO STEPHEN A | NY | 98 | 1.5 | 19.0 | 20.5 |
| DARROCH KENNETH | PA | 97 | 1.0 | 27.0 | 27.0 |
| SHAFFER RICHARD W | PA | 97 | 1.0 | 19.5 | 20.5 |
| SLOCUM REX L | PA | 97 | 1.0 | 19.5 | 20.5 |
| BUSA ERIC | PA | 96 | 0.5 | 22.0 | 22.5 |
| COLLINS GRIFFIN Z | IN | 96 | 0.5 | 24.0 | 24.5 |
| KUTZER KURT | PA | 96 | 0.5 | 20.5 | 21.0 |
| SHADE LARRY M | PA | 96 | 0.5 | 27.0 | 27.0 |
| TRAVER JEFFREY J | PA | 96 | 0.5 | 22.5 | 23.0 |
| VAZ VITALINO M | NY | 96 | 0.5 | 18.5 | 19.0 |
| EVENT # 18 - 06/13/2014 | |||||
| KRIEGHOFF HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DARROCH KENNETH | PA | 99 | 2.0 | 27.0 | 27.0 |
| VENDEL CHRIS | NY | 99 | 2.0 | 27.0 | 27.0 |
| GREEN DANIELLE R | PA | 98 | 1.5 | 20.5 | 22.0 |
| HAYES JR IMER L | NY | 98 | 1.5 | 18.5 | 20.0 |
| HUNTER E ALLAN | PA | 98 | 1.5 | 23.5 | 25.0 |
| SHAEFFER JR DAVID | MD | 98 | 1.5 | 27.0 | 27.0 |
| SNELLENBERGER GEO | MI | 98 | 1.5 | 26.0 | 27.0 |
| WALKER BART J | PA | 98 | 1.5 | 25.0 | 26.5 |
| BUDDLE RUSS | PA | 97 | 1.0 | 18.0 | 19.0 |
| FARRAND PETER | PA | 97 | 1.0 | 20.0 | 21.0 |
| FISHER LYNN N | PA | 97 | 1.0 | 24.0 | 25.0 |
| GUSCOTT MICHAEL A | PA | 97 | 1.0 | 23.5 | 24.5 |
| HOSTETTER SHELDON | PA | 97 | 1.0 | 25.0 | 26.0 |
| JOSEPH THOMAS C | PA | 97 | 1.0 | 24.0 | 25.0 |
| KROLL ALLEN E | PA | 97 | 1.0 | 23.0 | 24.0 |
| MAJOR DAVID P | NY | 97 | 1.0 | 19.0 | 20.0 |
| MELLNER ALAN | PA | 97 | 1.0 | 19.5 | 20.5 |
| PENTRACK DAVID R | PA | 97 | 1.0 | 22.0 | 23.0 |
| POWER SPENCER | SC | 97 | 1.0 | 22.5 | 23.5 |
| SHOPE BENJAMIN R | PA | 97 | 1.0 | 21.5 | 22.5 |
| BAGLEY RAYMOND JR | PA | 96 | 0.5 | 19.0 | 19.5 |
| BECHTEL JAMES E | PA | 96 | 0.5 | 24.0 | 24.5 |
| BUSA ERIC | PA | 96 | 0.5 | 22.5 | 23.0 |
| COWART LUKE J | PA | 96 | 0.5 | 22.0 | 22.5 |
| DESERIO RICH | CT | 96 | 0.5 | 21.5 | 22.0 |
| DUCHARME III PETER | PA | 96 | 0.5 | 24.5 | 25.0 |
| EDWARDS ROBERT | NY | 96 | 0.5 | 27.0 | 27.0 |
| FOX GUY D | PA | 96 | 0.5 | 23.0 | 23.5 |
| GOMMER MERLE E | PA | 96 | 0.5 | 22.5 | 23.0 |
| GREENWELL RAY DOUG | MD | 96 | 0.5 | 24.5 | 25.0 |
| HETZLER JAMES W | MD | 96 | 0.5 | 18.0 | 18.5 |
| HULSE NEWELL JR | FL | 96 | 0.5 | 18.0 | 18.5 |
| KRZYZANOWSKI ADAM | PA | 96 | 0.5 | 27.0 | 27.0 |
| LANCASTER JUSTIN E | PA | 96 | 0.5 | 27.0 | 27.0 |
| LASH GLENN E | PA | 96 | 0.5 | 27.0 | 27.0 |
| LONG ROBERT G | PA | 96 | 0.5 | 23.5 | 24.0 |
| MIKO JUDE A | PA | 96 | 0.5 | 19.0 | 19.5 |
| NATALE JR RAYMOND | PA | 96 | 0.5 | 22.5 | 23.0 |
| OHYE KAY | FL | 96 | 0.5 | 27.0 | 27.0 |
| PEARCE JEFF N | MD | 96 | 0.5 | 21.0 | 21.5 |
| RASK DENNIS A | PA | 96 | 0.5 | 25.5 | 26.0 |
| ROMANIA DOMINIC S | PA | 96 | 0.5 | 25.0 | 25.5 |
| SLATER JUSTIN T | NY | 96 | 0.5 | 27.0 | 27.0 |
| SPROUT STEVEN E | WV | 96 | 0.5 | 27.0 | 27.0 |
| STRATTON DAVID P | NY | 96 | 0.5 | 24.5 | 25.0 |
| WARNICK ROBERT W | MD | 96 | 0.5 | 24.0 | 24.5 |
| WINIGRAD MICHAEL A | PA | 96 | 0.5 | 24.0 | 24.5 |
| EVENT # 21 - 06/15/2014 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SNYDER BRIAN R | PA | 99 | 2.0 | 19.0 | 21.0 |
| DALY BILL | NJ | 97 | 1.5 | 20.5 | 22.0 |
| FELIX SCOTT J | PA | 97 | 1.5 | 20.5 | 22.0 |
| HARTZELL KYLE N | PA | 97 | 1.5 | 19.5 | 21.0 |
| HOSAK JOHN | PA | 97 | 1.5 | 18.0 | 19.5 |
| STEFKOVICH JEROME | PA | 97 | 1.5 | 21.5 | 23.0 |
| STEVENSON MORGAN | NJ | 97 | 1.5 | 20.0 | 21.5 |
| ZULTANKY JOHN M | NJ | 97 | 1.5 | 19.5 | 21.0 |
| CROUSE DALE L | NJ | 96 | 1.0 | 27.0 | 27.0 |
| DEITZ CHARLES J | PA | 96 | 1.0 | 22.0 | 23.0 |
| DIXON MICHAEL WM | PA | 96 | 1.0 | 23.5 | 24.5 |
| DUCHARME III PETER | PA | 96 | 1.0 | 25.0 | 26.0 |
| FORTNEY LEIL E | PA | 96 | 1.0 | 18.5 | 19.5 |
| GAZZILLO FRANK A | PA | 96 | 1.0 | 22.0 | 23.0 |
| GUINN KEITH | NJ | 96 | 1.0 | 20.0 | 21.0 |
| HOOVER MICHAEL E | PA | 96 | 1.0 | 27.0 | 27.0 |
| LOMBARDI JOSEPH | NJ | 96 | 1.0 | 22.5 | 23.5 |
| MLYNARZ KENNETH J | NJ | 96 | 1.0 | 25.0 | 26.0 |
| POWERS PEGGY L | PA | 96 | 1.0 | 22.5 | 23.5 |
| ALLNUTT JACOB | MD | 95 | 0.5 | 20.0 | 20.5 |
| BAIR FRANKLIN D | PA | 95 | 0.5 | 18.0 | 18.5 |
| BOEHLER BOBBY | NJ | 95 | 0.5 | 23.5 | 24.0 |
| BUDDLE RUSS | PA | 95 | 0.5 | 19.0 | 19.5 |
| CHADWELL CARL | MI | 95 | 0.5 | 27.0 | 27.0 |
| CLARK CAREY R | PA | 95 | 0.5 | 19.0 | 19.5 |
| DAILEY HOWARD | NY | 95 | 0.5 | 18.0 | 18.5 |
| DORN JR JAMES J | PA | 95 | 0.5 | 18.0 | 18.5 |
| GROOVER DAVID P | PA | 95 | 0.5 | 20.0 | 20.5 |
| HEPBURN DOUGLAS P | PA | 95 | 0.5 | 20.5 | 21.0 |
| KUTZER KURT | PA | 95 | 0.5 | 21.0 | 21.5 |
| MALMSTEDT ROBERT W | NJ | 95 | 0.5 | 27.0 | 27.0 |
| MALONE JUSTIN | NJ | 95 | 0.5 | 23.5 | 24.0 |
| MARSH JOYCE L | PA | 95 | 0.5 | 20.0 | 20.5 |
| MECKES GARY R | PA | 95 | 0.5 | 19.0 | 19.5 |
| MILLER SHARON C | PA | 95 | 0.5 | 23.0 | 23.5 |
| MORGAN ROBERT E | PA | 95 | 0.5 | 19.0 | 19.5 |
| NAGLE CALVIN A | PA | 95 | 0.5 | 22.0 | 22.5 |
| ROWLANDS MATTHEW J | PA | 95 | 0.5 | 21.5 | 22.0 |
| URQUHART THOMAS E | WV | 95 | 0.5 | 18.5 | 19.0 |
| VENDEL CHRIS | NY | 95 | 0.5 | 27.0 | 27.0 |
| KOCHANOWSKI DENNIS(MONEY) | VA | 94 | 1.0 | 18.5 | 19.5 |
![]()