2014 OHIO STATE
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/17/2014 | |||||
| RYAN MINYO HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HAYS STEVE R | OH | 97 | 1.5 | 22.5 | 24.0 |
| CAPLINGER ROBERT W | OH | 96 | 1.0 | 27.0 | 27.0 |
| FINDLEY BRADLEY W | OH | 96 | 1.0 | 27.0 | 27.0 |
| RUTAN KEITH | OH | 96 | 1.0 | 18.0 | 19.0 |
| ALLISON DOUG E | OH | 95 | 0.5 | 26.5 | 27.0 |
| CHARNIGO JOSEPH O | OH | 95 | 0.5 | 27.0 | 27.0 |
| GRESH GEORGE L | IN | 95 | 0.5 | 20.0 | 20.5 |
| SCHOCK DAN A | OH | 95 | 0.5 | 27.0 | 27.0 |
| SCROGIN AUSTIN | AR | 95 | 0.5 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 95 | 0.5 | 27.0 | 27.0 |
| EVENT # 5 - 06/18/2014 | |||||
| STOCK LOCK II HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| ETCHEN CODEY L | OH | 98 | 2.0 | 21.5 | 23.5 |
| KOVATCH STEPHEN J | OH | 98 | 2.0 | 23.5 | 25.5 |
| MCNEIL ERIC | ON | 98 | 2.0 | 22.5 | 24.5 |
| BURTON BRUCE WEBST | MI | 97 | 1.5 | 20.0 | 21.5 |
| CAPLINGER ROBERT W | OH | 97 | 1.5 | 27.0 | 27.0 |
| COGAN SHARON L | OH | 97 | 1.5 | 23.5 | 25.0 |
| MARSHALL JR RICHAR | NE | 97 | 1.5 | 27.0 | 27.0 |
| ROSS RANDOLPH R | OH | 97 | 1.5 | 27.0 | 27.0 |
| ROSS SCOTT A | WV | 97 | 1.5 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 97 | 1.5 | 27.0 | 27.0 |
| ASHBAUGH JACK W | OH | 96 | 1.0 | 22.0 | 23.0 |
| BAILEY MARK A | OH | 96 | 1.0 | 27.0 | 27.0 |
| CASTLE WILLIAM H | KY | 96 | 1.0 | 27.0 | 27.0 |
| COGAN DONALD LR | OH | 96 | 1.0 | 26.0 | 27.0 |
| DENLINGER RIFE T | OH | 96 | 1.0 | 25.5 | 26.5 |
| GEESLING RONALD | OH | 96 | 1.0 | 21.5 | 22.5 |
| GILLIAM FRED | OH | 96 | 1.0 | 20.0 | 21.0 |
| HARRIS DEVON B | IN | 96 | 1.0 | 27.0 | 27.0 |
| HEROD DANIEL R | IN | 96 | 1.0 | 18.5 | 19.5 |
| LUNSFORD V TANK | IN | 96 | 1.0 | 27.0 | 27.0 |
| MILLER MARTIN L | OH | 96 | 1.0 | 22.5 | 23.5 |
| MILLER WILLIAM T | OH | 96 | 1.0 | 21.5 | 22.5 |
| PETERS HUNTER D | PA | 96 | 1.0 | 18.5 | 19.5 |
| PONSCHECK STEVEN J | OH | 96 | 1.0 | 19.5 | 20.5 |
| RAMOS DOMINIC | OH | 96 | 1.0 | 21.0 | 22.0 |
| TERNES JR ROBERT M | OH | 96 | 1.0 | 21.0 | 22.0 |
| CAMP CORRINE A | OH | 95 | 0.5 | 21.0 | 21.5 |
| CHARNIGO JOSEPH O | OH | 95 | 0.5 | 27.0 | 27.0 |
| DAVIDSON DR ANDREW | OH | 95 | 0.5 | 27.0 | 27.0 |
| ERTER MICHAEL A | OH | 95 | 0.5 | 18.5 | 19.0 |
| GANDERT CHARLES B | OH | 95 | 0.5 | 21.0 | 21.5 |
| GIOFFRE CARL | OH | 95 | 0.5 | 19.0 | 19.5 |
| HAGLER GARRETT M | OH | 95 | 0.5 | 20.0 | 20.5 |
| HENDRICKSON CHET | MI | 95 | 0.5 | 21.0 | 21.5 |
| HIGGS VERNE A | ON | 95 | 0.5 | 27.0 | 27.0 |
| HIGGS WAYNE | ON | 95 | 0.5 | 20.0 | 20.5 |
| KIRK GEORGE W | KY | 95 | 0.5 | 24.5 | 25.0 |
| LEE BOB | ON | 95 | 0.5 | 25.0 | 25.5 |
| MCGUIRE JOHN R | KY | 95 | 0.5 | 20.0 | 20.5 |
| MYERS GLEN E | OH | 95 | 0.5 | 25.5 | 26.0 |
| PETERSON ROGER | OH | 95 | 0.5 | 26.0 | 26.5 |
| ROBILIO JAY S | TN | 95 | 0.5 | 24.0 | 24.5 |
| ROSSMAN JOSEPH A | OH | 95 | 0.5 | 25.0 | 25.5 |
| SCHOCK DAN A | OH | 95 | 0.5 | 27.0 | 27.0 |
| THOMAS STEVEN C | OH | 95 | 0.5 | 27.0 | 27.0 |
| THOMPSON MARY C | OH | 95 | 0.5 | 27.0 | 27.0 |
| TRACY MELISSA K | KY | 95 | 0.5 | 22.5 | 23.0 |
| WEIRICH MICHAEL | OH | 95 | 0.5 | 21.0 | 21.5 |
| WILKSHIRE JR IAN H | OH | 95 | 0.5 | 21.0 | 21.5 |
| EVENT # 7 - 06/19/2014 | |||||
| PRESIDENT SARA DEAN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| ALDERSON WILLIAM M | IN | 100 | 2.0 | 19.5 | 21.5 |
| CLAAR VILAS L | MI | 100 | 2.0 | 25.5 | 27.0 |
| ERTER MICHAEL A | OH | 99 | 1.5 | 19.0 | 20.5 |
| VANKER DAVID R | MI | 99 | 1.5 | 21.0 | 22.5 |
| CROW ROBERT | MD | 98 | 1.0 | 20.0 | 21.0 |
| DAMRON DOUGLAS E | WV | 98 | 1.0 | 25.5 | 26.5 |
| MARSHALL JR RICHAR | NE | 98 | 1.0 | 27.0 | 27.0 |
| BROWN JOEL | OH | 97 | 1.0 | 25.0 | 26.0 |
| DAY AUSTIN S | KY | 97 | 1.0 | 19.0 | 20.0 |
| HUGHES JEFFREY J | KY | 97 | 1.0 | 21.0 | 22.0 |
| JACOB AUSTIN M | OH | 97 | 1.0 | 21.5 | 22.5 |
| KELLY JR RANDY S | VA | 97 | 1.0 | 26.0 | 27.0 |
| ROSSI PAUL L | OH | 97 | 1.0 | 22.0 | 23.0 |
| WILLOUGHBY AARON S | KY | 97 | 1.0 | 27.0 | 27.0 |
| BERLET DAVID L | OH | 96 | 0.5 | 26.5 | 27.0 |
| BLANK CRAIG W | OH | 96 | 0.5 | 27.0 | 27.0 |
| BLASHFIELD MARTIN | MI | 96 | 0.5 | 21.0 | 21.5 |
| CARNES VANCE | OH | 96 | 0.5 | 22.0 | 22.5 |
| DEHABEY MIKE | OH | 96 | 0.5 | 27.0 | 27.0 |
| EARLY MICHAEL B | OH | 96 | 0.5 | 21.0 | 21.5 |
| FIKE SAM R | OH | 96 | 0.5 | 25.5 | 26.0 |
| HASTINGS RUSSELL C | OH | 96 | 0.5 | 27.0 | 27.0 |
| HENDERSON RALPH V | OH | 96 | 0.5 | 20.5 | 21.0 |
| HEROD DANIEL R | IN | 96 | 0.5 | 19.5 | 20.0 |
| PETERSON ROGER | OH | 96 | 0.5 | 26.5 | 27.0 |
| ROSS RANDOLPH R | OH | 96 | 0.5 | 27.0 | 27.0 |
| SEXTON RICHARD | OH | 96 | 0.5 | 24.0 | 24.5 |
| SHERRARD DONNIE D | KY | 96 | 0.5 | 25.0 | 25.5 |
| SMITH RONALD L | OH | 96 | 0.5 | 27.0 | 27.0 |
| SUSKI OSCAR | OH | 96 | 0.5 | 23.5 | 24.0 |
| WEBB JOHN H | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 9 - 06/19/2014 | |||||
| BLASER USA HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SEARS JACOB R | OH | 99 | 2.0 | 20.0 | 22.0 |
| SHAEFFER JR DAVID | MD | 99 | 2.0 | 27.0 | 27.0 |
| WILKSHIRE JR IAN H | OH | 99 | 2.0 | 21.5 | 23.5 |
| DENLINGER RIFE T | OH | 98 | 1.5 | 26.5 | 27.0 |
| HOTT ALVIN R | OH | 98 | 1.5 | 21.5 | 23.0 |
| KLINE DYLAN | MD | 98 | 1.5 | 27.0 | 27.0 |
| ROSS RANDOLPH R | OH | 98 | 1.5 | 27.0 | 27.0 |
| SCHOCK DALE | OH | 98 | 1.5 | 24.5 | 26.0 |
| SHORT ANDY | OH | 98 | 1.5 | 20.0 | 21.5 |
| SMITH RONALD L | OH | 98 | 1.5 | 27.0 | 27.0 |
| BERGER KEN | OH | 97 | 1.0 | 25.0 | 26.0 |
| BRIGHT COLTON B | IN | 97 | 1.0 | 24.0 | 25.0 |
| FLEMING JERRY L | OH | 97 | 1.0 | 20.0 | 21.0 |
| HARDEN NICHOLAS WA | WV | 97 | 1.0 | 24.0 | 25.0 |
| HIGGS WAYNE | ON | 97 | 1.0 | 20.5 | 21.5 |
| HILL JOE K | OH | 97 | 1.0 | 26.5 | 27.0 |
| KINGREY NICK B | KY | 97 | 1.0 | 25.0 | 26.0 |
| MINNEMAN STEVE W | OH | 97 | 1.0 | 22.0 | 23.0 |
| PAYNE TRENT L | TN | 97 | 1.0 | 25.0 | 26.0 |
| SCHLICHTER CHRIS A | OH | 97 | 1.0 | 19.5 | 20.5 |
| THOMSON JAMES D | AB | 97 | 1.0 | 27.0 | 27.0 |
| WELSH BRADY G | OH | 97 | 1.0 | 19.5 | 20.5 |
| ZIMMERMAN ERIC | OH | 97 | 1.0 | 26.0 | 27.0 |
| ANDERSON JACK D | IL | 96 | 0.5 | 22.5 | 23.0 |
| BORNMAN JR EMERSON | PA | 96 | 0.5 | 27.0 | 27.0 |
| BRADFORD GARRETT | TN | 96 | 0.5 | 21.5 | 22.0 |
| CAMP CORRINE A | OH | 96 | 0.5 | 21.5 | 22.0 |
| CARVER RICK | OH | 96 | 0.5 | 23.5 | 24.0 |
| COLLINS GRIFFIN Z | IN | 96 | 0.5 | 24.5 | 25.0 |
| CROW ROBERT | MD | 96 | 0.5 | 21.0 | 21.5 |
| DAGUE FRED W | WV | 96 | 0.5 | 27.0 | 27.0 |
| DARROCH IAN K | PA | 96 | 0.5 | 27.0 | 27.0 |
| DARROCH KENNETH | PA | 96 | 0.5 | 27.0 | 27.0 |
| DICKSON DEREK S | PA | 96 | 0.5 | 22.5 | 23.0 |
| EFAW TIM J | WV | 96 | 0.5 | 25.0 | 25.5 |
| FORTINO ANTHONY T | IL | 96 | 0.5 | 27.0 | 27.0 |
| GRUENEMEIER JEROME | OH | 96 | 0.5 | 22.5 | 23.0 |
| HAVENAR BRITT R | OH | 96 | 0.5 | 27.0 | 27.0 |
| HAZELET DAVID T | NY | 96 | 0.5 | 26.5 | 27.0 |
| LASH GLENN E | PA | 96 | 0.5 | 27.0 | 27.0 |
| LOVELESS I I MITCH | TN | 96 | 0.5 | 27.0 | 27.0 |
| MILLER WILLIAM T | OH | 96 | 0.5 | 22.5 | 23.0 |
| NESBITT WES | TN | 96 | 0.5 | 22.0 | 22.5 |
| PANICCIA GIORGIO | ON | 96 | 0.5 | 25.0 | 25.5 |
| PLEWS RONALD | NY | 96 | 0.5 | 20.5 | 21.0 |
| ROSS SCOTT A | WV | 96 | 0.5 | 27.0 | 27.0 |
| SCHROLL JAMES W | OH | 96 | 0.5 | 18.5 | 19.0 |
| SHERRARD DONNIE D | KY | 96 | 0.5 | 25.5 | 26.0 |
| SHREVE ERIC | OH | 96 | 0.5 | 20.0 | 20.5 |
| SMITH WILLIAM E | OH | 96 | 0.5 | 24.5 | 25.0 |
| STEVENS CRAIG W | NY | 96 | 0.5 | 22.0 | 22.5 |
| STEVING CHARLES E | OH | 96 | 0.5 | 23.5 | 24.0 |
| TINKEY LAWRENCE R | PA | 96 | 0.5 | 26.0 | 26.5 |
| VITO WILLIAM R | ON | 96 | 0.5 | 26.5 | 27.0 |
| WARREN ROBERT M | OH | 96 | 0.5 | 18.0 | 18.5 |
| ZBOROVSKY ANDREW A | PA | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 10 - 06/20/2014 | |||||
| RIO HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HEEG KEITH N | MI | 99 | 2.0 | 27.0 | 27.0 |
| LAROCHE JERIMIAH E | KY | 99 | 2.0 | 21.0 | 23.0 |
| ROSMANINHO JAKE M | ON | 99 | 2.0 | 26.0 | 27.0 |
| MILLER MITCHELL S | KY | 98 | 1.5 | 22.0 | 23.5 |
| PERRILL J M | OH | 98 | 1.5 | 20.0 | 21.5 |
| WHEELER BILL N | OH | 98 | 1.5 | 20.0 | 21.5 |
| BUTTERFIELD SETH A | OH | 97 | 1.0 | 20.0 | 21.0 |
| CHARNIGA RONALD | OH | 97 | 1.0 | 27.0 | 27.0 |
| CHARNIGO JOSEPH O | OH | 97 | 1.0 | 27.0 | 27.0 |
| LINN TOM A | OH | 97 | 1.0 | 20.0 | 21.0 |
| LOVELESS I I MITCH | TN | 97 | 1.0 | 27.0 | 27.0 |
| PFERRMAN JOHN D | KY | 97 | 1.0 | 18.0 | 19.0 |
| ROSS RANDOLPH R | OH | 97 | 1.0 | 27.0 | 27.0 |
| SHAEFFER JR DAVID | MD | 97 | 1.0 | 27.0 | 27.0 |
| SMITH SCOT D | MI | 97 | 1.0 | 27.0 | 27.0 |
| THOMPSON DEBBIE A | IN | 97 | 1.0 | 21.5 | 22.5 |
| THOMPSON MARY C | OH | 97 | 1.0 | 27.0 | 27.0 |
| WOYTHAL DAVID J | NY | 97 | 1.0 | 21.5 | 22.5 |
| BRISTOLL KYLE A | MI | 96 | 0.5 | 22.0 | 22.5 |
| CHADWELL CARL | MI | 96 | 0.5 | 27.0 | 27.0 |
| CLEM RANDY J | OH | 96 | 0.5 | 20.5 | 21.0 |
| CORNOR CHARLES J | OH | 96 | 0.5 | 19.5 | 20.0 |
| COURTWRIGHT JAMES | PA | 96 | 0.5 | 26.0 | 26.5 |
| CURTSINGER JERRY | KY | 96 | 0.5 | 21.0 | 21.5 |
| DAY AUSTIN S | KY | 96 | 0.5 | 20.0 | 20.5 |
| DETMER GARY | OH | 96 | 0.5 | 20.5 | 21.0 |
| ERTER MICHAEL A | OH | 96 | 0.5 | 20.5 | 21.0 |
| FANELLO JEFF C | OH | 96 | 0.5 | 27.0 | 27.0 |
| HARRUFF ED D | OH | 96 | 0.5 | 24.0 | 24.5 |
| HUFFMAN GILBERT P | IN | 96 | 0.5 | 26.0 | 26.5 |
| HUFFMAN JASON W | OH | 96 | 0.5 | 23.0 | 23.5 |
| JONES JR JAMES H | OH | 96 | 0.5 | 25.5 | 26.0 |
| KAUFMAN ADEN | OH | 96 | 0.5 | 27.0 | 27.0 |
| KELNER JOHN A | ID | 96 | 0.5 | 24.5 | 25.0 |
| LEETH MATTHEW A | OH | 96 | 0.5 | 23.0 | 23.5 |
| MACDONALD PHILIP E | ON | 96 | 0.5 | 22.5 | 23.0 |
| MONROE WILLIAM JAR | OH | 96 | 0.5 | 21.5 | 22.0 |
| PETERSON BETTY | OH | 96 | 0.5 | 23.0 | 23.5 |
| PRESTON JAMES W | NJ | 96 | 0.5 | 18.5 | 19.0 |
| PRICE JR JAMES L | OH | 96 | 0.5 | 18.0 | 18.5 |
| SALOMON EUGENE H | NJ | 96 | 0.5 | 23.5 | 24.0 |
| SPARKS JEFFERY A | OH | 96 | 0.5 | 22.0 | 22.5 |
| SWINT ANGELIA J | KY | 96 | 0.5 | 21.0 | 21.5 |
| TAYLOR JAMIE M | IN | 96 | 0.5 | 19.0 | 19.5 |
| VINOLUS ATHAN A | OH | 96 | 0.5 | 20.5 | 21.0 |
| WEBER DONALD E | KY | 96 | 0.5 | 22.0 | 22.5 |
| WILHELM RANDY | OH | 96 | 0.5 | 27.0 | 27.0 |
| WOMER URBAN R | NY | 96 | 0.5 | 27.0 | 27.0 |
| ZOFKO DAVID E | OH | 96 | 0.5 | 22.5 | 23.0 |
| MCGAFFICK RANDY(MONEY) | OH | 95 | 1.0 | 22.5 | 23.5 |
| EVENT # 13 - 06/22/2014 | |||||
| KOLAR HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CHILDERS STEVE | KY | 99 | 2.0 | 24.5 | 26.5 |
| LINDSTROM CALEB J | NY | 99 | 2.0 | 18.0 | 20.0 |
| SMITH RONALD L | OH | 99 | 2.0 | 27.0 | 27.0 |
| SOLLARS GARY K | OH | 99 | 2.0 | 20.5 | 22.5 |
| THOMPSON ROGER | IN | 99 | 2.0 | 24.5 | 26.5 |
| CAREY STEPHANIE R | KY | 98 | 1.5 | 22.0 | 23.5 |
| CHARNIGO JOSEPH O | OH | 98 | 1.5 | 27.0 | 27.0 |
| FLOYD CLAY | VA | 98 | 1.5 | 27.0 | 27.0 |
| GUNTER TIMOTHY J | IN | 98 | 1.5 | 24.5 | 26.0 |
| HART RODNEY C | OH | 98 | 1.5 | 26.0 | 27.0 |
| PAPPAYLIOU GEORGE | OH | 98 | 1.5 | 18.0 | 19.5 |
| SIERS ROBERT J | OH | 98 | 1.5 | 18.0 | 19.5 |
| WOMER HEIDI S | NY | 98 | 1.5 | 18.5 | 20.0 |
| CAMPBELL JR HARLAN | KS | 97 | 1.0 | 27.0 | 27.0 |
| CARONE NICHOLAS J | PA | 97 | 1.0 | 22.5 | 23.5 |
| CASTLE WILLIAM H | KY | 97 | 1.0 | 27.0 | 27.0 |
| CHADWELL CARL | MI | 97 | 1.0 | 27.0 | 27.0 |
| CUMMINGS LARRY J | OH | 97 | 1.0 | 21.5 | 22.5 |
| GOIN DANE | OH | 97 | 1.0 | 21.5 | 22.5 |
| HARRUFF ED D | OH | 97 | 1.0 | 24.5 | 25.5 |
| HARRY SCOTT | OH | 97 | 1.0 | 21.0 | 22.0 |
| HAYS STEVE R | OH | 97 | 1.0 | 24.0 | 25.0 |
| HIGGS VERNE A | ON | 97 | 1.0 | 27.0 | 27.0 |
| HOOPS MARTIN P | OH | 97 | 1.0 | 21.0 | 22.0 |
| KAUFMAN ADEN | OH | 97 | 1.0 | 27.0 | 27.0 |
| LANCASTER JUSTIN E | PA | 97 | 1.0 | 27.0 | 27.0 |
| LINDSTROM JOSEPH A | NY | 97 | 1.0 | 22.0 | 23.0 |
| MCCARNAN WILLIAM L | OH | 97 | 1.0 | 24.5 | 25.5 |
| MIZER BILLY P | OH | 97 | 1.0 | 22.0 | 23.0 |
| O DELL KEVIN M | OH | 97 | 1.0 | 18.5 | 19.5 |
| OWENS STEPHANIE H | OH | 97 | 1.0 | 24.0 | 25.0 |
| POLSON KEVIN | KY | 97 | 1.0 | 27.0 | 27.0 |
| SUDA ANDREW D | MI | 97 | 1.0 | 27.0 | 27.0 |
| WILSON DANIEL E | OH | 97 | 1.0 | 25.0 | 26.0 |
| BAIRD WILLIAM | OH | 96 | 0.5 | 22.5 | 23.0 |
| BARBAROSSA RYAN D | OH | 96 | 0.5 | 23.5 | 24.0 |
| BARKER STEVE A | OH | 96 | 0.5 | 20.0 | 20.5 |
| BERTUZZI REBECCA A | OH | 96 | 0.5 | 20.0 | 20.5 |
| BOEDING RICK | OH | 96 | 0.5 | 25.5 | 26.0 |
| BOMBA THOMAS P | PA | 96 | 0.5 | 21.5 | 22.0 |
| BRENNER DANIEL W | OH | 96 | 0.5 | 24.5 | 25.0 |
| BRISTOLL MARK A | MI | 96 | 0.5 | 20.0 | 20.5 |
| CHILTON JEFF L | OH | 96 | 0.5 | 20.5 | 21.0 |
| CLEVENGER JOHN C | OH | 96 | 0.5 | 21.5 | 22.0 |
| CUMBERWORTH CALEB | IN | 96 | 0.5 | 19.0 | 19.5 |
| CURTSINGER JERRY | KY | 96 | 0.5 | 21.5 | 22.0 |
| DAVIS AMANDA D | OH | 96 | 0.5 | 18.0 | 18.5 |
| DAVIS CODY A | PA | 96 | 0.5 | 27.0 | 27.0 |
| EARLY MICHAEL B | OH | 96 | 0.5 | 21.5 | 22.0 |
| FOPPE SAMANTHA J | MO | 96 | 0.5 | 27.0 | 27.0 |
| FUTCH JACK R | KY | 96 | 0.5 | 27.0 | 27.0 |
| GAEBEL JOHN C | PA | 96 | 0.5 | 22.0 | 22.5 |
| GIOFFRE CARL | OH | 96 | 0.5 | 19.5 | 20.0 |
| GREEN DANIELLE R | PA | 96 | 0.5 | 22.0 | 22.5 |
| GRESH GEORGE L | IN | 96 | 0.5 | 20.5 | 21.0 |
| GRUENEMEIER JEROME | OH | 96 | 0.5 | 23.0 | 23.5 |
| HASTINGS RUSSELL C | OH | 96 | 0.5 | 27.0 | 27.0 |
| HAVENAR BRITT R | OH | 96 | 0.5 | 27.0 | 27.0 |
| HEEG KEITH N | MI | 96 | 0.5 | 27.0 | 27.0 |
| HEIMANN MICHELE | OH | 96 | 0.5 | 20.5 | 21.0 |
| HENRY CHARLES S | OH | 96 | 0.5 | 19.0 | 19.5 |
| HILL MITCHELL C | OH | 96 | 0.5 | 21.0 | 21.5 |
| JONES JR JAMES H | OH | 96 | 0.5 | 26.0 | 26.5 |
| KELLY JR RANDY S | VA | 96 | 0.5 | 27.0 | 27.0 |
| MUELLER LAUREN N | IL | 96 | 0.5 | 27.0 | 27.0 |
| NEFF RICHARD P | OH | 96 | 0.5 | 26.0 | 26.5 |
| NOFTZ JACK H | PA | 96 | 0.5 | 20.5 | 21.0 |
| PETERSON ROGER | OH | 96 | 0.5 | 27.0 | 27.0 |
| PYKOSH EDWARD J | PA | 96 | 0.5 | 21.5 | 22.0 |
| QUESENBERRY STEVEN | KY | 96 | 0.5 | 26.5 | 27.0 |
| ROSS RANDOLPH R | OH | 96 | 0.5 | 27.0 | 27.0 |
| SAYRE RICHARD N | OH | 96 | 0.5 | 20.0 | 20.5 |
| SCHLICHTER CHRIS A | OH | 96 | 0.5 | 20.5 | 21.0 |
| SHANKS GARY E | OH | 96 | 0.5 | 19.5 | 20.0 |
| SHREVE ERIC | OH | 96 | 0.5 | 20.5 | 21.0 |
| SIMS KENNETH A | MI | 96 | 0.5 | 27.0 | 27.0 |
| STEDMAN STEVE W | OH | 96 | 0.5 | 27.0 | 27.0 |
| SUSKI OSCAR | OH | 96 | 0.5 | 24.0 | 24.5 |
| SUTPHIN GARY W | MD | 96 | 0.5 | 27.0 | 27.0 |
| SUTTON JAMES A | OH | 96 | 0.5 | 23.5 | 24.0 |
| TALBOTT WILLIAM C | OH | 96 | 0.5 | 22.0 | 22.5 |
| TERNES ELIZABETH M | OH | 96 | 0.5 | 20.5 | 21.0 |
| THOMPSON DEBBIE A | IN | 96 | 0.5 | 22.5 | 23.0 |
| TRACY MELISSA K | KY | 96 | 0.5 | 23.0 | 23.5 |
| TRIERWEILER DOUG | MI | 96 | 0.5 | 27.0 | 27.0 |
| VINOLUS ATHAN A | OH | 96 | 0.5 | 21.0 | 21.5 |
| WELSH BRADY G | OH | 96 | 0.5 | 20.5 | 21.0 |
| WORKMAN JERRY L | OH | 96 | 0.5 | 21.0 | 21.5 |
| YORK LARRY H | MI | 96 | 0.5 | 24.0 | 24.5 |
| YOUNG TELMAR E | PA | 96 | 0.5 | 20.0 | 20.5 |
![]()