2013 PENNSYLVANIA STATE SHOOT
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/08/2013 | |||||
| TINA CAPATCH HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GREEN DANIELLE R | PA | 99 | 1.5 | 18.5 | 20.0 |
| SMITH JORDAN K | PA | 99 | 1.5 | 22.0 | 23.5 |
| BREIGHNER BETHANY | PA | 98 | 1.0 | 20.0 | 21.0 |
| OSTRANDER GERRY D | NY | 98 | 1.0 | 27.0 | 27.0 |
| ARNER MOTZKUS DIAN | PA | 97 | 1.0 | 23.0 | 24.0 |
| BRADER DAVID L | NJ | 97 | 1.0 | 24.5 | 25.5 |
| FOX GUY D | PA | 97 | 1.0 | 23.0 | 24.0 |
| MAZZA BRIAN | NJ | 97 | 1.0 | 18.0 | 19.0 |
| SCHIAVI WAYNE I | NY | 97 | 1.0 | 18.0 | 19.0 |
| SECRETI RAY | NY | 97 | 1.0 | 21.0 | 22.0 |
| TRIMMER LARRY E | PA | 97 | 1.0 | 21.5 | 22.5 |
| WAGAMAN ED | PA | 97 | 1.0 | 19.0 | 20.0 |
| YOCKEY IRVIN R | PA | 97 | 1.0 | 19.0 | 20.0 |
| ABRANTES PEDRO M | FL | 96 | 0.5 | 23.0 | 23.5 |
| ALLEM JOHN E | PA | 96 | 0.5 | 21.5 | 22.0 |
| BRACHER DOUGLAS P | NJ | 96 | 0.5 | 24.0 | 24.5 |
| CHECKET JOHN J | PA | 96 | 0.5 | 19.0 | 19.5 |
| DOMITROVITSCH JR W | PA | 96 | 0.5 | 24.0 | 24.5 |
| FLEMING IAN J | PA | 96 | 0.5 | 27.0 | 27.0 |
| HANSEN TAYLOR N | PA | 96 | 0.5 | 24.0 | 24.5 |
| HUBER JR LARRY E | PA | 96 | 0.5 | 19.5 | 20.0 |
| KELLY GLENN A | PA | 96 | 0.5 | 23.5 | 24.0 |
| KOEFER ROBERT | PA | 96 | 0.5 | 26.5 | 27.0 |
| RECLA JOSEPH N | PA | 96 | 0.5 | 27.0 | 27.0 |
| WILLIAMS FRED E | PA | 96 | 0.5 | 20.0 | 20.5 |
| EVENT # 5 - 06/09/2013 | |||||
| CHILDREN MIRACLE NET HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| OLSCHEWSKE GARY J | NY | 98 | 2.0 | 19.0 | 21.0 |
| POELCHER DENNIS M | PA | 98 | 2.0 | 23.0 | 25.0 |
| WAGAMAN ED | PA | 98 | 2.0 | 20.0 | 22.0 |
| BURDEN RICHARD S | NY | 97 | 1.5 | 23.0 | 24.5 |
| GARDNER ROBERT L | OH | 97 | 1.5 | 20.0 | 21.5 |
| LONG ERIC | CT | 97 | 1.5 | 21.5 | 23.0 |
| PASCOE FRANK L | PA | 97 | 1.5 | 27.0 | 27.0 |
| PUPEK RONALD S | PA | 97 | 1.5 | 23.0 | 24.5 |
| SAUTTER GARY C | PA | 97 | 1.5 | 21.0 | 22.5 |
| HAFEZ HANI | CT | 96 | 1.0 | 26.5 | 27.0 |
| JAMES BRIAN K | PA | 96 | 1.0 | 27.0 | 27.0 |
| KOERBLER CHRISTIAN | PA | 96 | 1.0 | 19.0 | 20.0 |
| RINKER SCOTT H | PA | 96 | 1.0 | 22.5 | 23.5 |
| SHADE LARRY M | PA | 96 | 1.0 | 27.0 | 27.0 |
| SLOCUM REX L | PA | 96 | 1.0 | 18.5 | 19.5 |
| STUTZ JOSEPH J | PA | 96 | 1.0 | 23.0 | 24.0 |
| BRUNELL RICHARD | PA | 95 | 0.5 | 21.0 | 21.5 |
| CHALLINGSWORTH RAL | PA | 95 | 0.5 | 27.0 | 27.0 |
| CORDELL DANIEL C | PA | 95 | 0.5 | 21.0 | 21.5 |
| DEMPSEY RUSS A | PA | 95 | 0.5 | 22.5 | 23.0 |
| HORENBURG THOMAS A | NY | 95 | 0.5 | 26.5 | 27.0 |
| INKS CASEY L | PA | 95 | 0.5 | 24.5 | 25.0 |
| JABS JACK A | PA | 95 | 0.5 | 22.0 | 22.5 |
| KAUFMAN ADEN | OH | 95 | 0.5 | 27.0 | 27.0 |
| MALMSTEDT ROBERT W | NJ | 95 | 0.5 | 27.0 | 27.0 |
| MELLNER ALAN | PA | 95 | 0.5 | 18.0 | 18.5 |
| NOFTZ JACK H | PA | 95 | 0.5 | 19.0 | 19.5 |
| STEDMAN STEVE W | OH | 95 | 0.5 | 27.0 | 27.0 |
| STONER JAMES W | PA | 95 | 0.5 | 27.0 | 27.0 |
| SZYMANSKI HUNTER J | PA | 95 | 0.5 | 19.5 | 20.0 |
| TEMPLE SR SAMUEL L | PA | 95 | 0.5 | 19.5 | 20.0 |
| VANSELOUS MIKE | PA | 95 | 0.5 | 20.5 | 21.0 |
| WHYDE GEORGE J | OH | 95 | 0.5 | 27.0 | 27.0 |
| WYDRA LEONARD G | PA | 95 | 0.5 | 18.0 | 18.5 |
| EVENT # 7 - 06/10/2013 | |||||
| HALL OF FAME HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SZYMANSKI HUNTER J | PA | 97 | 1.0 | 20.0 | 21.0 |
| BOMBA THOMAS P | PA | 96 | 0.5 | 20.0 | 20.5 |
| PULLEN JOHN L | CT | 96 | 0.5 | 18.5 | 19.0 |
| WORRELL DOUGLAS G | PA | 96 | 0.5 | 25.0 | 25.5 |
| EVENT # 9 - 06/10/2013 | |||||
| MEDIA HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BOTTEGAL LOUIS D | PA | 95 | 1.0 | 27.0 | 27.0 |
| MILBERT RICHARD | PA | 94 | 0.5 | 25.5 | 26.0 |
| EVENT # 11 - 06/11/2013 | |||||
| TUESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BOONE LESLIE CARL | PA | 99 | 1.0 | 20.0 | 21.0 |
| SCHIAVONE RAY | PA | 97 | 1.0 | 20.5 | 21.5 |
| ANDREWLESKI ANTHON | PA | 96 | 0.5 | 20.0 | 20.5 |
| GLADHILL R LARRY | PA | 96 | 0.5 | 22.0 | 22.5 |
| KASTEN FREDERICK J | WI | 96 | 0.5 | 19.0 | 19.5 |
| PULLEN JOHN L | CT | 96 | 0.5 | 19.0 | 19.5 |
| VANSELOUS MIKE | PA | 96 | 0.5 | 21.0 | 21.5 |
| WELCH KEITH E | NY | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 14 - 06/12/2013 | |||||
| RICHARD MILBERT HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| KERN JUSTIN | PA | 98 | 2.0 | 21.0 | 23.0 |
| PRINTZ STUART H | PA | 98 | 2.0 | 20.0 | 22.0 |
| SWOPE DEREK W | PA | 98 | 2.0 | 22.5 | 24.5 |
| D AMICO LOUIS | NY | 97 | 1.5 | 23.0 | 24.5 |
| REYNOLDS DENNIS A | NJ | 97 | 1.5 | 20.0 | 21.5 |
| SHAPPELL ROBERT | NJ | 97 | 1.5 | 20.0 | 21.5 |
| ACIERNO MICHAEL C | PA | 96 | 1.0 | 23.5 | 24.5 |
| BLAISDELL MICHAEL | NH | 96 | 1.0 | 27.0 | 27.0 |
| BREIGHNER BETHANY | PA | 96 | 1.0 | 21.0 | 22.0 |
| GRUBER JR LESTER C | PA | 96 | 1.0 | 26.5 | 27.0 |
| HOLDREN SCOTT W | PA | 96 | 1.0 | 27.0 | 27.0 |
| HOWER IV AARON | PA | 96 | 1.0 | 19.0 | 20.0 |
| JOY DENNIS G | PA | 96 | 1.0 | 23.0 | 24.0 |
| WECHSLER JR RONALD | PA | 96 | 1.0 | 20.5 | 21.5 |
| BOONE LESLIE CARL | PA | 95 | 0.5 | 21.0 | 21.5 |
| BRAZIL DENNIS A | MD | 95 | 0.5 | 23.5 | 24.0 |
| CLEPPER BEN G | PA | 95 | 0.5 | 25.0 | 25.5 |
| FEEG DONALD A | PA | 95 | 0.5 | 25.5 | 26.0 |
| FILLMORE LARRY G | NY | 95 | 0.5 | 20.0 | 20.5 |
| GREEN THOMAS A SR | NJ | 95 | 0.5 | 23.0 | 23.5 |
| HARVEY PAUL A | PA | 95 | 0.5 | 25.5 | 26.0 |
| HAZLETT WM W | PA | 95 | 0.5 | 26.0 | 26.5 |
| KARPYN CHET M | PA | 95 | 0.5 | 21.5 | 22.0 |
| KAYSA JOHN P | NY | 95 | 0.5 | 19.0 | 19.5 |
| KIKEL PAUL J | PA | 95 | 0.5 | 22.5 | 23.0 |
| MANETTA II JOHN P | PA | 95 | 0.5 | 27.0 | 27.0 |
| MCGLYNN VINCENT P | PA | 95 | 0.5 | 22.5 | 23.0 |
| PELCMAN HASKEL | NJ | 95 | 0.5 | 23.0 | 23.5 |
| STINSON JR CALVIN | ME | 95 | 0.5 | 23.5 | 24.0 |
| EVENT # 18 - 06/14/2013 | |||||
| KRIEGHOFF HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| KOONS IRVIN S | PA | 98 | 2.0 | 21.0 | 23.0 |
| MOSES MITCH | PA | 98 | 2.0 | 21.5 | 23.5 |
| BREIGHNER BETHANY | PA | 97 | 1.5 | 22.0 | 23.5 |
| HARDICK CARL | PA | 97 | 1.5 | 20.0 | 21.5 |
| HOLDREN SCOTT W | PA | 97 | 1.5 | 27.0 | 27.0 |
| KOBIELSKI JR LOUIS | NY | 97 | 1.5 | 27.0 | 27.0 |
| MONAGHAN PATRICK F | PA | 97 | 1.5 | 23.5 | 25.0 |
| RASK DENNIS A | PA | 97 | 1.5 | 23.5 | 25.0 |
| SNELLENBERGER JACQ | MI | 97 | 1.5 | 27.0 | 27.0 |
| FLINT JAMES H | NY | 96 | 1.0 | 27.0 | 27.0 |
| KIRK LARRY MICHAEL | PA | 96 | 1.0 | 18.0 | 19.0 |
| KRZYZANOWSKI ADAM | PA | 96 | 1.0 | 27.0 | 27.0 |
| MALMSTEDT ROBERT W | NJ | 96 | 1.0 | 27.0 | 27.0 |
| MOTOSICKY WILLIAM | PA | 96 | 1.0 | 18.0 | 19.0 |
| MUSCHLITZ ROGER M | PA | 96 | 1.0 | 18.0 | 19.0 |
| NEILSON JR DONALD | PA | 96 | 1.0 | 27.0 | 27.0 |
| PATTERSON TERRY MI | MD | 96 | 1.0 | 19.5 | 20.5 |
| ROWLANDS MATTHEW J | PA | 96 | 1.0 | 19.5 | 20.5 |
| SANDLER STEPHANIE | PA | 96 | 1.0 | 27.0 | 27.0 |
| WHALEN BRIAN | NY | 96 | 1.0 | 24.0 | 25.0 |
| AUSTIN CHARLES B | PA | 95 | 0.5 | 25.5 | 26.0 |
| BOMBA THOMAS P | PA | 95 | 0.5 | 20.5 | 21.0 |
| CUCCI SERGIO S | NJ | 95 | 0.5 | 26.0 | 26.5 |
| DETWEILER GERALD C | PA | 95 | 0.5 | 18.0 | 18.5 |
| DIDIER JOHN P | AR | 95 | 0.5 | 22.5 | 23.0 |
| FURST TOM A | PA | 95 | 0.5 | 23.0 | 23.5 |
| GLASS JEFFERY D | MD | 95 | 0.5 | 20.5 | 21.0 |
| GONYEAU DAVID | NY | 95 | 0.5 | 27.0 | 27.0 |
| HAYDEN B KEVIN | MD | 95 | 0.5 | 23.5 | 24.0 |
| JACKSON RICHARD J | PA | 95 | 0.5 | 18.0 | 18.5 |
| JULIANO NICK D | PA | 95 | 0.5 | 22.0 | 22.5 |
| KUTCH WILLIAM | NY | 95 | 0.5 | 18.0 | 18.5 |
| LEGG JACK | PA | 95 | 0.5 | 18.0 | 18.5 |
| LOUGHRAN MICHAEL J | PA | 95 | 0.5 | 24.5 | 25.0 |
| MALONE JUSTIN | NJ | 95 | 0.5 | 20.0 | 20.5 |
| MCCULLOUGH JR F T | PA | 95 | 0.5 | 21.5 | 22.0 |
| MELLNER ALAN | PA | 95 | 0.5 | 18.5 | 19.0 |
| OHYE NEILSON DEBOR | PA | 95 | 0.5 | 27.0 | 27.0 |
| PAPPAS JACOB J | MA | 95 | 0.5 | 22.0 | 22.5 |
| PRINTZ STUART H | PA | 95 | 0.5 | 22.0 | 22.5 |
| REX BRUCE S | PA | 95 | 0.5 | 23.0 | 23.5 |
| RINEER ROBERT C | PA | 95 | 0.5 | 21.0 | 21.5 |
| SEIBERT FRANK | NJ | 95 | 0.5 | 20.0 | 20.5 |
| SHAWL JAMES E | PA | 95 | 0.5 | 23.0 | 23.5 |
| SLATER JUSTIN T | NY | 95 | 0.5 | 27.0 | 27.0 |
| WAGAMAN ED | PA | 95 | 0.5 | 22.0 | 22.5 |
| WESTWOOD DAVID C | PA | 95 | 0.5 | 20.0 | 20.5 |
| WIEAND GARY W | PA | 95 | 0.5 | 20.0 | 20.5 |
| SEIBERT FRANK (MONEY) | NJ | 95 | 0.5 | 21.0 | 21.5 |
| JONES DOUGLAS T(MONEY) | PA | 92 | 1.5 | 25.5 | 27.0 |
| EVENT # 21 - 06/16/2013 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GRUBE EARL J | PA | 98 | 2.0 | 18.0 | 20.0 |
| ASTUTO SAMUEL | NY | 97 | 1.5 | 21.0 | 22.5 |
| BARKER ROBERT R | NY | 97 | 1.5 | 22.0 | 23.5 |
| NAGLE CALVIN A | PA | 97 | 1.5 | 20.5 | 22.0 |
| VENDEL CHRIS | NY | 97 | 1.5 | 27.0 | 27.0 |
| ANDREWLESKI ANTHON | PA | 96 | 1.0 | 20.5 | 21.5 |
| BEDNARSKI W DENNIS | PA | 96 | 1.0 | 18.5 | 19.5 |
| DOMITROVITSCH JR W | PA | 96 | 1.0 | 24.5 | 25.5 |
| FEDERICI JOHN N | RI | 96 | 1.0 | 27.0 | 27.0 |
| FLIGGER RANDY A | PA | 96 | 1.0 | 22.5 | 23.5 |
| HAMILTON RICHARD C | PA | 96 | 1.0 | 21.0 | 22.0 |
| MORAN MICHAEL E | NY | 96 | 1.0 | 26.5 | 27.0 |
| MOSES MITCH | PA | 96 | 1.0 | 23.5 | 24.5 |
| UHL ERIC J | PA | 96 | 1.0 | 22.0 | 23.0 |
| BARKET MARK A | PA | 95 | 0.5 | 22.5 | 23.0 |
| BROWN PAUL D | NY | 95 | 0.5 | 23.5 | 24.0 |
| COX LARRY J | PA | 95 | 0.5 | 22.0 | 22.5 |
| DIDIER JOHN P | AR | 95 | 0.5 | 23.0 | 23.5 |
| EMERSON JR RAYMOND | PA | 95 | 0.5 | 25.0 | 25.5 |
| FILLING JR ALBERT | PA | 95 | 0.5 | 24.0 | 24.5 |
| FLEMING JAMES T | PA | 95 | 0.5 | 18.0 | 18.5 |
| HUBER STEVEN G | PA | 95 | 0.5 | 27.0 | 27.0 |
| KELLY WILLIAM H | MD | 95 | 0.5 | 19.0 | 19.5 |
| KIKEL RONALD L | PA | 95 | 0.5 | 21.5 | 22.0 |
| KUTCH WILLIAM | NY | 95 | 0.5 | 18.5 | 19.0 |
| MARKLE RAYMOND G | NY | 95 | 0.5 | 18.5 | 19.0 |
| MICHALEK ROBERT A | PA | 95 | 0.5 | 24.5 | 25.0 |
| POORE MIKE | PA | 95 | 0.5 | 22.5 | 23.0 |
| SIRK ROBERT D | VA | 95 | 0.5 | 23.0 | 23.5 |
| SMITH KEN H | MI | 95 | 0.5 | 27.0 | 27.0 |
| SNELLENBERGER JACQ | MI | 95 | 0.5 | 27.0 | 27.0 |
| WRAY RONALD F | PA | 95 | 0.5 | 19.5 | 20.0 |
| WYDRA LEONARD G | PA | 95 | 0.5 | 18.5 | 19.0 |
![]()