2013 OHIO STATE
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/18/2013 | |||||
| CRAIG DENLINGER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DRAKE ROBERT E | OH | 98 | 1.5 | 20.5 | 22.0 |
| HIGGS WAYNE | ON | 97 | 1.0 | 19.0 | 20.0 |
| NESTER JOE | OH | 97 | 1.0 | 23.5 | 24.5 |
| ROSS RANDOLPH R | OH | 97 | 1.0 | 27.0 | 27.0 |
| SCROGIN GARRETT | AR | 97 | 1.0 | 26.5 | 27.0 |
| ANDERSON WILLIS | OH | 96 | 0.5 | 24.0 | 24.5 |
| BLANK CRAIG W | OH | 96 | 0.5 | 27.0 | 27.0 |
| DAVIDSON LEE | OH | 96 | 0.5 | 23.5 | 24.0 |
| HAWKINS MARK D | OH | 96 | 0.5 | 18.5 | 19.0 |
| HEEG KEITH N | MI | 96 | 0.5 | 27.0 | 27.0 |
| KEMPER BARRY W | WA | 96 | 0.5 | 27.0 | 27.0 |
| MCCARTHY PATRICK M | OH | 96 | 0.5 | 27.0 | 27.0 |
| MILLER RICK A | OH | 96 | 0.5 | 23.0 | 23.5 |
| NATCHER WILLIAM A | PA | 96 | 0.5 | 27.0 | 27.0 |
| PYLE STEVEN E | OH | 96 | 0.5 | 25.5 | 26.0 |
| ROSS NORA | OH | 96 | 0.5 | 27.0 | 27.0 |
| RUBLE THOMAS C | MI | 96 | 0.5 | 22.5 | 23.0 |
| SUTTON RONALD L | MD | 96 | 0.5 | 27.0 | 27.0 |
| WARREN ROSS | OH | 96 | 0.5 | 25.0 | 25.5 |
| WEBB JOHN H | OH | 96 | 0.5 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 5 - 06/19/2013 | |||||
| JOHN DEERE HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| WARD DR DENNIS J | OH | 99 | 2.0 | 20.0 | 22.0 |
| FORTINO ANTHONY T | IL | 98 | 1.5 | 27.0 | 27.0 |
| JENDRE FLIP | OH | 98 | 1.5 | 24.5 | 26.0 |
| MARSHALL JR RICHAR | NE | 98 | 1.5 | 27.0 | 27.0 |
| MILLS JR KENNETH I | OH | 98 | 1.5 | 27.0 | 27.0 |
| BARE NICK | OH | 97 | 1.0 | 19.0 | 20.0 |
| CONROY HERBERT H | OH | 97 | 1.0 | 21.0 | 22.0 |
| DAY DENNIS E | OH | 97 | 1.0 | 21.5 | 22.5 |
| NEUMAN STEVE | OH | 97 | 1.0 | 23.0 | 24.0 |
| PHILLIPS RYAN | OH | 97 | 1.0 | 18.0 | 19.0 |
| SCOTT BEVERLY J | OH | 97 | 1.0 | 19.0 | 20.0 |
| SUSKI OSCAR | OH | 97 | 1.0 | 21.0 | 22.0 |
| WENGERD J MICHAEL | OH | 97 | 1.0 | 27.0 | 27.0 |
| ANDERSON ZACKARY L | OH | 96 | 0.5 | 21.5 | 22.0 |
| BRATTA DOMINIC L | VA | 96 | 0.5 | 25.5 | 26.0 |
| CHARNIGO STEVE V | OH | 96 | 0.5 | 24.5 | 25.0 |
| COCHRAN THOMAS A | OH | 96 | 0.5 | 26.5 | 27.0 |
| DAVIDSON DR ANDREW | OH | 96 | 0.5 | 25.0 | 25.5 |
| HARPER JOHN L | OH | 96 | 0.5 | 22.5 | 23.0 |
| HUFFMAN JASON W | OH | 96 | 0.5 | 22.5 | 23.0 |
| JONES JR JAMES H | OH | 96 | 0.5 | 22.0 | 22.5 |
| LANSING STANLEY DE | OH | 96 | 0.5 | 18.0 | 18.5 |
| LITWIN LARRY JR | MI | 96 | 0.5 | 27.0 | 27.0 |
| MCCARTHY PATRICK M | OH | 96 | 0.5 | 27.0 | 27.0 |
| MOWRY BEVERLY R | OH | 96 | 0.5 | 22.5 | 23.0 |
| POLSON KEVIN | KY | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 7 - 06/20/2013 | |||||
| PRES. ROGER EDGINGTON HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BRUSMAN SR DAVID | OH | 99 | 2.0 | 22.0 | 24.0 |
| LAMA SAM C | OH | 99 | 2.0 | 20.0 | 22.0 |
| KINGREY MIKE G | KY | 98 | 1.5 | 18.5 | 20.0 |
| SCHOCK ELIZABETH R | OH | 98 | 1.5 | 20.0 | 21.5 |
| BRANDT HUNTER | OH | 97 | 1.0 | 22.0 | 23.0 |
| CAMPBELL GEORGE S | OH | 97 | 1.0 | 23.5 | 24.5 |
| COURTWRIGHT JAMES | PA | 97 | 1.0 | 24.0 | 25.0 |
| DARROCH IAN K | PA | 97 | 1.0 | 27.0 | 27.0 |
| FINDLEY BRADLEY W | OH | 97 | 1.0 | 27.0 | 27.0 |
| FORTINO ANTHONY T | IL | 97 | 1.0 | 27.0 | 27.0 |
| HAFFNER BRUCE | OH | 97 | 1.0 | 21.5 | 22.5 |
| HARRIS DEVON B | IN | 97 | 1.0 | 27.0 | 27.0 |
| KRAFT RAYMOND E | OH | 97 | 1.0 | 18.0 | 19.0 |
| LING JR LARRY A | OH | 97 | 1.0 | 20.5 | 21.5 |
| MCBRIDE MYRON E | OH | 97 | 1.0 | 20.0 | 21.0 |
| MILLER MITCHELL S | KY | 97 | 1.0 | 21.0 | 22.0 |
| OWENS STEPHANIE H | OH | 97 | 1.0 | 19.5 | 20.5 |
| PICZKO ELIZABETH | NY | 97 | 1.0 | 18.0 | 19.0 |
| STAMPER JERRY A | OH | 97 | 1.0 | 20.0 | 21.0 |
| TEABERRY JR LARRY | OH | 97 | 1.0 | 23.0 | 24.0 |
| WISE JOHN D | OH | 97 | 1.0 | 20.5 | 21.5 |
| ARTER RONALD G | OH | 96 | 0.5 | 27.0 | 27.0 |
| BLACK JR LOUIS M | MI | 96 | 0.5 | 27.0 | 27.0 |
| CHADWELL CARL | OH | 96 | 0.5 | 27.0 | 27.0 |
| DENNIS JR DONALD E | OH | 96 | 0.5 | 20.5 | 21.0 |
| DEYO TYLER | OH | 96 | 0.5 | 18.0 | 18.5 |
| DIGGES JOHN M | OH | 96 | 0.5 | 20.0 | 20.5 |
| FINK JR CLETUS J | OH | 96 | 0.5 | 25.5 | 26.0 |
| GAJOCH RAYMOND | OH | 96 | 0.5 | 24.0 | 24.5 |
| GERLICH DALE | IL | 96 | 0.5 | 27.0 | 27.0 |
| HASTINGS RUSSELL C | OH | 96 | 0.5 | 25.0 | 25.5 |
| HOLCOMB MICKEY G | OH | 96 | 0.5 | 22.0 | 22.5 |
| JACKSON CHARLES W | WV | 96 | 0.5 | 25.0 | 25.5 |
| JONES JR JAMES H | OH | 96 | 0.5 | 22.5 | 23.0 |
| LANSING STANLEY DE | OH | 96 | 0.5 | 18.5 | 19.0 |
| MILLER MARTIN L | OH | 96 | 0.5 | 22.0 | 22.5 |
| MILLS JR KENNETH I | OH | 96 | 0.5 | 27.0 | 27.0 |
| PAUL CURTIS L | PA | 96 | 0.5 | 26.5 | 27.0 |
| SCHLICHTER JEFFREY | OH | 96 | 0.5 | 23.5 | 24.0 |
| SCHOCK DALE | OH | 96 | 0.5 | 19.0 | 19.5 |
| SCHOCK DAN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| SNELLENBERGER JACQ | MI | 96 | 0.5 | 27.0 | 27.0 |
| SPRADLIN RODD D | OH | 96 | 0.5 | 22.5 | 23.0 |
| STAMPER GEORGE C | OH | 96 | 0.5 | 21.5 | 22.0 |
| ZMUDA JOSEPH M | PA | 96 | 0.5 | 26.0 | 26.5 |
| HAFFNER BRUCE(money) | OH | 97 | 0.5 | 22.5 | 23.0 |
| EVENT # 9 - 06/20/2013 | |||||
| BLASER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| PAUL CURTIS L | PA | 99 | 2.0 | 27.0 | 27.0 |
| CARR GREG | ON | 98 | 1.5 | 20.0 | 21.5 |
| DEYO TYLER | OH | 98 | 1.5 | 18.5 | 20.0 |
| FINDLEY BRADLEY W | OH | 98 | 1.5 | 27.0 | 27.0 |
| HASTINGS RUSSELL C | OH | 98 | 1.5 | 25.5 | 27.0 |
| MARTIN GARY L | OH | 98 | 1.5 | 20.5 | 22.0 |
| PAYNE JAMES E | OH | 98 | 1.5 | 19.5 | 21.0 |
| TAYLOR JOSHUA J | OH | 98 | 1.5 | 27.0 | 27.0 |
| TAYLOR SCOTT | OH | 98 | 1.5 | 25.0 | 26.5 |
| WALP TOM L | IN | 98 | 1.5 | 22.5 | 24.0 |
| WILLOUGHBY AARON S | KY | 98 | 1.5 | 27.0 | 27.0 |
| ARTER RONALD G | OH | 97 | 1.0 | 27.0 | 27.0 |
| BARBAROSSA RYAN D | OH | 97 | 1.0 | 22.0 | 23.0 |
| HANING COURTNEY | OH | 97 | 1.0 | 25.0 | 26.0 |
| HENSLEY CHARLES W | OH | 97 | 1.0 | 23.5 | 24.5 |
| KEMPER BARRY W | WA | 97 | 1.0 | 27.0 | 27.0 |
| KRZYZANOWSKI ADAM | PA | 97 | 1.0 | 27.0 | 27.0 |
| LANGER COLTON MICH | MN | 97 | 1.0 | 27.0 | 27.0 |
| MARSHALL JR RICHAR | NE | 97 | 1.0 | 27.0 | 27.0 |
| OWENS STEPHANIE H | OH | 97 | 1.0 | 20.5 | 21.5 |
| ROSPERT THOMAS J | OH | 97 | 1.0 | 22.0 | 23.0 |
| SAYLE JOHN | OH | 97 | 1.0 | 20.0 | 21.0 |
| SCHOCK DALE | OH | 97 | 1.0 | 19.5 | 20.5 |
| SHEETS RODNEY A | OH | 97 | 1.0 | 23.0 | 24.0 |
| SMITH RICHARD F | OH | 97 | 1.0 | 20.0 | 21.0 |
| SUTTON RONALD L | MD | 97 | 1.0 | 27.0 | 27.0 |
| WEBB JOHN H | OH | 97 | 1.0 | 27.0 | 27.0 |
| WELLS JESSE D | OH | 97 | 1.0 | 26.0 | 27.0 |
| WELTE MICHAEL | IN | 97 | 1.0 | 25.0 | 26.0 |
| WENGERD J MICHAEL | OH | 97 | 1.0 | 27.0 | 27.0 |
| ANDERS LLOYD E | OH | 96 | 0.5 | 23.0 | 23.5 |
| BLASHFIELD MARTIN | MI | 96 | 0.5 | 21.0 | 21.5 |
| CAMPBELL JR HARLAN | KS | 96 | 0.5 | 27.0 | 27.0 |
| CARLSON BRADLEY B | WI | 96 | 0.5 | 25.5 | 26.0 |
| CRIDER RONALD S | OH | 96 | 0.5 | 20.0 | 20.5 |
| DOWNHAM MARY LYNNE | IN | 96 | 0.5 | 22.0 | 22.5 |
| HART WALLACE D | MI | 96 | 0.5 | 21.5 | 22.0 |
| HILL LARRY C | FL | 96 | 0.5 | 20.0 | 20.5 |
| HORNER BLAKE | OH | 96 | 0.5 | 20.5 | 21.0 |
| KINGREY NICK B | KY | 96 | 0.5 | 21.0 | 21.5 |
| MONTGOMERY CHARLES | ON | 96 | 0.5 | 22.0 | 22.5 |
| PETROFF DONALD Z | OH | 96 | 0.5 | 27.0 | 27.0 |
| REESE DAVID H | OH | 96 | 0.5 | 23.0 | 23.5 |
| ROBILIO JAY S | TN | 96 | 0.5 | 22.0 | 22.5 |
| RUTHERFORD RANDOLP | OH | 96 | 0.5 | 18.0 | 18.5 |
| CRIDER RONALD S(money) | OH | 96 | 0.5 | 20.5 | 21.0 |
| EVENT # 10 - 06/21/2013 | |||||
| RIO HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| FORTINO ANTHONY T | IL | 99 | 2.0 | 27.0 | 27.0 |
| FRYSINGER ERIC T | OH | 99 | 2.0 | 18.0 | 20.0 |
| HEEG KEITH N | MI | 99 | 2.0 | 27.0 | 27.0 |
| LEE JIM | ON | 99 | 2.0 | 22.5 | 24.5 |
| LILLARD JR RUSSELL | WV | 99 | 2.0 | 18.0 | 20.0 |
| LUX PAUL G | OH | 99 | 2.0 | 21.0 | 23.0 |
| NUTTER JAMES E | OH | 99 | 2.0 | 19.5 | 21.5 |
| WARTLUFT KEVIN W | OH | 99 | 2.0 | 21.5 | 23.5 |
| BARE NICK | OH | 98 | 1.5 | 20.0 | 21.5 |
| CHADWELL CARL | OH | 98 | 1.5 | 27.0 | 27.0 |
| DOUGLAS LARRY N | OH | 98 | 1.5 | 18.5 | 20.0 |
| HUFFMAN RANDY L | OH | 98 | 1.5 | 19.5 | 21.0 |
| NUSSBAUM JUSTINE | OH | 98 | 1.5 | 22.5 | 24.0 |
| SIMMONS DAVID A | OH | 98 | 1.5 | 18.5 | 20.0 |
| SUTTON RONALD L | MD | 98 | 1.5 | 27.0 | 27.0 |
| AIKEN JEFF C | KY | 97 | 1.0 | 18.5 | 19.5 |
| BAILEY MARK A | OH | 97 | 1.0 | 27.0 | 27.0 |
| CAMPBELL JR HARLAN | KS | 97 | 1.0 | 27.0 | 27.0 |
| CHARNIGA RONALD | OH | 97 | 1.0 | 27.0 | 27.0 |
| DAVIDSON LEE | OH | 97 | 1.0 | 24.0 | 25.0 |
| DEHABEY MIKE | OH | 97 | 1.0 | 27.0 | 27.0 |
| FIELDS AARON D | IN | 97 | 1.0 | 22.5 | 23.5 |
| HARRISON I I I LEO | MO | 97 | 1.0 | 27.0 | 27.0 |
| HORNYAK JR FRANK J | OH | 97 | 1.0 | 25.5 | 26.5 |
| JORDAN LONNIE | KY | 97 | 1.0 | 20.0 | 21.0 |
| KINGREY NICK B | KY | 97 | 1.0 | 21.5 | 22.5 |
| LUNSFORD V TANK | IN | 97 | 1.0 | 27.0 | 27.0 |
| MOWRY DAVID C | OH | 97 | 1.0 | 23.0 | 24.0 |
| SAYLE JOHN | OH | 97 | 1.0 | 21.0 | 22.0 |
| SCHWARTZ JENNIFER | OH | 97 | 1.0 | 23.5 | 24.5 |
| TAYLOR CLAYTON E | IN | 97 | 1.0 | 24.5 | 25.5 |
| TKACZENKO ZIGGY | IL | 97 | 1.0 | 21.5 | 22.5 |
| VAN HAAREN MATTHEW | ON | 97 | 1.0 | 20.0 | 21.0 |
| WAGNER SAMANTHA P | NY | 97 | 1.0 | 21.5 | 22.5 |
| WILLOUGHBY AARON S | KY | 97 | 1.0 | 27.0 | 27.0 |
| ZIMMERMAN ERIC | OH | 97 | 1.0 | 22.5 | 23.5 |
| BACSKAY DAVID L | OH | 96 | 0.5 | 18.5 | 19.0 |
| BARNETT JASON T | IN | 96 | 0.5 | 22.5 | 23.0 |
| BLACK EDWARD G | OH | 96 | 0.5 | 20.0 | 20.5 |
| BROWN CHANDLER | TN | 96 | 0.5 | 25.5 | 26.0 |
| BUCKFELLER JOSEPH | OH | 96 | 0.5 | 22.0 | 22.5 |
| CECIL TOM L | OH | 96 | 0.5 | 25.0 | 25.5 |
| COMER DOUGLAS J | OH | 96 | 0.5 | 26.0 | 26.5 |
| DAWSON WYATT C | OH | 96 | 0.5 | 20.0 | 20.5 |
| DI FABIO JOHN M | PA | 96 | 0.5 | 22.5 | 23.0 |
| DICKERSON LARRY S | MI | 96 | 0.5 | 21.5 | 22.0 |
| DIDIER JOHN P | AR | 96 | 0.5 | 23.5 | 24.0 |
| DRAKE ROBERT E | OH | 96 | 0.5 | 22.0 | 22.5 |
| GAJOCH RAYMOND | OH | 96 | 0.5 | 24.5 | 25.0 |
| GERLICH DALE | IL | 96 | 0.5 | 27.0 | 27.0 |
| HENSLEY CHARLES W | OH | 96 | 0.5 | 24.5 | 25.0 |
| KILBANE DENNIS A | OH | 96 | 0.5 | 21.0 | 21.5 |
| LANSING FLOYD S | OH | 96 | 0.5 | 25.5 | 26.0 |
| LEONARD JOSHUA L | IN | 96 | 0.5 | 21.5 | 22.0 |
| MEEHAN JR DANIEL T | OH | 96 | 0.5 | 25.0 | 25.5 |
| NEIBARGER JUSTICE | OH | 96 | 0.5 | 22.0 | 22.5 |
| NORRIS DR R SCOTT | IN | 96 | 0.5 | 21.0 | 21.5 |
| PHILLIPS RYAN | OH | 96 | 0.5 | 19.0 | 19.5 |
| PICZKO ELIZABETH | NY | 96 | 0.5 | 19.0 | 19.5 |
| PRUSAK THOMAS J | OH | 96 | 0.5 | 19.0 | 19.5 |
| RIDENBAUGH LLOYD R | OH | 96 | 0.5 | 20.0 | 20.5 |
| RINKE HUGO J | MI | 96 | 0.5 | 26.5 | 27.0 |
| RYAN DANNY F | KY | 96 | 0.5 | 27.0 | 27.0 |
| SHEARER HARRY B | OH | 96 | 0.5 | 21.0 | 21.5 |
| TAYLOR JAMIE M | IN | 96 | 0.5 | 18.0 | 18.5 |
| TRAGESER MARK | PA | 96 | 0.5 | 20.0 | 20.5 |
| WEBB JOHN H | OH | 96 | 0.5 | 27.0 | 27.0 |
| WERSTEIN ALEX M | MI | 96 | 0.5 | 18.5 | 19.0 |
| EVENT # 13 - 06/23/2013 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| MINYO RYAN D | OH | 100 | 2.0 | 21.0 | 23.0 |
| PATTERSON ROBERT W | OH | 100 | 2.0 | 22.5 | 24.5 |
| CAMPBELL JR HARLAN | KS | 99 | 1.5 | 27.0 | 27.0 |
| CHARNIGO STEVE V | OH | 99 | 1.5 | 25.0 | 26.5 |
| FRYSINGER ERIC T | OH | 99 | 1.5 | 20.0 | 21.5 |
| HORNER BLAKE | OH | 99 | 1.5 | 21.0 | 22.5 |
| MARSHALL JR RICHAR | NE | 99 | 1.5 | 27.0 | 27.0 |
| NUSSBAUM BLAKE D | OH | 99 | 1.5 | 21.5 | 23.0 |
| SMITH RONALD L | OH | 99 | 1.5 | 27.0 | 27.0 |
| BENNETT CHARLES A | OH | 98 | 1.0 | 20.0 | 21.0 |
| BOGNER DENNIS J | OH | 98 | 1.0 | 22.5 | 23.5 |
| DITTO KEITH | KY | 98 | 1.0 | 27.0 | 27.0 |
| ERDY JR WILLIAM T | OH | 98 | 1.0 | 21.5 | 22.5 |
| FELHEIM TONY J | OH | 98 | 1.0 | 18.0 | 19.0 |
| GALAY HUNTER | OH | 98 | 1.0 | 26.5 | 27.0 |
| HARRISON I I I LEO | MO | 98 | 1.0 | 27.0 | 27.0 |
| HERCHEK STEVEN J | OH | 98 | 1.0 | 20.5 | 21.5 |
| KAMNIKAR KENNETH J | OH | 98 | 1.0 | 24.0 | 25.0 |
| KLONTZ RUSSELL S | OH | 98 | 1.0 | 18.0 | 19.0 |
| LAMA SAM C | OH | 98 | 1.0 | 22.0 | 23.0 |
| MCVEIGH RONALD | MI | 98 | 1.0 | 21.5 | 22.5 |
| PRIGGE JEFF T | KY | 98 | 1.0 | 23.0 | 24.0 |
| ROSENBLUH KENNETH | OH | 98 | 1.0 | 25.0 | 26.0 |
| ROSS RANDOLPH R | OH | 98 | 1.0 | 27.0 | 27.0 |
| SCHEONROCK ROBERT | MI | 98 | 1.0 | 27.0 | 27.0 |
| STINSON JR CALVIN | ME | 98 | 1.0 | 24.0 | 25.0 |
| SUTTON JAMES A | OH | 98 | 1.0 | 22.5 | 23.5 |
| BEAM GRANT W | OH | 97 | 1.0 | 27.0 | 27.0 |
| BLAIR MICHAEL L | OH | 97 | 1.0 | 27.0 | 27.0 |
| BLANK CRAIG W | OH | 97 | 1.0 | 27.0 | 27.0 |
| BRUMLEY ROBERT P | OH | 97 | 1.0 | 18.0 | 19.0 |
| CHILCOTE PRESTON | OH | 97 | 1.0 | 18.0 | 19.0 |
| DAGUE FRED W | WV | 97 | 1.0 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 97 | 1.0 | 27.0 | 27.0 |
| DISNEY EDDIE D | KY | 97 | 1.0 | 18.0 | 19.0 |
| DUMMITT DEWAYNE M | KY | 97 | 1.0 | 21.0 | 22.0 |
| ETCHEN BRIAN | OH | 97 | 1.0 | 19.5 | 20.5 |
| FANELLO JOHN M | OH | 97 | 1.0 | 22.5 | 23.5 |
| HALL MATTHEW L | OH | 97 | 1.0 | 22.0 | 23.0 |
| HAMONS CLARK W | KY | 97 | 1.0 | 21.0 | 22.0 |
| HOMAN TONY H | OH | 97 | 1.0 | 22.5 | 23.5 |
| HUFFMAN GILBERT P | IN | 97 | 1.0 | 25.5 | 26.5 |
| JENDRE FLIP | OH | 97 | 1.0 | 26.0 | 27.0 |
| KEMPER BARRY W | WA | 97 | 1.0 | 27.0 | 27.0 |
| KITCHEN J V | KY | 97 | 1.0 | 18.0 | 19.0 |
| LUNSFORD CURTIS J | IN | 97 | 1.0 | 27.0 | 27.0 |
| MCCOWAN JAKE | OH | 97 | 1.0 | 19.0 | 20.0 |
| MILLER RICK A | OH | 97 | 1.0 | 23.5 | 24.5 |
| MILLS JR KENNETH I | OH | 97 | 1.0 | 27.0 | 27.0 |
| NATCHER WILLIAM A | PA | 97 | 1.0 | 27.0 | 27.0 |
| NEUMAN STEVE | OH | 97 | 1.0 | 24.0 | 25.0 |
| PHILLIPS PHIL D | KY | 97 | 1.0 | 22.0 | 23.0 |
| RAMSDEN RUSS J | OH | 97 | 1.0 | 23.0 | 24.0 |
| RITZENTHALER GEORG | OH | 97 | 1.0 | 24.5 | 25.5 |
| ROSS SCOTT A | WV | 97 | 1.0 | 27.0 | 27.0 |
| RUSSELL GARY L | OH | 97 | 1.0 | 23.0 | 24.0 |
| SCHOCK ELIZABETH R | OH | 97 | 1.0 | 21.5 | 22.5 |
| SCOTT BEVERLY J | OH | 97 | 1.0 | 20.0 | 21.0 |
| SHADE JAMES W | OH | 97 | 1.0 | 25.5 | 26.5 |
| SUTTON KEVIN W | MD | 97 | 1.0 | 22.5 | 23.5 |
| TAYLOR CLAYTON E | IN | 97 | 1.0 | 25.5 | 26.5 |
| TRAGESER MARK | PA | 97 | 1.0 | 20.5 | 21.5 |
| WHEELER HUNTER N | IN | 97 | 1.0 | 20.0 | 21.0 |
| WHITE ROYCE | KY | 97 | 1.0 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 97 | 1.0 | 27.0 | 27.0 |
| WISE GEORGE F | OK | 97 | 1.0 | 25.0 | 26.0 |
| YOUNG RONALD A | OH | 97 | 1.0 | 23.0 | 24.0 |
| ANDERSON JACK D | IL | 96 | 0.5 | 20.5 | 21.0 |
| ANDERSON ZACKARY L | OH | 96 | 0.5 | 22.0 | 22.5 |
| BARBAROSSA RYAN D | OH | 96 | 0.5 | 23.0 | 23.5 |
| BARE NICK | OH | 96 | 0.5 | 21.5 | 22.0 |
| BRUBAKER JAN A | OH | 96 | 0.5 | 22.5 | 23.0 |
| BRUMIT MARK | OH | 96 | 0.5 | 18.0 | 18.5 |
| BUCCIERI CHARLES R | PA | 96 | 0.5 | 21.5 | 22.0 |
| CAMPBELL COLETTA J | OH | 96 | 0.5 | 18.0 | 18.5 |
| CAREY STEPHANIE R | KY | 96 | 0.5 | 21.5 | 22.0 |
| CLEVENGER JOHN C | OH | 96 | 0.5 | 21.0 | 21.5 |
| COOPERRIDER DENNIS | OH | 96 | 0.5 | 26.0 | 26.5 |
| DENLINGER CRAIG T | OH | 96 | 0.5 | 23.5 | 24.0 |
| DENLINGER RIFE T | OH | 96 | 0.5 | 24.5 | 25.0 |
| DI FABIO JOHN M | PA | 96 | 0.5 | 23.0 | 23.5 |
| DREXEL JIM | NJ | 96 | 0.5 | 21.0 | 21.5 |
| FITCH KEVIN R | OH | 96 | 0.5 | 18.0 | 18.5 |
| GARVERICK GARY D | OH | 96 | 0.5 | 20.0 | 20.5 |
| GASPARINE CRAIG R | NJ | 96 | 0.5 | 23.0 | 23.5 |
| GERLICH DALE | IL | 96 | 0.5 | 27.0 | 27.0 |
| GIANCOLA LARRY P | KY | 96 | 0.5 | 19.0 | 19.5 |
| GIOFFRE CARL | OH | 96 | 0.5 | 18.0 | 18.5 |
| HORNYAK JR FRANK J | OH | 96 | 0.5 | 26.5 | 27.0 |
| JOHNSON TYLER G | OH | 96 | 0.5 | 23.5 | 24.0 |
| JOHNSTON ROBERT M | NY | 96 | 0.5 | 26.5 | 27.0 |
| KEMP MICHAEL D | WV | 96 | 0.5 | 25.0 | 25.5 |
| KILGORE JOSHUA C | MN | 96 | 0.5 | 20.0 | 20.5 |
| KINGREY MIKE G | KY | 96 | 0.5 | 20.0 | 20.5 |
| LASH GLENN E | PA | 96 | 0.5 | 27.0 | 27.0 |
| LORENSEN ANGELA S | OH | 96 | 0.5 | 18.0 | 18.5 |
| LOVELESS I I MITCH | TN | 96 | 0.5 | 27.0 | 27.0 |
| LOWE ROBERT E | WV | 96 | 0.5 | 25.0 | 25.5 |
| MARTHEY PAUL E | OH | 96 | 0.5 | 27.0 | 27.0 |
| MCCARTHY ELAINA | OH | 96 | 0.5 | 22.0 | 22.5 |
| MEININGER CARL W | MI | 96 | 0.5 | 24.0 | 24.5 |
| MIECZKOWSKI ROBERT | OH | 96 | 0.5 | 23.5 | 24.0 |
| MINYO JR RICHARD J | OH | 96 | 0.5 | 24.5 | 25.0 |
| PACK HAROLD T | OH | 96 | 0.5 | 20.5 | 21.0 |
| PAUL CURTIS L | PA | 96 | 0.5 | 27.0 | 27.0 |
| PAULUS KEITH E | OH | 96 | 0.5 | 21.5 | 22.0 |
| PICZKO ELIZABETH | NY | 96 | 0.5 | 19.5 | 20.0 |
| PRICE STEFAN A | OH | 96 | 0.5 | 18.5 | 19.0 |
| RIGGLE TOOT | WV | 96 | 0.5 | 21.5 | 22.0 |
| RITZ BENNY W | OH | 96 | 0.5 | 25.0 | 25.5 |
| ROBILIO JAY S | TN | 96 | 0.5 | 22.5 | 23.0 |
| SCROGIN GARRETT | AR | 96 | 0.5 | 27.0 | 27.0 |
| SEDLACEK JERRY A | IL | 96 | 0.5 | 27.0 | 27.0 |
| SHEARER HARRY B | OH | 96 | 0.5 | 21.5 | 22.0 |
| SHOLTY RICHARD W | IN | 96 | 0.5 | 23.0 | 23.5 |
| SMITH JACOB | IN | 96 | 0.5 | 21.0 | 21.5 |
| SNELLENBERGER JACQ | MI | 96 | 0.5 | 27.0 | 27.0 |
| STROHECKER DREW | IL | 96 | 0.5 | 27.0 | 27.0 |
| TAYLOR JOSHUA J | OH | 96 | 0.5 | 27.0 | 27.0 |
| TERNES ELIZABETH M | OH | 96 | 0.5 | 19.0 | 19.5 |
| THATCHER CURTIS R | MI | 96 | 0.5 | 22.5 | 23.0 |
| TRACY MELISSA K | KY | 96 | 0.5 | 20.0 | 20.5 |
| URBANSKI JASON L | OH | 96 | 0.5 | 21.5 | 22.0 |
| VINOLUS ATHAN A | OH | 96 | 0.5 | 20.0 | 20.5 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| WERNER DELMAR R | OH | 96 | 0.5 | 27.0 | 27.0 |
| WILLIAMS BRADLEY R | OH | 96 | 0.5 | 22.0 | 22.5 |
![]()