2013 CARDINAL CLASSIC
EARNED YARDAGE REPORTS
| EVENT # 2 - 08/20/2013 | |||||
| CABELA'S HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BARROWS WILLIAM C | NY | 100 | 1.5 | 21.5 | 23.0 |
| COPELAND DAEL E | MD | 99 | 1.0 | 21.0 | 22.0 |
| DEBELLEFEUILLE KYL | MI | 99 | 1.0 | 23.0 | 24.0 |
| FINDLEY CLYDE W | OH | 99 | 1.0 | 27.0 | 27.0 |
| GLICK DONALD | OH | 99 | 1.0 | 18.5 | 19.5 |
| DETTY ED | OH | 98 | 1.0 | 25.0 | 26.0 |
| FANELLO JEFF C | OH | 98 | 1.0 | 26.0 | 27.0 |
| ILES WILLIAM JOHN | MC | 98 | 1.0 | 27.0 | 27.0 |
| MOORE DENNIS A | OH | 98 | 1.0 | 19.5 | 20.5 |
| REESE DAVID H | OH | 98 | 1.0 | 23.5 | 24.5 |
| RENNER DON | OH | 98 | 1.0 | 23.0 | 24.0 |
| ROSS RANDOLPH R | OH | 98 | 1.0 | 27.0 | 27.0 |
| RYAN KELLY J | OH | 98 | 1.0 | 18.5 | 19.5 |
| SCOTT BEVERLY J | OH | 98 | 1.0 | 21.0 | 22.0 |
| ALLISON DOUG E | OH | 97 | 1.0 | 21.0 | 22.0 |
| ALLISON GLENN N | OH | 97 | 1.0 | 25.5 | 26.5 |
| BURRIS TIM | OH | 97 | 1.0 | 24.0 | 25.0 |
| CAPLINGER ROBERT W | OH | 97 | 1.0 | 27.0 | 27.0 |
| HEIMANN MICHELE | OH | 97 | 1.0 | 19.5 | 20.5 |
| HUDICK KAREN A | PA | 97 | 1.0 | 19.5 | 20.5 |
| JACKMAN JOHN M | ON | 97 | 1.0 | 22.0 | 23.0 |
| NATCHER WILLIAM A | PA | 97 | 1.0 | 27.0 | 27.0 |
| STORRING DAVID M | ON | 97 | 1.0 | 27.0 | 27.0 |
| ANDERSON WILLIS | OH | 96 | 0.5 | 24.5 | 25.0 |
| ERDY JR WILLIAM T | OH | 96 | 0.5 | 22.5 | 23.0 |
| EZOLT THOMAS J | PA | 96 | 0.5 | 25.5 | 26.0 |
| FINK JR CLETUS J | OH | 96 | 0.5 | 26.0 | 26.5 |
| HARPER ROBB | OH | 96 | 0.5 | 25.0 | 25.5 |
| KOT RONALD | FL | 96 | 0.5 | 23.5 | 24.0 |
| LOBDELL HERBERT G | MI | 96 | 0.5 | 20.5 | 21.0 |
| LOXLEY HUNTER | RI | 96 | 0.5 | 18.5 | 19.0 |
| MILLS JR KENNETH I | OH | 96 | 0.5 | 27.0 | 27.0 |
| PALMER A CRIST | PA | 96 | 0.5 | 20.0 | 20.5 |
| PHILLIPS RYAN | OH | 96 | 0.5 | 19.5 | 20.0 |
| RICHARDSON RICHARD | MI | 96 | 0.5 | 18.5 | 19.0 |
| ROMINE DONALD D | MI | 96 | 0.5 | 19.5 | 20.0 |
| SIEMIANOWSKI HENRY | PA | 96 | 0.5 | 24.0 | 24.5 |
| TEABERRY JR LARRY | OH | 96 | 0.5 | 24.0 | 24.5 |
| EVENT # 5 - 08/21/2013 | |||||
| ROD'S CUSTOM STOCKS HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CHRISTOPHER PATRIC | OH | 99 | 2.0 | 20.0 | 22.0 |
| EVERETT JAMES J | OH | 99 | 2.0 | 20.0 | 22.0 |
| HAYDEN GERALD B | VA | 99 | 2.0 | 24.0 | 26.0 |
| MILLS JR KENNETH I | OH | 99 | 2.0 | 27.0 | 27.0 |
| SIPLES DARRELL | IN | 99 | 2.0 | 22.0 | 24.0 |
| ALLISON DOUG E | OH | 98 | 1.5 | 22.0 | 23.5 |
| ARTER RONALD G | OH | 98 | 1.5 | 27.0 | 27.0 |
| BERTUZZI JR DALE C | OH | 98 | 1.5 | 25.0 | 26.5 |
| CAPLINGER ROBERT W | OH | 98 | 1.5 | 27.0 | 27.0 |
| CHIZMADIA RYAN M | OH | 98 | 1.5 | 27.0 | 27.0 |
| FOHL KURT A | IN | 98 | 1.5 | 20.0 | 21.5 |
| RUHL WILBUR E | PA | 98 | 1.5 | 25.0 | 26.5 |
| SCHEONROCK ROBERT | MI | 98 | 1.5 | 27.0 | 27.0 |
| SHOLTY RICHARD W | IN | 98 | 1.5 | 25.0 | 26.5 |
| WADE MARK T | NJ | 98 | 1.5 | 26.0 | 27.0 |
| BAIRD WILLIAM | OH | 97 | 1.0 | 22.0 | 23.0 |
| BARBER GEORGE H | DE | 97 | 1.0 | 20.5 | 21.5 |
| BECK THOMAS M | PA | 97 | 1.0 | 18.0 | 19.0 |
| BLANK CRAIG W | OH | 97 | 1.0 | 27.0 | 27.0 |
| CARD TIM J | MI | 97 | 1.0 | 24.5 | 25.5 |
| CHARNIGO JOSEPH O | OH | 97 | 1.0 | 27.0 | 27.0 |
| COGAN SHARON L | OH | 97 | 1.0 | 22.5 | 23.5 |
| CORWIN STEVE | OH | 97 | 1.0 | 27.0 | 27.0 |
| CROMPTON JOHN M | MC | 97 | 1.0 | 25.5 | 26.5 |
| DEHABEY MIKE | OH | 97 | 1.0 | 27.0 | 27.0 |
| DENNIS JR DONALD E | OH | 97 | 1.0 | 21.0 | 22.0 |
| ERDELY RICHARD | RI | 97 | 1.0 | 24.5 | 25.5 |
| ILES WILLIAM JOHN | MC | 97 | 1.0 | 27.0 | 27.0 |
| KAYSA JOHN P | NY | 97 | 1.0 | 19.5 | 20.5 |
| KOVASCKITZ DAVID | OH | 97 | 1.0 | 26.0 | 27.0 |
| KULMANN JOHN R | CT | 97 | 1.0 | 21.5 | 22.5 |
| LAVY DAN | OH | 97 | 1.0 | 20.0 | 21.0 |
| LOXLEY HUNTER | RI | 97 | 1.0 | 19.0 | 20.0 |
| MUELLER JOHN A | OH | 97 | 1.0 | 26.5 | 27.0 |
| PHILLIPS RYAN | OH | 97 | 1.0 | 20.0 | 21.0 |
| PLYMIRE SEAN A | OH | 97 | 1.0 | 20.0 | 21.0 |
| RENNER DON | OH | 97 | 1.0 | 24.0 | 25.0 |
| RITZENTHALER GEORG | OH | 97 | 1.0 | 25.5 | 26.5 |
| ROSS NORA | OH | 97 | 1.0 | 27.0 | 27.0 |
| SAUNDERS KEITH J | ON | 97 | 1.0 | 27.0 | 27.0 |
| SCHOCK DALE | OH | 97 | 1.0 | 22.0 | 23.0 |
| SNELLENBERGER JACQ | MI | 97 | 1.0 | 27.0 | 27.0 |
| SOTTONG JAMES | IN | 97 | 1.0 | 21.5 | 22.5 |
| TAYLOR JOSHUA J | OH | 97 | 1.0 | 27.0 | 27.0 |
| THOMPSON DEBBIE A | IN | 97 | 1.0 | 20.5 | 21.5 |
| TOFFERI KEN V | VT | 97 | 1.0 | 27.0 | 27.0 |
| WATKINS MARK | OH | 97 | 1.0 | 25.5 | 26.5 |
| WISE JOHN D | OH | 97 | 1.0 | 21.5 | 22.5 |
| ALDRIDGE JACK | PA | 96 | 0.5 | 27.0 | 27.0 |
| BERTUZZI REBECCA A | OH | 96 | 0.5 | 19.5 | 20.0 |
| BLUHM TONYA S | OH | 96 | 0.5 | 21.0 | 21.5 |
| CAMPBELL JR HARLAN | KS | 96 | 0.5 | 27.0 | 27.0 |
| COGAN DONALD LR | OH | 96 | 0.5 | 27.0 | 27.0 |
| COPELAND DAEL E | MD | 96 | 0.5 | 22.0 | 22.5 |
| DARROCH IAN K | PA | 96 | 0.5 | 27.0 | 27.0 |
| DI FABIO JOHN M | PA | 96 | 0.5 | 24.0 | 24.5 |
| DICKSON DEREK S | PA | 96 | 0.5 | 20.0 | 20.5 |
| FASSBAUGH JOHN H | NY | 96 | 0.5 | 24.0 | 24.5 |
| GALAY HUNTER | OH | 96 | 0.5 | 27.0 | 27.0 |
| GROSJEAN ROBERT J | OH | 96 | 0.5 | 26.0 | 26.5 |
| HARPER ROBB | OH | 96 | 0.5 | 25.5 | 26.0 |
| ILES MITCHELL | MC | 0 | 0.5 | 26.0 | 26.5 |
| LEONE FRED S | PA | 96 | 0.5 | 20.0 | 20.5 |
| RITZ BENNY W | OH | 96 | 0.5 | 25.5 | 26.0 |
| ROSE MARK | OH | 96 | 0.5 | 20.0 | 20.5 |
| ROSS RANDOLPH R | OH | 96 | 0.5 | 27.0 | 27.0 |
| STEVENS DON T | MI | 96 | 0.5 | 22.5 | 23.0 |
| VITO WILLIAM R | ON | 96 | 0.5 | 25.5 | 26.0 |
| WAGNER NORBERT P | KY | 96 | 0.5 | 24.0 | 24.5 |
| WARREN RODGER L | MI | 96 | 0.5 | 19.5 | 20.0 |
| WELLSANDT GORDON | MI | 96 | 0.5 | 27.0 | 27.0 |
| WRIGHT JOE W | OH | 96 | 0.5 | 22.0 | 22.5 |
| YARSEVICH JOHN S | PA | 96 | 0.5 | 25.0 | 25.5 |
| EVENT # 7 - 08/22/2013 | |||||
| ITHACA GUN COMPANY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| WARREN RODGER L | MI | 99 | 2.0 | 20.0 | 22.0 |
| CASTLE MICHAEL W | KY | 98 | 1.5 | 27.0 | 27.0 |
| HEDRICK WILLIAM T | OH | 98 | 1.5 | 27.0 | 27.0 |
| HILL JR CHARLES O | OH | 98 | 1.5 | 22.0 | 23.5 |
| HOOPS MARTIN P | OH | 98 | 1.5 | 19.5 | 21.0 |
| ILES MITCHELL | MC | 0 | 1.5 | 26.5 | 27.0 |
| JANEDA TED M | OH | 98 | 1.5 | 19.5 | 21.0 |
| JOHNSTON RAYMOND H | PA | 98 | 1.5 | 20.0 | 21.5 |
| KLONTZ RUSSELL S | OH | 98 | 1.5 | 19.5 | 21.0 |
| LUKANEC DAN J | OH | 98 | 1.5 | 23.5 | 25.0 |
| NEALON KIM R | MC | 98 | 1.5 | 19.0 | 20.5 |
| PATMORE MATTHEW | AS | 98 | 1.5 | 27.0 | 27.0 |
| PETROFF DONALD Z | OH | 98 | 1.5 | 27.0 | 27.0 |
| SUTPHIN GARY W | MD | 98 | 1.5 | 27.0 | 27.0 |
| WAGNER CARL E | NY | 98 | 1.5 | 22.0 | 23.5 |
| BAGLEY RAYMOND JR | PA | 97 | 1.0 | 18.0 | 19.0 |
| BEDNARSKI W DENNIS | PA | 97 | 1.0 | 19.5 | 20.5 |
| CAMPBELL JR HARLAN | KS | 97 | 1.0 | 27.0 | 27.0 |
| CAPLINGER ROBERT W | OH | 97 | 1.0 | 27.0 | 27.0 |
| CAUDILL TIMOTHY L | KY | 97 | 1.0 | 18.0 | 19.0 |
| CHRISTOPHER PATRIC | OH | 97 | 1.0 | 22.0 | 23.0 |
| DAY DENNIS E | OH | 97 | 1.0 | 22.5 | 23.5 |
| DEHABEY MIKE | OH | 97 | 1.0 | 27.0 | 27.0 |
| DENNIS JR DONALD E | OH | 97 | 1.0 | 22.0 | 23.0 |
| FEDERICI JOHN N | RI | 97 | 1.0 | 27.0 | 27.0 |
| HASTINGS RUSSELL C | OH | 97 | 1.0 | 27.0 | 27.0 |
| HESS ROBERT A | OH | 97 | 1.0 | 21.5 | 22.5 |
| JONES ALLAN K | AS | 97 | 1.0 | 23.0 | 24.0 |
| LING JR LARRY A | OH | 97 | 1.0 | 21.5 | 22.5 |
| MALONE JUSTIN | NJ | 97 | 1.0 | 21.5 | 22.5 |
| MARKLEY JAMES A | OH | 97 | 1.0 | 18.0 | 19.0 |
| MONROE WILLIAM JAR | OH | 97 | 1.0 | 19.0 | 20.0 |
| REX BRUCE S | PA | 97 | 1.0 | 23.5 | 24.5 |
| ROSS RANDOLPH R | OH | 97 | 1.0 | 27.0 | 27.0 |
| TARTICK DANIEL M | NY | 97 | 1.0 | 26.0 | 27.0 |
| THOMAS EDWARD R | TN | 97 | 1.0 | 21.0 | 22.0 |
| VANCE TIM L | OH | 97 | 1.0 | 20.5 | 21.5 |
| WILKSHIRE JR IAN H | OH | 97 | 1.0 | 19.0 | 20.0 |
| ALDERSON WILLIAM M | IN | 96 | 0.5 | 18.5 | 19.0 |
| ARCHAMBEAULT MICHE | MA | 96 | 0.5 | 24.0 | 24.5 |
| CHARNIGA RONALD | OH | 96 | 0.5 | 27.0 | 27.0 |
| CLINE KALEB M | OH | 96 | 0.5 | 21.0 | 21.5 |
| DAVIDSON DR ANDREW | OH | 96 | 0.5 | 25.5 | 26.0 |
| DI FABIO JOHN M | PA | 96 | 0.5 | 24.5 | 25.0 |
| FANTANAROSA JR NIC | PA | 96 | 0.5 | 25.0 | 25.5 |
| FARMER DARYL | TX | 96 | 0.5 | 26.0 | 26.5 |
| FASSBAUGH JOHN H | NY | 96 | 0.5 | 24.5 | 25.0 |
| FINK JR CLETUS J | OH | 96 | 0.5 | 26.5 | 27.0 |
| HILL MITCHELL C | OH | 96 | 0.5 | 19.5 | 20.0 |
| KEMPER BARRY W | WA | 96 | 0.5 | 27.0 | 27.0 |
| KLINO LARRY D | NY | 96 | 0.5 | 23.5 | 24.0 |
| KOPAC JOSEPH P | PA | 96 | 0.5 | 22.5 | 23.0 |
| LINKOUS CONLEY | WV | 96 | 0.5 | 20.0 | 20.5 |
| LOPER HAROLD B | OH | 96 | 0.5 | 24.5 | 25.0 |
| LOVELESS I I MITCH | TN | 96 | 0.5 | 27.0 | 27.0 |
| LUX PAUL G | OH | 96 | 0.5 | 23.0 | 23.5 |
| MARTHEY PAUL E | OH | 96 | 0.5 | 27.0 | 27.0 |
| MILLER EMANUEL M | OH | 96 | 0.5 | 20.0 | 20.5 |
| MILLER RYAN W | OH | 96 | 0.5 | 26.0 | 26.5 |
| MITCHELL GERALD G | ON | 96 | 0.5 | 19.5 | 20.0 |
| MORTON FRANK W | CT | 96 | 0.5 | 26.0 | 26.5 |
| PETROVICH D R | OH | 96 | 0.5 | 23.0 | 23.5 |
| PHILLIPS RYAN | OH | 96 | 0.5 | 21.0 | 21.5 |
| PITSINGER RICHARD | OH | 96 | 0.5 | 19.5 | 20.0 |
| POLLOCK PATRICK J | OH | 96 | 0.5 | 21.0 | 21.5 |
| ROSMANINHO JAKE M | ON | 96 | 0.5 | 27.0 | 27.0 |
| ROSS NORA | OH | 96 | 0.5 | 27.0 | 27.0 |
| RUHL WILBUR E | PA | 96 | 0.5 | 26.5 | 27.0 |
| SCHEONROCK ROBERT | MI | 96 | 0.5 | 27.0 | 27.0 |
| SIPLES DARRELL | IN | 96 | 0.5 | 24.0 | 24.5 |
| WOYTHAL DAVID J | NY | 96 | 0.5 | 21.0 | 21.5 |
| EVENT # 9 - 08/22/2013 | |||||
| ITHACA FEATHERLIGHT HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| INGRAM ROB H | WV | 99 | 2.0 | 21.5 | 23.5 |
| MAGNANI IGGY | NY | 99 | 2.0 | 20.0 | 22.0 |
| CARPENTER CARL D | OH | 98 | 1.5 | 19.0 | 20.5 |
| CASTLE MICHAEL W | KY | 98 | 1.5 | 27.0 | 27.0 |
| CHARNIGO JOSEPH O | OH | 98 | 1.5 | 27.0 | 27.0 |
| DOUGLAS BEAU MC | ON | 98 | 1.5 | 23.5 | 25.0 |
| KEMPER BARRY W | WA | 98 | 1.5 | 27.0 | 27.0 |
| ROMINE DONALD D | MI | 98 | 1.5 | 20.0 | 21.5 |
| CAMPBELL JR HARLAN | KS | 97 | 1.0 | 27.0 | 27.0 |
| COX TIMOTHY D | OH | 97 | 1.0 | 19.0 | 20.0 |
| DOMITROVITSCH LORI | PA | 97 | 1.0 | 18.0 | 19.0 |
| FREDERICKSEN PAUL | OH | 97 | 1.0 | 20.0 | 21.0 |
| ILES MITCHELL | MC | 0 | 1.0 | 27.0 | 27.0 |
| KEMPFER CARL W | OH | 97 | 1.0 | 20.5 | 21.5 |
| MORTON FRANK W | CT | 97 | 1.0 | 26.5 | 27.0 |
| PATMORE MATTHEW | AS | 97 | 1.0 | 27.0 | 27.0 |
| SCHOCK DAN A | OH | 97 | 1.0 | 27.0 | 27.0 |
| STEFANACCI RICHARD | PA | 97 | 1.0 | 27.0 | 27.0 |
| CHIZMADIA RYAN M | OH | 96 | 0.5 | 27.0 | 27.0 |
| CUTTER ALAN W | OH | 96 | 0.5 | 22.0 | 22.5 |
| DAVIDSON DR ANDREW | OH | 96 | 0.5 | 26.0 | 26.5 |
| DETTY ED | OH | 96 | 0.5 | 26.0 | 26.5 |
| DUNFORD KELLY D | OH | 96 | 0.5 | 26.0 | 26.5 |
| GORMLEY DOUGLAS A | OH | 96 | 0.5 | 23.0 | 23.5 |
| HAMILTON STEPHEN J | PA | 96 | 0.5 | 24.0 | 24.5 |
| HAVENAR BRITT R | OH | 96 | 0.5 | 27.0 | 27.0 |
| KLINO LARRY D | NY | 96 | 0.5 | 24.0 | 24.5 |
| LOVELESS I I MITCH | TN | 96 | 0.5 | 27.0 | 27.0 |
| MCCARTHY PATRICK M | OH | 96 | 0.5 | 27.0 | 27.0 |
| MILLS JR KENNETH I | OH | 96 | 0.5 | 27.0 | 27.0 |
| PETROVICH D R | OH | 96 | 0.5 | 23.5 | 24.0 |
| POCOCK RON E | OH | 96 | 0.5 | 26.5 | 27.0 |
| SIPLES DARRELL | IN | 96 | 0.5 | 24.5 | 25.0 |
| WATKINS JOHN E | MD | 96 | 0.5 | 25.5 | 26.0 |
| EVENT # 11 - 08/23/2013 | |||||
| HENRY J COLE HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CONKEL LARRY E | OH | 100 | 2.0 | 18.0 | 20.0 |
| NEALON KIM R | MC | 100 | 2.0 | 20.5 | 22.5 |
| DARROCH IAN K | PA | 99 | 1.5 | 27.0 | 27.0 |
| HOLMES GARY L | WV | 99 | 1.5 | 24.0 | 25.5 |
| LOVELESS I I MITCH | TN | 99 | 1.5 | 27.0 | 27.0 |
| MACDONALD PHILIP E | ON | 99 | 1.5 | 20.0 | 21.5 |
| OWENS SUSAN M | PA | 99 | 1.5 | 23.5 | 25.0 |
| BARKER DAN R | OH | 98 | 1.0 | 20.0 | 21.0 |
| BECKETT ALAN G | OH | 98 | 1.0 | 20.0 | 21.0 |
| CAPATCH TINA M | PA | 98 | 1.0 | 21.5 | 22.5 |
| CUTTER ALAN W | OH | 98 | 1.0 | 22.5 | 23.5 |
| DARROCH KENNETH | PA | 98 | 1.0 | 27.0 | 27.0 |
| ILES WILLIAM JOHN | MC | 98 | 1.0 | 27.0 | 27.0 |
| MILLER EMANUEL M | OH | 98 | 1.0 | 20.5 | 21.5 |
| PATMORE MATTHEW | AS | 98 | 1.0 | 27.0 | 27.0 |
| STEVENS CHASE | NV | 98 | 1.0 | 20.0 | 21.0 |
| SZUBRA MIKE J | PA | 98 | 1.0 | 20.0 | 21.0 |
| BACSKAY DAVID L | OH | 97 | 1.0 | 19.0 | 20.0 |
| BOGGS CHARLIE A | MS | 97 | 1.0 | 26.0 | 27.0 |
| BUTZIER DAVID E | OH | 97 | 1.0 | 18.0 | 19.0 |
| CHRISTMAN RONALD E | IN | 97 | 1.0 | 22.0 | 23.0 |
| DEBELLEFEUILLE KYL | MI | 97 | 1.0 | 24.0 | 25.0 |
| DUMMITT DEWAYNE M | KY | 97 | 1.0 | 22.0 | 23.0 |
| GATTS JAY T | OH | 97 | 1.0 | 18.5 | 19.5 |
| HARBSON ALAN R | OH | 97 | 1.0 | 22.0 | 23.0 |
| KROLL ALLEN E | PA | 97 | 1.0 | 20.0 | 21.0 |
| LOPER HAROLD B | OH | 97 | 1.0 | 25.0 | 26.0 |
| MILLER JEFFREY A | OH | 97 | 1.0 | 26.0 | 27.0 |
| MIZE ROB | KY | 97 | 1.0 | 23.5 | 24.5 |
| NOVAK BUTCH | PA | 97 | 1.0 | 20.0 | 21.0 |
| PAUL CURTIS L | PA | 97 | 1.0 | 27.0 | 27.0 |
| RECLA IAN L | PA | 97 | 1.0 | 27.0 | 27.0 |
| REESE DAVID H | OH | 97 | 1.0 | 24.5 | 25.5 |
| SNELLENBERGER JACQ | MI | 97 | 1.0 | 27.0 | 27.0 |
| STAMPER JERRY A | OH | 97 | 1.0 | 21.0 | 22.0 |
| TERNES JR ROBERT M | OH | 97 | 1.0 | 19.5 | 20.5 |
| TRAGESER MARK | PA | 97 | 1.0 | 21.5 | 22.5 |
| WILLIAMS SCOTT A | OH | 97 | 1.0 | 24.0 | 25.0 |
| ALDRIDGE JACK | PA | 96 | 0.5 | 27.0 | 27.0 |
| ALLOR KERRY J | MI | 96 | 0.5 | 25.5 | 26.0 |
| ANDERSON JACK D | IL | 96 | 0.5 | 21.0 | 21.5 |
| ANDERSON WILLIS | OH | 96 | 0.5 | 25.0 | 25.5 |
| DAIGLER JR LAWRENC | NY | 96 | 0.5 | 21.5 | 22.0 |
| DOWLER DARRELL G | WV | 96 | 0.5 | 24.0 | 24.5 |
| FLIGGER RANDY A | PA | 96 | 0.5 | 23.5 | 24.0 |
| GIOFFRE CARL | OH | 96 | 0.5 | 18.5 | 19.0 |
| HAVENAR BRITT R | OH | 96 | 0.5 | 27.0 | 27.0 |
| JONES ALLAN K | AS | 96 | 0.5 | 24.0 | 24.5 |
| KAUFMAN ADEN | OH | 96 | 0.5 | 27.0 | 27.0 |
| KEMPFER CARL W | OH | 96 | 0.5 | 21.5 | 22.0 |
| MCCARTHY PATRICK M | OH | 96 | 0.5 | 27.0 | 27.0 |
| MCKINLEY WILLIAM L | OH | 96 | 0.5 | 20.0 | 20.5 |
| MILBERT RICHARD | PA | 96 | 0.5 | 26.5 | 27.0 |
| MILLER NORMAN W | OH | 96 | 0.5 | 18.0 | 18.5 |
| MUELLER JOHN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| NEAL TOM C | IN | 96 | 0.5 | 27.0 | 27.0 |
| PALMER A CRIST | PA | 96 | 0.5 | 20.5 | 21.0 |
| PASCOE FRANK L | PA | 96 | 0.5 | 27.0 | 27.0 |
| PICKERING MIKE D | ON | 96 | 0.5 | 22.5 | 23.0 |
| RUST LARRY W | DE | 96 | 0.5 | 19.0 | 19.5 |
| SEIBERT FRANK | NJ | 96 | 0.5 | 21.0 | 21.5 |
| SIMMONS DAVID A | OH | 96 | 0.5 | 20.0 | 20.5 |
| TOMLINSON VICTOR D | ON | 96 | 0.5 | 20.5 | 21.0 |
| WAGNER CARL E | NY | 96 | 0.5 | 23.5 | 24.0 |
| WAGNER JR WALTER E | NY | 96 | 0.5 | 25.0 | 25.5 |
| WOODS TIM B | OH | 96 | 0.5 | 25.5 | 26.0 |
| ZIMMERMAN ERIC | OH | 96 | 0.5 | 25.5 | 26.0 |
| EVENT # 15 - 08/25/2013 | |||||
| KOLAR CHAMPIONSHIP HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CHEEK JACK | OH | 99 | 2.0 | 20.5 | 22.5 |
| WENGERD J MICHAEL | OH | 99 | 2.0 | 27.0 | 27.0 |
| CROSSMAN DAVID A | OH | 98 | 1.5 | 21.5 | 23.0 |
| DEHABEY MIKE | OH | 98 | 1.5 | 27.0 | 27.0 |
| HOEY GREGORY L | OH | 98 | 1.5 | 22.5 | 24.0 |
| LOITZ ANDREW J | FL | 98 | 1.5 | 26.5 | 27.0 |
| LOVELESS I I MITCH | TN | 98 | 1.5 | 27.0 | 27.0 |
| MUSETTI RICHARD L | MI | 98 | 1.5 | 24.5 | 26.0 |
| PLYMIRE SEAN A | OH | 98 | 1.5 | 21.0 | 22.5 |
| PRUSAK THOMAS J | OH | 98 | 1.5 | 19.5 | 21.0 |
| DARROCH IAN K | PA | 97 | 1.0 | 27.0 | 27.0 |
| ERDY JR WILLIAM T | OH | 97 | 1.0 | 23.0 | 24.0 |
| GRAF ROBERT C | IN | 97 | 1.0 | 20.5 | 21.5 |
| HUFFMAN RANDY L | OH | 97 | 1.0 | 22.0 | 23.0 |
| JECMEN GEOFFREY S | OH | 97 | 1.0 | 19.0 | 20.0 |
| MILLER RICHARD E | OH | 97 | 1.0 | 19.5 | 20.5 |
| MILLS JR KENNETH I | OH | 97 | 1.0 | 27.0 | 27.0 |
| PATMORE MATTHEW | AS | 97 | 1.0 | 27.0 | 27.0 |
| PETRAS BILL | PA | 97 | 1.0 | 24.5 | 25.5 |
| PETROVICH D R | OH | 97 | 1.0 | 24.0 | 25.0 |
| ROSS SCOTT A | WV | 97 | 1.0 | 27.0 | 27.0 |
| STANSBERY JOSEPH E | OH | 97 | 1.0 | 23.5 | 24.5 |
| STORRING DAVID M | ON | 97 | 1.0 | 27.0 | 27.0 |
| WEATHERFORD STORMY | TX | 97 | 1.0 | 20.0 | 21.0 |
| WILLARD BURDETTE | OH | 97 | 1.0 | 25.0 | 26.0 |
| ALDRIDGE JACK | PA | 96 | 0.5 | 27.0 | 27.0 |
| BAKER JR PAUL E | OH | 96 | 0.5 | 22.5 | 23.0 |
| BARNEY CATHERINE | NY | 96 | 0.5 | 21.0 | 21.5 |
| BOEDING RICK | OH | 96 | 0.5 | 25.0 | 25.5 |
| CHARNIGO JOSEPH O | OH | 96 | 0.5 | 27.0 | 27.0 |
| COGAN DONALD LR | OH | 96 | 0.5 | 27.0 | 27.0 |
| CONLEY JEFF | OH | 96 | 0.5 | 27.0 | 27.0 |
| CUMMINGS LARRY J | OH | 96 | 0.5 | 19.5 | 20.0 |
| DEYO TYLER | OH | 96 | 0.5 | 20.0 | 20.5 |
| DUNFORD KELLY D | OH | 96 | 0.5 | 26.5 | 27.0 |
| FIKE TIM C | OH | 96 | 0.5 | 23.5 | 24.0 |
| FLORES MICHAEL T | OH | 96 | 0.5 | 20.0 | 20.5 |
| FREDERICKSEN PAUL | OH | 96 | 0.5 | 21.0 | 21.5 |
| GANDERT CHARLES B | OH | 96 | 0.5 | 21.5 | 22.0 |
| HENDERSON RALPH V | OH | 96 | 0.5 | 20.0 | 20.5 |
| HOHMAN J GREGORY | FL | 96 | 0.5 | 27.0 | 27.0 |
| HUNSAKER TIMOTHY D | OH | 96 | 0.5 | 24.5 | 25.0 |
| JACKMAN B J | ON | 96 | 0.5 | 26.5 | 27.0 |
| JACKMAN JOHN M | ON | 96 | 0.5 | 23.0 | 23.5 |
| MONROE WILLIAM JAR | OH | 96 | 0.5 | 20.0 | 20.5 |
| NESTER KELSEY R | OH | 96 | 0.5 | 22.5 | 23.0 |
| PANARISI GEORGE W | NY | 96 | 0.5 | 20.0 | 20.5 |
| ROSS RANDOLPH R | OH | 96 | 0.5 | 27.0 | 27.0 |
| ROSSI PAUL L | OH | 96 | 0.5 | 20.5 | 21.0 |
| RYAN DANNY F | KY | 96 | 0.5 | 27.0 | 27.0 |
| SNELLENBERGER GEO | MI | 96 | 0.5 | 27.0 | 27.0 |
| SOWERS COLLIN J | OH | 96 | 0.5 | 20.5 | 21.0 |
| STAMPER GEORGE C | OH | 96 | 0.5 | 22.0 | 22.5 |
| STAMPER GEORGE M | OH | 96 | 0.5 | 20.0 | 20.5 |
| TEETERS TOM A | OH | 96 | 0.5 | 22.5 | 23.0 |
| TERNES ELIZABETH M | OH | 96 | 0.5 | 19.5 | 20.0 |
| TERNES JR ROBERT M | OH | 96 | 0.5 | 20.5 | 21.0 |
| VANCE TIM L | OH | 96 | 0.5 | 21.5 | 22.0 |
| WHITED RICHARD L | OH | 96 | 0.5 | 22.0 | 22.5 |
| WILD ANDREW T | MI | 96 | 0.5 | 27.0 | 27.0 |
| WILSON CHARLES A | OH | 96 | 0.5 | 27.0 | 27.0 |
| WORKMAN WILLIAM H | OH | 96 | 0.5 | 23.5 | 24.0 |
![]()