2013 BUCKEYE CLASSIC
EARNED YARDAGE REPORTS
| EVENT # 2 - 05/29/2013 | |||||
| SPORTSMAN'S DEN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| MOSIER JAMES A | PA | 98 | 1.5 | 18.0 | 19.5 |
| NORMAN MARK | OH | 98 | 1.5 | 20.5 | 22.0 |
| FINDLEY BRADLEY W | OH | 97 | 1.0 | 26.0 | 27.0 |
| MILLER RYAN W | OH | 97 | 1.0 | 24.5 | 25.5 |
| MUELLER JOHN A | OH | 97 | 1.0 | 25.5 | 26.5 |
| NEFF RICHARD P | OH | 97 | 1.0 | 25.0 | 26.0 |
| RHOADS THOMAS C | IN | 97 | 1.0 | 26.0 | 27.0 |
| BLANK CRAIG W | OH | 96 | 0.5 | 27.0 | 27.0 |
| BOEH MICHAEL | OH | 96 | 0.5 | 20.0 | 20.5 |
| CAPLINGER ROBERT W | OH | 96 | 0.5 | 27.0 | 27.0 |
| COPELAND DAEL E | MD | 96 | 0.5 | 20.5 | 21.0 |
| DOW LARRY E | OH | 96 | 0.5 | 25.5 | 26.0 |
| HEISLER CARLTON J | OH | 96 | 0.5 | 20.5 | 21.0 |
| MILLER MARTIN L | OH | 96 | 0.5 | 21.5 | 22.0 |
| MOORE DENNIS A | OH | 96 | 0.5 | 19.0 | 19.5 |
| ROSEBROCK JOHN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| SCOTT BEVERLY J | OH | 96 | 0.5 | 18.0 | 18.5 |
| SNYDER TRAVIS A | OH | 96 | 0.5 | 21.5 | 22.0 |
| WILLIAMS PHILLIP R | KY | 96 | 0.5 | 21.5 | 22.0 |
| ZIMMERMAN ERIC | OH | 96 | 0.5 | 22.0 | 22.5 |
| EVENT # 4 - 05/30/2013 | |||||
| FISHBURN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| MARTHEY PAUL E | OH | 99 | 1.5 | 25.5 | 27.0 |
| BAIRD WILLIAM | OH | 98 | 1.0 | 21.0 | 22.0 |
| MILLER RICK A | OH | 98 | 1.0 | 21.0 | 22.0 |
| MINNICK CHIP | OH | 98 | 1.0 | 20.0 | 21.0 |
| PENROD QUENTIN R | KY | 98 | 1.0 | 20.0 | 21.0 |
| BESIER ELTON G | MI | 97 | 1.0 | 19.5 | 20.5 |
| BLOOM CHAS W | OH | 97 | 1.0 | 23.5 | 24.5 |
| CHARNIGO STEVE V | OH | 97 | 1.0 | 22.5 | 23.5 |
| FINDLEY BRADLEY W | OH | 97 | 1.0 | 27.0 | 27.0 |
| HAMILTON TANNER D | KY | 97 | 1.0 | 19.0 | 20.0 |
| KING DOUGLAS W | ON | 97 | 1.0 | 19.0 | 20.0 |
| NEAL TOM C | IN | 97 | 1.0 | 27.0 | 27.0 |
| POLSON KEVIN | KY | 97 | 1.0 | 27.0 | 27.0 |
| SMITH WILLIAM E | OH | 97 | 1.0 | 24.5 | 25.5 |
| THOMPSON DEBBIE A | IN | 97 | 1.0 | 18.0 | 19.0 |
| WALKER PAMELA J | PA | 97 | 1.0 | 21.0 | 22.0 |
| WEBB JOHN H | OH | 97 | 1.0 | 27.0 | 27.0 |
| BARKER MARK T | IN | 96 | 0.5 | 20.0 | 20.5 |
| BRENNER DANIEL W | OH | 96 | 0.5 | 23.5 | 24.0 |
| DEHABEY MIKE | OH | 96 | 0.5 | 27.0 | 27.0 |
| FARMER DARYL | TX | 96 | 0.5 | 24.5 | 25.0 |
| GALLICCHIO NICK | KY | 96 | 0.5 | 19.5 | 20.0 |
| HARVEY MICHAEL | OH | 96 | 0.5 | 20.0 | 20.5 |
| HEDRICK WILLIAM T | OH | 96 | 0.5 | 26.0 | 26.5 |
| HENSLEY CHARLES W | OH | 96 | 0.5 | 22.5 | 23.0 |
| HOLLINGSWORTH GABR | PA | 96 | 0.5 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 96 | 0.5 | 27.0 | 27.0 |
| MOSIER JAMES A | PA | 96 | 0.5 | 19.5 | 20.0 |
| SCHLICHTER CHRIS A | OH | 96 | 0.5 | 19.0 | 19.5 |
| SNYDER STEVE R | OH | 96 | 0.5 | 23.0 | 23.5 |
| TAYLOR JOSHUA J | OH | 96 | 0.5 | 27.0 | 27.0 |
| WATKINS MARK | OH | 96 | 0.5 | 25.0 | 25.5 |
| WELLS JESSE D | OH | 96 | 0.5 | 25.0 | 25.5 |
| ZIMMERMAN ROBERT P | OH | 96 | 0.5 | 22.0 | 22.5 |
| EVENT # 6 - 05/30/2013 | |||||
| FARMSTEAD HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| COSBY STANLEY B | OH | 98 | 1.5 | 21.5 | 23.0 |
| LASH GLENN E | PA | 98 | 1.5 | 27.0 | 27.0 |
| RYLAND ROBERT L | OH | 98 | 1.5 | 20.0 | 21.5 |
| ARTER RONALD G | OH | 97 | 1.0 | 27.0 | 27.0 |
| BESIER ELTON G | MI | 97 | 1.0 | 20.5 | 21.5 |
| CARD TIM J | MI | 97 | 1.0 | 24.5 | 25.5 |
| MILLER EMANUEL M | OH | 97 | 1.0 | 19.0 | 20.0 |
| SCHEONROCK ROBERT | MI | 97 | 1.0 | 27.0 | 27.0 |
| SNELLENBERGER GEO | MI | 97 | 1.0 | 27.0 | 27.0 |
| CARSON JUSTIN | OH | 96 | 0.5 | 18.0 | 18.5 |
| DEMPSEY RUSS A | PA | 96 | 0.5 | 22.0 | 22.5 |
| HIGGS WAYNE | ON | 96 | 0.5 | 18.5 | 19.0 |
| JOHNSON JAMES E | MI | 96 | 0.5 | 23.5 | 24.0 |
| MINYO RYAN D | OH | 96 | 0.5 | 20.5 | 21.0 |
| PETERSON ROGER | OH | 96 | 0.5 | 27.0 | 27.0 |
| POLSON KEVIN | KY | 96 | 0.5 | 27.0 | 27.0 |
| SAUNDERS KEITH J | ON | 96 | 0.5 | 27.0 | 27.0 |
| SCHULTZ CARL P | OH | 96 | 0.5 | 24.0 | 24.5 |
| SNYDER STEVE R | OH | 96 | 0.5 | 23.5 | 24.0 |
| SPENCER SANDRA F | WV | 96 | 0.5 | 21.5 | 22.0 |
| THOMPSON DEBBIE A | IN | 96 | 0.5 | 19.0 | 19.5 |
| WILLIAMS PHILLIP R | KY | 96 | 0.5 | 22.0 | 22.5 |
| WILSON CHARLES A | OH | 96 | 0.5 | 27.0 | 27.0 |
| YOUNG DAVID | OH | 96 | 0.5 | 22.0 | 22.5 |
| WILLIAMS PHILLIP R (money) | KY | 96 | 0.5 | 22.5 | 23.0 |
| EVENT # 8 - 05/31/2013 | |||||
| JOHN WARDELL HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GREULICH JAMES R | OH | 99 | 2.0 | 23.5 | 25.5 |
| DENLINGER RIFE T | OH | 98 | 1.5 | 22.0 | 23.5 |
| KAMNIKAR KENNETH J | OH | 98 | 1.5 | 22.5 | 24.0 |
| MCCARTHY PATRICK M | OH | 98 | 1.5 | 27.0 | 27.0 |
| OVERTON DANNY | OH | 98 | 1.5 | 20.5 | 22.0 |
| ROESE MICHAEL A | OH | 98 | 1.5 | 25.0 | 26.5 |
| WESTJOHN MIKE | IL | 98 | 1.5 | 27.0 | 27.0 |
| CHIZMADIA RYAN M | OH | 97 | 1.0 | 26.0 | 27.0 |
| DILYARD DANNY E | OH | 97 | 1.0 | 20.0 | 21.0 |
| HAVENAR ROBERT V | OH | 97 | 1.0 | 23.0 | 24.0 |
| JONES ERIC A | OH | 97 | 1.0 | 20.5 | 21.5 |
| LAMA SAM C | OH | 97 | 1.0 | 19.0 | 20.0 |
| LANZA JOHN R | MD | 97 | 1.0 | 25.5 | 26.5 |
| MILLER KEITH | PA | 97 | 1.0 | 19.5 | 20.5 |
| NEFF RICHARD P | OH | 97 | 1.0 | 26.0 | 27.0 |
| SAUBLE TODD V | WV | 97 | 1.0 | 25.0 | 26.0 |
| SPRADLIN RODD D | OH | 97 | 1.0 | 21.5 | 22.5 |
| WAGNER SAMANTHA P | NY | 97 | 1.0 | 20.5 | 21.5 |
| COX TIMOTHY D | OH | 96 | 0.5 | 20.0 | 20.5 |
| FARBER KYLE R | OH | 96 | 0.5 | 24.0 | 24.5 |
| FARMER BRIAN | OH | 96 | 0.5 | 22.5 | 23.0 |
| FASSBAUGH JOHN H | NY | 96 | 0.5 | 23.5 | 24.0 |
| FRYMAN RICKY W | KY | 96 | 0.5 | 27.0 | 27.0 |
| HAVENAR BRITT R | OH | 96 | 0.5 | 27.0 | 27.0 |
| HAWKINS MARK D | OH | 96 | 0.5 | 18.0 | 18.5 |
| JONCKHERE GEORGE | ON | 96 | 0.5 | 25.5 | 26.0 |
| LUNSFORD V TANK | IN | 96 | 0.5 | 27.0 | 27.0 |
| MILLER RYAN W | OH | 96 | 0.5 | 25.5 | 26.0 |
| PARROTT KEITH W | KY | 96 | 0.5 | 23.5 | 24.0 |
| PERRILL J M | OH | 96 | 0.5 | 19.5 | 20.0 |
| RYLAND ROBERT L | OH | 96 | 0.5 | 21.5 | 22.0 |
| SCHANDA DARRYL | OH | 96 | 0.5 | 18.0 | 18.5 |
| WELLS JESSE D | OH | 96 | 0.5 | 25.5 | 26.0 |
| WILHELM RANDY | OH | 96 | 0.5 | 27.0 | 27.0 |
| ZIMMERMAN ROBERT P | OH | 96 | 0.5 | 22.5 | 23.0 |
| EVENT # 12 - 06/02/2013 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SANDERS ROBERT P | OH | 99 | 2.0 | 24.0 | 26.0 |
| BUCCIERI CHARLES R | PA | 98 | 1.5 | 20.0 | 21.5 |
| WORKMAN WILLIAM H | OH | 98 | 1.5 | 22.0 | 23.5 |
| CHARNIGO STEVE V | OH | 97 | 1.0 | 23.5 | 24.5 |
| DENLINGER RIFE T | OH | 97 | 1.0 | 23.5 | 24.5 |
| LOVELESS I I MITCH | TN | 97 | 1.0 | 27.0 | 27.0 |
| LUNSFORD CURTIS J | IN | 97 | 1.0 | 26.0 | 27.0 |
| MILLER RICK A | OH | 97 | 1.0 | 22.0 | 23.0 |
| NESTER KELSEY R | OH | 97 | 1.0 | 21.0 | 22.0 |
| TERNES ELIZABETH M | OH | 97 | 1.0 | 18.0 | 19.0 |
| ANDERSON ZACKARY L | OH | 96 | 0.5 | 21.0 | 21.5 |
| BACSKAY DAVID L | OH | 96 | 0.5 | 18.0 | 18.5 |
| CLEM RANDY | OH | 96 | 0.5 | 20.0 | 20.5 |
| ETCHEN BRIAN | OH | 96 | 0.5 | 19.0 | 19.5 |
| ETCHEN CODEY L | OH | 96 | 0.5 | 18.5 | 19.0 |
| FARBER KYLE R | OH | 96 | 0.5 | 24.5 | 25.0 |
| HENSLEY CHARLES W | OH | 96 | 0.5 | 23.0 | 23.5 |
| MCCARTHY ELAINA | OH | 96 | 0.5 | 21.5 | 22.0 |
| ROSEBROCK JOHN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| ROSS RANDOLPH R | OH | 96 | 0.5 | 27.0 | 27.0 |
| RYAN KELLY J | OH | 96 | 0.5 | 18.0 | 18.5 |
| SCOTT BEVERLY J | OH | 96 | 0.5 | 18.5 | 19.0 |
| CLEM RANDY (money) | OH | 96 | 0.5 | 20.5 | 21.0 |
![]()