2012 OHIO STATE
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/19/2012 | |||||
| THOMAS MYGRANT HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| MINYO RYAN D | OH | 99 | 1.5 | 18.5 | 20.0 |
| BAKER PHILLIP C | IN | 97 | 1.0 | 23.0 | 24.0 |
| DRAKE ROBERT E | OH | 97 | 1.0 | 20.5 | 21.5 |
| AMANN VIRGIL G | OH | 96 | 0.5 | 22.0 | 22.5 |
| FREE FRANK E | OH | 96 | 0.5 | 20.0 | 20.5 |
| MARSHALL BORDEN M | OH | 96 | 0.5 | 20.0 | 20.5 |
| MCCARTHY PATRICK M | OH | 96 | 0.5 | 27.0 | 27.0 |
| RANDALL SCOTT | OH | 96 | 0.5 | 18.0 | 18.5 |
| SCHEONROCK ROBERT | MI | 96 | 0.5 | 25.5 | 26.0 |
| SCHOCK ELIZABETH R | OH | 96 | 0.5 | 18.0 | 18.5 |
| SCHWARTZ AARON J | OH | 96 | 0.5 | 24.0 | 24.5 |
| SPRADLIN RODD D | OH | 96 | 0.5 | 18.0 | 18.5 |
| BAKER PHILLIP C(money) | IN | 97 | 0.5 | 24.0 | 24.5 |
| EVENT # 5 - 06/20/2012 | |||||
| JOHN DEERE HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BERTUZZI JR DALE C | OH | 98 | 2.0 | 24.0 | 26.0 |
| DAWSON WYATT C | OH | 98 | 2.0 | 18.0 | 20.0 |
| EDGINGTON ROGER L | OH | 98 | 2.0 | 23.5 | 25.5 |
| WARREN HARRISON R | OH | 98 | 2.0 | 18.5 | 20.5 |
| WEBB JOHN H | OH | 98 | 2.0 | 27.0 | 27.0 |
| BARRETT JEFFREY R | OH | 97 | 1.5 | 22.5 | 24.0 |
| BLOOM CHAS W | OH | 97 | 1.5 | 20.0 | 21.5 |
| BURTON BRUCE J | MI | 97 | 1.5 | 22.0 | 23.5 |
| CALDWELL RONALD | OH | 97 | 1.5 | 23.5 | 25.0 |
| CAMPBELL JR HARLAN | KS | 97 | 1.5 | 27.0 | 27.0 |
| CASTLE WILLIAM H | KY | 97 | 1.5 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 97 | 1.5 | 27.0 | 27.0 |
| KOVASCKITZ DAVID | OH | 97 | 1.5 | 24.0 | 25.5 |
| MCLEAN WILLIAM R | OH | 97 | 1.5 | 18.0 | 19.5 |
| MILLER JEFFREY A | OH | 97 | 1.5 | 21.5 | 23.0 |
| MINYO JR RICHARD J | OH | 97 | 1.5 | 22.0 | 23.5 |
| PETERS HUNTER D | PA | 97 | 1.5 | 18.0 | 19.5 |
| ROSS RANDOLPH R | KY | 97 | 1.5 | 27.0 | 27.0 |
| SCHEONROCK ROBERT | MI | 97 | 1.5 | 26.0 | 27.0 |
| SCHERBAKOV SAM | OH | 97 | 1.5 | 19.0 | 20.5 |
| SCHWARTZ AARON J | OH | 97 | 1.5 | 24.5 | 26.0 |
| THOMAS ALEX E | OH | 97 | 1.5 | 24.0 | 25.5 |
| ALLISON DOUG E | OH | 96 | 1.0 | 19.0 | 20.0 |
| ANDERSON ZACKARY L | OH | 96 | 1.0 | 19.0 | 20.0 |
| COGAN DONALD LR | OH | 96 | 1.0 | 26.0 | 27.0 |
| ERDELY RICHARD | RI | 96 | 1.0 | 23.5 | 24.5 |
| FRIEDHOFF JEFF D | OH | 96 | 1.0 | 26.0 | 27.0 |
| GUINGRICH WILL R | OH | 96 | 1.0 | 25.5 | 26.5 |
| MARSHALL BORDEN M | OH | 96 | 1.0 | 20.5 | 21.5 |
| MCCARTHY ELAINA | OH | 96 | 1.0 | 19.5 | 20.5 |
| MCGEE JOHN R | OH | 96 | 1.0 | 24.5 | 25.5 |
| NEYER JOE | KY | 96 | 1.0 | 25.0 | 26.0 |
| SCROGIN AUSTIN | AR | 96 | 1.0 | 24.0 | 25.0 |
| SEXTON RICHARD | OH | 96 | 1.0 | 22.0 | 23.0 |
| SHEETS RODNEY A | OH | 96 | 1.0 | 23.0 | 24.0 |
| TAYLOR SCOTT | OH | 96 | 1.0 | 24.0 | 25.0 |
| WENGERD J MICHAEL | OH | 96 | 1.0 | 27.0 | 27.0 |
| BRUSMAN JR H DAVID | OH | 95 | 0.5 | 25.0 | 25.5 |
| CARNES VANCE | OH | 95 | 0.5 | 24.0 | 24.5 |
| CHADWELL CARL | OH | 95 | 0.5 | 27.0 | 27.0 |
| COLABELLA ARTHUR | NJ | 95 | 0.5 | 22.0 | 22.5 |
| CONNOR RICK D | OH | 95 | 0.5 | 23.5 | 24.0 |
| DAY DENNIS E | OH | 95 | 0.5 | 19.5 | 20.0 |
| ETCHEN BRIAN | OH | 95 | 0.5 | 18.5 | 19.0 |
| FREE FRANK E | OH | 95 | 0.5 | 20.5 | 21.0 |
| KITTLE EDSEL F | WV | 95 | 0.5 | 25.0 | 25.5 |
| LOVELESS I I MITCH | TN | 95 | 0.5 | 27.0 | 27.0 |
| MILLER TIM M | IN | 95 | 0.5 | 24.0 | 24.5 |
| NESTER JOE | OH | 95 | 0.5 | 21.0 | 21.5 |
| SHEARER TOM R | PA | 95 | 0.5 | 21.0 | 21.5 |
| SHOLTY RICHARD W | IN | 95 | 0.5 | 23.5 | 24.0 |
| SPRADLIN RODD D | OH | 95 | 0.5 | 18.5 | 19.0 |
| STUMBO ASHLEY N | OH | 95 | 0.5 | 19.5 | 20.0 |
| THOMAS MATTHEW J | NY | 95 | 0.5 | 19.0 | 19.5 |
| TINKEY LAWRENCE R | PA | 95 | 0.5 | 25.0 | 25.5 |
| VOLLER JIM | PA | 95 | 0.5 | 19.5 | 20.0 |
| WESTJOHN MIKE | IL | 95 | 0.5 | 27.0 | 27.0 |
| WORKMAN WILLIAM H | OH | 95 | 0.5 | 21.5 | 22.0 |
| YOUNG DAVID | OH | 95 | 0.5 | 23.0 | 23.5 |
| EVENT # 7 - 06/21/2012 | |||||
| PRES DON COGAN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DEHABEY MIKE | OH | 99 | 2.0 | 27.0 | 27.0 |
| ETCHEN BRIAN | OH | 99 | 2.0 | 19.0 | 21.0 |
| MARIOLA DAVID | OH | 99 | 2.0 | 24.5 | 26.5 |
| CHARNIGO JOSEPH O | OH | 98 | 1.5 | 27.0 | 27.0 |
| HOUSE BYRON | ON | 98 | 1.5 | 22.5 | 24.0 |
| ROCK LEONARD | OH | 98 | 1.5 | 21.5 | 23.0 |
| SEXTON LARRY | AL | 98 | 1.5 | 24.5 | 26.0 |
| SNELLENBERGER JACQ | MI | 98 | 1.5 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 98 | 1.5 | 27.0 | 27.0 |
| BLUHM TONYA S | OH | 97 | 1.0 | 22.0 | 23.0 |
| CAMPBELL JR HARLAN | KS | 97 | 1.0 | 27.0 | 27.0 |
| FORTINO ANTHONY T | IL | 97 | 1.0 | 27.0 | 27.0 |
| GANDERT CHARLES B | OH | 97 | 1.0 | 18.0 | 19.0 |
| HEDRICK WILLIAM T | OH | 97 | 1.0 | 23.0 | 24.0 |
| MAGNANI IGGY | NY | 97 | 1.0 | 20.5 | 21.5 |
| MARTHEY PAUL E | OH | 97 | 1.0 | 24.0 | 25.0 |
| MINYO RYAN D | OH | 97 | 1.0 | 20.0 | 21.0 |
| MONTGOMERY CHARLES | ON | 97 | 1.0 | 20.5 | 21.5 |
| NESTER BRAD R | OH | 97 | 1.0 | 19.0 | 20.0 |
| RAUZI JOHN | OH | 97 | 1.0 | 26.5 | 27.0 |
| REED TIM M | SD | 97 | 1.0 | 27.0 | 27.0 |
| ROSS RANDOLPH R | KY | 97 | 1.0 | 27.0 | 27.0 |
| VERNA DONALD | MI | 97 | 1.0 | 24.5 | 25.5 |
| WOLFERT ALEC R | KY | 97 | 1.0 | 18.0 | 19.0 |
| BARRETT JEFFREY R | OH | 96 | 0.5 | 24.0 | 24.5 |
| CAMPBELL GEORGE S | OH | 96 | 0.5 | 22.5 | 23.0 |
| FASSBAUGH JOHN H | NY | 96 | 0.5 | 23.0 | 23.5 |
| FELHEIM TONY J | OH | 96 | 0.5 | 19.0 | 19.5 |
| GALAY HUNTER | OH | 96 | 0.5 | 21.5 | 22.0 |
| GARDNER ROBERT L | OH | 96 | 0.5 | 22.5 | 23.0 |
| GRANATIR RICHARD J | OH | 96 | 0.5 | 27.0 | 27.0 |
| HARRIS DEVON B | IN | 96 | 0.5 | 27.0 | 27.0 |
| HAYS STEVE R | OH | 96 | 0.5 | 22.5 | 23.0 |
| HILDERBRAND THOMAS | OH | 96 | 0.5 | 25.0 | 25.5 |
| JORDAN TERRY | ON | 96 | 0.5 | 27.0 | 27.0 |
| KINGREY MIKE G | KY | 96 | 0.5 | 18.0 | 18.5 |
| LANEY MERLE | OH | 96 | 0.5 | 19.5 | 20.0 |
| MACDONALD PHILIP E | ON | 96 | 0.5 | 20.0 | 20.5 |
| NESTER JOE | OH | 96 | 0.5 | 21.5 | 22.0 |
| ROSPERT THOMAS J | OH | 96 | 0.5 | 19.5 | 20.0 |
| SCHOCK DAN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| STINSON JR CALVIN | ME | 96 | 0.5 | 25.0 | 25.5 |
| SWANGER WILLIAM D | OH | 96 | 0.5 | 22.0 | 22.5 |
| TERNES JR ROBERT M | OH | 96 | 0.5 | 22.0 | 22.5 |
| THOMPSON DEBBIE A | IN | 96 | 0.5 | 19.5 | 20.0 |
| TOMLINSON VICTOR D | ON | 96 | 0.5 | 23.0 | 23.5 |
| EVENT # 9 - 06/21/2012 | |||||
| BLASER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BEASLEY VERNON R | MI | 98 | 2.0 | 25.5 | 27.0 |
| DEMPSEY RUSS A | PA | 98 | 2.0 | 19.0 | 21.0 |
| FORTINO ANTHONY T | IL | 98 | 2.0 | 27.0 | 27.0 |
| SEXTON RICHARD | OH | 98 | 2.0 | 23.0 | 25.0 |
| WERNER DELMAR R | OH | 98 | 2.0 | 24.5 | 26.5 |
| WESTJOHN MIKE | IL | 98 | 2.0 | 27.0 | 27.0 |
| FANELLO JEFF C | OH | 97 | 1.5 | 24.5 | 26.0 |
| KROGER MARK F | OH | 97 | 1.5 | 25.0 | 26.5 |
| LUNSFORD V TANK | IN | 97 | 1.5 | 27.0 | 27.0 |
| MCKEE RALPH E | OH | 97 | 1.5 | 22.0 | 23.5 |
| MORGAN LOUIE F | OH | 97 | 1.5 | 27.0 | 27.0 |
| PETROFF DONALD Z | OH | 97 | 1.5 | 27.0 | 27.0 |
| ROSPERT THOMAS J | OH | 97 | 1.5 | 20.0 | 21.5 |
| ROSSI PAUL L | OH | 97 | 1.5 | 18.0 | 19.5 |
| SCHERBAKOV SAM | OH | 97 | 1.5 | 20.5 | 22.0 |
| TINKEY LAWRENCE R | PA | 97 | 1.5 | 25.5 | 27.0 |
| TOWNSEND DEAN | OH | 97 | 1.5 | 27.0 | 27.0 |
| WALTENBAUGH DONALD | OH | 97 | 1.5 | 22.5 | 24.0 |
| BLANK CRAIG W | OH | 96 | 1.0 | 27.0 | 27.0 |
| CHARNIGO JOSEPH O | OH | 96 | 1.0 | 27.0 | 27.0 |
| CHARNIGO STEVE V | OH | 96 | 1.0 | 22.0 | 23.0 |
| KINGREY MIKE G | KY | 96 | 1.0 | 18.5 | 19.5 |
| LONG ROBERT W | NJ | 96 | 1.0 | 22.0 | 23.0 |
| MCCARTHY ELAINA | OH | 96 | 1.0 | 20.5 | 21.5 |
| NOVAK BUTCH | PA | 96 | 1.0 | 18.5 | 19.5 |
| ROESE MICHAEL A | OH | 96 | 1.0 | 23.5 | 24.5 |
| ROSSMAN JOSEPH A | OH | 96 | 1.0 | 23.0 | 24.0 |
| SPRINGER RICK A | OH | 96 | 1.0 | 27.0 | 27.0 |
| WILLIAMS SCOTT A | OH | 96 | 1.0 | 25.0 | 26.0 |
| ARNETT C W | IN | 95 | 0.5 | 27.0 | 27.0 |
| BARBAROSSA DAVID K | OH | 95 | 0.5 | 20.0 | 20.5 |
| CAMPBELL JR HARLAN | KS | 95 | 0.5 | 27.0 | 27.0 |
| CARPENTER CARL D | OH | 95 | 0.5 | 18.0 | 18.5 |
| COGAN DONALD LR | OH | 95 | 0.5 | 27.0 | 27.0 |
| CONLEY JEFF | OH | 95 | 0.5 | 26.0 | 26.5 |
| CONNOR RICHARD | OH | 95 | 0.5 | 19.5 | 20.0 |
| COOPERRIDER DENNIS | OH | 95 | 0.5 | 26.5 | 27.0 |
| CROSSMAN DAVID A | OH | 95 | 0.5 | 20.0 | 20.5 |
| DENLINGER CRAIG T | OH | 95 | 0.5 | 20.5 | 21.0 |
| DOWNHAM MARY LYNNE | IN | 95 | 0.5 | 21.5 | 22.0 |
| ERTER MICHAEL A | OH | 95 | 0.5 | 18.0 | 18.5 |
| FINDLEY BRADLEY W | OH | 95 | 0.5 | 24.5 | 25.0 |
| FREE FRANK E | OH | 95 | 0.5 | 21.0 | 21.5 |
| HARPER JOHN L | OH | 95 | 0.5 | 19.0 | 19.5 |
| HARRIS DEVON B | IN | 95 | 0.5 | 27.0 | 27.0 |
| HOFFMAN DONALD D | MI | 95 | 0.5 | 26.0 | 26.5 |
| HUBBLE BOBBY G | IN | 95 | 0.5 | 24.0 | 24.5 |
| KARLEN CHAD M | OH | 95 | 0.5 | 20.5 | 21.0 |
| KOVASCKITZ DAVID | OH | 95 | 0.5 | 25.5 | 26.0 |
| LUKANEC DAN J | OH | 95 | 0.5 | 24.0 | 24.5 |
| MARTHEY PAUL E | OH | 95 | 0.5 | 25.0 | 25.5 |
| MONTGOMERY CHARLES | ON | 95 | 0.5 | 21.5 | 22.0 |
| NEFF RICHARD P | OH | 95 | 0.5 | 27.0 | 27.0 |
| NUSSBAUM BLAKE D | OH | 95 | 0.5 | 20.0 | 20.5 |
| OHYE KAY | NJ | 95 | 0.5 | 27.0 | 27.0 |
| PARMITER DWIGHT E | OH | 95 | 0.5 | 23.0 | 23.5 |
| PLEVA ROBERT MICHA | IN | 95 | 0.5 | 18.0 | 18.5 |
| POLSON KEVIN | KY | 95 | 0.5 | 26.0 | 26.5 |
| PRINCE RICHARD L | OH | 95 | 0.5 | 21.0 | 21.5 |
| RANDALL SCOTT | OH | 95 | 0.5 | 18.5 | 19.0 |
| RECTOR JAMES B | CO | 95 | 0.5 | 25.0 | 25.5 |
| REYNOLDS ROBERT | IN | 95 | 0.5 | 26.0 | 26.5 |
| RITZ BENNY W | OH | 95 | 0.5 | 23.0 | 23.5 |
| ROSEBROCK JOHN A | OH | 95 | 0.5 | 27.0 | 27.0 |
| SIEVERT RALPH | WI | 95 | 0.5 | 23.0 | 23.5 |
| SPRADLIN RODD D | OH | 95 | 0.5 | 19.0 | 19.5 |
| STABINSKI MICHAEL | OH | 95 | 0.5 | 18.0 | 18.5 |
| WEXLER BRAD M | OH | 95 | 0.5 | 20.0 | 20.5 |
| WILD ANDREW T | MI | 95 | 0.5 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 95 | 0.5 | 27.0 | 27.0 |
| WYCKOFF GARY R | OH | 95 | 0.5 | 18.0 | 18.5 |
| WYER WILLIAM E | OH | 95 | 0.5 | 19.5 | 20.0 |
| EVENT # 10 - 06/22/2012 | |||||
| RIO HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CROSSMAN DAVID A | OH | 100 | 2.0 | 20.5 | 22.5 |
| DEAN JR ROBERT B | OH | 98 | 1.5 | 22.0 | 23.5 |
| WALDOCK RON D | OH | 98 | 1.5 | 26.5 | 27.0 |
| ANDERSON ZACKARY L | OH | 97 | 1.0 | 20.0 | 21.0 |
| BLOOM CHAS W | OH | 97 | 1.0 | 21.5 | 22.5 |
| CALDWELL RONALD | OH | 97 | 1.0 | 25.0 | 26.0 |
| CAMPBELL JR HARLAN | KS | 97 | 1.0 | 27.0 | 27.0 |
| COOK JR ALBERT DAN | MI | 97 | 1.0 | 18.5 | 19.5 |
| HOLMES GARY L | WV | 97 | 1.0 | 27.0 | 27.0 |
| MCKEE RALPH E | OH | 97 | 1.0 | 23.5 | 24.5 |
| MEYERINK GORDON H | MI | 97 | 1.0 | 26.0 | 27.0 |
| ROBILIO JAY S | TN | 97 | 1.0 | 23.0 | 24.0 |
| SCHOCK ELIZABETH R | OH | 97 | 1.0 | 18.5 | 19.5 |
| BARKER DAN R | OH | 96 | 0.5 | 19.0 | 19.5 |
| CARONE JOSEPH | PA | 96 | 0.5 | 19.0 | 19.5 |
| DAVIDSON LEE | OH | 96 | 0.5 | 23.0 | 23.5 |
| DAVIS RICHARD E | OH | 96 | 0.5 | 20.5 | 21.0 |
| DENLINGER CRAIG T | OH | 96 | 0.5 | 21.0 | 21.5 |
| KINGREY NICK B | KY | 96 | 0.5 | 18.0 | 18.5 |
| KROHN ROBERT E | IN | 96 | 0.5 | 20.0 | 20.5 |
| MACDONALD PHILIP E | ON | 96 | 0.5 | 20.5 | 21.0 |
| MAGNANI IGGY | NY | 96 | 0.5 | 21.5 | 22.0 |
| MCMILLAN TIMOTHY J | OH | 96 | 0.5 | 24.5 | 25.0 |
| PLEVA ROBERT MICHA | IN | 96 | 0.5 | 18.5 | 19.0 |
| PYLE STEVEN E | OH | 96 | 0.5 | 24.5 | 25.0 |
| SHEPHERD MICHAEL R | OH | 96 | 0.5 | 22.5 | 23.0 |
| ZOFKO DAVID E | OH | 96 | 0.5 | 20.0 | 20.5 |
| ANDERSON ZACKARY L(MONEY) | OH | 97 | 0.5 | 21.0 | 21.5 |
| BARKER DAN R(MONEY) | OH | 96 | 0.5 | 19.5 | 20.0 |
| CECIL TOM(MONEY) | OH | 93 | 1.0 | 24.5 | 25.5 |
| MORAIS RUI M(MONEY) | ON | 95 | 1.0 | 21.5 | 22.5 |
| SCHOCK ELIZABETH R(MONEY) | OH | 97 | 0.5 | 19.5 | 20.0 |
| EVENT # 13 - 06/24/2012 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LUNSFORD V TANK | IN | 99 | 2.0 | 27.0 | 27.0 |
| MATTSON ADAM N | TX | 99 | 2.0 | 18.0 | 20.0 |
| BURNS JERRY | KY | 98 | 1.5 | 19.0 | 20.5 |
| DENLINGER CRAIG T | OH | 98 | 1.5 | 21.5 | 23.0 |
| KNIGHT VERGIL G | KY | 98 | 1.5 | 20.5 | 22.0 |
| SABATULA JOHN R | PA | 98 | 1.5 | 20.0 | 21.5 |
| SHAFFER ROBERT E | OH | 98 | 1.5 | 23.0 | 24.5 |
| SHELDON JEFF L | OH | 98 | 1.5 | 19.0 | 20.5 |
| BOLAND COREY J | PA | 97 | 1.0 | 23.5 | 24.5 |
| COLE HENRY J | OH | 97 | 1.0 | 22.0 | 23.0 |
| DAVIS RICHARD E | OH | 97 | 1.0 | 21.0 | 22.0 |
| HAFFNER BRUCE | OH | 97 | 1.0 | 21.0 | 22.0 |
| PETERSON ROGER | OH | 97 | 1.0 | 27.0 | 27.0 |
| SMITH RONALD L | OH | 97 | 1.0 | 27.0 | 27.0 |
| SNYDER STEVE R | OH | 97 | 1.0 | 22.5 | 23.5 |
| STEVENS SALLY JANE | MN | 97 | 1.0 | 22.5 | 23.5 |
| STEVING CHARLES E | OH | 97 | 1.0 | 23.5 | 24.5 |
| WENGERD J MICHAEL | OH | 97 | 1.0 | 27.0 | 27.0 |
| WESTJOHN MIKE | IL | 97 | 1.0 | 27.0 | 27.0 |
| ANDERSON ZACKARY L | OH | 96 | 0.5 | 21.5 | 22.0 |
| BAKER CURTIS S | NC | 96 | 0.5 | 20.0 | 20.5 |
| BARNETT JASON T | IN | 96 | 0.5 | 22.5 | 23.0 |
| BERTUZZI REBECCA A | OH | 96 | 0.5 | 18.0 | 18.5 |
| BROWN JERRY L | IN | 96 | 0.5 | 23.0 | 23.5 |
| CECIL TOM L | OH | 96 | 0.5 | 25.5 | 26.0 |
| COLEMAN LEON | OH | 96 | 0.5 | 19.0 | 19.5 |
| DAY DENNIS E | OH | 96 | 0.5 | 20.0 | 20.5 |
| FANELLO JEFF C | OH | 96 | 0.5 | 26.0 | 26.5 |
| FARMER DARYL | TX | 96 | 0.5 | 25.5 | 26.0 |
| HENDERSON RALPH V | OH | 96 | 0.5 | 19.0 | 19.5 |
| HILL LARRY C | FL | 96 | 0.5 | 20.5 | 21.0 |
| HOOPS MARTIN P | OH | 96 | 0.5 | 19.0 | 19.5 |
| KNOTT JENNA B | KY | 96 | 0.5 | 26.0 | 26.5 |
| LOVELESS I I MITCH | TN | 96 | 0.5 | 27.0 | 27.0 |
| MALONE STEVEN E | OH | 96 | 0.5 | 18.5 | 19.0 |
| MESSENGER SCOTT R | MN | 96 | 0.5 | 27.0 | 27.0 |
| MIECZKOWSKI ROBERT | OH | 96 | 0.5 | 25.0 | 25.5 |
| ORR GREGORY S | OH | 96 | 0.5 | 18.5 | 19.0 |
| OSBORN JUSTIN | TN | 96 | 0.5 | 18.5 | 19.0 |
| PAULUS KEITH E | OH | 96 | 0.5 | 20.0 | 20.5 |
| POWERS PEGGY L | PA | 96 | 0.5 | 19.0 | 19.5 |
| PYLE STEVEN E | OH | 96 | 0.5 | 25.0 | 25.5 |
| REED TIM M | SD | 96 | 0.5 | 27.0 | 27.0 |
| ROESE MICHAEL A | OH | 96 | 0.5 | 24.5 | 25.0 |
| ROSPERT THOMAS J | OH | 96 | 0.5 | 21.5 | 22.0 |
| RYAN DANNY F | KY | 96 | 0.5 | 27.0 | 27.0 |
| RYAN MICHAEL P | KY | 96 | 0.5 | 19.5 | 20.0 |
| RYHAL ROBERT J | OH | 96 | 0.5 | 22.0 | 22.5 |
| SHADE JAMES W | OH | 96 | 0.5 | 25.0 | 25.5 |
| SHEARER HARRY B | OH | 96 | 0.5 | 20.0 | 20.5 |
| SIMS KENNETH A | MI | 96 | 0.5 | 27.0 | 27.0 |
| SOWERS COLLIN J | OH | 96 | 0.5 | 20.0 | 20.5 |
| SPROW JEFF W | OH | 96 | 0.5 | 21.0 | 21.5 |
| STAGGS JR ALVIN L | KY | 96 | 0.5 | 18.0 | 18.5 |
| STANTON DONALD | IN | 96 | 0.5 | 23.5 | 24.0 |
| SWANGER WILLIAM D | OH | 96 | 0.5 | 22.5 | 23.0 |
| THOMPSON DOUG W | OH | 96 | 0.5 | 19.0 | 19.5 |
| WARD DR DENNIS J | OH | 96 | 0.5 | 18.0 | 18.5 |
| WILLIAMS WILLIAM W | OH | 96 | 0.5 | 25.5 | 26.0 |
| WOODS TIM B | OH | 96 | 0.5 | 23.0 | 23.5 |
![]()