2011 SOUTHERN GRAND AMERICAN
EARNED YARDAGE REPORTS
| EVENT # 2 - 03/14/2011 | |||||
| MONDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GENTILE CARL D | PA | 99 | 1.5 | 23.5 | 25.0 |
| STAFFORD L RAY | CO | 98 | 1.0 | 27.0 | 27.0 |
| AUBERRY STEVE | IN | 97 | 1.0 | 22.0 | 23.0 |
| GITTO DOMINIC | ON | 97 | 1.0 | 23.0 | 24.0 |
| OHYE NEILSON DEBOR | NJ | 96 | 0.5 | 27.0 | 27.0 |
| SUTTON STEVE E | MD | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 5 - 03/15/2011 | |||||
| TUESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HARRISON I I I LEO | MO | 97 | 1.5 | 27.0 | 27.0 |
| RECLA IAN L | PA | 97 | 1.5 | 23.5 | 25.0 |
| STAFFORD L RAY | CO | 97 | 1.5 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 96 | 1.0 | 27.0 | 27.0 |
| KABABIK KIE T | DE | 96 | 1.0 | 27.0 | 27.0 |
| MILLER JR PAUL L | MI | 96 | 1.0 | 20.0 | 21.0 |
| MUSETTI RICHARD L | MI | 96 | 1.0 | 27.0 | 27.0 |
| TAYLOR ROB M | KS | 96 | 1.0 | 27.0 | 27.0 |
| GREB C JEAN | MD | 95 | 0.5 | 25.5 | 26.0 |
| LUNSFORD V TANK | IN | 95 | 0.5 | 27.0 | 27.0 |
| RIDDLE DAVID | KY | 95 | 0.5 | 27.0 | 27.0 |
| ROUSSEL JOHN F | IN | 95 | 0.5 | 26.0 | 26.5 |
| WOMER URBAN R | NY | 95 | 0.5 | 27.0 | 27.0 |
| EVENT # 8 - 03/16/2011 | |||||
| WEDNESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| TAYLOR ROB M | KS | 97 | 1.5 | 27.0 | 27.0 |
| LUTZ CARROLL W | KY | 96 | 1.0 | 22.5 | 23.5 |
| MCQUADE JOHN | IL | 96 | 1.0 | 27.0 | 27.0 |
| PAPPAS JACOB J | MA | 96 | 1.0 | 20.0 | 21.0 |
| PENTRACK NANCY L | PA | 96 | 1.0 | 19.5 | 20.5 |
| CAMPBELL JR HARLAN | KS | 95 | 0.5 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 95 | 0.5 | 27.0 | 27.0 |
| KING WESLEY C | IL | 95 | 0.5 | 20.5 | 21.0 |
| MILLER TIM M | IN | 95 | 0.5 | 24.5 | 25.0 |
| OGLES LANCE | KY | 95 | 0.5 | 27.0 | 27.0 |
| SCHEONROCK ROBERT | MI | 95 | 0.5 | 27.0 | 27.0 |
| SHAEFFER JR DAVID | MD | 95 | 0.5 | 27.0 | 27.0 |
| EVENT # 10 - 03/17/2011 | |||||
| BRANDON SULLIVAN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CAMPBELL JR HARLAN | KS | 99 | 1.5 | 27.0 | 27.0 |
| STINNETT RONALD | MD | 98 | 1.0 | 27.0 | 27.0 |
| SCHIAVI WAYNE I | NY | 97 | 1.0 | 19.0 | 20.0 |
| SHAEFFER JR DAVID | MD | 97 | 1.0 | 27.0 | 27.0 |
| BATEMAN KIM S | PA | 96 | 0.5 | 25.0 | 25.5 |
| BURLESON WILLIAM E | PA | 96 | 0.5 | 25.0 | 25.5 |
| OHYE KAY | NJ | 96 | 0.5 | 27.0 | 27.0 |
| PAPPAS JACOB J | MA | 96 | 0.5 | 21.0 | 21.5 |
| EVENT # 12 - 03/18/2011 | |||||
| REMINGTON NITRO 27 HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CREPIN BENOIT | QU | 97 | 2.0 | 20.0 | 22.0 |
| DEHABEY MIKE | OH | 97 | 2.0 | 27.0 | 27.0 |
| DRESSLER DAVE A | IL | 97 | 2.0 | 27.0 | 27.0 |
| LANGER COLTON MICH | MN | 97 | 2.0 | 20.5 | 22.5 |
| MILLER LARRY F | FL | 97 | 2.0 | 19.0 | 21.0 |
| WOOD JAMES | ON | 97 | 2.0 | 27.0 | 27.0 |
| HARVEY GEORGE F | IN | 96 | 1.5 | 26.0 | 27.0 |
| HIGGS VERNE A | ON | 96 | 1.5 | 27.0 | 27.0 |
| TAYLOR ROB M | KS | 96 | 1.5 | 27.0 | 27.0 |
| BILBREY BOBBY E | KY | 95 | 1.0 | 21.0 | 22.0 |
| BURLESON WILLIAM E | PA | 95 | 1.0 | 25.5 | 26.5 |
| CAMPBELL JR HARLAN | KS | 95 | 1.0 | 27.0 | 27.0 |
| HARRISON I I I LEO | MO | 95 | 1.0 | 27.0 | 27.0 |
| HEEG KEITH N | MI | 95 | 1.0 | 27.0 | 27.0 |
| JORDAN MIKE | IL | 95 | 1.0 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 95 | 1.0 | 27.0 | 27.0 |
| MOORE LARRY J | KY | 95 | 1.0 | 26.0 | 27.0 |
| PICKITT JOHN L | SC | 95 | 1.0 | 25.0 | 26.0 |
| RECLA JOSEPH N | PA | 95 | 1.0 | 25.5 | 26.5 |
| SPANGLER JOHN T | PA | 95 | 1.0 | 25.0 | 26.0 |
| SWEENEY ERIC | TN | 95 | 1.0 | 22.0 | 23.0 |
| WRAY MARIAN C | PA | 95 | 1.0 | 18.0 | 19.0 |
| AUSTIN CHARLES B | PA | 94 | 0.5 | 24.5 | 25.0 |
| BATEMAN KIM S | PA | 94 | 0.5 | 25.5 | 26.0 |
| CHAMBERS BOBBY L | MO | 94 | 0.5 | 27.0 | 27.0 |
| GEISER BRIAN W | MI | 94 | 0.5 | 20.5 | 21.0 |
| GREILING GENE | FL | 94 | 0.5 | 23.0 | 23.5 |
| HAMMOND CASSIE | MD | 94 | 0.5 | 27.0 | 27.0 |
| HOLDREN SCOTT W | PA | 94 | 0.5 | 27.0 | 27.0 |
| KOTHENBEUTEL DAVID | FL | 94 | 0.5 | 20.0 | 20.5 |
| LEE RAYMOND N | FL | 94 | 0.5 | 27.0 | 27.0 |
| LOUISEIZE DENIS P | ON | 94 | 0.5 | 22.0 | 22.5 |
| MCDONALD JOHN T | NH | 94 | 0.5 | 22.0 | 22.5 |
| MUSANTE LOUIS R | CT | 94 | 0.5 | 20.5 | 21.0 |
| NEYER JOE | KY | 94 | 0.5 | 26.0 | 26.5 |
| OLECHNA LARRY C | NY | 94 | 0.5 | 22.0 | 22.5 |
| PEARSON DAVID C | TN | 94 | 0.5 | 26.5 | 27.0 |
| PRICE SR D Z | MI | 94 | 0.5 | 26.5 | 27.0 |
| PRIGGE JEFF T | KY | 94 | 0.5 | 27.0 | 27.0 |
| SULLIVAN BRANDON | IN | 94 | 0.5 | 24.0 | 24.5 |
| SWEENEY GARRETT | TN | 94 | 0.5 | 18.0 | 18.5 |
| WARREN ROSS | OH | 94 | 0.5 | 26.5 | 27.0 |
| WOLF THOMAS G | CT | 94 | 0.5 | 26.0 | 26.5 |
| EVENT # 15 - 03/20/2011 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HARRISON I I I LEO | MO | 97 | 2.0 | 27.0 | 27.0 |
| KNOTT JENNA B | KY | 97 | 2.0 | 23.5 | 25.5 |
| BONIN DONALD H | PA | 96 | 1.5 | 20.5 | 22.0 |
| MANN BRYCE | ON | 96 | 1.5 | 20.0 | 21.5 |
| WHITEHILL HARRY L | FL | 96 | 1.5 | 20.0 | 21.5 |
| CAMPBELL JR HARLAN | KS | 95 | 1.0 | 27.0 | 27.0 |
| CHICK JOHN | NH | 95 | 1.0 | 20.0 | 21.0 |
| DAVIS CODY A | PA | 95 | 1.0 | 27.0 | 27.0 |
| JOSSART RYAN D | WI | 95 | 1.0 | 27.0 | 27.0 |
| LOITZ ANDREW J | FL | 95 | 1.0 | 19.5 | 20.5 |
| WHYDE GEORGE J | OH | 95 | 1.0 | 27.0 | 27.0 |
| BOLIN TAYLOR | TN | 94 | 0.5 | 21.5 | 22.0 |
| MUSANTE LOUIS R | CT | 94 | 0.5 | 21.0 | 21.5 |
| PAPASTAMOS ALEX | ON | 94 | 0.5 | 22.5 | 23.0 |
| WOMER URBAN R | NY | 94 | 0.5 | 27.0 | 27.0 |
![]()