2011 PENNSYLVANIA STATE SHOOT
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/11/2011 | |||||
| STEPHANIE SANDLER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| EMILIUS III CARL A | PA | 98 | 1.5 | 20.0 | 21.5 |
| EZOLT THOMAS J | PA | 98 | 1.5 | 25.0 | 26.5 |
| HEATH BRADLEY J | NY | 98 | 1.5 | 27.0 | 27.0 |
| PASCOE FRANK L | PA | 98 | 1.5 | 27.0 | 27.0 |
| BATEMAN KIM S | PA | 97 | 1.0 | 26.0 | 27.0 |
| KLINGER SKIP J | PA | 97 | 1.0 | 27.0 | 27.0 |
| SHYDA MAX | PA | 97 | 1.0 | 19.0 | 20.0 |
| MANETTA II JOHN P | PA | 96 | 0.5 | 27.0 | 27.0 |
| REX BRUCE S | PA | 96 | 0.5 | 23.0 | 23.5 |
| SANDLER STEPHANIE | PA | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 5 - 06/12/2011 | |||||
| CHILDRENS MIRACLE NET HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| FLINT JAMES H | NY | 98 | 1.5 | 27.0 | 27.0 |
| HUBER STEVEN G | PA | 98 | 1.5 | 27.0 | 27.0 |
| BERGMAN WALTER A | MD | 97 | 1.0 | 22.5 | 23.5 |
| COX LARRY J | PA | 97 | 1.0 | 22.0 | 23.0 |
| EVERING ELIZABETH | MD | 97 | 1.0 | 22.5 | 23.5 |
| FEAGA JANICE M | MD | 97 | 1.0 | 22.0 | 23.0 |
| HARRISON BILL | MD | 97 | 1.0 | 25.5 | 26.5 |
| KLINGER SKIP J | PA | 97 | 1.0 | 27.0 | 27.0 |
| LASH GLENN E | PA | 97 | 1.0 | 27.0 | 27.0 |
| SHYDA KRISTEN A | PA | 97 | 1.0 | 22.5 | 23.5 |
| TRANTER ROBERT C | PA | 97 | 1.0 | 25.0 | 26.0 |
| WRIGHT JAMES S | NY | 97 | 1.0 | 27.0 | 27.0 |
| BENNETT JR CHARLES | NJ | 96 | 0.5 | 26.0 | 26.5 |
| CHARNIGO JOSEPH O | OH | 96 | 0.5 | 27.0 | 27.0 |
| DARROCH IAN K | PA | 96 | 0.5 | 24.0 | 24.5 |
| EMILIUS BRYAN L | PA | 96 | 0.5 | 22.0 | 22.5 |
| HASTINGS RONALD C | PA | 96 | 0.5 | 19.0 | 19.5 |
| HEATH BRADLEY J | NY | 96 | 0.5 | 27.0 | 27.0 |
| KRAMER THOMAS G | PA | 96 | 0.5 | 23.0 | 23.5 |
| LANDON CHRIS A | NY | 96 | 0.5 | 27.0 | 27.0 |
| MYERS IV FRANCIS J | PA | 96 | 0.5 | 22.0 | 22.5 |
| VENDEL CHRIS | NY | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 7 - 06/13/2011 | |||||
| HALL OF FAME HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DEAL ALAN D | PA | 97 | 1.0 | 23.0 | 24.0 |
| GEBLER THOM | NY | 96 | 1.0 | 21.5 | 22.5 |
| D AMICO LOUIS | NY | 95 | 0.5 | 22.0 | 22.5 |
| HITCHCOCK BRAD | PA | 95 | 0.5 | 26.0 | 26.5 |
| PRINTZ STUART H | PA | 95 | 0.5 | 22.0 | 22.5 |
| EVENT # 9 - 06/13/2011 | |||||
| MEDIA HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| JABS JACK A | PA | 95 | 1.0 | 21.0 | 22.0 |
| SULLENBERGER MICHA | PA | 95 | 1.0 | 22.0 | 23.0 |
| TRIMMER LARRY E | PA | 95 | 1.0 | 22.5 | 23.5 |
| AINSWORTH JR GEORG | PA | 94 | 1.0 | 23.5 | 24.5 |
| BABIN GUY D | MD | 94 | 1.0 | 23.5 | 24.5 |
| COWAN DWIGHT | ON | 94 | 1.0 | 23.0 | 24.0 |
| DRUMHELLER EDWARD | PA | 94 | 1.0 | 27.0 | 27.0 |
| ETCHEN JOEL F | PA | 94 | 1.0 | 27.0 | 27.0 |
| GLADHILL R LARRY | PA | 94 | 1.0 | 23.0 | 24.0 |
| JENKINS GEORGE N | PA | 94 | 1.0 | 18.0 | 19.0 |
| SHOEMAKER HOWARD M | NJ | 94 | 1.0 | 18.0 | 19.0 |
| CLARK CHAS F | PA | 93 | 0.5 | 27.0 | 27.0 |
| FLINT SHEILA J | NY | 93 | 0.5 | 21.0 | 21.5 |
| INKS CASEY L | PA | 93 | 0.5 | 21.5 | 22.0 |
| SLIMM PATRICIA L | NJ | 93 | 0.5 | 21.5 | 22.0 |
| ZEIGLER DOUGLAS F | PA | 93 | 0.5 | 21.0 | 21.5 |
| EVENT # 11 - 06/14/2011 | |||||
| CABELA'S HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BERTOLOZZI JOHN | NY | 96 | 1.0 | 27.0 | 27.0 |
| YARSEVICH JOHN S | PA | 96 | 1.0 | 26.5 | 27.0 |
| HAMILTON STEPHEN J | PA | 95 | 1.0 | 21.0 | 22.0 |
| KAZILIONIS JOHN E | ME | 95 | 1.0 | 21.5 | 22.5 |
| PRINTZ STUART H | PA | 95 | 1.0 | 22.5 | 23.5 |
| SANDLER STEPHANIE | PA | 95 | 1.0 | 27.0 | 27.0 |
| KNODE ROBERT L | MD | 94 | 0.5 | 22.5 | 23.0 |
| EVENT # 14 - 06/15/2011 | |||||
| GLENN LASH HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BOZART MATT W | PA | 98 | 1.5 | 27.0 | 27.0 |
| LASH GLENN E | PA | 97 | 1.0 | 27.0 | 27.0 |
| MOSES MITRI | PA | 97 | 1.0 | 18.5 | 19.5 |
| REX BRUCE S | PA | 97 | 1.0 | 23.5 | 24.5 |
| HAFEZ HANI | CT | 96 | 0.5 | 27.0 | 27.0 |
| SANDLER STEPHANIE | PA | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 18 - 06/17/2011 | |||||
| KRIEGHOFF HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| OHYE NEILSON DEBOR | NJ | 98 | 2.0 | 27.0 | 27.0 |
| SCOTT TIMOTHY J | PA | 98 | 2.0 | 22.0 | 24.0 |
| FILIPOWICZ JOSEPH | PA | 97 | 1.5 | 19.0 | 20.5 |
| MCCAFFERTY STEVEN | PA | 97 | 1.5 | 23.0 | 24.5 |
| REYNOLDS OSKER P | MD | 97 | 1.5 | 23.5 | 25.0 |
| BRADER DAVID L | NJ | 96 | 1.0 | 25.0 | 26.0 |
| BURKHOLDER HOWARD | PA | 96 | 1.0 | 20.0 | 21.0 |
| DE PALO MICHELE | NY | 96 | 1.0 | 18.0 | 19.0 |
| HEATH BRADLEY J | NY | 96 | 1.0 | 27.0 | 27.0 |
| JAMES BRIAN K | PA | 96 | 1.0 | 22.0 | 23.0 |
| KOONS JR JAMES A | PA | 96 | 1.0 | 26.0 | 27.0 |
| LEVIN JAKE B | NH | 96 | 1.0 | 25.5 | 26.5 |
| PALMER GARRETT B | CT | 96 | 1.0 | 20.0 | 21.0 |
| SAUER RICHARD L | NY | 96 | 1.0 | 25.0 | 26.0 |
| SUTPHIN GARY W | MD | 96 | 1.0 | 27.0 | 27.0 |
| ZELINA JOSHUA N | PA | 96 | 1.0 | 20.0 | 21.0 |
| BIDDLE RAY | PA | 95 | 0.5 | 27.0 | 27.0 |
| BOWEN R LEE | MD | 95 | 0.5 | 23.0 | 23.5 |
| BRICKER DENNIS | PA | 95 | 0.5 | 22.0 | 22.5 |
| ESTES KENNY RAY | NJ | 95 | 0.5 | 27.0 | 27.0 |
| FLEMING IAN J | PA | 95 | 0.5 | 20.5 | 21.0 |
| HOLDREN SCOTT W | PA | 95 | 0.5 | 27.0 | 27.0 |
| KNARR RICHARD R | NY | 95 | 0.5 | 20.0 | 20.5 |
| LANDON CHAD W | NY | 95 | 0.5 | 23.0 | 23.5 |
| LEPUT NEIL | WV | 95 | 0.5 | 23.0 | 23.5 |
| MYERS IV FRANCIS J | PA | 95 | 0.5 | 22.5 | 23.0 |
| PEISCHLER CRAIG R | PA | 95 | 0.5 | 24.5 | 25.0 |
| PRENDINGER JIM F | PA | 95 | 0.5 | 21.5 | 22.0 |
| REX BRUCE S | PA | 95 | 0.5 | 24.5 | 25.0 |
| SHAEFFER JR DAVID | MD | 95 | 0.5 | 27.0 | 27.0 |
| WILCOX TIMOTHY W | NY | 95 | 0.5 | 23.5 | 24.0 |
| FLEMING IAN J (Money) | PA | 95 | 0.5 | 21.0 | 21.5 |
| LANDON CHAD W (Money) | NY | 95 | 1.0 | 23.5 | 24.5 |
| EVENT # 21 - 06/19/2011 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SAUBLE TODD V | WV | 98 | 2.0 | 24.0 | 26.0 |
| CROUSE DALE L | NJ | 97 | 1.5 | 27.0 | 27.0 |
| GOMMER MERLE E | PA | 97 | 1.5 | 20.5 | 22.0 |
| HENNING DONALD J | ON | 97 | 1.5 | 27.0 | 27.0 |
| BRENNEMAN BARRY R | PA | 96 | 1.0 | 24.5 | 25.5 |
| CACCIOLA SR DENNI | PA | 96 | 1.0 | 27.0 | 27.0 |
| HESS JR RICHARD L | PA | 96 | 1.0 | 21.0 | 22.0 |
| MARSH JOYCE L | PA | 96 | 1.0 | 20.5 | 21.5 |
| MCCUMBER MARK R | NY | 96 | 1.0 | 20.5 | 21.5 |
| MURRAY MARK L | PA | 96 | 1.0 | 22.0 | 23.0 |
| SHAEFFER JR DAVID | MD | 96 | 1.0 | 27.0 | 27.0 |
| SUTTON MICHAEL J | PA | 96 | 1.0 | 23.5 | 24.5 |
| SUTTON RONALD L | MD | 96 | 1.0 | 27.0 | 27.0 |
| ZBOROVSKY ANDREW A | PA | 96 | 1.0 | 27.0 | 27.0 |
| BICKNELL DAVE | CT | 95 | 0.5 | 27.0 | 27.0 |
| BINIEK JOSEPH J | PA | 95 | 0.5 | 22.5 | 23.0 |
| CHASE TYLER N | NY | 95 | 0.5 | 20.5 | 21.0 |
| CORDELL DANIEL C | PA | 95 | 0.5 | 24.0 | 24.5 |
| DAGUE FRED W | WV | 95 | 0.5 | 27.0 | 27.0 |
| DI FABIO JOHN M | PA | 95 | 0.5 | 26.0 | 26.5 |
| FRIEDEL LONNIE P | DE | 95 | 0.5 | 27.0 | 27.0 |
| HOOVER MICHAEL E | PA | 95 | 0.5 | 27.0 | 27.0 |
| JAMES BRIAN K | PA | 95 | 0.5 | 23.0 | 23.5 |
| KOBIELSKI JR LOUIS | NY | 95 | 0.5 | 27.0 | 27.0 |
| LANDON CHRIS A | NY | 95 | 0.5 | 27.0 | 27.0 |
| LINDNER JR BILL | NY | 95 | 0.5 | 25.0 | 25.5 |
| RASK DENNIS A | PA | 95 | 0.5 | 20.5 | 21.0 |
| SIARKOWSKI DENNIS | PA | 95 | 0.5 | 27.0 | 27.0 |
| SIKOLE ROBERT L | OH | 95 | 0.5 | 23.0 | 23.5 |
| SNELLENBERGER GEO | MI | 95 | 0.5 | 25.5 | 26.0 |
| SPROAT HENRY E | PA | 95 | 0.5 | 27.0 | 27.0 |
| SULLENBERGER MICHA | PA | 95 | 0.5 | 23.0 | 23.5 |
| WADE MARK T | NJ | 95 | 0.5 | 26.0 | 26.5 |
| WOMER URBAN R | NY | 95 | 0.5 | 27.0 | 27.0 |
| YASHIN STEPHEN W | PA | 95 | 0.5 | 26.0 | 26.5 |
| ZADZORA DAKOTA J | PA | 95 | 0.5 | 19.5 | 20.0 |
![]()