2011 OHIO STATE
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/21/2011 | |||||
| ROBERT ZIMMERMAN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GRESH GEORGE L | IN | 100 | 1.5 | 19.0 | 20.5 |
| BAILEY TERRY L | OH | 99 | 1.0 | 20.5 | 21.5 |
| MARTZ GREG A | OH | 98 | 1.0 | 23.0 | 24.0 |
| MCCARTHY PATRICK M | OH | 98 | 1.0 | 27.0 | 27.0 |
| MCCOSKEY MORRIS E | IN | 98 | 1.0 | 22.0 | 23.0 |
| ROSS RANDOLPH R | KY | 98 | 1.0 | 27.0 | 27.0 |
| WILHELM RANDY | OH | 98 | 1.0 | 27.0 | 27.0 |
| CAPLINGER ROBERT W | OH | 97 | 1.0 | 27.0 | 27.0 |
| GLICK DONALD | OH | 97 | 1.0 | 20.0 | 21.0 |
| LORENSEN ANGELA S | OH | 97 | 1.0 | 19.0 | 20.0 |
| WENGERD J MICHAEL | OH | 97 | 1.0 | 27.0 | 27.0 |
| BACSKAY DAVID L | OH | 96 | 0.5 | 20.0 | 20.5 |
| COGAN DONALD LR | OH | 96 | 0.5 | 27.0 | 27.0 |
| GORMLEY DOUGLAS A | OH | 96 | 0.5 | 25.5 | 26.0 |
| HILDERBRAND THOMAS | OH | 96 | 0.5 | 26.5 | 27.0 |
| HOFER NATHAN WAYNE | SD | 96 | 0.5 | 27.0 | 27.0 |
| HUFFMAN GILBERT P | IN | 96 | 0.5 | 27.0 | 27.0 |
| JENDRE FLIP | OH | 96 | 0.5 | 26.5 | 27.0 |
| LEWIS J B | MI | 96 | 0.5 | 21.5 | 22.0 |
| MUELLER JOHN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| WYER WILLIAM E | OH | 96 | 0.5 | 19.0 | 19.5 |
| ZOFKO DAVID E | OH | 96 | 0.5 | 22.0 | 22.5 |
| EVENT # 5 - 06/22/2011 | |||||
| JOHN DEERE HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DARROCH IAN K | PA | 99 | 2.0 | 24.5 | 26.5 |
| LOVELESS I I MITCH | TN | 99 | 2.0 | 27.0 | 27.0 |
| WYER WILLIAM E | OH | 99 | 2.0 | 19.5 | 21.5 |
| JOHNSON GREG | OH | 98 | 1.5 | 21.5 | 23.0 |
| MARSHALL JR RICHAR | NE | 98 | 1.5 | 27.0 | 27.0 |
| MCMAHON JOHN R | PA | 98 | 1.5 | 21.0 | 22.5 |
| RUSSO GERALD | NJ | 98 | 1.5 | 27.0 | 27.0 |
| SNYDER STEVE R | OH | 98 | 1.5 | 22.0 | 23.5 |
| WILLETT JERRY R | NY | 98 | 1.5 | 22.0 | 23.5 |
| BILDERBACK STEVEN | IN | 97 | 1.0 | 22.5 | 23.5 |
| FORTINO ANTHONY T | IL | 97 | 1.0 | 27.0 | 27.0 |
| HARRISON I I I LEO | MO | 97 | 1.0 | 27.0 | 27.0 |
| HOHENBERGER DAVID | MI | 97 | 1.0 | 19.5 | 20.5 |
| LOITZ ANDREW J | FL | 97 | 1.0 | 23.5 | 24.5 |
| PLASTERS ROBERT E | OH | 97 | 1.0 | 24.0 | 25.0 |
| RUHL WILBUR E | PA | 97 | 1.0 | 26.0 | 27.0 |
| SNIVELY BRANT E | OH | 97 | 1.0 | 26.0 | 27.0 |
| BENNETT JR CHARLES | NJ | 96 | 0.5 | 26.5 | 27.0 |
| BLUHM TONYA S | OH | 96 | 0.5 | 23.5 | 24.0 |
| CAMPBELL JR HARLAN | KS | 96 | 0.5 | 27.0 | 27.0 |
| CECIL TOM L | OH | 96 | 0.5 | 24.5 | 25.0 |
| DAUGHTRY ROBERT E | OH | 96 | 0.5 | 25.0 | 25.5 |
| FARBER KYLE R | OH | 96 | 0.5 | 26.5 | 27.0 |
| FEEG DONALD A | PA | 96 | 0.5 | 26.0 | 26.5 |
| HOHMAN J GREGORY | MD | 96 | 0.5 | 25.0 | 25.5 |
| HOSTETTER SHELDON | PA | 96 | 0.5 | 25.5 | 26.0 |
| IVANOVIC JASON | IN | 96 | 0.5 | 22.0 | 22.5 |
| JOHNSON TYLER G | OH | 96 | 0.5 | 22.0 | 22.5 |
| KAROK DILIP | QU | 96 | 0.5 | 26.0 | 26.5 |
| LOPER HAROLD B | OH | 96 | 0.5 | 25.5 | 26.0 |
| MILLER AARON D | OH | 96 | 0.5 | 21.5 | 22.0 |
| MUGRAGE BRANDON S | OH | 96 | 0.5 | 19.5 | 20.0 |
| PYLE STEVEN E | OH | 96 | 0.5 | 25.0 | 25.5 |
| ROSEBROCK JOHN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| ROSS RANDOLPH R | KY | 96 | 0.5 | 27.0 | 27.0 |
| SPRINGER RICK A | OH | 96 | 0.5 | 27.0 | 27.0 |
| STEPANIK DUANE S | OH | 96 | 0.5 | 22.5 | 23.0 |
| WILSON CHARLES A | OH | 96 | 0.5 | 26.0 | 26.5 |
| YOUNG WM DAVID | OH | 96 | 0.5 | 22.5 | 23.0 |
| EVENT # 7 - 06/23/2011 | |||||
| PRESIDENT DYSINGER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HOLMER HAROLD A | OH | 100 | 2.0 | 20.0 | 22.0 |
| CAMPBELL JR HARLAN | KS | 98 | 1.5 | 27.0 | 27.0 |
| HARRISON I I I LEO | MO | 98 | 1.5 | 27.0 | 27.0 |
| KAUFMAN ADEN | OH | 98 | 1.5 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 98 | 1.5 | 27.0 | 27.0 |
| SIKOLE ROBERT L | OH | 98 | 1.5 | 23.5 | 25.0 |
| YORK LESLIE J | MI | 98 | 1.5 | 18.0 | 19.5 |
| YOUNG WM DAVID | OH | 98 | 1.5 | 23.0 | 24.5 |
| BLANK CRAIG W | OH | 97 | 1.0 | 27.0 | 27.0 |
| CARVER RICK | OH | 97 | 1.0 | 22.0 | 23.0 |
| MARSHALL JR RICHAR | NE | 97 | 1.0 | 27.0 | 27.0 |
| MOORE CODY E | KY | 97 | 1.0 | 20.5 | 21.5 |
| TERNES ELIZABETH M | OH | 97 | 1.0 | 21.0 | 22.0 |
| WELTON STUART | ID | 97 | 1.0 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 97 | 1.0 | 27.0 | 27.0 |
| YOUD TIM S | PA | 97 | 1.0 | 22.0 | 23.0 |
| BARBAROSSA RYAN D | OH | 96 | 0.5 | 21.0 | 21.5 |
| BERRIER ADAM L | OH | 96 | 0.5 | 24.5 | 25.0 |
| CHARNIGO JOSEPH O | OH | 96 | 0.5 | 27.0 | 27.0 |
| DENNIS JR DONALD E | OH | 96 | 0.5 | 25.0 | 25.5 |
| FANELLO JEFF C | OH | 96 | 0.5 | 22.5 | 23.0 |
| FORTINO ANTHONY T | IL | 96 | 0.5 | 27.0 | 27.0 |
| MUGRAGE BRANDON S | OH | 96 | 0.5 | 20.0 | 20.5 |
| MURASKI JOSEPH J | OH | 96 | 0.5 | 21.0 | 21.5 |
| ROSS NORA | KY | 96 | 0.5 | 27.0 | 27.0 |
| ROSS RANDOLPH R | KY | 96 | 0.5 | 27.0 | 27.0 |
| SALOMON EUGENE H | NJ | 96 | 0.5 | 25.5 | 26.0 |
| SANEHOLTZ ROSS J | OH | 96 | 0.5 | 27.0 | 27.0 |
| SCHOCK ELIZABETH R | OH | 96 | 0.5 | 19.0 | 19.5 |
| SIMMS NATE J | CO | 96 | 0.5 | 26.0 | 26.5 |
| SWANGER WILLIAM D | OH | 96 | 0.5 | 22.5 | 23.0 |
| TRIERWEILER DOUG | MI | 96 | 0.5 | 27.0 | 27.0 |
| WESTJOHN MIKE | IL | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 9 - 06/23/2011 | |||||
| BLASER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| PARKER TREVOR J | NY | 100 | 2.0 | 19.0 | 21.0 |
| HARRISON I I I LEO | MO | 99 | 1.5 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 99 | 1.5 | 27.0 | 27.0 |
| FRYSINGER ERIC T | OH | 98 | 1.0 | 19.5 | 20.5 |
| HOFER NATHAN WAYNE | SD | 98 | 1.0 | 27.0 | 27.0 |
| LOVELESS I I MITCH | TN | 98 | 1.0 | 27.0 | 27.0 |
| ROSS RANDOLPH R | KY | 98 | 1.0 | 27.0 | 27.0 |
| BLASHFIELD MARTIN | MI | 97 | 1.0 | 21.5 | 22.5 |
| BRENNER DANIEL W | OH | 97 | 1.0 | 21.5 | 22.5 |
| BRYANT RALPH L | OH | 97 | 1.0 | 21.5 | 22.5 |
| CAMPBELL JR HARLAN | KS | 97 | 1.0 | 27.0 | 27.0 |
| CHARNIGO JOSEPH O | OH | 97 | 1.0 | 27.0 | 27.0 |
| HEROD DANIEL R | IN | 97 | 1.0 | 22.5 | 23.5 |
| KOGELMANN GARY E | MI | 97 | 1.0 | 21.0 | 22.0 |
| LUKANEC DAN J | OH | 97 | 1.0 | 24.5 | 25.5 |
| MARSHALL JR RICHAR | NE | 97 | 1.0 | 27.0 | 27.0 |
| MOORE CODY E | KY | 97 | 1.0 | 21.5 | 22.5 |
| PRINCE RICHARD L | OH | 97 | 1.0 | 21.0 | 22.0 |
| RUSSO GERALD | NJ | 97 | 1.0 | 27.0 | 27.0 |
| THOMPSON JEFFREY E | OH | 97 | 1.0 | 23.0 | 24.0 |
| VONGUNTEN BRIAN D | OH | 97 | 1.0 | 21.5 | 22.5 |
| WILKIN HOWARD D | OH | 97 | 1.0 | 23.5 | 24.5 |
| BOMBA THOMAS P | PA | 96 | 0.5 | 24.5 | 25.0 |
| BROWN CATHERINE | DE | 96 | 0.5 | 21.0 | 21.5 |
| HAMILTON KYLE R | OH | 96 | 0.5 | 27.0 | 27.0 |
| MUGRAGE BRANDON S | OH | 96 | 0.5 | 20.5 | 21.0 |
| POTTINGER JOHN M | OH | 96 | 0.5 | 24.0 | 24.5 |
| PRICE STEFAN A | OH | 96 | 0.5 | 20.0 | 20.5 |
| SCHOCK DAN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| SHANKS GARY E | OH | 96 | 0.5 | 23.0 | 23.5 |
| SIMMS NATE J | CO | 96 | 0.5 | 26.5 | 27.0 |
| SMITH RONALD L | OH | 96 | 0.5 | 27.0 | 27.0 |
| WARDELL JOHN E | OH | 96 | 0.5 | 26.0 | 26.5 |
| WELTON STUART | ID | 96 | 0.5 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| WILSON THOMAS D | OH | 96 | 0.5 | 21.5 | 22.0 |
| WINCK GRANT E | OH | 96 | 0.5 | 24.0 | 24.5 |
| ZERNGAST LARRY | KS | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 10 - 06/24/2011 | |||||
| RIO HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BLACK JR LOUIS M | MI | 99 | 2.0 | 27.0 | 27.0 |
| GREULICH JAMES R | OH | 98 | 1.5 | 23.0 | 24.5 |
| CAMPBELL JR HARLAN | KS | 97 | 1.0 | 27.0 | 27.0 |
| CARPENTER CARL D | OH | 97 | 1.0 | 18.0 | 19.0 |
| CHARNIGO JOSEPH O | OH | 97 | 1.0 | 27.0 | 27.0 |
| FORTINO ANTHONY T | IL | 97 | 1.0 | 27.0 | 27.0 |
| GREEN DANIELLE R | PA | 97 | 1.0 | 19.0 | 20.0 |
| NESTER BRAD R | OH | 97 | 1.0 | 18.0 | 19.0 |
| ROSS RANDOLPH R | KY | 97 | 1.0 | 27.0 | 27.0 |
| SANEHOLTZ ROSS J | OH | 97 | 1.0 | 27.0 | 27.0 |
| SCHULTZ CARL P | OH | 97 | 1.0 | 27.0 | 27.0 |
| TAYLOR RANDY | OH | 97 | 1.0 | 25.5 | 26.5 |
| WENGERD J MICHAEL | OH | 97 | 1.0 | 27.0 | 27.0 |
| WILHELM RANDY | OH | 97 | 1.0 | 27.0 | 27.0 |
| ALLEN MICHAEL R | MI | 96 | 0.5 | 23.0 | 23.5 |
| BERLET DAVID L | OH | 96 | 0.5 | 27.0 | 27.0 |
| COCHRAN THOMAS A | OH | 96 | 0.5 | 27.0 | 27.0 |
| DAVIDSON DR ANDREW | OH | 96 | 0.5 | 27.0 | 27.0 |
| DELP TODD | MI | 96 | 0.5 | 27.0 | 27.0 |
| FRIEDHOFF JEFF D | OH | 96 | 0.5 | 27.0 | 27.0 |
| GRANACKI JOHN L | GA | 96 | 0.5 | 18.0 | 18.5 |
| LOUGH MORGAN LEE | WV | 96 | 0.5 | 19.0 | 19.5 |
| MARSHALL JR RICHAR | NE | 96 | 0.5 | 27.0 | 27.0 |
| MUGRAGE BRANDON S | OH | 96 | 0.5 | 21.0 | 21.5 |
| PROUKOU SPEAR X | PA | 96 | 0.5 | 27.0 | 27.0 |
| WILLIAMS WILLIAM W | OH | 96 | 0.5 | 25.0 | 25.5 |
| WILLOUGHBY AARON S | KY | 96 | 0.5 | 27.0 | 27.0 |
| WISE GEORGE F | OK | 96 | 0.5 | 25.0 | 25.5 |
| WOOSLEY LARRY | KY | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 13 - 06/26/2011 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CAMPBELL JR HARLAN | KS | 99 | 2.0 | 27.0 | 27.0 |
| MYGRANT THOMAS L | OH | 99 | 2.0 | 25.0 | 27.0 |
| ROSS RANDOLPH R | KY | 99 | 2.0 | 27.0 | 27.0 |
| ESTES KENNY RAY | NJ | 98 | 1.5 | 27.0 | 27.0 |
| HENSLEY CHARLES W | OH | 98 | 1.5 | 21.0 | 22.5 |
| HOFER NATHAN WAYNE | SD | 98 | 1.5 | 27.0 | 27.0 |
| WELLSANDT GORDON | MI | 98 | 1.5 | 27.0 | 27.0 |
| ALLEN MICHAEL R | MI | 97 | 1.0 | 23.5 | 24.5 |
| CHARNIGO JOSEPH O | OH | 97 | 1.0 | 27.0 | 27.0 |
| CROSSMAN DAVID A | OH | 97 | 1.0 | 19.0 | 20.0 |
| GRANACKI JOHN L | GA | 97 | 1.0 | 18.5 | 19.5 |
| HAYS STEVE R | OH | 97 | 1.0 | 21.5 | 22.5 |
| KAUFMAN ADEN | OH | 97 | 1.0 | 27.0 | 27.0 |
| KORMOS GEORGE W | PA | 97 | 1.0 | 18.0 | 19.0 |
| LOVELESS I I MITCH | TN | 97 | 1.0 | 27.0 | 27.0 |
| NUSSBAUM JUSTINE | OH | 97 | 1.0 | 21.5 | 22.5 |
| OHYE KAY | NJ | 97 | 1.0 | 27.0 | 27.0 |
| PATTERSON ROBERT W | OH | 97 | 1.0 | 24.5 | 25.5 |
| PETERSON ROGER | OH | 97 | 1.0 | 27.0 | 27.0 |
| POPP FREDERICK M | KY | 97 | 1.0 | 21.0 | 22.0 |
| POYSER JERRY | IN | 97 | 1.0 | 21.5 | 22.5 |
| SHIREMAN PHILLIP K | KY | 97 | 1.0 | 25.5 | 26.5 |
| SPROULL LONNIE D | PA | 97 | 1.0 | 25.0 | 26.0 |
| WILLIAMS BONNIE R | OH | 97 | 1.0 | 19.5 | 20.5 |
| BLANK CRAIG W | OH | 96 | 0.5 | 27.0 | 27.0 |
| BOEDING RICK | OH | 96 | 0.5 | 27.0 | 27.0 |
| CECIL TOM L | OH | 96 | 0.5 | 25.0 | 25.5 |
| ETCHEN JOEL F | PA | 96 | 0.5 | 27.0 | 27.0 |
| GIANCOLA LARRY P | KY | 96 | 0.5 | 18.5 | 19.0 |
| HOHENBERGER DAVID | MI | 96 | 0.5 | 20.5 | 21.0 |
| LOVEJOY JAMES W | OH | 96 | 0.5 | 20.5 | 21.0 |
| MUELLER JOHN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| OHR ALEX W | PA | 96 | 0.5 | 25.0 | 25.5 |
| ROCK LEONARD | OH | 96 | 0.5 | 22.5 | 23.0 |
| RYHAL ROBERT J | OH | 96 | 0.5 | 22.5 | 23.0 |
| SAVOIA VICTOR P | NJ | 96 | 0.5 | 22.5 | 23.0 |
| SKAGGS CLINTON RAY | KY | 96 | 0.5 | 24.0 | 24.5 |
| STANSBERY JOSEPH E | OH | 96 | 0.5 | 25.5 | 26.0 |
| STRABAVY RAYMOND J | IN | 96 | 0.5 | 24.0 | 24.5 |
| TAYLOR ROB M | KS | 96 | 0.5 | 27.0 | 27.0 |
| TRIERWEILER DOUG | MI | 96 | 0.5 | 27.0 | 27.0 |
| VANKLEY DAVID | MI | 96 | 0.5 | 20.0 | 20.5 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| ZOFKO DAVID E | OH | 96 | 0.5 | 22.5 | 23.0 |
![]()