2011 FLORIDA STATE SHOOT
EARNED YARDAGE REPORTS
| EVENT # 2 - 03/22/2011 | |||||
| TUESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CREPIN BENOIT | QU | 96 | 1.0 | 22.0 | 23.0 |
| DRESSLER DAVE A | IL | 95 | 1.0 | 27.0 | 27.0 |
| FEIDLER RONALD R | NY | 95 | 1.0 | 21.0 | 22.0 |
| SIMMS NATE J | CO | 95 | 1.0 | 27.0 | 27.0 |
| SPEARS MARK E | FL | 95 | 1.0 | 21.5 | 22.5 |
| STAFFORD L RAY | CO | 95 | 1.0 | 27.0 | 27.0 |
| ASTUTO SAMUEL | NY | 94 | 0.5 | 24.5 | 25.0 |
| BRENNEMAN BARRY R | PA | 94 | 0.5 | 24.0 | 24.5 |
| BROUSSEAU JEAN | QU | 94 | 0.5 | 23.0 | 23.5 |
| HARLLEE JR PETER S | FL | 94 | 0.5 | 23.5 | 24.0 |
| LATOCHA MICHAEL | NY | 94 | 0.5 | 27.0 | 27.0 |
| OSCEOLA MARCELLUS | FL | 94 | 0.5 | 26.5 | 27.0 |
| OSCEOLA WM T | FL | 94 | 0.5 | 26.5 | 27.0 |
| SHYDA JR SIGMUND | PA | 94 | 0.5 | 20.0 | 20.5 |
| TUCKER JOHN | NF | 94 | 0.5 | 20.0 | 20.5 |
| EVENT # 5 - 03/23/2011 | |||||
| WEDNESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LINDELL JAKE A | PA | 98 | 1.5 | 24.0 | 25.5 |
| JORDAN MIKE | IL | 96 | 1.0 | 27.0 | 27.0 |
| TAYLOR ROB M | KS | 96 | 1.0 | 27.0 | 27.0 |
| BOLIN TAYLOR | TN | 95 | 0.5 | 22.0 | 22.5 |
| DAGUE FRED W | WV | 95 | 0.5 | 26.5 | 27.0 |
| LUNSFORD V TANK | IN | 95 | 0.5 | 27.0 | 27.0 |
| STORRING DAVID M | ON | 95 | 0.5 | 27.0 | 27.0 |
| TRAMMELL MATT P | FL | 95 | 0.5 | 27.0 | 27.0 |
| EVENT # 8 - 03/24/2011 | |||||
| THURSDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| WILBURN JENNIFER M | CA | 97 | 1.5 | 27.0 | 27.0 |
| BICKLE CHARLES H | IL | 95 | 1.0 | 27.0 | 27.0 |
| JORDAN MIKE | IL | 95 | 1.0 | 27.0 | 27.0 |
| MARTIN RICHARD J | VT | 94 | 0.5 | 21.5 | 22.0 |
| STINSON JR CALVIN | ME | 94 | 0.5 | 25.0 | 25.5 |
| THOMAS STEVEN C | OH | 94 | 0.5 | 27.0 | 27.0 |
| EVENT # 11 - 03/25/2011 | |||||
| SUNSHINE STATE HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LOITZ ANDREW J | FL | 97 | 1.5 | 20.5 | 22.0 |
| STINSON JR CALVIN | ME | 97 | 1.5 | 25.5 | 27.0 |
| SCHEONROCK ROBERT | MI | 96 | 1.0 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 95 | 0.5 | 27.0 | 27.0 |
| GRUBBS WILLIAM G | AR | 95 | 0.5 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 95 | 0.5 | 27.0 | 27.0 |
| OHYE NEILSON DEBOR | NJ | 95 | 0.5 | 27.0 | 27.0 |
| RIGGLE TOOT | WV | 95 | 0.5 | 19.0 | 19.5 |
| RODAS SHANE M | NY | 95 | 0.5 | 22.0 | 22.5 |
| SQUIRE FRED J | ON | 95 | 0.5 | 22.5 | 23.0 |
| STUMBO RODNEY | OH | 95 | 0.5 | 26.0 | 26.5 |
| TOMAINI PETER H | NH | 95 | 0.5 | 21.0 | 21.5 |
| EVENT # 15 - 03/27/2011 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LUNSFORD V TANK | IN | 97 | 1.5 | 27.0 | 27.0 |
| SEAGRAVES VAN C | FL | 97 | 1.5 | 22.0 | 23.5 |
| ASTUTO SAMUEL | NY | 96 | 1.0 | 25.0 | 26.0 |
| GOERNER SKIP | FL | 96 | 1.0 | 18.0 | 19.0 |
| HAMILTON KYLE R | OH | 96 | 1.0 | 27.0 | 27.0 |
| RODAS SHANE M | NY | 96 | 1.0 | 22.5 | 23.5 |
| STORRING DAVID M | ON | 96 | 1.0 | 27.0 | 27.0 |
| TRAMMELL MATT P | FL | 96 | 1.0 | 27.0 | 27.0 |
| BROKAW III JOHN J | FL | 95 | 0.5 | 19.5 | 20.0 |
| KING AARON J | FL | 95 | 0.5 | 19.5 | 20.0 |
| LEE RAYMOND N | FL | 95 | 0.5 | 26.0 | 26.5 |
| MUZZEY DAVID T | FL | 95 | 0.5 | 24.0 | 24.5 |
| RIGGLE TOOT | WV | 95 | 0.5 | 19.5 | 20.0 |
| TAYLOR DENNIS L | NC | 95 | 0.5 | 27.0 | 27.0 |
| TOUCHTON MICHAEL H | FL | 95 | 0.5 | 20.5 | 21.0 |
![]()