2010 WESTY HOGANS
EARNED YARDAGE REPORTS
| EVENT # 2 - 09/10/2010 | |||||
| FRIDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| MASTRIANO GREG F | CT | 97 | 2.0 | 21.0 | 23.0 |
| BINIEK JOSEPH J | PA | 96 | 1.5 | 21.0 | 22.5 |
| CHALLINGSWORTH RAL | PA | 96 | 1.5 | 25.5 | 27.0 |
| LOGUE THOMAS D | NY | 96 | 1.5 | 21.5 | 23.0 |
| NYE JASON M | PA | 96 | 1.5 | 23.0 | 24.5 |
| BERGMAN WALTER A | MD | 95 | 1.0 | 20.5 | 21.5 |
| BINIEK SR JOSEPH J | PA | 95 | 1.0 | 19.0 | 20.0 |
| GEIGER LESTER A | PA | 95 | 1.0 | 21.0 | 22.0 |
| GIAQUINTO BENJAMIN | CT | 95 | 1.0 | 24.0 | 25.0 |
| INKS CASEY L | PA | 95 | 1.0 | 20.5 | 21.5 |
| MALEK BOTROS | NJ | 95 | 1.0 | 19.5 | 20.5 |
| ROBBINS DAVID | NJ | 95 | 1.0 | 26.0 | 27.0 |
| WILSON MATTHEW L | NY | 95 | 1.0 | 20.5 | 21.5 |
| FAIRMAN JR EARL J | PA | 94 | 0.5 | 19.0 | 19.5 |
| JULIANO NICK D | PA | 94 | 0.5 | 20.0 | 20.5 |
| KORSAK TIMOTHY P | PA | 94 | 0.5 | 22.5 | 23.0 |
| MARSHALL EDWARD J | NJ | 94 | 0.5 | 23.0 | 23.5 |
| OHYE KAY | NJ | 94 | 0.5 | 27.0 | 27.0 |
| OTT LESTER R | PA | 94 | 0.5 | 27.0 | 27.0 |
| QUESENBERRY RICHAR | VA | 94 | 0.5 | 20.0 | 20.5 |
| SCHOENER NORMAN C | NY | 94 | 0.5 | 20.5 | 21.0 |
| SHAFFER RICHARD W | PA | 94 | 0.5 | 22.5 | 23.0 |
| VOLLER JIM | PA | 94 | 0.5 | 20.0 | 20.5 |
| ZULTANKY JOHN M | NJ | 94 | 0.5 | 18.0 | 18.5 |
| EVENT # 5 - 09/12/2010 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| ROHRBERG DICK | NY | 99 | 1.5 | 21.5 | 23.0 |
| TODAK STEPHEN A | PA | 99 | 1.5 | 24.0 | 25.5 |
| HESS JR RICHARD L | PA | 98 | 1.0 | 20.0 | 21.0 |
| SHADE LARRY M | PA | 97 | 1.0 | 27.0 | 27.0 |
| BOLAND COREY J | PA | 96 | 0.5 | 23.0 | 23.5 |
| BOZART MATT W | PA | 96 | 0.5 | 27.0 | 27.0 |
| DARROCH IAN K | PA | 96 | 0.5 | 23.0 | 23.5 |
| HEMLY GARY T | NY | 96 | 0.5 | 20.5 | 21.0 |
| HIGH LARRY E | NC | 96 | 0.5 | 25.5 | 26.0 |
| MALMSTEDT ROBERT W | NJ | 96 | 0.5 | 27.0 | 27.0 |
| PALMER GARRETT B | CT | 96 | 0.5 | 19.0 | 19.5 |
| RECLA JOSEPH R | PA | 96 | 0.5 | 19.0 | 19.5 |
| WHITTINGTON FRANCI | MD | 96 | 0.5 | 26.0 | 26.5 |
![]()