2010 OHIO STATE
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/22/2010 | |||||
| VAUGHN TROY SEIBER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| WILHELM RANDY | OH | 99 | 1.5 | 27.0 | 27.0 |
| HORNYAK JR FRANK J | OH | 98 | 1.0 | 27.0 | 27.0 |
| CAPLINGER ROBERT W | OH | 97 | 1.0 | 27.0 | 27.0 |
| CHARNIGA RONALD | OH | 97 | 1.0 | 27.0 | 27.0 |
| DOW LARRY E | OH | 97 | 1.0 | 27.0 | 27.0 |
| MORGAN LOUIE F | OH | 97 | 1.0 | 27.0 | 27.0 |
| SCHOCK DAN A | OH | 97 | 1.0 | 27.0 | 27.0 |
| STEVING CHARLES E | OH | 97 | 1.0 | 25.0 | 26.0 |
| ANDERSON WILLIS | OH | 96 | 0.5 | 27.0 | 27.0 |
| ARTER RONALD G | OH | 96 | 0.5 | 27.0 | 27.0 |
| BACSKAY DAVID L | OH | 96 | 0.5 | 20.0 | 20.5 |
| BAILEY MARK A | OH | 96 | 0.5 | 27.0 | 27.0 |
| BLANK CRAIG W | OH | 96 | 0.5 | 27.0 | 27.0 |
| COGAN DONALD LR | OH | 96 | 0.5 | 27.0 | 27.0 |
| DAVIS CODY A | PA | 96 | 0.5 | 27.0 | 27.0 |
| DAWSON KEVIN L | OH | 96 | 0.5 | 26.0 | 26.5 |
| ENGLER BYRON L | OH | 96 | 0.5 | 22.0 | 22.5 |
| EVANS JOHN T | OH | 96 | 0.5 | 27.0 | 27.0 |
| GIOFFRE TONY | OH | 96 | 0.5 | 24.0 | 24.5 |
| HUFFMAN GILBERT P | IN | 96 | 0.5 | 26.5 | 27.0 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| WHITE ROYCE | KY | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 5 - 06/23/2010 | |||||
| PRESIDENT J.T. EVANS HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HARRISON I I I LEO | MO | 100 | 2.0 | 27.0 | 27.0 |
| WEBB JEFF H | TX | 99 | 1.5 | 27.0 | 27.0 |
| CAPLINGER ROBERT W | OH | 98 | 1.0 | 27.0 | 27.0 |
| ALTON RON P | ON | 97 | 1.0 | 24.5 | 25.5 |
| SEDLACEK JERRY A | IL | 97 | 1.0 | 27.0 | 27.0 |
| WELTON STUART | ID | 97 | 1.0 | 27.0 | 27.0 |
| WESTJOHN MIKE | IL | 97 | 1.0 | 27.0 | 27.0 |
| WHITE ROYCE | KY | 97 | 1.0 | 27.0 | 27.0 |
| ATKINS CURTIS R | OH | 96 | 0.5 | 25.0 | 25.5 |
| BALDWIN GERRY A | OH | 96 | 0.5 | 23.5 | 24.0 |
| DOW LARRY E | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVICK JOHN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| HASTINGS CAREY | OH | 96 | 0.5 | 19.5 | 20.0 |
| LOVELESS II MITCHE | TN | 96 | 0.5 | 27.0 | 27.0 |
| LUNSFORD CURTIS J | IN | 96 | 0.5 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 96 | 0.5 | 27.0 | 27.0 |
| MECKSTROTH DIRK D | OH | 96 | 0.5 | 27.0 | 27.0 |
| RIDDLE DAVID | KY | 96 | 0.5 | 27.0 | 27.0 |
| ROSS III EARNIE | OH | 96 | 0.5 | 25.0 | 25.5 |
| SCHOCK DAN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| SMITH RONALD L | OH | 96 | 0.5 | 27.0 | 27.0 |
| SNELLENBERGER JACQ | MI | 96 | 0.5 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 8 - 06/24/2010 | |||||
| BLASER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SNELLENBERGER JACQ | MI | 97 | 2.0 | 27.0 | 27.0 |
| WALKER JIM L | FL | 97 | 2.0 | 27.0 | 27.0 |
| WILLIS SETH M | OH | 97 | 2.0 | 27.0 | 27.0 |
| MILLS JR KENNETH I | OH | 96 | 1.5 | 24.0 | 25.5 |
| MURASKI JOSEPH J | OH | 96 | 1.5 | 19.0 | 20.5 |
| RYAN DANNY F | KY | 96 | 1.5 | 27.0 | 27.0 |
| CAMP CORRINE A | OH | 95 | 1.0 | 20.0 | 21.0 |
| CAPLINGER ROBERT W | OH | 95 | 1.0 | 27.0 | 27.0 |
| DARROCH KENNETH | PA | 95 | 1.0 | 27.0 | 27.0 |
| GELHOT DONALD H | OH | 95 | 1.0 | 23.0 | 24.0 |
| GRESLEY GARL E | IN | 95 | 1.0 | 27.0 | 27.0 |
| HARAGOS BUSTER | PA | 95 | 1.0 | 27.0 | 27.0 |
| HARRISON I I I LEO | MO | 95 | 1.0 | 27.0 | 27.0 |
| LUNSFORD CURTIS J | IN | 95 | 1.0 | 27.0 | 27.0 |
| MCCARTHY PATRICK M | OH | 95 | 1.0 | 27.0 | 27.0 |
| MILLER DAVID | OH | 95 | 1.0 | 21.5 | 22.5 |
| MOORE BOBBY | KY | 95 | 1.0 | 24.0 | 25.0 |
| OESTERLING OWEN M | PA | 95 | 1.0 | 20.5 | 21.5 |
| PASCOE FRANK L | PA | 95 | 1.0 | 27.0 | 27.0 |
| RODAS SHANE M | NY | 95 | 1.0 | 20.5 | 21.5 |
| SHERROD GARY L | TX | 95 | 1.0 | 27.0 | 27.0 |
| SPRINGER RICK A | OH | 95 | 1.0 | 27.0 | 27.0 |
| THOMPSON DEBBIE A | IN | 95 | 1.0 | 20.0 | 21.0 |
| ZBOROVSKY ANDREW A | PA | 95 | 1.0 | 26.5 | 27.0 |
| AUSTIN CHARLES B | PA | 94 | 0.5 | 24.0 | 24.5 |
| BERLET DAVID L | OH | 94 | 0.5 | 27.0 | 27.0 |
| BURL KIRK V | MI | 94 | 0.5 | 26.0 | 26.5 |
| CALDWELL RONALD | OH | 94 | 0.5 | 25.0 | 25.5 |
| CHAMBERS BOBBY L | MO | 94 | 0.5 | 27.0 | 27.0 |
| DAVIS CODY A | PA | 94 | 0.5 | 27.0 | 27.0 |
| HAYS STEVE R | OH | 94 | 0.5 | 20.0 | 20.5 |
| HILDERBRAND THOMAS | OH | 94 | 0.5 | 25.5 | 26.0 |
| HILL JR CHARLES O | OH | 94 | 0.5 | 21.0 | 21.5 |
| HOFFMAN CHRIS J | OH | 94 | 0.5 | 21.5 | 22.0 |
| HOMAN TONY H | OH | 94 | 0.5 | 25.0 | 25.5 |
| LUNSFORD V TANK | IN | 94 | 0.5 | 27.0 | 27.0 |
| MOORE ESTEL D | IN | 94 | 0.5 | 24.5 | 25.0 |
| RIDENBAUGH LLOYD R | OH | 94 | 0.5 | 22.0 | 22.5 |
| TRESP HANS P | ON | 94 | 0.5 | 24.0 | 24.5 |
| WAKELY CURT | MO | 94 | 0.5 | 27.0 | 27.0 |
| WALDOCK RON D | OH | 94 | 0.5 | 25.5 | 26.0 |
| WERNER DELMAR R | OH | 94 | 0.5 | 22.5 | 23.0 |
| EVENT # 9 - 06/25/2010 | |||||
| RIO HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DEITCH DAVID L | MO | 98 | 2.0 | 27.0 | 27.0 |
| BILLINGSLEE DAVE | PA | 97 | 1.5 | 19.0 | 20.5 |
| CASTLE WILLIAM H | KY | 97 | 1.5 | 27.0 | 27.0 |
| DAWSON KEVIN L | OH | 97 | 1.5 | 26.5 | 27.0 |
| GARRISON JOHN | WV | 97 | 1.5 | 26.0 | 27.0 |
| GRESLEY GARL E | IN | 97 | 1.5 | 27.0 | 27.0 |
| HAMILTON KYLE R | OH | 97 | 1.5 | 27.0 | 27.0 |
| HIGGS VERNE A | ON | 97 | 1.5 | 27.0 | 27.0 |
| HOLLINGSWORTH GABR | PA | 97 | 1.5 | 19.0 | 20.5 |
| LASH GLENN E | PA | 97 | 1.5 | 27.0 | 27.0 |
| WEBB JEFF H | TX | 97 | 1.5 | 27.0 | 27.0 |
| CAMP CORRINE A | OH | 96 | 1.0 | 21.0 | 22.0 |
| CAPLINGER ROBERT W | OH | 96 | 1.0 | 27.0 | 27.0 |
| DARROCH KENNETH | PA | 96 | 1.0 | 27.0 | 27.0 |
| DELP TODD | MI | 96 | 1.0 | 27.0 | 27.0 |
| FORTINO ANTHONY T | IL | 96 | 1.0 | 27.0 | 27.0 |
| GALATA NICK S | OH | 96 | 1.0 | 25.0 | 26.0 |
| HAYS STEVE R | OH | 96 | 1.0 | 20.5 | 21.5 |
| HILDERBRAND THOMAS | OH | 96 | 1.0 | 26.0 | 27.0 |
| HUFFMAN GILBERT P | IN | 96 | 1.0 | 27.0 | 27.0 |
| JORDAN TERRY | ON | 96 | 1.0 | 27.0 | 27.0 |
| KAUFMAN ADEN | OH | 96 | 1.0 | 27.0 | 27.0 |
| KLINGER SKIP J | PA | 96 | 1.0 | 27.0 | 27.0 |
| KUHN LAURA B | OH | 96 | 1.0 | 21.0 | 22.0 |
| MARKLEY LES | OH | 96 | 1.0 | 20.0 | 21.0 |
| MARSHALL JR RICHAR | NE | 96 | 1.0 | 27.0 | 27.0 |
| MILLER SCOTT | KY | 96 | 1.0 | 19.5 | 20.5 |
| NEUMAN STEVE | OH | 96 | 1.0 | 27.0 | 27.0 |
| NUSSBAUM JUSTINE | OH | 96 | 1.0 | 19.0 | 20.0 |
| ROSEBROCK JOHN A | OH | 96 | 1.0 | 27.0 | 27.0 |
| STEPHENSON MICHAEL | IN | 96 | 1.0 | 25.5 | 26.5 |
| SULLIVAN BRANDON | IN | 96 | 1.0 | 22.0 | 23.0 |
| WEBB JOHN H | OH | 96 | 1.0 | 27.0 | 27.0 |
| BERGER KEN | OH | 95 | 0.5 | 26.0 | 26.5 |
| BRUSMAN JR H DAVID | OH | 95 | 0.5 | 27.0 | 27.0 |
| BRUSMAN SR DAVID | OH | 95 | 0.5 | 25.0 | 25.5 |
| CHAMBERS BOBBY L | MO | 95 | 0.5 | 27.0 | 27.0 |
| CUNNINGHAM JERRY L | OH | 95 | 0.5 | 26.5 | 27.0 |
| ENGLER BYRON L | OH | 95 | 0.5 | 22.5 | 23.0 |
| EUBANKS JOHNATHAN | KY | 95 | 0.5 | 27.0 | 27.0 |
| GILBERT TROY ERWIN | KY | 95 | 0.5 | 23.5 | 24.0 |
| HARAGOS BUSTER | PA | 95 | 0.5 | 27.0 | 27.0 |
| HARRIS DEVON B | IN | 95 | 0.5 | 27.0 | 27.0 |
| HARRISON I I I LEO | MO | 95 | 0.5 | 27.0 | 27.0 |
| HART WALLACE D | MI | 95 | 0.5 | 24.5 | 25.0 |
| HARVEY RICHARD D | KY | 95 | 0.5 | 20.0 | 20.5 |
| JINES ROBERT W | IN | 95 | 0.5 | 27.0 | 27.0 |
| LEINER REX A | OH | 95 | 0.5 | 22.0 | 22.5 |
| LOUISEIZE DENIS P | ON | 95 | 0.5 | 20.5 | 21.0 |
| MARTZ GREG A | OH | 95 | 0.5 | 22.0 | 22.5 |
| NARIGON SR GERALD | WV | 95 | 0.5 | 23.0 | 23.5 |
| OMLER JIM A | MI | 95 | 0.5 | 27.0 | 27.0 |
| PUTZ DAN R | OH | 95 | 0.5 | 24.5 | 25.0 |
| RHOADS THOMAS C | IN | 95 | 0.5 | 26.0 | 26.5 |
| RIVELY FRANK R | PA | 95 | 0.5 | 27.0 | 27.0 |
| ROESE MICHAEL A | OH | 95 | 0.5 | 23.0 | 23.5 |
| ROSMANINHO JACK | ON | 95 | 0.5 | 21.5 | 22.0 |
| SCHAFFER JR DONALD | PA | 95 | 0.5 | 27.0 | 27.0 |
| SCHOCK DAN A | OH | 95 | 0.5 | 27.0 | 27.0 |
| SMITH KEN H | MI | 95 | 0.5 | 27.0 | 27.0 |
| SMITH RONALD L | OH | 95 | 0.5 | 27.0 | 27.0 |
| SNELLENBERGER JACQ | MI | 95 | 0.5 | 27.0 | 27.0 |
| THOMAS TONY R | KY | 95 | 0.5 | 24.0 | 24.5 |
| WRIGHT GEORGE B | NJ | 95 | 0.5 | 27.0 | 27.0 |
| EVENT # 13 - 06/27/2010 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| ZBOROVSKY ANDREW A | PA | 99 | 2.0 | 27.0 | 27.0 |
| ZIMMERMAN ROBERT P | OH | 99 | 2.0 | 24.0 | 26.0 |
| CASTLE MICHAEL W | KY | 98 | 1.5 | 27.0 | 27.0 |
| HARRISON I I I LEO | MO | 98 | 1.5 | 27.0 | 27.0 |
| HUFFMAN JASON W | OH | 98 | 1.5 | 22.0 | 23.5 |
| SALING WAYNE | OH | 98 | 1.5 | 24.5 | 26.0 |
| SHIREMAN PHILLIP K | KY | 98 | 1.5 | 23.0 | 24.5 |
| NEFF RICHARD P | OH | 97 | 1.0 | 27.0 | 27.0 |
| SHERROD GARY L | TX | 97 | 1.0 | 27.0 | 27.0 |
| ALDRIDGE JACK | PA | 96 | 0.5 | 27.0 | 27.0 |
| AYERS NICOLE E | OH | 96 | 0.5 | 18.5 | 19.0 |
| BLANKENSHIP DON A | OH | 96 | 0.5 | 20.5 | 21.0 |
| DAVIS CODY A | PA | 96 | 0.5 | 27.0 | 27.0 |
| DITTO KEITH | KY | 96 | 0.5 | 27.0 | 27.0 |
| FINK JR CLETUS J | OH | 96 | 0.5 | 25.5 | 26.0 |
| GUINGRICH WILL R | OH | 96 | 0.5 | 27.0 | 27.0 |
| HOMAN TONY H | OH | 96 | 0.5 | 25.5 | 26.0 |
| MURRAY DARREL | WV | 96 | 0.5 | 27.0 | 27.0 |
| MUSETTI RICHARD L | MI | 96 | 0.5 | 27.0 | 27.0 |
| POTTER LARRY J | KY | 96 | 0.5 | 20.0 | 20.5 |
| RODAS SHANE M | NY | 96 | 0.5 | 21.5 | 22.0 |
| SHELDON JEFF L | OH | 96 | 0.5 | 20.0 | 20.5 |
| SMITH RONALD L | OH | 96 | 0.5 | 27.0 | 27.0 |
| TEETERS TOM A | OH | 96 | 0.5 | 22.0 | 22.5 |
| WEBB JOHN H | OH | 96 | 0.5 | 27.0 | 27.0 |
| SHELDON JEFF L (MONEY) | OH | 96 | 0.5 | 20.5 | 21.0 |
![]()