2010 DIXIE GRAND AMERICAN
EARNED YARDAGE REPORTS
| EVENT # 2 - 01/11/2010 | |||||
| MONDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CAMPBELL JR HARLAN | KS | 95 | 1.0 | 27.0 | 27.0 |
| EUBANKS JACKSON D | KY | 94 | 0.5 | 20.0 | 20.5 |
| EVENT # 5 - 01/12/2010 | |||||
| TUESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DAYTON WILLIAM L | OK | 94 | 1.0 | 27.0 | 27.0 |
| DEMENT JOE | TN | 94 | 1.0 | 24.5 | 25.5 |
| BLACKBURN ROBERT H | ON | 91 | 1.0 | 27.0 | 27.0 |
| PASCOE FRANK L | PA | 91 | 1.0 | 27.0 | 27.0 |
| LAROCHE SR LEWIS | KY | 89 | 0.5 | 20.0 | 20.5 |
| SCHULTZ ROBERT D | NC | 89 | 0.5 | 27.0 | 27.0 |
| EVENT # 8 - 01/13/2010 | |||||
| WEDNESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| EUBANKS JACKSON D | KY | 96 | 1.0 | 20.5 | 21.5 |
| SULLIVAN BRANDON | IN | 95 | 1.0 | 18.0 | 19.0 |
| BOGGS CHARLIE A | MS | 94 | 0.5 | 24.0 | 24.5 |
| OHYE KAY | NJ | 94 | 0.5 | 27.0 | 27.0 |
| SHAW PAUL | ON | 94 | 0.5 | 27.0 | 27.0 |
| EVENT # 10 - 01/14/2010 | |||||
| LEO HARRISON III HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HARRISON I I I LEO | MO | 98 | 1.5 | 27.0 | 27.0 |
| CAMPBELL JR HARLAN | KS | 96 | 1.0 | 27.0 | 27.0 |
| SPANGLER JOHN E | TX | 96 | 1.0 | 26.0 | 27.0 |
| BROWN DENVER R | MD | 95 | 0.5 | 19.0 | 19.5 |
| EVENT # 12 - 01/15/2010 | |||||
| REMINGTON NITRO 27 HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GASPARINE CRAIG R | NJ | 97 | 1.5 | 25.0 | 26.5 |
| HOWE WILLIAM L | NC | 97 | 1.5 | 26.0 | 27.0 |
| EUBANKS JACKSON D | KY | 96 | 1.0 | 21.5 | 22.5 |
| HARRISON I I I LEO | MO | 96 | 1.0 | 27.0 | 27.0 |
| MURRAY ED H | FL | 95 | 0.5 | 22.5 | 23.0 |
| EVENT # 15 - 01/17/2010 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SULLIVAN BRANDON | IN | 97 | 1.5 | 19.0 | 20.5 |
| PASCOE FRANK L | PA | 96 | 1.0 | 27.0 | 27.0 |
| SULLIVAN CODY J | IN | 96 | 1.0 | 27.0 | 27.0 |
| WHYDE GEORGE J | OH | 96 | 1.0 | 27.0 | 27.0 |
| RUSSO GERALD | NJ | 95 | 0.5 | 27.0 | 27.0 |
![]()