2010 CARDINAL CLASSIC
EARNED YARDAGE REPORTS
| EVENT # 1 - 08/18/2010 | |||||
| RIO PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BENNETT JR CHARLES | NJ | 98 | 1.5 | 24.5 | 26.0 |
| CHARNIGO JOSEPH O | OH | 97 | 1.0 | 27.0 | 27.0 |
| DAVIS RICHARD E | OH | 97 | 1.0 | 21.5 | 22.5 |
| DEHABEY MIKE | OH | 97 | 1.0 | 27.0 | 27.0 |
| DI FABIO JOHN M | PA | 97 | 1.0 | 25.0 | 26.0 |
| CECIL TOM L | OH | 96 | 0.5 | 24.0 | 24.5 |
| DEAN SARA M | OH | 96 | 0.5 | 22.5 | 23.0 |
| HELLER JIMMY R | CA | 96 | 0.5 | 27.0 | 27.0 |
| JORDAN TERRY | ON | 96 | 0.5 | 27.0 | 27.0 |
| KAUFMAN ADEN | OH | 96 | 0.5 | 27.0 | 27.0 |
| LOVELESS II MITCHE | TN | 96 | 0.5 | 27.0 | 27.0 |
| PICKERING BRUCE D | OH | 96 | 0.5 | 21.0 | 21.5 |
| RITZ BENNY W | OH | 96 | 0.5 | 24.5 | 25.0 |
| ROSEBROCK JOHN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 3 - 08/18/2010 | |||||
| WEDNESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DYSINGER BRAD | OH | 99 | 1.5 | 27.0 | 27.0 |
| MINJOCK JOHN | PA | 99 | 1.5 | 26.0 | 27.0 |
| CAPLINGER ROBERT W | OH | 98 | 1.0 | 27.0 | 27.0 |
| CHARNIGO JOSEPH O | OH | 98 | 1.0 | 27.0 | 27.0 |
| DECKER JR MERLE V | OH | 98 | 1.0 | 26.5 | 27.0 |
| CARNES VANCE | OH | 97 | 1.0 | 25.0 | 26.0 |
| ERDELY RICHARD | RI | 97 | 1.0 | 20.0 | 21.0 |
| FIKE SAM R | OH | 97 | 1.0 | 22.0 | 23.0 |
| WIDENER DALE E | OH | 97 | 1.0 | 26.0 | 27.0 |
| CHARNIGA RONALD | OH | 96 | 0.5 | 27.0 | 27.0 |
| DOW LARRY E | OH | 96 | 0.5 | 27.0 | 27.0 |
| GIOFFRE CARL | OH | 96 | 0.5 | 20.0 | 20.5 |
| HOOVER MARK D | PA | 96 | 0.5 | 22.0 | 22.5 |
| LINDELL JAKE A | PA | 96 | 0.5 | 22.0 | 22.5 |
| MUNCY LARKIN K | OH | 96 | 0.5 | 20.5 | 21.0 |
| NICKELL PHILLIP C | KY | 96 | 0.5 | 27.0 | 27.0 |
| SMITH STEVEN L | OH | 96 | 0.5 | 25.0 | 25.5 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 5 - 08/19/2010 | |||||
| ITHACA SHOTGUN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GONYEAU DAVID | NY | 99 | 2.0 | 25.0 | 27.0 |
| HARRISON I I I LEO | MO | 99 | 2.0 | 27.0 | 27.0 |
| TAYLOR JOSHUA J | OH | 99 | 2.0 | 27.0 | 27.0 |
| LOWE ROBERT E | WV | 98 | 1.5 | 26.0 | 27.0 |
| ROSS RANDOLPH R | KY | 98 | 1.5 | 27.0 | 27.0 |
| STEMPKA THOMAS J | PA | 98 | 1.5 | 26.0 | 27.0 |
| WILLIS SETH M | OH | 98 | 1.5 | 27.0 | 27.0 |
| ESTES KENNY RAY | NJ | 97 | 1.0 | 25.0 | 26.0 |
| HARPER ROBB | OH | 97 | 1.0 | 26.0 | 27.0 |
| LOPER HAROLD B | OH | 97 | 1.0 | 24.0 | 25.0 |
| MILLS JR KENNETH I | OH | 97 | 1.0 | 27.0 | 27.0 |
| NESTER JOE | OH | 97 | 1.0 | 20.0 | 21.0 |
| PROUKOU SPEAR X | PA | 97 | 1.0 | 27.0 | 27.0 |
| SANEHOLTZ ROSS J | OH | 97 | 1.0 | 27.0 | 27.0 |
| SPANGLER JOHN T | PA | 97 | 1.0 | 22.5 | 23.5 |
| VASICEK GERALD J | MI | 97 | 1.0 | 22.0 | 23.0 |
| CHARNIGA RONALD | OH | 96 | 0.5 | 27.0 | 27.0 |
| COVERDALE DAVID | OH | 96 | 0.5 | 25.0 | 25.5 |
| DARROCH KENNETH | PA | 96 | 0.5 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 96 | 0.5 | 27.0 | 27.0 |
| DOW LARRY E | OH | 96 | 0.5 | 27.0 | 27.0 |
| DRAKE ROBERT E | OH | 96 | 0.5 | 20.0 | 20.5 |
| GELHOT DONALD H | OH | 96 | 0.5 | 24.0 | 24.5 |
| GORMLEY DOUGLAS A | OH | 96 | 0.5 | 24.0 | 24.5 |
| HALE WAYNE | KY | 96 | 0.5 | 27.0 | 27.0 |
| HELLER JIMMY R | CA | 96 | 0.5 | 27.0 | 27.0 |
| LASH GLENN E | PA | 96 | 0.5 | 27.0 | 27.0 |
| MALMSTEDT ROBERT W | NJ | 96 | 0.5 | 27.0 | 27.0 |
| POTTINGER JOHN M | OH | 96 | 0.5 | 23.0 | 23.5 |
| SIPLES DARRELL | IN | 96 | 0.5 | 25.0 | 25.5 |
| STEVING CHARLES E | OH | 96 | 0.5 | 26.0 | 26.5 |
| WARREN ROSS | OH | 96 | 0.5 | 26.0 | 26.5 |
| WHYDE GEORGE J | OH | 96 | 0.5 | 27.0 | 27.0 |
| WILKIN HOWARD D | OH | 96 | 0.5 | 23.0 | 23.5 |
| EVENT # 9 - 08/20/2010 | |||||
| JAMIE MILLER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HARRISON I I I LEO | MO | 99 | 2.0 | 27.0 | 27.0 |
| DAGUE FRED W | WV | 98 | 1.5 | 25.0 | 26.5 |
| LOVELESS II MITCHE | TN | 98 | 1.5 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 98 | 1.5 | 27.0 | 27.0 |
| PHIPPS JACK THOMAS | KY | 98 | 1.5 | 26.5 | 27.0 |
| ESTES KENNY RAY | NJ | 97 | 1.0 | 26.0 | 27.0 |
| HARRISON BILL | MD | 97 | 1.0 | 24.5 | 25.5 |
| MURASKI JOSEPH J | OH | 97 | 1.0 | 21.0 | 22.0 |
| PROUKOU SPEAR X | PA | 97 | 1.0 | 27.0 | 27.0 |
| ROSS RANDOLPH R | KY | 97 | 1.0 | 27.0 | 27.0 |
| STORRING DAVID M | ON | 97 | 1.0 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 97 | 1.0 | 27.0 | 27.0 |
| ALDRIDGE JACK | PA | 96 | 0.5 | 27.0 | 27.0 |
| BAILEY MARK A | OH | 96 | 0.5 | 27.0 | 27.0 |
| BLANK CRAIG W | OH | 96 | 0.5 | 27.0 | 27.0 |
| CAMPBELL GEORGE S | OH | 96 | 0.5 | 23.5 | 24.0 |
| CRABAUGH GARRY M | OH | 96 | 0.5 | 22.5 | 23.0 |
| CRIADO PHILIP A | PA | 96 | 0.5 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 96 | 0.5 | 27.0 | 27.0 |
| GRUBBS LAWRENCE | MI | 96 | 0.5 | 22.0 | 22.5 |
| HARAGOS BUSTER | PA | 96 | 0.5 | 27.0 | 27.0 |
| HELLER JIMMY R | CA | 96 | 0.5 | 27.0 | 27.0 |
| JOHNSON TYLER G | OH | 96 | 0.5 | 18.0 | 18.5 |
| LINDELL JAKE A | PA | 96 | 0.5 | 22.5 | 23.0 |
| MARSHALL JR RICHAR | NE | 96 | 0.5 | 27.0 | 27.0 |
| OLSESKI GERALD J | PA | 96 | 0.5 | 26.0 | 26.5 |
| PLASTERS ROBERT E | OH | 96 | 0.5 | 24.5 | 25.0 |
| POORE MIKE | PA | 96 | 0.5 | 23.5 | 24.0 |
| RAUZI JOHN | OH | 96 | 0.5 | 26.0 | 26.5 |
| RITZENTHALER GEORG | OH | 96 | 0.5 | 23.0 | 23.5 |
| SHOLTY RICHARD W | IN | 96 | 0.5 | 23.0 | 23.5 |
| STRINGER DEREK T | MT | 96 | 0.5 | 27.0 | 27.0 |
| WILHELM RANDY | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 12 - 08/22/2010 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HARRISON I I I LEO | MO | 98 | 2.0 | 27.0 | 27.0 |
| RIDDLE DAVID | KY | 98 | 2.0 | 27.0 | 27.0 |
| ABRAHAM FRED | IN | 97 | 1.5 | 23.0 | 24.5 |
| CHARNIGO JOSEPH O | OH | 97 | 1.5 | 27.0 | 27.0 |
| LEPORE NICHOLAS | MD | 97 | 1.5 | 20.0 | 21.5 |
| MILLER TIM M | IN | 97 | 1.5 | 23.0 | 24.5 |
| POORE MIKE | PA | 97 | 1.5 | 24.0 | 25.5 |
| WENGERD J MICHAEL | OH | 97 | 1.5 | 27.0 | 27.0 |
| DYSINGER BRAD | OH | 96 | 1.0 | 27.0 | 27.0 |
| EVANS JOHN T | OH | 96 | 1.0 | 27.0 | 27.0 |
| FIKE TIM C | OH | 96 | 1.0 | 20.0 | 21.0 |
| HALE WAYNE | KY | 96 | 1.0 | 27.0 | 27.0 |
| HAYES OSCAR D | OH | 96 | 1.0 | 19.0 | 20.0 |
| HAYS STEVE R | OH | 96 | 1.0 | 21.5 | 22.5 |
| JOHNSON TYLER G | OH | 96 | 1.0 | 18.5 | 19.5 |
| RYAN DANNY F | KY | 96 | 1.0 | 27.0 | 27.0 |
| SANEHOLTZ ROSS J | OH | 96 | 1.0 | 27.0 | 27.0 |
| SNELLENBERGER JACQ | MI | 96 | 1.0 | 27.0 | 27.0 |
| BATKE ROBERT L | OH | 95 | 0.5 | 22.5 | 23.0 |
| BLAIR MICHAEL L | OH | 95 | 0.5 | 27.0 | 27.0 |
| COFFEY WILBURN C | KY | 95 | 0.5 | 23.5 | 24.0 |
| DRAKE ROBERT E | OH | 95 | 0.5 | 20.5 | 21.0 |
| GIOFFRE CARL | OH | 95 | 0.5 | 20.5 | 21.0 |
| HOLCOMB MICKEY G | OH | 95 | 0.5 | 24.0 | 24.5 |
| KEESEE BURL | OH | 95 | 0.5 | 24.5 | 25.0 |
| LINDNER JR BILL | NY | 95 | 0.5 | 25.5 | 26.0 |
| MALMSTEDT ROBERT W | NJ | 95 | 0.5 | 27.0 | 27.0 |
| MCCARTHY PATRICK M | OH | 95 | 0.5 | 27.0 | 27.0 |
| NEYER JOE | KY | 95 | 0.5 | 27.0 | 27.0 |
| NUSSBAUM JUSTINE | OH | 95 | 0.5 | 20.0 | 20.5 |
| ORR GREGORY S | OH | 95 | 0.5 | 19.5 | 20.0 |
| SPENCE WAYNE A | KY | 95 | 0.5 | 24.5 | 25.0 |
| THOMAS STEVEN C | OH | 95 | 0.5 | 27.0 | 27.0 |
| THOMPSON ROGER | IN | 95 | 0.5 | 25.0 | 25.5 |
| WELLSANDT GORDON | MI | 95 | 0.5 | 27.0 | 27.0 |
| WOMER URBAN R | NY | 95 | 0.5 | 27.0 | 27.0 |
| ZEINNER ROBERT | OH | 95 | 0.5 | 25.0 | 25.5 |
![]()