2009 INDIANA STATE SHOOT
EARNED YARDAGE REPORTS
| EVENT # 2 - 07/07/2009 | |||||
| TUESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| ANTCZAK THOMAS W | IN | 96 | 1.0 | 27.0 | 27.0 |
| SIPLES DARRELL | IN | 96 | 1.0 | 26.0 | 27.0 |
| CORNELIUS MICHAEL | IN | 95 | 0.5 | 25.0 | 25.5 |
| MCDONALD GARY W | IN | 95 | 0.5 | 22.5 | 23.0 |
| EVENT # 5 - 07/08/2009 | |||||
| JAMES HOUTZ HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| TEMPEST WILLIAM D | IN | 98 | 1.0 | 27.0 | 27.0 |
| UPCHURCH BRANDON K | IN | 98 | 1.0 | 19.0 | 20.0 |
| HARDY ROBERT | IN | 97 | 1.0 | 19.0 | 20.0 |
| HARVEY GEORGE F | IN | 97 | 1.0 | 26.0 | 27.0 |
| HUFFMAN GILBERT P | IN | 97 | 1.0 | 26.0 | 27.0 |
| MAPLE JR MELVIN L | IN | 97 | 1.0 | 23.0 | 24.0 |
| NORRIS DR R SCOTT | IN | 97 | 1.0 | 24.0 | 25.0 |
| PERKINS MATTHEW W | IN | 97 | 1.0 | 26.5 | 27.0 |
| PETERSON ROBERT A | IN | 97 | 1.0 | 22.5 | 23.5 |
| ATWOOD LARRY S | IN | 96 | 0.5 | 24.0 | 24.5 |
| BERNHARDT MARK T | IN | 96 | 0.5 | 21.0 | 21.5 |
| BRUMFIELD RONETTE | IN | 96 | 0.5 | 21.0 | 21.5 |
| CATES DAVID M | IN | 96 | 0.5 | 22.5 | 23.0 |
| HAWKINS JAMES W | IN | 96 | 0.5 | 26.0 | 26.5 |
| HENNING PAUL | IN | 96 | 0.5 | 27.0 | 27.0 |
| HOLMAN DOUG E | IN | 96 | 0.5 | 20.0 | 20.5 |
| LOVELESS II MITCHE | TN | 96 | 0.5 | 27.0 | 27.0 |
| PLEVA ROBERT MICHA | IN | 96 | 0.5 | 19.0 | 19.5 |
| PROHL R MICHAEL | IN | 96 | 0.5 | 23.0 | 23.5 |
| RADWAN WM M | IN | 96 | 0.5 | 22.0 | 22.5 |
| EVENT # 8 - 07/09/2009 | |||||
| PRES. JOHN VOLIVA HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| COOK TIMOTHY M | IN | 99 | 1.5 | 22.0 | 23.5 |
| MARSHALL JR RICHAR | NE | 98 | 1.0 | 27.0 | 27.0 |
| RILEY JASON | IN | 98 | 1.0 | 22.0 | 23.0 |
| WRIGHT DAVID L | IN | 98 | 1.0 | 27.0 | 27.0 |
| BRIMMER BLAIR | IN | 97 | 1.0 | 20.0 | 21.0 |
| HEATHCOATE KENNETH | IN | 97 | 1.0 | 27.0 | 27.0 |
| MCCAMMON JIM | IN | 97 | 1.0 | 25.5 | 26.5 |
| SIPLES DARRELL | IN | 97 | 1.0 | 27.0 | 27.0 |
| TEMPEST WILLIAM D | IN | 97 | 1.0 | 27.0 | 27.0 |
| WILLIAMS W MIKE | IN | 97 | 1.0 | 27.0 | 27.0 |
| ANTCZAK THOMAS W | IN | 96 | 0.5 | 27.0 | 27.0 |
| BRUMFIELD JOHN M | IN | 96 | 0.5 | 26.5 | 27.0 |
| GROSS TOM C | IN | 96 | 0.5 | 25.5 | 26.0 |
| HUFFMAN GILBERT P | IN | 96 | 0.5 | 27.0 | 27.0 |
| JONES KEITH J | IN | 96 | 0.5 | 22.0 | 22.5 |
| LOVELESS II MITCHE | TN | 96 | 0.5 | 27.0 | 27.0 |
| MARTIN JERRY D | IN | 96 | 0.5 | 21.0 | 21.5 |
| SIMKINS CARL | IN | 96 | 0.5 | 27.0 | 27.0 |
| SOTTONG JAMES | IN | 96 | 0.5 | 22.0 | 22.5 |
| WALTERS MIKE R | IN | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 9 - 07/10/2009 | |||||
| ITA HALL OF FAME HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| ANDREA TOM S | IN | 99 | 1.5 | 20.0 | 21.5 |
| SUDA ANDREW D | MI | 99 | 1.5 | 27.0 | 27.0 |
| ISHAM DONALD B | KY | 98 | 1.0 | 26.0 | 27.0 |
| LUNSFORD V TANK | IN | 98 | 1.0 | 27.0 | 27.0 |
| MADDUX MIKE H | OH | 98 | 1.0 | 20.0 | 21.0 |
| NEYER JOE | KY | 98 | 1.0 | 27.0 | 27.0 |
| DELP TODD | MI | 97 | 1.0 | 27.0 | 27.0 |
| JENSEN RICHARD D | MI | 97 | 1.0 | 27.0 | 27.0 |
| KRIZINSKI MATTHEW | MI | 97 | 1.0 | 27.0 | 27.0 |
| MOSIER ABE L | IN | 97 | 1.0 | 22.0 | 23.0 |
| CATES DEBRA L | IN | 96 | 0.5 | 22.5 | 23.0 |
| DELUCA BRUCE | IL | 96 | 0.5 | 21.0 | 21.5 |
| HARRIS DEVON B | IN | 96 | 0.5 | 27.0 | 27.0 |
| HOFFMAN DONALD D | MI | 96 | 0.5 | 27.0 | 27.0 |
| JONES KEITH J | IN | 96 | 0.5 | 22.5 | 23.0 |
| MARSHALL JR RICHAR | NE | 96 | 0.5 | 27.0 | 27.0 |
| MILLER TIM M | IN | 96 | 0.5 | 23.0 | 23.5 |
| NEAL TOM C | IN | 96 | 0.5 | 27.0 | 27.0 |
| PAPPAYLIOU ROBERTA | OH | 96 | 0.5 | 19.0 | 19.5 |
| SHROYER ERIC | IN | 96 | 0.5 | 27.0 | 27.0 |
| SNELLENBERGER GEO | MI | 96 | 0.5 | 27.0 | 27.0 |
| STIDHAM KELVIN L | IN | 96 | 0.5 | 24.0 | 24.5 |
| THOMPSON ROGER | IN | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 13 - 07/12/2009 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CHAMBERS MARK S | IN | 100 | 1.5 | 21.0 | 22.5 |
| LUNSFORD V TANK | IN | 99 | 1.0 | 27.0 | 27.0 |
| SEIB CARL W | IN | 99 | 1.0 | 25.0 | 26.0 |
| HAZELWOOD CHARLES | IN | 98 | 1.0 | 18.0 | 19.0 |
| HEEG KEITH N | IN | 98 | 1.0 | 27.0 | 27.0 |
| KRIZINSKI MATTHEW | MI | 98 | 1.0 | 27.0 | 27.0 |
| WINN DAVID E | IN | 98 | 1.0 | 27.0 | 27.0 |
| HERBERT ROGER A | IN | 97 | 1.0 | 23.5 | 24.5 |
| MATHEWS MIKE L | IN | 97 | 1.0 | 20.5 | 21.5 |
| PARROTT KEVIN W | KY | 97 | 1.0 | 27.0 | 27.0 |
| PHILLIPS ROBERT | IN | 97 | 1.0 | 27.0 | 27.0 |
| VOLIVA JOHN E | IN | 97 | 1.0 | 27.0 | 27.0 |
| BISHOP JAMES R | IN | 96 | 0.5 | 24.5 | 25.0 |
| CURRY JACK | IN | 96 | 0.5 | 27.0 | 27.0 |
| DELP TODD | MI | 96 | 0.5 | 27.0 | 27.0 |
| FRY G JOHN | IN | 96 | 0.5 | 26.0 | 26.5 |
| HARDEN JOHN M | IN | 96 | 0.5 | 27.0 | 27.0 |
| HOWELL CHRIS L | OH | 96 | 0.5 | 25.0 | 25.5 |
| JONES DOUGLAS L | IN | 96 | 0.5 | 22.0 | 22.5 |
| KURNYAK LOUIS | IN | 96 | 0.5 | 26.5 | 27.0 |
| MCMILLAN TIMOTHY J | OH | 96 | 0.5 | 24.0 | 24.5 |
| PAYNE JOHN B | KY | 96 | 0.5 | 23.0 | 23.5 |
| SCHOCK DAN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| SNELLENBERGER JACQ | MI | 96 | 0.5 | 27.0 | 27.0 |
| SOSIN THEODORE M | IN | 96 | 0.5 | 20.0 | 20.5 |
| STATHAM CHRIS L | OH | 96 | 0.5 | 20.0 | 20.5 |
| THATCHER CURTIS R | MI | 96 | 0.5 | 25.0 | 25.5 |
![]()