2009 BUCKEYE CLASSIC
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/03/2009 | |||||
| WEDNESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| FRONTZ SKIPPER | OH | 97 | 1.0 | 20.5 | 21.5 |
| MILLER RYAN W | OH | 96 | 1.0 | 27.0 | 27.0 |
| NATCHER WILLIAM A | PA | 96 | 1.0 | 27.0 | 27.0 |
| RHOADS THOMAS C | IN | 96 | 1.0 | 26.0 | 27.0 |
| RIZER HARRY A | OH | 96 | 1.0 | 24.0 | 25.0 |
| BLACK ALVA L | OH | 95 | 0.5 | 21.5 | 22.0 |
| BLANK CRAIG W | OH | 95 | 0.5 | 27.0 | 27.0 |
| COSBY STANLEY B | OH | 95 | 0.5 | 22.5 | 23.0 |
| KAUFMAN ADEN | OH | 95 | 0.5 | 27.0 | 27.0 |
| MOORE BOBBY | KY | 95 | 0.5 | 21.0 | 21.5 |
| EVENT # 4 - 06/04/2009 | |||||
| FISHBURN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| FRONTZ SKIPPER | OH | 99 | 1.5 | 21.5 | 23.0 |
| LUNSFORD V TANK | IN | 96 | 1.0 | 27.0 | 27.0 |
| COGAN DONALD LR | OH | 95 | 0.5 | 27.0 | 27.0 |
| NEFF RICHARD P | OH | 95 | 0.5 | 27.0 | 27.0 |
| EVENT # 6 - 06/04/2009 | |||||
| FARMSTEAD HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| FRONTZ SKIPPER | OH | 97 | 1.5 | 23.0 | 24.5 |
| HAPNEY RANDALL L | OH | 97 | 1.5 | 24.5 | 26.0 |
| COGAN DONALD LR | OH | 96 | 1.0 | 27.0 | 27.0 |
| LEE TERRY D | OH | 96 | 1.0 | 25.5 | 26.5 |
| LUNSFORD V TANK | IN | 96 | 1.0 | 27.0 | 27.0 |
| MILLER RYAN W | OH | 96 | 1.0 | 27.0 | 27.0 |
| NESTER JOE | OH | 96 | 1.0 | 19.0 | 20.0 |
| FREUTEL WILLIAM F | SC | 95 | 0.5 | 19.0 | 19.5 |
| GALLAGHER DEREK J | OH | 95 | 0.5 | 20.0 | 20.5 |
| LOPER HAROLD B | OH | 95 | 0.5 | 25.5 | 26.0 |
| MEYERINK GORDON H | MI | 95 | 0.5 | 27.0 | 27.0 |
| MOSIER JAMES A | PA | 95 | 0.5 | 20.0 | 20.5 |
| NATCHER WILLIAM A | PA | 95 | 0.5 | 27.0 | 27.0 |
| NEFF RICHARD P | OH | 95 | 0.5 | 27.0 | 27.0 |
| PICKERING MIKE D | ON | 95 | 0.5 | 22.5 | 23.0 |
| PRIGGE JEFF T | KY | 95 | 0.5 | 27.0 | 27.0 |
| SCHEONROCK ROBERT | MI | 95 | 0.5 | 27.0 | 27.0 |
| WILLIAMS WILLIAM W | OH | 95 | 0.5 | 26.5 | 27.0 |
| EVENT # 8 - 06/05/2009 | |||||
| RODNEY A SHEETS HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HESS REGIS V | PA | 99 | 1.5 | 26.5 | 27.0 |
| CAMPBELL COLETTA J | OH | 97 | 1.0 | 23.0 | 24.0 |
| LUNSFORD V TANK | IN | 97 | 1.0 | 27.0 | 27.0 |
| BRENNER ROGER | OH | 96 | 0.5 | 27.0 | 27.0 |
| HUMPHREY MICHAEL K | OH | 96 | 0.5 | 27.0 | 27.0 |
| ROMINE DONALD D | MI | 96 | 0.5 | 20.5 | 21.0 |
| STEFANACCI RICHARD | PA | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 12 - 06/07/2009 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BURRIS TIM R | OH | 99 | 2.0 | 23.5 | 25.5 |
| STABINSKI NATHAN J | OH | 99 | 2.0 | 22.5 | 24.5 |
| THOMAS JOHN F | OH | 99 | 2.0 | 25.0 | 27.0 |
| CARVER RICK | OH | 98 | 1.5 | 20.0 | 21.5 |
| COGAN DONALD LR | OH | 98 | 1.5 | 27.0 | 27.0 |
| DUNFORD JERRY D | OH | 98 | 1.5 | 27.0 | 27.0 |
| HUSTON KOLT | OH | 98 | 1.5 | 20.5 | 22.0 |
| ASHBAUGH JACK W | OH | 97 | 1.0 | 25.0 | 26.0 |
| FRONTZ SKIPPER | OH | 97 | 1.0 | 24.5 | 25.5 |
| GRANATIR RICHARD J | OH | 97 | 1.0 | 27.0 | 27.0 |
| HENSLEY CHARLES W | OH | 97 | 1.0 | 20.0 | 21.0 |
| HILDERBRAND SHANE | OH | 97 | 1.0 | 23.0 | 24.0 |
| HOLBROOK JOHNNY RA | KY | 97 | 1.0 | 24.5 | 25.5 |
| OWENS STEPHANIE H | OH | 97 | 1.0 | 23.0 | 24.0 |
| POWELL JACK R | OH | 97 | 1.0 | 20.0 | 21.0 |
| ROBBINS KIRK A | OH | 97 | 1.0 | 27.0 | 27.0 |
| ARRUZA JAVIER J | OH | 96 | 0.5 | 26.5 | 27.0 |
| BREEDEN ROBERT J | OH | 96 | 0.5 | 24.0 | 24.5 |
| CHARNIGO JOSEPH O | OH | 96 | 0.5 | 27.0 | 27.0 |
| DANIEL JAMES I | OH | 96 | 0.5 | 20.0 | 20.5 |
| DEHABEY MIKE | OH | 96 | 0.5 | 27.0 | 27.0 |
| DOW LARRY E | OH | 96 | 0.5 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 96 | 0.5 | 27.0 | 27.0 |
| NICKELL JERRY | OH | 96 | 0.5 | 23.5 | 24.0 |
| WOODS TIM B | OH | 96 | 0.5 | 26.5 | 27.0 |
| ZENTZ JR JOHN E | MD | 96 | 0.5 | 24.0 | 24.5 |
![]()