2008 OHIO STATE
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/17/2008 | |||||
| NICK SATTLER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| NEFF RICHARD P | OH | 99 | 1.5 | 27.0 | 27.0 |
| HARRISON III LEO | MO | 97 | 1.0 | 27.0 | 27.0 |
| WIDENER DALE E | OH | 97 | 1.0 | 27.0 | 27.0 |
| KENNEDY SCOTT A | PA | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 6 - 06/18/2008 | |||||
| BRITTAIN MOTORS HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CAMPBELL JR HARLAN | KS | 99 | 2.0 | 27.0 | 27.0 |
| ALDRIDGE JACK | PA | 98 | 1.5 | 27.0 | 27.0 |
| CORWIN STEVE | OH | 98 | 1.5 | 27.0 | 27.0 |
| WALDOCK RON D | OH | 98 | 1.5 | 24.0 | 25.5 |
| BUHR RANDY A | MO | 97 | 1.0 | 27.0 | 27.0 |
| DAVIDSON LEE | OH | 97 | 1.0 | 22.5 | 23.5 |
| DEHABEY MIKE | OH | 97 | 1.0 | 27.0 | 27.0 |
| STEDMAN STEVE W | OH | 97 | 1.0 | 27.0 | 27.0 |
| WALLER DREW | OH | 97 | 1.0 | 27.0 | 27.0 |
| ALMEIDA STEPHEN A | MA | 96 | 0.5 | 23.5 | 24.0 |
| CHEYNEY BRYON C | OH | 96 | 0.5 | 25.0 | 25.5 |
| JORDAN TERRY | ON | 96 | 0.5 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 96 | 0.5 | 27.0 | 27.0 |
| MUNCY LARKIN K | OH | 96 | 0.5 | 23.0 | 23.5 |
| ROSS RANDOLPH R | KY | 96 | 0.5 | 27.0 | 27.0 |
| TAYLOR ROB M | KS | 96 | 0.5 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| WHYDE GEORGE J | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 8 - 06/19/2008 | |||||
| PRES H.TAD JOHNSON HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| MARSHALL JR RICHAR | NE | 100 | 2.0 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 99 | 1.5 | 27.0 | 27.0 |
| ANDERS LLOYD E | OH | 98 | 1.0 | 24.5 | 25.5 |
| CAMPBELL JR HARLAN | KS | 98 | 1.0 | 27.0 | 27.0 |
| GARWOOD JR JOHN A | NY | 98 | 1.0 | 20.0 | 21.0 |
| ROSS RANDOLPH R | KY | 98 | 1.0 | 27.0 | 27.0 |
| SMITH KEN H | MI | 98 | 1.0 | 27.0 | 27.0 |
| ATKINS CURTIS R | OH | 97 | 1.0 | 24.0 | 25.0 |
| DIXON BENNETT | OH | 97 | 1.0 | 21.0 | 22.0 |
| DRESSLER DAVE A | IL | 97 | 1.0 | 27.0 | 27.0 |
| KLUG PAT M | MI | 97 | 1.0 | 27.0 | 27.0 |
| KREITH CORY C | IN | 97 | 1.0 | 22.0 | 23.0 |
| LYKINS VAUGHN R | OH | 97 | 1.0 | 19.0 | 20.0 |
| MARINACHE ALICIA | ON | 97 | 1.0 | 19.5 | 20.5 |
| RIDDLE DAVID | KY | 97 | 1.0 | 27.0 | 27.0 |
| WHALEN DALE R | OH | 97 | 1.0 | 21.0 | 22.0 |
| WILSON CHARLES A | OH | 97 | 1.0 | 27.0 | 27.0 |
| ALDRIDGE JACK | PA | 96 | 0.5 | 27.0 | 27.0 |
| ARMSTRONG GERALD A | FL | 96 | 0.5 | 26.0 | 26.5 |
| BEAM GRANT W | OH | 96 | 0.5 | 27.0 | 27.0 |
| BLACK RONNIE E | KY | 96 | 0.5 | 27.0 | 27.0 |
| CHANDLER LANCE K | NE | 96 | 0.5 | 19.5 | 20.0 |
| CHARNIGA RONALD | OH | 96 | 0.5 | 27.0 | 27.0 |
| DE JONG JOSHUA R | MN | 96 | 0.5 | 26.0 | 26.5 |
| DEHABEY MIKE | OH | 96 | 0.5 | 27.0 | 27.0 |
| GALLICCHIO NICK | KY | 96 | 0.5 | 19.0 | 19.5 |
| HART JAMES E | KY | 96 | 0.5 | 20.0 | 20.5 |
| HILL LARRY C | FL | 96 | 0.5 | 21.0 | 21.5 |
| HOCKENSMITH KEN | OH | 96 | 0.5 | 21.5 | 22.0 |
| KETCHAM JEFF N | OH | 96 | 0.5 | 23.0 | 23.5 |
| LUNSFORD CURTIS J | IN | 96 | 0.5 | 26.0 | 26.5 |
| MILLER JAMIE | IN | 96 | 0.5 | 21.0 | 21.5 |
| NIGH GARRET A | OH | 96 | 0.5 | 25.0 | 25.5 |
| RYAN DANNY F | KY | 96 | 0.5 | 27.0 | 27.0 |
| SHELLHAMMER ROBERT | OH | 96 | 0.5 | 21.5 | 22.0 |
| TAYLOR RANDY | OH | 96 | 0.5 | 25.0 | 25.5 |
| TERNES KATHERINE C | OH | 96 | 0.5 | 20.0 | 20.5 |
| TOWNSEND DEAN | OH | 96 | 0.5 | 27.0 | 27.0 |
| VANDERCOOK RUSSELL | OH | 96 | 0.5 | 22.5 | 23.0 |
| WALLER DREW | OH | 96 | 0.5 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 10 - 06/20/2008 | |||||
| FRIDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SHELLHAMMER ROBERT | OH | 99 | 2.0 | 22.0 | 24.0 |
| WENGERD J MICHAEL | OH | 99 | 2.0 | 27.0 | 27.0 |
| CAMPBELL JR HARLAN | KS | 98 | 1.5 | 27.0 | 27.0 |
| EBERWINE G CARTER | OH | 98 | 1.5 | 20.5 | 22.0 |
| JORDAN TERRY | ON | 98 | 1.5 | 27.0 | 27.0 |
| MARSHALL JR RICHAR | NE | 98 | 1.5 | 27.0 | 27.0 |
| ROSS RANDOLPH R | KY | 98 | 1.5 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 98 | 1.5 | 27.0 | 27.0 |
| WOOD STEVEN J | KY | 98 | 1.5 | 24.0 | 25.5 |
| BLACK JR LOUIS M | MI | 97 | 1.0 | 27.0 | 27.0 |
| BRADY BENEDICT J | OH | 97 | 1.0 | 24.0 | 25.0 |
| BRENNER ALLEN J | OH | 97 | 1.0 | 27.0 | 27.0 |
| CALDWELL RONALD | OH | 97 | 1.0 | 26.0 | 27.0 |
| COCHRAN THOMAS A | OH | 97 | 1.0 | 27.0 | 27.0 |
| CREIGHTON JAMES S | MI | 97 | 1.0 | 27.0 | 27.0 |
| CUTTER ALAN W | OH | 97 | 1.0 | 26.0 | 27.0 |
| DARROCH KENNETH | PA | 97 | 1.0 | 27.0 | 27.0 |
| HARRISON CHARLES | OH | 97 | 1.0 | 22.5 | 23.5 |
| HARRISON III LEO | MO | 97 | 1.0 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 97 | 1.0 | 27.0 | 27.0 |
| MANOS STEVEN A | MA | 97 | 1.0 | 26.0 | 27.0 |
| MECKSTROTH DIRK D | OH | 97 | 1.0 | 27.0 | 27.0 |
| NEDVED FREDERICK K | OH | 97 | 1.0 | 20.0 | 21.0 |
| NICKELL PHILLIP C | KY | 97 | 1.0 | 27.0 | 27.0 |
| PAPPAYLIOU KATIE | OH | 97 | 1.0 | 20.0 | 21.0 |
| QUESENBERRY STEVEN | KY | 97 | 1.0 | 23.5 | 24.5 |
| WEBB JEFF H | TX | 97 | 1.0 | 27.0 | 27.0 |
| WEBB JOHN H | OH | 97 | 1.0 | 27.0 | 27.0 |
| BATKE RAYMOND A | OH | 96 | 0.5 | 23.5 | 24.0 |
| BECK THOMAS M | PA | 96 | 0.5 | 21.0 | 21.5 |
| BEGLEY MATTHEW J | OH | 96 | 0.5 | 22.0 | 22.5 |
| BRUSMAN SR DAVID | OH | 96 | 0.5 | 25.0 | 25.5 |
| CHAMBERS BOB L | MO | 96 | 0.5 | 27.0 | 27.0 |
| DITTO KEITH | KY | 96 | 0.5 | 27.0 | 27.0 |
| FARBER KYLE R | OH | 96 | 0.5 | 26.5 | 27.0 |
| GALBREATH MICHAEL | OH | 96 | 0.5 | 21.0 | 21.5 |
| GRUENEMEIER JEROME | OH | 96 | 0.5 | 24.0 | 24.5 |
| HAPNEY RANDALL L | OH | 96 | 0.5 | 24.0 | 24.5 |
| HARAGOS BUSTER | PA | 96 | 0.5 | 27.0 | 27.0 |
| HARROD JIM F | OH | 96 | 0.5 | 26.5 | 27.0 |
| HERBERT STEPHEN D | OH | 96 | 0.5 | 20.5 | 21.0 |
| HILL JOE K | KY | 96 | 0.5 | 25.5 | 26.0 |
| HOOTS GERARD C | KY | 96 | 0.5 | 27.0 | 27.0 |
| JONCKHERE GEORGE | ON | 96 | 0.5 | 24.0 | 24.5 |
| KLUG PAT M | MI | 96 | 0.5 | 27.0 | 27.0 |
| LEINER REX A | OH | 96 | 0.5 | 22.5 | 23.0 |
| MCCAMMON JIM | IN | 96 | 0.5 | 25.5 | 26.0 |
| MCCARTHY PATRICK M | OH | 96 | 0.5 | 27.0 | 27.0 |
| MOORE ESTEL D | IN | 96 | 0.5 | 25.5 | 26.0 |
| PHILLIPS JERRY R | MD | 96 | 0.5 | 27.0 | 27.0 |
| PICKITT JOHN L | SC | 96 | 0.5 | 27.0 | 27.0 |
| RIZER HARRY A | OH | 96 | 0.5 | 24.0 | 24.5 |
| ROSE RANDY K | OH | 96 | 0.5 | 21.0 | 21.5 |
| STEDMAN STEVE W | OH | 96 | 0.5 | 27.0 | 27.0 |
| TRIERWEILER DOUGLA | MI | 96 | 0.5 | 27.0 | 27.0 |
| VENDEL CHRIS | NY | 96 | 0.5 | 27.0 | 27.0 |
| VICKERS C KEN | VA | 96 | 0.5 | 21.0 | 21.5 |
| WAGNER SARAH I | NY | 96 | 0.5 | 22.5 | 23.0 |
| WAHLERS DOUGLAS MI | OH | 96 | 0.5 | 20.0 | 20.5 |
| WALTENBAUGH DONALD | OH | 96 | 0.5 | 26.0 | 26.5 |
| WEBB THORMIRA L | OH | 96 | 0.5 | 21.0 | 21.5 |
| WELLSANDT GORDON | MI | 96 | 0.5 | 27.0 | 27.0 |
| WORKMAN TOBY L | OH | 96 | 0.5 | 26.5 | 27.0 |
| YOUNG GARY H | MO | 96 | 0.5 | 27.0 | 27.0 |
| ZEINNER ROBERT | OH | 96 | 0.5 | 25.5 | 26.0 |
| EVENT # 13 - 06/22/2008 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LYKINS VAUGHN R | OH | 100 | 2.0 | 20.0 | 22.0 |
| WALTERS JR TIMOTHY | KY | 100 | 2.0 | 20.0 | 22.0 |
| WALTERS JEFFREY W | OH | 99 | 1.5 | 20.0 | 21.5 |
| ALLEN JERRY K | OH | 98 | 1.0 | 22.0 | 23.0 |
| BILBREY TEDDY L | KY | 98 | 1.0 | 24.5 | 25.5 |
| BLACK EDWARD G | OH | 98 | 1.0 | 19.5 | 20.5 |
| CAMPBELL JR HARLAN | KS | 98 | 1.0 | 27.0 | 27.0 |
| CHAMBERS BOB L | MO | 98 | 1.0 | 27.0 | 27.0 |
| CORE HUGH A | OH | 98 | 1.0 | 20.5 | 21.5 |
| DE JONG JOSHUA R | MN | 98 | 1.0 | 26.5 | 27.0 |
| DICK MICHAEL E | OH | 98 | 1.0 | 20.5 | 21.5 |
| DITTO KEITH | KY | 98 | 1.0 | 27.0 | 27.0 |
| JORDAN MIKE | IL | 98 | 1.0 | 27.0 | 27.0 |
| LONG CURTIS R | OH | 98 | 1.0 | 25.5 | 26.5 |
| MAGGERT JR MELVIN | OH | 98 | 1.0 | 27.0 | 27.0 |
| MARSHALL JR RICHAR | NE | 98 | 1.0 | 27.0 | 27.0 |
| PEMBERTON GARY L | KS | 98 | 1.0 | 27.0 | 27.0 |
| ROBBINS KIRK A | OH | 98 | 1.0 | 27.0 | 27.0 |
| ROSS RANDOLPH R | KY | 98 | 1.0 | 27.0 | 27.0 |
| WARDELL JOHN E | OH | 98 | 1.0 | 22.5 | 23.5 |
| ACIERNO MICHAEL C | PA | 97 | 1.0 | 25.0 | 26.0 |
| ATKINS CURTIS R | OH | 97 | 1.0 | 25.0 | 26.0 |
| BREEDEN ROBERT J | OH | 97 | 1.0 | 23.0 | 24.0 |
| CAMERON WILLIAM G | ON | 97 | 1.0 | 20.5 | 21.5 |
| CHARNIGA RONALD | OH | 97 | 1.0 | 27.0 | 27.0 |
| DANIEL JAMES I | OH | 97 | 1.0 | 20.0 | 21.0 |
| DUNFORD JERRY D | OH | 97 | 1.0 | 27.0 | 27.0 |
| FASSBAUGH JOHN H | NY | 97 | 1.0 | 27.0 | 27.0 |
| JONES MATTHEW | KY | 97 | 1.0 | 21.5 | 22.5 |
| KNIGHT KEVIN G | KY | 97 | 1.0 | 22.0 | 23.0 |
| LING JR LARRY A | OH | 97 | 1.0 | 19.0 | 20.0 |
| QUESENBERRY STEVEN | KY | 97 | 1.0 | 24.5 | 25.5 |
| SANDLER STEPHANIE | PA | 97 | 1.0 | 27.0 | 27.0 |
| SILER CHAS E | IL | 97 | 1.0 | 24.5 | 25.5 |
| SMITH KEN H | MI | 97 | 1.0 | 27.0 | 27.0 |
| SYLVESTER MICK | KY | 97 | 1.0 | 20.0 | 21.0 |
| WILHELM RANDY | OH | 97 | 1.0 | 27.0 | 27.0 |
| WILSON CHARLES A | OH | 97 | 1.0 | 27.0 | 27.0 |
| WOOD STEVEN J | KY | 97 | 1.0 | 25.5 | 26.5 |
| WOOSLEY LARRY | KY | 97 | 1.0 | 27.0 | 27.0 |
| ADKINS GARY W | KY | 96 | 0.5 | 24.5 | 25.0 |
| ALDRIDGE JACK | PA | 96 | 0.5 | 27.0 | 27.0 |
| AYERS NICOLE E | OH | 96 | 0.5 | 19.0 | 19.5 |
| AYERS ROBERT D | OH | 96 | 0.5 | 20.0 | 20.5 |
| BALOG JAMES L | OH | 96 | 0.5 | 27.0 | 27.0 |
| BARTOS JR RAY M | OH | 96 | 0.5 | 23.0 | 23.5 |
| BOEDING TIM C | OH | 96 | 0.5 | 22.5 | 23.0 |
| CALLIHAN ELMER LEE | KY | 96 | 0.5 | 20.0 | 20.5 |
| CAPLINGER ROBERT W | OH | 96 | 0.5 | 27.0 | 27.0 |
| CARREL MARION L | OH | 96 | 0.5 | 24.5 | 25.0 |
| COCKERHAM TOM D | KY | 96 | 0.5 | 20.0 | 20.5 |
| FIFE GERALD L | OH | 96 | 0.5 | 20.0 | 20.5 |
| GOULD JOHN F | IN | 96 | 0.5 | 26.5 | 27.0 |
| GWYNNE DAVID S | MC | 96 | 0.5 | 25.5 | 26.0 |
| HARBSON ALAN R | OH | 96 | 0.5 | 20.0 | 20.5 |
| HERBERT MARK D | OH | 96 | 0.5 | 24.5 | 25.0 |
| HOUYOUSE RAYMOND M | OH | 96 | 0.5 | 21.0 | 21.5 |
| JOBE MICHAEL L | PA | 96 | 0.5 | 26.5 | 27.0 |
| KLUG PAT M | MI | 96 | 0.5 | 27.0 | 27.0 |
| KRZYZANOWSKI ADAM | PA | 96 | 0.5 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 96 | 0.5 | 27.0 | 27.0 |
| MCALINN ALARIC F | NY | 96 | 0.5 | 27.0 | 27.0 |
| MCGUIRE JOHNNY | OH | 96 | 0.5 | 26.0 | 26.5 |
| MOORE BOBBY | KY | 96 | 0.5 | 19.0 | 19.5 |
| MOSSBARGER TERRY D | OH | 96 | 0.5 | 24.5 | 25.0 |
| MYGRANT THOMAS L | OH | 96 | 0.5 | 25.5 | 26.0 |
| OSCEOLA MARCELLUS | FL | 96 | 0.5 | 27.0 | 27.0 |
| POYSER JERRY | IN | 96 | 0.5 | 22.0 | 22.5 |
| SEXTON RICHARD | OH | 96 | 0.5 | 24.5 | 25.0 |
| SNELLENBERGER JACQ | MI | 96 | 0.5 | 27.0 | 27.0 |
![]()