2023 CARDINAL CLASSIC

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 08/15/2023
JACK FISHBURN MEM HANDICAP
NAME STATE SCORE EARN FROM TO
HARROD CHET M      OH 97 1.0 19.0 20.0
JOHNSTON RAYMOND P OH 97 1.0 23.5 24.5
MCMILLAN TIMOTHY J OH 97 1.0 24.0 25.0
BRAND LAURA M      OH 96 1.0 20.0 21.0
HAWKINS SAM J      OH 96 1.0 27.0 27.0
LAPRISE JAMIE C T  ON 96 1.0 20.5 21.5
PRICE JAMES H      FL 96 1.0 24.0 25.0
SHAEFFER JR DAVID  MD 96 1.0 27.0 27.0
CUNNINGHAM SHANE M MI 95 0.5 19.0 19.5
KUENNING KOLE A    OH 95 0.5 26.5 27.0
LOUDERBACK TERRY E OH 95 0.5 25.0 25.5
WEISGERBER PAUL F  OH 95 0.5 27.0 27.0
WIRTH EVAN         PA 95 0.5 27.0 27.0

 

EVENT # 5 - 08/16/2023
EAGLE GOLF CARS HANDICAP
NAME STATE SCORE EARN FROM TO
ADAMS WALKER M     OH 98 1.5 24.5 26.0
CHARNIGO JOSEPH O  OH 98 1.5 27.0 27.0
MILLER WILLIAM T   OH 98 1.5 21.5 23.0
SCHMIDT BRUCE A    PA 98 1.5 27.0 27.0
BISER SHANE C      MD 97 1.0 27.0 27.0
CORWIN STEVE       OH 97 1.0 26.0 27.0
DITTO KEITH        KY 97 1.0 27.0 27.0
HELMS GARRETT J    IL 97 1.0 27.0 27.0
LEWIS HERBERT D    KY 97 1.0 27.0 27.0
MADER JR WALTER R  OH 97 1.0 27.0 27.0
RAMSEY KELLY L     PA 97 1.0 22.0 23.0
BEAVER WESLEY E    PA 96 0.5 27.0 27.0
DARROCH IAN K      PA 96 0.5 27.0 27.0
DEHABEY MIKE       OH 96 0.5 27.0 27.0
FRIEDEL MICK E     IA 96 0.5 27.0 27.0
GUDA JOHN T        PA 96 0.5 25.0 25.5
JOHNSON EDWIN L    NY 96 0.5 21.0 21.5
RUST LARRY W       DE 96 0.5 19.0 19.5
SHAEFFER JR DAVID  MD 96 0.5 27.0 27.0
SNAPP DALE R       MI 96 0.5 21.0 21.5
UNRUH RICHARD L    MD 96 0.5 27.0 27.0

 

EVENT # 7 - 08/17/2023
WHITE FLYER HANDICAP
NAME STATE SCORE EARN FROM TO
BROOKSHIRE CHRIS   OH 99 1.5 22.5 24.0
GUDA JOHN T        PA 99 1.5 25.5 27.0
SHAEFFER JR DAVID  MD 99 1.5 27.0 27.0
WIRTH EVAN         PA 99 1.5 27.0 27.0
BEAVER WESLEY E    PA 98 1.0 27.0 27.0
WILLARD BURDETTE   OH 98 1.0 20.0 21.0
BISER SHANE C      MD 97 1.0 27.0 27.0
FRIEDHOFF JEFF D   OH 97 1.0 27.0 27.0
HARDEN ROBERT N    WV 97 1.0 27.0 27.0
HERSHBERGER MARCUS OH 97 1.0 21.0 22.0
JOHNSON EDWIN L    NY 97 1.0 21.5 22.5
WENGERD J MICHAEL  OH 97 1.0 27.0 27.0
CANTRELL ERIC J    KY 96 0.5 27.0 27.0
CARLSTEN FRITZ     DE 96 0.5 27.0 27.0
CHADWELL CARL      MI 96 0.5 27.0 27.0
DAWSON KEVIN L     OH 96 0.5 27.0 27.0
DENLINGER RIFE T   OH 96 0.5 25.0 25.5
DITTO KEITH        KY 96 0.5 27.0 27.0
HELMS GARRETT J    IL 96 0.5 27.0 27.0
KELLER DAMON P     OH 96 0.5 23.5 24.0
LEWIS HERBERT D    KY 96 0.5 27.0 27.0
MCDONALD WYATT L   OH 96 0.5 20.0 20.5
MORSCH JOSEPH D    NY 96 0.5 20.0 20.5
SCHOCK DAN A       OH 96 0.5 27.0 27.0
SWIGART DAVID      OH 96 0.5 27.0 27.0
WOMER URBAN R      NY 96 0.5 26.5 27.0
WOODS IAN CHRISTIA KY 96 0.5 27.0 27.0
WRISLEY STEPHANIE  PA 96 0.5 22.5 23.0

 

EVENT # 9 - 08/17/2023
WHITE FLYER HANDICAP II
NAME STATE SCORE EARN FROM TO
WRISLEY STEPHANIE  PA 100 1.5 23.0 24.5
HELMS GARRETT J    IL 98 1.0 27.0 27.0
SHAEFFER JR DAVID  MD 98 1.0 27.0 27.0
URBANSKI JASON L   OH 98 1.0 23.0 24.0
VENDEL CHRIS       PA 98 1.0 27.0 27.0
WISE PEGGY ANN     OH 98 1.0 26.0 27.0
BEAVER WESLEY E    PA 97 1.0 27.0 27.0
CONNER BRADYN      OH 97 1.0 25.0 26.0
DITTO KEITH        KY 97 1.0 27.0 27.0
HAWKINS SAM J      OH 97 1.0 27.0 27.0
HEATHCOATE KENNETH IN 97 1.0 27.0 27.0
BISER SHANE C      MD 96 0.5 27.0 27.0
CARLSTEN FRITZ     DE 96 0.5 27.0 27.0
CHADWELL CARL      MI 96 0.5 27.0 27.0
DALTON JAYDEN ELLI AR 96 0.5 27.0 27.0
DAWSON KEVIN L     OH 96 0.5 27.0 27.0
FARBER KYLE R      OH 96 0.5 26.0 26.5
FRIEDEL MICK E     IA 96 0.5 27.0 27.0
LEWIS HERBERT D    KY 96 0.5 27.0 27.0
LINDSTROM CALEB J  NY 96 0.5 27.0 27.0
LORENSEN ANGELA S  OH 96 0.5 19.5 20.0
MAY JD D           OH 96 0.5 27.0 27.0
MILBERT RICHARD    PA 96 0.5 26.0 26.5
SWIGART DAVID      OH 96 0.5 27.0 27.0
WENGERD J MICHAEL  OH 96 0.5 27.0 27.0
WOODS IAN CHRISTIA KY 96 0.5 27.0 27.0

 

EVENT # 11 - 08/18/2023
EMILY KUHAR HANDICAP
NAME STATE SCORE EARN FROM TO
COHOON CHRIS       PA 100 2.0 22.5 24.5
FINKE DONALD T     KY 97 1.5 22.5 24.0
WENGERD J MICHAEL  OH 97 1.5 27.0 27.0
WIRTH EVAN         PA 97 1.5 27.0 27.0
AUGER JACOB R      IN 96 1.0 20.5 21.5
BEAVER WESLEY E    PA 96 1.0 27.0 27.0
DARROCH IAN K      PA 96 1.0 27.0 27.0
DEAL BRANDON A     PA 96 1.0 27.0 27.0
DITTO KEITH        KY 96 1.0 27.0 27.0
LEWIS HERBERT D    KY 96 1.0 27.0 27.0
VENDEL CHRIS       PA 96 1.0 27.0 27.0
WHITING GERALD E   MI 96 1.0 26.0 27.0
BISER SHANE C      MD 95 0.5 27.0 27.0
EKLEBERRY MARK A   OH 95 0.5 21.0 21.5
HARRIS DAN J       ON 95 0.5 20.5 21.0
JORDAN TERRY       ON 95 0.5 26.5 27.0
NATCHER DONNA R    PA 95 0.5 25.5 26.0
STEWART ANDREW R   KY 95 0.5 24.5 25.0
SUNDERMAN CARL     OH 95 0.5 22.5 23.0

 

EVENT # 15 - 08/20/2023
PERAZZI CHANPIONSHIP HANDICAP
NAME STATE SCORE EARN FROM TO
BISER SHANE C      MD 99 1.5 27.0 27.0
BONHAM CRAIG       OH 99 1.5 20.0 21.5
BRENNER ALLEN J    OH 99 1.5 27.0 27.0
CHADWELL CARL      MI 99 1.5 27.0 27.0
DEAL BRANDON A     PA 99 1.5 27.0 27.0
HERSHBERGER MARCUS OH 99 1.5 22.0 23.5
TEEGARDEN GREG W   KY 99 1.5 26.5 27.0
DUZAN KINSEY A     OH 98 1.0 23.0 24.0
IMBURGIAJR FRANK D OH 98 1.0 20.0 21.0
MAY RANSOM A       OH 98 1.0 26.5 27.0
SCHOCK DAN A       OH 98 1.0 27.0 27.0
SHOUP BRADEN S     OH 98 1.0 26.0 27.0
WENGERD J MICHAEL  OH 98 1.0 27.0 27.0
BROWN ROY W        KY 97 1.0 20.5 21.5
CHARNIGA RONALD    OH 97 1.0 27.0 27.0
DAWSON KEVIN L     OH 97 1.0 27.0 27.0
FRIEDEL MICK E     IA 97 1.0 27.0 27.0
HERSHBERGER ARLIN  OH 97 1.0 21.5 22.5
LEWIS HERBERT D    KY 97 1.0 27.0 27.0
MCDONALD WYATT L   OH 97 1.0 20.5 21.5
WEAMER SCOTT       OH 97 1.0 22.0 23.0
YERACE PETE J      OH 97 1.0 20.0 21.0
ARTER RONALD G     OH 96 0.5 27.0 27.0
COMER DOUGLAS J    OH 96 0.5 27.0 27.0
COOPERRIDER DENNIS OH 96 0.5 24.0 24.5
DALTON JAYDEN ELLI AR 96 0.5 27.0 27.0
DARROCH IAN K      PA 96 0.5 27.0 27.0
DENLINGER RIFE T   OH 96 0.5 25.5 26.0
HAMPEL KARL N      MI 96 0.5 24.5 25.0
HARWELL BRADY W    OH 96 0.5 24.5 25.0
HOWELL ZACK B      OH 96 0.5 24.0 24.5
JOHNSON EDWIN L    NY 96 0.5 22.5 23.0
KEMP MICHAEL D     OH 96 0.5 27.0 27.0
KRICK RANDY L      PA 96 0.5 26.0 26.5
LOOMIS JUSTINE     OH 96 0.5 24.5 25.0
MADER JR WALTER R  OH 96 0.5 27.0 27.0
MCMILLAN TIMOTHY J OH 96 0.5 25.0 25.5
MECKSTROTH DIRK D  OH 96 0.5 26.5 27.0
PLYMIRE SEAN A     OH 96 0.5 25.0 25.5
REIMERS NATHAN T   IN 96 0.5 20.0 20.5
RITTLER ROBERT B   PA 96 0.5 25.0 25.5
SHROYER REED       OH 96 0.5 22.0 22.5
VENDEL CHRIS       PA 96 0.5 27.0 27.0
WOMER URBAN R      NY 96 0.5 27.0 27.0
YEAGER TODD S      OH 96 0.5 21.5 22.0

 

BACK