2022 PA SUMMER CHAMPIONSHIP

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 07/28/2022
HALLSTEAD GREAT BEND R&G HDCP
NAME STATE SCORE EARN FROM TO
BARRANCO VINCENT   NY 96 1.0 22.5 23.5
PALMER MARTIN J    CT 95 1.0 21.5 22.5
DEAL BRANDON A     PA 94 0.5 27.0 27.0
FORTNEY LEIL E     PA 94 0.5 19.0 19.5

 

EVENT # 5 - 07/29/2022
MILLER'S QUALITY RECYCLING HCP
NAME STATE SCORE EARN FROM TO
DUNKLE KENNETH E   PA 96 1.0 20.5 21.5
LAVRICH JOHN P     PA 96 1.0 24.0 25.0
LOVE JASON A       PA 96 1.0 25.5 26.5
BORTZ ROBERT A     PA 95 1.0 22.0 23.0
HUNTER DEBRA K     PA 95 1.0 21.0 22.0
MAY JD D           OH 95 1.0 25.0 26.0
MAY JON W          OH 95 1.0 24.5 25.5
PINTIRSCH MICHAEL  PA 95 1.0 23.5 24.5
BENDER JEFFREY L   PA 94 0.5 21.0 21.5
CATENA RONALD D    NY 94 0.5 24.0 24.5
CLEARY DANIEL R    AS 94 0.5 23.0 23.5
HOFFMAN JAMES C    PA 94 0.5 27.0 27.0
HOOD NICOLE ANN    PA 94 0.5 25.5 26.0
REBUCK JACK M      PA 94 0.5 21.0 21.5
WILDENSTEIN TAMMY  NY 94 0.5 24.5 25.0
WILLIAMS ROBERT G  PA 94 0.5 22.5 23.0

 

EVENT # 8 - 07/30/2022
EAGLE CONSTRUCTION HANDICAP
NAME STATE SCORE EARN FROM TO
SHUMAN RICHARD L   PA 97 1.0 25.0 26.0
ZADZORA DAWSON D   PA 96 1.0 23.5 24.5
FRYMOYER JEFF J    PA 94 0.5 19.5 20.0
KAST ADAM H        PA 94 0.5 20.0 20.5
RAMSAY RYAN LEE    PA 94 0.5 27.0 27.0

 

EVENT # 10 - 07/31/2022
GEISER GUNS HANDICAP CHAMPION
NAME STATE SCORE EARN FROM TO
DUNKLE KENNETH E   PA 98 1.0 21.5 22.5
BEAVER WESLEY E    PA 97 1.0 27.0 27.0
CORDELL DANIEL C   PA 97 1.0 20.5 21.5
FASANO MARIO J     CT 96 0.5 19.0 19.5
GRABOWSKI LARRY J  PA 96 0.5 25.0 25.5
JAMES BRIAN K      PA 96 0.5 27.0 27.0
MANSOURA ISAAC     NJ 96 0.5 25.5 26.0

 

BACK