2022 PA GRAND

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 07/01/2022
CLAY TARGET JEWELRY HANDICAP
NAME STATE SCORE EARN FROM TO
DARROUGH DAVID J   PA 96 1.5 25.5 27.0
DEAL BRANDON A     PA 96 1.5 27.0 27.0
FITCH STEVEN R     PA 96 1.5 26.5 27.0
SLATER JUSTIN T    PA 95 1.0 27.0 27.0
AINSWORTH JR GEORG PA 94 0.5 19.0 19.5
BRECK IV JOSEPH J  PA 94 0.5 27.0 27.0
HARTZELL KYLE N    PA 94 0.5 24.0 24.5
HOFFMAN MARK C     PA 94 0.5 20.0 20.5
KERN CONNIE        PA 94 0.5 21.0 21.5

 

EVENT # 5 - 07/02/2022
MASSERS RESTAURANT HANDICAP
NAME STATE SCORE EARN FROM TO
DUNKLE KAYLA R     PA 97 1.5 19.0 20.5
BEAVER WESLEY E    PA 96 1.0 27.0 27.0
CACCIOLA  JR DENNI PA 96 1.0 20.5 21.5
WORRELL DOUGLAS G  PA 96 1.0 26.0 27.0
DARROCH IAN K      PA 95 0.5 27.0 27.0
DUNKLE SUE A       PA 95 0.5 23.0 23.5
ROBERTS CHARLES    PA 95 0.5 21.0 21.5
SNYDER BRIAN R     PA 95 0.5 25.0 25.5

 

EVENT # 7 - 07/03/2022
GEISER GUNS HANDICAP CHP
NAME STATE SCORE EARN FROM TO
VENDEL CHRIS       PA 96 1.5 27.0 27.0
BAUER DUSTIN       PA 95 1.0 20.0 21.0
BEAVER WESLEY E    PA 95 1.0 27.0 27.0
DUDASH LUKE J      PA 95 1.0 24.5 25.5
STROHECKER RON G   PA 95 1.0 20.0 21.0
DARROCH KENNETH    PA 94 0.5 27.0 27.0
DEITZ CHARLES J    PA 94 0.5 20.0 20.5
HEATH BRADLEY J    NY 94 0.5 27.0 27.0
HUBER KELLEY A     PA 94 0.5 23.0 23.5
PALMER MARTIN J    CT 94 0.5 21.0 21.5
ROCCO THOMAS       PA 94 0.5 22.5 23.0
STABINSKI NATHAN J OH 94 0.5 27.0 27.0

 

BACK