2022 CARDINAL CLASSIC
EARNED YARDAGE REPORTS
| EVENT # 2 - 08/16/2022 | |||||
| JACK FISHBURN MEM HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SPRINGER RICK A | OH | 99 | 1.0 | 27.0 | 27.0 |
| BONHAM DONALD A | NY | 98 | 1.0 | 20.5 | 21.5 |
| DALTON JAYDEN ELLI | AR | 97 | 1.0 | 27.0 | 27.0 |
| BEAVER WESLEY E | PA | 96 | 0.5 | 27.0 | 27.0 |
| RUNKLE SAMUEL L | OH | 96 | 0.5 | 24.0 | 24.5 |
| SIPOS JOSEPH M | PA | 96 | 0.5 | 19.0 | 19.5 |
| WHITING GERALD E | MI | 96 | 0.5 | 25.5 | 26.0 |
| EVENT # 5 - 08/17/2022 | |||||
| EAGLE GOLF CARS HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LAWRENCE IAN | IL | 99 | 1.5 | 27.0 | 27.0 |
| MARSHALL JR RICHAR | NE | 99 | 1.5 | 27.0 | 27.0 |
| HENDERSON RALPH V | OH | 97 | 1.0 | 21.5 | 22.5 |
| KOLEK MARTY | PA | 97 | 1.0 | 19.5 | 20.5 |
| LUNSFORD V TANK | IN | 97 | 1.0 | 27.0 | 27.0 |
| MAY JD D | OH | 97 | 1.0 | 26.0 | 27.0 |
| TAYLOR JOSHUA J | IL | 97 | 1.0 | 27.0 | 27.0 |
| TYHURST MATHEW R | ON | 97 | 1.0 | 24.0 | 25.0 |
| BEAVER WESLEY E | PA | 96 | 0.5 | 27.0 | 27.0 |
| CARLSTEN FRITZ | DE | 96 | 0.5 | 27.0 | 27.0 |
| DEBRIE WYATT WILLI | NE | 96 | 0.5 | 27.0 | 27.0 |
| LUCAL BRIAN C | OH | 96 | 0.5 | 21.5 | 22.0 |
| SCOTT BEVERLY J | OH | 96 | 0.5 | 27.0 | 27.0 |
| TARTICK DANIEL M | NY | 96 | 0.5 | 25.0 | 25.5 |
| UNRUH RICHARD L | MD | 96 | 0.5 | 27.0 | 27.0 |
| WELLSANDT GORDON | MI | 96 | 0.5 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 7 - 08/18/2022 | |||||
| WHITE FLYER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LAWRENCE IAN | IL | 98 | 1.5 | 27.0 | 27.0 |
| WARNOWICZ BERNARD | MD | 98 | 1.5 | 22.5 | 24.0 |
| CAPLINGER ROBERT W | OH | 97 | 1.0 | 27.0 | 27.0 |
| CHARNIGO JOSEPH O | OH | 97 | 1.0 | 27.0 | 27.0 |
| DALTON JAYDEN ELLI | AR | 97 | 1.0 | 27.0 | 27.0 |
| HELMS GARRETT J | IL | 97 | 1.0 | 27.0 | 27.0 |
| MARSHALL JR RICHAR | NE | 97 | 1.0 | 27.0 | 27.0 |
| SHAEFFER JR DAVID | MD | 97 | 1.0 | 27.0 | 27.0 |
| STULL BENJAMIN CLY | NY | 97 | 1.0 | 20.0 | 21.0 |
| BARRETT THOMAS | OH | 96 | 0.5 | 20.5 | 21.0 |
| DAWSON KEVIN L | OH | 96 | 0.5 | 27.0 | 27.0 |
| FEDERICI JOHN N | RI | 96 | 0.5 | 27.0 | 27.0 |
| HOLCOMB MICKEY G | OH | 96 | 0.5 | 24.5 | 25.0 |
| MARSHALL TYLER L | NE | 96 | 0.5 | 22.5 | 23.0 |
| ORICK CHET F | AR | 96 | 0.5 | 27.0 | 27.0 |
| SCOTHORN RONALD R | KY | 96 | 0.5 | 25.0 | 25.5 |
| SIPOS JOSEPH M | PA | 96 | 0.5 | 19.5 | 20.0 |
| SNYDER MICHAEL J | WV | 96 | 0.5 | 25.0 | 25.5 |
| VENDEL CHRIS | PA | 96 | 0.5 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 96 | 0.5 | 27.0 | 27.0 |
| WYLUCKI MATT | NY | 96 | 0.5 | 20.0 | 20.5 |
| EVENT # 9 - 08/18/2022 | |||||
| WHITE FLYER HANDICAP II | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| MARSHALL JR RICHAR | NE | 99 | 1.5 | 27.0 | 27.0 |
| SHAEFFER JR DAVID | MD | 99 | 1.5 | 27.0 | 27.0 |
| COOPERRIDER DENNIS | OH | 98 | 1.0 | 23.0 | 24.0 |
| DALTON JAYDEN ELLI | AR | 98 | 1.0 | 27.0 | 27.0 |
| JOHNSON LUKE D | TN | 98 | 1.0 | 27.0 | 27.0 |
| JOHNSTON RAYMOND P | OH | 98 | 1.0 | 21.5 | 22.5 |
| BENNETT JEFFREY E | OH | 97 | 1.0 | 23.5 | 24.5 |
| BRUMFIELD JOHN M | IN | 97 | 1.0 | 24.5 | 25.5 |
| COHOON CHRIS | PA | 97 | 1.0 | 21.0 | 22.0 |
| DUREN JACOB M | TN | 97 | 1.0 | 27.0 | 27.0 |
| HELMS GARRETT J | IL | 97 | 1.0 | 27.0 | 27.0 |
| HOSTETLER MARION | OH | 97 | 1.0 | 20.5 | 21.5 |
| VENDEL CHRIS | PA | 97 | 1.0 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 97 | 1.0 | 27.0 | 27.0 |
| ZADZORA JON D | PA | 97 | 1.0 | 25.0 | 26.0 |
| CAPLINGER ROBERT W | OH | 96 | 0.5 | 27.0 | 27.0 |
| CHARNIGO JOSEPH O | OH | 96 | 0.5 | 27.0 | 27.0 |
| DAWSON KEVIN L | OH | 96 | 0.5 | 27.0 | 27.0 |
| DUREN JEFFREY M | TN | 96 | 0.5 | 22.5 | 23.0 |
| FARBER KYLE R | OH | 96 | 0.5 | 26.5 | 27.0 |
| GORMLEY DOUGLAS A | OH | 96 | 0.5 | 25.5 | 26.0 |
| HENNING COLE | IA | 96 | 0.5 | 27.0 | 27.0 |
| KOSTELIC JAMES M | OH | 96 | 0.5 | 20.0 | 20.5 |
| LUNSFORD V TANK | IN | 96 | 0.5 | 27.0 | 27.0 |
| MECKSTROTH DIRK D | OH | 96 | 0.5 | 27.0 | 27.0 |
| RAMSEY KELLY L | PA | 96 | 0.5 | 20.5 | 21.0 |
| STEELE JEFFREY G | OH | 96 | 0.5 | 23.0 | 23.5 |
| STEPHENSON MICHAEL | IN | 96 | 0.5 | 25.5 | 26.0 |
| TARTICK DANIEL M | NY | 96 | 0.5 | 25.5 | 26.0 |
| EVENT # 11 - 08/19/2022 | |||||
| IAN K DARROCH HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HELMS GARRETT J | IL | 100 | 2.0 | 27.0 | 27.0 |
| HARWELL BRADY W | OH | 99 | 1.5 | 22.5 | 24.0 |
| MARSHALL JR RICHAR | NE | 99 | 1.5 | 27.0 | 27.0 |
| AIKEN JEFF C | KY | 98 | 1.0 | 19.0 | 20.0 |
| BERRIER ADAM L | OH | 98 | 1.0 | 25.5 | 26.5 |
| JONES JR JAMES H | OH | 98 | 1.0 | 25.5 | 26.5 |
| KETCHAM JEFF N | OH | 98 | 1.0 | 22.0 | 23.0 |
| KING PAUL A | PA | 98 | 1.0 | 20.5 | 21.5 |
| LAWRENCE IAN | IL | 98 | 1.0 | 27.0 | 27.0 |
| LOVE JEFFREY | PA | 98 | 1.0 | 24.0 | 25.0 |
| MCMILLAN TIMOTHY J | OH | 98 | 1.0 | 21.0 | 22.0 |
| TAYLOR JOSHUA J | IL | 98 | 1.0 | 27.0 | 27.0 |
| WALLACE CHRIS E | PA | 98 | 1.0 | 20.0 | 21.0 |
| WILLOUGHBY AARON S | KY | 98 | 1.0 | 27.0 | 27.0 |
| BERLET DAVID L | OH | 97 | 1.0 | 26.5 | 27.0 |
| CARLSTEN FRITZ | DE | 97 | 1.0 | 27.0 | 27.0 |
| FANELLO JEFF C | OH | 97 | 1.0 | 27.0 | 27.0 |
| GOURLEY RAYMOND R | PA | 97 | 1.0 | 23.0 | 24.0 |
| HENNING COLE | IA | 97 | 1.0 | 27.0 | 27.0 |
| KING PHILIP E | PA | 97 | 1.0 | 24.0 | 25.0 |
| MILBERT RICHARD | PA | 97 | 1.0 | 27.0 | 27.0 |
| SLIMMER JOHN W | OH | 97 | 1.0 | 22.5 | 23.5 |
| WALDOCK RON D | OH | 97 | 1.0 | 27.0 | 27.0 |
| BURRIS TIM | OH | 96 | 0.5 | 26.5 | 27.0 |
| DALTON JAYDEN ELLI | AR | 96 | 0.5 | 27.0 | 27.0 |
| DAVIS CODY A | PA | 96 | 0.5 | 27.0 | 27.0 |
| DILLARD SCOTT A | OH | 96 | 0.5 | 24.0 | 24.5 |
| FARBER KYLE R | OH | 96 | 0.5 | 27.0 | 27.0 |
| FRIEDHOFF JEFF D | OH | 96 | 0.5 | 27.0 | 27.0 |
| HARMON JACOB D | TN | 96 | 0.5 | 22.0 | 22.5 |
| JOHNSON LUKE D | TN | 96 | 0.5 | 27.0 | 27.0 |
| KOHL TOM | OH | 96 | 0.5 | 21.0 | 21.5 |
| LANNING TOM R | OH | 96 | 0.5 | 20.0 | 20.5 |
| ORICK CHET F | AR | 96 | 0.5 | 27.0 | 27.0 |
| PETHTEL ZACHARY A | WV | 96 | 0.5 | 20.0 | 20.5 |
| ROSE MARK | OH | 96 | 0.5 | 23.5 | 24.0 |
| ROSEBROCK JOHN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| RYAN MARK | PA | 96 | 0.5 | 21.5 | 22.0 |
| SCOTHORN RONALD R | KY | 96 | 0.5 | 25.5 | 26.0 |
| SNYDER MICHAEL J | WV | 96 | 0.5 | 25.5 | 26.0 |
| TYHURST MATHEW R | ON | 96 | 0.5 | 25.0 | 25.5 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 15 - 08/21/2022 | |||||
| PERAZZI CHAMPIONSHIP HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| KUHAR EMILY R | OH | 99 | 1.5 | 19.5 | 21.0 |
| MAY RODNEY A | OH | 99 | 1.5 | 22.5 | 24.0 |
| SHROYER REED | OH | 99 | 1.5 | 19.0 | 20.5 |
| DUREN JACOB M | TN | 98 | 1.0 | 27.0 | 27.0 |
| HENNING COLE | IA | 98 | 1.0 | 27.0 | 27.0 |
| LAWRENCE IAN | IL | 98 | 1.0 | 27.0 | 27.0 |
| MARSHALL JR RICHAR | NE | 98 | 1.0 | 27.0 | 27.0 |
| MOORE BEAU H | OH | 98 | 1.0 | 19.0 | 20.0 |
| SHOUP BRADEN S | OH | 98 | 1.0 | 23.5 | 24.5 |
| WOODWORTH KENNETH | NY | 98 | 1.0 | 22.0 | 23.0 |
| CANTRELL ERIC J | KY | 97 | 1.0 | 27.0 | 27.0 |
| DUREN BRADY C | TN | 97 | 1.0 | 27.0 | 27.0 |
| FANNIN THOMAS NATH | KY | 97 | 1.0 | 27.0 | 27.0 |
| HEDRICK TATE WILLI | OH | 97 | 1.0 | 27.0 | 27.0 |
| HELMS GARRETT J | IL | 97 | 1.0 | 27.0 | 27.0 |
| JOHNSON LUKE D | TN | 97 | 1.0 | 27.0 | 27.0 |
| KERN CONNIE | PA | 97 | 1.0 | 21.5 | 22.5 |
| LAUDERBACK GORDON | OH | 97 | 1.0 | 20.0 | 21.0 |
| MORGAN LOUIE F | OH | 97 | 1.0 | 26.0 | 27.0 |
| MURRAY DARREL | WV | 97 | 1.0 | 25.0 | 26.0 |
| SPRINGER RICK A | OH | 97 | 1.0 | 27.0 | 27.0 |
| VANCE TIM L | OH | 97 | 1.0 | 23.5 | 24.5 |
| VENDEL CHRIS | PA | 97 | 1.0 | 27.0 | 27.0 |
| ADAMS LOGAN T | OH | 96 | 0.5 | 23.0 | 23.5 |
| BEAVER WESLEY E | PA | 96 | 0.5 | 27.0 | 27.0 |
| BRYANT GARY L | IN | 96 | 0.5 | 21.5 | 22.0 |
| BYRD HOWARD | IN | 96 | 0.5 | 21.5 | 22.0 |
| CHARNIGO JOSEPH O | OH | 96 | 0.5 | 27.0 | 27.0 |
| CUNNINGHAM JERRY L | OH | 96 | 0.5 | 22.5 | 23.0 |
| DALTON JAYDEN ELLI | AR | 96 | 0.5 | 27.0 | 27.0 |
| GUARESIMO VINCENT | MI | 96 | 0.5 | 20.0 | 20.5 |
| KEMP MICHAEL D | OH | 96 | 0.5 | 27.0 | 27.0 |
| LYONS DALE W | KY | 96 | 0.5 | 22.0 | 22.5 |
| MAGNUS DAVID W | MI | 96 | 0.5 | 25.5 | 26.0 |
| MECKSTROTH DIRK D | OH | 96 | 0.5 | 27.0 | 27.0 |
| SWANGER WILLIAM D | OH | 96 | 0.5 | 23.5 | 24.0 |
| THOMAS JOHN C | OH | 96 | 0.5 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 96 | 0.5 | 27.0 | 27.0 |
![]()