2021 OHIO STATE

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 06/22/2021
MADISON OSWALT HANDICAP
NAME STATE SCORE EARN FROM TO
ADKINS LANE        OH 97 1.5 20.5 22.0
SHRUM JACK A       OH 95 1.0 20.0 21.0
FLEMING JERRY L    OH 94 0.5 23.5 24.0
HOPKINS COLLIN J   WV 94 0.5 22.0 22.5
HOTCHKISS COLIN    MI 94 0.5 21.5 22.0
SIMON JOHN C       OH 94 0.5 21.5 22.0

 

EVENT # 4 - 06/23/2021
STOCK LOCK II HANDICAP
NAME STATE SCORE EARN FROM TO
FETHER JEFF T      OH 98 2.0 24.5 26.5
HALL JR MARK E     PA 98 2.0 21.5 23.5
CHADWELL CARL      MI 97 1.5 27.0 27.0
DARROCH IAN K      PA 97 1.5 27.0 27.0
FETHER DANIEL      OH 97 1.5 20.0 21.5
HAMILTON KYLE R    OH 97 1.5 27.0 27.0
HORTON CHASE M     IL 97 1.5 27.0 27.0
CHASE CHANCE R     PA 96 1.0 21.0 22.0
CORSO MYRON        OH 96 1.0 22.0 23.0
LAWRENCE IAN       IL 96 1.0 27.0 27.0
MORSCH STEPHEN R   NY 96 1.0 20.5 21.5
OYLER NICHOLAS P   PA 96 1.0 24.5 25.5
BROWN RODNEY R     IN 95 0.5 21.0 21.5
CAPLINGER ROBERT W OH 95 0.5 27.0 27.0
GROSSCHEDL GEAN P  OH 95 0.5 20.0 20.5
HASBROUCK TYLER    PA 95 0.5 21.5 22.0
HAWKINS SAM J      OH 95 0.5 22.5 23.0
HOLCOMB ETHAN      OH 95 0.5 21.5 22.0
MCCOOL DANIEL R    OH 95 0.5 23.5 24.0
MCKINNEY AUSTIN D  OH 95 0.5 19.0 19.5
MORGAN LOUIE F     OH 95 0.5 27.0 27.0
NUSSBAUM JUSTINE   OH 95 0.5 24.0 24.5
OSWALT MADISON     OH 95 0.5 23.0 23.5
PERRILL J M        OH 95 0.5 26.0 26.5
SACKSTEDER DUSTIN  IN 95 0.5 22.0 22.5
SHEETS RODNEY A    OH 95 0.5 24.5 25.0
SLIGER DAKOTA L    OK 95 0.5 27.0 27.0
STAMPER SHAWN I    OH 95 0.5 19.0 19.5
TARTICK DANIEL M   NY 95 0.5 23.0 23.5
THOMAS JOHN C      OH 95 0.5 27.0 27.0

 

EVENT # 6 - 06/23/2021
KRIEGHOFF HANDICAP
NAME STATE SCORE EARN FROM TO
CHASE CHANCE R     PA 99 2.0 22.0 24.0
CORNELL ALEXANDER  OH 99 2.0 24.5 26.5
FETHER DANIEL      OH 99 2.0 21.5 23.5
DITTO KEITH        KY 98 1.5 27.0 27.0
HORTON CHASE M     IL 98 1.5 27.0 27.0
LUNSFORD HEATHER D IN 98 1.5 19.0 20.5
MARSHALL JR RICHAR NE 98 1.5 27.0 27.0
GANDERT CHARLES B  OH 97 1.0 25.5 26.5
GORMLEY DOUGLAS A  OH 97 1.0 25.5 26.5
HOLMES REECE A     OH 97 1.0 24.5 25.5
MORGAN LOUIE F     OH 97 1.0 27.0 27.0
STICH TONY J       KY 97 1.0 22.5 23.5
BRAND WILLIAM M    OH 96 0.5 23.0 23.5
CHARNIGO JOSEPH O  OH 96 0.5 27.0 27.0
HASBROUCK TYLER    PA 96 0.5 22.0 22.5
HAWKINS SAM J      OH 96 0.5 23.0 23.5
HOPKINS COLLIN J   WV 96 0.5 22.5 23.0
HUBBLE BOBBY G     IN 96 0.5 26.5 27.0
MAGNANI IGNATIUS   NY 96 0.5 21.5 22.0
MCKINNEY AUSTIN D  OH 96 0.5 19.5 20.0
MORSCH STEPHEN R   NY 96 0.5 21.5 22.0
MURRAY DARREL      WV 96 0.5 26.5 27.0
WILDER MICHAEL T   WV 96 0.5 20.5 21.0
WILLOUGHBY AARON S KY 96 0.5 27.0 27.0

 

EVENT # 9 - 06/24/2021
PRES. STEVE CORWIN HANDICAP
NAME STATE SCORE EARN FROM TO
SHAEFFER JR DAVID  MD 99 2.0 27.0 27.0
BENNETT BRENT W    IA 98 1.5 23.0 24.5
DITTO KEITH        KY 98 1.5 27.0 27.0
MARSHALL JR RICHAR NE 98 1.5 27.0 27.0
DYE MASON          OH 97 1.0 20.0 21.0
FLEMING JERRY L    OH 97 1.0 24.0 25.0
HOSKINS MALYNN S   OH 97 1.0 20.5 21.5
MAITLAND JOSEPH M  OH 97 1.0 19.0 20.0
MAVIS TERRY S      OH 97 1.0 21.5 22.5
OSBORNE III JERRY  GA 97 1.0 27.0 27.0
QUIRK LAWRENCE D   NY 97 1.0 21.5 22.5
YOUNG PATRICK J    PA 97 1.0 19.0 20.0
ARNETT C W         IN 96 0.5 27.0 27.0
BARCHECK TRAVIS    OH 96 0.5 22.0 22.5
BRENNER DANIEL W   OH 96 0.5 23.0 23.5
DARROCH IAN K      PA 96 0.5 27.0 27.0
DEBRIE WYATT WILLI NE 96 0.5 27.0 27.0
KEBER ETHAN R      OH 96 0.5 24.0 24.5
KEMP MICHAEL D     OH 96 0.5 27.0 27.0
MILLER EMILY L     OH 96 0.5 20.0 20.5
OYLER NICHOLAS P   PA 96 0.5 25.5 26.0
PORE ALEX          OH 96 0.5 23.5 24.0
REED MARTIN P      PA 96 0.5 20.0 20.5
SCHULTZ CARL P     OH 96 0.5 25.5 26.0
VANDERHOOF BRAD E  PA 96 0.5 20.5 21.0

 

EVENT # 10 - 06/25/2021
LEGACY HANDICAP
NAME STATE SCORE EARN FROM TO
WAULK DANNY        OH 100 2.0 24.0 26.0
STEWART JOEL D     PA 99 1.5 22.5 24.0
DARROCH IAN K      PA 98 1.0 27.0 27.0
HONNOLD TYLER J    TN 98 1.0 27.0 27.0
OSWALT AYDEN       OH 98 1.0 24.0 25.0
CAMPBELL CORY M    PA 97 1.0 22.0 23.0
GOTT EMRE G        OH 97 1.0 20.0 21.0
HALLIDAY EMERSON H OH 97 1.0 20.0 21.0
HORTON CHASE M     IL 97 1.0 27.0 27.0
KEMP MICHAEL D     OH 97 1.0 27.0 27.0
LUNSFORD CURTIS J  IN 97 1.0 26.0 27.0
NYSTROM COOPER     PA 97 1.0 24.0 25.0
SHAEFFER JR DAVID  MD 97 1.0 27.0 27.0
SNYDER STEVE R     OH 97 1.0 23.0 24.0
WIRTH EVAN         PA 97 1.0 23.0 24.0
WYATT KENNY J      KY 97 1.0 20.5 21.5
BOGNER DENNIS J    OH 96 0.5 22.5 23.0
BRANDRETH DANIEL   FL 96 0.5 27.0 27.0
CHARNIGO JOSEPH O  OH 96 0.5 27.0 27.0
FRIEDEL MICK E     IA 96 0.5 27.0 27.0
FRYMAN RICKY W     KY 96 0.5 27.0 27.0
GIOFFRE TONY       OH 96 0.5 25.0 25.5
MILLER RICK A      OH 96 0.5 25.0 25.5
POSTEN BRYCE D     OH 96 0.5 23.0 23.5
SHAFFER ROBERT E   OH 96 0.5 24.5 25.0
SUFFEL KENT        IN 96 0.5 20.0 20.5
THOMAS JOHN C      OH 96 0.5 27.0 27.0
WILLOUGHBY AARON S KY 96 0.5 27.0 27.0
WINCK GRANT E      OH 96 0.5 20.5 21.0

 

EVENT # 14 - 06/27/2021
OHIO HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
POSTEN BRYCE D     OH 98 2.0 23.5 25.5
BRAND WILLIAM M    OH 97 1.5 23.5 25.0
BURNETT TIMOTHY M  PA 97 1.5 20.0 21.5
DITTO KEITH        KY 97 1.5 27.0 27.0
GIOFFRE TONY       OH 97 1.5 25.5 27.0
GUARESIMO DAVID ER MI 97 1.5 19.0 20.5
HELMS GARRETT J    IL 97 1.5 27.0 27.0
HOCHSTETLER VERNON OH 97 1.5 22.0 23.5
HOPKINS COLLIN J   WV 97 1.5 23.0 24.5
MADER JR WALTER R  OH 97 1.5 26.5 27.0
SCHWARTZ AARON J   OH 97 1.5 27.0 27.0
ASHBAUGH JACK W    OH 96 1.0 23.0 24.0
CHADWELL CARL      MI 96 1.0 27.0 27.0
CHARNIGO JOSEPH O  OH 96 1.0 27.0 27.0
DUNFORD JERRY D    OH 96 1.0 26.5 27.0
ELDER DAVID W      KY 96 1.0 26.0 27.0
HARKER DANE T      OH 96 1.0 21.5 22.5
HELTON ISABELLE B  OH 96 1.0 21.5 22.5
HOWELL ZACK B      OH 96 1.0 24.0 25.0
HUDSON NATHAN      OH 96 1.0 21.0 22.0
JACOB AUSTIN M     OH 96 1.0 27.0 27.0
KAUFMAN TAMERA L   OH 96 1.0 20.5 21.5
KEMP MICHAEL D     OH 96 1.0 27.0 27.0
MARSHALL JR RICHAR NE 96 1.0 27.0 27.0
OHYE NEILSON DEBOR PA 96 1.0 27.0 27.0
SMITH STEVEN L     OH 96 1.0 24.0 25.0
THOMAS JOHN C      OH 96 1.0 27.0 27.0
ASHER ZANDALL      KY 95 0.5 27.0 27.0
DETERDING CHRIS J  IL 95 0.5 24.5 25.0
HART THOMAS A      OH 95 0.5 25.5 26.0
HOLCOMB ETHAN      OH 95 0.5 22.0 22.5
HORTON CHASE M     IL 95 0.5 27.0 27.0
KAMER BRENNAN D    KY 95 0.5 23.5 24.0
KUENNING KOLE A    OH 95 0.5 25.0 25.5
MINYO RYAN D       OH 95 0.5 27.0 27.0
MULLINS HUNTER M   OH 95 0.5 19.0 19.5
ROSE MARK          OH 95 0.5 22.5 23.0
RUHL HAILLEY G     PA 95 0.5 22.0 22.5
SAWYERS LESLIE D   KY 95 0.5 24.5 25.0
SLIGER DAKOTA L    OK 95 0.5 27.0 27.0
VENDEL CHRIS       PA 95 0.5 27.0 27.0
WINN DAVID E       IN 95 0.5 26.0 26.5

 

BACK