2021 CARDINAL CLASSIC

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 08/17/2021
JACK FISHBURN MEM HANDICAP
NAME STATE SCORE EARN FROM TO
HAGERTY WILLIAM S  MI 98 1.0 27.0 27.0
BIGGS DAN M        NJ 97 1.0 27.0 27.0
HARRUFF ED D       OH 97 1.0 26.0 27.0
MECKSTROTH DIRK D  OH 97 1.0 26.0 27.0
NYSTROM COOPER     PA 97 1.0 27.0 27.0
WOODHAMS JIM P     NY 97 1.0 19.5 20.5
GARRIS SHAWN       PA 96 0.5 19.5 20.0
KROGER MARK F      OH 96 0.5 25.0 25.5
MARASCA RAFFAELE   VA 96 0.5 25.5 26.0
SCOTT BEVERLY J    OH 96 0.5 24.5 25.0

 

EVENT # 5 - 08/18/2021
EAGLE GOLF CARS HANDICAP
NAME STATE SCORE EARN FROM TO
PILCH LOUIS D      OH 99 1.5 19.0 20.5
CHARNIGO JOSEPH O  OH 98 1.0 27.0 27.0
WENGERD J MICHAEL  OH 98 1.0 27.0 27.0
CRAGER TOM J       OH 97 1.0 24.5 25.5
CRYE JONATHAN J    NY 97 1.0 19.5 20.5
DEHABEY MIKE       OH 97 1.0 26.5 27.0
DITTO KEITH        KY 97 1.0 27.0 27.0
MCCARTHY ELAINA    OH 97 1.0 27.0 27.0
SMILEY SR JAMES S  NY 97 1.0 26.0 27.0
WIRTH EVAN         PA 97 1.0 24.0 25.0
CONNER LENVEL P    IN 96 0.5 19.0 19.5
HART THOMAS A      OH 96 0.5 26.0 26.5
HAYS STEVE R       OH 96 0.5 25.5 26.0
MECKSTROTH DIRK D  OH 96 0.5 27.0 27.0
STEVENS JAMES D    OH 96 0.5 19.0 19.5

 

EVENT # 7 - 08/19/2021
DAWSON'S HANDICAP
NAME STATE SCORE EARN FROM TO
HEDRICK TATE WILLI OH 99 2.0 27.0 27.0
SIGLER KEVIN L     OH 99 2.0 23.5 25.5
WIRTH EVAN         PA 99 2.0 25.0 27.0
READLER WYATT C    PA 98 1.5 21.0 22.5
VENDEL CHRIS       PA 98 1.5 27.0 27.0
BAYER EDWARD J     PA 97 1.0 25.0 26.0
CALVARUSO TJ       NY 97 1.0 19.0 20.0
CHARNIGA RONALD    OH 97 1.0 27.0 27.0
CHARNIGO JOSEPH O  OH 97 1.0 27.0 27.0
CRYE JONATHAN J    NY 97 1.0 20.5 21.5
DEARTH MIKE        OH 97 1.0 21.0 22.0
MCGINNIS RONALD A  OH 97 1.0 23.5 24.5
SCOHY RUSSELL B    OH 97 1.0 22.5 23.5
TERNES ELIZABETH M OH 97 1.0 25.0 26.0
BOLAND PHIL J      PA 96 0.5 20.5 21.0
CAFAGNO JOE D      OH 96 0.5 27.0 27.0
CHEEK MARK A       OH 96 0.5 20.0 20.5
DAVIS CODY A       PA 96 0.5 27.0 27.0
DEAL ALAN D        PA 96 0.5 23.5 24.0
DELONG JAMES L     PA 96 0.5 23.0 23.5
DUONG SHIRLEY      GA 96 0.5 22.0 22.5
FARBER KYLE R      OH 96 0.5 25.0 25.5
FEDERICI JOHN N    RI 96 0.5 27.0 27.0
GROSJEAN ROBERT J  OH 96 0.5 25.0 25.5
KEMPFER CARL W     OH 96 0.5 19.5 20.0
LAWRENCE IAN       IL 96 0.5 27.0 27.0
MCCARTHY ELAINA    OH 96 0.5 27.0 27.0
MCCLELLAND ROBERT  PA 96 0.5 21.5 22.0
MEGIE THOMAS  A    OH 96 0.5 23.0 23.5
MORSCH JOSEPH D    NY 96 0.5 22.0 22.5
NYSTROM COOPER     PA 96 0.5 27.0 27.0
SCHOCK DAN A       OH 96 0.5 26.0 26.5
STEDMAN STEVE W    OH 96 0.5 27.0 27.0
STEELE JEFFREY G   OH 96 0.5 22.0 22.5
STEPHENSON MICHAEL IN 96 0.5 25.0 25.5
VERLINDE CAMIEL M  MI 96 0.5 26.5 27.0
WOZNIAK RONALD R   OH 96 0.5 22.0 22.5

 

EVENT # 9 - 08/19/2021
COLERAIN RV HANDCIAP
NAME STATE SCORE EARN FROM TO
MARSHALL JR RICHAR NE 100 2.0 27.0 27.0
LEWIS HERBERT D    KY 99 1.5 27.0 27.0
CAPLINGER ROBERT W OH 98 1.0 27.0 27.0
LAWRENCE IAN       IL 98 1.0 27.0 27.0
SIGLER KIRK E      OH 98 1.0 22.5 23.5
SMITH GARY A       OH 98 1.0 20.0 21.0
WENGERD J MICHAEL  OH 98 1.0 27.0 27.0
BRAND WILLIAM M    OH 97 1.0 26.0 27.0
CHARNIGO JOSEPH O  OH 97 1.0 27.0 27.0
DEAL BRANDON A     PA 97 1.0 27.0 27.0
DITTO KEITH        KY 97 1.0 27.0 27.0
GIESSEMAN RANDALL  OH 97 1.0 21.0 22.0
HUTCHINS TUFF      OH 97 1.0 26.0 27.0
MORELAND RONALD E  WV 97 1.0 24.5 25.5
SCHWARTZ JENNIFER  OH 97 1.0 25.5 26.5
VENDEL CHRIS       PA 97 1.0 27.0 27.0
WIRTH EVAN         PA 97 1.0 27.0 27.0
BARRETT ROMAN A    MA 96 0.5 22.5 23.0
COMER DOUGLAS J    OH 96 0.5 26.5 27.0
DEAL STEVE R       PA 96 0.5 19.0 19.5
GOODWIN JR LOUIS F MD 96 0.5 26.0 26.5
HART THOMAS A      OH 96 0.5 26.5 27.0
HELMS GARRETT J    IL 96 0.5 27.0 27.0
LOZINGER CHARLES   PA 96 0.5 19.0 19.5
MCCLELLAND ROBERT  PA 96 0.5 22.0 22.5
MORSCH JOSEPH D    NY 96 0.5 22.5 23.0
NICKOLICH JOHN T   PA 96 0.5 21.0 21.5
NIHTILA ROBERT JR  MA 96 0.5 27.0 27.0
NYSTROM C TUCKER   PA 96 0.5 20.0 20.5
READLER WYATT C    PA 96 0.5 22.5 23.0
SAYLOR JERRY G     OH 96 0.5 23.0 23.5
WALKER II JIM L    OH 96 0.5 24.0 24.5
WHITING GERALD E   MI 96 0.5 24.5 25.0
WILLIAMS WILLIAM W OH 96 0.5 27.0 27.0
WOODHAMS JIM P     NY 96 0.5 20.5 21.0

 

EVENT # 11 - 08/20/2021
GABRIEL WATKINS HANDICAP
NAME STATE SCORE EARN FROM TO
CHARNIGO JOSEPH O  OH 99 2.0 27.0 27.0
VENDEL CHRIS       PA 99 2.0 27.0 27.0
CARLSTEN FRITZ     DE 98 1.5 27.0 27.0
NYSTROM C TUCKER   PA 98 1.5 20.5 22.0
UHLER KYLE E       VA 98 1.5 22.5 24.0
ASHBAUGH JACK W    OH 97 1.0 24.0 25.0
BAILEY RON L       OH 97 1.0 19.0 20.0
FISH DAVID M       PA 97 1.0 23.5 24.5
HARROD SCOTT M     OH 97 1.0 19.0 20.0
LAWRENCE IAN       IL 97 1.0 27.0 27.0
MARASCA RAFFAELE   VA 97 1.0 26.0 27.0
MARSHALL JR RICHAR NE 97 1.0 27.0 27.0
MEININGER LAWRENCE MI 97 1.0 20.0 21.0
RAWE ANNA          MO 97 1.0 21.0 22.0
SCOTHORN RONALD R  KY 97 1.0 24.0 25.0
SCOTT BEVERLY J    OH 97 1.0 25.0 26.0
THOMAS JOHN C      OH 97 1.0 27.0 27.0
TYKE CHARLES E     PA 97 1.0 22.0 23.0
ALLNUTT JAMES T    MD 96 0.5 27.0 27.0
BUX SOPHIA         PA 96 0.5 19.0 19.5
CALVARUSO TJ       NY 96 0.5 20.0 20.5
COHOON CHRIS       PA 96 0.5 20.0 20.5
COSBY STANLEY B    OH 96 0.5 20.0 20.5
CRAGER TOM J       OH 96 0.5 25.5 26.0
GUSTAFSON II IVER  PA 96 0.5 23.5 24.0
HARPER ROBB        OH 96 0.5 24.5 25.0
HOMAN TONY H       OH 96 0.5 25.0 25.5
HOOD NICOLE ANN    PA 96 0.5 23.0 23.5
JENNINGS FRANK L   OH 96 0.5 21.0 21.5
KLEYLA THOMAS E    IN 96 0.5 27.0 27.0
MCCARTHY ELAINA    OH 96 0.5 27.0 27.0
MECKSTROTH DIRK D  OH 96 0.5 27.0 27.0
RITZENTHALER GEORG OH 96 0.5 22.5 23.0
ROSEBROCK JOHN A   OH 96 0.5 27.0 27.0
SCHWARTZ AARON J   OH 96 0.5 27.0 27.0
UNRUH RICHARD L    MD 96 0.5 26.5 27.0
WATKINS MARK       OH 96 0.5 23.0 23.5
WISE JOHN D        OH 96 0.5 22.5 23.0

 

EVENT # 15 - 08/22/2021
KOLAR HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
DARROCH IAN K      PA 99 2.0 27.0 27.0
DONATO VANESSA M   OH 98 1.5 20.5 22.0
GIRON ZACHARY I    PA 98 1.5 20.0 21.5
HART THOMAS A      OH 98 1.5 27.0 27.0
KAUFMAN ALEXANDER  OH 98 1.5 20.0 21.5
PITCOCK RONNIE J   IN 98 1.5 23.5 25.0
VENDEL CHRIS       PA 98 1.5 27.0 27.0
CAPLINGER ROBERT W OH 97 1.0 27.0 27.0
CARLSTEN FRITZ     DE 97 1.0 27.0 27.0
CHARNIGO JOSEPH O  OH 97 1.0 27.0 27.0
CROSSMAN DAVID A   OH 97 1.0 21.5 22.5
DAGUE FRED W       WV 97 1.0 26.0 27.0
FOWLER BOBBY R     KY 97 1.0 27.0 27.0
GUINGRICH WILL R   OH 97 1.0 26.5 27.0
HELMS GARRETT J    IL 97 1.0 27.0 27.0
HORTON CHASE M     IL 97 1.0 27.0 27.0
LAWRENCE IAN       IL 97 1.0 27.0 27.0
LUKENS JIM W       PA 97 1.0 20.0 21.0
STEFKOVICH JEROME  PA 97 1.0 26.0 27.0
WAGNER JR WALTER E NY 97 1.0 26.0 27.0
AUMEND DANA L      OH 96 0.5 19.0 19.5
BARRETT ROMAN A    MA 96 0.5 23.0 23.5
DAY DENNIS E       OH 96 0.5 21.0 21.5
DUNFORD JERRY D    OH 96 0.5 27.0 27.0
FANNIN THOMAS NATH KY 96 0.5 23.5 24.0
FLOWER MADYSON M   OH 96 0.5 19.0 19.5
HAMONS CLARK W     KY 96 0.5 27.0 27.0
HARROD SCOTT M     OH 96 0.5 20.0 20.5
MAY JD D           OH 96 0.5 19.0 19.5
MCCAULEY TONYA B   OH 96 0.5 20.0 20.5
PHILPOT PRESTON M  KY 96 0.5 24.0 24.5
SCOTT BEVERLY J    OH 96 0.5 26.0 26.5
SMITH MATTHEW A    KY 96 0.5 25.0 25.5
WOMER URBAN R      NY 96 0.5 27.0 27.0

 

BACK